Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Jett, James 23 Jett, James .451 1.450 51-51 175 69 79 16 0 21 81 158 .903 33 5 33 0 .547 1 0 14-16
5 Robinson, Cole 5 Robinson, Cole .368 1.232 53-53 163 57 60 12 0 14 57 114 .699 40 21 19 6 .533 3 0 0-1
11 Yarger, Blayne 11 Yarger, Blayne .366 1.250 53-53 172 78 63 8 2 17 60 126 .733 50 6 26 1 .517 2 0 4-4
3 Ludwig, Tyson 3 Ludwig, Tyson .344 .883 43-42 125 42 43 9 1 1 27 57 .456 15 6 23 0 .427 4 3 12-14
7 Kouneski, Jakob 7 Kouneski, Jakob .335 .927 53-53 170 17 57 8 0 5 49 80 .471 33 9 28 1 .456 5 2 4-5
1 Orozco, Jayden 1 Orozco, Jayden .331 1.131 53-53 160 50 53 7 1 14 52 104 .650 41 7 40 1 .481 2 0 11-12
2 Palma, Dominic 2 Palma, Dominic .300 .813 53-53 200 57 60 15 1 3 40 86 .430 22 6 24 1 .383 2 0 20-23
6 Lefebvre, Lucas 6 Lefebvre, Lucas .233 .695 48-45 146 28 34 3 0 5 36 52 .356 18 7 33 2 .339 3 1 1-1
21 Watkins, Kevin 21 Watkins, Kevin .526 1.387 31-2 19 22 10 0 0 2 13 16 .842 1 1 4 0 .545 1 0 2-2
38 Crofoot, Gavin 38 Crofoot, Gavin .500 1.167 2-0 2 2 1 0 0 0 2 1 .500 0 1 0 0 .667 0 0 0-0
20 Garza, Caleb 20 Garza, Caleb .375 .955 11-0 8 3 3 1 0 0 1 4 .500 2 0 2 0 .455 1 0 0-0
18 Hidalgo, Carlos 18 Hidalgo, Carlos .366 1.083 32-29 101 27 37 9 0 6 28 64 .634 14 2 14 2 .449 1 0 7-9
28 Bermudez, Kyle 28 Bermudez, Kyle .286 .730 10-0 7 2 2 0 0 0 1 2 .286 2 0 3 0 .444 0 0 0-0
8 Meadows, Miles 8 Meadows, Miles .278 .639 35-6 36 25 10 1 0 0 6 11 .306 3 0 6 1 .333 0 1 9-12
9 Gray, Kai 9 Gray, Kai .263 .968 25-20 57 28 15 3 0 3 12 27 .474 22 4 18 0 .494 0 0 3-4
14 Graham, Marcus 14 Graham, Marcus .184 .510 25-12 49 12 9 0 1 0 8 11 .224 6 1 8 0 .286 0 0 1-1
4 Brito, Arturo 4 Brito, Arturo .167 .495 13-4 18 3 3 1 0 0 3 4 .222 2 1 6 0 .273 1 0 1-1
26 Younger, Kole 26 Younger, Kole .000 .286 6-0 5 1 0 0 0 0 1 0 .000 1 1 2 0 .286 0 0 0-0
15 Roll, Cameron 15 Roll, Cameron .000 .500 2-1 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
42 Masloski, Levi 42 Masloski, Levi .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Rallo, Skout 22 Rallo, Skout .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 1.023 53-53 1616 524 539 93 6 91 477 917 .567 307 78 289 15 .456 26 7 89-105
Opponents .226 .666 53-53 1457 207 329 51 4 37 185 499 .342 160 60 443 14 .324 15 9 31-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Sabol, Carter 24Sabol, Carter 2.61 1.07 12-2 14-14 4 1-0 0 76.0 62 23 22 19 107 9 0 5 290 .214 6 1 0 2 0
30 Myers, Sam 30Myers, Sam 4.30 1.21 7-1 12-12 1 0-0 0 58.2 57 32 28 14 63 10 1 6 225 .253 7 11 0 1 2
11 Yarger, Blayne 11Yarger, Blayne 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
12 Martin, Creed 12Martin, Creed 0.00 2.40 0-0 2-0 0 0-0 0 1.2 1 0 0 3 3 0 0 0 5 .200 0 1 0 0 0
31 Keene, Sean 31Keene, Sean 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
29 Szverra, Austin 29Szverra, Austin 1.71 .76 3-0 7-1 0 0-0 0 21.0 11 6 4 5 20 2 0 1 73 .151 2 2 0 1 1
32 Robertson, Teague 32Robertson, Teague 2.08 1.05 5-2 8-8 1 0-0 0 39.0 29 15 9 12 35 4 0 2 148 .196 1 4 0 0 1
17 Stephan, Brady 17Stephan, Brady 2.25 1.63 0-0 7-0 0 0-0 0 8.0 7 6 2 6 7 1 1 1 34 .206 1 2 0 0 0
35 Lucas, Gus 35Lucas, Gus 3.03 1.27 5-0 10-7 0 0-0 0 38.2 36 15 13 13 36 4 1 2 145 .248 3 5 0 1 1
51 Whitter, JD 51Whitter, JD 3.32 1.11 2-0 12-0 0 0-0 0 19.0 15 8 7 6 22 3 0 1 66 .227 0 4 0 3 1
10 Ryun, Greg 10Ryun, Greg 3.70 1.03 1-1 16-0 0 0-0 1 24.1 15 12 10 10 29 2 0 3 85 .176 4 6 0 2 0
34 Peters, Zach 34Peters, Zach 3.74 .97 2-1 14-0 0 0-0 4 21.2 13 9 9 8 28 1 0 4 75 .173 0 4 2 0 1
19 Wells, Jackson 19Wells, Jackson 5.40 1.80 1-0 3-2 0 0-0 0 5.0 6 4 3 3 5 2 0 0 18 .333 0 0 0 2 0
33 Albers, Landon 33Albers, Landon 6.04 1.75 1-2 9-5 0 0-0 0 22.1 23 18 15 16 27 3 0 6 87 .264 4 3 0 1 1
13 Caldwell, Tony 13Caldwell, Tony 7.06 1.98 2-0 11-4 0 0-0 0 21.2 19 19 17 24 28 3 1 1 81 .235 3 8 0 0 0
22 Rallo, Skout 22Rallo, Skout 8.53 2.21 0-0 7-0 0 0-0 0 6.1 9 10 6 5 6 3 0 1 28 .321 1 1 0 0 0
57 Veisauyadra, Elliot 57Veisauyadra, Elliot 9.00 2.00 0-2 9-0 0 0-0 1 9.0 10 13 9 8 11 1 0 1 37 .270 5 1 0 2 1
16 Laxson, Taylon 16Laxson, Taylon 9.53 1.59 1-0 9-0 0 0-0 0 11.1 11 12 12 7 13 2 0 2 43 .256 2 7 1 0 0
36 Giunta, Joseph 36Giunta, Joseph 18.00 2.50 0-0 3-0 0 0-0 0 2.0 4 5 4 1 2 1 0 1 10 .400 1 0 0 0 0
Totals 3.94 1.26 42-11 155-53 6 6 6 388.0 329 207 170 160 443 51 4 37 1457 .226 40 60 3 15 9
Opponents 10.98 2.27 11-42 180-53 6 0 4 372.0 539 522 454 307 289 93 6 91 1616 .334 92 78 20 26 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Gray, Kai 9 Gray, Kai 26 25 1 0 1.000 0 0 0 0 0
8 Meadows, Miles 8 Meadows, Miles 18 18 0 0 1.000 0 0 0 0 0
4 Brito, Arturo 4 Brito, Arturo 11 5 6 0 1.000 0 0 0 0 0
21 Watkins, Kevin 21 Watkins, Kevin 8 7 1 0 1.000 0 0 0 0 0
32 Robertson, Teague 32 Robertson, Teague 8 4 4 0 1.000 0 3 2 0 0
33 Albers, Landon 33 Albers, Landon 6 1 5 0 1.000 1 3 0 0 0
13 Caldwell, Tony 13 Caldwell, Tony 4 1 3 0 1.000 0 5 1 0 0
16 Laxson, Taylon 16 Laxson, Taylon 3 1 2 0 1.000 0 0 0 0 0
34 Peters, Zach 34 Peters, Zach 3 0 3 0 1.000 0 2 1 0 0
20 Garza, Caleb 20 Garza, Caleb 2 0 2 0 1.000 0 0 0 0 0
12 Martin, Creed 12 Martin, Creed 1 0 1 0 1.000 0 1 1 0 0
15 Roll, Cameron 15 Roll, Cameron 1 1 0 0 1.000 0 0 0 0 0
19 Wells, Jackson 19 Wells, Jackson 1 1 0 0 1.000 0 0 0 0 0
25 Butcher, Charez 25 Butcher, Charez 1 1 0 0 1.000 0 0 0 0 0
29 Szverra, Austin 29 Szverra, Austin 1 1 0 0 1.000 0 1 0 0 0
31 Keene, Sean 31 Keene, Sean 1 0 1 0 1.000 0 0 0 0 0
38 Crofoot, Gavin 38 Crofoot, Gavin 1 1 0 0 1.000 0 0 0 0 0
57 Veisauyadra, Elliot 57 Veisauyadra, Elliot 1 1 0 0 1.000 0 1 0 0 0
7 Kouneski, Jakob 7 Kouneski, Jakob 442 404 35 3 .993 1 27 10 4 0
5 Robinson, Cole 5 Robinson, Cole 322 305 14 3 .991 22 0 0 0 0
23 Jett, James 23 Jett, James 102 98 2 2 .980 0 0 0 0 0
2 Palma, Dominic 2 Palma, Dominic 146 59 81 6 .959 16 0 0 0 0
3 Ludwig, Tyson 3 Ludwig, Tyson 130 50 74 6 .954 16 0 0 0 0
14 Graham, Marcus 14 Graham, Marcus 21 18 2 1 .952 0 3 1 1 0
11 Yarger, Blayne 11 Yarger, Blayne 81 77 0 4 .951 0 0 0 0 0
26 Younger, Kole 26 Younger, Kole 13 11 1 1 .923 0 1 0 0 0
1 Orozco, Jayden 1 Orozco, Jayden 117 34 73 10 .915 5 0 0 0 0
18 Hidalgo, Carlos 18 Hidalgo, Carlos 30 27 0 3 .900 0 0 0 0 0
24 Sabol, Carter 24 Sabol, Carter 10 2 7 1 .900 0 1 1 0 0
35 Lucas, Gus 35 Lucas, Gus 9 1 7 1 .889 0 4 2 0 0
30 Myers, Sam 30 Myers, Sam 16 3 11 2 .875 1 8 2 0 0
6 Lefebvre, Lucas 6 Lefebvre, Lucas 16 5 9 2 .875 1 0 0 0 0
28 Bermudez, Kyle 28 Bermudez, Kyle 5 2 2 1 .800 0 0 0 0 0
10 Ryun, Greg 10 Ryun, Greg 4 1 2 1 .750 0 2 1 0 0
17 Stephan, Brady 17 Stephan, Brady 3 0 2 1 .667 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
22 Rallo, Skout 22 Rallo, Skout 0 0 0 0 .000 0 0 0 0 0
36 Giunta, Joseph 36 Giunta, Joseph 0 0 0 0 .000 0 0 0 0 0
42 Masloski, Levi 42 Masloski, Levi 0 0 0 0 .000 0 0 0 0 0
51 Whitter, JD 51 Whitter, JD 0 0 0 0 .000 0 0 0 0 0
Totals 1564 1165 351 48 .969 24 62 22 5 0
Opponents 1565 1113 377 75 .952 24 178 29 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Watkins, Kevin 21Watkins, Kevin .500 1.243 20-1 14 12 7 0 0 1 8 10 .714 1 1 3 0 .529 1 0 2-2
38 Crofoot, Gavin 38Crofoot, Gavin .500 1.167 2-0 2 2 1 0 0 0 2 1 .500 0 1 0 0 .667 0 0 0-0
23 Jett, James 23Jett, James .427 1.403 36-36 117 50 50 10 0 14 54 102 .872 25 2 22 0 .531 1 0 11-12
5 Robinson, Cole 5Robinson, Cole .417 1.448 36-36 103 39 43 8 0 13 47 90 .874 28 14 9 2 .574 3 0 0-1
11 Yarger, Blayne 11Yarger, Blayne .414 1.428 36-36 111 59 46 4 1 15 46 97 .874 33 3 16 0 .554 1 0 2-2
20 Garza, Caleb 20Garza, Caleb .375 .955 11-0 8 3 3 1 0 0 1 4 .500 2 0 2 0 .455 1 0 0-0
7 Kouneski, Jakob 7Kouneski, Jakob .374 1.012 36-36 107 12 40 4 0 4 39 56 .523 20 8 18 0 .489 4 2 3-3
1 Orozco, Jayden 1Orozco, Jayden .356 1.188 36-36 101 32 36 6 1 8 34 68 .673 29 5 24 0 .515 1 0 8-8
18 Hidalgo, Carlos 18Hidalgo, Carlos .343 .995 22-20 67 18 23 5 0 3 17 37 .552 10 2 11 0 .443 0 0 7-8
3 Ludwig, Tyson 3Ludwig, Tyson .340 .898 34-33 94 32 32 7 1 1 24 44 .468 12 5 17 0 .430 3 3 10-10
2 Palma, Dominic 2Palma, Dominic .321 .853 36-36 137 39 44 13 1 2 33 65 .474 10 4 10 0 .379 2 0 15-18
28 Bermudez, Kyle 28Bermudez, Kyle .286 .730 10-0 7 2 2 0 0 0 1 2 .286 2 0 3 0 .444 0 0 0-0
8 Meadows, Miles 8Meadows, Miles .278 .683 29-2 18 22 5 1 0 0 1 6 .333 2 0 5 0 .350 0 0 7-9
6 Lefebvre, Lucas 6Lefebvre, Lucas .269 .840 33-30 93 22 25 3 0 5 23 43 .462 12 5 19 1 .378 1 0 1-1
4 Brito, Arturo 4Brito, Arturo .231 .621 11-2 13 3 3 1 0 0 3 4 .308 2 0 2 0 .313 1 0 1-1
9 Gray, Kai 9Gray, Kai .179 .842 17-13 28 18 5 1 0 1 4 9 .321 18 2 8 0 .521 0 0 3-3
14 Graham, Marcus 14Graham, Marcus .138 .449 17-7 29 8 4 0 1 0 4 6 .207 3 1 2 0 .242 0 0 1-1
26 Younger, Kole 26Younger, Kole .000 .286 6-0 5 1 0 0 0 0 1 0 .000 1 1 2 0 .286 0 0 0-0
42 Masloski, Levi 42Masloski, Levi .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Rallo, Skout 22Rallo, Skout .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .350 1.083 36-36 1055 375 369 64 5 67 342 644 .610 210 54 173 3 .473 19 5 71-79
Opponents .208 .573 36-36 924 99 192 28 1 13 86 261 .282 88 24 307 7 .291 8 6 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Wells, Jackson 19Wells, Jackson 0.00 1.25 1-0 2-1 0 0-0 0 4.0 4 1 0 1 5 0 0 0 15 .267 0 0 0 0 0
12 Martin, Creed 12Martin, Creed 0.00 15.00 0-0 1-0 0 0-0 0 0.2 0 0 0 3 1 0 0 0 2 .000 0 0 0 0 0
17 Stephan, Brady 17Stephan, Brady 0.00 1.73 0-0 4-0 0 0-0 0 5.2 4 4 0 5 5 0 0 0 23 .174 0 1 0 0 0
31 Keene, Sean 31Keene, Sean 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
36 Giunta, Joseph 36Giunta, Joseph 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
51 Whitter, JD 51Whitter, JD 0.00 .81 1-0 7-0 0 0-0 0 11.1 5 0 0 4 16 2 0 0 36 .139 0 1 0 0 1
10 Ryun, Greg 10Ryun, Greg 0.54 .74 1-0 8-0 0 0-0 1 16.2 7 3 1 5 20 0 0 0 54 .130 3 3 0 2 0
29 Szverra, Austin 29Szverra, Austin 0.93 .87 2-0 4-1 0 0-0 0 9.2 7 3 1 1 11 0 0 0 38 .184 0 0 0 1 0
32 Robertson, Teague 32Robertson, Teague 1.17 .93 5-0 6-6 1 0-0 0 30.2 20 4 4 8 31 3 0 0 112 .179 0 1 0 0 0
34 Peters, Zach 34Peters, Zach 1.80 .70 1-0 8-0 0 0-0 3 10.0 3 2 2 4 11 0 0 0 31 .097 0 2 2 0 1
57 Veisauyadra, Elliot 57Veisauyadra, Elliot 1.93 1.19 0-1 4-0 0 0-0 0 4.2 3 4 1 2 5 0 0 0 17 .176 3 0 0 1 1
35 Lucas, Gus 35Lucas, Gus 2.52 1.20 4-0 7-5 0 0-0 0 25.0 22 9 7 8 24 3 0 0 95 .232 3 3 0 1 0
24 Sabol, Carter 24Sabol, Carter 2.72 1.04 8-1 9-9 2 1-0 0 49.2 42 16 15 9 80 6 0 3 192 .219 6 0 0 1 0
30 Myers, Sam 30Myers, Sam 3.98 1.22 5-1 8-8 1 0-0 0 40.2 40 22 18 9 50 7 0 5 156 .256 6 5 0 1 2
16 Laxson, Taylon 16Laxson, Taylon 5.68 1.48 1-0 5-0 0 0-0 0 6.1 6 4 4 3 6 0 0 1 24 .250 0 1 0 0 0
33 Albers, Landon 33Albers, Landon 5.93 1.67 1-2 5-3 0 0-0 0 13.2 14 10 9 8 17 3 0 3 52 .269 2 2 0 1 1
13 Caldwell, Tony 13Caldwell, Tony 6.75 1.83 1-0 6-3 0 0-0 0 14.2 10 13 11 16 20 2 1 0 52 .192 3 5 0 0 0
22 Rallo, Skout 22Rallo, Skout 8.31 1.71 0-0 5-0 0 0-0 0 4.1 5 4 4 2 3 2 0 1 18 .278 0 0 0 0 0
Totals 2.77 1.12 31-5 91-36 4 6 4 250.0 192 99 77 88 307 28 1 13 924 .208 26 24 2 8 6
Opponents 12.64 2.46 5-31 114-36 5 0 2 235.0 369 375 330 210 173 64 5 67 1055 .350 59 54 9 19 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Gray, Kai 9 Gray, Kai 16 15 1 0 1.000 0 0 0 0 0
8 Meadows, Miles 8 Meadows, Miles 7 7 0 0 1.000 0 0 0 0 0
14 Graham, Marcus 14 Graham, Marcus 6 6 0 0 1.000 0 0 0 0 0
4 Brito, Arturo 4 Brito, Arturo 6 2 4 0 1.000 0 0 0 0 0
21 Watkins, Kevin 21 Watkins, Kevin 4 4 0 0 1.000 0 0 0 0 0
32 Robertson, Teague 32 Robertson, Teague 4 3 1 0 1.000 0 0 1 0 0
33 Albers, Landon 33 Albers, Landon 4 1 3 0 1.000 1 0 0 0 0
16 Laxson, Taylon 16 Laxson, Taylon 3 1 2 0 1.000 0 0 0 0 0
34 Peters, Zach 34 Peters, Zach 3 0 3 0 1.000 0 1 0 0 0
13 Caldwell, Tony 13 Caldwell, Tony 2 1 1 0 1.000 0 5 1 0 0
20 Garza, Caleb 20 Garza, Caleb 2 0 2 0 1.000 0 0 0 0 0
10 Ryun, Greg 10 Ryun, Greg 1 0 1 0 1.000 0 2 0 0 0
12 Martin, Creed 12 Martin, Creed 1 0 1 0 1.000 0 0 0 0 0
25 Butcher, Charez 25 Butcher, Charez 1 1 0 0 1.000 0 0 0 0 0
31 Keene, Sean 31 Keene, Sean 1 0 1 0 1.000 0 0 0 0 0
38 Crofoot, Gavin 38 Crofoot, Gavin 1 1 0 0 1.000 0 0 0 0 0
57 Veisauyadra, Elliot 57 Veisauyadra, Elliot 1 1 0 0 1.000 0 1 0 0 0
6 Lefebvre, Lucas 6 Lefebvre, Lucas 1 1 0 0 1.000 0 0 0 0 0
7 Kouneski, Jakob 7 Kouneski, Jakob 308 281 25 2 .994 1 15 5 1 0
5 Robinson, Cole 5 Robinson, Cole 221 211 8 2 .991 14 0 0 0 0
2 Palma, Dominic 2 Palma, Dominic 93 37 53 3 .968 10 0 0 0 0
23 Jett, James 23 Jett, James 63 60 1 2 .968 0 0 0 0 0
11 Yarger, Blayne 11 Yarger, Blayne 42 40 0 2 .952 0 0 0 0 0
3 Ludwig, Tyson 3 Ludwig, Tyson 93 35 53 5 .946 12 0 0 0 0
26 Younger, Kole 26 Younger, Kole 13 11 1 1 .923 0 1 0 0 0
30 Myers, Sam 30 Myers, Sam 11 1 9 1 .909 1 5 1 0 0
1 Orozco, Jayden 1 Orozco, Jayden 72 16 48 8 .889 4 0 0 0 0
24 Sabol, Carter 24 Sabol, Carter 9 2 6 1 .889 0 0 1 0 0
35 Lucas, Gus 35 Lucas, Gus 7 1 5 1 .857 0 1 1 0 0
28 Bermudez, Kyle 28 Bermudez, Kyle 5 2 2 1 .800 0 0 0 0 0
18 Hidalgo, Carlos 18 Hidalgo, Carlos 13 10 0 3 .769 0 0 0 0 0
17 Stephan, Brady 17 Stephan, Brady 3 0 2 1 .667 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
19 Wells, Jackson 19 Wells, Jackson 0 0 0 0 .000 0 0 0 0 0
22 Rallo, Skout 22 Rallo, Skout 0 0 0 0 .000 0 0 0 0 0
29 Szverra, Austin 29 Szverra, Austin 0 0 0 0 .000 0 1 0 0 0
36 Giunta, Joseph 36 Giunta, Joseph 0 0 0 0 .000 0 0 0 0 0
42 Masloski, Levi 42 Masloski, Levi 0 0 0 0 .000 0 0 0 0 0
51 Whitter, JD 51 Whitter, JD 0 0 0 0 .000 0 0 0 0 0
Totals 1017 751 233 33 .968 43 32 10 1 0
Opponents 967 702 218 47 .951 18 142 15 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2025 at The Master's L 3-5 31 3 4 3 0 0 3 4 0 0 1 3 0 0 0 7 24 8 2 .129
1/31/2025 at Providence Christian W 10-1 38 10 12 9 3 0 0 5 0 2 0 1 0 0 0 4 27 8 1 .316
1/31/2025 at The Master's L 12-13 39 12 15 12 1 0 1 15 1 2 1 0 0 0 0 10 24 6 1 .385
2/1/2025 at The Master's W 15-11 38 15 14 14 1 0 0 8 0 2 2 4 1 1 0 4 27 8 0 .368
2/6/2025 at William Carey (MS) L 3-11 32 3 6 2 2 0 0 7 0 2 0 1 0 0 1 9 24 11 4 .188
2/7/2025 vs Campbellsville (KY) W 4-3 24 4 6 4 2 0 2 2 0 1 0 0 0 0 0 11 21 3 1 .250
2/7/2025 at William Carey (MS) W 12-5 31 12 11 11 1 0 2 5 0 0 0 1 0 0 0 11 21 1 1 .355
2/8/2025 vs Campbellsville (KY) W 4-2 26 4 5 2 0 0 0 5 0 2 0 0 0 0 2 3 21 3 1 .192
2/26/2025 Crowley's Ridge (AR) W 19-1 31 19 15 19 0 0 4 8 0 0 1 3 0 0 0 5 21 7 1 .484
2/26/2025 Crowley's Ridge (AR) W 6-0 25 6 9 6 3 0 0 2 0 3 0 1 0 2 0 4 21 6 0 .360
3/1/2025 Hannibal-LaGrange (M W 19-2 33 19 12 17 2 0 3 11 0 3 0 2 0 0 0 5 21 6 1 .364
3/1/2025 Hannibal-LaGrange (M W 15-1 32 15 13 14 3 0 2 8 0 1 0 1 0 0 0 4 21 4 1 .406
3/3/2025 Hannibal-LaGrange (MO) W 11-0 23 11 9 9 2 0 1 7 0 2 0 2 1 2 1 0 21 4 0 .391
3/3/2025 Hannibal-LaGrange (MO) W 14-1 26 14 7 12 2 0 1 7 0 4 0 2 0 1 0 1 21 5 2 .269
3/7/2025 UHSP L 1-2 25 1 5 1 1 0 1 1 0 0 0 0 1 0 0 10 21 7 1 .200
3/7/2025 UHSP L 4-5 24 4 5 4 1 0 1 5 0 3 2 1 1 0 1 2 21 7 2 .208
3/8/2025 UHSP W 6-0 21 6 4 5 2 0 0 7 0 2 0 2 0 0 0 8 21 3 1 .190
3/8/2025 UHSP W 11-0 28 11 11 8 4 0 0 7 0 0 0 0 0 0 1 3 21 5 2 .393
3/11/2025 Crowley's Ridge (AR) W 27-0 40 27 18 26 0 0 9 10 0 1 0 0 0 0 0 4 21 4 0 .450
3/11/2025 Crowley's Ridge (AR) W 24-2 40 24 21 19 3 0 4 7 0 2 0 2 0 1 0 2 21 5 0 .525
3/13/2025 at Columbia (MO) W 8-4 29 8 7 6 1 0 2 3 0 1 0 3 0 0 0 8 21 5 0 .241
3/13/2025 at Columbia (MO) L 1-7 25 1 4 1 1 0 0 2 0 0 0 0 0 0 0 8 18 8 1 .160
3/15/2025 at Columbia (MO) L 5-8 27 5 7 5 0 0 0 7 0 1 0 1 0 0 0 7 18 9 0 .259
3/15/2025 at Columbia (MO) W 11-3 32 11 12 11 0 1 4 3 0 0 0 1 0 0 0 3 22 5 1 .375
3/21/2025 at Mission (Mo.) L 8-10 28 8 10 7 4 0 1 5 0 0 1 2 1 1 0 5 18 5 0 .357
3/21/2025 at Mission (Mo.) W 2-1 29 2 7 2 0 0 1 4 0 0 0 1 1 0 0 8 24 12 1 .241
3/22/2025 at Mission (Mo.) W 9-2 33 9 12 8 2 0 2 3 0 1 0 3 0 0 0 7 21 3 0 .364
3/22/2025 at Mission (Mo.) W 19-3 36 19 16 16 4 3 0 9 0 2 0 2 0 0 0 4 21 3 1 .444
3/25/2025 MidAmerica Nazarene L 12-15 43 12 16 10 4 0 4 5 0 2 0 2 0 0 0 8 27 11 2 .372
3/28/2025 Williams Baptist (AR W 3-0 21 3 6 3 1 0 0 7 0 0 0 1 0 1 0 6 21 7 1 .286
3/28/2025 Williams Baptist (AR W 8-1 24 8 5 4 0 0 1 6 0 2 0 2 0 0 0 0 21 5 1 .208
3/29/2025 Williams Baptist (AR W 5-2 24 5 8 5 1 0 2 7 1 2 1 1 0 0 0 2 21 9 0 .333
3/29/2025 Williams Baptist (AR) W 9-4 26 9 9 9 1 0 1 7 0 3 0 0 0 1 0 4 21 7 0 .346
4/7/2025 at Central Baptist (AR) W 3-2 26 3 4 2 1 0 1 4 0 2 0 1 0 0 0 5 21 10 1 .154
4/7/2025 at Central Baptist (AR) W 19-3 39 19 19 19 6 0 3 11 0 7 1 4 0 0 0 8 21 11 0 .487
4/8/2025 at Central Baptist (AR) W 5-2 30 5 9 5 2 1 0 4 0 1 0 1 0 1 0 4 21 12 1 .300
4/8/2025 at Central Baptist (AR) W 11-4 31 11 11 11 5 0 1 7 0 6 0 1 0 1 0 5 21 7 4 .355
4/11/2025 Harris-Stowe (MO) W 8-2 26 8 9 8 2 0 2 2 0 4 0 4 0 2 0 1 21 6 2 .346
4/11/2025 Harris-Stowe (MO) W 8-1 30 8 12 8 2 0 3 4 0 2 0 0 0 1 0 3 21 3 1 .400
4/12/2025 Harris-Stowe (MO) W 14-3 25 14 8 14 1 0 3 7 0 4 0 1 0 2 0 4 21 7 1 .320
4/12/2025 Harris-Stowe (MO) W 12-2 28 12 9 12 0 0 3 8 1 4 0 2 0 0 0 9 21 7 3 .321
4/15/2025 at MidAmerica Nazarene W 12-7 36 12 9 10 1 0 1 8 0 3 0 0 0 2 1 10 27 6 0 .250
4/18/2025 at William Woods (MO) W 10-8 31 10 12 8 2 0 1 9 0 1 1 1 0 1 0 9 21 7 1 .387
4/18/2025 at William Woods (MO) W 10-3 31 10 9 9 1 0 4 3 0 2 0 1 0 0 0 4 21 13 2 .290
4/21/2025 at William Woods (MO) W 11-3 36 11 17 11 1 0 2 5 0 2 1 3 0 0 0 7 21 6 0 .472
4/22/2025 at William Woods (MO) W 19-7 40 19 18 18 3 0 4 3 0 3 0 2 0 2 0 4 21 3 0 .450
4/30/2025 Central Baptist (AR) W 4-1 31 4 8 3 2 0 0 2 0 0 0 2 0 0 2 5 27 12 0 .258
5/1/2025 Columbia (MO) W 11-1 28 11 12 11 4 1 4 2 0 0 0 1 0 1 0 2 21 5 0 .429
5/2/2025 vs Columbia (MO) W 16-5 30 16 13 15 2 0 2 7 0 2 2 2 0 2 0 3 21 8 0 .433
5/13/2025 Northwestern Ohio W 12-2 32 12 13 10 3 0 2 4 1 0 0 2 1 0 1 2 21 9 0 .406
5/14/2025 Cumberlands (KY) L 6-8 38 6 12 6 1 0 1 3 0 0 1 3 0 0 3 7 30 10 1 .316
5/14/2025 at MidAmerica Nazarene W 7-2 31 7 6 7 2 0 2 6 0 0 1 2 0 0 1 9 27 5 0 .194
5/15/2025 at Cumberlands (KY) L 6-16 33 6 8 6 0 0 0 9 0 0 0 0 0 1 1 11 24 4 1 .242
Total 524-207 1616 524 539 477 93 6 91 307 4 89 16 78 7 26 15 289 1165 351 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
