Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 O'Brien, Kyle .407 1.195 47-47 182 53 74 14 0 14 57 130 .714 23 4 43 5 .481 1 0 1-2
20 Patrick Jr., Tommy .387 1.157 37-31 106 32 41 6 0 9 33 74 .698 11 4 35 1 .459 1 1 7-8
13 Hemphill, Noah .382 1.039 46-46 152 36 58 12 3 2 33 82 .539 29 8 32 2 .500 1 0 3-4
5 Steffler, Treyton .374 1.138 46-46 171 54 64 12 1 12 48 114 .667 20 14 15 2 .471 3 0 4-4
4 Hill, Hunter .345 .978 43-43 139 26 48 14 0 4 41 74 .532 19 7 24 0 .446 1 2 8-11
11 Garcia, Manny .327 .825 47-47 165 51 54 6 0 1 27 63 .382 20 16 24 4 .443 2 4 1-3
7 Mize, Carter .286 .904 47-46 147 34 42 9 0 8 40 75 .510 23 4 38 4 .394 1 3 2-4
31 Gutierrez, Adrian .270 .846 41-39 137 32 37 11 0 5 27 63 .460 20 7 45 3 .386 2 0 2-2
34 Roney, Hayden .429 .929 15-0 14 1 6 0 0 0 6 6 .429 2 1 3 0 .500 1 0 0-0
6 Schmidt, DJ .338 .842 27-21 65 13 22 2 1 0 11 26 .400 9 3 8 1 .442 0 0 5-6
14 Brooks, PJ .300 1.133 10-2 10 4 3 0 0 1 7 6 .600 2 3 4 0 .533 0 0 2-2
2 Murray, Donavon .278 .924 30-4 18 28 5 3 0 0 4 8 .444 3 4 4 1 .480 0 1 4-7
28 Tajia , Luis .258 .803 27-27 66 8 17 2 0 2 12 25 .379 14 5 29 0 .424 0 2 0-0
25 Klepfer, Kalani .222 .444 11-2 18 1 4 0 0 0 1 4 .222 0 0 5 1 .222 0 0 0-0
8 Shelby, Trent .200 .610 14-3 20 2 4 1 0 0 2 5 .250 4 1 7 0 .360 0 0 0-0
35 Darrah, Garrett .200 .985 10-1 10 2 2 1 0 1 4 6 .600 3 0 6 0 .385 0 0 0-0
1 Kettler, Hutch .133 .387 16-16 45 1 6 1 0 0 5 7 .156 4 2 5 2 .231 1 2 0-0
9 Ross, Ashanti .083 .237 10-2 12 9 1 0 0 0 0 1 .083 1 0 7 0 .154 0 0 2-2
16 Harrison-Dudley, Joshua .000 .500 3-0 2 3 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 1-1
30 Wallen, Noah .000 .000 5-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .330 .955 47-47 1481 393 488 94 5 59 358 769 .519 208 84 338 26 .436 14 15 42-56
Opponents .273 .768 47-47 1398 236 381 81 15 28 206 576 .412 128 60 373 26 .356 14 20 51-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Hess, Matthew 3.19 1.11 6-2 11-11 3 1-0 0 62.0 51 28 22 18 67 6 3 3 230 .222 10 6 2 1 3
24 Heil, Billy 3.26 1.10 6-2 12-11 0 0-0 0 69.0 63 28 25 13 53 14 2 5 255 .247 0 13 3 5 3
21 Palmier, Masen 3.93 1.34 6-3 12-12 3 0-0 0 66.1 70 39 29 19 72 15 1 7 266 .263 7 12 0 1 4
38 Higdon, Brian 1.69 1.50 0-0 5-0 0 0-0 0 5.1 5 1 1 3 7 1 0 1 18 .278 0 2 0 1 0
22 Sieglitz, Josh 4.15 1.31 6-2 15-2 0 0-0 1 39.0 28 22 18 23 62 10 1 2 145 .193 12 6 0 0 3
51 Jonas, Aaron 5.77 1.51 0-1 9-6 0 0-0 0 34.1 44 28 22 8 21 9 1 4 143 .308 3 4 1 1 2
10 Keller, Jackson 6.20 1.97 5-1 12-1 0 0-0 0 20.1 28 15 14 12 25 4 2 1 87 .322 7 6 0 0 0
12 Huss, Matt 6.20 1.77 1-2 13-0 0 0-0 0 20.1 26 20 14 10 26 6 1 0 85 .306 7 4 0 1 2
15 Nilges, Michael 6.75 1.50 0-0 3-0 0 0-0 0 1.1 1 1 1 1 2 0 0 0 5 .200 1 0 0 0 0
17 Brown, Ryan 6.92 2.38 0-1 9-0 0 0-0 0 13.0 20 12 10 11 12 3 1 1 56 .357 4 4 0 0 1
44 Miley, Caleb 14.29 2.82 0-1 3-2 0 0-0 0 5.2 14 13 9 2 11 0 0 1 32 .438 0 0 0 0 0
32 Worrell, Tyler 14.54 2.77 0-1 4-1 0 0-0 0 4.1 7 8 7 5 7 3 0 0 21 .333 1 1 1 0 0
18 Turner, Ryan 15.88 2.38 0-0 9-1 0 0-0 0 11.1 24 21 20 3 8 7 2 3 55 .436 1 2 0 2 1
Totals 4.90 1.45 30-16 117-47 6 1 1 352.1 381 236 192 128 373 78 14 28 1398 .273 53 60 7 12 19
Opponents 8.91 2.00 16-30 155-47 4 0 4 347.2 488 393 344 208 338 91 5 59 1481 .330 57 84 11 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Kettler, Hutch 129 121 8 0 1.000 1 14 0 3 0
35 Darrah, Garrett 15 14 1 0 1.000 2 0 0 0 0
24 Heil, Billy 12 2 10 0 1.000 0 0 0 0 0
33 Hess, Matthew 12 2 10 0 1.000 0 2 1 0 0
9 Ross, Ashanti 10 10 0 0 1.000 0 0 0 0 0
21 Palmier, Masen 8 1 7 0 1.000 0 1 1 0 0
2 Murray, Donavon 7 7 0 0 1.000 0 0 0 0 0
22 Sieglitz, Josh 7 2 5 0 1.000 0 1 0 0 0
14 Brooks, PJ 5 5 0 0 1.000 0 0 0 0 0
16 Harrison-Dudley, Joshua 3 3 0 0 1.000 0 0 0 0 0
10 Keller, Jackson 2 0 2 0 1.000 0 0 0 0 0
34 Roney, Hayden 2 1 1 0 1.000 1 0 0 0 0
17 Brown, Ryan 1 0 1 0 1.000 0 0 0 0 0
7 Mize, Carter 303 286 14 3 .990 27 0 0 0 0
28 Tajia , Luis 243 222 18 3 .988 1 28 6 8 1
31 Gutierrez, Adrian 31 30 0 1 .968 0 4 0 1 0
6 Schmidt, DJ 29 28 0 1 .966 0 0 0 0 0
4 Hill, Hunter 150 56 86 8 .947 20 0 0 0 0
13 Hemphill, Noah 75 69 1 5 .933 0 0 0 0 0
20 Patrick Jr., Tommy 43 38 2 3 .930 0 0 0 0 0
8 Shelby, Trent 14 6 7 1 .929 2 0 0 0 0
5 Steffler, Treyton 52 42 6 4 .923 0 0 0 0 0
25 Klepfer, Kalani 13 8 4 1 .923 1 0 0 0 0
11 Garcia, Manny 162 65 82 15 .907 19 0 0 0 0
23 O'Brien, Kyle 127 36 77 14 .890 6 0 0 0 0
12 Huss, Matt 5 0 4 1 .800 0 0 0 0 0
51 Jonas, Aaron 9 2 5 2 .778 0 1 0 0 0
18 Turner, Ryan 2 1 0 1 .500 0 0 0 0 0
15 Nilges, Michael 0 0 0 0 .000 0 0 0 0 0
30 Wallen, Noah 0 0 0 0 .000 0 0 0 0 0
32 Worrell, Tyler 0 0 0 0 .000 0 0 0 0 0
38 Higdon, Brian 0 0 0 0 .000 0 0 0 0 0
44 Miley, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1471 1057 351 63 .957 80 51 8 12 1
Opponents 1405 1042 303 60 .957 79 42 13 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Roney, Hayden .455 .988 12-0 11 1 5 0 0 0 5 5 .455 2 1 2 0 .533 1 0 0-0
23 O'Brien, Kyle .447 1.293 28-28 114 38 51 12 0 9 40 90 .789 10 4 24 3 .504 1 0 1-2
13 Hemphill, Noah .417 1.142 28-28 96 25 40 10 2 2 21 60 .625 17 4 17 1 .517 1 0 1-2
20 Patrick Jr., Tommy .390 1.307 23-18 59 22 23 1 0 8 22 48 .814 9 3 18 1 .493 0 1 3-4
4 Hill, Hunter .381 1.019 27-27 84 17 32 6 0 2 29 44 .524 16 3 11 0 .495 0 1 6-8
11 Garcia, Manny .351 .910 28-28 97 33 34 6 0 1 15 43 .443 12 11 12 2 .467 2 4 1-3
5 Steffler, Treyton .344 1.132 27-27 96 37 33 6 0 8 26 63 .656 16 10 7 1 .476 2 0 1-1
6 Schmidt, DJ .333 .792 14-10 30 7 10 0 0 0 3 10 .333 5 2 2 1 .459 0 0 3-3
8 Shelby, Trent .333 .917 10-1 12 2 4 1 0 0 2 5 .417 4 0 5 0 .500 0 0 0-0
14 Brooks, PJ .333 1.205 7-2 9 3 3 0 0 1 7 6 .667 2 2 4 0 .538 0 0 1-1
35 Darrah, Garrett .333 1.556 8-0 6 2 2 1 0 1 4 6 1.000 3 0 2 0 .556 0 0 0-0
31 Gutierrez, Adrian .308 .969 26-26 91 22 28 7 0 5 22 50 .549 15 4 25 1 .420 2 0 2-2
2 Murray, Donavon .286 .841 19-2 14 17 4 2 0 0 4 6 .429 0 3 2 1 .412 0 1 3-6
28 Tajia , Luis .281 .921 15-15 32 5 9 0 0 2 6 15 .469 8 2 16 0 .452 0 1 0-0
7 Mize, Carter .255 .811 28-28 94 19 24 6 0 4 26 42 .447 15 1 24 3 .364 0 2 0-1
25 Klepfer, Kalani .167 .334 4-0 6 1 1 0 0 0 1 1 .167 0 0 3 1 .167 0 0 0-0
1 Kettler, Hutch .121 .383 11-11 33 0 4 1 0 0 5 5 .152 3 2 2 2 .231 1 2 0-0
9 Ross, Ashanti .100 .200 8-1 10 6 1 0 0 0 0 1 .100 0 0 6 0 .100 0 0 1-1
30 Wallen, Noah .000 .000 4-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Harrison-Dudley, Joshua .000 1.000 2-0 0 3 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 1-1
Totals .344 1.014 28-28 895 263 308 59 2 43 238 500 .559 138 53 183 17 .455 10 12 24-35
Opponents .258 .718 28-28 821 112 212 41 9 13 102 310 .378 69 35 220 20 .340 5 14 28-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Nilges, Michael 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 2 0 0 0 2 .000 0 0 0 0 0
32 Worrell, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
18 Turner, Ryan 1.42 .82 0-0 5-0 0 0-0 0 6.1 4 1 1 1 2 2 0 1 22 .182 0 0 0 0 0
24 Heil, Billy 2.66 1.20 5-0 7-7 0 0-0 0 44.0 43 16 13 10 33 7 2 3 167 .257 0 5 1 2 1
33 Hess, Matthew 2.75 1.02 4-1 7-7 3 1-0 0 39.1 33 15 12 7 45 3 3 0 149 .221 9 5 0 1 3
17 Brown, Ryan 3.38 1.88 0-0 5-0 0 0-0 0 8.0 8 3 3 7 8 2 0 0 30 .267 2 3 0 0 1
22 Sieglitz, Josh 3.64 1.16 5-2 9-2 0 0-0 1 29.2 21 12 12 13 49 8 0 1 110 .191 10 3 0 0 2
10 Keller, Jackson 5.40 2.10 3-0 6-0 0 0-0 0 8.1 12 5 5 5 12 0 2 0 37 .324 3 4 0 0 0
21 Palmier, Masen 5.59 1.46 3-3 7-7 2 0-0 0 37.0 43 28 23 11 44 9 1 6 153 .281 6 8 0 1 4
51 Jonas, Aaron 5.68 1.63 0-0 6-5 0 0-0 0 25.1 35 21 16 6 12 8 0 1 107 .327 1 4 0 1 1
12 Huss, Matt 6.30 1.80 0-2 7-0 0 0-0 0 10.0 12 10 7 6 12 2 1 0 39 .308 4 2 0 0 2
38 Higdon, Brian 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 1 2 .500 0 1 0 0 0
Totals 3.99 1.34 20-8 62-28 5 1 1 210.0 212 112 93 69 220 41 9 13 821 .258 35 35 1 5 14
Opponents 9.90 2.16 8-20 95-28 3 0 1 206.1 308 263 227 138 183 59 2 43 895 .344 43 53 8 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Kettler, Hutch 89 83 6 0 1.000 1 10 0 2 0
31 Gutierrez, Adrian 11 11 0 0 1.000 0 2 0 0 0
33 Hess, Matthew 9 2 7 0 1.000 0 0 0 0 0
24 Heil, Billy 8 2 6 0 1.000 0 0 0 0 0
2 Murray, Donavon 7 7 0 0 1.000 0 0 0 0 0
21 Palmier, Masen 7 0 7 0 1.000 0 0 0 0 0
35 Darrah, Garrett 7 6 1 0 1.000 1 0 0 0 0
22 Sieglitz, Josh 6 2 4 0 1.000 0 0 0 0 0
9 Ross, Ashanti 6 6 0 0 1.000 0 0 0 0 0
14 Brooks, PJ 4 4 0 0 1.000 0 0 0 0 0
25 Klepfer, Kalani 4 1 3 0 1.000 1 0 0 0 0
12 Huss, Matt 2 0 2 0 1.000 0 0 0 0 0
34 Roney, Hayden 2 1 1 0 1.000 1 0 0 0 0
10 Keller, Jackson 1 0 1 0 1.000 0 0 0 0 0
16 Harrison-Dudley, Joshua 1 1 0 0 1.000 0 0 0 0 0
17 Brown, Ryan 1 0 1 0 1.000 0 0 0 0 0
18 Turner, Ryan 1 1 0 0 1.000 0 0 0 0 0
7 Mize, Carter 208 196 11 1 .995 21 0 0 0 0
28 Tajia , Luis 134 122 10 2 .985 0 16 3 5 1
5 Steffler, Treyton 21 19 1 1 .952 0 0 0 0 0
4 Hill, Hunter 99 34 60 5 .949 15 0 0 0 0
20 Patrick Jr., Tommy 18 17 0 1 .944 0 0 0 0 0
6 Schmidt, DJ 14 13 0 1 .929 0 0 0 0 0
13 Hemphill, Noah 47 43 0 4 .915 0 0 0 0 0
11 Garcia, Manny 99 36 52 11 .889 15 0 0 0 0
51 Jonas, Aaron 8 2 5 1 .875 0 0 0 0 0
23 O'Brien, Kyle 84 19 54 11 .869 4 0 0 0 0
8 Shelby, Trent 7 2 4 1 .857 1 0 0 0 0
15 Nilges, Michael 0 0 0 0 .000 0 0 0 0 0
30 Wallen, Noah 0 0 0 0 .000 0 0 0 0 0
32 Worrell, Tyler 0 0 0 0 .000 0 0 0 0 0
38 Higdon, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 905 630 236 39 .957 60 28 3 7 1
Opponents 853 618 194 41 .952 48 24 11 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2021-02-22 vs Oklahoma City W 11-2 23 11 7 11 3 1 0 5 0 0 0 2 0 1 1 8 21 5 1 .304
2021-02-22 vs York (Neb.) W 2-1 24 2 7 2 1 0 0 4 1 0 1 0 0 0 0 6 21 7 0 .292
2021-02-23 vs Tabor (Kan.) W 18-12 40 18 20 15 2 1 3 9 0 3 0 4 0 1 0 5 21 6 2 .500
2021-02-23 vs Concordia (Neb.) L 2-5 29 2 6 2 2 0 0 0 0 2 0 1 0 0 0 16 18 6 1 .207
2021-02-26 Baker (Kan.) L 7-14 31 7 7 7 2 0 1 7 0 1 0 2 0 0 2 5 27 7 3 .226
2021-02-27 Baker (Kan.) W 3-1 24 3 6 3 0 0 0 2 0 1 0 0 1 0 0 7 21 10 1 .250
2021-02-27 Baker (Kan.) L 1-6 33 1 9 1 2 0 0 4 0 1 0 1 0 1 0 10 27 8 1 .273
2021-03-05 Peru State (Neb.) W 5-1 31 5 6 3 1 0 0 5 0 5 0 3 0 0 0 12 27 13 0 .194
2021-03-06 Indiana Tech L 4-6 29 4 9 4 3 0 1 1 0 0 0 0 0 0 0 9 21 4 1 .310
2021-03-06 Central Methodist (Mo.) L 5-8 27 5 10 5 3 0 1 2 0 0 1 1 0 0 0 7 21 12 1 .370
03/12/21 at UNOH Racers- Varsity W 7-3 32 7 10 7 2 0 1 1 0 0 1 1 0 0 0 9 21 0 1 .313
03/12/21 at UNOH Racers- Varsity L 4-11 34 4 7 4 0 0 0 5 0 0 0 3 0 0 0 12 24 0 3 .206
03/13/21 at UNOH Racers- Varsity W 4-2 29 4 2 4 1 0 0 3 0 1 0 5 0 0 0 13 27 0 0 .069
2021-03-19 at William Woods (Mo.) L 3-4 27 3 6 2 0 0 1 2 0 0 0 0 0 0 0 6 18 10 2 .222
2021-03-19 at William Woods (Mo.) W 6-5 39 6 13 6 4 0 1 3 1 3 0 1 1 0 1 6 30 12 1 .333
2021-03-22 at William Woods (Mo.) L 8-9 29 8 9 8 2 0 1 2 0 1 1 2 0 1 0 7 20 10 3 .310
2021-03-22 at William Woods (Mo.) W 14-4 32 14 13 13 3 0 5 11 0 2 0 1 1 1 0 5 21 7 0 .406
2021-03-27 at Hannibal-LaGrange (Mo.) L 1-2 25 1 6 1 2 0 0 4 0 0 1 0 1 0 0 10 18 5 0 .240
2021-03-27 at Hannibal-LaGrange (Mo.) W 27-1 41 27 19 26 4 0 4 10 0 2 0 2 0 2 2 5 21 10 1 .463
2021-03-29 at Hannibal-LaGrange (Mo.) W 21-4 37 21 17 21 5 0 6 10 0 2 0 7 0 0 1 9 21 8 0 .459
2021-03-29 at Hannibal-LaGrange (Mo.) W 14-4 32 14 11 13 1 0 5 11 0 1 1 2 0 0 0 6 21 5 1 .344
2021-04-02 Lyon (Ark.) W 2-1 24 2 6 1 0 0 0 4 1 0 0 1 1 0 2 8 21 10 0 .250
2021-04-02 Lyon (Ark.) W 6-1 31 6 8 4 3 0 0 3 0 1 0 2 1 0 1 8 27 8 0 .258
2021-04-03 Lyon (Ark.) W 4-0 24 4 6 4 2 0 0 0 0 0 0 0 0 0 0 4 21 7 1 .250
2021-04-03 Lyon (Ark.) W 9-8 36 9 11 9 1 0 1 10 1 3 0 4 1 1 0 6 30 10 4 .306
2021-04-09 at Columbia (Mo.) L 4-10 28 4 7 4 0 0 2 2 0 0 0 1 0 0 0 12 18 9 4 .250
2021-04-09 at Columbia (Mo.) W 9-6 41 9 16 8 3 0 0 6 0 0 2 4 0 0 3 11 27 3 0 .390
2021-04-12 at Columbia (Mo.) L 6-7 31 6 11 6 4 0 1 5 0 0 0 1 1 0 0 7 19 9 2 .355
2021-04-12 at Columbia (Mo.) W 16-3 36 16 14 15 5 0 2 7 0 1 1 3 1 0 1 5 24 5 2 .389
2021-04-16 at Williams Baptist (Ark.) W 11-4 30 11 8 11 2 0 2 4 0 1 0 2 0 2 0 10 21 7 2 .267
2021-04-16 at Williams Baptist (Ark.) W 5-1 37 5 10 4 2 0 1 4 0 1 1 1 0 0 1 3 27 11 2 .270
2021-04-17 at Williams Baptist (Ark.) W 13-1 34 13 11 12 2 0 3 6 0 0 0 4 0 0 0 7 21 12 1 .324
2021-04-17 at Williams Baptist (Ark.) L 4-5 36 4 12 4 4 0 0 3 0 0 1 0 1 0 0 4 24 14 2 .333
2021-04-22 Central Baptist (Ark.) W 15-4 32 15 17 12 1 0 3 2 0 0 1 3 0 0 2 3 21 4 2 .531
2021-04-22 Central Baptist (Ark.) W 11-2 31 11 10 8 1 1 2 4 0 1 0 5 0 1 1 8 27 12 1 .323
2021-04-23 Central Baptist (Ark.) W 10-1 27 10 8 7 2 0 0 3 0 1 0 1 1 0 1 5 21 6 0 .296
2021-04-23 Central Baptist (Ark.) L 7-8 39 7 13 7 0 0 0 2 0 0 0 0 0 1 0 8 27 11 2 .333
2021-04-27 at Culver-Stockton (Mo.) L 9-14 28 9 8 9 1 1 3 3 0 0 0 2 0 1 0 6 18 6 3 .286
2021-04-27 at Culver-Stockton (Mo.) W 15-7 35 15 14 13 6 0 1 5 0 3 0 1 0 0 0 5 21 2 0 .400
2021-04-30 Harris-Stowe State (Mo.) W 8-5 24 8 7 8 2 0 2 5 0 0 0 1 1 0 0 5 21 7 2 .292
2021-04-30 Harris-Stowe State (Mo.) W 13-3 32 13 15 11 3 0 1 5 0 1 1 2 0 1 0 4 21 10 1 .469
2021-05-01 Harris-Stowe State (Mo.) L 1-4 27 1 8 1 0 0 0 3 0 0 1 0 1 0 0 8 21 10 1 .296
2021-05-01 Harris-Stowe State (Mo.) W 15-5 33 15 16 12 1 1 0 7 0 3 0 3 0 0 1 3 21 4 2 .485
2021-05-05 William Woods (Mo.) W 16-2 35 16 19 16 0 0 3 4 0 0 0 2 1 0 0 5 21 7 1 .543
2021-05-06 at Columbia (Mo.) L 4-9 35 4 8 4 2 0 0 2 0 0 0 2 1 0 1 9 24 9 1 .229
2021-05-06 Lyon (Ark.) W 9-6 36 9 14 7 2 0 1 5 1 1 0 1 0 0 4 4 27 11 1 .389
2021-05-07 vs Columbia (Mo.) L 4-14 31 4 11 3 2 0 1 3 0 0 0 0 0 0 1 7 19 2 3 .355
Total 393-236 1481 393 488 358 94 5 59 208 5 42 14 84 15 14 26 338 1057 351 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2021-02-22 vs Oklahoma City W 11-2 7.0 6 2 2 0 8 4 0 0 1 0 1 0 1 0 0 2.57
2021-02-22 vs York (Neb.) W 2-1 7.0 4 1 1 1 6 0 0 0 0 0 3 0 2 0 0 1.29
2021-02-23 vs Tabor (Kan.) W 18-12 7.0 10 12 11 8 9 3 2 0 3 1 2 0 3 0 0 14.14
2021-02-23 vs Concordia (Neb.) L 2-5 6.0 8 5 4 1 10 0 0 0 1 0 0 0 3 1 0 6.00
2021-02-26 Baker (Kan.) L 7-14 9.0 16 14 12 6 13 2 1 1 4 1 1 0 3 2 0 12.00
2021-02-27 Baker (Kan.) W 3-1 7.0 4 1 1 2 5 1 0 0 0 0 3 0 4 2 0 1.29
2021-02-27 Baker (Kan.) L 1-6 9.0 11 6 6 5 11 5 0 0 2 0 2 0 4 3 0 6.00
2021-03-05 Peru State (Neb.) W 5-1 9.0 5 1 1 5 5 2 0 1 0 0 1 0 5 3 0 1.00
2021-03-06 Indiana Tech L 4-6 7.0 10 6 6 1 6 1 0 2 0 0 0 0 5 4 0 7.71
2021-03-06 Central Methodist (Mo.) L 5-8 7.0 13 8 7 4 6 4 0 1 0 0 0 0 5 5 0 9.00
03/12/21 at UNOH Racers- Varsity W 7-3 7.0 7 3 1 1 4 0 0 1 0 0 1 0 6 5 0 1.29
03/12/21 at UNOH Racers- Varsity L 4-11 8.0 11 11 2 4 11 0 0 0 0 0 0 0 6 6 0 2.25
03/13/21 at UNOH Racers- Varsity W 4-2 9.0 4 2 2 3 9 0 0 0 0 1 0 0 7 6 0 2.00
2021-03-19 at William Woods (Mo.) L 3-4 6.0 4 4 3 3 5 2 0 1 0 0 0 0 7 7 0 4.50
2021-03-19 at William Woods (Mo.) W 6-5 10.0 10 5 5 4 13 4 1 0 2 0 0 1 8 7 0 4.50
2021-03-22 at William Woods (Mo.) L 8-9 6.2 9 9 5 3 9 0 1 0 3 0 3 0 8 8 0 6.75
2021-03-22 at William Woods (Mo.) W 14-4 7.0 9 4 4 1 6 6 0 0 1 0 1 0 9 8 0 5.14
2021-03-27 at Hannibal-LaGrange (Mo.) L 1-2 6.0 3 2 2 2 8 1 0 0 2 0 0 0 9 9 0 3.00
2021-03-27 at Hannibal-LaGrange (Mo.) W 27-1 7.0 4 1 1 1 5 1 0 0 0 0 1 0 10 9 0 1.29
2021-03-29 at Hannibal-LaGrange (Mo.) W 21-4 7.0 9 4 4 4 10 2 0 1 0 0 1 0 11 9 0 5.14
2021-03-29 at Hannibal-LaGrange (Mo.) W 14-4 7.0 5 4 4 2 11 0 1 0 0 0 2 0 12 9 0 5.14
2021-04-02 Lyon (Ark.) W 2-1 7.0 3 1 1 4 7 1 0 0 0 0 1 0 13 9 0 1.29
2021-04-02 Lyon (Ark.) W 6-1 9.0 6 1 1 4 8 0 0 1 1 0 2 0 14 9 0 1.00
2021-04-03 Lyon (Ark.) W 4-0 7.0 0 0 0 0 8 0 0 0 0 0 1 0 15 9 0 0.00
2021-04-03 Lyon (Ark.) W 9-8 10.0 8 8 6 5 8 2 0 0 5 0 1 1 16 9 0 5.40
2021-04-09 at Columbia (Mo.) L 4-10 6.0 10 10 8 0 4 2 1 1 1 0 4 0 16 10 0 12.00
2021-04-09 at Columbia (Mo.) W 9-6 9.0 9 6 6 5 15 0 1 2 2 1 1 1 17 10 0 6.00
2021-04-12 at Columbia (Mo.) L 6-7 6.1 10 7 5 4 5 2 0 0 5 0 1 1 17 11 0 7.11
2021-04-12 at Columbia (Mo.) W 16-3 8.0 9 3 2 3 9 1 0 0 0 0 2 0 18 11 0 2.25
2021-04-16 at Williams Baptist (Ark.) W 11-4 7.0 8 4 3 1 8 1 0 1 2 0 2 0 19 11 0 3.86
2021-04-16 at Williams Baptist (Ark.) W 5-1 9.0 6 1 1 1 12 2 0 0 2 0 2 0 20 11 1 1.00
2021-04-17 at Williams Baptist (Ark.) W 13-1 7.0 1 1 1 2 9 0 0 0 3 0 1 0 21 11 0 1.29
2021-04-17 at Williams Baptist (Ark.) L 4-5 8.0 7 5 5 1 5 0 0 1 0 0 2 0 21 12 0 5.63
2021-04-22 Central Baptist (Ark.) W 15-4 7.0 13 4 4 3 11 2 0 1 2 0 0 0 22 12 0 5.14
2021-04-22 Central Baptist (Ark.) W 11-2 9.0 10 2 1 2 3 4 0 0 0 0 0 0 23 12 0 1.00
2021-04-23 Central Baptist (Ark.) W 10-1 7.0 6 1 1 0 8 1 1 0 0 0 0 0 24 12 0 1.29
2021-04-23 Central Baptist (Ark.) L 7-8 9.0 13 8 8 2 8 4 0 1 1 0 3 0 24 13 0 8.00
2021-04-27 at Culver-Stockton (Mo.) L 9-14 6.0 18 14 12 1 4 6 1 1 1 0 3 0 24 14 0 18.00
2021-04-27 at Culver-Stockton (Mo.) W 15-7 7.0 10 7 6 4 11 3 0 0 2 0 2 0 25 14 0 7.71
2021-04-30 Harris-Stowe State (Mo.) W 8-5 7.0 8 5 4 3 9 1 0 2 0 0 1 0 26 14 0 5.14
2021-04-30 Harris-Stowe State (Mo.) W 13-3 7.0 9 3 1 2 2 0 0 0 0 0 0 0 27 14 0 1.29
2021-05-01 Harris-Stowe State (Mo.) L 1-4 7.0 11 4 4 2 7 1 2 0 1 0 1 0 27 15 0 5.14
2021-05-01 Harris-Stowe State (Mo.) W 15-5 7.0 12 5 3 5 7 1 1 1 2 0 2 0 28 15 0 3.86
2021-05-05 William Woods (Mo.) W 16-2 7.0 4 2 0 3 11 0 0 0 1 0 0 0 29 15 0 0.00
2021-05-06 at Columbia (Mo.) L 4-9 8.0 5 9 6 4 11 0 0 3 1 0 1 0 29 16 0 6.75
2021-05-06 Lyon (Ark.) W 9-6 9.0 7 6 6 6 6 4 0 1 1 2 4 1 30 16 0 6.00
2021-05-07 vs Columbia (Mo.) L 4-14 6.1 16 14 13 0 7 2 1 4 1 1 1 0 30 17 0 18.47
Total 393-236 352.1 381 236 192 128 373 78 14 28 53 7 60 5 30 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Hannibal-LaGrange (Mo.) (2021-03-27); Columbia (Mo.) (2021-04-09)
RUNS SCORED 27 Hannibal-LaGrange (Mo.) (2021-03-27)
HITS 20 Tabor (Kan.) (2021-02-23)
