Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Brandenburg, Jordan 4 Brandenburg, Jordan .355 1.128 44-44 152 37 54 12 1 13 55 107 .704 15 6 18 3 .424 4 2 2-4
16 Soto, Cesar 16 Soto, Cesar .336 .805 45-44 149 40 50 5 0 0 33 55 .369 22 6 16 2 .436 2 3 7-9
8 Besse, Blane 8 Besse, Blane .324 .960 47-43 148 38 48 11 0 6 35 77 .520 30 3 21 2 .440 3 0 6-10
7 Mize, Carter 7 Mize, Carter .304 1.036 48-48 148 45 45 5 0 13 38 89 .601 28 8 33 0 .435 2 4 5-5
9 Ross, Ashanti 9 Ross, Ashanti .298 .759 48-45 141 39 42 5 0 1 20 50 .355 21 6 28 1 .404 3 3 18-19
6 Schmidt, DJ 6 Schmidt, DJ .265 .633 39-17 68 26 18 3 0 0 5 21 .309 5 1 14 1 .324 0 0 2-6
2 Adams, Alex 2 Adams, Alex .260 .838 46-46 146 30 38 9 1 6 34 67 .459 19 10 34 1 .379 2 0 5-5
20 Patrick Jr., Tommy 20 Patrick Jr., Tommy .236 .593 45-44 157 27 37 5 1 2 28 50 .318 4 6 32 5 .275 4 1 4-5
13 Ramirez, Daniel 13 Ramirez, Daniel .333 .666 3-1 6 1 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
14 Brooks, PJ 14 Brooks, PJ .324 .878 32-7 37 14 12 5 0 0 9 17 .459 6 0 11 0 .419 0 0 2-3
1 Kettler, Hutch 1 Kettler, Hutch .278 .800 34-33 90 4 25 8 0 1 20 36 .400 18 1 18 2 .400 1 3 0-1
38 Imgarten, Andrew 38 Imgarten, Andrew .250 .641 16-5 24 3 6 2 0 0 3 8 .333 2 0 4 0 .308 0 1 0-0
30 Garza, Caleb 30 Garza, Caleb .250 .750 2-0 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
5 Roney, Hayden 5 Roney, Hayden .236 .603 24-22 72 10 17 1 0 0 8 18 .250 11 2 25 1 .353 0 0 0-0
11 Garcia, Manny 11 Garcia, Manny .233 .645 25-25 73 9 17 3 0 0 8 20 .274 11 5 14 1 .371 0 1 2-2
12 Hemphill, Noah 12 Hemphill, Noah .160 .441 10-8 25 2 4 1 0 0 0 5 .200 3 0 5 0 .241 1 0 2-2
32 McRaven, Sean 32 McRaven, Sean .000 .600 13-0 2 4 0 0 0 0 1 0 .000 2 1 1 0 .600 0 0 1-3
36 Martin III, Sherman 36 Martin III, Sherman .000 .000 2-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Young, Tanner 22 Young, Tanner .000 .000 12-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .821 48-48 1443 332 416 76 3 42 297 624 .432 197 55 275 19 .389 22 18 56-74
Opponents .268 .760 48-48 1442 271 386 66 9 35 242 575 .399 157 58 349 23 .361 7 19 57-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Palmier, Masen 21Palmier, Masen 3.01 1.08 5-6 13-13 4 0-0 0 86.2 80 47 29 14 94 15 2 5 338 .237 4 14 0 2 4
33 Hess, Matthew 33Hess, Matthew 4.09 1.25 5-4 11-11 4 1-0 0 72.2 74 36 33 17 81 13 2 3 279 .265 12 7 0 0 3
23 Diamond, Micah 23Diamond, Micah 4.36 1.36 8-3 13-12 2 0-0 0 64.0 55 41 31 32 53 6 2 6 239 .230 5 9 0 1 6
22 Young, Tanner 22Young, Tanner 3.68 1.70 0-2 11-0 0 0-0 0 14.2 14 10 6 11 14 1 0 0 57 .246 2 7 0 0 2
17 Brown, Ryan 17Brown, Ryan 4.50 2.19 1-0 16-0 0 0-0 4 16.0 24 15 8 11 27 3 0 4 70 .343 4 3 0 0 1
19 Nelson, Hunter 19Nelson, Hunter 4.50 2.00 1-0 4-0 0 0-0 0 6.0 8 4 3 4 4 1 0 1 25 .320 1 1 0 1 0
29 Szverra, Austin 29Szverra, Austin 6.43 1.43 0-0 7-0 0 0-0 0 7.0 6 6 5 4 7 1 0 1 28 .214 1 0 0 0 0
18 Turner, Ryan 18Turner, Ryan 6.75 1.88 0-0 6-0 0 0-0 0 8.0 11 6 6 4 3 2 0 1 33 .333 1 1 0 0 0
10 Keller, Jackson 10Keller, Jackson 7.06 1.80 1-2 14-2 0 0-0 0 21.2 34 20 17 5 18 4 0 2 97 .351 5 2 0 1 0
24 Heil, Billy 24Heil, Billy 7.84 1.71 1-5 11-8 1 0-0 0 31.0 36 31 27 17 21 10 2 5 130 .277 3 7 0 1 1
15 Oblas, Austin 15Oblas, Austin 8.78 1.73 0-1 11-0 0 0-0 0 13.1 16 14 13 7 12 4 0 2 55 .291 1 1 0 0 1
28 Shanks, Donovan 28Shanks, Donovan 9.00 3.67 0-0 4-0 0 0-0 0 3.0 4 8 3 7 1 2 0 0 13 .308 1 2 0 0 0
31 Desnoyer, Simon 31Desnoyer, Simon 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 1 0 0 0 8 .250 0 1 0 0 0
51 Jonas, Aaron 51Jonas, Aaron 10.24 1.55 2-0 8-2 0 0-0 0 9.2 6 13 11 9 7 0 0 3 34 .176 4 1 0 1 0
25 Worrell, Tyler 25Worrell, Tyler 14.29 2.82 0-0 7-0 0 0-0 0 5.2 13 9 9 3 5 3 0 2 28 .464 0 0 0 0 1
42 Urena, Francisco 42Urena, Francisco 27.00 5.00 0-0 4-0 0 0-0 0 2.0 2 6 6 8 1 1 1 0 7 .286 1 2 1 0 0
57 Clark, Adrien 57Clark, Adrien 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.25 1.50 24-23 143-48 11 3 4 363.1 386 271 212 157 349 66 9 35 1442 .268 45 58 1 7 19
Opponents 6.95 1.72 23-24 151-48 6 2 7 357.2 416 332 276 197 275 76 3 42 1443 .288 51 55 7 22 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Hess, Matthew 33 Hess, Matthew 12 2 10 0 1.000 1 5 2 0 0
13 Ramirez, Daniel 13 Ramirez, Daniel 10 9 1 0 1.000 0 1 0 0 0
23 Diamond, Micah 23 Diamond, Micah 10 2 8 0 1.000 1 15 1 0 0
30 Garza, Caleb 30 Garza, Caleb 6 4 2 0 1.000 2 0 0 0 0
18 Turner, Ryan 18 Turner, Ryan 3 2 1 0 1.000 0 0 0 0 0
10 Keller, Jackson 10 Keller, Jackson 2 0 2 0 1.000 1 4 0 0 0
17 Brown, Ryan 17 Brown, Ryan 2 0 2 0 1.000 0 6 0 0 0
22 Young, Tanner 22 Young, Tanner 2 2 0 0 1.000 1 3 0 0 0
32 McRaven, Sean 32 McRaven, Sean 1 1 0 0 1.000 0 0 0 0 0
51 Jonas, Aaron 51 Jonas, Aaron 1 0 1 0 1.000 0 1 0 0 0
1 Kettler, Hutch 1 Kettler, Hutch 273 239 32 2 .993 1 30 7 19 0
4 Brandenburg, Jordan 4 Brandenburg, Jordan 106 97 8 1 .991 1 26 0 6 0
20 Patrick Jr., Tommy 20 Patrick Jr., Tommy 83 80 2 1 .988 0 0 0 0 0
7 Mize, Carter 7 Mize, Carter 329 312 12 5 .985 30 0 0 0 0
8 Besse, Blane 8 Besse, Blane 59 54 3 2 .966 0 0 0 0 0
9 Ross, Ashanti 9 Ross, Ashanti 103 94 5 4 .961 2 0 0 0 0
6 Schmidt, DJ 6 Schmidt, DJ 21 20 0 1 .952 0 0 0 0 0
38 Imgarten, Andrew 38 Imgarten, Andrew 20 9 10 1 .950 3 0 0 0 0
2 Adams, Alex 2 Adams, Alex 159 47 102 10 .937 21 0 0 0 0
16 Soto, Cesar 16 Soto, Cesar 155 69 76 10 .935 16 0 0 0 0
11 Garcia, Manny 11 Garcia, Manny 77 19 48 10 .870 10 0 0 0 0
5 Roney, Hayden 5 Roney, Hayden 45 20 19 6 .867 1 0 0 0 0
21 Palmier, Masen 21 Palmier, Masen 13 4 7 2 .846 0 8 1 0 0
24 Heil, Billy 24 Heil, Billy 5 1 3 1 .800 0 4 1 0 0
12 Hemphill, Noah 12 Hemphill, Noah 10 3 4 3 .700 0 0 0 0 0
25 Worrell, Tyler 25 Worrell, Tyler 1 0 0 1 .000 0 3 1 0 0
29 Szverra, Austin 29 Szverra, Austin 1 0 0 1 .000 0 2 1 0 0
14 Brooks, PJ 14 Brooks, PJ 0 0 0 0 .000 0 0 0 0 0
15 Oblas, Austin 15 Oblas, Austin 0 0 0 0 .000 0 3 1 0 0
19 Nelson, Hunter 19 Nelson, Hunter 0 0 0 0 .000 0 1 0 0 0
28 Shanks, Donovan 28 Shanks, Donovan 0 0 0 0 .000 0 2 0 0 0
31 Desnoyer, Simon 31 Desnoyer, Simon 0 0 0 0 .000 0 0 0 0 0
36 Martin III, Sherman 36 Martin III, Sherman 0 0 0 0 .000 0 0 0 0 0
42 Urena, Francisco 42 Urena, Francisco 0 0 0 0 .000 0 0 0 0 0
57 Clark, Adrien 57 Clark, Adrien 0 0 0 0 .000 0 0 0 0 0
Totals 1509 1090 358 61 .960 33 114 15 25 0
Opponents 1550 1073 402 75 .952 27 112 35 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Brooks, PJ 14Brooks, PJ .500 1.315 12-1 10 6 5 2 0 0 5 7 .700 3 0 2 0 .615 0 0 1-2
6 Schmidt, DJ 6Schmidt, DJ .414 .935 17-5 29 18 12 2 0 0 4 14 .483 1 1 3 1 .452 0 0 1-3
4 Brandenburg, Jordan 4Brandenburg, Jordan .390 1.202 21-21 77 21 30 6 0 7 35 57 .740 8 4 5 2 .462 2 2 2-3
5 Roney, Hayden 5Roney, Hayden .366 .825 12-11 41 4 15 1 0 0 4 16 .390 5 0 15 0 .435 0 0 0-0
8 Besse, Blane 8Besse, Blane .360 1.058 21-21 75 21 27 7 0 3 21 43 .573 19 1 10 2 .485 2 0 4-5
1 Kettler, Hutch 1Kettler, Hutch .354 1.025 17-16 48 4 17 6 0 1 15 26 .542 11 1 6 1 .483 0 2 0-0
7 Mize, Carter 7Mize, Carter .343 1.146 21-21 70 24 24 1 0 7 24 46 .657 16 5 12 0 .489 1 2 3-3
16 Soto, Cesar 16Soto, Cesar .338 .799 21-21 77 29 26 2 0 0 18 28 .364 10 4 7 1 .435 1 2 6-6
9 Ross, Ashanti 9Ross, Ashanti .316 .844 21-20 57 23 18 2 0 1 11 23 .404 12 3 7 0 .440 3 0 7-7
11 Garcia, Manny 11Garcia, Manny .259 .671 8-8 27 5 7 1 0 0 1 8 .296 2 3 5 0 .375 0 1 1-1
2 Adams, Alex 2Adams, Alex .239 .787 19-19 67 13 16 4 0 3 18 29 .433 9 4 11 0 .354 2 0 2-2
12 Hemphill, Noah 12Hemphill, Noah .235 .529 6-4 17 0 4 1 0 0 0 5 .294 0 0 4 0 .235 0 0 0-0
20 Patrick Jr., Tommy 20Patrick Jr., Tommy .208 .506 19-19 72 15 15 3 0 0 13 18 .250 1 4 18 2 .256 1 1 2-3
38 Imgarten, Andrew 38Imgarten, Andrew .100 .300 6-2 10 0 1 1 0 0 1 2 .200 0 0 1 0 .100 0 1 0-0
30 Garza, Caleb 30Garza, Caleb .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Ramirez, Daniel 13Ramirez, Daniel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 McRaven, Sean 32McRaven, Sean .000 .500 6-0 1 2 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-1
36 Martin III, Sherman 36Martin III, Sherman .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .892 21-21 682 186 217 39 0 22 171 322 .472 98 30 106 9 .420 12 11 29-36
Opponents .271 .748 21-21 689 124 187 31 2 17 116 273 .396 61 25 176 10 .352 0 7 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Nelson, Hunter 19Nelson, Hunter 0.00 1.25 1-0 1-0 0 0-0 0 3.2 3 0 0 1 2 1 0 0 14 .214 1 0 0 0 0
21 Palmier, Masen 21Palmier, Masen 2.16 .92 2-3 7-7 2 0-0 0 50.0 42 19 12 4 56 10 0 2 196 .214 3 5 0 0 1
33 Hess, Matthew 33Hess, Matthew 4.70 1.35 4-2 7-7 2 1-0 0 46.0 51 26 24 11 49 10 1 1 180 .283 7 5 0 0 2
23 Diamond, Micah 23Diamond, Micah 4.76 1.50 5-1 7-7 0 0-0 0 34.0 31 25 18 20 33 2 1 3 131 .237 4 7 0 0 2
22 Young, Tanner 22Young, Tanner 4.91 1.88 0-0 4-0 0 0-0 0 3.2 3 3 2 3 4 1 0 0 14 .214 1 0 0 0 0
17 Brown, Ryan 17Brown, Ryan 6.23 2.68 1-0 9-0 0 0-0 1 8.2 14 11 6 8 12 1 0 4 39 .359 2 2 0 0 0
15 Oblas, Austin 15Oblas, Austin 8.10 1.61 0-0 4-0 0 0-0 0 3.1 3 3 3 2 3 0 0 1 13 .231 0 1 0 0 0
10 Keller, Jackson 10Keller, Jackson 8.53 2.46 0-0 5-0 0 0-0 0 6.1 14 8 6 1 4 1 0 2 34 .412 2 1 0 0 0
24 Heil, Billy 24Heil, Billy 16.87 3.64 0-1 3-0 0 0-0 0 2.2 4 5 5 4 2 0 0 0 12 .333 0 1 0 0 1
25 Worrell, Tyler 25Worrell, Tyler 17.18 3.44 0-0 5-0 0 0-0 0 3.2 9 7 7 2 4 3 0 1 20 .450 0 0 0 0 1
29 Szverra, Austin 29Szverra, Austin 18.00 2.50 0-0 2-0 0 0-0 0 2.0 4 4 4 1 3 1 0 1 11 .364 0 0 0 0 0
31 Desnoyer, Simon 31Desnoyer, Simon 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 5 .400 0 1 0 0 0
51 Jonas, Aaron 51Jonas, Aaron 21.00 2.00 0-0 3-0 0 0-0 0 3.0 3 7 7 3 4 0 0 2 13 .231 3 1 0 0 0
18 Turner, Ryan 18Turner, Ryan 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 0 1 0 0 7 .571 0 1 0 0 0
Totals 5.33 1.47 13-7 59-21 4 2 1 169.0 187 124 100 61 176 31 2 17 689 .271 23 25 0 0 7
Opponents 8.49 1.93 7-13 69-21 3 0 2 163.1 217 186 154 98 106 39 0 22 682 .318 22 30 6 12 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Kettler, Hutch 1 Kettler, Hutch 142 131 11 0 1.000 1 11 3 7 0
4 Brandenburg, Jordan 4 Brandenburg, Jordan 49 43 6 0 1.000 0 9 0 6 0
20 Patrick Jr., Tommy 20 Patrick Jr., Tommy 38 38 0 0 1.000 0 0 0 0 0
33 Hess, Matthew 33 Hess, Matthew 9 2 7 0 1.000 1 3 1 0 0
13 Ramirez, Daniel 13 Ramirez, Daniel 3 3 0 0 1.000 0 0 0 0 0
23 Diamond, Micah 23 Diamond, Micah 3 0 3 0 1.000 0 8 1 0 0
30 Garza, Caleb 30 Garza, Caleb 3 2 1 0 1.000 1 0 0 0 0
10 Keller, Jackson 10 Keller, Jackson 1 0 1 0 1.000 1 2 0 0 0
17 Brown, Ryan 17 Brown, Ryan 1 0 1 0 1.000 0 3 0 0 0
18 Turner, Ryan 18 Turner, Ryan 1 0 1 0 1.000 0 0 0 0 0
7 Mize, Carter 7 Mize, Carter 151 146 3 2 .987 15 0 0 0 0
9 Ross, Ashanti 9 Ross, Ashanti 35 33 1 1 .971 0 0 0 0 0
8 Besse, Blane 8 Besse, Blane 36 33 1 2 .944 0 0 0 0 0
2 Adams, Alex 2 Adams, Alex 73 20 48 5 .932 10 0 0 0 0
16 Soto, Cesar 16 Soto, Cesar 74 31 37 6 .919 6 0 0 0 0
11 Garcia, Manny 11 Garcia, Manny 24 8 13 3 .875 3 0 0 0 0
5 Roney, Hayden 5 Roney, Hayden 21 11 7 3 .857 1 0 0 0 0
21 Palmier, Masen 21 Palmier, Masen 6 2 3 1 .833 0 0 1 0 0
38 Imgarten, Andrew 38 Imgarten, Andrew 5 1 3 1 .800 0 0 0 0 0
6 Schmidt, DJ 6 Schmidt, DJ 4 3 0 1 .750 0 0 0 0 0
12 Hemphill, Noah 12 Hemphill, Noah 4 0 1 3 .250 0 0 0 0 0
25 Worrell, Tyler 25 Worrell, Tyler 1 0 0 1 .000 0 2 0 0 0
29 Szverra, Austin 29 Szverra, Austin 1 0 0 1 .000 0 0 0 0 0
14 Brooks, PJ 14 Brooks, PJ 0 0 0 0 .000 0 0 0 0 0
15 Oblas, Austin 15 Oblas, Austin 0 0 0 0 .000 0 0 0 0 0
19 Nelson, Hunter 19 Nelson, Hunter 0 0 0 0 .000 0 1 0 0 0
22 Young, Tanner 22 Young, Tanner 0 0 0 0 .000 0 0 0 0 0
24 Heil, Billy 24 Heil, Billy 0 0 0 0 .000 0 0 0 0 0
31 Desnoyer, Simon 31 Desnoyer, Simon 0 0 0 0 .000 0 0 0 0 0
32 McRaven, Sean 32 McRaven, Sean 0 0 0 0 .000 0 0 0 0 0
36 Martin III, Sherman 36 Martin III, Sherman 0 0 0 0 .000 0 0 0 0 0
51 Jonas, Aaron 51 Jonas, Aaron 0 0 0 0 .000 0 1 0 0 0
Totals 685 507 148 30 .956 39 40 6 13 0
Opponents 698 490 172 36 .948 37 58 14 19 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2022 at William Carey L 6-13 34 6 7 2 1 0 0 1 0 2 0 1 0 1 0 9 24 9 3 .206
2/11/2022 vs Bethel (IN) W 9-3 29 9 9 8 2 0 1 1 0 6 0 3 0 0 0 2 21 7 1 .310
2/11/2022 at William Carey L 2-3 22 2 4 2 2 0 0 4 0 0 0 3 1 0 0 8 20 8 1 .182
2/12/2022 vs Bethel (IN) L 0-8 26 0 5 0 2 0 0 1 0 0 0 1 0 0 1 5 18 8 0 .192
2/19/2022 Madonna W 7-4 26 7 6 5 1 0 1 8 0 3 1 1 0 0 0 5 21 7 0 .231
2/19/2022 Madonna L 1-8 25 1 4 1 2 0 0 6 0 1 0 0 0 0 0 11 21 4 1 .160
2/26/2022 at Baker L 1-2 26 1 4 1 0 0 0 2 0 0 0 0 0 0 1 6 18 7 0 .154
2/26/2022 vs MidAmerica Nazarene W 2-1 26 2 10 2 3 0 0 0 0 0 1 1 1 0 0 9 21 3 0 .385
2/28/2022 vs MidAmerica Nazarene W 6-3 26 6 10 6 2 0 1 5 0 1 1 3 2 1 0 6 21 7 0 .385
2/28/2022 vs Northwestern W 7-0 29 7 13 7 3 1 2 1 0 0 2 0 0 1 0 7 21 8 0 .448
3/4/2022 Saint Xavier (Ill.) L 5-8 28 5 8 3 2 0 1 5 0 1 1 0 0 1 1 6 21 8 4 .286
3/4/2022 Central Methodist L 0-7 27 0 5 0 0 0 0 1 0 0 0 0 0 0 0 10 21 12 1 .185
3/5/2022 Saint Xavier W 6-4 27 6 9 4 1 0 0 0 0 1 0 1 1 0 1 3 21 9 2 .333
3/5/2022 Central Methodist L 2-5 24 2 3 1 0 1 0 0 0 0 0 0 0 0 0 7 21 10 1 .125
3/10/2022 at University of Northw L 3-7 24 3 4 2 0 0 1 5 0 1 0 0 0 0 0 11 18 7 2 .167
3/10/2022 at University of Northwestern Ohio L 1-4 26 1 5 1 0 0 0 0 0 0 0 0 0 0 0 3 18 7 2 .192
3/15/2022 Culver-Stockton W 19-10 37 19 14 16 2 0 3 12 0 4 1 4 0 2 0 5 27 8 1 .378
3/17/2022 William Woods L 6-7 32 6 8 6 1 0 2 5 0 0 0 1 1 1 1 4 27 13 0 .250
3/21/2022 William Woods W 13-4 35 13 15 13 3 0 1 2 0 2 1 1 0 0 0 3 21 4 3 .429
3/21/2022 William Woods W 5-0 28 5 7 5 1 0 0 4 0 0 1 2 1 1 0 4 27 10 1 .250
3/25/2022 at Lyon W 12-2 31 12 12 11 5 0 0 11 0 2 0 1 0 2 0 1 24 9 1 .387
3/26/2022 at Lyon W 11-2 34 11 17 11 1 0 2 3 0 1 1 4 0 1 0 4 21 3 1 .500
3/26/2022 at Lyon L 3-10 33 3 6 3 2 0 1 3 0 2 0 0 0 1 0 15 24 7 3 .182
4/1/2022 Williams Baptist W 4-0 29 4 3 3 1 0 0 5 0 1 0 0 1 0 0 6 27 12 0 .103
4/2/2022 Williams Baptist W 14-13 34 14 14 13 0 0 2 9 1 1 0 0 4 0 0 2 24 7 4 .412
4/2/2022 Williams Baptist L 5-6 29 5 8 5 2 0 1 5 1 1 0 1 0 0 0 7 21 7 4 .276
4/8/2022 Hannibal-LaGrange W 24-9 39 24 17 21 4 0 3 6 0 1 0 3 0 0 0 2 21 6 1 .436
4/9/2022 Hannibal-LaGrange W 4-2 22 4 7 3 1 0 1 3 0 2 0 0 0 1 1 3 21 3 0 .318
4/9/2022 Hannibal-LaGrange W 5-1 29 5 5 3 1 0 0 6 0 1 0 3 1 0 0 7 27 2 2 .172
4/12/2022 at Freed-Hardeman L 1-5 23 1 4 1 0 0 0 4 0 0 1 0 0 0 0 4 18 7 1 .174
4/12/2022 at Freed-Hardeman L 3-5 23 3 4 2 0 0 0 5 0 0 1 1 0 0 0 4 18 6 1 .174
4/15/2022 at Central Baptist W 9-1 33 9 13 9 1 0 1 2 0 4 0 0 0 0 2 6 21 6 1 .394
4/15/2022 at Central Baptist L 7-8 39 7 10 6 3 0 1 4 0 2 0 2 0 1 0 5 28 4 1 .256
4/16/2022 at Central Baptist L 2-12 19 2 0 1 0 0 0 3 0 0 0 0 0 1 2 3 20 6 2 .000
4/19/2022 at Georgetown L 1-2 27 1 3 1 0 0 1 1 0 0 0 1 0 0 0 8 23 9 5 .111
4/19/2022 at Georgetown L 3-6 27 3 6 3 0 0 2 4 0 1 0 0 0 0 1 8 18 7 1 .222
4/22/2022 Columbia (MO) L 5-11 37 5 10 5 3 0 0 0 0 2 0 1 1 0 0 4 27 15 3 .270
4/23/2022 Columbia (MO) W 10-2 27 10 11 10 3 0 1 2 0 1 1 0 1 0 0 4 21 5 1 .407
4/23/2022 Columbia (MO) W 10-2 35 10 13 9 2 0 1 5 1 4 1 1 1 1 0 9 27 7 1 .371
4/26/2022 Bethel (TN) W 5-3 28 5 4 4 1 0 2 3 0 1 1 0 1 0 0 4 27 7 0 .143
4/27/2022 Baptist Bible (Mo.) W 13-8 35 13 13 12 4 1 1 5 0 3 0 3 0 1 1 3 27 10 2 .371
4/28/2022 at Harris-Stowe State L 6-8 29 6 12 5 2 0 1 5 1 0 1 2 0 0 2 4 18 3 0 .414
4/28/2022 at Harris-Stowe State W 19-15 48 19 16 18 1 0 3 6 0 1 0 5 0 1 1 9 33 10 0 .333
4/29/2022 at Harris-Stowe State W 12-9 40 12 13 11 2 0 1 9 0 1 1 3 0 1 0 4 27 9 1 .325
5/3/2022 vs Williams Baptist L 2-3 34 2 6 2 2 0 0 1 0 0 0 0 0 0 0 11 27 15 1 .176
5/4/2022 vs William Woods W 10-5 34 10 11 10 3 0 0 3 1 0 0 0 1 0 1 3 27 7 0 .324
5/5/2022 vs Central Baptist W 17-3 30 17 13 16 1 0 3 15 0 2 1 1 0 0 0 7 21 5 0 .433
5/6/2022 vs Columbia (MO) L 14-17 38 14 15 14 3 0 1 6 0 0 0 1 0 3 3 4 24 8 1 .395
Total 332-271 1443 332 416 297 76 3 42 197 5 56 18 55 18 22 19 275 1090 358 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2022 at William Carey L 6-13 8.0 14 13 9 4 5 2 0 0 1 0 4 0 0 1 0 10.13
2/11/2022 vs Bethel (IN) W 9-3 7.0 6 3 3 4 7 0 0 1 1 0 0 0 1 1 0 3.86
2/11/2022 at William Carey L 2-3 6.2 5 3 3 4 12 0 0 0 1 0 2 1 1 2 0 4.05
2/12/2022 vs Bethel (IN) L 0-8 6.0 9 8 7 4 3 3 0 0 0 0 0 2 1 3 0 10.50
2/19/2022 Madonna W 7-4 7.0 7 4 3 2 7 1 2 0 1 0 2 0 2 3 0 3.86
2/19/2022 Madonna L 1-8 7.0 7 8 6 8 7 2 1 1 2 0 0 0 2 4 0 7.71
2/26/2022 at Baker L 1-2 6.0 6 2 2 1 1 1 0 1 0 0 1 0 2 5 0 3.00
2/26/2022 vs MidAmerica Nazarene W 2-1 7.0 4 1 1 0 10 1 0 1 0 0 0 0 3 5 0 1.29
2/28/2022 vs MidAmerica Nazarene W 6-3 7.0 9 3 3 1 5 1 1 1 0 0 2 0 4 5 0 3.86
2/28/2022 vs Northwestern W 7-0 7.0 3 0 0 2 5 0 0 0 0 0 2 0 5 5 0 0.00
3/4/2022 Saint Xavier (Ill.) L 5-8 7.0 10 8 4 4 2 3 0 0 4 0 1 0 5 6 0 5.14
3/4/2022 Central Methodist L 0-7 7.0 6 7 3 7 3 0 0 1 1 0 3 0 5 7 0 3.86
3/5/2022 Saint Xavier W 6-4 7.0 7 4 4 3 4 1 0 1 1 0 0 0 6 7 0 5.14
3/5/2022 Central Methodist L 2-5 7.0 6 5 5 3 7 1 0 1 1 0 1 0 6 8 0 6.43
3/10/2022 at University of Northw L 3-7 6.0 10 7 3 4 4 0 0 0 0 0 1 1 6 9 0 4.50
3/10/2022 at University of Northwestern Ohio L 1-4 6.0 5 4 2 1 3 0 0 0 0 0 0 0 6 10 0 3.00
3/15/2022 Culver-Stockton W 19-10 9.0 7 10 5 11 8 2 0 1 2 0 1 0 7 10 0 5.00
3/17/2022 William Woods L 6-7 9.0 11 7 7 1 10 3 1 1 5 0 1 0 7 11 0 7.00
3/21/2022 William Woods W 13-4 7.0 8 4 4 4 5 2 0 0 0 0 1 0 8 11 0 5.14
3/21/2022 William Woods W 5-0 9.0 5 0 0 1 8 0 0 0 0 0 1 0 9 11 0 0.00
3/25/2022 at Lyon W 12-2 8.0 10 2 1 0 5 1 0 0 1 0 2 0 10 11 0 1.13
3/26/2022 at Lyon W 11-2 7.0 5 2 1 4 11 1 0 0 1 0 1 0 11 11 0 1.29
3/26/2022 at Lyon L 3-10 8.0 12 10 3 4 9 3 0 0 0 0 5 1 11 12 0 3.38
4/1/2022 Williams Baptist W 4-0 9.0 9 0 0 2 9 2 0 0 0 0 1 0 12 12 0 0.00
4/2/2022 Williams Baptist W 14-13 8.0 11 13 9 6 10 1 0 1 0 0 2 0 13 12 0 10.13
4/2/2022 Williams Baptist L 5-6 7.0 8 6 5 0 9 2 0 0 2 0 1 0 13 13 0 6.43
4/8/2022 Hannibal-LaGrange W 24-9 7.0 9 9 9 6 10 2 0 1 2 0 0 0 14 13 0 11.57
4/9/2022 Hannibal-LaGrange W 4-2 7.0 2 2 2 3 8 0 0 1 2 0 0 0 15 13 0 2.57
