Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-1, 5-1)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Scoring
Total Points 881 803
Points Per Game 80.1 73.0
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 309-658 277-655
FG: Percentage .470 .423
FG: Per Game 28.1 25.2
3PT: Made-Attempted 51-187 90-248
3PT: Percentage .273 .363
3PT: Per Game 4.6 8.2
FT: Made-Attempted 212-306 159-235
FT: Percentage .693 .677
FT: Per Game 19.3 14.5
Rebounding
Total 412 360
Per Game 37.5 32.7
Margin 4.7 --
Assists
Total 107 129
Per Game 9.7 11.7
Turnovers
Total 126 158
Per Game 11.5 14.4
Margin 2.9 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.6 10.7
Steals
Total 95 73
Per Game 8.6 6.6
Blocks
Total 49 25
Per Game 4.5 2.3
Attendance
Total 950 0
Per Game 6-158 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Moye, Javaris 10 10 247 24.7 59 129 .457 5 35 .143 59 74 .797 182 18.2 15 27 42 4.2 30 15 21 33 7
21 Lewis, Merquiche 11 11 313 28.5 58 106 .547 3 15 .200 30 45 .667 149 13.5 15 37 52 4.7 21 17 18 7 0
3 Fortner, Preston 11 11 357 32.5 45 90 .500 10 26 .385 21 28 .750 121 11.0 2 34 36 3.3 26 36 21 19 4
5 Wiggins, Tristan 11 3 225 20.5 33 82 .402 6 20 .300 32 53 .604 104 9.5 8 21 29 2.6 25 8 13 6 0
23 Kegerreis, Drew 9 8 267 29.7 25 64 .391 12 39 .308 20 23 .870 82 9.1 3 33 36 4.0 4 8 9 8 2
8 Lewis, Austin 11 6 217 19.7 32 64 .500 10 33 .303 11 17 .647 85 7.7 12 39 51 4.6 17 6 5 7 22
11 Dixon, Isaiah 11 5 234 21.3 26 42 .619 0 0 .000 24 41 .585 76 6.9 20 42 62 5.6 36 7 13 7 11
6 Williams, Tyson 11 1 155 14.1 16 38 .421 1 4 .250 7 10 .700 40 3.6 4 21 25 2.3 17 9 12 6 2
10 Elder, Thai 4 0 30 7.5 4 11 .364 3 10 .300 0 2 .000 11 2.8 0 1 1 0.3 5 0 3 0 1
7 Wineholt, Alex 11 0 118 10.7 11 25 .440 1 2 .500 8 13 .615 31 2.8 11 20 31 2.8 15 1 6 2 0
TM Team 11 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 19 40 3.6 3 0 0 0 0  
2 Huff, Sawyer 1 0 6 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
12 Jernigan, Micah 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
30 Murdock, Ryan 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 1 0 0
44 Talbott, Solomon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
0 White, Jayln 5 0 25 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 0.8 1 0 2 0 0
Total 11 2200 200.0 309 658 .470 51 187 .273 212 306 .693 881 80.09 113 299 412 37.5 200 107 126 95 49
Opponents 11 2183 198.5 277 655 .423 90 248 .363 159 235 .677 803 73.00 95 265 360 32.7 229 129 158 73 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Moye, Javaris 6 6 145 24.2 31 66 .470 1 18 .056 32 39 .821 95 15.8 6 16 22 3.7 17 6 1.0 11 16 4
21 Lewis, Merquiche 6 6 165 27.5 30 52 .577 2 7 .286 17 22 .773 79 13.2 10 21 31 5.2 11 7 1.2 6 2 0
3 Fortner, Preston 6 6 185 30.8 29 54 .537 7 15 .467 7 8 .875 72 12.0 0 20 20 3.3 17 14 2.3 13 8 3
23 Kegerreis, Drew 6 6 186 31.0 17 46 .370 7 27 .259 18 21 .857 59 9.8 3 23 26 4.3 4 7 1.2 8 7 1
5 Wiggins, Tristan 6 0 103 17.2 18 47 .383 1 10 .100 12 21 .571 49 8.2 6 9 15 2.5 11 4 0.7 8 3 0
11 Dixon, Isaiah 6 3 125 20.8 11 18 .611 0 0 .000 15 27 .556 37 6.2 9 17 26 4.3 22 2 0.3 7 3 6
8 Lewis, Austin 6 3 106 17.7 12 24 .500 6 15 .400 1 2 .500 31 5.2 3 23 26 4.3 6 2 0.3 2 2 14
7 Wineholt, Alex 6 0 80 13.3 7 13 .538 1 2 .500 4 6 .667 19 3.2 4 11 15 2.5 10 1 0.2 1 2 0
10 Elder, Thai 3 0 19 6.3 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 0 0 0.0 2 0 0.0 3 0 0
6 Williams, Tyson 6 0 69 11.5 7 16 .438 0 2 .000 3 5 .600 17 2.8 0 15 15 2.5 7 5 0.8 8 1 1
TM Team 6 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 2.0 2 0 0.0 0 0 0  
2 Huff, Sawyer 1 0 6 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
12 Jernigan, Micah 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
30 Murdock, Ryan 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0.0 1 0 0
44 Talbott, Solomon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
0 White, Jayln 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
Total 6 1198 199.7 164 346 .474 27 103 .262 109 151 .722 464 77.33 48 164 212 35.3 109 48 8.0 69 44 29
Opponents 6 1200 200.0 145 343 .423 58 139 .417 87 130 .669 435 72.50 44 142 186 31.0 115 72 12.0 85 40 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Moye, Javaris 10 10 247 59 129 .457 5 35 .143 59 74 .797 182 18.2
21 Lewis, Merquiche 11 11 313 58 106 .547 3 15 .200 30 45 .667 149 13.5
3 Fortner, Preston 11 11 357 45 90 .500 10 26 .385 21 28 .750 121 11.0
23 Kegerreis, Drew 9 8 267 25 64 .391 12 39 .308 20 23 .870 82 9.1
5 Wiggins, Tristan 11 3 225 33 82 .402 6 20 .300 32 53 .604 104 9.5
8 Lewis, Austin 11 6 217 32 64 .500 10 33 .303 11 17 .647 85 7.7
11 Dixon, Isaiah 11 5 234 26 42 .619 0 0 .000 24 41 .585 76 6.9
6 Williams, Tyson 11 1 155 16 38 .421 1 4 .250 7 10 .700 40 3.6
10 Elder, Thai 4 0 30 4 11 .364 3 10 .300 0 2 .000 11 2.8
7 Wineholt, Alex 11 0 118 11 25 .440 1 2 .500 8 13 .615 31 2.8
2 Huff, Sawyer 1 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
12 Jernigan, Micah 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Murdock, Ryan 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
0 White, Jayln 5 0 25 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 11 2200 309 658 .470 51 187 .273 212 306 .693 881 80.09
Opponents 11 2183 277 655 .423 90 248 .363 159 235 .677 803 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Moye, Javaris 10 24.7 .457 .143 .797 1.5 2.7 4.2 1.5 3.3 0.7 18.2
21 Lewis, Merquiche 11 28.5 .547 .200 .667 1.4 3.4 4.7 1.5 0.6 0.0 13.5
3 Fortner, Preston 11 32.5 .500 .385 .750 0.2 3.1 3.3 3.3 1.7 0.4 11.0
23 Kegerreis, Drew 9 29.7 .391 .308 .870 0.3 3.7 4.0 0.9 0.9 0.2 9.1
5 Wiggins, Tristan 11 20.5 .402 .300 .604 0.7 1.9 2.6 0.7 0.5 0.0 9.5
8 Lewis, Austin 11 19.7 .500 .303 .647 1.1 3.5 4.6 0.5 0.6 2.0 7.7
11 Dixon, Isaiah 11 21.3 .619 .000 .585 1.8 3.8 5.6 0.6 0.6 1.0 6.9
6 Williams, Tyson 11 14.1 .421 .250 .700 0.4 1.9 2.3 0.8 0.5 0.2 3.6
10 Elder, Thai 4 7.5 .364 .300 .000 0.0 0.3 0.3 0.0 0.0 0.3 2.8
7 Wineholt, Alex 11 10.7 .440 .500 .615 1.0 1.8 2.8 0.1 0.2 0.0 2.8
2 Huff, Sawyer 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Jernigan, Micah 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Murdock, Ryan 1 3.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
0 White, Jayln 5 5.0 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
Total 11 200.0 .470 .273 .693 10.3 27.2 37.5 9.7 8.6 4.5 80.09
Opponents 11 198.5 .423 .363 .677 8.6 24.1 32.7 11.7 6.6 2.3 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UHSP 11/01/25 80-71 W 28-52 .538 3-11 .273 21-35 .600 12 22 34 34.0 23 13 16 3 11 80 80.0
at Brescia (KY) 11/04/25 83-74 W 33-74 .446 4-16 .250 13-23 .565 16 34 50 42.0 18 14 10 4 9 83 81.5
at UHSP 11/08/25 88-81 W 32-59 .542 3-14 .214 21-28 .750 11 20 31 38.3 14 13 11 5 11 88 83.7
at Columbia (MO) 11/12/25 79-62 W 28-60 .467 9-23 .391 14-23 .609 11 29 40 38.8 20 11 9 5 6 79 82.5
vs Clarke (IA) 11/15/25 82-74 W 31-69 .449 3-23 .130 17-23 .739 9 30 39 38.8 15 10 8 2 8 82 82.4
vs Culver-Stockton (MO) 11/19/25 85-68 W 33-65 .508 7-23 .304 12-16 .750 10 24 34 38.0 17 11 11 3 10 85 82.8
vs Grand View 11/22/25 82-77 W 30-57 .526 5-12 .417 17-26 .654 8 26 34 37.4 25 7 8 7 3 82 82.7
vs William Woods (MO) 11/25/25 69-59 W 21-45 .467 2-9 .222 25-36 .694 8 32 40 37.8 12 6 17 5 10 69 81.0
vs Mission (Mo.) 12/03/25 87-80 W 24-67 .358 5-20 .250 34-46 .739 15 30 45 38.6 16 8 11 3 14 87 81.7
at Graceland 12/06/25 66-79 L 23-62 .371 2-22 .091 18-20 .900 7 24 31 37.8 27 2 12 7 8 66 80.1
at Benedictine 12/13/25 80-78 W 26-48 .542 8-14 .571 20-30 .667 6 28 34 37.5 13 12 13 5 5 80 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UHSP 11/01/25 71-80 L 23-54 .426 5-18 .278 20-27 .741 6 14 20 20.0 24 13 14 0 9 71 71.0
Brescia (KY) 11/04/25 74-83 L 26-67 .388 5-20 .250 17-24 .708 9 29 38 29.0 19 13 12 4 8 74 72.5
UHSP 11/08/25 81-88 L 30-58 .517 10-23 .435 11-13 .846 7 22 29 29.0 22 13 17 2 6 81 75.3
Columbia (MO) 11/12/25 62-79 L 22-58 .379 6-21 .286 12-23 .522 13 24 37 31.0 20 8 12 5 4 62 72.0
Clarke (IA) 11/15/25 74-82 L 27-57 .474 11-25 .440 9-15 .600 0 29 29 30.6 20 9 15 1 3 74 72.4
Culver-Stockton (MO) 11/19/25 68-85 L 24-52 .462 9-17 .529 11-19 .579 6 21 27 30.0 14 8 20 2 7 68 71.7
Grand View 11/22/25 77-82 L 22-60 .367 6-22 .273 27-34 .794 14 23 37 31.0 21 8 8 0 4 77 72.4
William Woods (MO) 11/25/25 59-69 L 18-57 .316 10-32 .313 13-18 .722 10 21 31 31.0 23 9 16 2 12 59 70.8
Mission (Mo.) 12/03/25 80-87 L 31-75 .413 6-27 .222 12-18 .667 16 34 50 33.1 29 10 18 4 6 80 71.8
Graceland 12/06/25 79-66 W 23-54 .426 10-19 .526 23-37 .622 9 27 36 33.4 16 15 16 3 7 79 72.5
Benedictine 12/13/25 78-80 L 31-63 .492 12-24 .500 4-7 .571 5 21 26 32.7 21 23 10 2 7 78 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UHSP 11/01/25 80-71 9 28-52/23-54 .538/.426 3-11/5-18 .273/.278 21-35/20-27 .600-.741 34/20 14 13/13 16/14 3/0 11/9 23/24
Brescia (KY) 11/04/25 83-74 9 33-74/26-67 .446/.388 4-16/5-20 .250/.250 13-23/17-24 .565-.708 50/38 12 14/13 10/12 4/4 9/8 18/19
UHSP 11/08/25 88-81 7 32-59/30-58 .542/.517 3-14/10-23 .214/.435 21-28/11-13 .750-.846 31/29 2 13/13 11/17 5/2 11/6 14/22
Columbia (MO) 11/12/25 79-62 17 28-60/22-58 .467/.379 9-23/6-21 .391/.286 14-23/12-23 .609-.522 40/37 3 11/8 9/12 5/5 6/4 20/20
Clarke (IA) 11/15/25 82-74 8 31-69/27-57 .449/.474 3-23/11-25 .130/.440 17-23/9-15 .739-.600 39/29 10 10/9 8/15 2/1 8/3 15/20
Culver-Stockton (MO) 11/19/25 85-68 17 33-65/24-52 .508/.462 7-23/9-17 .304/.529 12-16/11-19 .750-.579 34/27 7 11/8 11/20 3/2 10/7 17/14
Grand View 11/22/25 82-77 5 30-57/22-60 .526/.367 5-12/6-22 .417/.273 17-26/27-34 .654-.794 34/37 -3 7/8 8/8 7/0 3/4 25/21
William Woods (MO) 11/25/25 69-59 10 21-45/18-57 .467/.316 2-9/10-32 .222/.313 25-36/13-18 .694-.722 40/31 9 6/9 17/16 5/2 10/12 12/23
Mission (Mo.) 12/03/25 87-80 7 24-67/31-75 .358/.413 5-20/6-27 .250/.222 34-46/12-18 .739-.667 45/50 -5 8/10 11/18 3/4 14/6 16/29
Graceland 12/06/25 66-79 -13 23-62/23-54 .371/.426 2-22/10-19 .091/.526 18-20/23-37 .900-.622 31/36 -5 2/15 12/16 7/3 8/7 27/16
Benedictine 12/13/25 80-78 2 26-48/31-63 .542/.492 8-14/12-24 .571/.500 20-30/4-7 .667-.571 34/26 8 12/23 13/10 5/2 5/7 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 UHSP (11/08/25)
FIELD GOALS MADE 33 Culver-Stockton (MO) (11/19/25); Brescia (KY) (11/04/25)
FIELD GOAL ATTEMPTS 74 Brescia (KY) (11/04/25)
3 PT FIELD GOALS MADE 9 Columbia (MO) (11/12/25)
3 PT FG ATTEMPTS 23 Clarke (IA) (11/15/25); Culver-Stockton (MO) (11/19/25); Columbia (MO) (11/12/25)
FREE THROWS MADE 34 Mission (Mo.) (12/03/25)
FREE THROW ATTEMPTS 46 Mission (Mo.) (12/03/25)
REBOUNDS 50 Brescia (KY) (11/04/25)
ASSISTS 14 Brescia (KY) (11/04/25)
STEALS 14 Mission (Mo.) (12/03/25)
BLOCKED SHOTS 7 Grand View (11/22/25); Graceland (12/06/25)
TURNOVERS 17 William Woods (MO) (11/25/25)
FOULS 27 Graceland (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Javaris Moye Mission (Mo.) (12/03/25)
FIELD GOALS MADE 9 Merquiche Lewis; Javaris Moye Clarke (IA) (11/15/25); Mission (Mo.) (12/03/25)
FIELD GOAL ATTEMPTS 20 Javaris Moye Graceland (12/06/25)
3 PT FIELD GOALS MADE 4 Preston Fortner; Drew Kegerreis Culver-Stockton (MO) (11/19/25); Columbia (MO) (11/12/25); Benedictine (12/13/25)
3 PT FG ATTEMPTS 8 Drew Kegerreis; Javaris Moye Clarke (IA) (11/15/25); Columbia (MO) (11/12/25)
FREE THROWS MADE 11 Javaris Moye Mission (Mo.) (12/03/25)
FREE THROW ATTEMPTS 15 Javaris Moye Mission (Mo.) (12/03/25)
REBOUNDS 14 Isaiah Dixon Brescia (KY) (11/04/25)
ASSISTS 7 Preston Fortner UHSP (11/08/25)
STEALS 8 Javaris Moye Mission (Mo.) (12/03/25)
BLOCKED SHOTS 3 Austin Lewis; Isaiah Dixon Culver-Stockton (MO) (11/19/25); William Woods (MO) (11/25/25); Brescia (KY) (11/04/25); Graceland (12/06/25)
TURNOVERS 6 Javaris Moye Mission (Mo.) (12/03/25)
FOULS 5 Merquiche Lewis; Javaris Moye Grand View (11/22/25); Columbia (MO) (11/12/25); Graceland (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Moye, Javaris 10 182 18.2
#21 Lewis, Merquiche 11 149 13.5
#3 Fortner, Preston 11 121 11.0
#5 Wiggins, Tristan 11 104 9.5
#8 Lewis, Austin 11 85 7.7
#23 Kegerreis, Drew 9 82 9.1
#11 Dixon, Isaiah 11 76 6.9
#6 Williams, Tyson 11 40 3.6
#7 Wineholt, Alex 11 31 2.8
#10 Elder, Thai 4 11 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Moye, Javaris 10 59 129 .457 5.9 12.9
#21 Lewis, Merquiche 11 58 106 .547 5.3 9.6
#3 Fortner, Preston 11 45 90 .500 4.1 8.2
#5 Wiggins, Tristan 11 33 82 .402 3.0 7.5
#8 Lewis, Austin 11 32 64 .500 2.9 5.8
#11 Dixon, Isaiah 11 26 42 .619 2.4 3.8
#23 Kegerreis, Drew 9 25 64 .391 2.8 7.1
#6 Williams, Tyson 11 16 38 .421 1.5 3.5
#7 Wineholt, Alex 11 11 25 .440 1.0 2.3
#10 Elder, Thai 4 4 11 .364 1.0 2.8
#2 Huff, Sawyer 1 0 3 .000 0.0 3.0
#12 Jernigan, Micah 2 0 1 .000 0.0 0.5
#30 Murdock, Ryan 1 0 1 .000 0.0 1.0
#0 White, Jayln 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Kegerreis, Drew 9 12 39 .308 1.3 4.3
#3 Fortner, Preston 11 10 26 .385 0.9 2.4
#8 Lewis, Austin 11 10 33 .303 0.9 3.0
#5 Wiggins, Tristan 11 6 20 .300 0.5 1.8
#1 Moye, Javaris 10 5 35 .143 0.5 3.5
#10 Elder, Thai 4 3 10 .300 0.8 2.5
#21 Lewis, Merquiche 11 3 15 .200 0.3 1.4
#6 Williams, Tyson 11 1 4 .250 0.1 0.4
#7 Wineholt, Alex 11 1 2 .500 0.1 0.2
#2 Huff, Sawyer 1 0 1 .000 0.0 1.0
#12 Jernigan, Micah 2 0 1 .000 0.0 0.5
#0 White, Jayln 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Moye, Javaris 10 59 74 .797 5.9 7.4
#5 Wiggins, Tristan 11 32 53 .604 2.9 4.8
#21 Lewis, Merquiche 11 30 45 .667 2.7 4.1
#11 Dixon, Isaiah 11 24 41 .585 2.2 3.7
#3 Fortner, Preston 11 21 28 .750 1.9 2.5
#23 Kegerreis, Drew 9 20 23 .870 2.2 2.6
#8 Lewis, Austin 11 11 17 .647 1.0 1.5
#7 Wineholt, Alex 11 8 13 .615 0.7 1.2
#6 Williams, Tyson 11 7 10 .700 0.6 0.9
#10 Elder, Thai 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Dixon, Isaiah 11 62 5.6 20 1.8 42 3.8
#21 Lewis, Merquiche 11 52 4.7 15 1.4 37 3.4
#8 Lewis, Austin 11 51 4.6 12 1.1 39 3.5
#1 Moye, Javaris 10 42 4.2 15 1.5 27 2.7
#TM Team 11 40 3.6 21 1.9 19 1.7
#3 Fortner, Preston 11 36 3.3 2 0.2 34 3.1
#23 Kegerreis, Drew 9 36 4.0 3 0.3 33 3.7
#7 Wineholt, Alex 11 31 2.8 11 1.0 20 1.8
#5 Wiggins, Tristan 11 29 2.6 8 0.7 21 1.9
#6 Williams, Tyson 11 25 2.3 4 0.4 21 1.9
#0 White, Jayln 5 4 0.8 0 0.0 4 0.8
#30 Murdock, Ryan 1 2 2.0 2 2.0 0 0.0
#10 Elder, Thai 4 1 0.3 0 0.0 1 0.3
#2 Huff, Sawyer 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Fortner, Preston 11 36 3.3
#21 Lewis, Merquiche 11 17 1.5
#1 Moye, Javaris 10 15 1.5
#6 Williams, Tyson 11 9 0.8
#23 Kegerreis, Drew 9 8 0.9
#5 Wiggins, Tristan 11 8 0.7
#11 Dixon, Isaiah 11 7 0.6
#8 Lewis, Austin 11 6 0.5
#7 Wineholt, Alex 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#8 Lewis, Austin 11 22 2.0
#11 Dixon, Isaiah 11 11 1.0
#1 Moye, Javaris 10 7 0.7
#3 Fortner, Preston 11 4 0.4
#23 Kegerreis, Drew 9 2 0.2
#6 Williams, Tyson 11 2 0.2
#10 Elder, Thai 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Moye, Javaris 10 33 3.3
#3 Fortner, Preston 11 19 1.7
#23 Kegerreis, Drew 9 8 0.9
#11 Dixon, Isaiah 11 7 0.6
#8 Lewis, Austin 11 7 0.6
#21 Lewis, Merquiche 11 7 0.6
#5 Wiggins, Tristan 11 6 0.5
#6 Williams, Tyson 11 6 0.5
#7 Wineholt, Alex 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Fortner, Preston 11 21 1.9
#1 Moye, Javaris 10 21 2.1
#21 Lewis, Merquiche 11 18 1.6
#11 Dixon, Isaiah 11 13 1.2
#5 Wiggins, Tristan 11 13 1.2
#6 Williams, Tyson 11 12 1.1
#23 Kegerreis, Drew 9 9 1.0
#7 Wineholt, Alex 11 6 0.5
#8 Lewis, Austin 11 5 0.5
#10 Elder, Thai 4 3 0.8
#12 Jernigan, Micah 2 2 1.0
#0 White, Jayln 5 2 0.4
#30 Murdock, Ryan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Dixon, Isaiah 11 36 3.3
#1 Moye, Javaris 10 30 3.0
#3 Fortner, Preston 11 26 2.4
#5 Wiggins, Tristan 11 25 2.3
#21 Lewis, Merquiche 11 21 1.9
#8 Lewis, Austin 11 17 1.5
#6 Williams, Tyson 11 17 1.5
#7 Wineholt, Alex 11 15 1.4
#10 Elder, Thai 4 5 1.3
#23 Kegerreis, Drew 9 4 0.4
#TM Team 11 3 0.3
#0 White, Jayln 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Fortner, Preston 11 357 32.5
#21 Lewis, Merquiche 11 313 28.5
#23 Kegerreis, Drew 9 267 29.7
#1 Moye, Javaris 10 247 24.7
#11 Dixon, Isaiah 11 234 21.3
#5 Wiggins, Tristan 11 225 20.5
#8 Lewis, Austin 11 217 19.7
#6 Williams, Tyson 11 155 14.1
#7 Wineholt, Alex 11 118 10.7
#10 Elder, Thai 4 30 7.5
#0 White, Jayln 5 25 5.0
#2 Huff, Sawyer 1 6 6.0
#12 Jernigan, Micah 2 3 1.5
#30 Murdock, Ryan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Fortner, Preston 11 36 21 1.71
#8 Lewis, Austin 11 6 5 1.20