Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-7, 8-5)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Scoring
Total Points 1605 1539
Points Per Game 76.4 73.3
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 560-1228 518-1216
FG: Percentage .456 .426
FG: Per Game 26.7 24.7
3PT: Made-Attempted 103-369 164-452
3PT: Percentage .279 .363
3PT: Per Game 4.9 7.8
FT: Made-Attempted 382-560 339-470
FT: Percentage .682 .721
FT: Per Game 18.2 16.1
Rebounding
Total 771 698
Per Game 36.7 33.2
Margin 3.5 --
Assists
Total 217 245
Per Game 10.3 11.7
Turnovers
Total 248 285
Per Game 11.8 13.6
Margin 1.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.3 11.6
Steals
Total 180 140
Per Game 8.6 6.7
Blocks
Total 85 42
Per Game 4.0 2.0
Attendance
Total 1690 90
Per Game 11-154 10-9

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Moye, Javaris 17 16 401 23.6 91 197 .462 8 55 .145 90 121 .744 280 16.5 23 53 76 4.5 50 29 42 47 8
21 Lewis, Merquiche 21 21 603 28.7 105 199 .528 6 28 .214 57 86 .663 273 13.0 35 71 106 5.0 42 30 30 14 1
23 Kegerreis, Drew 19 16 526 27.7 56 140 .400 28 84 .333 41 48 .854 181 9.5 13 68 81 4.3 13 13 17 17 6
3 Fortner, Preston 21 21 640 30.5 70 162 .432 17 49 .347 36 47 .766 193 9.2 8 53 61 2.9 46 65 48 38 4
5 Wiggins, Tristan 21 5 432 20.6 60 150 .400 9 32 .281 56 90 .622 185 8.8 14 44 58 2.8 45 31 31 13 0
8 Lewis, Austin 21 8 411 19.6 61 129 .473 25 72 .347 17 25 .680 164 7.8 15 78 93 4.4 33 10 12 9 34
11 Dixon, Isaiah 21 13 475 22.6 48 80 .600 0 3 .000 49 82 .598 145 6.9 36 76 112 5.3 71 12 21 18 27
10 Elder, Thai 14 3 200 14.3 19 55 .345 8 33 .242 13 22 .591 59 4.2 5 11 16 1.1 19 12 13 10 3
6 Williams, Tyson 21 2 285 13.6 35 71 .493 1 5 .200 11 16 .688 82 3.9 14 39 53 2.5 33 14 20 11 2
7 Wineholt, Alex 21 0 179 8.5 14 37 .378 1 5 .200 11 19 .579 40 1.9 15 25 40 1.9 27 1 9 3 0
30 Murdock, Ryan 3 0 9 3.0 1 2 .500 0 0 .000 1 4 .250 3 1.0 4 0 4 1.3 1 0 1 0 0
TM Team 21 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 30 66 3.1 4 0 0 0 0  
20 Elrod, Jesse 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
2 Huff, Sawyer 3 0 8 2.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
12 Jernigan, Micah 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
44 Talbott, Solomon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
0 White, Jayln 5 0 25 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 0.8 1 0 2 0 0
Total 21 4197 199.9 560 1228 .456 103 369 .279 382 560 .682 1605 76.43 218 553 771 36.7 385 217 248 180 85
Opponents 21 4183 199.2 518 1216 .426 164 452 .363 339 470 .721 1539 73.29 186 512 698 33.2 414 245 285 140 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Moye, Javaris 10 9 233 23.3 47 107 .439 2 33 .061 43 58 .741 139 13.9 9 30 39 3.9 28 16 1.6 25 25 4
21 Lewis, Merquiche 13 13 374 28.8 60 118 .508 4 17 .235 37 54 .685 161 12.4 21 39 60 4.6 26 19 1.5 14 6 1
3 Fortner, Preston 13 13 385 29.6 51 108 .472 14 31 .452 15 19 .789 131 10.1 3 30 33 2.5 32 33 2.5 33 24 3
23 Kegerreis, Drew 13 11 374 28.8 40 106 .377 16 58 .276 34 40 .850 130 10.0 13 51 64 4.9 10 10 0.8 15 15 5
5 Wiggins, Tristan 13 2 252 19.4 40 101 .396 4 19 .211 28 49 .571 112 8.6 12 29 41 3.2 26 21 1.6 20 9 0
11 Dixon, Isaiah 13 9 292 22.5 26 43 .605 0 1 .000 30 54 .556 82 6.3 23 42 65 5.0 47 4 0.3 14 10 18
8 Lewis, Austin 13 4 242 18.6 29 66 .439 15 43 .349 7 10 .700 80 6.2 5 53 58 4.5 16 4 0.3 6 3 23
10 Elder, Thai 10 3 136 13.6 13 36 .361 5 19 .263 9 14 .643 40 4.0 2 7 9 0.9 11 7 0.7 10 8 2
6 Williams, Tyson 13 1 168 12.9 21 41 .512 0 3 .000 4 6 .667 46 3.5 9 29 38 2.9 19 9 0.7 14 6 1
7 Wineholt, Alex 13 0 125 9.6 8 21 .381 1 5 .200 4 8 .500 21 1.6 7 15 22 1.7 16 1 0.1 4 3 0
TM Team 13 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 2.5 3 0 0.0 0 0 0  
20 Elrod, Jesse 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
2 Huff, Sawyer 3 0 8 2.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
12 Jernigan, Micah 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
30 Murdock, Ryan 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0.0 1 0 0
44 Talbott, Solomon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
0 White, Jayln 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
Total 13 2598 199.8 335 752 .445 61 231 .264 211 312 .676 942 72.46 122 344 466 35.8 234 124 9.5 157 109 57
Opponents 13 2599 199.9 306 730 .419 108 286 .378 203 279 .728 923 71.00 111 332 443 34.1 243 152 11.7 187 85 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Moye, Javaris 17 16 401 91 197 .462 8 55 .145 90 121 .744 280 16.5
21 Lewis, Merquiche 21 21 603 105 199 .528 6 28 .214 57 86 .663 273 13.0
3 Fortner, Preston 21 21 640 70 162 .432 17 49 .347 36 47 .766 193 9.2
23 Kegerreis, Drew 19 16 526 56 140 .400 28 84 .333 41 48 .854 181 9.5
5 Wiggins, Tristan 21 5 432 60 150 .400 9 32 .281 56 90 .622 185 8.8
8 Lewis, Austin 21 8 411 61 129 .473 25 72 .347 17 25 .680 164 7.8
11 Dixon, Isaiah 21 13 475 48 80 .600 0 3 .000 49 82 .598 145 6.9
10 Elder, Thai 14 3 200 19 55 .345 8 33 .242 13 22 .591 59 4.2
6 Williams, Tyson 21 2 285 35 71 .493 1 5 .200 11 16 .688 82 3.9
30 Murdock, Ryan 3 0 9 1 2 .500 0 0 .000 1 4 .250 3 1.0
7 Wineholt, Alex 21 0 179 14 37 .378 1 5 .200 11 19 .579 40 1.9
2 Huff, Sawyer 3 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
12 Jernigan, Micah 3 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
0 White, Jayln 5 0 25 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 21 4197 560 1228 .456 103 369 .279 382 560 .682 1605 76.43
Opponents 21 4183 518 1216 .426 164 452 .363 339 470 .721 1539 73.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Moye, Javaris 17 23.6 .462 .145 .744 1.4 3.1 4.5 1.7 2.8 0.5 16.5
21 Lewis, Merquiche 21 28.7 .528 .214 .663 1.7 3.4 5.0 1.4 0.7 0.0 13.0
3 Fortner, Preston 21 30.5 .432 .347 .766 0.4 2.5 2.9 3.1 1.8 0.2 9.2
23 Kegerreis, Drew 19 27.7 .400 .333 .854 0.7 3.6 4.3 0.7 0.9 0.3 9.5
5 Wiggins, Tristan 21 20.6 .400 .281 .622 0.7 2.1 2.8 1.5 0.6 0.0 8.8
8 Lewis, Austin 21 19.6 .473 .347 .680 0.7 3.7 4.4 0.5 0.4 1.6 7.8
11 Dixon, Isaiah 21 22.6 .600 .000 .598 1.7 3.6 5.3 0.6 0.9 1.3 6.9
10 Elder, Thai 14 14.3 .345 .242 .591 0.4 0.8 1.1 0.9 0.7 0.2 4.2
6 Williams, Tyson 21 13.6 .493 .200 .688 0.7 1.9 2.5 0.7 0.5 0.1 3.9
30 Murdock, Ryan 3 3.0 .500 .000 .250 1.3 0.0 1.3 0.0 0.0 0.0 1.0
7 Wineholt, Alex 21 8.5 .378 .200 .579 0.7 1.2 1.9 0.0 0.1 0.0 1.9
2 Huff, Sawyer 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
12 Jernigan, Micah 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 White, Jayln 5 5.0 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
Total 21 199.9 .456 .279 .682 10.4 26.3 36.7 10.3 8.6 4.0 76.43
Opponents 21 199.2 .426 .363 .721 8.9 24.4 33.2 11.7 6.7 2.0 73.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UHSP 11/01/25 80-71 W 28-52 .538 3-11 .273 21-35 .600 12 22 34 34.0 23 13 16 3 11 80 80.0
at Brescia (KY) 11/04/25 83-74 W 33-74 .446 4-16 .250 13-23 .565 16 34 50 42.0 18 14 10 4 9 83 81.5
at UHSP 11/08/25 88-81 W 32-59 .542 3-14 .214 21-28 .750 11 20 31 38.3 14 13 11 5 11 88 83.7
at Columbia (MO) 11/12/25 79-62 W 28-60 .467 9-23 .391 14-23 .609 11 29 40 38.8 20 11 9 5 6 79 82.5
vs Clarke (IA) 11/15/25 82-74 W 31-69 .449 3-23 .130 17-23 .739 9 30 39 38.8 15 10 8 2 8 82 82.4
vs Culver-Stockton (MO) 11/19/25 85-68 W 33-65 .508 7-23 .304 12-16 .750 10 24 34 38.0 17 11 11 3 10 85 82.8
vs Grand View 11/22/25 82-77 W 30-57 .526 5-12 .417 17-26 .654 8 26 34 37.4 25 7 8 7 3 82 82.7
vs William Woods (MO) 11/25/25 69-59 W 21-45 .467 2-9 .222 25-36 .694 8 32 40 37.8 12 6 17 5 10 69 81.0
vs Mission (Mo.) 12/03/25 87-80 W 24-67 .358 5-20 .250 34-46 .739 15 30 45 38.6 16 8 11 3 14 87 81.7
at Graceland 12/06/25 66-79 L 23-62 .371 2-22 .091 18-20 .900 7 24 31 37.8 27 2 12 7 8 66 80.1
at Benedictine 12/13/25 80-78 W 26-48 .542 8-14 .571 20-30 .667 6 28 34 37.5 13 12 13 5 5 80 80.1
at Bethel (TN) 12/16/25 70-74 L 26-57 .456 4-14 .286 14-20 .700 7 21 28 36.7 17 8 13 3 10 70 79.3
vs Columbia (MO) 12/19/25 81-86 L 25-53 .472 5-20 .250 26-33 .788 9 26 35 36.5 26 13 8 4 5 81 79.4
at Mount Mercy 01/03/26 78-81 L 26-61 .426 4-18 .222 22-36 .611 11 25 36 36.5 28 7 9 2 10 78 79.3
at Culver-Stockton (MO) 01/07/26 65-57 W 22-55 .400 1-13 .077 20-24 .833 8 25 33 36.3 15 9 8 3 9 65 78.3
vs Peru State 01/10/26 68-76 L 29-61 .475 5-16 .313 5-14 .357 11 21 32 36.0 19 9 10 1 10 68 77.7
vs Central Methodist (MO) 01/14/26 67-59 W 24-53 .453 7-13 .538 12-20 .600 7 31 38 36.1 9 15 14 8 7 67 77.1
at William Penn (IA) 01/17/26 66-69 L 23-60 .383 4-20 .200 16-24 .667 12 24 36 36.1 19 10 17 7 9 66 76.4
vs Hesston College 01/21/26 95-88 W 29-54 .537 9-20 .450 28-40 .700 15 27 42 36.4 17 13 13 1 5 95 77.4
vs Park 01/23/26 74-66 W 28-58 .483 6-20 .300 12-17 .706 12 29 41 36.7 15 14 17 3 12 74 77.3
at Missouri Valley 01/28/26 60-80 L 19-58 .328 7-28 .250 15-26 .577 13 25 38 36.7 20 12 13 4 8 60 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UHSP 11/01/25 71-80 L 23-54 .426 5-18 .278 20-27 .741 6 14 20 20.0 24 13 14 0 9 71 71.0
Brescia (KY) 11/04/25 74-83 L 26-67 .388 5-20 .250 17-24 .708 9 29 38 29.0 19 13 12 4 8 74 72.5
UHSP 11/08/25 81-88 L 30-58 .517 10-23 .435 11-13 .846 7 22 29 29.0 22 13 17 2 6 81 75.3
Columbia (MO) 11/12/25 62-79 L 22-58 .379 6-21 .286 12-23 .522 13 24 37 31.0 20 8 12 5 4 62 72.0
Clarke (IA) 11/15/25 74-82 L 27-57 .474 11-25 .440 9-15 .600 0 29 29 30.6 20 9 15 1 3 74 72.4
Culver-Stockton (MO) 11/19/25 68-85 L 24-52 .462 9-17 .529 11-19 .579 6 21 27 30.0 14 8 20 2 7 68 71.7
Grand View 11/22/25 77-82 L 22-60 .367 6-22 .273 27-34 .794 14 23 37 31.0 21 8 8 0 4 77 72.4
William Woods (MO) 11/25/25 59-69 L 18-57 .316 10-32 .313 13-18 .722 10 21 31 31.0 23 9 16 2 12 59 70.8
Mission (Mo.) 12/03/25 80-87 L 31-75 .413 6-27 .222 12-18 .667 16 34 50 33.1 29 10 18 4 6 80 71.8
Graceland 12/06/25 79-66 W 23-54 .426 10-19 .526 23-37 .622 9 27 36 33.4 16 15 16 3 7 79 72.5
Benedictine 12/13/25 78-80 L 31-63 .492 12-24 .500 4-7 .571 5 21 26 32.7 21 23 10 2 7 78 73.0
Bethel (TN) 12/16/25 74-70 W 28-62 .452 4-9 .444 14-19 .737 9 22 31 32.6 13 10 13 6 7 74 73.1
Columbia (MO) 12/19/25 86-81 W 24-56 .429 9-23 .391 29-40 .725 12 19 31 32.5 20 11 7 0 5 86 74.1
Mount Mercy 01/03/26 81-78 W 26-47 .553 6-15 .400 23-34 .676 6 32 38 32.9 27 9 15 1 1 81 74.6
Culver-Stockton (MO) 01/07/26 57-65 L 21-51 .412 4-15 .267 11-16 .688 8 26 34 32.9 18 11 16 2 4 57 73.4
Peru State 01/10/26 76-68 W 25-58 .431 7-20 .350 19-22 .864 12 27 39 33.3 17 12 11 1 4 76 73.6
Central Methodist (MO) 01/14/26 59-67 L 23-64 .359 7-27 .259 6-8 .750 11 27 38 33.6 14 9 13 1 6 59 72.7
William Penn (IA) 01/17/26 69-66 W 23-60 .383 6-23 .261 17-22 .773 15 28 43 34.1 19 12 19 3 9 69 72.5
Hesston College 01/21/26 88-95 L 28-56 .500 11-25 .440 21-27 .778 3 16 19 33.3 24 15 5 0 10 88 73.3
Park 01/23/26 66-74 L 21-55 .382 10-27 .370 14-17 .824 7 18 25 32.9 15 14 17 2 13 66 73.0
Missouri Valley 01/28/26 80-60 W 22-52 .423 10-20 .500 26-30 .867 8 32 40 33.2 18 13 11 1 8 80 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UHSP 11/01/25 80-71 9 28-52/23-54 .538/.426 3-11/5-18 .273/.278 21-35/20-27 .600-.741 34/20 14 13/13 16/14 3/0 11/9 23/24
Brescia (KY) 11/04/25 83-74 9 33-74/26-67 .446/.388 4-16/5-20 .250/.250 13-23/17-24 .565-.708 50/38 12 14/13 10/12 4/4 9/8 18/19
UHSP 11/08/25 88-81 7 32-59/30-58 .542/.517 3-14/10-23 .214/.435 21-28/11-13 .750-.846 31/29 2 13/13 11/17 5/2 11/6 14/22
Columbia (MO) 11/12/25 79-62 17 28-60/22-58 .467/.379 9-23/6-21 .391/.286 14-23/12-23 .609-.522 40/37 3 11/8 9/12 5/5 6/4 20/20
Clarke (IA) 11/15/25 82-74 8 31-69/27-57 .449/.474 3-23/11-25 .130/.440 17-23/9-15 .739-.600 39/29 10 10/9 8/15 2/1 8/3 15/20
Culver-Stockton (MO) 11/19/25 85-68 17 33-65/24-52 .508/.462 7-23/9-17 .304/.529 12-16/11-19 .750-.579 34/27 7 11/8 11/20 3/2 10/7 17/14
Grand View 11/22/25 82-77 5 30-57/22-60 .526/.367 5-12/6-22 .417/.273 17-26/27-34 .654-.794 34/37 -3 7/8 8/8 7/0 3/4 25/21
William Woods (MO) 11/25/25 69-59 10 21-45/18-57 .467/.316 2-9/10-32 .222/.313 25-36/13-18 .694-.722 40/31 9 6/9 17/16 5/2 10/12 12/23
Mission (Mo.) 12/03/25 87-80 7 24-67/31-75 .358/.413 5-20/6-27 .250/.222 34-46/12-18 .739-.667 45/50 -5 8/10 11/18 3/4 14/6 16/29
Graceland 12/06/25 66-79 -13 23-62/23-54 .371/.426 2-22/10-19 .091/.526 18-20/23-37 .900-.622 31/36 -5 2/15 12/16 7/3 8/7 27/16
Benedictine 12/13/25 80-78 2 26-48/31-63 .542/.492 8-14/12-24 .571/.500 20-30/4-7 .667-.571 34/26 8 12/23 13/10 5/2 5/7 13/21
Bethel (TN) 12/16/25 70-74 -4 26-57/28-62 .456/.452 4-14/4-9 .286/.444 14-20/14-19 .700-.737 28/31 -3 8/10 13/13 3/6 10/7 17/13
Columbia (MO) 12/19/25 81-86 -5 25-53/24-56 .472/.429 5-20/9-23 .250/.391 26-33/29-40 .788-.725 35/31 4 13/11 8/7 4/0 5/5 26/20
Mount Mercy 01/03/26 78-81 -3 26-61/26-47 .426/.553 4-18/6-15 .222/.400 22-36/23-34 .611-.676 36/38 -2 7/9 9/15 2/1 10/1 28/27
Culver-Stockton (MO) 01/07/26 65-57 8 22-55/21-51 .400/.412 1-13/4-15 .077/.267 20-24/11-16 .833-.688 33/34 -1 9/11 8/16 3/2 9/4 15/18
Peru State 01/10/26 68-76 -8 29-61/25-58 .475/.431 5-16/7-20 .313/.350 5-14/19-22 .357-.864 32/39 -7 9/12 10/11 1/1 10/4 19/17
Central Methodist (MO) 01/14/26 67-59 8 24-53/23-64 .453/.359 7-13/7-27 .538/.259 12-20/6-8 .600-.750 38/38 0 15/9 14/13 8/1 7/6 9/14
William Penn (IA) 01/17/26 66-69 -3 23-60/23-60 .383/.383 4-20/6-23 .200/.261 16-24/17-22 .667-.773 36/43 -7 10/12 17/19 7/3 9/9 19/19
Hesston College 01/21/26 95-88 7 29-54/28-56 .537/.500 9-20/11-25 .450/.440 28-40/21-27 .700-.778 42/19 23 13/15 13/5 1/0 5/10 17/24
Park 01/23/26 74-66 8 28-58/21-55 .483/.382 6-20/10-27 .300/.370 12-17/14-17 .706-.824 41/25 16 14/14 17/17 3/2 12/13 15/15
Missouri Valley 01/28/26 60-80 -20 19-58/22-52 .328/.423 7-28/10-20 .250/.500 15-26/26-30 .577-.867 38/40 -2 12/13 13/11 4/1 8/8 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Hesston College (01/21/26)
FIELD GOALS MADE 33 Culver-Stockton (MO) (11/19/25); Brescia (KY) (11/04/25)
FIELD GOAL ATTEMPTS 74 Brescia (KY) (11/04/25)
3 PT FIELD GOALS MADE 9 Hesston College (01/21/26); Columbia (MO) (11/12/25)
3 PT FG ATTEMPTS 28 Missouri Valley (01/28/26)
FREE THROWS MADE 34 Mission (Mo.) (12/03/25)
FREE THROW ATTEMPTS 46 Mission (Mo.) (12/03/25)
REBOUNDS 50 Brescia (KY) (11/04/25)
ASSISTS 15 Central Methodist (MO) (01/14/26)
STEALS 14 Mission (Mo.) (12/03/25)
BLOCKED SHOTS 8 Central Methodist (MO) (01/14/26)
TURNOVERS 17 William Woods (MO) (11/25/25); Park (01/23/26); William Penn (IA) (01/17/26)
FOULS 28 Mount Mercy (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Javaris Moye Mission (Mo.) (12/03/25)
FIELD GOALS MADE 9 Merquiche Lewis; Javaris Moye Clarke (IA) (11/15/25); Mission (Mo.) (12/03/25)
FIELD GOAL ATTEMPTS 20 Javaris Moye Graceland (12/06/25)
3 PT FIELD GOALS MADE 6 Drew Kegerreis Hesston College (01/21/26)
3 PT FG ATTEMPTS 8 Drew Kegerreis; Javaris Moye Clarke (IA) (11/15/25); Central Methodist (MO) (01/14/26); Columbia (MO) (11/12/25); William Penn (IA) (01/17/26)
FREE THROWS MADE 12 Javaris Moye Columbia (MO) (12/19/25)
FREE THROW ATTEMPTS 15 Javaris Moye Mission (Mo.) (12/03/25); Columbia (MO) (12/19/25)
REBOUNDS 14 Isaiah Dixon Brescia (KY) (11/04/25)
ASSISTS 7 Preston Fortner Hesston College (01/21/26); UHSP (11/08/25)
STEALS 8 Javaris Moye Mission (Mo.) (12/03/25)
BLOCKED SHOTS 4 Isaiah Dixon; Austin Lewis Central Methodist (MO) (01/14/26); William Penn (IA) (01/17/26)
TURNOVERS 6 Javaris Moye Mission (Mo.) (12/03/25)
FOULS 5 Merquiche Lewis; Tyson Williams; Javaris Moye; Tristan Wiggins; Isaiah Dixon Grand View (11/22/25); Peru State (01/10/26); Columbia (MO) (11/12/25); Graceland (12/06/25); Mount Mercy (01/03/26); Culver-Stockton (MO) (01/07/26); William Penn (IA) (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Moye, Javaris 17 280 16.5
#21 Lewis, Merquiche 21 273 13.0
#3 Fortner, Preston 21 193 9.2
#5 Wiggins, Tristan 21 185 8.8
#23 Kegerreis, Drew 19 181 9.5
#8 Lewis, Austin 21 164 7.8
#11 Dixon, Isaiah 21 145 6.9
#6 Williams, Tyson 21 82 3.9
#10 Elder, Thai 14 59 4.2
#7 Wineholt, Alex 21 40 1.9
#30 Murdock, Ryan 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Lewis, Merquiche 21 105 199 .528 5.0 9.5
#1 Moye, Javaris 17 91 197 .462 5.4 11.6
#3 Fortner, Preston 21 70 162 .432 3.3 7.7
#8 Lewis, Austin 21 61 129 .473 2.9 6.1
#5 Wiggins, Tristan 21 60 150 .400 2.9 7.1
#23 Kegerreis, Drew 19 56 140 .400 2.9 7.4
#11 Dixon, Isaiah 21 48 80 .600 2.3 3.8
#6 Williams, Tyson 21 35 71 .493 1.7 3.4
#10 Elder, Thai 14 19 55 .345 1.4 3.9
#7 Wineholt, Alex 21 14 37 .378 0.7 1.8
#30 Murdock, Ryan 3 1 2 .500 0.3 0.7
#2 Huff, Sawyer 3 0 3 .000 0.0 1.0
#12 Jernigan, Micah 3 0 1 .000 0.0 0.3
#0 White, Jayln 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Kegerreis, Drew 19 28 84 .333 1.5 4.4
#8 Lewis, Austin 21 25 72 .347 1.2 3.4
#3 Fortner, Preston 21 17 49 .347 0.8 2.3
#5 Wiggins, Tristan 21 9 32 .281 0.4 1.5
#10 Elder, Thai 14 8 33 .242 0.6 2.4
#1 Moye, Javaris 17 8 55 .145 0.5 3.2
#21 Lewis, Merquiche 21 6 28 .214 0.3 1.3
#6 Williams, Tyson 21 1 5 .200 0.0 0.2
#7 Wineholt, Alex 21 1 5 .200 0.0 0.2
#11 Dixon, Isaiah 21 0 3 .000 0.0 0.1
#2 Huff, Sawyer 3 0 1 .000 0.0 0.3
#12 Jernigan, Micah 3 0 1 .000 0.0 0.3
#0 White, Jayln 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Moye, Javaris 17 90 121 .744 5.3 7.1
#21 Lewis, Merquiche 21 57 86 .663 2.7 4.1
#5 Wiggins, Tristan 21 56 90 .622 2.7 4.3
#11 Dixon, Isaiah 21 49 82 .598 2.3 3.9
#23 Kegerreis, Drew 19 41 48 .854 2.2 2.5
#3 Fortner, Preston 21 36 47 .766 1.7 2.2
#8 Lewis, Austin 21 17 25 .680 0.8 1.2
#10 Elder, Thai 14 13 22 .591 0.9 1.6
#6 Williams, Tyson 21 11 16 .688 0.5 0.8
#7 Wineholt, Alex 21 11 19 .579 0.5 0.9
#30 Murdock, Ryan 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Dixon, Isaiah 21 112 5.3 36 1.7 76 3.6
#21 Lewis, Merquiche 21 106 5.0 35 1.7 71 3.4
#8 Lewis, Austin 21 93 4.4 15 0.7 78 3.7
#23 Kegerreis, Drew 19 81 4.3 13 0.7 68 3.6
#1 Moye, Javaris 17 76 4.5 23 1.4 53 3.1
#TM Team 21 66 3.1 36 1.7 30 1.4
#3 Fortner, Preston 21 61 2.9 8 0.4 53 2.5
#5 Wiggins, Tristan 21 58 2.8 14 0.7 44 2.1
#6 Williams, Tyson 21 53 2.5 14 0.7 39 1.9
#7 Wineholt, Alex 21 40 1.9 15 0.7 25 1.2
#10 Elder, Thai 14 16 1.1 5 0.4 11 0.8
#30 Murdock, Ryan 3 4 1.3 4 1.3 0 0.0
#0 White, Jayln 5 4 0.8 0 0.0 4 0.8
#2 Huff, Sawyer 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Fortner, Preston 21 65 3.1
#5 Wiggins, Tristan 21 31 1.5
#21 Lewis, Merquiche 21 30 1.4
#1 Moye, Javaris 17 29 1.7
#6 Williams, Tyson 21 14 0.7
#23 Kegerreis, Drew 19 13 0.7
#11 Dixon, Isaiah 21 12 0.6
#10 Elder, Thai 14 12 0.9
#8 Lewis, Austin 21 10 0.5
#7 Wineholt, Alex 21 1 0.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#8 Lewis, Austin 21 34 1.6
#11 Dixon, Isaiah 21 27 1.3
#1 Moye, Javaris 17 8 0.5
#23 Kegerreis, Drew 19 6 0.3
#3 Fortner, Preston 21 4 0.2
#10 Elder, Thai 14 3 0.2
#6 Williams, Tyson 21 2 0.1
#21 Lewis, Merquiche 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Moye, Javaris 17 47 2.8
#3 Fortner, Preston 21 38 1.8
#11 Dixon, Isaiah 21 18 0.9
#23 Kegerreis, Drew 19 17 0.9
#21 Lewis, Merquiche 21 14 0.7
#5 Wiggins, Tristan 21 13 0.6
#6 Williams, Tyson 21 11 0.5
#10 Elder, Thai 14 10 0.7
#8 Lewis, Austin 21 9 0.4
#7 Wineholt, Alex 21 3 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Fortner, Preston 21 48 2.3
#1 Moye, Javaris 17 42 2.5
