Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-10, 13-7)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Scoring
Total Points 2192 2080
Points Per Game 75.6 71.7
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 783-1711 699-1678
FG: Percentage .458 .417
FG: Per Game 27.0 24.1
3PT: Made-Attempted 147-502 212-632
3PT: Percentage .293 .335
3PT: Per Game 5.1 7.3
FT: Made-Attempted 479-708 470-645
FT: Percentage .677 .729
FT: Per Game 16.5 16.2
Rebounding
Total 1073 989
Per Game 37.0 34.1
Margin 2.9 --
Assists
Total 319 328
Per Game 11.0 11.3
Turnovers
Total 321 383
Per Game 11.1 13.2
Margin 2.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.9 10.6
Steals
Total 240 182
Per Game 8.3 6.3
Blocks
Total 121 71
Per Game 4.2 2.4
Attendance
Total 2352 90
Per Game 15-157 14-6

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Moye, Javaris 25 24 618 24.7 148 309 .479 17 79 .215 111 153 .725 424 17.0 30 72 102 4.1 74 49 70 69 11
21 Lewis, Merquiche 29 29 846 29.2 153 280 .546 12 41 .293 80 117 .684 398 13.7 46 106 152 5.2 59 45 42 21 7
8 Lewis, Austin 29 8 617 21.3 107 219 .489 38 112 .339 22 35 .629 274 9.4 25 107 132 4.6 42 13 13 13 45
3 Fortner, Preston 29 29 891 30.7 87 223 .390 24 69 .348 47 58 .810 245 8.4 14 71 85 2.9 58 100 52 49 7
23 Kegerreis, Drew 27 24 728 27.0 67 174 .385 34 104 .327 45 54 .833 213 7.9 18 99 117 4.3 29 19 21 22 8
5 Wiggins, Tristan 29 5 570 19.7 72 188 .383 12 39 .308 70 113 .619 226 7.8 20 58 78 2.7 60 42 35 18 0
11 Dixon, Isaiah 29 20 647 22.3 68 110 .618 0 3 .000 63 109 .578 199 6.9 49 106 155 5.3 93 14 26 21 36
6 Williams, Tyson 29 2 408 14.1 45 99 .455 1 10 .100 16 24 .667 107 3.7 20 60 80 2.8 47 20 27 13 4
10 Elder, Thai 20 4 233 11.7 21 64 .328 8 37 .216 13 22 .591 63 3.2 6 14 20 1.0 21 16 17 11 3
7 Wineholt, Alex 22 0 182 8.3 14 37 .378 1 5 .200 11 19 .579 40 1.8 15 25 40 1.8 27 1 10 3 0
30 Murdock, Ryan 3 0 9 3.0 1 2 .500 0 0 .000 1 4 .250 3 1.0 4 0 4 1.3 1 0 1 0 0
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 52 103 3.6 7 0 1 0 0  
20 Elrod, Jesse 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
2 Huff, Sawyer 4 0 10 2.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
12 Jernigan, Micah 4 0 4 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 4 0 0
13 Lewis, Nehemiah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Talbott, Solomon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
0 White, Jayln 5 0 25 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 0.8 1 0 2 0 0
Total 29 5788 199.6 783 1711 .458 147 502 .293 479 708 .677 2192 75.59 298 775 1073 37.0 519 319 321 240 121
Opponents 29 5783 199.4 699 1678 .417 212 632 .335 470 645 .729 2080 71.72 266 723 989 34.1 526 328 383 182 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Moye, Javaris 17 16 422 24.8 99 207 .478 10 56 .179 60 84 .714 268 15.8 15 48 63 3.7 47 34 2.0 46 45 7
21 Lewis, Merquiche 20 20 585 29.3 99 186 .532 10 28 .357 57 81 .704 265 13.3 32 70 102 5.1 42 34 1.7 26 13 6
8 Lewis, Austin 20 4 424 21.2 72 148 .486 28 80 .350 12 20 .600 184 9.2 13 78 91 4.6 24 7 0.4 7 7 33
3 Fortner, Preston 20 20 600 30.0 65 158 .411 20 47 .426 26 30 .867 176 8.8 8 47 55 2.8 43 66 3.3 37 35 6
23 Kegerreis, Drew 20 18 551 27.6 50 136 .368 22 77 .286 38 46 .826 160 8.0 18 79 97 4.9 24 16 0.8 18 20 7
5 Wiggins, Tristan 20 2 373 18.7 52 136 .382 7 25 .280 40 70 .571 151 7.6 18 39 57 2.9 40 32 1.6 23 14 0
11 Dixon, Isaiah 20 15 439 22.0 42 67 .627 0 1 .000 43 79 .544 127 6.4 33 68 101 5.1 66 6 0.3 19 13 26
6 Williams, Tyson 20 1 278 13.9 30 66 .455 0 7 .000 7 12 .583 67 3.4 15 48 63 3.2 32 14 0.7 21 8 3
10 Elder, Thai 16 4 169 10.6 15 45 .333 5 23 .217 9 14 .643 44 2.8 3 10 13 0.8 13 11 0.7 14 9 2
7 Wineholt, Alex 14 0 128 9.1 8 21 .381 1 5 .200 4 8 .500 21 1.5 7 15 22 1.6 16 1 0.1 5 3 0
TM Team 20 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 3.3 6 0 0.0 1 0 0  
20 Elrod, Jesse 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
2 Huff, Sawyer 3 0 8 2.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
12 Jernigan, Micah 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 3 0 0
30 Murdock, Ryan 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0.0 1 0 0
44 Talbott, Solomon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
0 White, Jayln 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
Total 20 3987 199.4 532 1175 .453 103 351 .293 296 444 .667 1463 73.15 194 539 733 36.7 353 221 11.1 221 167 90
Opponents 20 3998 199.9 460 1130 .407 152 443 .343 317 433 .732 1389 69.45 182 513 695 34.8 344 228 11.4 277 122 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Moye, Javaris 25 24 618 148 309 .479 17 79 .215 111 153 .725 424 17.0
21 Lewis, Merquiche 29 29 846 153 280 .546 12 41 .293 80 117 .684 398 13.7
8 Lewis, Austin 29 8 617 107 219 .489 38 112 .339 22 35 .629 274 9.4
3 Fortner, Preston 29 29 891 87 223 .390 24 69 .348 47 58 .810 245 8.4
23 Kegerreis, Drew 27 24 728 67 174 .385 34 104 .327 45 54 .833 213 7.9
5 Wiggins, Tristan 29 5 570 72 188 .383 12 39 .308 70 113 .619 226 7.8
11 Dixon, Isaiah 29 20 647 68 110 .618 0 3 .000 63 109 .578 199 6.9
10 Elder, Thai 20 4 233 21 64 .328 8 37 .216 13 22 .591 63 3.2
6 Williams, Tyson 29 2 408 45 99 .455 1 10 .100 16 24 .667 107 3.7
30 Murdock, Ryan 3 0 9 1 2 .500 0 0 .000 1 4 .250 3 1.0
7 Wineholt, Alex 22 0 182 14 37 .378 1 5 .200 11 19 .579 40 1.8
2 Huff, Sawyer 4 0 10 0 3 .000 0 1 .000 0 0 .000 0 0.0
12 Jernigan, Micah 4 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
0 White, Jayln 5 0 25 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5788 783 1711 .458 147 502 .293 479 708 .677 2192 75.59
Opponents 29 5783 699 1678 .417 212 632 .335 470 645 .729 2080 71.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Moye, Javaris 25 24.7 .479 .215 .725 1.2 2.9 4.1 2.0 2.8 0.4 17.0
21 Lewis, Merquiche 29 29.2 .546 .293 .684 1.6 3.7 5.2 1.6 0.7 0.2 13.7
8 Lewis, Austin 29 21.3 .489 .339 .629 0.9 3.7 4.6 0.4 0.4 1.6 9.4
3 Fortner, Preston 29 30.7 .390 .348 .810 0.5 2.4 2.9 3.4 1.7 0.2 8.4
23 Kegerreis, Drew 27 27.0 .385 .327 .833 0.7 3.7 4.3 0.7 0.8 0.3 7.9
5 Wiggins, Tristan 29 19.7 .383 .308 .619 0.7 2.0 2.7 1.4 0.6 0.0 7.8
11 Dixon, Isaiah 29 22.3 .618 .000 .578 1.7 3.7 5.3 0.5 0.7 1.2 6.9
10 Elder, Thai 20 11.7 .328 .216 .591 0.3 0.7 1.0 0.8 0.6 0.2 3.2
6 Williams, Tyson 29 14.1 .455 .100 .667 0.7 2.1 2.8 0.7 0.4 0.1 3.7
30 Murdock, Ryan 3 3.0 .500 .000 .250 1.3 0.0 1.3 0.0 0.0 0.0 1.0
7 Wineholt, Alex 22 8.3 .378 .200 .579 0.7 1.1 1.8 0.0 0.1 0.0 1.8
2 Huff, Sawyer 4 2.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
12 Jernigan, Micah 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 White, Jayln 5 5.0 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
Total 29 199.6 .458 .293 .677 10.3 26.7 37.0 11.0 8.3 4.2 75.59
Opponents 29 199.4 .417 .335 .729 9.2 24.9 34.1 11.3 6.3 2.4 71.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UHSP 11/01/25 80-71 W 28-52 .538 3-11 .273 21-35 .600 12 22 34 34.0 23 13 16 3 11 80 80.0
at Brescia (KY) 11/04/25 83-74 W 33-74 .446 4-16 .250 13-23 .565 16 34 50 42.0 18 14 10 4 9 83 81.5
at UHSP 11/08/25 88-81 W 32-59 .542 3-14 .214 21-28 .750 11 20 31 38.3 14 13 11 5 11 88 83.7
at Columbia (MO) 11/12/25 79-62 W 28-60 .467 9-23 .391 14-23 .609 11 29 40 38.8 20 11 9 5 6 79 82.5
vs Clarke (IA) 11/15/25 82-74 W 31-69 .449 3-23 .130 17-23 .739 9 30 39 38.8 15 10 8 2 8 82 82.4
vs Culver-Stockton (MO) 11/19/25 85-68 W 33-65 .508 7-23 .304 12-16 .750 10 24 34 38.0 17 11 11 3 10 85 82.8
vs Grand View 11/22/25 82-77 W 30-57 .526 5-12 .417 17-26 .654 8 26 34 37.4 25 7 8 7 3 82 82.7
vs William Woods (MO) 11/25/25 69-59 W 21-45 .467 2-9 .222 25-36 .694 8 32 40 37.8 12 6 17 5 10 69 81.0
vs Mission (Mo.) 12/03/25 87-80 W 24-67 .358 5-20 .250 34-46 .739 15 30 45 38.6 16 8 11 3 14 87 81.7
at Graceland 12/06/25 66-79 L 23-62 .371 2-22 .091 18-20 .900 7 24 31 37.8 27 2 12 7 8 66 80.1
at Benedictine 12/13/25 80-78 W 26-48 .542 8-14 .571 20-30 .667 6 28 34 37.5 13 12 13 5 5 80 80.1
at Bethel (TN) 12/16/25 70-74 L 26-57 .456 4-14 .286 14-20 .700 7 21 28 36.7 17 8 13 3 10 70 79.3
vs Columbia (MO) 12/19/25 81-86 L 25-53 .472 5-20 .250 26-33 .788 9 26 35 36.5 26 13 8 4 5 81 79.4
at Mount Mercy 01/03/26 78-81 L 26-61 .426 4-18 .222 22-36 .611 11 25 36 36.5 28 7 9 2 10 78 79.3
at Culver-Stockton (MO) 01/07/26 65-57 W 22-55 .400 1-13 .077 20-24 .833 8 25 33 36.3 15 9 8 3 9 65 78.3
vs Peru State 01/10/26 68-76 L 29-61 .475 5-16 .313 5-14 .357 11 21 32 36.0 19 9 10 1 10 68 77.7
vs Central Methodist (MO) 01/14/26 67-59 W 24-53 .453 7-13 .538 12-20 .600 7 31 38 36.1 9 15 14 8 7 67 77.1
at William Penn (IA) 01/17/26 66-69 L 23-60 .383 4-20 .200 16-24 .667 12 24 36 36.1 19 10 17 7 9 66 76.4
vs Hesston College 01/21/26 95-88 W 29-54 .537 9-20 .450 28-40 .700 15 27 42 36.4 17 13 13 1 5 95 77.4
vs Park 01/23/26 74-66 W 28-58 .483 6-20 .300 12-17 .706 12 29 41 36.7 15 14 17 3 12 74 77.3
at Missouri Valley 01/28/26 60-80 L 19-58 .328 7-28 .250 15-26 .577 13 25 38 36.7 20 12 13 4 8 60 76.4
at MNU 01/31/26 78-63 W 32-55 .582 9-19 .474 5-8 .625 7 23 30 36.4 9 19 10 3 13 78 76.5
at William Woods (MO) 02/04/26 57-69 L 21-51 .412 4-16 .250 11-21 .524 6 29 35 36.3 22 10 12 7 8 57 75.7
vs Baker (KS) 02/07/26 68-69 L 22-53 .415 5-15 .333 19-33 .576 10 23 33 36.2 15 7 10 2 9 68 75.3
vs Missouri Valley 02/11/26 82-64 W 32-70 .457 5-18 .278 13-19 .684 16 35 51 36.8 22 18 12 9 8 82 75.6
vs Graceland 02/14/26 75-67 W 27-66 .409 5-15 .333 16-21 .762 12 31 43 37.0 19 9 6 4 7 75 75.6
at Central Methodist (MO) 02/18/26 79-68 W 29-61 .475 5-15 .333 14-20 .700 14 25 39 37.1 18 11 9 4 5 77 75.6
at Park 02/21/26 84-66 W 34-67 .507 9-22 .409 7-10 .700 7 29 36 37.1 14 23 5 4 8 84 75.9
vs Central Methodist (MO) 02/24/26 66-75 L 26-60 .433 2-13 .154 12-16 .750 8 27 35 37.0 15 5 9 3 2 66 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UHSP 11/01/25 71-80 L 23-54 .426 5-18 .278 20-27 .741 6 14 20 20.0 24 13 14 0 9 71 71.0
Brescia (KY) 11/04/25 74-83 L 26-67 .388 5-20 .250 17-24 .708 9 29 38 29.0 19 13 12 4 8 74 72.5
UHSP 11/08/25 81-88 L 30-58 .517 10-23 .435 11-13 .846 7 22 29 29.0 22 13 17 2 6 81 75.3
Columbia (MO) 11/12/25 62-79 L 22-58 .379 6-21 .286 12-23 .522 13 24 37 31.0 20 8 12 5 4 62 72.0
Clarke (IA) 11/15/25 74-82 L 27-57 .474 11-25 .440 9-15 .600 0 29 29 30.6 20 9 15 1 3 74 72.4
Culver-Stockton (MO) 11/19/25 68-85 L 24-52 .462 9-17 .529 11-19 .579 6 21 27 30.0 14 8 20 2 7 68 71.7
Grand View 11/22/25 77-82 L 22-60 .367 6-22 .273 27-34 .794 14 23 37 31.0 21 8 8 0 4 77 72.4
William Woods (MO) 11/25/25 59-69 L 18-57 .316 10-32 .313 13-18 .722 10 21 31 31.0 23 9 16 2 12 59 70.8
Mission (Mo.) 12/03/25 80-87 L 31-75 .413 6-27 .222 12-18 .667 16 34 50 33.1 29 10 18 4 6 80 71.8
Graceland 12/06/25 79-66 W 23-54 .426 10-19 .526 23-37 .622 9 27 36 33.4 16 15 16 3 7 79 72.5
Benedictine 12/13/25 78-80 L 31-63 .492 12-24 .500 4-7 .571 5 21 26 32.7 21 23 10 2 7 78 73.0
Bethel (TN) 12/16/25 74-70 W 28-62 .452 4-9 .444 14-19 .737 9 22 31 32.6 13 10 13 6 7 74 73.1
Columbia (MO) 12/19/25 86-81 W 24-56 .429 9-23 .391 29-40 .725 12 19 31 32.5 20 11 7 0 5 86 74.1
Mount Mercy 01/03/26 81-78 W 26-47 .553 6-15 .400 23-34 .676 6 32 38 32.9 27 9 15 1 1 81 74.6
Culver-Stockton (MO) 01/07/26 57-65 L 21-51 .412 4-15 .267 11-16 .688 8 26 34 32.9 18 11 16 2 4 57 73.4
Peru State 01/10/26 76-68 W 25-58 .431 7-20 .350 19-22 .864 12 27 39 33.3 17 12 11 1 4 76 73.6
Central Methodist (MO) 01/14/26 59-67 L 23-64 .359 7-27 .259 6-8 .750 11 27 38 33.6 14 9 13 1 6 59 72.7
William Penn (IA) 01/17/26 69-66 W 23-60 .383 6-23 .261 17-22 .773 15 28 43 34.1 19 12 19 3 9 69 72.5
Hesston College 01/21/26 88-95 L 28-56 .500 11-25 .440 21-27 .778 3 16 19 33.3 24 15 5 0 10 88 73.3
Park 01/23/26 66-74 L 21-55 .382 10-27 .370 14-17 .824 7 18 25 32.9 15 14 17 2 13 66 73.0
Missouri Valley 01/28/26 80-60 W 22-52 .423 10-20 .500 26-30 .867 8 32 40 33.2 18 13 11 1 8 80 73.3
MNU 01/31/26 63-78 L 21-54 .389 11-27 .407 10-13 .769 11 18 29 33.0 10 14 13 4 7 63 72.8
William Woods (MO) 02/04/26 69-57 W 19-52 .365 8-23 .348 23-28 .821 8 30 38 33.3 16 10 14 5 4 69 72.7
Baker (KS) 02/07/26 69-68 W 25-52 .481 7-19 .368 12-19 .632 7 29 36 33.4 20 6 16 0 5 69 72.5
Missouri Valley 02/11/26 64-82 L 16-60 .267 6-19 .316 26-32 .813 12 27 39 33.6 14 5 13 3 8 64 72.2
Graceland 02/14/26 67-75 L 24-54 .444 7-29 .241 12-23 .522 6 29 35 33.7 17 12 12 4 3 67 72.0
Central Methodist (MO) 02/18/26 68-79 L 26-58 .448 1-16 .063 15-20 .750 9 22 31 33.6 14 16 10 5 6 68 71.8
Park 02/21/26 66-84 L 23-70 .329 4-24 .167 16-19 .842 18 26 44 33.9 10 13 12 4 4 66 71.6
Central Methodist (MO) 02/24/26 75-66 W 27-62 .435 4-23 .174 17-21 .810 9 30 39 34.1 11 7 8 4 5 75 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UHSP 11/01/25 80-71 9 28-52/23-54 .538/.426 3-11/5-18 .273/.278 21-35/20-27 .600-.741 34/20 14 13/13 16/14 3/0 11/9 23/24
Brescia (KY) 11/04/25 83-74 9 33-74/26-67 .446/.388 4-16/5-20 .250/.250 13-23/17-24 .565-.708 50/38 12 14/13 10/12 4/4 9/8 18/19
UHSP 11/08/25 88-81 7 32-59/30-58 .542/.517 3-14/10-23 .214/.435 21-28/11-13 .750-.846 31/29 2 13/13 11/17 5/2 11/6 14/22
Columbia (MO) 11/12/25 79-62 17 28-60/22-58 .467/.379 9-23/6-21 .391/.286 14-23/12-23 .609-.522 40/37 3 11/8 9/12 5/5 6/4 20/20
Clarke (IA) 11/15/25 82-74 8 31-69/27-57 .449/.474 3-23/11-25 .130/.440 17-23/9-15 .739-.600 39/29 10 10/9 8/15 2/1 8/3 15/20
Culver-Stockton (MO) 11/19/25 85-68 17 33-65/24-52 .508/.462 7-23/9-17 .304/.529 12-16/11-19 .750-.579 34/27 7 11/8 11/20 3/2 10/7 17/14
Grand View 11/22/25 82-77 5 30-57/22-60 .526/.367 5-12/6-22 .417/.273 17-26/27-34 .654-.794 34/37 -3 7/8 8/8 7/0 3/4 25/21
William Woods (MO) 11/25/25 69-59 10 21-45/18-57 .467/.316 2-9/10-32 .222/.313 25-36/13-18 .694-.722 40/31 9 6/9 17/16 5/2 10/12 12/23
Mission (Mo.) 12/03/25 87-80 7 24-67/31-75 .358/.413 5-20/6-27 .250/.222 34-46/12-18 .739-.667 45/50 -5 8/10 11/18 3/4 14/6 16/29
Graceland 12/06/25 66-79 -13 23-62/23-54 .371/.426 2-22/10-19 .091/.526 18-20/23-37 .900-.622 31/36 -5 2/15 12/16 7/3 8/7 27/16
Benedictine 12/13/25 80-78 2 26-48/31-63 .542/.492 8-14/12-24 .571/.500 20-30/4-7 .667-.571 34/26 8 12/23 13/10 5/2 5/7 13/21
Bethel (TN) 12/16/25 70-74 -4 26-57/28-62 .456/.452 4-14/4-9 .286/.444 14-20/14-19 .700-.737 28/31 -3 8/10 13/13 3/6 10/7 17/13
Columbia (MO) 12/19/25 81-86 -5 25-53/24-56 .472/.429 5-20/9-23 .250/.391 26-33/29-40 .788-.725 35/31 4 13/11 8/7 4/0 5/5 26/20
Mount Mercy 01/03/26 78-81 -3 26-61/26-47 .426/.553 4-18/6-15 .222/.400 22-36/23-34 .611-.676 36/38 -2 7/9 9/15 2/1 10/1 28/27
Culver-Stockton (MO) 01/07/26 65-57 8 22-55/21-51 .400/.412 1-13/4-15 .077/.267 20-24/11-16 .833-.688 33/34 -1 9/11 8/16 3/2 9/4 15/18
Peru State 01/10/26 68-76 -8 29-61/25-58 .475/.431 5-16/7-20 .313/.350 5-14/19-22 .357-.864 32/39 -7 9/12 10/11 1/1 10/4 19/17
Central Methodist (MO) 01/14/26 67-59 8 24-53/23-64 .453/.359 7-13/7-27 .538/.259 12-20/6-8 .600-.750 38/38 0 15/9 14/13 8/1 7/6 9/14
William Penn (IA) 01/17/26 66-69 -3 23-60/23-60 .383/.383 4-20/6-23 .200/.261 16-24/17-22 .667-.773 36/43 -7 10/12 17/19 7/3 9/9 19/19
Hesston College 01/21/26 95-88 7 29-54/28-56 .537/.500 9-20/11-25 .450/.440 28-40/21-27 .700-.778 42/19 23 13/15 13/5 1/0 5/10 17/24
Park 01/23/26 74-66 8 28-58/21-55 .483/.382 6-20/10-27 .300/.370 12-17/14-17 .706-.824 41/25 16 14/14 17/17 3/2 12/13 15/15
Missouri Valley 01/28/26 60-80 -20 19-58/22-52 .328/.423 7-28/10-20 .250/.500 15-26/26-30 .577-.867 38/40 -2 12/13 13/11 4/1 8/8 20/18
MNU 01/31/26 78-63 15 32-55/21-54 .582/.389 9-19/11-27 .474/.407 5-8/10-13 .625-.769 30/29 1 19/14 10/13 3/4 13/7 9/10
William Woods (MO) 02/04/26 57-69 -12 21-51/19-52 .412/.365 4-16/8-23 .250/.348 11-21/23-28 .524-.821 35/38 -3 10/10 12/14 7/5 8/4 22/16
Baker (KS) 02/07/26 68-69 -1 22-53/25-52 .415/.481 5-15/7-19 .333/.368 19-33/12-19 .576-.632 33/36 -3 7/6 10/16 2/0 9/5 15/20
Missouri Valley 02/11/26 82-64 18 32-70/16-60 .457/.267 5-18/6-19 .278/.316 13-19/26-32 .684-.813 51/39 12 18/5 12/13 9/3 8/8 22/14
Graceland 02/14/26 75-67 8 27-66/24-54 .409/.444 5-15/7-29 .333/.241 16-21/12-23 .762-.522 43/35 8 9/12 6/12 4/4 7/3 19/17
Central Methodist (MO) 02/18/26 79-68 11 29-61/26-58 .475/.448 5-15/1-16 .333/.063 14-20/15-20 .700-.750 39/31 8 11/16 9/10 4/5 5/6 18/14
Park 02/21/26 84-66 18 34-67/23-70 .507/.329 9-22/4-24 .409/.167 7-10/16-19 .700-.842 36/44 -8 23/13 5/12 4/4 8/4 14/10
Central Methodist (MO) 02/24/26 66-75 -9 26-60/27-62 .433/.435 2-13/4-23 .154/.174 12-16/17-21 .750-.810 35/39 -4 5/7 9/8 3/4 2/5 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Hesston College (01/21/26)
FIELD GOALS MADE 34 Park (02/21/26)
FIELD GOAL ATTEMPTS 74 Brescia (KY) (11/04/25)
3 PT FIELD GOALS MADE 9 Hesston College (01/21/26); Columbia (MO) (11/12/25); MNU (01/31/26); Park (02/21/26)
3 PT FG ATTEMPTS 28 Missouri Valley (01/28/26)
FREE THROWS MADE 34 Mission (Mo.) (12/03/25)
FREE THROW ATTEMPTS 46 Mission (Mo.) (12/03/25)
REBOUNDS 51 Missouri Valley (02/11/26)
ASSISTS 23 Park (02/21/26)
STEALS 14 Mission (Mo.) (12/03/25)
BLOCKED SHOTS 9 Missouri Valley (02/11/26)
TURNOVERS 17 William Woods (MO) (11/25/25); Park (01/23/26); William Penn (IA) (01/17/26)
FOULS 28 Mount Mercy (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Javaris Moye Mission (Mo.) (12/03/25)
FIELD GOALS MADE 11 Austin Lewis MNU (01/31/26)
FIELD GOAL ATTEMPTS 20 Javaris Moye Graceland (12/06/25)
3 PT FIELD GOALS MADE 6 Drew Kegerreis Hesston College (01/21/26)
3 PT FG ATTEMPTS 8 Drew Kegerreis; Javaris Moye Clarke (IA) (11/15/25); Central Methodist (MO) (01/14/26); Columbia (MO) (11/12/25); William Penn (IA) (01/17/26)
FREE THROWS MADE 12 Javaris Moye Columbia (MO) (12/19/25)
FREE THROW ATTEMPTS 15 Javaris Moye Mission (Mo.) (12/03/25); Columbia (MO) (12/19/25)
REBOUNDS 14 Isaiah Dixon Brescia (KY) (11/04/25)
ASSISTS 9 Preston Fortner Park (02/21/26)
STEALS 8 Javaris Moye Mission (Mo.) (12/03/25)
BLOCKED SHOTS 4 Isaiah Dixon; Austin Lewis Central Methodist (MO) (01/14/26); William Penn (IA) (01/17/26)
TURNOVERS 7 Javaris Moye Central Methodist (MO) (02/24/26)
FOULS 5 Merquiche Lewis; Tyson Williams; Javaris Moye; Tristan Wiggins; Isaiah Dixon Grand View (11/22/25); Peru State (01/10/26); Missouri Valley (02/11/26); Central Methodist (MO) (02/24/26); Columbia (MO) (11/12/25); Graceland (12/06/25); Mount Mercy (01/03/26); Culver-Stockton (MO) (01/07/26); William Penn (IA) (01/17/26); Central Methodist (MO) (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Moye, Javaris 25 424 17.0
#21 Lewis, Merquiche 29 398 13.7
#8 Lewis, Austin 29 274 9.4
#3 Fortner, Preston 29 245 8.4
#5 Wiggins, Tristan 29 226 7.8
#23 Kegerreis, Drew 27 213 7.9
#11 Dixon, Isaiah 29 199 6.9
#6 Williams, Tyson 29 107 3.7
#10 Elder, Thai 20 63 3.2
#7 Wineholt, Alex 22 40 1.8
#30 Murdock, Ryan 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Lewis, Merquiche 29 153 280 .546 5.3 9.7
#1 Moye, Javaris 25 148 309 .479 5.9 12.4
#8 Lewis, Austin 29 107 219 .489 3.7 7.6
#3 Fortner, Preston 29 87 223 .390 3.0 7.7
#5 Wiggins, Tristan 29 72 188 .383 2.5 6.5
#11 Dixon, Isaiah 29 68 110 .618 2.3 3.8
#23 Kegerreis, Drew 27 67 174 .385 2.5 6.4
#6 Williams, Tyson 29 45 99 .455 1.6 3.4
#10 Elder, Thai 20 21 64 .328 1.1 3.2
#7 Wineholt, Alex 22 14 37 .378 0.6 1.7
#30 Murdock, Ryan 3 1 2 .500 0.3 0.7
#2 Huff, Sawyer 4 0 3 .000 0.0 0.8
#12 Jernigan, Micah 4 0 1 .000 0.0 0.3
#0 White, Jayln 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#8 Lewis, Austin 29 38 112 .339 1.3 3.9
#23 Kegerreis, Drew 27 34 104 .327 1.3 3.9
