Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-1, 4-1)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Scoring
Total Points 801 725
Points Per Game 80.1 72.5
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 283-610 246-592
FG: Percentage .464 .416
FG: Per Game 28.3 24.6
3PT: Made-Attempted 43-173 78-224
3PT: Percentage .249 .348
3PT: Per Game 4.3 7.8
FT: Made-Attempted 192-276 155-228
FT: Percentage .696 .680
FT: Per Game 19.2 15.5
Rebounding
Total 378 334
Per Game 37.8 33.4
Margin 4.4 --
Assists
Total 95 106
Per Game 9.5 10.6
Turnovers
Total 113 148
Per Game 11.3 14.8
Margin 3.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.9 10.8
Steals
Total 90 66
Per Game 9.0 6.6
Blocks
Total 44 23
Per Game 4.4 2.3
Attendance
Total 950 0
Per Game 6-158 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Moye, Javaris 9 9 219 24.3 51 118 .432 5 34 .147 50 63 .794 157 17.4 14 22 36 4.0 28 14 19 29 5
21 Lewis, Merquiche 10 10 282 28.2 56 101 .554 3 15 .200 28 41 .683 143 14.3 13 33 46 4.6 19 15 16 6 0
3 Fortner, Preston 10 10 324 32.4 41 83 .494 8 24 .333 21 28 .750 111 11.1 2 32 34 3.4 24 33 17 19 3
5 Wiggins, Tristan 10 3 218 21.8 33 79 .418 6 20 .300 32 53 .604 104 10.4 7 20 27 2.7 24 8 13 6 0
23 Kegerreis, Drew 8 7 239 29.9 20 56 .357 8 32 .250 20 23 .870 68 8.5 3 32 35 4.4 4 6 9 8 2
8 Lewis, Austin 10 5 201 20.1 32 63 .508 10 33 .303 11 17 .647 85 8.5 12 36 48 4.8 17 4 5 7 20
11 Dixon, Isaiah 10 5 210 21.0 23 37 .622 0 0 .000 17 29 .586 63 6.3 19 39 58 5.8 32 7 11 7 11
6 Williams, Tyson 10 1 143 14.3 14 34 .412 1 4 .250 6 9 .667 35 3.5 4 17 21 2.1 16 7 11 6 2
7 Wineholt, Alex 10 0 109 10.9 11 25 .440 1 2 .500 7 11 .636 30 3.0 10 20 30 3.0 15 1 5 2 0
10 Elder, Thai 3 0 18 6.0 2 7 .286 1 6 .167 0 2 .000 5 1.7 0 1 1 0.3 4 0 2 0 1
2 Huff, Sawyer 1 0 6 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
12 Jernigan, Micah 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
30 Murdock, Ryan 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 1 0 0
44 Talbott, Solomon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 14 35 3.5 3 0 0 0 0  
0 White, Jayln 5 0 25 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 0.8 1 0 2 0 0
Total 10 2000 200.0 283 610 .464 43 173 .249 192 276 .696 801 80.10 107 271 378 37.8 187 95 113 90 44
Opponents 10 1983 198.3 246 592 .416 78 224 .348 155 228 .680 725 72.50 90 244 334 33.4 208 106 148 66 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lewis, Merquiche 5 5 134 26.8 28 47 .596 2 7 .286 15 18 .833 73 14.6 8 17 25 5.0 9 5 1.0 4 1 0
1 Moye, Javaris 5 5 117 23.4 23 55 .418 1 17 .059 23 28 .821 70 14.0 5 11 16 3.2 15 5 1.0 9 12 2
3 Fortner, Preston 5 5 152 30.4 25 47 .532 5 13 .385 7 8 .875 62 12.4 0 18 18 3.6 15 11 2.2 9 8 2
23 Kegerreis, Drew 5 5 158 31.6 12 38 .316 3 20 .150 18 21 .857 45 9.0 3 22 25 5.0 4 5 1.0 8 7 1
5 Wiggins, Tristan 5 0 96 19.2 18 44 .409 1 10 .100 12 21 .571 49 9.8 5 8 13 2.6 10 4 0.8 8 3 0
8 Lewis, Austin 5 2 90 18.0 12 23 .522 6 15 .400 1 2 .500 31 6.2 3 20 23 4.6 6 0 0.0 2 2 12
11 Dixon, Isaiah 5 3 101 20.2 8 13 .615 0 0 .000 8 15 .533 24 4.8 8 14 22 4.4 18 2 0.4 5 3 6
7 Wineholt, Alex 5 0 71 14.2 7 13 .538 1 2 .500 3 4 .750 18 3.6 3 11 14 2.8 10 1 0.2 0 2 0
6 Williams, Tyson 5 0 57 11.4 5 12 .417 0 2 .000 2 4 .500 12 2.4 0 11 11 2.2 6 3 0.6 7 1 1
10 Elder, Thai 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
2 Huff, Sawyer 1 0 6 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
12 Jernigan, Micah 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
30 Murdock, Ryan 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0.0 1 0 0
44 Talbott, Solomon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 1.4 2 0 0.0 0 0 0  
0 White, Jayln 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
Total 5 998 199.6 138 298 .463 19 89 .213 89 121 .736 384 76.80 42 136 178 35.6 96 36 7.2 56 39 24
Opponents 5 1000 200.0 114 280 .407 46 115 .400 83 123 .675 357 71.40 39 121 160 32.0 94 49 9.8 75 33 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Moye, Javaris 9 9 219 51 118 .432 5 34 .147 50 63 .794 157 17.4
21 Lewis, Merquiche 10 10 282 56 101 .554 3 15 .200 28 41 .683 143 14.3
3 Fortner, Preston 10 10 324 41 83 .494 8 24 .333 21 28 .750 111 11.1
5 Wiggins, Tristan 10 3 218 33 79 .418 6 20 .300 32 53 .604 104 10.4
23 Kegerreis, Drew 8 7 239 20 56 .357 8 32 .250 20 23 .870 68 8.5
8 Lewis, Austin 10 5 201 32 63 .508 10 33 .303 11 17 .647 85 8.5
11 Dixon, Isaiah 10 5 210 23 37 .622 0 0 .000 17 29 .586 63 6.3
6 Williams, Tyson 10 1 143 14 34 .412 1 4 .250 6 9 .667 35 3.5
7 Wineholt, Alex 10 0 109 11 25 .440 1 2 .500 7 11 .636 30 3.0
10 Elder, Thai 3 0 18 2 7 .286 1 6 .167 0 2 .000 5 1.7
2 Huff, Sawyer 1 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
12 Jernigan, Micah 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Murdock, Ryan 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
0 White, Jayln 5 0 25 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2000 283 610 .464 43 173 .249 192 276 .696 801 80.10
Opponents 10 1983 246 592 .416 78 224 .348 155 228 .680 725 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Moye, Javaris 9 24.3 .432 .147 .794 1.6 2.4 4.0 1.6 3.2 0.6 17.4
21 Lewis, Merquiche 10 28.2 .554 .200 .683 1.3 3.3 4.6 1.5 0.6 0.0 14.3
3 Fortner, Preston 10 32.4 .494 .333 .750 0.2 3.2 3.4 3.3 1.9 0.3 11.1
5 Wiggins, Tristan 10 21.8 .418 .300 .604 0.7 2.0 2.7 0.8 0.6 0.0 10.4
23 Kegerreis, Drew 8 29.9 .357 .250 .870 0.4 4.0 4.4 0.8 1.0 0.3 8.5
8 Lewis, Austin 10 20.1 .508 .303 .647 1.2 3.6 4.8 0.4 0.7 2.0 8.5
11 Dixon, Isaiah 10 21.0 .622 .000 .586 1.9 3.9 5.8 0.7 0.7 1.1 6.3
6 Williams, Tyson 10 14.3 .412 .250 .667 0.4 1.7 2.1 0.7 0.6 0.2 3.5
7 Wineholt, Alex 10 10.9 .440 .500 .636 1.0 2.0 3.0 0.1 0.2 0.0 3.0
10 Elder, Thai 3 6.0 .286 .167 .000 0.0 0.3 0.3 0.0 0.0 0.3 1.7
2 Huff, Sawyer 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Jernigan, Micah 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Murdock, Ryan 1 3.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
0 White, Jayln 5 5.0 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
Total 10 200.0 .464 .249 .696 10.7 27.1 37.8 9.5 9.0 4.4 80.10
Opponents 10 198.3 .416 .348 .680 9.0 24.4 33.4 10.6 6.6 2.3 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UHSP 11/01/25 80-71 W 28-52 .538 3-11 .273 21-35 .600 12 22 34 34.0 23 13 16 3 11 80 80.0
at Brescia (KY) 11/04/25 83-74 W 33-74 .446 4-16 .250 13-23 .565 16 34 50 42.0 18 14 10 4 9 83 81.5
at UHSP 11/08/25 88-81 W 32-59 .542 3-14 .214 21-28 .750 11 20 31 38.3 14 13 11 5 11 88 83.7
at Columbia (MO) 11/12/25 79-62 W 28-60 .467 9-23 .391 14-23 .609 11 29 40 38.8 20 11 9 5 6 79 82.5
vs Clarke (IA) 11/15/25 82-74 W 31-69 .449 3-23 .130 17-23 .739 9 30 39 38.8 15 10 8 2 8 82 82.4
vs Culver-Stockton (MO) 11/19/25 85-68 W 33-65 .508 7-23 .304 12-16 .750 10 24 34 38.0 17 11 11 3 10 85 82.8
vs Grand View 11/22/25 82-77 W 30-57 .526 5-12 .417 17-26 .654 8 26 34 37.4 25 7 8 7 3 82 82.7
vs William Woods (MO) 11/25/25 69-59 W 21-45 .467 2-9 .222 25-36 .694 8 32 40 37.8 12 6 17 5 10 69 81.0
vs Mission (Mo.) 12/03/25 87-80 W 24-67 .358 5-20 .250 34-46 .739 15 30 45 38.6 16 8 11 3 14 87 81.7
at Graceland 12/06/25 66-79 L 23-62 .371 2-22 .091 18-20 .900 7 24 31 37.8 27 2 12 7 8 66 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UHSP 11/01/25 71-80 L 23-54 .426 5-18 .278 20-27 .741 6 14 20 20.0 24 13 14 0 9 71 71.0
Brescia (KY) 11/04/25 74-83 L 26-67 .388 5-20 .250 17-24 .708 9 29 38 29.0 19 13 12 4 8 74 72.5
UHSP 11/08/25 81-88 L 30-58 .517 10-23 .435 11-13 .846 7 22 29 29.0 22 13 17 2 6 81 75.3
Columbia (MO) 11/12/25 62-79 L 22-58 .379 6-21 .286 12-23 .522 13 24 37 31.0 20 8 12 5 4 62 72.0
Clarke (IA) 11/15/25 74-82 L 27-57 .474 11-25 .440 9-15 .600 0 29 29 30.6 20 9 15 1 3 74 72.4
Culver-Stockton (MO) 11/19/25 68-85 L 24-52 .462 9-17 .529 11-19 .579 6 21 27 30.0 14 8 20 2 7 68 71.7
Grand View 11/22/25 77-82 L 22-60 .367 6-22 .273 27-34 .794 14 23 37 31.0 21 8 8 0 4 77 72.4
William Woods (MO) 11/25/25 59-69 L 18-57 .316 10-32 .313 13-18 .722 10 21 31 31.0 23 9 16 2 12 59 70.8
Mission (Mo.) 12/03/25 80-87 L 31-75 .413 6-27 .222 12-18 .667 16 34 50 33.1 29 10 18 4 6 80 71.8
Graceland 12/06/25 79-66 W 23-54 .426 10-19 .526 23-37 .622 9 27 36 33.4 16 15 16 3 7 79 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UHSP 11/01/25 80-71 9 28-52/23-54 .538/.426 3-11/5-18 .273/.278 21-35/20-27 .600-.741 34/20 14 13/13 16/14 3/0 11/9 23/24
Brescia (KY) 11/04/25 83-74 9 33-74/26-67 .446/.388 4-16/5-20 .250/.250 13-23/17-24 .565-.708 50/38 12 14/13 10/12 4/4 9/8 18/19
UHSP 11/08/25 88-81 7 32-59/30-58 .542/.517 3-14/10-23 .214/.435 21-28/11-13 .750-.846 31/29 2 13/13 11/17 5/2 11/6 14/22
Columbia (MO) 11/12/25 79-62 17 28-60/22-58 .467/.379 9-23/6-21 .391/.286 14-23/12-23 .609-.522 40/37 3 11/8 9/12 5/5 6/4 20/20
Clarke (IA) 11/15/25 82-74 8 31-69/27-57 .449/.474 3-23/11-25 .130/.440 17-23/9-15 .739-.600 39/29 10 10/9 8/15 2/1 8/3 15/20
Culver-Stockton (MO) 11/19/25 85-68 17 33-65/24-52 .508/.462 7-23/9-17 .304/.529 12-16/11-19 .750-.579 34/27 7 11/8 11/20 3/2 10/7 17/14
Grand View 11/22/25 82-77 5 30-57/22-60 .526/.367 5-12/6-22 .417/.273 17-26/27-34 .654-.794 34/37 -3 7/8 8/8 7/0 3/4 25/21
William Woods (MO) 11/25/25 69-59 10 21-45/18-57 .467/.316 2-9/10-32 .222/.313 25-36/13-18 .694-.722 40/31 9 6/9 17/16 5/2 10/12 12/23
Mission (Mo.) 12/03/25 87-80 7 24-67/31-75 .358/.413 5-20/6-27 .250/.222 34-46/12-18 .739-.667 45/50 -5 8/10 11/18 3/4 14/6 16/29
Graceland 12/06/25 66-79 -13 23-62/23-54 .371/.426 2-22/10-19 .091/.526 18-20/23-37 .900-.622 31/36 -5 2/15 12/16 7/3 8/7 27/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 UHSP (11/08/25)
FIELD GOALS MADE 33 Culver-Stockton (MO) (11/19/25); Brescia (KY) (11/04/25)
FIELD GOAL ATTEMPTS 74 Brescia (KY) (11/04/25)
3 PT FIELD GOALS MADE 9 Columbia (MO) (11/12/25)
3 PT FG ATTEMPTS 23 Clarke (IA) (11/15/25); Culver-Stockton (MO) (11/19/25); Columbia (MO) (11/12/25)
FREE THROWS MADE 34 Mission (Mo.) (12/03/25)
FREE THROW ATTEMPTS 46 Mission (Mo.) (12/03/25)
REBOUNDS 50 Brescia (KY) (11/04/25)
ASSISTS 14 Brescia (KY) (11/04/25)
STEALS 14 Mission (Mo.) (12/03/25)
BLOCKED SHOTS 7 Grand View (11/22/25); Graceland (12/06/25)
TURNOVERS 17 William Woods (MO) (11/25/25)
FOULS 27 Graceland (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Javaris Moye Mission (Mo.) (12/03/25)
FIELD GOALS MADE 9 Merquiche Lewis; Javaris Moye Clarke (IA) (11/15/25); Mission (Mo.) (12/03/25)
FIELD GOAL ATTEMPTS 20 Javaris Moye Graceland (12/06/25)
3 PT FIELD GOALS MADE 4 Preston Fortner; Drew Kegerreis Culver-Stockton (MO) (11/19/25); Columbia (MO) (11/12/25)
3 PT FG ATTEMPTS 8 Drew Kegerreis; Javaris Moye Clarke (IA) (11/15/25); Columbia (MO) (11/12/25)
FREE THROWS MADE 11 Javaris Moye Mission (Mo.) (12/03/25)
FREE THROW ATTEMPTS 15 Javaris Moye Mission (Mo.) (12/03/25)
REBOUNDS 14 Isaiah Dixon Brescia (KY) (11/04/25)
ASSISTS 7 Preston Fortner UHSP (11/08/25)
STEALS 8 Javaris Moye Mission (Mo.) (12/03/25)
BLOCKED SHOTS 3 Austin Lewis; Isaiah Dixon Culver-Stockton (MO) (11/19/25); William Woods (MO) (11/25/25); Brescia (KY) (11/04/25); Graceland (12/06/25)
TURNOVERS 6 Javaris Moye Mission (Mo.) (12/03/25)
FOULS 5 Merquiche Lewis; Javaris Moye Grand View (11/22/25); Columbia (MO) (11/12/25); Graceland (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Moye, Javaris 9 157 17.4
#21 Lewis, Merquiche 10 143 14.3
#3 Fortner, Preston 10 111 11.1
#5 Wiggins, Tristan 10 104 10.4
#8 Lewis, Austin 10 85 8.5
#23 Kegerreis, Drew 8 68 8.5
#11 Dixon, Isaiah 10 63 6.3
#6 Williams, Tyson 10 35 3.5
#7 Wineholt, Alex 10 30 3.0
#10 Elder, Thai 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Lewis, Merquiche 10 56 101 .554 5.6 10.1
#1 Moye, Javaris 9 51 118 .432 5.7 13.1
#3 Fortner, Preston 10 41 83 .494 4.1 8.3
#5 Wiggins, Tristan 10 33 79 .418 3.3 7.9
#8 Lewis, Austin 10 32 63 .508 3.2 6.3
#11 Dixon, Isaiah 10 23 37 .622 2.3 3.7
#23 Kegerreis, Drew 8 20 56 .357 2.5 7.0
#6 Williams, Tyson 10 14 34 .412 1.4 3.4
#7 Wineholt, Alex 10 11 25 .440 1.1 2.5
#10 Elder, Thai 3 2 7 .286 0.7 2.3
#2 Huff, Sawyer 1 0 3 .000 0.0 3.0
#12 Jernigan, Micah 2 0 1 .000 0.0 0.5
#30 Murdock, Ryan 1 0 1 .000 0.0 1.0
#0 White, Jayln 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#8 Lewis, Austin 10 10 33 .303 1.0 3.3
#3 Fortner, Preston 10 8 24 .333 0.8 2.4
#23 Kegerreis, Drew 8 8 32 .250 1.0 4.0
#5 Wiggins, Tristan 10 6 20 .300 0.6 2.0
#1 Moye, Javaris 9 5 34 .147 0.6 3.8
#21 Lewis, Merquiche 10 3 15 .200 0.3 1.5
#10 Elder, Thai 3 1 6 .167 0.3 2.0
#6 Williams, Tyson 10 1 4 .250 0.1 0.4
#7 Wineholt, Alex 10 1 2 .500 0.1 0.2
#2 Huff, Sawyer 1 0 1 .000 0.0 1.0
#12 Jernigan, Micah 2 0 1 .000 0.0 0.5
#0 White, Jayln 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Moye, Javaris 9 50 63 .794 5.6 7.0
#5 Wiggins, Tristan 10 32 53 .604 3.2 5.3
#21 Lewis, Merquiche 10 28 41 .683 2.8 4.1
#3 Fortner, Preston 10 21 28 .750 2.1 2.8
#23 Kegerreis, Drew 8 20 23 .870 2.5 2.9
#11 Dixon, Isaiah 10 17 29 .586 1.7 2.9
#8 Lewis, Austin 10 11 17 .647 1.1 1.7
#7 Wineholt, Alex 10 7 11 .636 0.7 1.1
#6 Williams, Tyson 10 6 9 .667 0.6 0.9
#10 Elder, Thai 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Dixon, Isaiah 10 58 5.8 19 1.9 39 3.9
#8 Lewis, Austin 10 48 4.8 12 1.2 36 3.6
#21 Lewis, Merquiche 10 46 4.6 13 1.3 33 3.3
#1 Moye, Javaris 9 36 4.0 14 1.6 22 2.4
#23 Kegerreis, Drew 8 35 4.4 3 0.4 32 4.0
#TM Team 10 35 3.5 21 2.1 14 1.4
#3 Fortner, Preston 10 34 3.4 2 0.2 32 3.2
#7 Wineholt, Alex 10 30 3.0 10 1.0 20 2.0
#5 Wiggins, Tristan 10 27 2.7 7 0.7 20 2.0
#6 Williams, Tyson 10 21 2.1 4 0.4 17 1.7
#0 White, Jayln 5 4 0.8 0 0.0 4 0.8
#30 Murdock, Ryan 1 2 2.0 2 2.0 0 0.0
#10 Elder, Thai 3 1 0.3 0 0.0 1 0.3
#2 Huff, Sawyer 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Fortner, Preston 10 33 3.3
#21 Lewis, Merquiche 10 15 1.5
#1 Moye, Javaris 9 14 1.6
#5 Wiggins, Tristan 10 8 0.8
#11 Dixon, Isaiah 10 7 0.7
#6 Williams, Tyson 10 7 0.7
#23 Kegerreis, Drew 8 6 0.8
#8 Lewis, Austin 10 4 0.4
#7 Wineholt, Alex 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#8 Lewis, Austin 10 20 2.0
#11 Dixon, Isaiah 10 11 1.1
#1 Moye, Javaris 9 5 0.6
#3 Fortner, Preston 10 3 0.3
#23 Kegerreis, Drew 8 2 0.3
#6 Williams, Tyson 10 2 0.2
#10 Elder, Thai 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Moye, Javaris 9 29 3.2
#3 Fortner, Preston 10 19 1.9
#23 Kegerreis, Drew 8 8 1.0
#11 Dixon, Isaiah 10 7 0.7
#8 Lewis, Austin 10 7 0.7
#21 Lewis, Merquiche 10 6 0.6
#5 Wiggins, Tristan 10 6 0.6
#6 Williams, Tyson 10 6 0.6
#7 Wineholt, Alex 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Moye, Javaris 9 19 2.1
#3 Fortner, Preston 10 17 1.7
#21 Lewis, Merquiche 10 16 1.6
#5 Wiggins, Tristan 10 13 1.3
#11 Dixon, Isaiah 10 11 1.1
#6 Williams, Tyson 10 11 1.1
#23 Kegerreis, Drew 8 9 1.1
#8 Lewis, Austin 10 5 0.5
#7 Wineholt, Alex 10 5 0.5
#10 Elder, Thai 3 2 0.7
#12 Jernigan, Micah 2 2 1.0
#0 White, Jayln 5 2 0.4
#30 Murdock, Ryan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Dixon, Isaiah 10 32 3.2
#1 Moye, Javaris 9 28 3.1
#3 Fortner, Preston 10 24 2.4
#5 Wiggins, Tristan 10 24 2.4
#21 Lewis, Merquiche 10 19 1.9
#8 Lewis, Austin 10 17 1.7
#6 Williams, Tyson 10 16 1.6
#7 Wineholt, Alex 10 15 1.5
#10 Elder, Thai 3 4 1.3
#23 Kegerreis, Drew 8 4 0.5
#TM Team 10 3 0.3
#0 White, Jayln 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Fortner, Preston 10 324 32.4
#21 Lewis, Merquiche 10 282 28.2
#23 Kegerreis, Drew 8 239 29.9
#1 Moye, Javaris 9 219 24.3
#5 Wiggins, Tristan 10 218 21.8
#11 Dixon, Isaiah 10 210 21.0
#8 Lewis, Austin 10 201 20.1
#6 Williams, Tyson 10 143 14.3
#7 Wineholt, Alex 10 109 10.9
#0 White, Jayln 5 25 5.0
#10 Elder, Thai 3 18 6.0
#2 Huff, Sawyer 1 6 6.0
#12 Jernigan, Micah 2 3 1.5
#30 Murdock, Ryan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Fortner, Preston 10 33 17 1.94