Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-0, 4-0)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Scoring
Total Points 735 646
Points Per Game 81.7 71.8
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 260-548 223-538
FG: Percentage .474 .414
FG: Per Game 28.9 24.8
3PT: Made-Attempted 41-151 68-205
3PT: Percentage .272 .332
3PT: Per Game 4.6 7.6
FT: Made-Attempted 174-256 132-191
FT: Percentage .680 .691
FT: Per Game 19.3 14.7
Rebounding
Total 347 298
Per Game 38.6 33.1
Margin 5.4 --
Assists
Total 93 91
Per Game 10.3 10.1
Turnovers
Total 101 132
Per Game 11.2 14.7
Margin 3.4 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 18.2 10.8
Steals
Total 82 59
Per Game 9.1 6.6
Blocks
Total 37 20
Per Game 4.1 2.2
Attendance
Total 950 0
Per Game 6-158 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Moye, Javaris 8 8 189 23.6 43 98 .439 5 27 .185 48 60 .800 139 17.4 11 19 30 3.8 23 12 16 27 5
21 Lewis, Merquiche 9 9 255 28.3 55 95 .579 3 13 .231 25 38 .658 138 15.3 12 31 43 4.8 18 15 15 6 0
3 Fortner, Preston 9 9 296 32.9 35 71 .493 8 21 .381 20 27 .741 98 10.9 2 28 30 3.3 20 33 15 17 2
5 Wiggins, Tristan 9 3 206 22.9 31 74 .419 5 18 .278 30 51 .588 97 10.8 7 19 26 2.9 20 8 13 6 0
8 Lewis, Austin 9 5 181 20.1 29 56 .518 9 28 .321 10 16 .625 77 8.6 11 34 45 5.0 15 4 5 6 17
23 Kegerreis, Drew 7 6 204 29.1 18 48 .375 8 29 .276 14 17 .824 58 8.3 2 27 29 4.1 4 6 8 6 1
11 Dixon, Isaiah 9 4 190 21.1 22 36 .611 0 0 .000 17 29 .586 61 6.8 18 34 52 5.8 27 7 10 7 10
6 Williams, Tyson 9 1 132 14.7 14 33 .424 1 4 .250 5 7 .714 34 3.8 4 15 19 2.1 15 7 9 5 1
7 Wineholt, Alex 9 0 96 10.7 11 23 .478 1 2 .500 5 9 .556 28 3.1 10 20 30 3.3 11 1 5 2 0
10 Elder, Thai 2 0 13 6.5 2 7 .286 1 6 .167 0 2 .000 5 2.5 0 1 1 0.5 3 0 0 0 1
2 Huff, Sawyer 1 0 6 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
12 Jernigan, Micah 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
30 Murdock, Ryan 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 1 0 0
44 Talbott, Solomon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 14 35 3.9 3 0 0 0 0  
0 White, Jayln 5 0 25 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 0.8 1 0 2 0 0
Total 9 1799 199.9 260 548 .474 41 151 .272 174 256 .680 735 81.67 100 247 347 38.6 160 93 101 82 37
Opponents 9 1783 198.1 223 538 .414 68 205 .332 132 191 .691 646 71.78 81 217 298 33.1 192 91 132 59 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lewis, Merquiche 4 4 107 26.8 27 41 .659 2 5 .400 12 15 .800 68 17.0 7 15 22 5.5 8 5 1.3 3 1 0
1 Moye, Javaris 4 4 87 21.8 15 35 .429 1 10 .100 21 25 .840 52 13.0 2 8 10 2.5 10 3 0.8 6 10 2
3 Fortner, Preston 4 4 124 31.0 19 35 .543 5 10 .500 6 7 .857 49 12.3 0 14 14 3.5 11 11 2.8 7 6 1
5 Wiggins, Tristan 4 0 84 21.0 16 39 .410 0 8 .000 10 19 .526 42 10.5 5 7 12 3.0 6 4 1.0 8 3 0
23 Kegerreis, Drew 4 4 123 30.8 10 30 .333 3 17 .176 12 15 .800 35 8.8 2 17 19 4.8 4 5 1.3 7 5 0
11 Dixon, Isaiah 4 2 81 20.3 7 12 .583 0 0 .000 8 15 .533 22 5.5 7 9 16 4.0 13 2 0.5 4 3 5
8 Lewis, Austin 4 2 70 17.5 9 16 .563 5 10 .500 0 1 .000 23 5.8 2 18 20 5.0 4 0 0.0 2 1 9
7 Wineholt, Alex 4 0 58 14.5 7 11 .636 1 2 .500 1 2 .500 16 4.0 3 11 14 3.5 6 1 0.3 0 2 0
6 Williams, Tyson 4 0 46 11.5 5 11 .455 0 2 .000 1 2 .500 11 2.8 0 9 9 2.3 5 3 0.8 5 0 0
10 Elder, Thai 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
2 Huff, Sawyer 1 0 6 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
12 Jernigan, Micah 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
30 Murdock, Ryan 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0.0 1 0 0
44 Talbott, Solomon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 1.8 2 0 0.0 0 0 0  
0 White, Jayln 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
Total 4 797 199.3 115 236 .487 17 67 .254 71 101 .703 318 79.50 35 112 147 36.8 69 34 8.5 44 31 17
Opponents 4 800 200.0 91 226 .403 36 96 .375 60 86 .698 278 69.50 30 94 124 31.0 78 34 8.5 59 26 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Moye, Javaris 8 8 189 43 98 .439 5 27 .185 48 60 .800 139 17.4
21 Lewis, Merquiche 9 9 255 55 95 .579 3 13 .231 25 38 .658 138 15.3
3 Fortner, Preston 9 9 296 35 71 .493 8 21 .381 20 27 .741 98 10.9
5 Wiggins, Tristan 9 3 206 31 74 .419 5 18 .278 30 51 .588 97 10.8
23 Kegerreis, Drew 7 6 204 18 48 .375 8 29 .276 14 17 .824 58 8.3
8 Lewis, Austin 9 5 181 29 56 .518 9 28 .321 10 16 .625 77 8.6
11 Dixon, Isaiah 9 4 190 22 36 .611 0 0 .000 17 29 .586 61 6.8
6 Williams, Tyson 9 1 132 14 33 .424 1 4 .250 5 7 .714 34 3.8
7 Wineholt, Alex 9 0 96 11 23 .478 1 2 .500 5 9 .556 28 3.1
10 Elder, Thai 2 0 13 2 7 .286 1 6 .167 0 2 .000 5 2.5
2 Huff, Sawyer 1 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
12 Jernigan, Micah 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Murdock, Ryan 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
0 White, Jayln 5 0 25 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1799 260 548 .474 41 151 .272 174 256 .680 735 81.67
Opponents 9 1783 223 538 .414 68 205 .332 132 191 .691 646 71.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Moye, Javaris 8 23.6 .439 .185 .800 1.4 2.4 3.8 1.5 3.4 0.6 17.4
21 Lewis, Merquiche 9 28.3 .579 .231 .658 1.3 3.4 4.8 1.7 0.7 0.0 15.3
3 Fortner, Preston 9 32.9 .493 .381 .741 0.2 3.1 3.3 3.7 1.9 0.2 10.9
5 Wiggins, Tristan 9 22.9 .419 .278 .588 0.8 2.1 2.9 0.9 0.7 0.0 10.8
23 Kegerreis, Drew 7 29.1 .375 .276 .824 0.3 3.9 4.1 0.9 0.9 0.1 8.3
8 Lewis, Austin 9 20.1 .518 .321 .625 1.2 3.8 5.0 0.4 0.7 1.9 8.6
11 Dixon, Isaiah 9 21.1 .611 .000 .586 2.0 3.8 5.8 0.8 0.8 1.1 6.8
6 Williams, Tyson 9 14.7 .424 .250 .714 0.4 1.7 2.1 0.8 0.6 0.1 3.8
7 Wineholt, Alex 9 10.7 .478 .500 .556 1.1 2.2 3.3 0.1 0.2 0.0 3.1
10 Elder, Thai 2 6.5 .286 .167 .000 0.0 0.5 0.5 0.0 0.0 0.5 2.5
2 Huff, Sawyer 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Jernigan, Micah 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Murdock, Ryan 1 3.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
0 White, Jayln 5 5.0 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
Total 9 199.9 .474 .272 .680 11.1 27.4 38.6 10.3 9.1 4.1 81.67
Opponents 9 198.1 .414 .332 .691 9.0 24.1 33.1 10.1 6.6 2.2 71.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UHSP 11/01/25 80-71 W 28-52 .538 3-11 .273 21-35 .600 12 22 34 34.0 23 13 16 3 11 80 80.0
at Brescia (KY) 11/04/25 83-74 W 33-74 .446 4-16 .250 13-23 .565 16 34 50 42.0 18 14 10 4 9 83 81.5
at UHSP 11/08/25 88-81 W 32-59 .542 3-14 .214 21-28 .750 11 20 31 38.3 14 13 11 5 11 88 83.7
at Columbia (MO) 11/12/25 79-62 W 28-60 .467 9-23 .391 14-23 .609 11 29 40 38.8 20 11 9 5 6 79 82.5
vs Clarke (IA) 11/15/25 82-74 W 31-69 .449 3-23 .130 17-23 .739 9 30 39 38.8 15 10 8 2 8 82 82.4
vs Culver-Stockton (MO) 11/19/25 85-68 W 33-65 .508 7-23 .304 12-16 .750 10 24 34 38.0 17 11 11 3 10 85 82.8
vs Grand View 11/22/25 82-77 W 30-57 .526 5-12 .417 17-26 .654 8 26 34 37.4 25 7 8 7 3 82 82.7
vs William Woods (MO) 11/25/25 69-59 W 21-45 .467 2-9 .222 25-36 .694 8 32 40 37.8 12 6 17 5 10 69 81.0
vs Mission (Mo.) 12/03/25 87-80 W 24-67 .358 5-20 .250 34-46 .739 15 30 45 38.6 16 8 11 3 14 87 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UHSP 11/01/25 71-80 L 23-54 .426 5-18 .278 20-27 .741 6 14 20 20.0 24 13 14 0 9 71 71.0
Brescia (KY) 11/04/25 74-83 L 26-67 .388 5-20 .250 17-24 .708 9 29 38 29.0 19 13 12 4 8 74 72.5
UHSP 11/08/25 81-88 L 30-58 .517 10-23 .435 11-13 .846 7 22 29 29.0 22 13 17 2 6 81 75.3
Columbia (MO) 11/12/25 62-79 L 22-58 .379 6-21 .286 12-23 .522 13 24 37 31.0 20 8 12 5 4 62 72.0
Clarke (IA) 11/15/25 74-82 L 27-57 .474 11-25 .440 9-15 .600 0 29 29 30.6 20 9 15 1 3 74 72.4
Culver-Stockton (MO) 11/19/25 68-85 L 24-52 .462 9-17 .529 11-19 .579 6 21 27 30.0 14 8 20 2 7 68 71.7
Grand View 11/22/25 77-82 L 22-60 .367 6-22 .273 27-34 .794 14 23 37 31.0 21 8 8 0 4 77 72.4
William Woods (MO) 11/25/25 59-69 L 18-57 .316 10-32 .313 13-18 .722 10 21 31 31.0 23 9 16 2 12 59 70.8
Mission (Mo.) 12/03/25 80-87 L 31-75 .413 6-27 .222 12-18 .667 16 34 50 33.1 29 10 18 4 6 80 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UHSP 11/01/25 80-71 9 28-52/23-54 .538/.426 3-11/5-18 .273/.278 21-35/20-27 .600-.741 34/20 14 13/13 16/14 3/0 11/9 23/24
Brescia (KY) 11/04/25 83-74 9 33-74/26-67 .446/.388 4-16/5-20 .250/.250 13-23/17-24 .565-.708 50/38 12 14/13 10/12 4/4 9/8 18/19
UHSP 11/08/25 88-81 7 32-59/30-58 .542/.517 3-14/10-23 .214/.435 21-28/11-13 .750-.846 31/29 2 13/13 11/17 5/2 11/6 14/22
Columbia (MO) 11/12/25 79-62 17 28-60/22-58 .467/.379 9-23/6-21 .391/.286 14-23/12-23 .609-.522 40/37 3 11/8 9/12 5/5 6/4 20/20
Clarke (IA) 11/15/25 82-74 8 31-69/27-57 .449/.474 3-23/11-25 .130/.440 17-23/9-15 .739-.600 39/29 10 10/9 8/15 2/1 8/3 15/20
Culver-Stockton (MO) 11/19/25 85-68 17 33-65/24-52 .508/.462 7-23/9-17 .304/.529 12-16/11-19 .750-.579 34/27 7 11/8 11/20 3/2 10/7 17/14
Grand View 11/22/25 82-77 5 30-57/22-60 .526/.367 5-12/6-22 .417/.273 17-26/27-34 .654-.794 34/37 -3 7/8 8/8 7/0 3/4 25/21
William Woods (MO) 11/25/25 69-59 10 21-45/18-57 .467/.316 2-9/10-32 .222/.313 25-36/13-18 .694-.722 40/31 9 6/9 17/16 5/2 10/12 12/23
Mission (Mo.) 12/03/25 87-80 7 24-67/31-75 .358/.413 5-20/6-27 .250/.222 34-46/12-18 .739-.667 45/50 -5 8/10 11/18 3/4 14/6 16/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 UHSP (11/08/25)
FIELD GOALS MADE 33 Culver-Stockton (MO) (11/19/25); Brescia (KY) (11/04/25)
FIELD GOAL ATTEMPTS 74 Brescia (KY) (11/04/25)
3 PT FIELD GOALS MADE 9 Columbia (MO) (11/12/25)
3 PT FG ATTEMPTS 23 Clarke (IA) (11/15/25); Culver-Stockton (MO) (11/19/25); Columbia (MO) (11/12/25)
FREE THROWS MADE 34 Mission (Mo.) (12/03/25)
FREE THROW ATTEMPTS 46 Mission (Mo.) (12/03/25)
REBOUNDS 50 Brescia (KY) (11/04/25)
ASSISTS 14 Brescia (KY) (11/04/25)
STEALS 14 Mission (Mo.) (12/03/25)
BLOCKED SHOTS 7 Grand View (11/22/25)
TURNOVERS 17 William Woods (MO) (11/25/25)
FOULS 25 Grand View (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Javaris Moye Mission (Mo.) (12/03/25)
FIELD GOALS MADE 9 Merquiche Lewis; Javaris Moye Clarke (IA) (11/15/25); Mission (Mo.) (12/03/25)
FIELD GOAL ATTEMPTS 19 Javaris Moye Mission (Mo.) (12/03/25)
3 PT FIELD GOALS MADE 4 Preston Fortner; Drew Kegerreis Culver-Stockton (MO) (11/19/25); Columbia (MO) (11/12/25)
3 PT FG ATTEMPTS 8 Drew Kegerreis; Javaris Moye Clarke (IA) (11/15/25); Columbia (MO) (11/12/25)
FREE THROWS MADE 11 Javaris Moye Mission (Mo.) (12/03/25)
FREE THROW ATTEMPTS 15 Javaris Moye Mission (Mo.) (12/03/25)
REBOUNDS 14 Isaiah Dixon Brescia (KY) (11/04/25)
ASSISTS 7 Preston Fortner UHSP (11/08/25)
STEALS 8 Javaris Moye Mission (Mo.) (12/03/25)
BLOCKED SHOTS 3 Austin Lewis; Isaiah Dixon Culver-Stockton (MO) (11/19/25); William Woods (MO) (11/25/25); Brescia (KY) (11/04/25)
TURNOVERS 6 Javaris Moye Mission (Mo.) (12/03/25)
FOULS 5 Merquiche Lewis Grand View (11/22/25); Columbia (MO) (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Moye, Javaris 8 139 17.4
#21 Lewis, Merquiche 9 138 15.3
#3 Fortner, Preston 9 98 10.9
#5 Wiggins, Tristan 9 97 10.8
#8 Lewis, Austin 9 77 8.6
#11 Dixon, Isaiah 9 61 6.8
#23 Kegerreis, Drew 7 58 8.3
#6 Williams, Tyson 9 34 3.8
#7 Wineholt, Alex 9 28 3.1
#10 Elder, Thai 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Lewis, Merquiche 9 55 95 .579 6.1 10.6
#1 Moye, Javaris 8 43 98 .439 5.4 12.3
#3 Fortner, Preston 9 35 71 .493 3.9 7.9
#5 Wiggins, Tristan 9 31 74 .419 3.4 8.2
#8 Lewis, Austin 9 29 56 .518 3.2 6.2
#11 Dixon, Isaiah 9 22 36 .611 2.4 4.0
#23 Kegerreis, Drew 7 18 48 .375 2.6 6.9
#6 Williams, Tyson 9 14 33 .424 1.6 3.7
#7 Wineholt, Alex 9 11 23 .478 1.2 2.6
#10 Elder, Thai 2 2 7 .286 1.0 3.5
#2 Huff, Sawyer 1 0 3 .000 0.0 3.0
#12 Jernigan, Micah 2 0 1 .000 0.0 0.5
#30 Murdock, Ryan 1 0 1 .000 0.0 1.0
#0 White, Jayln 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#8 Lewis, Austin 9 9 28 .321 1.0 3.1
#3 Fortner, Preston 9 8 21 .381 0.9 2.3
#23 Kegerreis, Drew 7 8 29 .276 1.1 4.1
#1 Moye, Javaris 8 5 27 .185 0.6 3.4
#5 Wiggins, Tristan 9 5 18 .278 0.6 2.0
#21 Lewis, Merquiche 9 3 13 .231 0.3 1.4
#10 Elder, Thai 2 1 6 .167 0.5 3.0
#6 Williams, Tyson 9 1 4 .250 0.1 0.4
#7 Wineholt, Alex 9 1 2 .500 0.1 0.2
#2 Huff, Sawyer 1 0 1 .000 0.0 1.0
#12 Jernigan, Micah 2 0 1 .000 0.0 0.5
#0 White, Jayln 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Moye, Javaris 8 48 60 .800 6.0 7.5
#5 Wiggins, Tristan 9 30 51 .588 3.3 5.7
#21 Lewis, Merquiche 9 25 38 .658 2.8 4.2
#3 Fortner, Preston 9 20 27 .741 2.2 3.0
#11 Dixon, Isaiah 9 17 29 .586 1.9 3.2
#23 Kegerreis, Drew 7 14 17 .824 2.0 2.4
#8 Lewis, Austin 9 10 16 .625 1.1 1.8
#6 Williams, Tyson 9 5 7 .714 0.6 0.8
#7 Wineholt, Alex 9 5 9 .556 0.6 1.0
#10 Elder, Thai 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Dixon, Isaiah 9 52 5.8 18 2.0 34 3.8
#8 Lewis, Austin 9 45 5.0 11 1.2 34 3.8
#21 Lewis, Merquiche 9 43 4.8 12 1.3 31 3.4
#TM Team 9 35 3.9 21 2.3 14 1.6
#3 Fortner, Preston 9 30 3.3 2 0.2 28 3.1
#1 Moye, Javaris 8 30 3.8 11 1.4 19 2.4
#7 Wineholt, Alex 9 30 3.3 10 1.1 20 2.2
#23 Kegerreis, Drew 7 29 4.1 2 0.3 27 3.9
#5 Wiggins, Tristan 9 26 2.9 7 0.8 19 2.1
#6 Williams, Tyson 9 19 2.1 4 0.4 15 1.7
#0 White, Jayln 5 4 0.8 0 0.0 4 0.8
#30 Murdock, Ryan 1 2 2.0 2 2.0 0 0.0
#10 Elder, Thai 2 1 0.5 0 0.0 1 0.5
#2 Huff, Sawyer 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Fortner, Preston 9 33 3.7
#21 Lewis, Merquiche 9 15 1.7
#1 Moye, Javaris 8 12 1.5
#5 Wiggins, Tristan 9 8 0.9
#11 Dixon, Isaiah 9 7 0.8
#6 Williams, Tyson 9 7 0.8
#23 Kegerreis, Drew 7 6 0.9
#8 Lewis, Austin 9 4 0.4
#7 Wineholt, Alex 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#8 Lewis, Austin 9 17 1.9
#11 Dixon, Isaiah 9 10 1.1
#1 Moye, Javaris 8 5 0.6
#3 Fortner, Preston 9 2 0.2
#10 Elder, Thai 2 1 0.5
#23 Kegerreis, Drew 7 1 0.1
#6 Williams, Tyson 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Moye, Javaris 8 27 3.4
#3 Fortner, Preston 9 17 1.9
#11 Dixon, Isaiah 9 7 0.8
#23 Kegerreis, Drew 7 6 0.9
#8 Lewis, Austin 9 6 0.7
#21 Lewis, Merquiche 9 6 0.7
#5 Wiggins, Tristan 9 6 0.7
#6 Williams, Tyson 9 5 0.6
#7 Wineholt, Alex 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Moye, Javaris 8 16 2.0
#3 Fortner, Preston 9 15 1.7
#21 Lewis, Merquiche 9 15 1.7
#5 Wiggins, Tristan 9 13 1.4
#11 Dixon, Isaiah 9 10 1.1
#6 Williams, Tyson 9 9 1.0
#23 Kegerreis, Drew 7 8 1.1
#8 Lewis, Austin 9 5 0.6
#7 Wineholt, Alex 9 5 0.6
#12 Jernigan, Micah 2 2 1.0
#0 White, Jayln 5 2 0.4
#30 Murdock, Ryan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Dixon, Isaiah 9 27 3.0
#1 Moye, Javaris 8 23 2.9
#3 Fortner, Preston 9 20 2.2
#5 Wiggins, Tristan 9 20 2.2
#21 Lewis, Merquiche 9 18 2.0
#8 Lewis, Austin 9 15 1.7
#6 Williams, Tyson 9 15 1.7
#7 Wineholt, Alex 9 11 1.2
#23 Kegerreis, Drew 7 4 0.6
#10 Elder, Thai 2 3 1.5
#TM Team 9 3 0.3
#0 White, Jayln 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Fortner, Preston 9 296 32.9
#21 Lewis, Merquiche 9 255 28.3
#5 Wiggins, Tristan 9 206 22.9
#23 Kegerreis, Drew 7 204 29.1
#11 Dixon, Isaiah 9 190 21.1
#1 Moye, Javaris 8 189 23.6
#8 Lewis, Austin 9 181 20.1
#6 Williams, Tyson 9 132 14.7
#7 Wineholt, Alex 9 96 10.7
#0 White, Jayln 5 25 5.0
#10 Elder, Thai 2 13 6.5
#2 Huff, Sawyer 1 6 6.0
#12 Jernigan, Micah 2 3 1.5
#30 Murdock, Ryan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Fortner, Preston 9 33 15 2.20
#21 Lewis, Merquiche 9 15 15 1.00