Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (26-6, 15-1)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Scoring
Total Points 2434 2105
Points Per Game 76.1 65.8
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 899-1844 745-1823
FG: Percentage .488 .409
FG: Per Game 28.1 23.3
3PT: Made-Attempted 204-549 206-627
3PT: Percentage .372 .329
3PT: Per Game 6.4 6.4
FT: Made-Attempted 432-653 405-593
FT: Percentage .662 .683
FT: Per Game 13.5 12.7
Rebounding
Total 1169 994
Per Game 36.5 31.1
Margin 5.5 --
Assists
Total 432 333
Per Game 13.5 10.4
Turnovers
Total 419 437
Per Game 13.1 13.7
Margin 0.6 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.7 13.3
Steals
Total 243 232
Per Game 7.6 7.3
Blocks
Total 77 88
Per Game 2.4 2.8
Attendance
Total 3252 1269
Per Game 13-250 16-79

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Hardy, Brendon 32 32 943 29.5 146 312 .468 65 148 .439 58 69 .841 415 13.0 7 79 86 2.7 46 34 31 25 3
23 Pair, RJ 30 27 767 25.6 131 274 .478 59 142 .415 54 69 .783 375 12.5 4 56 60 2.0 31 64 41 46 3
32 Yaeger, John 31 31 749 24.2 158 279 .566 4 17 .235 51 96 .531 371 12.0 75 164 239 7.7 65 37 42 30 12
1 White, Jadis 31 31 915 29.5 96 215 .447 19 60 .317 71 102 .696 282 9.1 15 86 101 3.3 44 154 94 61 5
11 Reed, River 32 32 695 21.7 102 173 .590 0 7 .000 81 120 .675 285 8.9 54 116 170 5.3 72 28 39 23 17
0 Andrews, Tyrell 28 2 597 21.3 77 152 .507 9 29 .310 49 77 .636 212 7.6 27 56 83 3.0 60 43 45 22 6
3 Adams, Ray 4 0 56 14.0 7 20 .350 6 15 .400 0 0 .000 20 5.0 3 7 10 2.5 4 1 2 0 0
44 Pollard, Ryan 31 2 313 10.1 45 86 .523 0 1 .000 24 36 .667 114 3.7 28 55 83 2.7 65 7 22 1 14
30 Hicks, Luke 28 0 367 13.1 38 97 .392 22 61 .361 3 6 .500 101 3.6 5 57 62 2.2 21 21 20 10 4
33 Alkhaldi, Mujtaba 26 0 247 9.5 34 69 .493 0 0 .000 22 37 .595 90 3.5 20 25 45 1.7 47 15 39 8 4
22 Francis Jr., Billy 1 0 9 9.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 2 0 1 0 0
22 Francis Jr., Billy 21 1 213 10.1 21 74 .284 16 52 .308 0 2 .000 58 2.8 3 16 19 0.9 14 11 12 4 1
13 Woods, Daishaun 31 2 421 13.6 31 61 .508 0 5 .000 18 36 .500 80 2.6 29 68 97 3.1 61 13 20 10 7
5 Moore, Gerald 10 0 87 8.7 7 18 .389 1 4 .250 1 3 .333 16 1.6 3 9 12 1.2 12 1 3 3 1
12 Page, Bastien 8 0 27 3.4 5 12 .417 2 6 .333 0 0 .000 12 1.5 2 2 4 0.5 4 3 3 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 60 97 3.0 2 0 5 0 0  
Total 32 6406 200.2 899 1844 .488 204 549 .372 432 653 .662 2434 76.06 312 857 1169 36.5 550 432 419 243 77
Opponents 32 6395 199.8 745 1823 .409 206 627 .329 405 593 .683 2105 65.78 282 712 994 31.1 544 333 437 232 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Yaeger, John 15 15 378 25.2 85 136 .625 1 4 .250 20 41 .488 191 12.7 40 74 114 7.6 24 12 0.8 21 12 4
2 Hardy, Brendon 16 16 459 28.7 62 147 .422 24 66 .364 33 37 .892 181 11.3 2 38 40 2.5 20 20 1.3 16 10 2
23 Pair, RJ 15 15 408 27.2 59 134 .440 29 76 .382 31 40 .775 178 11.9 3 31 34 2.3 14 33 2.2 20 21 1
1 White, Jadis 15 15 452 30.1 48 99 .485 10 22 .455 37 51 .725 143 9.5 6 46 52 3.5 25 70 4.7 42 32 0
0 Andrews, Tyrell 16 2 340 21.3 55 97 .567 7 19 .368 36 53 .679 153 9.6 16 34 50 3.1 32 26 1.6 26 15 6
11 Reed, River 16 16 328 20.5 45 79 .570 0 3 .000 46 68 .676 136 8.5 30 59 89 5.6 38 17 1.1 15 13 8
44 Pollard, Ryan 16 0 158 9.9 33 56 .589 0 1 .000 13 21 .619 79 4.9 12 21 33 2.1 28 2 0.1 8 0 8
33 Alkhaldi, Mujtaba 16 0 149 9.3 22 46 .478 0 0 .000 14 25 .560 58 3.6 13 20 33 2.1 27 11 0.7 24 6 3
30 Hicks, Luke 16 0 230 14.4 23 54 .426 15 36 .417 2 4 .500 63 3.9 5 38 43 2.7 13 14 0.9 11 7 2
22 Francis Jr., Billy 10 1 92 9.2 7 34 .206 3 20 .150 0 1 .000 17 1.7 2 7 9 0.9 6 5 0.5 5 3 0
13 Woods, Daishaun 15 0 188 12.5 10 17 .588 0 1 .000 9 16 .563 29 1.9 14 30 44 2.9 24 8 0.5 7 4 4
5 Moore, Gerald 1 0 10 10.0 0 2 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 2.0 1 0 0.0 0 0 0
12 Page, Bastien 6 0 11 1.8 2 5 .400 1 3 .333 0 0 .000 5 0.8 0 1 1 0.2 2 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 35 52 3.3 2 0 0.0 2 0 0  
Total 16 3203 200.2 451 906 .498 90 251 .359 241 358 .673 1233 77.06 161 435 596 37.3 256 218 13.6 199 123 38
Opponents 16 3196 199.8 367 916 .401 111 327 .339 177 257 .689 1026 64.13 143 346 489 30.6 275 162 10.1 221 113 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Hardy, Brendon 32 32 943 146 312 .468 65 148 .439 58 69 .841 415 13.0
32 Yaeger, John 31 31 749 158 279 .566 4 17 .235 51 96 .531 371 12.0
23 Pair, RJ 30 27 767 131 274 .478 59 142 .415 54 69 .783 375 12.5
1 White, Jadis 31 31 915 96 215 .447 19 60 .317 71 102 .696 282 9.1
11 Reed, River 32 32 695 102 173 .590 0 7 .000 81 120 .675 285 8.9
0 Andrews, Tyrell 28 2 597 77 152 .507 9 29 .310 49 77 .636 212 7.6
3 Adams, Ray 4 0 56 7 20 .350 6 15 .400 0 0 .000 20 5.0
44 Pollard, Ryan 31 2 313 45 86 .523 0 1 .000 24 36 .667 114 3.7
33 Alkhaldi, Mujtaba 26 0 247 34 69 .493 0 0 .000 22 37 .595 90 3.5
30 Hicks, Luke 28 0 367 38 97 .392 22 61 .361 3 6 .500 101 3.6
22 Francis Jr., Billy 1 0 9 1 2 .500 1 2 .500 0 0 .000 3 3.0
13 Woods, Daishaun 31 2 421 31 61 .508 0 5 .000 18 36 .500 80 2.6
22 Francis Jr., Billy 21 1 213 21 74 .284 16 52 .308 0 2 .000 58 2.8
5 Moore, Gerald 10 0 87 7 18 .389 1 4 .250 1 3 .333 16 1.6
12 Page, Bastien 8 0 27 5 12 .417 2 6 .333 0 0 .000 12 1.5
Total 32 6406 899 1844 .488 204 549 .372 432 653 .662 2434 76.06
Opponents 32 6395 745 1823 .409 206 627 .329 405 593 .683 2105 65.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Hardy, Brendon 32 29.5 .468 .439 .841 0.2 2.5 2.7 1.1 0.8 0.1 13.0
32 Yaeger, John 31 24.2 .566 .235 .531 2.4 5.3 7.7 1.2 1.0 0.4 12.0
23 Pair, RJ 30 25.6 .478 .415 .783 0.1 1.9 2.0 2.1 1.5 0.1 12.5
1 White, Jadis 31 29.5 .447 .317 .696 0.5 2.8 3.3 5.0 2.0 0.2 9.1
11 Reed, River 32 21.7 .590 .000 .675 1.7 3.6 5.3 0.9 0.7 0.5 8.9
0 Andrews, Tyrell 28 21.3 .507 .310 .636 1.0 2.0 3.0 1.5 0.8 0.2 7.6
3 Adams, Ray 4 14.0 .350 .400 .000 0.8 1.8 2.5 0.3 0.0 0.0 5.0
44 Pollard, Ryan 31 10.1 .523 .000 .667 0.9 1.8 2.7 0.2 0.0 0.5 3.7
33 Alkhaldi, Mujtaba 26 9.5 .493 .000 .595 0.8 1.0 1.7 0.6 0.3 0.2 3.5
30 Hicks, Luke 28 13.1 .392 .361 .500 0.2 2.0 2.2 0.8 0.4 0.1 3.6
22 Francis Jr., Billy 1 9.0 .500 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
13 Woods, Daishaun 31 13.6 .508 .000 .500 0.9 2.2 3.1 0.4 0.3 0.2 2.6
22 Francis Jr., Billy 21 10.1 .284 .308 .000 0.1 0.8 0.9 0.5 0.2 0.0 2.8
5 Moore, Gerald 10 8.7 .389 .250 .333 0.3 0.9 1.2 0.1 0.3 0.1 1.6
12 Page, Bastien 8 3.4 .417 .333 .000 0.3 0.3 0.5 0.4 0.0 0.0 1.5
Total 32 200.2 .488 .372 .662 9.8 26.8 36.5 13.5 7.6 2.4 76.06
Opponents 32 199.8 .409 .329 .683 8.8 22.3 31.1 10.4 7.3 2.8 65.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Talladega 10/29/21 54-87 L 12-48 .250 4-10 .400 26-36 .722 13 26 39 39.0 16 8 23 1 2 54 54.0
at College of the Ozarks 10/30/21 82-65 W 31-60 .517 8-21 .381 12-15 .800 8 22 30 34.5 14 15 10 8 7 82 68.0
at East-West 11/05/21 77-61 W 32-68 .471 7-21 .333 6-12 .500 17 33 50 39.7 17 18 13 1 6 77 71.0
at Huntington 11/06/21 56-87 L 17-54 .315 5-17 .294 17-28 .607 10 26 36 38.8 15 5 15 1 5 56 67.3
vs Webster University 11/13/21 82-54 W 34-59 .576 6-15 .400 8-16 .500 9 28 37 38.4 17 16 12 2 8 82 70.2
at Haskell 11/15/21 83-41 W 34-65 .523 11-22 .500 4-7 .571 10 41 51 40.5 17 13 15 1 6 83 72.3
at Benedictine (KS) 11/19/21 74-51 W 31-55 .564 6-20 .300 6-10 .600 3 22 25 38.3 20 14 11 3 8 74 72.6
at Peru State 11/20/21 62-68 L 25-56 .446 8-22 .364 4-5 .800 8 10 18 35.8 17 13 13 1 9 62 71.3
vs Hannibal-LaGrange 12/02/21 73-60 W 26-54 .481 4-14 .286 17-23 .739 13 26 39 36.1 16 12 14 1 11 73 71.4
at Harris-Stowe 12/04/21 80-67 W 33-62 .532 3-16 .188 11-18 .611 11 19 30 35.5 16 18 9 0 11 80 72.3
at College of the Ozarks 12/07/21 84-58 W 33-67 .493 10-25 .400 8-11 .727 8 32 40 35.9 14 13 8 3 9 84 73.4
at Fontbonne 12/11/21 80-94 L 28-59 .475 4-12 .333 20-28 .714 6 17 23 34.8 23 12 15 2 10 80 73.9
at Florida National 12/16/21 75-57 W 28-52 .538 6-18 .333 13-19 .684 8 26 34 34.8 23 9 16 1 12 75 74.0
at Warner 12/17/21 92-85 W 30-57 .526 5-13 .385 27-36 .750 9 26 35 34.8 29 12 12 0 7 92 75.3
at Lyon 01/06/22 90-62 W 33-58 .569 10-24 .417 14-15 .933 4 35 39 35.1 18 17 6 2 6 90 76.3
at Columbia (MO) 01/08/22 72-62 W 26-58 .448 4-17 .235 16-23 .696 9 22 31 34.8 16 7 11 3 8 72 76.0
vs Williams Baptist 01/11/22 80-65 W 29-45 .644 9-14 .643 13-24 .542 3 29 32 34.6 18 17 19 4 7 80 76.2
at University of Health Sciences 01/13/22 74-70 W 24-57 .421 4-11 .364 22-32 .688 12 21 33 34.6 13 15 11 2 6 74 76.1
vs Central Baptist 01/15/22 71-63 W 30-62 .484 1-13 .077 10-13 .769 9 28 37 34.7 16 11 12 2 6 71 75.8
vs WWU 01/22/22 81-63 W 30-58 .517 5-10 .500 16-26 .615 15 30 45 35.2 16 15 15 1 6 81 76.1
at Hannibal-LaGrange 01/27/22 64-54 W 19-41 .463 4-9 .444 22-33 .667 9 28 37 35.3 16 6 15 3 4 64 75.5
vs Harris-Stowe 01/29/22 87-68 W 31-65 .477 4-19 .211 21-30 .700 14 36 50 36.0 13 19 12 2 10 87 76.0
vs Lyon 02/04/22 91-72 W 35-65 .538 10-22 .455 11-15 .733 12 30 42 36.2 17 19 11 4 8 91 76.7
vs Columbia (MO) 02/05/22 63-57 W 16-50 .320 4-15 .267 27-36 .750 13 33 46 36.6 20 6 16 4 6 63 76.1
at Williams Baptist 02/08/22 86-71 W 30-58 .517 10-17 .588 16-27 .593 12 21 33 36.5 17 18 13 1 7 86 76.5
vs University of Health Sciences and Pharmacy 02/10/22 94-61 W 39-65 .600 9-16 .563 7-13 .538 10 34 44 36.8 15 16 11 5 8 94 77.2
at Central Baptist 02/12/22 57-73 L 21-50 .420 4-19 .211 11-19 .579 6 21 27 36.4 15 12 14 2 8 57 76.4
at William Woods 02/18/22 70-56 W 29-58 .500 5-15 .333 7-11 .636 9 22 31 36.2 14 10 10 2 11 70 76.2
vs Lyon 02/24/22 75-54 W 27-62 .435 13-23 .565 8-15 .533 15 28 43 36.4 10 18 11 4 7 75 76.2
vs Central Baptist 02/26/22 82-69 W 30-57 .526 9-20 .450 13-20 .650 8 27 35 36.4 19 17 17 3 9 82 76.4
vs Columbia (MO) 03/01/22 66-65 W 26-56 .464 7-21 .333 7-16 .438 7 22 29 36.2 17 13 13 4 11 66 76.0
at LSU Shreveport 03/11/22 77-83 L 30-63 .476 5-18 .278 12-21 .571 12 36 48 36.5 26 18 16 4 4 77 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Talladega 10/29/21 87-54 W 31-67 .463 9-26 .346 16-22 .727 13 27 40 40.0 24 8 7 5 16 87 87.0
College of the Ozarks 10/30/21 65-82 L 25-53 .472 8-17 .471 7-12 .583 7 21 28 34.0 12 13 16 5 4 65 76.0
East-West 11/05/21 61-77 L 24-62 .387 4-13 .308 9-19 .474 12 22 34 34.0 16 10 12 1 10 61 71.0
Huntington 11/06/21 87-56 W 33-63 .524 8-22 .364 13-17 .765 7 33 40 35.5 22 21 9 4 8 87 75.0
Webster University 11/13/21 54-82 L 22-54 .407 1-15 .067 9-24 .375 12 20 32 34.8 15 5 14 1 7 54 70.8
Haskell 11/15/21 41-83 L 13-62 .210 4-34 .118 11-23 .478 7 19 26 33.3 13 7 12 3 7 41 65.8
Benedictine (KS) 11/19/21 51-74 L 18-43 .419 3-15 .200 12-20 .600 6 18 24 32.0 15 9 15 0 5 51 63.7
Peru State 11/20/21 68-62 W 22-47 .468 11-23 .478 13-18 .722 11 17 28 31.5 13 12 18 3 8 68 64.3
Hannibal-LaGrange 12/02/21 60-73 L 20-54 .370 8-25 .320 12-14 .857 7 19 26 30.9 16 10 18 2 9 60 63.8
Harris-Stowe 12/04/21 67-80 L 24-52 .462 8-16 .500 11-14 .786 9 20 29 30.7 18 11 16 1 6 67 64.1
College of the Ozarks 12/07/21 58-84 L 19-54 .352 6-18 .333 14-18 .778 7 29 36 31.2 11 10 14 2 3 58 63.5
Fontbonne 12/11/21 94-80 W 31-57 .544 9-18 .500 23-30 .767 8 24 32 31.3 23 25 16 3 10 94 66.1
Florida National 12/16/21 57-75 L 21-58 .362 4-14 .286 11-19 .579 12 19 31 31.2 19 5 17 0 9 57 65.4
Warner 12/17/21 85-92 L 26-59 .441 7-22 .318 26-33 .788 8 17 25 30.8 25 16 12 7 3 85 66.8
Lyon 01/06/22 62-90 L 21-63 .333 7-23 .304 11-13 .846 9 21 30 30.7 13 10 8 1 4 64 66.6
Columbia (MO) 01/08/22 62-72 L 22-51 .431 5-18 .278 13-19 .684 9 26 35 31.0 20 5 18 5 7 62 66.3
Williams Baptist 01/11/22 65-80 L 24-62 .387 5-21 .238 12-16 .750 10 20 30 30.9 19 10 14 1 9 65 66.2
University of Health Sciences 01/13/22 70-74 L 25-49 .510 11-20 .550 9-12 .750 5 22 27 30.7 22 17 16 3 6 70 66.4
Central Baptist 01/15/22 63-71 L 22-54 .407 5-16 .313 14-20 .700 7 26 33 30.8 15 6 15 3 4 63 66.3
WWU 01/22/22 63-81 L 21-58 .362 9-27 .333 12-17 .706 10 17 27 30.7 20 8 15 4 8 63 66.1
Hannibal-LaGrange 01/27/22 54-64 L 22-54 .407 5-19 .263 5-16 .313 9 16 25 30.4 22 14 9 3 9 54 65.5
Harris-Stowe 01/29/22 68-87 L 26-69 .377 5-20 .250 11-17 .647 10 24 34 30.5 18 8 11 1 9 68 65.6
Lyon 02/04/22 72-91 L 27-63 .429 8-23 .348 10-15 .667 9 19 28 30.4 12 9 10 1 8 72 65.9
Columbia (MO) 02/05/22 57-63 L 19-61 .311 7-23 .304 12-21 .571 13 26 39 30.8 24 5 14 2 9 57 65.5
Williams Baptist 02/08/22 71-86 L 27-60 .450 7-19 .368 10-19 .526 9 20 29 30.7 17 20 13 6 6 71 65.8
University of Health Sciences and Pharmacy 02/10/22 61-94 L 18-59 .305 9-25 .360 16-20 .800 10 20 30 30.7 10 8 12 1 9 61 65.6
Central Baptist 02/12/22 73-57 W 28-56 .500 7-14 .500 10-14 .714 9 28 37 30.9 17 13 15 3 7 73 65.9
William Woods 02/18/22 56-70 L 21-51 .412 5-18 .278 9-10 .900 8 22 30 30.9 12 8 17 4 3 56 65.5
Lyon 02/24/22 54-75 L 21-58 .362 5-17 .294 7-7 1.000 9 24 33 31.0 12 6 16 4 6 54 65.1
Central Baptist 02/26/22 69-82 L 21-52 .404 4-11 .364 23-32 .719 9 23 32 31.0 16 7 17 3 8 69 65.2
Columbia (MO) 03/01/22 65-66 L 25-51 .490 3-13 .231 12-15 .800 5 27 32 31.0 15 4 16 2 6 65 65.2
LSU Shreveport 03/11/22 83-77 W 26-67 .388 9-22 .409 22-27 .815 6 26 32 31.1 18 13 5 4 9 83 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Talladega 10/29/21 54-87 -33 12-48/31-67 .250/.463 4-10/9-26 .400/.346 26-36/16-22 .722-.727 39/40 -1 8/8 23/7 1/5 2/16 16/24
College of the Ozarks 10/30/21 82-65 17 31-60/25-53 .517/.472 8-21/8-17 .381/.471 12-15/7-12 .800-.583 30/28 2 15/13 10/16 8/5 7/4 14/12
East-West 11/05/21 77-61 16 32-68/24-62 .471/.387 7-21/4-13 .333/.308 6-12/9-19 .500-.474 50/34 16 18/10 13/12 1/1 6/10 17/16
Huntington 11/06/21 56-87 -31 17-54/33-63 .315/.524 5-17/8-22 .294/.364 17-28/13-17 .607-.765 36/40 -4 5/21 15/9 1/4 5/8 15/22
Webster University 11/13/21 82-54 28 34-59/22-54 .576/.407 6-15/1-15 .400/.067 8-16/9-24 .500-.375 37/32 5 16/5 12/14 2/1 8/7 17/15
Haskell 11/15/21 83-41 42 34-65/13-62 .523/.210 11-22/4-34 .500/.118 4-7/11-23 .571-.478 51/26 25 13/7 15/12 1/3 6/7 17/13
Benedictine (KS) 11/19/21 74-51 23 31-55/18-43 .564/.419 6-20/3-15 .300/.200 6-10/12-20 .600-.600 25/24 1 14/9 11/15 3/0 8/5 20/15
Peru State 11/20/21 62-68 -6 25-56/22-47 .446/.468 8-22/11-23 .364/.478 4-5/13-18 .800-.722 18/28 -10 13/12 13/18 1/3 9/8 17/13
Hannibal-LaGrange 12/02/21 73-60 13 26-54/20-54 .481/.370 4-14/8-25 .286/.320 17-23/12-14 .739-.857 39/26 13 12/10 14/18 1/2 11/9 16/16
Harris-Stowe 12/04/21 80-67 13 33-62/24-52 .532/.462 3-16/8-16 .188/.500 11-18/11-14 .611-.786 30/29 1 18/11 9/16 0/1 11/6 16/18
College of the Ozarks 12/07/21 84-58 26 33-67/19-54 .493/.352 10-25/6-18 .400/.333 8-11/14-18 .727-.778 40/36 4 13/10 8/14 3/2 9/3 14/11
Fontbonne 12/11/21 80-94 -14 28-59/31-57 .475/.544 4-12/9-18 .333/.500 20-28/23-30 .714-.767 23/32 -9 12/25 15/16 2/3 10/10 23/23
Florida National 12/16/21 75-57 18 28-52/21-58 .538/.362 6-18/4-14 .333/.286 13-19/11-19 .684-.579 34/31 3 9/5 16/17 1/0 12/9 23/19
Warner 12/17/21 92-85 7 30-57/26-59 .526/.441 5-13/7-22 .385/.318 27-36/26-33 .750-.788 35/25 10 12/16 12/12 0/7 7/3 29/25
Lyon 01/06/22 90-62 28 33-58/21-63 .569/.333 10-24/7-23 .417/.304 14-15/11-13 .933-.846 39/30 9 17/10 6/8 2/1 6/4 18/13
Columbia (MO) 01/08/22 72-62 10 26-58/22-51 .448/.431 4-17/5-18 .235/.278 16-23/13-19 .696-.684 31/35 -4 7/5 11/18 3/5 8/7 16/20
Williams Baptist 01/11/22 80-65 15 29-45/24-62 .644/.387 9-14/5-21 .643/.238 13-24/12-16 .542-.750 32/30 2 17/10 19/14 4/1 7/9 18/19
University of Health Sciences 01/13/22 74-70 4 24-57/25-49 .421/.510 4-11/11-20 .364/.550 22-32/9-12 .688-.750 33/27 6 15/17 11/16 2/3 6/6 13/22
Central Baptist 01/15/22 71-63 8 30-62/22-54 .484/.407 1-13/5-16 .077/.313 10-13/14-20 .769-.700 37/33 4 11/6 12/15 2/3 6/4 16/15
WWU 01/22/22 81-63 18 30-58/21-58 .517/.362 5-10/9-27 .500/.333 16-26/12-17 .615-.706 45/27 18 15/8 15/15 1/4 6/8 16/20
Hannibal-LaGrange 01/27/22 64-54 10 19-41/22-54 .463/.407 4-9/5-19 .444/.263 22-33/5-16 .667-.313 37/25 12 6/14 15/9 3/3 4/9 16/22
Harris-Stowe 01/29/22 87-68 19 31-65/26-69 .477/.377 4-19/5-20 .211/.250 21-30/11-17 .700-.647 50/34 16 19/8 12/11 2/1 10/9 13/18
Lyon 02/04/22 91-72 19 35-65/27-63 .538/.429 10-22/8-23 .455/.348 11-15/10-15 .733-.667 42/28 14 19/9 11/10 4/1 8/8 17/12
Columbia (MO) 02/05/22 63-57 6 16-50/19-61 .320/.311 4-15/7-23 .267/.304 27-36/12-21 .750-.571 46/39 7 6/5 16/14 4/2 6/9 20/24
Williams Baptist 02/08/22 86-71 15 30-58/27-60 .517/.450 10-17/7-19 .588/.368 16-27/10-19 .593-.526 33/29 4 18/20 13/13 1/6 7/6 17/17
University of Health Sciences and Pharmacy 02/10/22 94-61 33 39-65/18-59 .600/.305 9-16/9-25 .563/.360 7-13/16-20 .538-.800 44/30 14 16/8 11/12 5/1 8/9 15/10
Central Baptist 02/12/22 57-73 -16 21-50/28-56 .420/.500 4-19/7-14 .211/.500 11-19/10-14 .579-.714 27/37 -10 12/13 14/15 2/3 8/7 15/17
William Woods 02/18/22 70-56 14 29-58/21-51 .500/.412 5-15/5-18 .333/.278 7-11/9-10 .636-.900 31/30 1 10/8 10/17 2/4 11/3 14/12
Lyon 02/24/22 75-54 21 27-62/21-58 .435/.362 13-23/5-17 .565/.294 8-15/7-7 .533-1.000 43/33 10 18/6 11/16 4/4 7/6 10/12
Central Baptist 02/26/22 82-69 13 30-57/21-52 .526/.404 9-20/4-11 .450/.364 13-20/23-32 .650-.719 35/32 3 17/7 17/17 3/3 9/8 19/16
Columbia (MO) 03/01/22 66-65 1 26-56/25-51 .464/.490 7-21/3-13 .333/.231 7-16/12-15 .438-.800 29/32 -3 13/4 13/16 4/2 11/6 17/15
LSU Shreveport 03/11/22 77-83 -6 30-63/26-67 .476/.388 5-18/9-22 .278/.409 12-21/22-27 .571-.815 48/32 16 18/13 16/5 4/4 4/9 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 University of Health Sciences and Pharmacy (02/10/22)
FIELD GOALS MADE 39 University of Health Sciences and Pharmacy (02/10/22)
FIELD GOAL ATTEMPTS 68 East-West (11/05/21)
3 PT FIELD GOALS MADE 13 Lyon (02/24/22)
3 PT FG ATTEMPTS 25 College of the Ozarks (12/07/21)
FREE THROWS MADE 27 Columbia (MO) (02/05/22); Warner (12/17/21)
FREE THROW ATTEMPTS 36 Talladega (10/29/21); Columbia (MO) (02/05/22); Warner (12/17/21)
REBOUNDS 51 Haskell (11/15/21)
ASSISTS 19 Harris-Stowe (01/29/22); Lyon (02/04/22)
STEALS 12 Florida National (12/16/21)
BLOCKED SHOTS 8 College of the Ozarks (10/30/21)
TURNOVERS 23 Talladega (10/29/21)
FOULS 29 Warner (12/17/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Brendon Hardy Florida National (12/16/21)
FIELD GOALS MADE 9 Tyrell Andrews; Brendon Hardy University of Health Sciences and Pharmacy (02/10/22); College of the Ozarks (12/07/21); Florida National (12/16/21)
FIELD GOAL ATTEMPTS 18 RJ Pair Columbia (MO) (01/08/22)
3 PT FIELD GOALS MADE 7 RJ Pair Lyon (02/24/22)
3 PT FG ATTEMPTS 11 Brendon Hardy Florida National (12/16/21)
FREE THROWS MADE 10 RJ Pair Columbia (MO) (02/05/22)
FREE THROW ATTEMPTS 11 Jadis White Columbia (MO) (02/05/22)
REBOUNDS 12 John Yaeger; Team WWU (01/22/22); Haskell (11/15/21); LSU Shreveport (03/11/22)
ASSISTS 12 Jadis White LSU Shreveport (03/11/22)
STEALS 5 Jadis White; RJ Pair WWU (01/22/22); Columbia (MO) (03/01/22); Harris-Stowe (12/04/21)
BLOCKED SHOTS 4 Ryan Pollard Lyon (02/04/22)
TURNOVERS 9 Jadis White Talladega (10/29/21)
FOULS 5 Daishaun Woods; Mujtaba Alkhaldi; RJ Pair; John Yaeger Webster University (11/13/21); Florida National (12/16/21); Warner (12/17/21); LSU Shreveport (03/11/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Hardy, Brendon 32 415 13.0
#23 Pair, RJ 30 375 12.5
#32 Yaeger, John 31 371 12.0
#11 Reed, River 32 285 8.9
#1 White, Jadis 31 282 9.1
#0 Andrews, Tyrell 28 212 7.6
#44 Pollard, Ryan 31 114 3.7
#30 Hicks, Luke 28 101 3.6
#33 Alkhaldi, Mujtaba 26 90 3.5
#13 Woods, Daishaun 31 80 2.6
#22 Francis Jr., Billy 21 58 2.8
#3 Adams, Ray 4 20 5.0
#5 Moore, Gerald 10 16 1.6
#12 Page, Bastien 8 12 1.5
#22 Francis Jr., Billy 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Yaeger, John 31 158 279 .566 5.1 9.0
#2 Hardy, Brendon 32 146 312 .468 4.6 9.8
#23 Pair, RJ 30 131 274 .478 4.4 9.1
#11 Reed, River 32 102 173 .590 3.2 5.4
#1 White, Jadis 31 96 215 .447 3.1 6.9
