Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (21-10, 10-4)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Scoring
Total Points 2495 2245
Points Per Game 80.5 72.4
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 941-1989 810-1922
FG: Percentage .473 .421
FG: Per Game 30.4 26.1
3PT: Made-Attempted 213-617 252-772
3PT: Percentage .345 .326
3PT: Per Game 6.9 8.1
FT: Made-Attempted 400-584 373-538
FT: Percentage .685 .693
FT: Per Game 12.9 12.0
Rebounding
Total 1224 1084
Per Game 39.5 35.0
Margin 4.5 --
Assists
Total 429 432
Per Game 13.8 13.9
Turnovers
Total 397 431
Per Game 12.8 13.9
Margin 1.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.5 10.8
Steals
Total 260 207
Per Game 8.4 6.7
Blocks
Total 90 85
Per Game 2.9 2.7
Attendance
Total 2416 1203
Per Game 14-173 16-75

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hill, Nico 26 24 691 26.6 132 290 .455 47 129 .364 61 84 .726 372 14.3 27 92 119 4.6 35 22 28 25 14
11 Batchman, Keyyaun 29 21 701 24.2 147 291 .505 17 61 .279 84 109 .771 395 13.6 36 102 138 4.8 65 68 54 58 5
2 Palmquist, Evan 28 14 669 23.9 125 270 .463 37 109 .339 38 57 .667 325 11.6 21 101 122 4.4 47 45 63 37 12
12 McMullen, Breven 31 24 667 21.5 105 223 .471 63 145 .434 28 41 .683 301 9.7 12 59 71 2.3 48 16 35 8 6
22 Alkhaldi, Mujtaba 27 3 415 15.4 93 153 .608 1 4 .250 33 60 .550 220 8.1 37 71 108 4.0 43 13 25 8 9
20 Fortner, Preston 14 0 262 18.7 37 75 .493 11 26 .423 2 5 .400 87 6.2 8 21 29 2.1 19 32 15 28 1
10 Davis, Kristian 25 1 385 15.4 47 108 .435 11 36 .306 29 38 .763 134 5.4 13 27 40 1.6 22 18 23 7 3
44 Redrow, Connor 29 28 569 19.6 62 117 .530 8 30 .267 21 38 .553 153 5.3 57 110 167 5.8 36 18 24 8 22
30 Benjamin, Sterling 28 8 499 17.8 50 148 .338 7 31 .226 41 62 .661 148 5.3 32 90 122 4.4 63 20 31 19 6
3 Soll, Courtland 24 2 332 13.8 45 98 .459 0 3 .000 35 39 .897 125 5.2 12 35 47 2.0 45 18 23 14 2
5 Wiltz, D'Mari 31 28 686 22.1 66 133 .496 4 13 .308 14 30 .467 150 4.8 24 80 104 3.4 35 140 59 39 3
13 Page, Bastien 12 0 65 5.4 9 24 .375 5 14 .357 2 3 .667 25 2.1 0 3 3 0.3 8 2 1 2 0
32 Wasilewski, Nick 24 2 259 10.8 18 49 .367 1 13 .077 12 18 .667 49 2.0 10 28 38 1.6 26 16 13 7 6
21 Gager, Alex 7 0 33 4.7 5 10 .500 1 3 .333 0 0 .000 11 1.6 1 2 3 0.4 5 1 2 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 52 113 3.6 3 0 1 0 0  
Total 31 6233 201.1 941 1989 .473 213 617 .345 400 584 .685 2495 80.48 351 873 1224 39.5 500 429 397 260 90
Opponents 31 6225 200.8 810 1922 .421 252 772 .326 373 538 .693 2245 72.42 304 780 1084 35.0 504 432 431 207 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hill, Nico 14 14 380 27.1 73 161 .453 25 68 .368 29 38 .763 200 14.3 17 61 78 5.6 18 12 0.9 17 14 9
11 Batchman, Keyyaun 13 13 326 25.1 62 121 .512 11 32 .344 38 53 .717 173 13.3 16 47 63 4.8 27 30 2.3 22 27 1
2 Palmquist, Evan 12 3 309 25.8 56 124 .452 15 46 .326 21 31 .677 148 12.3 9 39 48 4.0 17 22 1.8 22 18 6
22 Alkhaldi, Mujtaba 11 1 182 16.5 46 80 .575 0 1 .000 15 29 .517 107 9.7 18 28 46 4.2 12 3 0.3 11 2 5
12 McMullen, Breven 14 12 301 21.5 38 96 .396 29 73 .397 9 13 .692 114 8.1 5 31 36 2.6 19 9 0.6 15 2 4
44 Redrow, Connor 13 13 290 22.3 36 63 .571 5 14 .357 11 20 .550 88 6.8 22 61 83 6.4 15 9 0.7 13 6 8
5 Wiltz, D'Mari 14 14 351 25.1 27 59 .458 2 7 .286 3 13 .231 59 4.2 10 41 51 3.6 13 79 5.6 28 19 3
30 Benjamin, Sterling 11 0 173 15.7 16 53 .302 2 10 .200 12 20 .600 46 4.2 12 32 44 4.0 22 9 0.8 11 7 2
10 Davis, Kristian 12 0 138 11.5 22 50 .440 3 11 .273 10 15 .667 57 4.8 7 9 16 1.3 4 9 0.8 10 3 1
20 Fortner, Preston 5 0 82 16.4 10 23 .435 1 7 .143 0 1 .000 21 4.2 0 7 7 1.4 8 9 1.8 3 6 1
3 Soll, Courtland 10 0 140 14.0 15 37 .405 0 1 .000 14 16 .875 44 4.4 6 16 22 2.2 22 7 0.7 10 4 1
32 Wasilewski, Nick 11 0 122 11.1 7 20 .350 0 7 .000 9 12 .750 23 2.1 6 15 21 1.9 10 9 0.8 6 1 4
13 Page, Bastien 6 0 35 5.8 4 11 .364 2 7 .286 1 1 1.000 11 1.8 0 3 3 0.5 2 0 0.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 3.9 1 0 0.0 1 0 0  
Total 14 2829 202.1 412 898 .459 95 284 .335 172 262 .656 1091 77.93 155 417 572 40.9 190 207 14.8 169 110 45
Opponents 14 2826 201.9 359 881 .407 111 357 .311 139 206 .675 968 69.14 131 370 501 35.8 219 180 12.9 188 91 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Hill, Nico 26 24 691 132 290 .455 47 129 .364 61 84 .726 372 14.3
11 Batchman, Keyyaun 29 21 701 147 291 .505 17 61 .279 84 109 .771 395 13.6
2 Palmquist, Evan 28 14 669 125 270 .463 37 109 .339 38 57 .667 325 11.6
12 McMullen, Breven 31 24 667 105 223 .471 63 145 .434 28 41 .683 301 9.7
22 Alkhaldi, Mujtaba 27 3 415 93 153 .608 1 4 .250 33 60 .550 220 8.1
20 Fortner, Preston 14 0 262 37 75 .493 11 26 .423 2 5 .400 87 6.2
44 Redrow, Connor 29 28 569 62 117 .530 8 30 .267 21 38 .553 153 5.3
30 Benjamin, Sterling 28 8 499 50 148 .338 7 31 .226 41 62 .661 148 5.3
3 Soll, Courtland 24 2 332 45 98 .459 0 3 .000 35 39 .897 125 5.2
10 Davis, Kristian 25 1 385 47 108 .435 11 36 .306 29 38 .763 134 5.4
5 Wiltz, D'Mari 31 28 686 66 133 .496 4 13 .308 14 30 .467 150 4.8
32 Wasilewski, Nick 24 2 259 18 49 .367 1 13 .077 12 18 .667 49 2.0
13 Page, Bastien 12 0 65 9 24 .375 5 14 .357 2 3 .667 25 2.1
21 Gager, Alex 7 0 33 5 10 .500 1 3 .333 0 0 .000 11 1.6
Total 31 6233 941 1989 .473 213 617 .345 400 584 .685 2495 80.48
Opponents 31 6225 810 1922 .421 252 772 .326 373 538 .693 2245 72.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Hill, Nico 26 26.6 .455 .364 .726 1.0 3.5 4.6 0.8 1.0 0.5 14.3
11 Batchman, Keyyaun 29 24.2 .505 .279 .771 1.2 3.5 4.8 2.3 2.0 0.2 13.6
2 Palmquist, Evan 28 23.9 .463 .339 .667 0.8 3.6 4.4 1.6 1.3 0.4 11.6
12 McMullen, Breven 31 21.5 .471 .434 .683 0.4 1.9 2.3 0.5 0.3 0.2 9.7
22 Alkhaldi, Mujtaba 27 15.4 .608 .250 .550 1.4 2.6 4.0 0.5 0.3 0.3 8.1
20 Fortner, Preston 14 18.7 .493 .423 .400 0.6 1.5 2.1 2.3 2.0 0.1 6.2
44 Redrow, Connor 29 19.6 .530 .267 .553 2.0 3.8 5.8 0.6 0.3 0.8 5.3
30 Benjamin, Sterling 28 17.8 .338 .226 .661 1.1 3.2 4.4 0.7 0.7 0.2 5.3
3 Soll, Courtland 24 13.8 .459 .000 .897 0.5 1.5 2.0 0.8 0.6 0.1 5.2
10 Davis, Kristian 25 15.4 .435 .306 .763 0.5 1.1 1.6 0.7 0.3 0.1 5.4
5 Wiltz, D'Mari 31 22.1 .496 .308 .467 0.8 2.6 3.4 4.5 1.3 0.1 4.8
32 Wasilewski, Nick 24 10.8 .367 .077 .667 0.4 1.2 1.6 0.7 0.3 0.3 2.0
13 Page, Bastien 12 5.4 .375 .357 .667 0.0 0.3 0.3 0.2 0.2 0.0 2.1
21 Gager, Alex 7 4.7 .500 .333 .000 0.1 0.3 0.4 0.1 0.0 0.1 1.6
Total 31 201.1 .473 .345 .685 11.3 28.2 39.5 13.8 8.4 2.9 80.48
Opponents 31 200.8 .421 .326 .693 9.8 25.2 35.0 13.9 6.7 2.7 72.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baptist Bible (Mo.) 10/31/23 86-92 L 33-67 .493 8-22 .364 12-24 .500 16 30 46 46.0 20 16 20 5 11 86 86.0
at Wayland Baptist (TX) 11/03/23 61-81 L 21-57 .368 6-27 .222 13-21 .619 10 22 32 39.0 17 10 17 4 11 61 73.5
vs Our Lady of the Lake 11/04/23 85-81 W 28-55 .509 6-16 .375 23-29 .793 11 21 32 36.7 31 17 15 2 8 85 77.3
at Saint Xavier 11/08/23 89-69 W 34-70 .486 10-18 .556 11-15 .733 16 33 49 39.8 14 14 11 2 5 89 80.3
vs Edgewood College 11/11/23 90-51 W 38-70 .543 8-17 .471 6-6 1.000 13 30 43 40.4 13 14 15 5 17 90 82.2
vs St. Ambrose 11/15/23 84-55 W 33-70 .471 12-27 .444 6-9 .667 10 34 44 41.0 21 23 13 6 9 84 82.5
vs College of the Ozarks 11/21/23 103-76 W 42-68 .618 9-20 .450 10-12 .833 10 22 32 39.7 20 18 12 2 17 103 85.4
at Baptist Bible (Mo.) 11/25/23 79-76 W 33-60 .550 1-15 .067 12-14 .857 9 28 37 39.4 22 6 17 1 10 79 84.6
vs Bethel (TN) 12/02/23 97-62 W 37-63 .587 11-22 .500 12-16 .750 6 31 37 39.1 17 17 15 2 5 97 86.0
at St. Ambrose (IA) 12/06/23 92-82 W 35-65 .538 8-20 .400 14-21 .667 8 33 41 39.3 23 13 12 2 5 92 86.6
at College of the Ozarks 12/16/23 72-58 W 27-63 .429 4-20 .200 14-21 .667 20 30 50 40.3 17 4 12 3 12 72 85.3
vs Saint Xavier (IL) 12/19/23 71-90 L 27-63 .429 7-18 .389 10-13 .769 12 12 24 38.9 9 12 12 1 8 71 84.1
at Warner (FL) 12/30/23 65-76 L 23-60 .383 3-16 .188 16-28 .571 11 21 32 38.4 15 9 12 1 10 65 82.6
at Webber International (FL) 12/31/23 88-92 L 32-69 .464 7-22 .318 17-26 .654 8 25 33 38.0 27 12 6 1 3 88 83.0
vs William Woods (MO) 01/06/24 60-54 W 21-55 .382 6-18 .333 12-21 .571 10 31 41 38.2 15 13 15 3 4 60 81.5
vs UHSP 01/09/24 88-55 W 41-74 .554 3-21 .143 3-4 .750 12 35 47 38.8 5 19 6 2 10 88 81.9
vs Columbia (MO) 01/11/24 64-70 L 24-61 .393 11-23 .478 5-13 .385 7 30 37 38.6 20 14 13 5 6 64 80.8
vs Hannibal-LaGrange (MO) 01/16/24 83-62 W 33-67 .493 5-19 .263 12-14 .857 14 30 44 38.9 13 18 9 3 8 83 80.9
at Harris-Stowe (MO) 01/18/24 83-71 W 31-62 .500 9-22 .409 12-18 .667 8 21 29 38.4 9 15 11 2 10 83 81.1
at Williams Baptist (AR) 01/25/24 74-65 W 31-64 .484 8-22 .364 4-11 .364 12 30 42 38.6 13 16 19 6 8 74 80.7
at Central Baptist (AR) 01/27/24 66-76 L 29-68 .426 3-16 .188 5-10 .500 13 30 43 38.8 14 8 11 1 5 66 80.0
at William Woods 02/03/24 47-70 L 15-51 .294 3-14 .214 14-22 .636 10 22 32 38.5 19 5 15 3 6 47 78.5
at Columbia (MO) 02/08/24 67-72 L 24-61 .393 4-18 .222 15-24 .625 14 34 48 38.9 14 10 15 5 7 67 78.0
at UHSP 02/13/24 115-83 W 43-74 .581 8-25 .320 21-26 .808 12 28 40 39.0 15 24 12 4 8 115 79.5
vs Harris-Stowe (MO) 02/15/24 81-59 W 32-70 .457 10-25 .400 7-14 .500 13 29 42 39.1 6 20 11 5 10 81 79.6
at Hannibal-LaGrange (MO) 02/17/24 87-68 W 27-56 .482 12-23 .522 21-34 .618 4 26 30 38.7 13 13 5 2 13 87 79.9
vs Williams Baptist (AR) 02/22/24 92-88 W (OT) 32-65 .492 6-17 .353 22-27 .815 11 35 46 39.0 14 16 17 3 7 92 80.3
vs Central Baptist (AR) 02/24/24 84-75 W 29-70 .414 7-21 .333 19-24 .792 15 36 51 39.4 20 16 10 1 8 84 80.5
vs Hannibal-LaGrange (MO) 02/29/24 103-69 W 33-57 .579 9-18 .500 28-32 .875 6 28 34 39.2 14 21 10 4 11 103 81.2
at Columbia (MO) 03/02/24 67-62 W 26-60 .433 6-20 .300 9-12 .750 11 33 44 39.4 15 11 17 3 6 67 80.8
at Central Baptist (AR) 03/05/24 72-105 L 27-74 .365 3-15 .200 15-23 .652 19 23 42 39.5 15 5 12 1 2 72 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baptist Bible (Mo.) 10/31/23 92-86 W 35-73 .479 10-28 .357 12-20 .600 12 24 36 36.0 18 22 13 3 11 92 92.0
Wayland Baptist (TX) 11/03/23 81-61 W 30-61 .492 9-21 .429 12-17 .706 12 34 46 41.0 21 15 20 1 9 81 86.5
Our Lady of the Lake 11/04/23 81-85 L 24-56 .429 4-19 .211 29-40 .725 19 21 40 40.7 26 11 15 0 6 81 84.7
Saint Xavier 11/08/23 69-89 L 23-65 .354 12-34 .353 11-14 .786 10 21 31 38.3 12 12 11 3 7 69 80.8
Edgewood College 11/11/23 51-90 L 18-58 .310 7-30 .233 8-9 .889 10 19 29 36.4 10 10 22 4 5 51 74.8
St. Ambrose 11/15/23 55-84 L 19-63 .302 3-19 .158 14-18 .778 10 29 39 36.8 11 13 15 5 6 55 71.5
College of the Ozarks 11/21/23 76-103 L 27-54 .500 6-22 .273 16-22 .727 8 17 25 35.1 12 16 22 0 6 76 72.1
Baptist Bible (Mo.) 11/25/23 76-79 L 25-55 .455 12-30 .400 14-20 .700 5 19 24 33.8 18 13 12 1 8 76 72.6
Bethel (TN) 12/02/23 62-97 L 24-64 .375 0-10 .000 14-21 .667 10 21 31 33.4 16 11 14 1 10 62 71.4
St. Ambrose (IA) 12/06/23 82-92 L 29-67 .433 6-23 .261 18-27 .667 12 26 38 33.9 18 14 9 2 5 82 72.5
College of the Ozarks 12/16/23 58-72 L 23-61 .377 8-22 .364 4-8 .500 11 23 34 33.9 16 11 14 1 3 58 71.2
Saint Xavier (IL) 12/19/23 90-71 W 32-48 .667 16-26 .615 10-11 .909 2 17 19 32.7 13 19 15 3 9 90 72.8
Warner (FL) 12/30/23 76-65 W 25-55 .455 9-19 .474 17-21 .810 8 28 36 32.9 19 19 17 3 7 76 73.0
Webber International (FL) 12/31/23 92-88 W 29-60 .483 10-23 .435 24-36 .667 9 33 42 33.6 21 19 8 2 3 92 74.4
William Woods (MO) 01/06/24 54-60 L 23-68 .338 2-21 .095 6-8 .750 16 26 42 34.1 20 5 10 3 7 54 73.0
UHSP 01/09/24 55-88 L 21-62 .339 10-33 .303 3-6 .500 8 21 29 33.8 8 18 13 1 4 55 71.9
Columbia (MO) 01/11/24 70-64 W 22-61 .361 6-19 .316 20-32 .625 13 34 47 34.6 14 9 9 1 9 70 71.8
Hannibal-LaGrange (MO) 01/16/24 62-83 L 23-55 .418 7-24 .292 9-11 .818 3 21 24 34.0 11 14 13 0 3 62 71.2
Harris-Stowe (MO) 01/18/24 71-83 L 28-56 .500 10-23 .435 5-6 .833 4 23 27 33.6 13 16 13 3 3 71 71.2
Williams Baptist (AR) 01/25/24 65-74 L 26-63 .413 6-26 .231 7-11 .636 10 27 37 33.8 16 16 15 5 12 65 70.9
Central Baptist (AR) 01/27/24 76-66 W 28-65 .431 8-28 .286 12-18 .667 9 30 39 34.0 15 11 7 5 7 76 71.1
William Woods 02/03/24 70-47 W 20-52 .385 12-27 .444 18-26 .692 14 32 46 34.6 19 10 18 5 8 70 71.1
Columbia (MO) 02/08/24 72-67 W 27-66 .409 4-20 .200 14-20 .700 9 29 38 34.7 18 13 9 4 7 72 71.1
UHSP 02/13/24 83-115 L 30-61 .492 10-21 .476 13-17 .765 2 20 22 34.2 16 14 19 2 5 83 71.6
Harris-Stowe (MO) 02/15/24 59-81 L 26-70 .371 1-14 .071 6-8 .750 16 26 42 34.5 8 11 15 5 7 59 71.1
Hannibal-LaGrange (MO) 02/17/24 68-87 L 25-57 .439 11-31 .355 7-10 .700 4 27 31 34.4 23 13 21 3 3 68 71.0
Williams Baptist (AR) 02/22/24 88-92 L (OT) 34-77 .442 13-35 .371 7-7 1.000 7 25 32 34.3 19 18 11 5 10 88 71.6
Central Baptist (AR) 02/24/24 75-84 L 26-68 .382 11-35 .314 12-26 .462 16 29 45 34.7 19 12 15 3 6 75 71.8
Hannibal-LaGrange (MO) 02/29/24 69-103 L 25-64 .391 10-26 .385 9-12 .750 12 20 32 34.6 19 19 19 2 6 69 71.7
Columbia (MO) 03/02/24 62-67 L 22-64 .344 6-27 .222 12-22 .545 13 25 38 34.7 14 10 10 3 7 62 71.3
Central Baptist (AR) 03/05/24 105-72 W 41-73 .562 13-36 .361 10-14 .714 10 33 43 35.0 21 18 7 6 8 105 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baptist Bible (Mo.) 10/31/23 86-92 -6 33-67/35-73 .493/.479 8-22/10-28 .364/.357 12-24/12-20 .500-.600 46/36 10 16/22 20/13 5/3 11/11 20/18
Wayland Baptist (TX) 11/03/23 61-81 -20 21-57/30-61 .368/.492 6-27/9-21 .222/.429 13-21/12-17 .619-.706 32/46 -14 10/15 17/20 4/1 11/9 17/21
Our Lady of the Lake 11/04/23 85-81 4 28-55/24-56 .509/.429 6-16/4-19 .375/.211 23-29/29-40 .793-.725 32/40 -8 17/11 15/15 2/0 8/6 31/26
Saint Xavier 11/08/23 89-69 20 34-70/23-65 .486/.354 10-18/12-34 .556/.353 11-15/11-14 .733-.786 49/31 18 14/12 11/11 2/3 5/7 14/12
Edgewood College 11/11/23 90-51 39 38-70/18-58 .543/.310 8-17/7-30 .471/.233 6-6/8-9 1.000-.889 43/29 14 14/10 15/22 5/4 17/5 13/10
St. Ambrose 11/15/23 84-55 29 33-70/19-63 .471/.302 12-27/3-19 .444/.158 6-9/14-18 .667-.778 44/39 5 23/13 13/15 6/5 9/6 21/11
College of the Ozarks 11/21/23 103-76 27 42-68/27-54 .618/.500 9-20/6-22 .450/.273 10-12/16-22 .833-.727 32/25 7 18/16 12/22 2/0 17/6 20/12
Baptist Bible (Mo.) 11/25/23 79-76 3 33-60/25-55 .550/.455 1-15/12-30 .067/.400 12-14/14-20 .857-.700 37/24 13 6/13 17/12 1/1 10/8 22/18
Bethel (TN) 12/02/23 97-62 35 37-63/24-64 .587/.375 11-22/0-10 .500/.000 12-16/14-21 .750-.667 37/31 6 17/11 15/14 2/1 5/10 17/16
St. Ambrose (IA) 12/06/23 92-82 10 35-65/29-67 .538/.433 8-20/6-23 .400/.261 14-21/18-27 .667-.667 41/38 3 13/14 12/9 2/2 5/5 23/18
College of the Ozarks 12/16/23 72-58 14 27-63/23-61 .429/.377 4-20/8-22 .200/.364 14-21/4-8 .667-.500 50/34 16 4/11 12/14 3/1 12/3 17/16
Saint Xavier (IL) 12/19/23 71-90 -19 27-63/32-48 .429/.667 7-18/16-26 .389/.615 10-13/10-11 .769-.909 24/19 5 12/19 12/15 1/3 8/9 9/13
Warner (FL) 12/30/23 65-76 -11 23-60/25-55 .383/.455 3-16/9-19 .188/.474 16-28/17-21 .571-.810 32/36 -4 9/19 12/17 1/3 10/7 15/19
Webber International (FL) 12/31/23 88-92 -4 32-69/29-60 .464/.483 7-22/10-23 .318/.435 17-26/24-36 .654-.667 33/42 -9 12/19 6/8 1/2 3/3 27/21
William Woods (MO) 01/06/24 60-54 6 21-55/23-68 .382/.338 6-18/2-21 .333/.095 12-21/6-8 .571-.750 41/42 -1 13/5 15/10 3/3 4/7 15/20
UHSP 01/09/24 88-55 33 41-74/21-62 .554/.339 3-21/10-33 .143/.303 3-4/3-6 .750-.500 47/29 18 19/18 6/13 2/1 10/4 5/8
Columbia (MO) 01/11/24 64-70 -6 24-61/22-61 .393/.361 11-23/6-19 .478/.316 5-13/20-32 .385-.625 37/47 -10 14/9 13/9 5/1 6/9 20/14
Hannibal-LaGrange (MO) 01/16/24 83-62 21 33-67/23-55 .493/.418 5-19/7-24 .263/.292 12-14/9-11 .857-.818 44/24 20 18/14 9/13 3/0 8/3 13/11
Harris-Stowe (MO) 01/18/24 83-71 12 31-62/28-56 .500/.500 9-22/10-23 .409/.435 12-18/5-6 .667-.833 29/27 2 15/16 11/13 2/3 10/3 9/13
Williams Baptist (AR) 01/25/24 74-65 9 31-64/26-63 .484/.413 8-22/6-26 .364/.231 4-11/7-11 .364-.636 42/37 5 16/16 19/15 6/5 8/12 13/16
Central Baptist (AR) 01/27/24 66-76 -10 29-68/28-65 .426/.431 3-16/8-28 .188/.286 5-10/12-18 .500-.667 43/39 4 8/11 11/7 1/5 5/7 14/15
William Woods 02/03/24 47-70 -23 15-51/20-52 .294/.385 3-14/12-27 .214/.444 14-22/18-26 .636-.692 32/46 -14 5/10 15/18 3/5 6/8 19/19
Columbia (MO) 02/08/24 67-72 -5 24-61/27-66 .393/.409 4-18/4-20 .222/.200 15-24/14-20 .625-.700 48/38 10 10/13 15/9 5/4 7/7 14/18
UHSP 02/13/24 115-83 32 43-74/30-61 .581/.492 8-25/10-21 .320/.476 21-26/13-17 .808-.765 40/22 18 24/14 12/19 4/2 8/5 15/16
Harris-Stowe (MO) 02/15/24 81-59 22 32-70/26-70 .457/.371 10-25/1-14 .400/.071 7-14/6-8 .500-.750 42/42 0 20/11 11/15 5/5 10/7 6/8
Hannibal-LaGrange (MO) 02/17/24 87-68 19 27-56/25-57 .482/.439 12-23/11-31 .522/.355 21-34/7-10 .618-.700 30/31 -1 13/13 5/21 2/3 13/3 13/23
Williams Baptist (AR) 02/22/24 92-88 4 32-65/34-77 .492/.442 6-17/13-35 .353/.371 22-27/7-7 .815-1.000 46/32 14 16/18 17/11 3/5 7/10 14/19
Central Baptist (AR) 02/24/24 84-75 9 29-70/26-68 .414/.382 7-21/11-35 .333/.314 19-24/12-26 .792-.462 51/45 6 16/12 10/15 1/3 8/6 20/19
Hannibal-LaGrange (MO) 02/29/24 103-69 34 33-57/25-64 .579/.391 9-18/10-26 .500/.385 28-32/9-12 .875-.750 34/32 2 21/19 10/19 4/2 11/6 14/19
Columbia (MO) 03/02/24 67-62 5 26-60/22-64 .433/.344 6-20/6-27 .300/.222 9-12/12-22 .750-.545 44/38 6 11/10 17/10 3/3 6/7 15/14
Central Baptist (AR) 03/05/24 72-105 -33 27-74/41-73 .365/.562 3-15/13-36 .200/.361 15-23/10-14 .652-.714 42/43 -1 5/18 12/7 1/6 2/8 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 UHSP (02/13/24)
FIELD GOALS MADE 43 UHSP (02/13/24)
FIELD GOAL ATTEMPTS 74 UHSP (01/09/24); UHSP (02/13/24); Central Baptist (AR) (03/05/24)
3 PT FIELD GOALS MADE 12 St. Ambrose (11/15/23); Hannibal-LaGrange (MO) (02/17/24)
3 PT FG ATTEMPTS 27 St. Ambrose (11/15/23); Wayland Baptist (TX) (11/03/23)
FREE THROWS MADE 28 Hannibal-LaGrange (MO) (02/29/24)
FREE THROW ATTEMPTS 34 Hannibal-LaGrange (MO) (02/17/24)
REBOUNDS 51 Central Baptist (AR) (02/24/24)
ASSISTS 24 UHSP (02/13/24)
STEALS 17 Edgewood College (11/11/23); College of the Ozarks (11/21/23)
BLOCKED SHOTS 6 St. Ambrose (11/15/23); Williams Baptist (AR) (01/25/24)
TURNOVERS 20 Baptist Bible (Mo.) (10/31/23)
FOULS 31 Our Lady of the Lake (11/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Breven McMullen Bethel (TN) (12/02/23)
FIELD GOALS MADE 14 Mujtaba Alkhaldi UHSP (01/09/24)
FIELD GOAL ATTEMPTS 23 Mujtaba Alkhaldi UHSP (01/09/24)
3 PT FIELD GOALS MADE 6 Breven McMullen; Nico Hill Bethel (TN) (12/02/23); Hannibal-LaGrange (MO) (02/29/24); UHSP (02/13/24)
3 PT FG ATTEMPTS 11 Nico Hill Columbia (MO) (03/02/24)
FREE THROWS MADE 11 Keyyaun Batchman Williams Baptist (AR) (02/22/24)
FREE THROW ATTEMPTS 14 Keyyaun Batchman; Nico Hill Williams Baptist (AR) (02/22/24); College of the Ozarks (12/16/23)
REBOUNDS 12 Nico Hill College of the Ozarks (12/16/23)
ASSISTS 11 D'Mari Wiltz Williams Baptist (AR) (01/25/24)
STEALS 6 Preston Fortner College of the Ozarks (11/21/23)
BLOCKED SHOTS 4 Connor Redrow St. Ambrose (11/15/23)
TURNOVERS 6 D'Mari Wiltz; Evan Palmquist Williams Baptist (AR) (01/25/24); Columbia (MO) (03/02/24)
FOULS 5 Evan Palmquist; Preston Fortner; Nico Hill; Sterling Benjamin; Keyyaun Batchman; Courtland Soll Our Lady of the Lake (11/04/23); Columbia (MO) (01/11/24); Williams Baptist (AR) (02/22/24); Baptist Bible (Mo.) (11/25/23); Webber International (FL) (12/31/23); Columbia (MO) (02/08/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Batchman, Keyyaun 29 395 13.6
#23 Hill, Nico 26 372 14.3
#2 Palmquist, Evan 28 325 11.6
#12 McMullen, Breven 31 301 9.7
#22 Alkhaldi, Mujtaba 27 220 8.1
#44 Redrow, Connor 29 153 5.3
#5 Wiltz, D'Mari 31 150 4.8
#30 Benjamin, Sterling 28 148 5.3
#10 Davis, Kristian 25 134 5.4
#3 Soll, Courtland 24 125 5.2
#20 Fortner, Preston 14 87 6.2
#32 Wasilewski, Nick 24 49 2.0
#13 Page, Bastien 12 25 2.1
#21 Gager, Alex 7 11 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Batchman, Keyyaun 29 147 291 .505 5.1 10.0
#23 Hill, Nico 26 132 290 .455 5.1 11.2
#2 Palmquist, Evan 28 125 270 .463 4.5 9.6
