Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Harris-Stowe State (Mo.) (71, ) vs Missouri Baptist (76, )

Box Score

Missouri Baptist logo
76
vs
71
Harris-Stowe State (Mo.) logo
Team Score By Half
Team 1 2 Total F
Winner MBU Missouri Baptist 29 47 76
HSSU Harris-Stowe State (Mo.) 34 37 71

Missouri Baptist 76

Missouri Baptist 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Buckner, Stephen * 26 4-10 2-5 7-8 0-1 1 2 1 6 0 1 17
14 14 Buzzell, Chris * 24 4-11 1-2 3-4 1-2 3 0 3 2 0 2 12
33 33 Cotton, Isaiah * 14 4-6 0-0 3-5 2-2 4 4 0 0 3 1 11
11 11 Harrington, Will * 35 1-3 1-2 3-4 0-5 5 0 6 2 0 2 6
21 21 Caraballo, John * 35 1-1 0-0 2-2 0-4 4 3 2 3 0 1 4
24 24 White, Jared 25 6-8 2-3 2-3 0-0 0 2 2 5 0 1 16
13 13 Gabrovsek, David 17 2-4 1-2 0-0 1-2 3 0 0 0 0 0 5
20 20 Call, Luke 10 1-3 1-3 0-0 0-0 0 0 1 0 0 2 3
15 15 Hernandez, Pablo 14 1-2 0-0 0-0 0-3 3 2 0 0 1 0 2
TM TM TEAM 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 24-48 8-17 20-26 7-22 29 13 15 18 4 10 76
Team Summary FG 3PT FT
Total 24-48 8-17 20-26
50.0% 47.1% 76.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Harris-Stowe State (Mo.) 71

Harris-Stowe State (Mo.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dominic Phillips * 32 8-17 7-12 2-2 3-2 5 1 3 8 0 2 25
4 4 Jalen Fletcher * 31 3-6 2-3 0-0 1-0 1 4 0 0 0 2 8
0 0 Darrius Ingram * 16 2-3 0-0 1-4 2-3 5 3 0 3 0 0 5
25 25 Trevor Roberts * 8 1-6 0-4 0-0 0-1 1 0 1 0 0 0 2
5 5 Steve Wing * 24 0-3 0-0 0-2 1-1 2 0 1 0 0 0 0
12 12 Craig Davila Jr. 21 3-7 0-0 3-4 2-1 3 3 2 2 0 1 9
23 23 Ronald Franklin 11 4-5 1-1 0-0 0-3 3 1 0 0 0 1 9
14 14 Evan Jones 17 2-6 1-3 2-2 0-3 3 0 2 2 1 0 7
32 32 Malik Wineglass 17 1-4 0-0 0-0 2-3 5 2 2 2 0 1 2
2 2 Julian Clarkson 15 1-2 0-1 0-0 0-0 0 2 2 0 0 0 2
3 3 Jamal Hinton 7 0-0 0-0 2-2 0-0 0 4 0 0 0 0 2
TM TM TEAM 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
15 15 John Johnson 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 25-59 11-24 10-16 11-21 32 20 13 17 1 7 71
Team Summary FG 3PT FT
Total 25-59 11-24 10-16
42.4% 45.8% 62.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
Missouri Baptist 0
Harris-Stowe State (Mo.) 0
0
0
2nd Chance Points
Team Total
Missouri Baptist 0
Harris-Stowe State (Mo.) 0
0
0
Bench Points
Team Total
Missouri Baptist 26
Harris-Stowe State (Mo.) 31
26
31
Lead Gained By
Team Total
Missouri Baptist 0
Harris-Stowe State (Mo.) 0
0
0
Points in Paint
Team Total
Missouri Baptist 0
Harris-Stowe State (Mo.) 0
0
0
Fast Break Points
Team Total
Missouri Baptist 0
Harris-Stowe State (Mo.) 0
0
0
Score Tied By
Team Total
Missouri Baptist 0
Harris-Stowe State (Mo.) 0
0
0