Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist (92, ) vs Harris-Stowe State (Mo.) (76, )

Box Score

Harris-Stowe State (Mo.) logo
76
vs
92
Missouri Baptist logo
Team Score By Half
Team 1 2 Total F
HSSU Harris-Stowe State (Mo.) 39 37 76
Winner MBU Missouri Baptist 51 41 92

Harris-Stowe State (Mo.) 76

Harris-Stowe State (Mo.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jalen Fletcher * 35 7-12 1-2 6-6 2-4 6 1 0 1 1 1 21
32 32 Malik Wineglass * 25 3-5 0-0 2-3 4-5 9 3 0 3 0 1 8
2 2 Julian Clarkson * 18 2-4 1-2 2-2 0-1 1 2 0 1 0 0 7
14 14 Evan Jones * 17 3-11 0-6 1-2 0-2 2 2 1 2 0 0 7
5 5 Steve Wing * 5 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
12 12 Craig Davila Jr. 34 7-10 1-2 1-3 0-2 2 4 1 0 0 2 16
22 22 Dominic Phillips 37 5-15 2-6 3-4 0-2 2 3 9 2 0 1 15
0 0 Darrius Ingram 17 1-2 0-0 0-0 0-7 7 4 0 0 0 0 2
25 25 Trevor Roberts 11 0-5 0-5 0-0 0-0 0 1 2 1 0 0 0
23 23 Ronald Franklin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 201 28-64 5-23 15-20 9-24 33 21 13 12 1 5 76
Team Summary FG 3PT FT
Total 28-64 5-23 15-20
43.8% 21.7% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 33

Missouri Baptist 92

Missouri Baptist 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 White, Jared * 32 6-10 0-1 6-6 0-5 5 1 1 0 0 0 18
21 21 Caraballo, John * 33 3-5 0-0 4-4 1-5 6 3 3 3 0 1 10
14 14 Buzzell, Chris * 21 3-6 1-2 3-4 0-1 1 0 1 1 0 0 10
33 33 Cotton, Isaiah * 16 3-7 0-0 2-3 1-1 2 5 1 2 1 0 8
11 11 Harrington, Will * 28 1-4 0-1 4-4 0-5 5 4 5 6 0 0 6
5 5 Buckner, Stephen 25 5-10 3-5 4-6 2-1 3 0 3 0 0 1 17
15 15 Hernandez, Pablo 21 6-7 1-1 2-3 1-3 4 2 0 0 0 0 15
20 20 Call, Luke 14 2-4 2-3 0-0 1-1 2 2 0 0 0 0 6
13 13 Gabrovsek, David 10 1-6 0-1 0-0 0-2 2 0 0 0 0 0 2
22 22 Terry, Jake 2 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals - 202 30-60 7-14 25-30 9-30 39 19 14 12 1 2 92
Team Summary FG 3PT FT
Total 30-60 7-14 25-30
50.0% 50.0% 83.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 40

Play Analysis

Points Off Turnovers
Team Total
Harris-Stowe State (Mo.) 0
Missouri Baptist 0
0
0
2nd Chance Points
Team Total
Harris-Stowe State (Mo.) 0
Missouri Baptist 0
0
0
Bench Points
Team Total
Harris-Stowe State (Mo.) 33
Missouri Baptist 40
33
40
Lead Gained By
Team Total
Harris-Stowe State (Mo.) 0
Missouri Baptist 0
0
0
Points in Paint
Team Total
Harris-Stowe State (Mo.) 0
Missouri Baptist 0
0
0
Fast Break Points
Team Total
Harris-Stowe State (Mo.) 0
Missouri Baptist 0
0
0
Score Tied By
Team Total
Harris-Stowe State (Mo.) 0
Missouri Baptist 0
0
0