Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist (2-2) -vs- Ave Maria (Fla.) (2-5)

Missouri Baptist logo 2
vs
1 Ave Maria (Fla.) logo
2-2
2-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MBU Missouri Baptist 0 0 1 0 0 1 0 0 0 2 4 2
AMU Ave Maria (Fla.) 0 1 0 0 0 0 0 0 0 1 7 2
W:
Palmier, Masen (1)
L:
Barrett, Chase (1)
S:
Pizarro, Manny (1)

Box Score

Scoring Summary

Team Individual Statistics

Missouri Baptist 2
Position Player AB R H RBI BB SO LOB
1b     1b Dean, Caleb 3 0 0 0 1 2 0
p     p Palmier, Masen 0 0 0 0 0 0 0
3b     3b Greene, Greg 4 0 1 0 0 1 0
lf     lf Washington, Mason 4 1 1 0 0 0 0
rf     rf Hernandez, Domonique 4 0 0 0 0 1 0
2b     2b Castillo, Gabriel 2 0 0 0 1 0 0
dh     dh Kumar, Sid 3 0 0 0 0 1 0
p     p McGhee, Michael 1 0 0 0 0 0 0
c     c Pasillas, Jonathon 3 0 1 1 0 1 0
c     c Sieglitz, Josh 0 0 0 0 0 0 0
p     p Enwiya, Anthony 1 0 0 0 0 0 0
ss     ss Brooks, Drew 3 1 1 0 1 0 0
cf     cf McArthur, General 3 0 0 0 0 0 0
p     p Miley, Caleb 0 0 0 0 0 0 0
p     p Rucker, Jacob 0 0 0 0 0 0 0
p     p Chaney, Trevor 0 0 0 0 0 0 0
p     p Pizarro, Manny 0 0 0 0 0 0 0
Totals 31 2 4 1 3 6 0
Batting
2B:
Washington, Mason (1)
SH:
McArthur, General (1)
Baserunning
SB:
Castillo, Gabriel (1)
HBP:
Castillo, Gabriel (1)
Fielding
E:
Pasillas, Jonathon (2)
CI:
McGhee, Michael (); Palmier, Masen (); Kumar, Sid (); Pizarro, Manny (); Miley, Caleb ()
DP:
1
Ave Maria (Fla.) 1
Position Player AB R H RBI BB SO LOB
2b     2b Allen, Tully 5 0 2 0 0 1 0
ss     ss Caylor, Daniel 3 0 0 0 0 0 0
cf     cf Rodriguez, Luis 3 0 2 0 1 0 0
1b     1b Hernandez, Andy 3 0 0 0 0 3 0
p     p Spradlin, Brian 0 0 0 0 1 0 0
c     c McMahon, Robert 4 0 1 0 0 3 0
p     p Hartshorne, Justin 1 1 0 0 0 1 0
dh     dh Nelson, Spencer 4 0 1 0 0 0 0
3b     3b Dominguez, Luis 2 0 1 0 1 1 0
lf     lf Wydler, Nick 2 0 0 1 0 1 0
p     p Perez, Alex 0 0 0 0 0 0 0
rf     rf Ricardo, Anier 3 0 0 0 0 1 0
p     p Barrett, Chase 0 0 0 0 0 0 0
Totals 30 1 7 1 3 11 0
Batting
2B:
Rodriguez, Luis (1)
SH:
Perez, Alex (1); Caylor, Daniel (1)
Baserunning
SB:
Allen, Tully (1); Rodriguez, Luis (2)
CS:
Rodriguez, Luis (1)
HBP:
Wydler, Nick (1); Dominguez, Luis (1)
Fielding
E:
Caylor, Daniel (1); Barrett, Chase (1)
CI:
Perez, Alex (); Nelson, Spencer ()

Team Individual Pitching Statistics

Missouri Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Miley, Caleb 3.0 4 1 1 1 5 1 0 1 0 14 15 0 0 101
Palmier, Masen (W, 1) 3.0 2 0 0 2 3 0 0 0 0 11 13 0 0 --
Rucker, Jacob 1.0 1 0 0 0 0 0 0 0 0 2 3 0 0 11
Chaney, Trevor 1.1 0 0 0 0 2 0 0 1 0 3 4 0 0 13
Pizarro, Manny (S, 1) 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 8
Totals 7 1 1 3 11 1 0 2 0 32 37 0 0 133
Ave Maria (Fla.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Barrett, Chase (L, 1) 9.0 4 2 1 3 6 0 0 1 0 31 35 0 0 113
Totals 4 2 1 3 6 0 0 1 0 31 35 0 0 113

Composite Stats

Missouri Baptist 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b     1b Dean, Caleb 3 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 7 0
p     p Palmier, Masen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Greene, Greg 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf     lf Washington, Mason 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Hernandez, Domonique 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b     2b Castillo, Gabriel 2 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 3
dh     dh Kumar, Sid 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p     p McGhee, Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Pasillas, Jonathon 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 9 1
c     c Sieglitz, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Enwiya, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Brooks, Drew 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4
cf     cf McArthur, General 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
p     p Miley, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rucker, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Chaney, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Pizarro, Manny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 2 4 1 1 0 0 3 1 0 1 1 0 6 3 0 27 9
Ave Maria (Fla.) 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Allen, Tully 5 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 3
ss     ss Caylor, Daniel 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
cf     cf Rodriguez, Luis 3 0 2 0 1 0 0 1 2 1 0 0 0 0 0 0 2 0
1b     1b Hernandez, Andy 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 10 0
p     p Spradlin, Brian 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c     c McMahon, Robert 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 7 0
p     p Hartshorne, Justin 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh     dh Nelson, Spencer 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Dominguez, Luis 2 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 7
lf     lf Wydler, Nick 2 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 4 0
p     p Perez, Alex 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
rf     rf Ricardo, Anier 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Barrett, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 1 7 1 1 0 0 3 3 1 2 2 0 11 0 0 27 11