Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2025 Football Cumulative Statistics

Team Stats (4-6, 3-3)

Overall Team Statistics
Statistic MISSOURI BAPTIST Opponents
Scoring
24.10 35.10
241 351
First Downs
80 97
98 110
17 20
195 227
Rushing
1731 1841
237 289
367 351
4.1 4.4
149.4 155.2
17 24
1494 1552
Passing
301-170-9 293-169-10
7.13 8.47
214.70 248.20
14 21
2147 2482
Total Offense
668 644
5.5 6.3
364.1 403.4
3641 4034
31 47
Returns
17.30 21.06
37-640 35-737
11.33 10.53
6-68 17-179
11.80 19.56
10-118 9-176
Kicking
35.98 36.51
31.10 34.00
49-1763 35-1278
8-11 6-15
0-0 0-0
Penalties
58.60 58.20
56-586 67-582
Time Of Possession
30:57 30:04
05:09:29 05:00:39
Miscellaneous
60-153 (39.22%) 59-126 (46.83%)
10-27 (37.04%) 8-18 (44.44%)
9-5 10-4
17-107 16-91
29-29 43-46
0 70
22-32 38-46
18-32 32-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Banks, Lionel 10 165 635 46 589 3.6 4 25 58.90
11 Jones, Jacob 10 108 711 137 574 5.3 10 61 57.40
2 Griffin, Calvin 7 67 309 14 295 4.4 3 34 42.14
32 Jones, Issiah 3 3 23 0 23 7.7 0 21 7.67
20 Jordan, Phil 7 4 15 3 12 3.0 0 11 1.71
83 Vance, Elmoni 4 1 9 0 9 9.0 0 9 2.25
15 Price, Mitchell 1 1 6 0 6 6.0 0 6 6.00
47 Davis, Caleb 4 3 8 3 5 1.7 0 5 1.25
46 McClain, Kaesen 1 1 1 0 1 1.0 0 1 1.00
8 Jones, Zae 7 4 14 14 0 0.0 0 12 0.00
7 Al-Jassim, Zain 1 1 0 1 -1 -1.0 0 0 -1.00
5 Claud, Gavin 10 1 0 3 -3 -3.0 0 0 -0.30
6 Steward, Jared 9 5 0 4 -4 -0.8 0 0 -0.44
Team 10 3 0 12 -12 -4.0 0 0 -1.20  
Total 10 367 1731 237 1494 4.1 17 61 149.40
Opponents 10 351 1841 289 1552 4.4 24 75 155.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Jones, Jacob 10 124.85 162 288 9 56.25% 2095 12 63 209.50
9 Jones, Isaiah 1 89.07 6 9 0 66.67% 24 0 10 24.00
6 Steward, Jared 9 556.00 1 1 0 100.00% 15 1 15 1.67
5 Claud, Gavin 10 539.20 1 1 0 100.00% 13 1 13 1.30
16 Gibson, Grant 2 0.00 0 1 0 0.00% 0 0 0 0.00
15 Price, Mitchell 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 125.76 170 301 9 56.48% 2147 14 63 214.70
Opponents 10 145.66 169 293 10 57.68% 2482 21 92 248.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Claud, Gavin 10 52 765 14.71 7 56 76.50
8 Jones, Zae 7 19 285 15.00 2 63 40.71
4 Becker, Shane 8 19 255 13.42 3 48 31.88
6 Steward, Jared 9 14 159 11.36 1 33 17.67
10 Watkins, Nick 5 12 142 11.83 0 26 28.40
2 Griffin, Calvin 7 14 124 8.86 1 40 17.71
12 Hamilton, Zay 8 12 123 10.25 0 16 15.38
87 Lunt, Landon 10 11 104 9.45 0 26 10.40
3 Hines, Jayden 5 2 72 36.00 0 56 14.40
30 Banks, Lionel 10 9 62 6.89 0 13 6.20
83 Vance, Elmoni 4 5 55 11.00 0 19 13.75
20 Jordan, Phil 7 1 1 1.00 0 1 0.14
Total 10 170 2147 12.63 14 63 214.70
Opponents 10 169 2482 14.69 21 92 248.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 DeWilde, Evan 10 42 57 99.0 5.5-8 0-0 2 2 0 0 1 0 0
7 Stepney, Nick 10 28 36 64.0 9.0-65 0-0 0 0 0 1 0 0 0
40 Lehn, Justin 10 26 32 58.0 4.5-23 0-0 1 2 0 2 3 0 0
22 Bye, Kenner 10 23 28 51.0 11.5-43 3.5-23 0 1 2 0 0 0 0
2 Williamson, Jaylon 10 30 9 39.0 1.5-5 0-0 2 15 1 0 1 0 0
55 Davis, Brady 10 16 21 37.0 8.0-65 3.5-17 0 1 3 0 1 0 0
4 Birks IV, Herman 9 18 19 37.0 1.5-4 0-0 0 1 0 0 0 0 0
45 Hance, Talon 10 12 23 35.0 6.5-24 0.5-4 0 2 1 0 0 0 0
3 Huff, Javon 9 18 17 35.0 0-0 0-0 2 7 0 1 1 0 0
6 Lingard, Ray 10 15 16 31.0 2.5-4 0-0 0 3 0 0 0 0 0
8 Griffin, Ke'Vaughn 9 19 4 23.0 2.5-8 0.5-5 1 1 0 0 0 1 0
5 Johnson, Cortlen 10 17 5 22.0 1.0-16 1.0-16 1 5 0 0 1 0 0
92 Raines, Jacob 7 3 16 19.0 2.5-4 0-0 0 0 0 0 0 0 0
99 Durden, Kameron 9 5 11 16.0 0.5-1 0.5-1 0 0 1 0 0 0 0
96 Roling, Jayden 7 5 9 14.0 2.5-10 2.5-10 0 0 0 0 0 0 0
25 Butler, Dakeydrick 8 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
17 White, Matthew 9 5 5 10.0 1.0-4 0-0 0 0 0 0 0 0 0
33 Moeckel, Dean 5 6 3 9.0 1.5-2 0.5-0 0 0 2 0 0 0 0
13 Patterson, Canaan 9 3 6 9.0 0.5-7 0.5-7 0 1 0 0 0 0 0
9 Woods, Jaden 7 1 7 8.0 2.0-11 1.5-10 0 0 0 0 0 0 0
41 Bond, Aiden 4 2 5 7.0 0.5-1 0-0 0 1 0 0 0 0 0
52 Gamlin, Tyler 6 2 4 6.0 1.5-6 0.5-3 0 0 0 0 0 1 0
24 Suter, Adam 7 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
49 Enloe, Trent 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
71 Schnelt, Justin 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Jones, Jason 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Abernathy, Eli 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Claud, Gavin 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Davis, Caleb 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Jansen, Chase 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Meffen, Connor 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 1 3.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
62 Desmarais, Isaiah 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Goad, Ashton 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Kreder, Chase 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Rhen, Kaileb 7 0 2 2.0 1.0-10 1.0-10 0 0 0 0 0 0 0
93 Roach, Joseph 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Cooper V, David 6 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
30 Banks, Lionel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Gibbar, Tommy 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Jones, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Pollard, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Record, Ty 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Renier, Bradley 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Tucker, Caleb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Jerome 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
72 Willis, Antonio 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Morris, Jesiah 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 10 330 368 698.0 69.0-323 17.0-107 10 44 10 4 8 2 0
Opponents 10 369 280 649.0 66.0-213 16.0-91 9 33 26 5 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 George, Jaden 47 1674 35.62 50 3 10 12 0 1
5 Claud, Gavin 1 47 47.00 47 0 1 0 0 0
11 Jones, Jacob 1 42 42.00 42 0 0 1 0 0
Total 49 1763 35.98 50 3 11 13 0 1
Opponents 35 1278 36.51 56 1 10 11 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Zohner, Ian 8-10 80.00% 0-0 2-2 1-3 4-4 1-1 52 1
KINCAID,BRUNO 0-2 0.00% 0-0 0-0 0-0 0-0 0-2 0 0  
4 Becker, Shane 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 8-13 61.54% 0-0 2-2 1-4 4-4 1-3 52 1
Opponents 5-11 45.45% 0-0 5-6 0-3 0-1 0-1 29 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Meffen, Connor 45 2288 50.8 4 1
35 Zohner, Ian 2 97 48.5 0 2
Total 47 2385 50.7 4 3
Opponents 63 3452 54.8 19 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Griffin, Calvin 4 53 13.25 0 23
5 Johnson, Cortlen 1 9 9.00 0 9
6 Steward, Jared 1 6 6.00 0 6
Total 6 68 11.33 0 23
Opponents 17 179 10.53 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Griffin, Calvin 11 238 21.64 0 42
6 Steward, Jared 11 222 20.18 0 44
5 Johnson, Cortlen 4 67 16.75 0 31
10 Watkins, Nick 4 55 13.75 0 20
3 Hines, Jayden 3 40 13.33 0 24
49 Enloe, Trent 1 9 9.00 0 9
84 Simon, Alexander 1 7 7.00 0 7
20 Jordan, Phil 1 3 3.00 0 3
5 Claud, Gavin 1 -1 -1.00 0 0
Total 37 640 17.30 0 44
Opponents 35 737 21.06 1 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Jones, Jacob 10 0 0 0-0 0-0 0 1-1 0 60
35 Zohner, Ian 0 8 0 29-29 0-0 0 0-0 0 53
5 Claud, Gavin 7 0 0 0-0 0-0 0 0-0 0 42
2 Griffin, Calvin 4 0 0 0-0 0-0 1 0-0 0 26
30 Banks, Lionel 4 0 0 0-0 0-0 0 0-0 0 24
4 Becker, Shane 3 0 0 0-0 0-0 0 0-0 0 18
8 Jones, Zae 2 0 0 0-0 0-0 0 0-0 0 12
6 Steward, Jared 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 8 0 29-29 0-1 1 1-1 0 241
Opponents 47 6 0 43-46 1-1 0 0-0 0 345

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs St. Ambrose (IA) W 38-35 1-0 , 0 3:05 952
9/13/2025 at Grand View L 17-49 1-1 , 0 2:55 0
9/20/2025 vs Graceland L 14-41 1-2 , 0 4:45 764
9/27/2025 at MidAmerica Nazarene L 39-41 1-3 3:02 0
10/4/2025 vs Benedictine (KS) L 21-52 1-4 , 0 2:43 763
10/18/2025 at William Penn (IA) L 14-48 1-5 , 0 3:05 0
10/25/2025 at Missouri Valley W 9-7 2-5 , 1 2:42 0
11/1/2025 vs Baker (KS) L 16-52 2-6 , 1 2:45 299
11/8/2025 vs Central Methodist (M W 21-9 2-6 , 1 2:49 753
11/15/2025 at William Woods (MO) W 52-17 4-6 , 3 3:01 0
3531

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 St. Ambrose (IA) 45 174 4 34 26 275 1 28 275 1 28 5 116 0 42 3 42 0 23
9/13/2025 Grand View 38 82 0 15 17 209 2 55 209 2 55 3 46 0 17 0 0 0 0
9/20/2025 Graceland 24 111 0 23 16 198 2 45 198 2 45 4 79 0 44 0 0 0 0
9/27/2025 MidAmerica Nazarene 43 206 3 61 16 333 2 63 333 2 63 3 63 0 31 0 0 0 0
10/4/2025 Benedictine (KS) 30 132 2 30 9 152 1 56 152 1 56 5 76 0 24 0 0 0 0
10/18/2025 William Penn (IA) 44 136 2 18 21 186 0 26 186 0 26 6 88 0 24 0 0 0 0
10/25/2025 Missouri Valley 37 187 0 25 16 177 0 25 177 0 25 1 7 0 7 2 17 0 11
11/1/2025 Baker (KS) 32 148 1 21 13 131 1 44 131 1 44 8 122 0 24 0 0 0 0
11/8/2025 Central Methodist (M 38 47 1 8 19 267 2 38 267 2 38 1 23 0 23 1 9 0 9
11/15/2025 William Woods (MO) 36 271 4 60 17 219 3 48 219 3 48 1 20 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 St. Ambrose (IA) 38 36 74 3.0 11 2.0 10 1 1 0 2 65 0 7 0 0
9/13/2025 Grand View 36 20 56 7.0 39 1.0 5 1 1 0 0 0 4 3 0 0
9/20/2025 Graceland 37 6 43 6.0 21 1.0 6 2 1 0 1 0 0 2 1 0
9/27/2025 MidAmerica Nazarene 48 24 72 5.0 8 0 0 0 0 0 1 0 0 7 0 0
10/4/2025 Benedictine (KS) 30 54 84 2.0 5 0 0 0 0 0 0 0 0 4 0 0
10/18/2025 William Penn (IA) 22 32 54 5.0 26 0 0 2 0 0 2 12 0 2 0 0
10/25/2025 Missouri Valley 31 40 71 10.0 33 5.0 27 0 0 0 0 0 0 4 0 0
11/1/2025 Baker (KS) 32 52 84 11.0 33 2.0 1 0 0 0 0 0 0 4 0 0
11/8/2025 Central Methodist (M 24 50 74 8.0 68 1.0 16 1 0 0 3 0 1 4 0 0
11/15/2025 William Woods (MO) 32 54 86 12.0 79 5.0 42 1 1 0 1 41 5 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 St. Ambrose (IA) 6 164 35.200 47 1 0 2 0 1 1-1 30 0 6 349 58.17 1 0
9/13/2025 Grand View 7 229 32.700 42 0 0 2 0 2 1-1 41 0 4 218 54.50 1 0
9/20/2025 Graceland 5 178 35.600 50 0 0 0 0 1 0-0 0 3 125 41.67 0 1
9/27/2025 MidAmerica Nazarene 7 259 39.100 44 0 0 0 0 3 1-1 40 0 6 221 36.83 0 0
10/4/2025 Benedictine (KS) 4 155 38.800 46 0 0 1 0 0 0-0 0 4 198 49.50 0 0
10/18/2025 William Penn (IA) 5 207 41.400 47 0 0 2 0 0 0-0 0 3 147 49.00 0 1
10/25/2025 Missouri Valley 1 43 43.000 43 0 1 0 0 1 3-3 52 0 4 225 56.25 0 0
11/1/2025 Baker (KS) 5 188 37.600 48 0 1 2 0 1 1-2 47 0 4 170 42.50 0 0
11/8/2025 Central Methodist (M 4 171 42.800 48 0 1 0 0 2 0-1 0 1 4 238 59.50 1 0
11/15/2025 William Woods (MO) 5 169 33.800 45 0 0 2 0 2 1-2 42 0 9 494 54.89 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 St. Ambrose (IA) 32 143 3 24 24 353 2 47 353 2 47 5 119 0 43 1 20 0 20
9/13/2025 Grand View 35 184 4 31 15 270 3 81 270 3 81 2 24 0 18 1 6 0 6
9/20/2025 Graceland 25 136 1 37 18 318 5 51 318 5 51 2 31 0 31 2 28 0 14
9/27/2025 MidAmerica Nazarene 35 138 2 45 22 369 2 50 369 2 50 5 111 1 84 5 45 0 19
10/4/2025 Benedictine (KS) 51 316 5 33 12 148 2 31 148 2 31 3 85 0 40 2 24 0 14
10/18/2025 William Penn (IA) 30 201 4 75 12 250 2 92 250 2 92 2 31 0 19 2 34 0 27
10/25/2025 Missouri Valley 31 77 0 14 19 186 1 26 186 1 26 3 73 0 38 0 0 0 0
11/1/2025 Baker (KS) 42 230 4 49 20 287 3 46 287 3 46 4 54 0 20 2 12 0 11
11/8/2025 Central Methodist (M 34 55 0 16 9 77 0 19 77 0 19 3 103 0 56 1 -1 0 0
11/15/2025 William Woods (MO) 36 72 1 25 18 224 1 72 224 1 72 6 106 0 23 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 St. Ambrose (IA) 54 26 80 9.0 16 0 0 0 0 0 0 0 0 3 1 0
9/13/2025 Grand View 41 26 67 10.0 42 2.0 17 0 1 0 2 39 6 6 0 0
9/20/2025 Graceland 29 20 49 3.0 4 0 0 0 0 0 0 0 1 3 0 0
9/27/2025 MidAmerica Nazarene 46 12 58 7.0 31 5.0 24 1 0 0 1 6 6 6 0 0
10/4/2025 Benedictine (KS) 29 18 47 8.0 30 4.0 23 0 1 0 0 0 0 2 0 0
10/18/2025 William Penn (IA) 34 58 92 4.0 10 0 0 0 1 10 1 86 1 5 0 0
10/25/2025 Missouri Valley 42 20 62 5.0 18 1.0 6 1 1 0 2 30 3 2 0 0
11/1/2025 Baker (KS) 26 48 74 7.0 28 4.0 21 2 1 0 1 0 2 2 0 0
11/8/2025 Central Methodist (M 32 38 70 9.0 17 0 0 0 0 0 2 15 4 1 1 0
11/15/2025 William Woods (MO) 36 14 50 4.0 17 0 0 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 St. Ambrose (IA) 4 136 34.000 39 0 0 0 0 1 0-1 0 0 6 312 52.00 0 0
9/13/2025 Grand View 4 175 43.800 56 0 0 2 1 2 0-1 0 0 8 504 63.00 4 1
9/20/2025 Graceland 3 123 39.000 53 0 0 1 1 1 0-1 0 1 6 264 44.00 0 1
9/27/2025 MidAmerica Nazarene 4 159 39.800 54 0 0 3 1 2 2-3 27 0 8 480 60.00 5 0
10/4/2025 Benedictine (KS) 1 48 48.000 48 0 1 0 0 1 1-1 25 0 9 474 52.67 3 1
10/18/2025 William Penn (IA) 1 36 36.000 36 0 0 0 0 1 0-0 0 8 449 56.13 2 0
10/25/2025 Missouri Valley 4 160 40.000 44 0 0 0 0 1 0-2 0 0 2 111 55.50 1 0
11/1/2025 Baker (KS) 2 89 44.500 48 0 0 2 0 0 1-2 24 0 9 422 46.89 0 1
11/8/2025 Central Methodist (M 4 138 34.500 48 0 0 1 0 2 1-2 29 0 3 182 60.67 1 1
11/15/2025 William Woods (MO) 8 214 26.800 40 1 0 1 0 0 1-2 27 0 4 254 63.50 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Ambrose (IA) 38-35 27/29 11/9 16/17 0/3 45-174 / 32-143 26-43-0 / 24-43-2 275/353 88-449 / 75-496 223/139 0/3
Grand View 17-49 17/23 5/13 10/9 2/1 38-82 / 35-184 17-31-2 / 15-24-0 209/270 69-291 / 59-454 46/69 3/1
Graceland 41-14 12/21 3/6 7/12 2/3 24-111 / 25-136 16-31-0 / 18-28-1 198/318 55-309 / 53-454 79/59 0/2
MidAmerica Nazarene 39-41 26/26 8/8 13/15 5/3 43-206 / 35-138 16-31-1 / 22-36-1 333/369 74-539 / 71-507 63/162 1/1
Benedictine (KS) 52-21 15/32 8/22 6/9 1/1 30-132 / 51-316 9-16-0 / 12-29-0 152/148 46-284 / 80-464 76/109 1/0
William Penn (IA) 14-48 21/21 11/10 9/7 1/4 44-136 / 30-201 21-35-1 / 12-17-2 186/250 79-322 / 47-451 100/161 2/2
Missouri Valley 7-9 23/18 11/5 9/11 3/2 37-187 / 31-77 16-30-2 / 19-28-0 177/186 67-364 / 59-263 24/103 3/0
Baker (KS) 52-16 14/28 8/13 5/14 1/1 32-148 / 42-230 13-25-1 / 20-27-0 131/287 57-279 / 69-517 122/66 2/0
Central Methodist (M 21-9 17/9 2/4 13/5 2/0 38-47 / 34-55 19-31-2 / 9-25-3 267/77 69-314 / 59-132 32/117 2/3
William Woods (MO) 17-52 23/20 13/7 10/11 0/2 36-271 / 36-72 17-28-0 / 18-36-1 219/224 64-490 / 72-296 61/117 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Ambrose (IA) 6-18 / 11-16 5-6 / 0-0 37:46 / 22:14 15:32 3.87 / 4.47 6.40 / 8.21 5.10 / 6.61 6-27.3 / 4-34.0 6-69 / 4-38
Grand View 6-17 / 1-7 0-2 / 0-2 32:21 / 27:39 4:42 2.16 / 5.26 6.74 / 11.25 4.22 / 7.69 7-32.7 / 4-43.8 2-20 / 7-57
Graceland 4-15 / 4-10 1-5 / 1-2 23:44 / 23:36 0:8 4.63 / 5.44 6.39 / 11.36 5.62 / 8.57 5-35.6 / 3-41.0 9-130 / 14-138
MidAmerica Nazarene 5-14 / 5-14 1-2 / 1-2 28:59 / 31:07 2:8 4.79 / 3.94 10.74 / 10.25 7.28 / 7.14 7-37.0 / 4-39.8 8-69 / 8-60
Benedictine (KS) 7-12 / 7-15 0-1 / 5-5 23:31 / 36:29 12:58 4.40 / 6.20 9.50 / 5.10 6.17 / 5.80 4-38.8 / 1-48.0 2-25 / 5-27
William Penn (IA) 11-20 / 6-7 1-4 / 0-0 38:26 / 21:34 16:52 3.09 / 6.70 5.31 / 14.71 4.08 / 9.60 5-41.4 / 1-36.0 7-66 / 5-48
Missouri Valley 7-14 / 8-14 1-1 / 0-1 26:28 / 28:53 2:25 5.05 / 2.48 5.90 / 6.64 5.43 / 4.46 1-43.0 / 4-40.0 5-44 / 8-94
Baker (KS) 4-14 / 7-12 0-1 / 1-1 24:56 / 34:23 9:27 4.63 / 5.48 5.24 / 10.63 4.89 / 7.49 5-37.6 / 2-44.5 6-61 / 7-48
Central Methodist (M 6-17 / 6-16 1-4 / 0-4 47:38 / 40:26 7:12 1.24 / 1.62 8.61 / 3.08 4.55 / 2.24 4-42.8 / 4-34.5 3-27 / 6-47
William Woods (MO) 4-12 / 4-15 0-1 / 0-1 25:40 / 34:18 8:38 7.53 / 2.00 7.82 / 6.22 7.66 / 4.11 5-33.8 / 8-26.8 8-75 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 St. Ambrose (IA) W 38-35 6 5 15 4 3 1 1 0 1 0 0 0 0
9/13/2025 Grand View L 17-49 2 0 0 0 0 0 0 0 2 0 0 0 0
9/20/2025 Graceland L 14-41 2 1 6 1 0 1 0 0 1 0 0 0 0
9/27/2025 MidAmerica Nazarene L 39-41 3 4 18 3 2 1 0 0 0 0 0 0 0
10/4/2025 Benedictine (KS) L 21-52 2 2 12 2 2 0 0 0 0 0 0 0 0
10/18/2025 William Penn (IA) L 14-48 5 3 12 3 2 1 0 0 1 1 1 0 0
10/25/2025 Missouri Valley W 9-7 4 2 6 0 0 0 2 0 0 0 1 0 0
11/1/2025 Baker (KS) L 16-52 2 1 6 1 1 0 0 1 0 0 0 0 0
11/8/2025 Central Methodist (M W 21-9 1 1 6 1 1 0 0 0 0 0 0 0 0
11/15/2025 William Woods (MO) W 52-17 5 3 12 3 2 1 0 1 1 0 0 0 0
TOTALS 32 22 93 18 13 5 3 2 6 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 St. Ambrose (IA) L 35-38 5 4 24 4 3 1 0 0 0 1 0 0 0
9/13/2025 Grand View W 49-17 6 5 18 5 4 1 0 1 0 0 0 0 0
9/20/2025 Graceland W 41-14 6 4 24 4 1 3 0 1 0 0 1 0 0
9/27/2025 MidAmerica Nazarene W 41-39 6 4 15 2 2 0 2 0 1 0 0 0 0
10/4/2025 Benedictine (KS) W 52-21 8 8 21 7 5 2 1 0 0 0 0 0 0
10/18/2025 William Penn (IA) W 48-14 3 3 12 3 2 1 0 0 0 0 0 0 0
10/25/2025 Missouri Valley L 7-9 2 1 6 1 0 1 0 0 1 0 0 0 0
11/1/2025 Baker (KS) W 52-16 6 6 24 5 4 1 1 0 0 0 0 0 0
11/8/2025 Central Methodist (M L 9-21 1 1 3 0 0 0 1 0 0 0 0 0 0
11/15/2025 William Woods (MO) L 17-52 3 2 9 1 1 0 1 1 0 0 0 0 0
TOTALS 46 38 156 32 22 10 6 3 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Lionel Banks vs Central Methodist (M (11/8/2025)
Yards Rushing 131 Lionel Banks vs William Woods (MO) (11/15/2025)
TD Rushes 2 Calvin Griffin vs St. Ambrose (IA) (9/6/2025)
2 Jacob Jones vs St. Ambrose (IA) (9/6/2025)
2 Jacob Jones vs Benedictine (KS) (10/4/2025)
2 Jacob Jones vs MidAmerica Nazarene (9/27/2025)
2 Jacob Jones vs William Penn (IA) (10/18/2025)
2 Jacob Jones vs William Woods (MO) (11/15/2025)
2 Lionel Banks vs William Woods (MO) (11/15/2025)
Long Rush 61 Jacob Jones vs MidAmerica Nazarene (9/27/2025)
Pass Attempts 43 Jacob Jones vs St. Ambrose (IA) (9/6/2025)
Pass Completions 26 Jacob Jones vs St. Ambrose (IA) (9/6/2025)
Yards Passing 333 Jacob Jones vs MidAmerica Nazarene (9/27/2025)
TD Passes 2 Jacob Jones vs Central Methodist (M (11/8/2025)
2 Jacob Jones vs Grand View (9/13/2025)
2 Jacob Jones vs MidAmerica Nazarene (9/27/2025)
2 Jacob Jones vs William Woods (MO) (11/15/2025)
Longest Pass 63 Jacob Jones vs MidAmerica Nazarene (9/27/2025)
Receptions 9 Gavin Claud vs St. Ambrose (IA) (9/6/2025)
Yards Receiving 125 Gavin Claud vs St. Ambrose (IA) (9/6/2025)
TD Receptions 2 Shane Becker vs William Woods (MO) (11/15/2025)
Longest Reception 63 Zae Jones vs MidAmerica Nazarene (9/27/2025)
Field Goals 3 Ian Zohner vs Missouri Valley (10/25/2025)
Longest Field Goal 52 Ian Zohner vs Missouri Valley (10/25/2025)
Punts 7 Jaden George vs Grand View (9/13/2025)
