Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2026 Football Cumulative Statistics

Team Stats (2-7, 0-5)

Overall Team Statistics
Statistic MISSOURI BAPTIST Opponents
Scoring
15.56 29.78
140 268
First Downs
57 67
72 89
21 20
150 176
Rushing
1056 1243
261 285
287 288
2.8 3.3
88.3 106.4
6 19
795 958
Passing
273-137-9 261-150-7
6.09 7.89
184.78 228.89
10 14
1663 2060
Total Offense
560 549
4.4 5.5
273.1 335.3
2458 3018
16 36
Returns
18.21 16.52
47-856 25-413
6.80 8.62
15-102 13-112
2.43 26.00
7-17 9-234
Kicking
38.04 35.92
33.53 32.28
47-1788 39-1401
8-15 5-9
0-0 0-0
Penalties
91.89 79.33
82-827 68-714
Time Of Possession
30:09 30:31
04:31:23 04:34:38
Miscellaneous
36-127 (28.35%) 41-123 (33.33%)
9-19 (47.37%) 14-23 (60.87%)
16-8 11-5
20-130 20-112
14-15 35-36
0 0
23-31 24-29
16-31 22-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Stevens, Elijah 8 92 403 60 343 3.7 2 24 42.88
20 Jordan, Phil 7 39 147 14 133 3.4 0 18 19.00
26 McClain, Kaesen 9 35 131 7 124 3.5 1 19 13.78
32 Wallace, Kylan 7 21 53 3 50 2.4 0 13 7.14
7 Gow, Mikey 4 24 96 47 49 2.0 0 19 12.25
18 Meffen, Connor 8 1 43 0 43 43.0 0 43 5.38
48 Sharkey, Justin 9 1 31 0 31 31.0 0 31 3.44
38 Gibbar, Tommy 9 9 22 0 22 2.4 2 9 2.44
16 Gibson, Grant 9 27 54 38 16 0.6 0 9 1.78
36 Codak, Trevor 5 11 22 8 14 1.3 0 8 2.80
8 Jones, Zae 6 1 7 0 7 7.0 0 7 1.17
49 Enloe, Trent 8 2 6 0 6 3.0 0 3 0.75
10 McMullen, Cody 5 4 18 12 6 1.5 0 18 1.20
86 Dixon, Trey 7 2 7 4 3 1.5 0 7 0.43
2 Bishop, Dane 1 2 4 2 2 1.0 0 4 2.00
9 Jones, Isaiah 7 2 2 0 2 1.0 1 1 0.29
21 Horskins, Dashawn 4 1 0 0 0 0.0 0 0 0.00
Team 9 2 0 18 -18 -9.0 0 0 -2.00  
14 Price, Mitchell 3 11 10 48 -38 -3.5 0 5 -12.67
Total 9 287 1056 261 795 2.8 6 43 88.33
Opponents 9 288 1243 285 958 3.3 19 43 106.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Gibson, Grant 9 100.23 86 177 4 48.59% 987 5 46 109.67
7 Gow, Mikey 4 129.85 38 66 4 57.58% 506 4 40 126.50
14 Price, Mitchell 3 129.70 10 16 0 62.50% 128 0 29 42.67
10 McMullen, Cody 5 13.57 2 13 1 15.38% 21 0 11 4.20
1 Steward, Jared 4 606.40 1 1 0 100.00% 21 1 21 5.25
Total 9 106.85 137 273 9 50.18% 1663 10 46 184.78
Opponents 9 136.11 150 261 7 57.47% 2060 14 68 228.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Hamilton, Zay 9 34 456 13.41 1 38 50.67
3 Hines, Jayden 8 21 296 14.10 1 38 37.00
1 Steward, Jared 4 16 228 14.25 0 46 57.00
0 Johnson, Jordan 6 17 205 12.06 4 26 34.17
5 Forde, Jeremiah 7 8 98 12.25 2 20 14.00
8 Jones, Zae 6 6 83 13.83 0 31 13.83
28 Stevens, Elijah 8 14 79 5.64 0 15 9.88
43 Martin, Chase 7 4 67 16.75 0 29 9.57
6 Banks, Aamir 5 3 42 14.00 0 34 8.40
17 Robinson, Larry 4 3 41 13.67 0 22 10.25
20 Jordan, Phil 7 2 26 13.00 1 19 3.71
80 Watkins, Nick 3 2 24 12.00 1 20 8.00
87 Stepney, Tyler 7 2 14 7.00 0 8 2.00
26 McClain, Kaesen 9 3 2 0.67 0 8 0.22
32 Wallace, Kylan 7 2 2 1.00 0 1 0.29
Total 9 137 1663 12.14 10 46 184.78
Opponents 9 150 2060 13.73 14 68 228.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Dye, Josiah 8 23 31 54.0 4.0-17 1.5-5 1 2 1 0 1 0 0
1 Carrington, Brach 7 19 26 45.0 7.0-29 2.5-22 0 1 10 0 1 0 0
23 DeWilde, Evan 9 13 32 45.0 2.0-4 0.5-1 1 2 1 1 0 0 0
11 Lehn, Justin 8 16 23 39.0 3.0-8 0-0 0 0 2 0 0 0 0
6 Smith, Jakobe 9 20 17 37.0 1.5-3 0.5-0 2 10 0 0 1 0 0
33 Biedscheid, Cade 9 10 23 33.0 2.5-6 0-0 0 0 1 0 0 0 0
2 Williamson, Jaylon 9 14 17 31.0 0-0 0-0 2 5 0 0 0 0 0
42 Bentrup, Dominic 8 11 16 27.0 4.5-21 1.0-12 0 0 7 0 2 0 0
7 Stepney, Nick 8 13 13 26.0 4.5-25 3.0-21 0 0 2 1 0 0 0
45 Hance, Talon 8 4 21 25.0 3.5-10 0.5-3 0 3 2 0 0 0 0
7 Jr, Nick stepney 7 12 12 24.0 4.5-25 3.0-21 0 0 2 1 0 0 0  
9 Woods, Jaden 7 9 15 24.0 2.0-14 2.0-14 0 1 6 0 0 1 0
92 Raines, Jacob 7 4 15 19.0 4.0-11 0.5-2 0 0 1 0 0 0 0
55 Cooper V, David 9 5 14 19.0 2.0-15 2.5-15 0 0 4 0 0 0 0
98 Hunter, Jaxon 8 7 11 18.0 2.5-6 1.0-3 0 0 1 0 0 0 0
19 Ross, Jackson 7 10 8 18.0 0-0 0-0 1 2 0 0 0 0 0
4 Wallace, Mi'Ky 9 7 10 17.0 0-0 0-0 0 1 0 0 1 0 0
8 Foster, Dylan 5 6 6 12.0 4.5-25 1.5-14 0 0 4 0 0 0 0
24 Suter, Adam 8 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
15 Griffin, Ke'Vaughn 8 3 6 9.0 0-0 0-0 0 5 0 0 0 0 0
97 Wells, Logan 8 1 7 8.0 2.5-19 1.5-9 0 0 0 0 0 0 0
27 Davis-Mayes, Jeremy 7 1 5 6.0 0.5-0 0-0 0 1 0 0 0 0 0
54 Desmarais, Isaiah 7 1 5 6.0 1.0-2 0-0 0 0 1 0 0 0 0
51 Collins, Cortlaan 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Patterson, Canaan 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Forde, Jeremiah 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Clemons, Breijon 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Horskins, Dashawn 4 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
96 Rolling, Jayden 1 2 1 3.0 2.0-5 1.0-3 0 0 0 0 0 0 0  
TM Team 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 2  
91 Achterberg, Zane 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Durden, Kameron 6 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
52 Gamlin, Tyler 8 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
29 Mays, Malakai 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 McClain, Kaesen 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Michaud, Jack 7 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
71 Schnelt, Justin 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Sitze, Brody 6 0 2 2.0 0.5-6 0.5-6 0 0 0 0 0 0 0
32 Wallace, Kylan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 White, Matthew 5 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
6 Banks, Aamir 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Brooks, Jamont 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hamilton, Zay 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Johnson, Jordan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 McMullen, Cody 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Meffen, Connor 8 1 0 1.0 0-0 0-0 0 0 0 2 1 0 0
81 Murphy, Tucker 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Roach, Joseph 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Roling, Jayden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Sharkey, Justin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Record, Ty 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 247 362 609.0 58.5-251 23.0-151 7 36 46 6 8 2 2
Opponents 9 301 250 551.0 64.0-233 20.0-112 9 37 31 8 9 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Sharkey, Justin 37 1413 38.19 52 4 12 16 1 0
18 Meffen, Connor 10 375 37.50 51 1 4 1 1 0
Total 47 1788 38.04 52 5 16 17 2 0
Opponents 39 1401 35.92 54 2 2 8 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Zohner, Ian 0-2 0.00% 0-0 0-0 0-1 0-1 0-0 0 0
48 Sharkey, Justin 8-13 61.54% 0-0 4-4 3-5 1-3 0-1 42 0
Total 8-15 53.33% 0-0 4-4 3-6 1-4 0-1 42 0
Opponents 4-8 50.00% 0-1 1-1 2-3 1-2 0-1 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Sharkey, Justin 2 120 60.0 1 0
18 Meffen, Connor 31 1747 56.4 3 1
Total 33 1867 56.6 4 1
Opponents 52 2885 55.5 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Jones, Zae 8 49 6.13 0 28
1 Steward, Jared 4 30 7.50 0 14
8 Foster, Dylan 1 17 17.00 0 17
5 Forde, Jeremiah 1 5 5.00 0 5
6 Banks, Aamir 1 1 1.00 0 1
Total 15 102 6.80 0 28
Opponents 13 112 8.62 0 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Dixon, Trey 17 320 18.82 0 58
8 Jones, Zae 13 284 21.85 0 43
5 Forde, Jeremiah 3 52 17.33 0 30
1 Steward, Jared 1 44 44.00 0 44
32 Wallace, Kylan 3 44 14.67 0 31
80 Watkins, Nick 2 41 20.50 0 24
26 McClain, Kaesen 3 39 13.00 0 21
39 Knuckles, Wes 2 20 10.00 0 12
29 Mays, Malakai 3 12 4.00 0 6
Total 47 856 18.21 0 58
Opponents 25 413 16.52 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Sharkey, Justin 0 8 0 14-15 0-0 0 0-0 0 38
0 Johnson, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
38 Gibbar, Tommy 2 0 0 0-0 0-0 1 0-0 0 14
5 Forde, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
28 Stevens, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
12 Hamilton, Zay 1 0 0 0-0 0-0 0 0-0 0 6
3 Hines, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
9 Jones, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
20 Jordan, Phil 1 0 0 0-0 0-0 0 0-0 0 6
26 McClain, Kaesen 1 0 0 0-0 0-0 0 0-0 0 6
80 Watkins, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 16 8 2 14-15 0-0 1 1-1 0 140
Opponents 36 5 1 35-36 0-0 0 0-0 0 268

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 at St. Ambrose (IA) L 7-23 0-1 3:04 0
9/12/2026 vs Peru State W 21-14 1-1 , 0-0 3:13 0
9/19/2026 at William Penn (IA) L 10-41 1-2 3:05 0
9/26/2026 vs Mount Mercy W 33-21 2-2 , 0-0 3:10 0
10/10/2026 at MidAmerica Nazarene L 17-31 2-3 , 0-1 3:01 0
10/17/2026 at William Woods (MO) L 25-31 2-4 , 0-2 3:14 0
10/24/2026 vs Baker (KS) L 14-45 2-5 , 0-3 3:22 0
10/31/2026 at Central Methodist (MO) L 13-14 2-6 , 0-4 2:59 0
11/7/2026 vs Benedictine (KS) L 0-48 2-7 , 0-5 2:35 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 St. Ambrose (IA) 37 128 0 16 24 246 1 41 246 1 41 4 55 0 18 2 16 0 11
9/12/2026 Peru State 37 79 1 18 9 90 0 36 90 0 36 3 64 0 44 1 0 0 0
9/19/2026 William Penn (IA) 28 55 1 19 13 136 0 46 136 0 46 6 130 0 34 1 14 0 14
9/26/2026 Mount Mercy 37 174 1 24 15 198 3 40 198 3 40 5 143 0 58 1 -7 0 0
10/10/2026 MidAmerica Nazarene 29 119 0 19 15 191 2 29 191 2 29 3 79 0 41 1 6 0 6
10/17/2026 William Woods (MO) 22 48 2 31 13 192 1 34 192 1 34 6 105 0 31 1 5 0 5
10/24/2026 Baker (KS) 30 74 0 14 15 253 2 38 253 2 38 8 140 0 30 2 25 0 25
10/31/2026 Central Methodist (MO) 37 90 1 43 22 244 1 32 244 1 32 3 12 0 6 5 34 0 28
11/7/2026 Benedictine (KS) 30 28 0 14 11 113 0 23 113 0 23 9 128 0 26 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 St. Ambrose (IA) 22 40 62 8.0 28 2.0 7 1 0 0 3 0 4 3 0 0
9/12/2026 Peru State 25 40 65 7.0 18 0 0 1 0 0 1 15 8 5 0 1
9/19/2026 William Penn (IA) 25 52 77 8.0 39 5.0 33 0 0 0 0 0 8 3 1 0
9/26/2026 Mount Mercy 19 50 69 4.0 24 3.0 18 1 1 0 1 2 9 3 1 1
10/10/2026 MidAmerica Nazarene 37 34 71 4.0 24 3.0 22 1 0 0 1 0 0 6 0 0
10/17/2026 William Woods (MO) 34 36 70 6.0 26 1.0 13 0 1 0 1 0 1 4 0 0
10/24/2026 Baker (KS) 23 44 67 4.0 12 2.0 8 1 1 0 0 0 3 3 0 0
10/31/2026 Central Methodist (MO) 29 14 43 7.0 37 3.0 23 2 1 0 0 0 7 4 0 0
11/7/2026 Benedictine (KS) 21 40 61 6.0 18 1.0 6 1 1 0 0 0 4 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 St. Ambrose (IA) 4 157 39.300 46 0 0 1 0 1 0-2 0 0 2 120 60.00 1 0
9/12/2026 Peru State 6 242 40.300 52 0 1 3 1 3 4-4 42 0 6 354 59.00 1 0
9/19/2026 William Penn (IA) 8 285 35.600 50 0 0 3 0 1 1-2 26 0 3 185 61.67 0 0
9/26/2026 Mount Mercy 3 118 39.300 45 0 1 1 0 2 1-3 37 0 6 331 55.17 1 0
10/10/2026 MidAmerica Nazarene 5 223 44.600 50 0 2 0 0 3 1-1 35 0 4 233 58.25 1 0
10/17/2026 William Woods (MO) 4 143 35.800 43 0 0 1 0 1 1-1 24 0 5 285 57.00 0 0
10/24/2026 Baker (KS) 4 139 34.800 50 0 0 3 0 3 0-0 0 3 175 58.33 0 0
10/31/2026 Central Methodist (MO) 6 242 40.150 51 0 1 1 1 3 0-2 0 0 3 129 43.00 0 1
11/7/2026 Benedictine (KS) 7 239 31.150 41 0 0 3 0 0 0-0 0 1 55 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 St. Ambrose (IA) 29 53 1 13 14 202 2 51 202 2 51 1 10 0 10 1 38 0 38
9/12/2026 Peru State 25 69 2 24 18 203 0 34 203 0 34 3 38 0 21 1 15 0 15
9/19/2026 William Penn (IA) 37 124 2 29 15 310 4 68 310 4 68 2 58 0 30 3 7 0 4
9/26/2026 Mount Mercy 30 33 3 28 17 230 0 36 230 0 36 5 68 0 25 0 0 0 0
10/10/2026 MidAmerica Nazarene 35 150 1 26 23 302 3 31 302 3 31 3 53 0 18 3 25 0 11
10/17/2026 William Woods (MO) 38 84 1 17 17 235 2 53 235 2 53 5 84 0 20 3 4 0 11
10/24/2026 Baker (KS) 33 185 4 25 21 209 1 31 209 1 31 3 57 0 25 0 0 0 0
10/31/2026 Central Methodist (MO) 30 95 1 43 6 75 0 19 75 0 19 2 13 0 8 1 0 0 0
11/7/2026 Benedictine (KS) 31 165 4 25 19 294 2 44 294 2 44 1 32 0 32 1 23 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 St. Ambrose (IA) 51 14 65 6.0 16 0 0 1 1 0 1 0 0 8 0 1
9/12/2026 Peru State 28 32 60 7.0 30 0 0 0 0 0 0 0 5 3 0 0
9/19/2026 William Penn (IA) 26 34 60 7.0 21 1.0 5 0 0 0 2 18 2 2 0 0
9/26/2026 Mount Mercy 29 42 71 10.0 30 2.0 4 1 0 0 0 0 2 1 0 0
10/10/2026 MidAmerica Nazarene 29 26 55 3.0 13 1.0 7 1 1 0 2 7 3 2 0 0
10/17/2026 William Woods (MO) 28 10 38 8.0 22 1.0 9 1 2 0 2 69 5 6 0 0
10/24/2026 Baker (KS) 35 24 59 7.0 24 5.0 19 3 3 0 1 60 3 4 0 0
10/31/2026 Central Methodist (MO) 54 14 68 8.0 41 6.0 39 1 1 0 1 80 5 6 1 0
11/7/2026 Benedictine (KS) 21 54 75 8.0 36 4.0 29 1 0 0 0 0 6 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 St. Ambrose (IA) 6 226 37.700 52 0 1 1 1 1 0-0 0 4 232 58.00 0 0
9/12/2026 Peru State 5 182 36.400 53 0 0 0 1 0 0-1 0 0 4 150 37.50 0 1
9/19/2026 William Penn (IA) 6 181 30.200 54 0 1 0 1 2 0-0 0 7 415 59.29 1 0
9/26/2026 Mount Mercy 3 59 19.700 35 1 0 0 0 0 0-0 0 5 241 48.20 0 0
10/10/2026 MidAmerica Nazarene 4 158 39.500 48 0 0 0 0 2 1-1 48 0 6 378 63.00 3 0
10/17/2026 William Woods (MO) 3 120 40.000 46 0 0 0 0 0 1-2 25 0 6 304 50.67 0 0
10/24/2026 Baker (KS) 3 113 37.700 43 0 0 0 0 1 1-1 42 0 8 491 61.38 0 0
10/31/2026 Central Methodist (MO) 8 324 35.550 49 0 0 1 0 2 0-0 0 3 159 53.00 0 0
11/7/2026 Benedictine (KS) 1 38 38.000 38 0 0 0 0 0 2-4 38 0 9 515 57.22 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Ambrose (IA) 7-23 21/15 9/3 11/9 1/3 37-128 / 29-53 24-41-1 / 14-28-3 246/202 78-374 / 57-255 71/48 2/3
Peru State 21-14 16/17 6/6 4/8 6/3 37-79 / 25-69 9-24-0 / 18-36-1 90/203 61-169 / 61-272 79/53 0/1
William Penn (IA) 10-41 9/20 4/6 4/12 1/2 28-55 / 37-124 13-26-2 / 15-27-0 136/310 54-191 / 64-434 144/83 2/0
Mount Mercy 33-21 20/18 11/7 8/10 1/1 37-174 / 30-33 15-19-0 / 17-28-1 198/230 56-372 / 58-263 138/68 0/2
MidAmerica Nazarene 17-31 19/26 6/10 11/14 2/2 29-119 / 35-150 15-31-2 / 23-37-1 191/302 60-310 / 72-452 85/85 3/1
William Woods (MO) 25-31 17/21 6/7 9/11 2/3 22-48 / 38-84 13-30-2 / 17-30-1 192/235 52-240 / 68-319 110/157 4/2
Baker (KS) 14-45 18/26 3/13 11/9 4/4 30-74 / 33-185 15-33-1 / 21-30-0 253/209 63-327 / 63-394 165/117 4/1
Central Methodist (MO) 13-14 22/8 7/5 11/3 4/0 37-90 / 30-95 22-39-1 / 6-19-0 244/75 76-334 / 49-170 46/93 2/1
Benedictine (KS) 0-48 8/25 5/10 3/13 0/2 30-28 / 31-165 11-30-0 / 19-26-0 113/294 60-141 / 57-459 137/55 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Ambrose (IA) 5-15 / 6-16 1-4 / 1-1 35:20 / 24:40 10:40 3.46 / 1.83 6.00 / 7.21 4.79 / 4.47 4-39.3 / 6-37.7 16-144 / 10-119
Peru State 7-17 / 6-16 0-0 / 1-3 32:14 / 27:46 4:28 2.14 / 2.76 3.75 / 5.64 2.77 / 4.46 6-40.3 / 5-36.4 9-98 / 13-156
William Penn (IA) 3-14 / 5-14 0-0 / 2-3 25:56 / 34:04 -8:08 1.96 / 3.35 5.23 / 11.48 3.54 / 6.78 8-35.6 / 6-30.2 7-75 / 9-78
Mount Mercy 4-13 / 8-15 1-1 / 1-2 28:35 / 40:42 -12:07 4.70 / 1.10 10.42 / 8.21 6.64 / 4.53 3-39.3 / 3-19.7 9-124 / 2-18
MidAmerica Nazarene 5-13 / 5-13 1-1 / 1-2 29:19 / 28:57 0:22 4.10 / 4.29 6.16 / 8.16 5.17 / 6.28 5-44.6 / 4-39.5 5-47 / 8-82
William Woods (MO) 3-10 / 5-17 1-1 / 4-5 25:31 / 32:57 -7:26 2.18 / 2.21 6.40 / 7.83 4.62 / 4.69 4-35.8 / 3-40.0 9-54 / 7-69
Baker (KS) 2-13 / 3-10 2-4 / 1-2 28:52 / 31:08 -2:16 2.47 / 5.61 7.67 / 6.97 5.19 / 6.25 4-34.8 / 3-37.7 14-173 / 12-127
Central Methodist (MO) 5-17 / 1-12 2-3 / 0-2 36:36 / 23:24 13:12 2.43 / 3.17 6.26 / 3.95 4.39 / 3.47 6-40.3 / 8-40.5 6-64 / 5-50
Benedictine (KS) 2-15 / 2-10 1-5 / 3-3 29:00 / 31:00 -2:00 0.93 / 5.32 3.77 / 11.31 2.35 / 8.05 7-34.1 / 1-38.0 7-48 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 St. Ambrose (IA) L 7-23 4 1 6 1 0 1 0 2 0 0 1 0 0
9/12/2026 Peru State W 21-14 4 4 9 1 1 0 3 0 0 0 0 0 0
9/19/2026 William Penn (IA) L 10-41 3 2 9 1 1 0 1 0 0 1 0 0 0
9/26/2026 Mount Mercy W 33-21 6 5 18 4 1 3 1 1 0 0 0 0 0
10/10/2026 MidAmerica Nazarene L 17-31 2 2 9 1 0 1 1 0 0 0 0 0 0
10/17/2026 William Woods (MO) L 25-31 4 4 15 3 2 1 1 0 0 0 0 0 0
10/24/2026 Baker (KS) L 14-45 3 2 6 2 0 2 0 0 1 0 0 0 0
10/31/2026 Central Methodist (MO) L 13-14 4 3 12 3 1 2 0 1 0 1 0 0 0
11/7/2026 Benedictine (KS) L 0-48 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 31 23 84 16 6 10 7 4 2 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 St. Ambrose (IA) W 23-7 2 2 6 2 1 1 0 0 0 0 0 0 0
9/12/2026 Peru State L 14-21 2 1 6 1 1 0 0 1 0 0 0 0 0
9/19/2026 William Penn (IA) W 41-10 3 3 12 3 1 2 0 0 0 0 0 0 0
9/26/2026 Mount Mercy L 21-33 3 2 12 2 2 0 0 0 0 0 1 0 0
10/10/2026 MidAmerica Nazarene W 31-17 2 2 12 2 1 1 0 0 0 0 0 0 0
10/17/2026 William Woods (MO) W 31-25 6 4 9 3 1 2 1 1 0 1 0 0 0
10/24/2026 Baker (KS) W 45-14 6 5 18 5 4 1 0 0 1 0 0 0 0
10/31/2026 Central Methodist (MO) W 14-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/2026 Benedictine (KS) W 48-0 5 5 21 4 3 1 1 0 0 0 0 0 0
TOTALS 29 24 96 22 14 8 2 2 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Elijah Stevens vs Peru State (9/12/2026)
Yards Rushing 82 Elijah Stevens vs St. Ambrose (IA) (9/5/2026)
TD Rushes 1 Kaesen McClain vs Peru State (9/12/2026)
1 Tommy Gibbar vs Mount Mercy (9/26/2026)
1 Elijah Stevens vs William Penn (IA) (9/19/2026)
1 Isaiah Jones vs William Woods (MO) (10/17/2026)
1 Elijah Stevens vs William Woods (MO) (10/17/2026)
1 Tommy Gibbar vs Central Methodist (MO) (10/31/2026)
Long Rush 43 Connor Meffen vs Central Methodist (MO) (10/31/2026)
Pass Attempts 41 Grant Gibson vs St. Ambrose (IA) (9/5/2026)
Pass Completions 24 Grant Gibson vs St. Ambrose (IA) (9/5/2026)
Yards Passing 246 Grant Gibson vs St. Ambrose (IA) (9/5/2026)
TD Passes 2 Mikey Gow vs Mount Mercy (9/26/2026)
2 Grant Gibson vs Baker (KS) (10/24/2026)
2 Mikey Gow vs MidAmerica Nazarene (10/10/2026)
Longest Pass 46 Grant Gibson vs William Penn (IA) (9/19/2026)
Receptions 7 Jared Steward vs St. Ambrose (IA) (9/5/2026)
7 Jared Steward vs William Penn (IA) (9/19/2026)
Yards Receiving 95 Jared Steward vs St. Ambrose (IA) (9/5/2026)
TD Receptions 2 Jordan Johnson vs Mount Mercy (9/26/2026)
Longest Reception 46 Jared Steward vs William Penn (IA) (9/19/2026)
Field Goals 4 Justin Sharkey vs Peru State (9/12/2026)
Longest Field Goal 42 Justin Sharkey vs Peru State (9/12/2026)
Punts 8 Justin Sharkey vs William Penn (IA) (9/19/2026)
Punting Average 44.6 Justin Sharkey vs MidAmerica Nazarene (10/10/2026)
Longest Punt 52 Justin Sharkey vs Peru State (9/12/2026)
Longest Punt Return 28 Zae Jones vs Central Methodist (MO) (10/31/2026)
