Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2020 Football Cumulative Statistics

Team Stats (1-6, 1-5)

Overall Team Statistics
Statistic MISSOURI BAPTIST Opponents
Scoring
16.67 31.67
100 190
First Downs
39 67
35 42
10 21
84 130
Rushing
835 1291
79 169
197 258
3.8 4.3
126.0 187.0
6 11
756 1122
Passing
158-80-8 168-81-7
6.15 6.43
162.00 180.00
6 12
972 1080
Total Offense
355 426
4.9 5.2
288.0 367.0
1728 2202
13 25
Returns
21.00 16.89
23-483 18-304
5.50 7.46
4-22 13-97
3.86 22.88
7-27 8-183
Kicking
31.25 39.82
28.00 33.36
36-1125 22-876
3-5 7-12
0-1 0-0
Penalties
75.33 61.67
47-452 41-370
Time Of Possession
26:44 33:26
02:40:21 03:20:35
Miscellaneous
23-80 (28.75%) 39-89 (43.82%)
6-12 (50.00%) 5-9 (55.56%)
9-5 7-6
13-92 3-15
13-13 19-22
0 0
11-13 21-30
8-13 15-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Benavides, Jordan 4 58 240 22 218 3.8 2 29 54.50
5 Munn, Josh 6 42 186 21 165 3.9 1 20 27.50
10 Pippenger, Felix 4 43 166 4 162 3.8 2 28 40.50
Morrison, Darrius 5 29 120 11 109 3.8 0 20 21.80  
12 Sloan, Kameron 6 9 58 0 58 6.4 0 22 9.67
23 Wills, Devin 3 6 30 1 29 4.8 0 9 9.67
19 Allen, Ronald 4 6 23 2 21 3.5 0 9 5.25
3 Malone, Michael 4 1 12 0 12 12.0 1 12 3.00
Team 6 3 0 18 -18 -6.0 0 0 -3.00  
Total 6 197 835 79 756 3.8 6 29 126.00
Opponents 6 258 1291 169 1122 4.3 11 59 187.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Munn, Josh 6 102.92 79 156 8 50.64% 965 5 66 160.83
17 Triplett, Jacob 6 244.40 1 2 0 50.00% 7 1 7 1.17
Total 6 104.71 80 158 8 50.63% 972 6 66 162.00
Opponents 6 117.45 81 168 7 48.21% 1080 12 92 180.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Sloan, Kameron 6 18 208 11.56 2 66 34.67
6 Ball, Tyler 5 8 168 21.00 1 53 33.60
3 Malone, Michael 4 6 139 23.17 0 34 34.75
88 Gaines, Ke'Vaughn 4 12 119 9.92 1 24 29.75
81 Gillig, Drew 6 7 99 14.14 0 47 16.50
17 Triplett, Jacob 6 7 93 13.29 1 56 15.50
10 Pippenger, Felix 4 6 54 9.00 0 23 13.50
15 Locke, Easton 6 4 38 9.50 0 21 6.33
9 Benavides, Jordan 4 7 29 4.14 0 18 7.25
30 Hawkins, Rahkeem 5 1 7 7.00 1 7 1.40
Morrison, Darrius 5 1 7 7.00 0 7 1.40  
13 Brown, Nick 3 1 6 6.00 0 6 2.00
84 Perry, Brandon 3 1 5 5.00 0 5 1.67
Team 6 1 0 0.00 0 0 0.00  
Total 6 80 972 12.15 6 66 162.00
Opponents 6 81 1080 13.33 12 92 180.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Kight, Blake 6 19 33 52.0 4.5-15 0.5-6 1 1 0 2 0 0 0
7 Cowley, Jaylen 5 20 22 42.0 4.0-14 1.0-4 0 1 1 1 0 0 0
2 King, Joseph 6 12 25 37.0 2.0-7 0.5-5 4 3 0 0 0 0 0  
93 Austin, Jeremiah 6 12 20 32.0 5.5-21 3.5-18 0 1 0 1 0 0 0
11 Ramsey, Rakweon 6 10 21 31.0 7.0-40 2.5-21 0 0 0 0 0 0 0
33 Rowe, Rook 6 9 15 24.0 4.0-21 2.5-19 0 1 0 0 1 0 0
45 Lemon, Samuel 6 6 16 22.0 2.5-8 0.5-1 0 0 0 0 0 0 0
20 Creighton, Daniel 6 9 12 21.0 1.0-11 1.0-11 0 1 0 0 0 0 0
97 Graham, Anthony 6 5 15 20.0 1.0-3 0-0 0 0 0 0 1 0 0
24 Krieger, Darryl 5 6 13 19.0 2.0-9 1.0-5 0 0 0 0 0 0 0
22 Powell, Terrell 5 11 6 17.0 0-0 0-0 2 1 0 0 0 0 0
4 Loggins, Demingo 5 10 6 16.0 1.5-2 0-0 0 0 0 0 0 0 0
16 Chandler, Andre 6 7 7 14.0 1.0-5 0-0 0 3 0 0 0 0 0
99 Paddack, Marcus 3 4 10 14.0 2.0-3 0-0 0 0 0 0 0 0 0
28 Velder, Zeppelin 5 9 4 13.0 2.0-12 0-0 0 2 0 0 0 0 0
25 Richards, Austin 6 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
31 Thomas, Collin 2 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
35 Williams, Kohl 6 7 5 12.0 0-0 0-0 0 2 0 1 0 0 0
90 Garrett, Jason 5 0 11 11.0 0-0 0-0 0 0 1 0 0 0 0
41 Hunkin, Andrew 3 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
26 Kern, Zack 6 4 5 9.0 0-0 0-0 0 1 0 1 0 0 0
3 Malone, Michael 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Kern, Jordan 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Creighton, Danie 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
54 Dunbar, Jamir 5 1 3 4.0 0.5-1 0.5-1 0 0 0 0 0 0 0
30 Hawkins, Rahkeem 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
76 Ndiaye, Kadir 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Pippenger, Felix 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Brueggemann, Ryan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Simmons, Christian 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Tipler, Xavier 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Allen, Ronald 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Gillig, Drew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Harness, Jacob 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Lowery, Seth 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Mo?se, Fred 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Sloan, Kameron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Terrell, Jazz 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Owen, Jake 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 192 291 483.0 40.5-172 13.5-91 7 17 2 6 2 0 0
Opponents 6 159 243 402.0 33.5-67 3.0-15 8 31 6 5 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Munn, Josh 35 1125 32.14 55 1 6 7 2 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 36 1125 31.25 55 1 6 7 2 1
Opponents 22 876 39.82 63 6 1 7 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Black, Collin 2-4 50.00% 0-0 1-1 1-2 0-0 0-1 34 0
Laws, Collin 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 41 0  
Total 3-5 60.00% 0-0 1-1 1-2 1-1 0-1 41 0
Opponents 7-12 58.33% 2-2 2-3 2-5 1-2 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Black, Collin 11 578 52.5 0 0
Laws, Collin 4 180 45.0 0 0  
83 Laws, Colin 4 178 44.5 0 1
Total 19 936 49.3 0 1
Opponents 35 1919 54.8 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Loggins, Demingo 3 19 6.33 0 18
17 Triplett, Jacob 1 3 3.00 0 3
Total 4 22 5.50 0 18
Opponents 13 97 7.46 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Malone, Michael 4 194 48.50 1 99
6 Ball, Tyler 7 130 18.57 0 27
4 Loggins, Demingo 2 69 34.50 0 37
12 Sloan, Kameron 4 48 12.00 0 21
19 Allen, Ronald 2 15 7.50 0 13
10 Pippenger, Felix 1 15 15.00 0 15
9 Benavides, Jordan 1 12 12.00 0 12
80 Harness, Jacob 1 0 0.00 0 0
30 Hawkins, Rahkeem 1 0 0.00 0 0
Total 23 483 21.00 1 99
Opponents 18 304 16.89 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Black, Collin 0 2 0 9-9 0-0 0 0-0 0 15
9 Benavides, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
3 Malone, Michael 2 0 0 0-0 0-0 0 0-0 0 12
10 Pippenger, Felix 2 0 0 0-0 0-0 0 0-0 0 12
12 Sloan, Kameron 2 0 0 0-0 0-0 0 0-0 0 12
Laws, Collin 0 1 0 4-4 0-0 0 0-0 0 7  
6 Ball, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
88 Gaines, Ke'Vaughn 1 0 0 0-0 0-0 0 0-0 0 6
30 Hawkins, Rahkeem 1 0 0 0-0 0-0 0 0-0 0 6
5 Munn, Josh 1 0 0 0-0 0-0 0 0-0 0 6
17 Triplett, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 3 0 13-13 0-0 0 0-0 0 100
Opponents 25 7 0 19-22 0-0 0 0-2 0 190

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2021-02-13 vs Olivet Nazarene (Ill.) L 3-62 0-1 14:50 200
2/27/2021 at Olivet Nazarene L 14-27 0-3 , 0-2 2:58 0
2021-03-06 vs Trinity International (Il W 24-14 1-2, 1-1 MSFA 02:50 200
3/13/2021 at Saint Xavier (Ill.) L 14-17 1-3, 1 2:26 0
3/20/2021 at St. Ambrose Univ. L 14-36 1-4 , 1-3 2:35 0
2021-03-27 vs St. Francis (Ill.) L 31-34 1-5, 1-4 MSFA 05:54 300
700

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2021-02-13 Olivet Nazarene (Ill.) 26 90 0 20 5 26 0 15 26 0 15 8 87 0 23 1 3 0 3
2/27/2021 Olivet Nazarene 39 196 1 25 9 74 0 47 74 0 47 5 217 1 99 0 0 0 0
2021-03-06 Trinity International (Il 40 185 1 29 13 158 2 66 158 2 66 3 25 0 13 0 0 0 0
3/13/2021 Saint Xavier (Ill.) 26 65 1 11 17 262 1 53 262 1 53 2 30 0 15 2 19 0 18
3/20/2021 St. Ambrose Univ. 25 86 2 28 22 283 0 34 283 0 34 3 74 0 32 1 0 0 0
2021-03-27 St. Francis (Ill.) 41 134 1 22 14 169 3 56 169 3 56 2 50 0 37 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2021-02-13 Olivet Nazarene (Ill.) 33 56 89 1.0 4 0 0 0 2 66 1 0 0 4 0 0
2/27/2021 Olivet Nazarene 29 57 86 3.0 14 0 0 1 1 0 1 19 1 2 0 0
2021-03-06 Trinity International (Il 22 42 64 10.5 40 4.5 20 0 0 0 1 0 0 4 0 0
3/13/2021 Saint Xavier (Ill.) 35 44 79 5.0 26 2.0 14 0 1 0 0 0 1 1 0 0
3/20/2021 St. Ambrose Univ. 42 34 76 8.0 35 4.0 29 1 1 0 0 0 0 1 0 0
2021-03-27 St. Francis (Ill.) 31 54 85 13.0 53 3.0 28 0 1 -2 4 8 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2021-02-13 Olivet Nazarene (Ill.) 7 237 0.000 55 0 0 2 1 1 1-1 25 0 2 100 50.00 0 0
2/27/2021 Olivet Nazarene 5 172 34.400 46 0 0 1 0 2 0-0 0 3 156 52.00 0 0
2021-03-06 Trinity International (Il 5 140 0.000 43 0 0 0 0 1 1-1 34 0 5 283 56.60 0 0
3/13/2021 Saint Xavier (Ill.) 5 156 31.200 53 0 0 0 1 2 0-2 0 0 3 142 47.33 0 0
3/20/2021 St. Ambrose Univ. 4 89 14.850 36 1 0 1 0 1 0-0 0 2 75 37.50 0 1
2021-03-27 St. Francis (Ill.) 10 331 0.000 42 0 1 2 0 0 1-1 41 0 4 180 45.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2021-02-13 Olivet Nazarene (Ill.) 51 337 5 59 20 215 3 38 215 3 38 2 38 0 30 2 10 0 10
2/27/2021 Olivet Nazarene 44 317 1 34 9 154 2 62 154 2 62 3 77 0 37 3 15 0 18
2021-03-06 Trinity International (Il 20 16 1 11 19 237 1 46 237 1 46 5 87 0 27 1 0 0 0
3/13/2021 Saint Xavier (Ill.) 50 202 1 19 9 76 1 25 76 1 25 3 54 0 29 1 2 0 0
3/20/2021 St. Ambrose Univ. 50 158 2 14 11 152 2 44 152 2 44 1 -7 0 0 2 22 0 3
2021-03-27 St. Francis (Ill.) 43 92 1 27 13 246 3 92 246 3 92 4 55 0 20 4 48 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2021-02-13 Olivet Nazarene (Ill.) 21 33 54 5.5 8 0 0 0 2 0 1 40 0 4 0 0
2/27/2021 Olivet Nazarene 39 28 67 7.0 14 0 0 1 1 0 2 26 1 7 0 0
2021-03-06 Trinity International (Il 17 74 91 3.0 6 0 0 1 1 0 0 0 0 3 0 0
3/13/2021 Saint Xavier (Ill.) 21 40 61 5.0 11 1.0 5 0 0 0 1 0 5 5 0 0
3/20/2021 St. Ambrose Univ. 36 20 56 9.0 16 1.0 3 1 1 0 3 98 0 8 1 0
2021-03-27 St. Francis (Ill.) 25 48 73 4.0 12 1.0 7 0 0 0 1 19 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2021-02-13 Olivet Nazarene (Ill.) 1 35 0.000 35 0 0 0 0 0 0-1 0 0 10 512 51.20 1 0
2/27/2021 Olivet Nazarene 4 195 46.850 63 0 2 0 1 4 2-2 25 0 6 353 58.83 1 0
2021-03-06 Trinity International (Il 5 176 0.000 44 0 0 0 0 1 0-0 0 3 122 40.67 0 0
3/13/2021 Saint Xavier (Ill.) 5 193 38.600 52 0 1 0 1 1 1-2 18 0 3 170 56.67 0 1
3/20/2021 St. Ambrose Univ. 2 68 34.000 40 0 0 0 0 0 1-3 36 0 7 412 58.86 3 0
2021-03-27 St. Francis (Ill.) 5 209 0.000 60 0 3 1 1 1 3-4 48 0 6 350 58.33 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Olivet Nazarene (Ill.) 62-3 6/28 4/17 1/9 1/2 26-90 / 51-337 5-19-1 / 20-41-1 26/215 45-116 / 92-552 156/88 3/3
Olivet Nazarene 14-27 17/24 9/17 3/5 5/2 39-196 / 44-317 9-23-2 / 9-20-1 74/154 62-270 / 64-471 236/118 3/2
Trinity International (Il 24-14 20/19 12/2 4/10 4/7 40-185 / 20-16 13-23-0 / 19-41-1 158/237 63-343 / 61-253 25/87 1/1
Saint Xavier (Ill.) 14-17 14/19 4/15 10/3 0/1 26-65 / 50-202 17-31-1 / 9-18-0 262/76 57-327 / 68-278 49/56 1/1
St. Ambrose Univ. 14-36 16/19 4/10 12/7 0/2 25-86 / 50-158 22-36-3 / 11-17-0 283/152 61-369 / 67-310 74/113 4/1
St. Francis (Ill.) 34-31 11/21 6/6 5/8 0/7 41-134 / 43-92 14-26-1 / 13-31-4 169/246 67-303 / 74-338 56/122 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Olivet Nazarene (Ill.) 2-12 / 14-21 0-1 / 3-3 19:29 / 40:42 21:13 3.46 / 6.61 1.37 / 5.24 2.58 / 6.00 7-33.86 / 1-35 4-44 / 8-68
Olivet Nazarene 5-15 / 4-11 2-3 / 0-0 20:31 / 39:29 18:58 5.03 / 7.20 3.22 / 7.70 4.35 / 7.36 5-34.4 / 4-48.8 9-67 / 11-113
Trinity International (Il 2-12 / 4-13 3-4 / 0-3 33:56 / 25:57 7:59 4.63 / 0.80 6.87 / 5.78 5.44 / 4.15 5-28 / 5-35.2 10-102 / 11-119
Saint Xavier (Ill.) 5-13 / 8-16 1-1 / 1-1 28:23 / 31:30 3:7 2.50 / 4.04 8.45 / 4.22 5.74 / 4.09 5-31.2 / 5-38.6 5-65 / 3-15
St. Ambrose Univ. 3-10 / 6-13 0-2 / 1-2 28:12 / 31:48 3:36 3.44 / 3.16 7.86 / 8.94 6.05 / 4.63 4-22.2 / 2-34.0 7-60 / 5-30
St. Francis (Ill.) 6-18 / 3-15 0-1 / 0-0 29:50 / 31:09 1:19 3.27 / 2.14 6.50 / 7.94 4.52 / 4.57 10-33.1 / 5-41.8 12-114 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2021-02-13 Olivet Nazarene (Ill.) L 3-62 1 1 3 0 0 0 1 0 0 0 0 0 0
2/27/2021 Olivet Nazarene L 14-27 2 1 6 1 1 0 0 0 0 0 1 0 0
2021-03-06 Trinity International (Il W 24-14 2 2 10 1 0 1 1 0 0 0 0 0 0
3/13/2021 Saint Xavier (Ill.) L 14-17 1 1 7 1 1 0 0 0 0 0 0 0 0
3/20/2021 St. Ambrose Univ. L 14-36 3 2 14 2 2 0 0 0 0 1 0 0 0
2021-03-27 St. Francis (Ill.) L 31-34 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 13 11 64 8 5 3 3 0 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2021-02-13 Olivet Nazarene (Ill.) W 62-3 8 6 41 6 3 3 0 1 0 0 1 0 0
2/27/2021 Olivet Nazarene W 27-14 4 3 12 1 1 0 2 0 0 1 0 0 0
2021-03-06 Trinity International (Il L 14-24 5 1 7 1 1 0 0 0 3 1 0 0 0
3/13/2021 Saint Xavier (Ill.) W 17-14 2 2 10 1 1 0 1 0 0 0 0 0 0
3/20/2021 St. Ambrose Univ. W 36-14 7 5 30 4 2 2 1 2 0 0 0 0 0
2021-03-27 St. Francis (Ill.) W 34-31 4 4 19 2 1 1 2 0 0 0 0 0 0
TOTALS 30 21 119 15 9 6 6 3 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Jordan Benavides vs Olivet Nazarene (Ill.) (2021-02-13)
18 Felix Pippenger vs St. Francis (Ill.) (2021-03-27)
18 Jordan Benavides vs Olivet Nazarene (2/27/2021)
Yards Rushing 90 Jordan Benavides vs Olivet Nazarene (2/27/2021)
TD Rushes 1 Jordan Benavides vs Trinity International (Il (2021-03-06)
1 Felix Pippenger vs St. Francis (Ill.) (2021-03-27)
1 Jordan Benavides vs Olivet Nazarene (2/27/2021)
1 Josh Munn vs Saint Xavier (Ill.) (3/13/2021)
1 Michael Malone vs St. Ambrose Univ. (3/20/2021)
1 Felix Pippenger vs St. Ambrose Univ. (3/20/2021)
Long Rush 29 Jordan Benavides vs Trinity International (Il (2021-03-06)
Pass Attempts 36 Josh Munn vs St. Ambrose Univ. (3/20/2021)
Pass Completions 22 Josh Munn vs St. Ambrose Univ. (3/20/2021)
Yards Passing 283 Josh Munn vs St. Ambrose Univ. (3/20/2021)
TD Passes 3 Josh Munn vs St. Francis (Ill.) (2021-03-27)
Longest Pass 66 Josh Munn vs Trinity International (Il (2021-03-06)
Receptions 6 Ke'Vaughn Gaines vs St. Ambrose Univ. (3/20/2021)
Yards Receiving 108 Michael Malone vs St. Ambrose Univ. (3/20/2021)
TD Receptions 1 Kameron Sloan vs Trinity International (Il (2021-03-06)
1 Rahkeem Hawkins vs Trinity International (Il (2021-03-06)
1 Kameron Sloan vs St. Francis (Ill.) (2021-03-27)
1 Jacob Triplett vs St. Francis (Ill.) (2021-03-27)
1 Ke'Vaughn Gaines vs St. Francis (Ill.) (2021-03-27)
1 Tyler Ball vs Saint Xavier (Ill.) (3/13/2021)
Longest Reception 66 Kameron Sloan vs Trinity International (Il (2021-03-06)
Field Goals 1 Collin Black vs Olivet Nazarene (Ill.) (2021-02-13)
1 Collin Black vs Trinity International (Il (2021-03-06)
1 Collin Laws vs St. Francis (Ill.) (2021-03-27)
Longest Field Goal 41 Collin Laws vs St. Francis (Ill.) (2021-03-27)
Punts 10 Josh Munn vs St. Francis (Ill.) (2021-03-27)
Punting Average 34.4 Josh Munn vs Olivet Nazarene (2/27/2021)
Longest Punt 55 Josh Munn vs Olivet Nazarene (Ill.) (2021-02-13)
Longest Punt Return 18 Demingo Loggins vs Saint Xavier (Ill.) (3/13/2021)
Longest Kickoff Return 99 Michael Malone vs Olivet Nazarene (2/27/2021)
Tackles 13 Blake Kight vs St. Francis (Ill.) (2021-03-27)
Sacks 1.5 Jeremiah Austin vs Trinity International (Il (2021-03-06)
Tackles For Loss 2.5 Jaylen Cowley vs Trinity International (Il (2021-03-06)
Interceptions 4 Joseph King vs St. Francis (Ill.) (2021-03-27)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs St. Francis (Ill.) (2021-03-27)
Yards Rushing 196 vs Olivet Nazarene (2/27/2021)
TD Rushes 2 vs St. Ambrose Univ. (3/20/2021)
Pass Attempts 36 vs St. Ambrose Univ. (3/20/2021)
Pass Completions 22 vs St. Ambrose Univ. (3/20/2021)
Yards Passing 283 vs St. Ambrose Univ. (3/20/2021)
TD Passes 3 vs St. Francis (Ill.) (2021-03-27)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Vance McShane vs Saint Xavier (Ill.) (3/13/2021)
Yards Rushing 178 Aaje Grayson vs Olivet Nazarene (2/27/2021)
TD Rushes 4 Max McClendon vs Olivet Nazarene (Ill.) (2021-02-13)
Long Rush 59 Max McClendon vs Olivet Nazarene (Ill.) (2021-02-13)
Pass Attempts 33 Nolan Brammer vs Trinity International (Il (2021-03-06)
Pass Completions 16 Nolan Brammer vs Trinity International (Il (2021-03-06)
Yards Passing 195 Nolan Brammer vs Trinity International (Il (2021-03-06)
TD Passes 2 David Hutton vs Olivet Nazarene (Ill.) (2021-02-13)
2 Joey Passo vs St. Francis (Ill.) (2021-03-27)
2 David Hutton vs Olivet Nazarene (2/27/2021)
2 J. Benckendorf vs St. Ambrose Univ. (3/20/2021)
Longest Pass 92 Joey Passo vs St. Francis (Ill.) (2021-03-27)
Receptions 8 Ravon Johnson vs St. Francis (Ill.) (2021-03-27)
Yards Receiving 130 Ravon Johnson vs St. Francis (Ill.) (2021-03-27)
TD Receptions 2 Ravon Johnson vs St. Francis (Ill.) (2021-03-27)
Longest Reception 92 Liam Eldridge vs St. Francis (Ill.) (2021-03-27)
Field Goals 3 Brian Maday vs St. Francis (Ill.) (2021-03-27)
Longest Field Goal 48 Brian Maday vs St. Francis (Ill.) (2021-03-27)
Punts 5 Brian Maday vs St. Francis (Ill.) (2021-03-27)
5 Kyle Hassert vs Saint Xavier (Ill.) (3/13/2021)
Punting Average 50.7 Andrew Ryczek vs Olivet Nazarene (2/27/2021)
Longest Punt 63 Andrew Ryczek vs Olivet Nazarene (2/27/2021)
Longest Punt Return 18 Team vs Olivet Nazarene (2/27/2021)
Longest Kickoff Return 37 Brian Jenkins vs Olivet Nazarene (2/27/2021)
Tackles 14 Lorente Blakeney vs Trinity International (Il (2021-03-06)
Sacks 1 Chris Johnson vs St. Francis (Ill.) (2021-03-27)
Interceptions 1 Kayoni Griggs vs Olivet Nazarene (Ill.) (2021-02-13)
1 Scott Tumilty vs St. Francis (Ill.) (2021-03-27)
1 Jason Freeman vs Olivet Nazarene (2/27/2021)
1 Lance Walker vs Olivet Nazarene (2/27/2021)
1 Joey Markasovic vs Saint Xavier (Ill.) (3/13/2021)
1 Vince Shaw vs St. Ambrose Univ. (3/20/2021)
1 Jaxson Nelson vs St. Ambrose Univ. (3/20/2021)
1 Zak Alberts vs St. Ambrose Univ. (3/20/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Olivet Nazarene (Ill.) (2021-02-13)
Yards Rushing 337 vs Olivet Nazarene (Ill.) (2021-02-13)
TD Rushes 5 vs Olivet Nazarene (Ill.) (2021-02-13)
Pass Attempts 41 vs Olivet Nazarene (Ill.) (2021-02-13)
Pass Completions 20 vs Olivet Nazarene (Ill.) (2021-02-13)
Yards Passing 246 vs St. Francis (Ill.) (2021-03-27)
TD Passes 3 vs Olivet Nazarene (Ill.) (2021-02-13)

Participation

Participation

Player Participation
# Player Games Played GP
19 Allen, Ronald 4
93 Austin, Jeremiah 6
6 Ball, Tyler 5
9 Benavides, Jordan 4
98 Black, Collin 5
60 Boykin, Patrick 2
62 Breckenkamp, Connor 1
13 Brown, Nick 3
87 Brueggemann, Ryan 3
16 Chandler, Andre 6
8 Chi, Chris 2
7 Cowley, Jaylen 5
20 Creighton, Daniel 6
54 Dunbar, Jamir 5
88 Gaines, Ke'Vaughn 5
90 Garrett, Jason 5
81 Gillig, Drew 6
97 Graham, Anthony 6
42 Hale, Connor 2
80 Harness, Jacob 5
30 Hawkins, Rahkeem 5
41 Hunkin, Andrew 3
32 Kern, Jordan 5
26 Kern, Zack 6
44 Kight, Blake 6
24 Krieger, Darryl 5
83 Laws, Colin 2
45 Lemon, Samuel 6
15 Locke, Easton 6
4 Loggins, Demingo 5
96 Lowery, Seth 3
3 Malone, Michael 4
78 Markle, Cody 6
64 McCarty, Spencer 4
5 Munn, Josh 6
76 Ndiaye, Kadir 3
40 Neibert, Bobby 1
99 Paddack, Marcus 3
85 Pedtke, Cole 1
84 Perry, Brandon 3
