Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2023 Football Cumulative Statistics

Team Stats (2-8, 1-4)

Overall Team Statistics
Statistic MISSOURI BAPTIST Opponents
Scoring
23.80 30.20
238 302
First Downs
94 95
92 99
22 22
208 216
Rushing
2126 1749
237 396
397 354
4.8 3.8
188.9 135.3
20 15
1889 1353
Passing
307-146-18 333-183-6
6.78 7.65
208.00 254.80
10 24
2080 2548
Total Offense
704 687
5.6 5.7
396.9 390.1
3969 3901
31 39
Returns
17.78 23.31
45-800 26-606
6.55 19.27
11-72 11-212
7.83 8.39
6-47 18-151
Kicking
40.34 39.59
34.10 37.31
50-2017 58-2296
7-12 10-15
0-0 0-0
Penalties
69.90 78.80
64-699 73-788
Time Of Possession
29:47 32:12
04:57:53 05:22:01
Miscellaneous
46-141 (32.62%) 50-149 (33.56%)
6-23 (26.09%) 8-19 (42.11%)
11-5 18-6
15-126 15-137
25-28 32-34
0 0
22-34 25-37
17-34 17-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Morrison, Darius 10 123 798 23 775 6.3 7 83 77.50
7 Garmon Jr., Carl 10 104 524 26 498 4.8 2 29 49.80
30 Banks, Lionel 10 92 504 12 492 5.3 3 56 49.20
15 Simpson, Jordan 8 41 160 108 52 1.3 4 33 6.50
18 Brown, Cooper 5 29 95 56 39 1.3 3 16 7.80
38 Goly, Alexander 2 4 26 0 26 6.5 0 11 13.00
5 Claud, Gavin 9 2 19 0 19 9.5 0 11 2.11
6 Gaines, Ke'Vaughn 5 0 0 0 0 0.0 1 0 0.00
99 Reid, Odaine 8 1 0 4 -4 -4.0 0 0 -0.50
37 George, Jaden 6 1 0 8 -8 -8.0 0 0 -1.33
Total 10 397 2126 237 1889 4.8 20 83 188.90
Opponents 10 354 1749 396 1353 3.8 15 72 135.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Simpson, Jordan 8 104.20 100 211 12 47.39% 1359 9 75 169.88
18 Brown, Cooper 5 106.32 45 90 6 50.00% 707 1 69 141.40
17 Wuebbels, Brent 1 36.27 1 6 0 16.67% 14 0 14 14.00
Total 10 103.49 146 307 18 47.56% 2080 10 75 208.00
Opponents 10 139.41 183 333 6 54.95% 2548 24 75 254.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Claud, Gavin 9 44 704 16.00 4 56 78.22
1 Sloan, Kameron 9 24 476 19.83 3 69 52.89
80 White, Joseph 7 19 268 14.11 1 56 38.29
25 Watson, Tyler 8 16 210 13.13 2 75 26.25
10 Munn, Josh 8 9 104 11.56 0 23 13.00
7 Garmon Jr., Carl 10 7 78 11.14 0 20 7.80
9 Gray, Earl 7 5 57 11.40 0 16 8.14
30 Banks, Lionel 10 11 55 5.00 0 14 5.50
8 Griffin, Marcellus 8 4 55 13.75 0 23 6.88
6 Gaines, Ke'Vaughn 2 1 43 43.00 0 43 21.50
3 Morrison, Darius 10 4 31 7.75 0 12 3.10
89 Richardson, Colton 1 1 2 2.00 0 2 2.00
58 Stotts, Nathan 6 1 -3 -3.00 0 0 -0.50
Total 10 146 2080 14.25 10 75 208.00
Opponents 10 183 2548 13.92 24 75 254.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Kight, Blake 10 74 37 111.0 8.5-34 2.0-17 0 6 1 0 0 0 0
33 Biedscheid, Cade 8 36 21 57.0 4.5-9 0-0 1 1 0 0 0 0 0
97 Graham, Anthony 10 28 19 47.0 6.5-20 1.0-4 0 1 3 0 2 1 0
64 Sanes, Giovanoi 7 29 12 41.0 17.0-60 3.0-19 0 0 5 0 0 0 0
21 Lutjen-Williams, Kaden 10 26 11 37.0 0-0 0-0 1 6 0 1 0 0 0
13 Stepney, Nick 9 23 8 31.0 2.0-4 0-0 0 3 0 0 0 0 0
11 Ramsey, Rakweon 9 17 11 28.0 12.0-65 6.5-53 0 0 3 0 1 0 0
2 Messer, Rondale 8 20 4 24.0 0.5-1 0-0 1 11 0 0 0 0 0
28 Velder, Zeppelin 10 21 2 23.0 1.0-11 0-0 1 7 0 0 0 0 0
24 Krieger, Darryl 9 15 5 20.0 1.0-1 0-0 1 3 0 0 0 0 0
55 Davis, Brady 9 11 8 19.0 4.5-21 0-0 0 0 1 2 0 0 0
23 Ford, Caleb 6 15 2 17.0 0-0 0-0 1 4 0 0 0 1 0
50 Allen, Damarcus 6 6 7 13.0 1.0-2 0-0 0 0 1 0 0 0 0
34 Neibert, Bobby 6 6 6 12.0 1.0-2 0-0 0 0 0 0 1 0 0
20 Creighton, Daniel 5 8 2 10.0 1.5-5 0-0 0 0 0 0 0 0 0
26 Brasfield, Tony 3 5 4 9.0 0.5-0 0-0 0 0 0 0 0 0 0  
9 Cloud, Thomas 6 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
14 Levingston III, Lee 7 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
93 Austin, Jeremiah 2 2 5 7.0 1.0-5 0-0 0 0 1 0 0 0 0
9 Gray, Earl 7 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
7 Garmon Jr., Carl 10 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 10 5 0 5.0 1.0-22 1.0-22 0 0 0 0 2 0 0  
45 Hance, Talon 4 1 3 4.0 1.5-8 1.0-7 0 0 0 0 0 0 0
91 Lintzenich, Blake 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Moïse, Fred 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
40 DeWilde, Evan 2 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
41 Graves, Paxton 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Jr, Tony brasfield 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
99 Reid, Odaine 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Gaines, Ke'Vaughn 5 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
14 Levingston III, Lee 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Sloan, Kameron 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Watson, Tyler 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Cox, Jonah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Dieckmann, Louis 2 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
38 Goly, Alexander 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Griffin, Marcellus 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
59 Tipler Jr., Xaivier 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Tipler Jr., Xaivier 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Kizer, Javion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Munn, Josh 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Simpson, Jordan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Skaggs, Brock 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Tipler, Xaivier 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 White, Joseph 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 393 188 581.0 67.0-276 15.0-126 6 43 15 6 6 2 0
Opponents 10 416 240 656.0 51.0-222 15.0-137 18 31 11 5 7 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Reid, Odaine 44 1817 41.30 75 5 9 19 10 0
37 George, Jaden 5 157 31.40 42 0 0 3 0 0
5 Claud, Gavin 1 43 43.00 43 0 0 0 0 0
Total 50 2017 40.34 75 5 9 22 10 0
Opponents 58 2296 39.59 56 3 9 17 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Cox, Jonah 7-12 58.33% 2-2 3-4 0-2 2-4 0-0 46 1
Total 7-12 58.33% 2-2 3-4 0-2 2-4 0-0 46 1
Opponents 8-12 66.67% 1-1 4-5 2-4 1-2 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Reid, Odaine 34 2002 58.9 15 1
36 Cox, Jonah 13 714 54.9 0 0
Total 47 2716 57.8 15 1
Opponents 60 3264 54.4 10 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Munn, Josh 5 62 12.40 0 33
41 Graves, Paxton 1 6 6.00 0 6
28 Velder, Zeppelin 1 3 3.00 0 3
9 Gray, Earl 3 1 0.33 0 2
21 Lutjen-Williams, Kaden 1 0 0 0 0
Total 11 72 6.55 0 33
Opponents 11 212 19.27 0 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Griffin, Marcellus 13 325 25.00 1 94
9 Gray, Earl 10 214 21.40 0 69
80 White, Joseph 9 150 16.67 0 28
10 Munn, Josh 6 86 14.33 0 26
7 Garmon Jr., Carl 2 11 5.50 0 10
3 Morrison, Darius 1 10 10.00 0 10
1 Sloan, Kameron 1 4 4.00 0 4
30 Banks, Lionel 1 0 0.00 0 0
89 Richardson, Colton 1 0 0.00 0 0
25 Watson, Tyler 1 0 0.00 0 0
Total 45 800 17.78 1 94
Opponents 26 606 23.31 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Cox, Jonah 0 7 0 25-28 0-0 0 0-0 0 46
3 Morrison, Darius 7 0 0 0-0 0-0 0 0-0 0 42
5 Claud, Gavin 4 0 0 0-0 0-0 0 0-0 0 24
15 Simpson, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
1 Sloan, Kameron 3 0 0 0-0 0-0 1 0-0 0 20
30 Banks, Lionel 3 0 0 0-0 0-0 0 0-0 0 18
18 Brown, Cooper 3 0 0 0-0 0-0 0 1-2 0 18
7 Garmon Jr., Carl 2 0 0 0-0 0-0 0 0-0 0 12
25 Watson, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
6 Gaines, Ke'Vaughn 1 0 0 0-0 0-0 0 0-0 0 6
8 Griffin, Marcellus 1 0 0 0-0 0-0 0 0-0 0 6
80 White, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 7 0 25-28 0-0 1 1-3 0 234
Opponents 39 10 0 32-34 1-1 2 2-4 0 302

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs William Penn (IA) L 2-6 0-1 , 0 2:37 652
9/9/2023 at Grand View L 13-45 0-2 , 0 2:40 0
9/16/2023 at Culver-Stockton L 30-33 0-3 3:06 534
9/23/2023 vs Peru State L 32-43 0-4 3:12 0
9/30/2023 at Clarke (IA) W 31-13 0-4 3:00 0
10/14/2023 at Missouri Valley L 20-35 1-4 , 0-0 0
10/21/2023 vs Baker (KS) L 17-41 1-6 , 0 2:40 0
10/28/2023 at MidAmerica Nazarene L 21-28 1-7 , 0-3 3:04 0
11/4/2023 vs Benedictine L 16-34 1-8 , 0-1 2:40 473
11/11/2023 vs Central Methodist (MO) W 56-24 2-8 , 1-4 2:50 738
2397

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 William Penn (IA) 34 92 0 21 12 100 0 21 100 0 21 4 27 0 23 1 -2 0 0
9/9/2023 Grand View 37 96 1 33 11 114 1 56 114 1 56 7 184 0 69 0 0 0 0
9/16/2023 Culver-Stockton 42 233 2 40 17 282 1 38 282 1 38 5 95 0 25 2 3 0 2
9/23/2023 Peru State 38 126 1 22 19 322 3 58 322 3 58 6 72 0 26 4 21 0 10
9/30/2023 Clarke (IA) 46 326 3 61 11 149 1 33 149 1 33 3 52 0 21 2 36 0 33
10/14/2023 Missouri Valley 38 210 3 83 18 168 0 21 168 0 21 1 25 0 25 2 14 0 14
10/21/2023 Baker (KS) 25 135 1 17 13 224 1 69 224 1 69 6 69 0 19 0 0 0 0
10/28/2023 MidAmerica Nazarene 43 173 3 21 12 169 0 32 169 0 32 5 78 0 26 0 0 0 0
11/4/2023 Benedictine 41 139 2 28 19 269 0 35 269 0 35 4 72 0 22 0 0 0 0
11/11/2023 Central Methodist (MO) 53 359 4 56 14 283 3 75 283 3 75 4 126 1 94 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 William Penn (IA) 50 18 68 7.0 41 1.0 22 3 1 0 1 -1 5 6 0 0
9/9/2023 Grand View 30 14 44 3.0 17 1.0 9 0 1 0 0 0 0 0 0 0
9/16/2023 Culver-Stockton 48 30 78 4.0 8 0 0 1 1 0 1 0 3 0 1 0
9/23/2023 Peru State 38 16 54 6.0 13 1.0 3 0 1 0 0 0 1 7 0 0
9/30/2023 Clarke (IA) 20 44 64 8.0 43 3.0 30 0 1 0 0 0 0 7 0 0
10/14/2023 Missouri Valley 43 10 53 10.0 32 1.0 8 0 0 0 0 0 0 6 0 0
10/21/2023 Baker (KS) 54 12 66 8.0 41 5.0 33 0 0 0 1 0 0 4 0 0
10/28/2023 MidAmerica Nazarene 44 2 46 10.0 44 1.0 10 1 1 0 1 19 0 3 1 0
11/4/2023 Benedictine 30 30 60 5.0 15 0 0 0 0 0 0 0 2 2 0 0
11/11/2023 Central Methodist (MO) 31 10 41 6.0 22 2.0 11 1 0 0 2 29 4 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 William Penn (IA) 9 417 46.300 75 0 1 2 2 5 0-0 0 1 65 65.00 1 0
9/9/2023 Grand View 6 277 46.200 55 0 1 1 2 2 0-1 0 0 3 198 66.00 2 0
9/16/2023 Culver-Stockton 6 217 36.200 47 0 0 1 0 2 3-4 25 1 6 379 63.17 2 0
9/23/2023 Peru State 4 183 45.800 57 0 0 0 2 3 1-1 24 0 6 321 53.50 1 0
9/30/2023 Clarke (IA) 5 198 39.600 63 0 1 2 2 2 1-2 46 0 6 371 61.83 4 1
10/14/2023 Missouri Valley 6 218 36.300 40 0 0 2 0 2 0-0 0 4 246 61.50 2 0
10/21/2023 Baker (KS) 5 168 33.600 51 0 1 0 1 1 1-1 40 0 4 230 57.50 2 0
10/28/2023 MidAmerica Nazarene 4 155 31.150 58 0 1 1 1 2 0-0 0 4 192 48.00 1 0
11/4/2023 Benedictine 2 80 40.000 43 0 0 0 0 1 1-3 22 0 4 221 55.25 0 0
11/11/2023 Central Methodist (MO) 3 104 34.700 42 0 0 0 0 2 0-0 0 9 493 54.78 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 William Penn (IA) 47 105 0 15 14 157 0 36 157 0 36 0 0 0 0 1 2 0 2
9/9/2023 Grand View 31 148 1 18 22 423 5 75 423 5 75 1 37 0 37 3 39 0 25
9/16/2023 Culver-Stockton 47 176 2 17 17 198 2 36 198 2 36 4 68 0 26 3 67 0 39
9/23/2023 Peru State 32 167 3 54 18 202 3 38 202 3 38 5 102 0 39 1 46 0 46
9/30/2023 Clarke (IA) 32 26 0 16 15 162 2 42 162 2 42 1 22 0 22 0 0 0 0
10/14/2023 Missouri Valley 30 155 3 64 20 260 2 41 260 2 41 1 25 0 25 2 58 0 49
10/21/2023 Baker (KS) 43 216 4 72 27 296 1 49 296 1 49 2 23 0 24 0 0 0 0
10/28/2023 MidAmerica Nazarene 45 183 2 28 14 179 2 35 179 2 35 3 105 0 65 0 0 0 0
11/4/2023 Benedictine 31 109 0 26 18 374 4 72 374 4 72 4 121 0 44 1 0 0 0
11/11/2023 Central Methodist (MO) 16 68 0 63 18 297 3 56 297 3 56 5 103 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 William Penn (IA) 46 6 52 8.0 44 2.0 29 0 0 0 3 29 1 6 0 0
9/9/2023 Grand View 32 28 60 5.0 17 1.0 10 0 1 0 1 19 1 1 1 0
9/16/2023 Culver-Stockton 38 48 86 5.0 10 0 0 1 1 0 0 0 5 4 1 0
9/23/2023 Peru State 56 2 58 6.0 31 1.0 15 1 1 0 1 0 1 4 0 0
9/30/2023 Clarke (IA) 27 64 91 2.0 5 0 0 1 0 0 2 21 0 3 0 0
10/14/2023 Missouri Valley 43 20 63 2.0 2 0 0 0 0 0 3 31 0 2 0 0
10/21/2023 Baker (KS) 36 6 42 2.0 10 1.0 8 0 0 0 5 12 0 0 0 0
10/28/2023 MidAmerica Nazarene 51 2 53 9.0 44 5.0 29 1 1 0 1 -3 0 6 0 0
11/4/2023 Benedictine 41 36 77 8.0 46 4.0 41 3 1 0 1 42 2 4 1 0
11/11/2023 Central Methodist (MO) 46 28 74 4.0 13 1.0 5 0 0 0 1 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 William Penn (IA) 7 309 44.100 56 0 0 1 2 1 2-2 29 0 4 174 43.50 0 0
9/9/2023 Grand View 3 112 37.300 52 0 1 1 1 1 1-2 17 0 8 492 61.50 1 0
9/16/2023 Culver-Stockton 5 212 42.400 52 0 0 0 2 4 2-2 33 0 6 343 57.17 1 0
9/23/2023 Peru State 6 239 40.000 56 0 0 1 1 0 0-0 0 8 372 46.50 0 2
9/30/2023 Clarke (IA) 11 445 40.500 53 0 0 0 1 4 0-0 0 3 156 52.00 0 0
10/14/2023 Missouri Valley 6 227 34.167 51 0 1 2 1 1 0-2 0 0 6 341 56.83 3 2
10/21/2023 Baker (KS) 5 168 33.600 54 0 0 0 1 3 2-3 39 0 8 444 55.50 2 0
10/28/2023 MidAmerica Nazarene 5 211 42.200 53 0 0 0 1 1 0-1 0 1 5 250 50.00 0 0
11/4/2023 Benedictine 3 121 40.300 46 0 1 1 0 1 2-2 47 0 7 407 58.14 2 1
11/11/2023 Central Methodist (MO) 7 252 36.000 45 0 0 3 0 1 1-1 24 0 5 285 57.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William Penn (IA) 6-2 11/16 4/11 6/5 1/0 34-92 / 47-105 12-34-3 / 14-29-1 100/157 68-192 / 76-262 24/31 3/2
Grand View 13-45 11/26 6/12 3/12 2/2 37-96 / 31-148 11-21-1 / 22-33-0 114/423 58-210 / 64-571 184/95 2/1
Culver-Stockton 30-33 25/27 11/14 14/8 0/5 42-233 / 47-176 17-34-0 / 17-29-1 282/198 76-515 / 76-374 98/135 1/2
Peru State 43-32 21/24 6/10 12/10 3/4 38-126 / 32-167 19-40-1 / 18-30-0 322/202 78-448 / 62-369 93/148 2/1
Clarke (IA) 13-31 24/14 15/4 8/9 1/1 46-326 / 32-26 11-28-2 / 15-39-0 149/162 74-475 / 71-188 88/43 2/1
Missouri Valley 20-35 20/23 8/8 9/12 3/3 38-210 / 30-155 18-35-3 / 20-41-0 168/260 73-378 / 71-415 39/114 3/0
Baker (KS) 41-17 14/26 5/12 8/13 1/1 25-135 / 43-216 13-29-5 / 27-37-1 224/296 54-359 / 80-512 69/35 5/1
MidAmerica Nazarene 21-28 23/22 11/12 9/7 3/3 43-173 / 45-183 12-29-1 / 14-24-1 169/179 72-342 / 69-362 97/102 2/2
Benedictine 34-16 29/23 8/8 14/14 7/1 41-139 / 31-109 19-31-1 / 18-32-0 269/374 72-408 / 63-483 72/163 2/0
Central Methodist (MO) 56-24 30/15 20/4 9/9 1/2 53-359 / 16-68 14-26-1 / 18-39-2 283/297 79-642 / 55-365 155/103 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William Penn (IA) 3-15 / 7-19 0-1 / 1-3 20:54 / 39:06 18:12 2.71 / 2.23 2.94 / 5.41 2.82 / 3.45 9-46.3 / 7-44.1 5-47 / 4-41
Grand View 3-15 / 5-11 1-2 / 1-1 27:11 / 32:49 5:38 2.59 / 4.77 5.43 / 12.82 3.62 / 8.92 6-46.2 / 3-37.3 5-56 / 11-115
Culver-Stockton 5-15 / 6-16 0-0 / 1-1 31:40 / 28:20 3:20 5.55 / 3.74 8.29 / 6.83 6.78 / 4.92 6-36.2 / 5-42.4 12-123 / 9-86
Peru State 9-18 / 3-12 0-4 / 2-3 28:17 / 31:43 3:26 3.32 / 5.22 8.05 / 6.73 5.74 / 5.95 4-45.8 / 6-39.8 9-98 / 10-92
Clarke (IA) 3-11 / 4-18 0-1 / 1-3 30:27 / 29:33 0:54 7.09 / 0.81 5.32 / 4.15 6.42 / 2.65 5-39.6 / 11-40.5 4-74 / 4-40
Missouri Valley 5-15 / 4-14 1-3 / 1-2 30:53 / 29:07 1:46 5.53 / 5.17 4.80 / 6.34 5.18 / 5.85 6-36.3 / 6-37.8 7-80 / 5-55
Baker (KS) 2-10 / 9-19 1-2 / 1-2 29:35 / 50:19 20:44 5.40 / 5.02 7.72 / 8.00 6.65 / 6.40 5-33.6 / 5-33.6 7-36 / 7-70
MidAmerica Nazarene 1-12 / 4-14 1-6 / 0-3 29:41 / 30:19 0:38 4.02 / 4.07 5.83 / 7.46 4.75 / 5.25 4-38.8 / 5-42.2 4-39 / 7-95
Benedictine 4-13 / 5-13 1-3 / 0-1 30:54 / 29:06 1:48 3.39 / 3.52 8.68 / 11.69 5.67 / 7.67 2-40.0 / 3-40.3 4-54 / 11-145
Central Methodist (MO) 11-17 / 3-13 1-1 / 0-0 38:21 / 21:39 16:42 6.77 / 4.25 10.88 / 7.62 8.13 / 6.64 3-34.7 / 7-36.0 7-92 / 5-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 William Penn (IA) L 2-6 1 0 0 0 0 0 0 0 0 1 0 0 0
9/9/2023 Grand View L 13-45 3 1 6 1 0 1 0 1 1 0 0 0 0
9/16/2023 Culver-Stockton L 30-33 4 4 12 1 1 0 3 1 0 0 0 0 0
9/23/2023 Peru State L 32-43 5 3 9 2 1 1 1 0 2 0 0 0 0
9/30/2023 Clarke (IA) W 31-13 3 1 6 1 1 0 0 1 0 0 0 0 0
10/14/2023 Missouri Valley L 20-35 3 2 12 2 2 0 0 0 1 0 0 0 0
10/21/2023 Baker (KS) L 17-41 2 1 6 1 1 0 0 0 0 1 0 0 0
10/28/2023 MidAmerica Nazarene L 21-28 4 3 12 3 3 0 0 0 1 0 0 0 0
11/4/2023 Benedictine L 16-34 5 3 12 2 2 0 1 0 1 0 0 0 0
11/11/2023 Central Methodist (MO) W 56-24 4 4 12 4 4 0 0 0 0 0 0 0 0
TOTALS 34 22 87 17 15 2 5 3 6 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 William Penn (IA) W 6-2 4 2 6 0 0 0 2 0 1 0 0 0 0
9/9/2023 Grand View W 45-13 3 3 12 2 1 1 1 0 0 0 0 0 0
9/16/2023 Culver-Stockton W 33-30 4 4 12 2 2 0 2 0 0 0 0 0 0
9/23/2023 Peru State W 43-32 3 3 12 3 2 1 0 0 0 0 0 0 0
9/30/2023 Clarke (IA) L 13-31 2 1 6 1 0 1 0 0 1 0 0 0 0
10/14/2023 Missouri Valley W 35-20 6 3 12 3 2 1 0 2 0 0 0 0 0
10/21/2023 Baker (KS) W 41-17 5 4 21 3 3 0 1 0 0 1 0 0 0
10/28/2023 MidAmerica Nazarene W 28-21 5 2 12 2 1 1 0 0 2 0 0 0 0
11/4/2023 Benedictine W 34-16 3 1 3 0 0 0 1 0 1 0 0 0 0
11/11/2023 Central Methodist (MO) L 24-56 2 2 9 1 0 1 1 0 0 0 0 0 0
TOTALS 37 25 105 17 11 6 8 2 5 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Darius Morrison vs Central Methodist (MO) (11/11/2023)
Yards Rushing 176 Darius Morrison vs Central Methodist (MO) (11/11/2023)
TD Rushes 2 Lionel Banks vs Central Methodist (MO) (11/11/2023)
2 Jordan Simpson vs Missouri Valley (10/14/2023)
2 Cooper Brown vs MidAmerica Nazarene (10/28/2023)
Long Rush 83 Darius Morrison vs Missouri Valley (10/14/2023)
Pass Attempts 40 Jordan Simpson vs Peru State (9/23/2023)
Pass Completions 19 Jordan Simpson vs Peru State (9/23/2023)
Yards Passing 322 Jordan Simpson vs Peru State (9/23/2023)
TD Passes 3 Jordan Simpson vs Peru State (9/23/2023)
3 Jordan Simpson vs Central Methodist (MO) (11/11/2023)
Longest Pass 75 Jordan Simpson vs Central Methodist (MO) (11/11/2023)
Receptions 8 Gavin Claud vs Baker (KS) (10/21/2023)
8 Gavin Claud vs Benedictine (11/4/2023)
Yards Receiving 132 Gavin Claud vs Benedictine (11/4/2023)
TD Receptions 1 Kameron Sloan vs Peru State (9/23/2023)
1 Gavin Claud vs Peru State (9/23/2023)
1 Tyler Watson vs Peru State (9/23/2023)
1 Kameron Sloan vs Baker (KS) (10/21/2023)
1 Kameron Sloan vs Central Methodist (MO) (11/11/2023)
1 Tyler Watson vs Central Methodist (MO) (11/11/2023)
1 Joseph White vs Central Methodist (MO) (11/11/2023)
1 Gavin Claud vs Grand View (9/9/2023)
1 Gavin Claud vs Culver-Stockton (9/16/2023)
1 Gavin Claud vs Clarke (IA) (9/30/2023)
Longest Reception 75 Tyler Watson vs Central Methodist (MO) (11/11/2023)
Field Goals 3 Jonah Cox vs Culver-Stockton (9/16/2023)
Longest Field Goal 46 Jonah Cox vs Clarke (IA) (9/30/2023)
Punts 9 Odaine Reid vs William Penn (IA) (9/2/2023)
Punting Average 46.3 Odaine Reid vs William Penn (IA) (9/2/2023)
46.3 Odaine Reid vs MidAmerica Nazarene (10/28/2023)
Longest Punt 75 Odaine Reid vs William Penn (IA) (9/2/2023)
Longest Punt Return 33 Josh Munn vs Clarke (IA) (9/30/2023)
