Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Freed-Hardeman (Tenn.) (80, ) vs Missouri Baptist (68, )

Box Score

Missouri Baptist logo
68
vs
80
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 Total F
MBU Missouri Baptist 39 29 68
Winner FHU Freed-Hardeman (Tenn.) 31 49 80

Missouri Baptist 68

Missouri Baptist 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Cotton, Isaiah * 17 3-7 0-0 2-6 0-3 3 3 0 1 0 2 8
21 21 Caraballo, John * 14 2-3 0-0 4-4 2-8 10 3 2 0 0 0 8
11 11 Harrington, Will * 36 3-9 1-4 0-0 0-4 4 1 5 3 0 2 7
14 14 Buzzell, Chris * 26 1-7 1-6 4-6 1-1 2 2 3 1 0 1 7
5 5 Buckner, Stephen * 23 1-5 0-2 0-0 1-2 3 2 1 2 0 1 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 White, Jared 28 5-14 1-3 12-12 0-4 4 3 0 3 1 0 23
15 15 Hernandez, Pablo 17 3-3 2-2 1-2 0-5 5 2 0 1 1 1 9
13 13 Gabrovsek, David 15 1-3 0-1 0-0 1-2 3 1 0 1 0 0 2
55 55 King, James 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
20 20 Call, Luke 8 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
3 3 Hudson, Cody 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 186 20-54 5-20 23-30 5-29 34 20 11 13 2 7 68
Team Summary FG 3PT FT
Total 20-54 5-20 23-30
37.0% 25.0% 76.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 36

Freed-Hardeman (Tenn.) 80

Freed-Hardeman (Tenn.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Orlando Bass * 28 6-13 2-6 1-2 3-4 7 4 3 3 0 3 15
32 32 Isaiah Harrison * 26 4-13 0-0 6-9 4-11 15 4 1 2 3 2 14
24 24 Trevor Randolph * 27 4-8 4-7 0-0 0-1 1 3 2 1 0 1 12
4 4 Austin Dempsey * 26 3-9 3-5 0-0 0-1 1 3 1 0 0 0 9
11 11 Evan Forhetz * 28 2-6 1-5 2-2 1-3 4 3 5 1 0 0 7
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Fitzgerald Hopkins 20 4-7 3-4 3-5 0-2 2 1 2 2 0 0 14
2 2 Sean Edwards 12 1-2 0-0 4-4 0-2 2 2 1 3 0 1 6
42 42 Spencer Garner 10 1-2 1-1 0-0 0-3 3 0 0 0 0 0 3
5 5 Joseph Williams 12 0-1 0-0 0-1 1-1 2 3 0 1 1 0 0
23 23 Grant Teichmann 7 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
33 33 Mika Nuolivirta 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 25-63 14-29 16-23 9-29 38 23 15 13 4 7 80
Team Summary FG 3PT FT
Total 25-63 14-29 16-23
39.7% 48.3% 69.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
Missouri Baptist 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Missouri Baptist 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Missouri Baptist 36
Freed-Hardeman (Tenn.) 23
36
23
Lead Gained By
Team Total
Missouri Baptist 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Missouri Baptist 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Missouri Baptist 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Missouri Baptist 0
Freed-Hardeman (Tenn.) 0
0
0