Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist (87, ) vs Freed-Hardeman (Tenn.) (82, )

Box Score

Freed-Hardeman (Tenn.) logo
82
vs
87
Missouri Baptist logo
Team Score By Half
Team 1 2 Total F
FHU Freed-Hardeman (Tenn.) 41 41 82
Winner MBU Missouri Baptist 39 48 87

Freed-Hardeman (Tenn.) 82

Freed-Hardeman (Tenn.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Orlando Bass * 27 8-16 1-5 3-4 1-2 3 3 0 4 1 1 20
11 11 Evan Forhetz * 31 6-13 3-7 0-1 1-4 5 3 5 2 0 1 15
32 32 Isaiah Harrison * 34 4-10 0-0 5-8 3-11 14 3 4 3 1 1 13
4 4 Austin Dempsey * 33 4-12 1-6 4-5 1-2 3 3 1 3 0 0 13
24 24 Trevor Randolph * 26 1-3 1-3 0-0 0-1 1 2 2 0 0 0 3
3 3 Fitzgerald Hopkins 11 2-3 1-2 0-0 0-3 3 3 3 1 0 0 5
33 33 Mika Nuolivirta 5 2-5 0-0 0-0 0-1 1 1 0 0 0 0 4
23 23 Grant Teichmann 10 1-2 1-1 0-0 0-0 0 2 0 2 0 0 3
2 2 Sean Edwards 9 1-1 1-1 0-0 0-0 0 1 1 0 0 1 3
42 42 Spencer Garner 9 1-4 0-2 1-2 0-2 2 0 1 1 0 1 3
5 5 Joseph Williams 7 0-1 0-0 0-0 1-1 2 2 0 0 1 0 0
TM TM TEAM 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 202 30-70 9-27 13-20 10-31 41 23 17 16 3 5 82
Team Summary FG 3PT FT
Total 30-70 9-27 13-20
42.9% 33.3% 65.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Missouri Baptist 87

Missouri Baptist 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Harrington, Will * 33 7-12 4-7 1-2 2-4 6 2 10 3 1 2 19
24 24 White, Jared * 31 5-10 1-1 8-10 0-8 8 0 1 1 0 1 19
21 21 Caraballo, John * 30 4-7 0-0 3-8 3-6 9 2 3 0 0 0 11
14 14 Buzzell, Chris * 32 4-8 0-2 2-2 0-1 1 1 0 1 0 1 10
33 33 Cotton, Isaiah * 10 3-5 0-0 2-6 0-1 1 5 0 2 0 0 8
13 13 Gabrovsek, David 24 5-8 3-4 2-2 0-1 1 1 0 2 0 1 15
15 15 Hernandez, Pablo 12 2-3 0-1 0-0 0-0 0 4 0 1 0 0 4
20 20 Call, Luke 8 0-2 0-2 1-1 0-0 0 0 0 0 1 0 1
5 5 Buckner, Stephen 9 0-5 0-1 0-2 1-2 3 1 1 1 1 0 0
22 22 Terry, Jake 8 0-3 0-0 0-0 1-1 2 1 2 1 0 1 0
55 55 King, James 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-8 10 0 0 0 0 0 0
Totals - 200 30-63 8-18 19-33 9-32 41 17 17 12 3 6 87
Team Summary FG 3PT FT
Total 30-63 8-18 19-33
47.6% 44.4% 57.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Missouri Baptist 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Missouri Baptist 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 18
Missouri Baptist 20
18
20
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Missouri Baptist 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Missouri Baptist 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Missouri Baptist 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Missouri Baptist 0
0
0