Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist (71, ) vs William Woods (Mo.) (85, )

Box Score

William Woods (Mo.) logo
85
vs
71
Missouri Baptist logo
Team Score By Half
Team 1 2 Total F
Winner WWU William Woods (Mo.) 47 38 85
MBU Missouri Baptist 39 32 71

William Woods (Mo.) 85

William Woods (Mo.) 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bryan DeGeare * 37 4-13 1-7 10-11 2-9 11 2 2 0 4 4 19
0 0 Kevin House * 36 4-8 3-6 7-8 0-2 2 1 4 3 0 4 18
23 23 Deon Pettigrew * 34 4-9 0-1 5-7 3-3 6 2 2 1 1 1 13
15 15 Trey Mitchell * 33 2-7 2-5 3-4 1-2 3 2 0 1 1 1 9
42 42 Klayton Kuschel * 8 0-1 0-0 0-0 0-2 2 3 1 2 0 0 0
24 24 Keith Jackson 17 5-7 2-2 1-4 0-6 6 4 0 2 0 0 13
21 21 Darrien Dickey 10 3-6 0-0 1-2 2-1 3 2 0 0 0 0 7
35 35 DJ Johnson 15 2-7 0-0 0-0 2-1 3 4 0 3 0 1 4
10 10 Austin Lowery 9 1-4 0-1 0-0 1-1 2 2 0 1 0 0 2
TM TM TEAM 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
2 2 Keyaire Marshall 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Miguel Hudson 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 25-62 8-22 27-36 12-31 43 22 9 13 6 11 85
Team Summary FG 3PT FT
Total 25-62 8-22 27-36
40.3% 36.4% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Missouri Baptist 71

Missouri Baptist 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Harrington, Will * 33 4-13 2-6 7-8 2-4 6 1 5 1 0 0 17
24 24 White, Jared * 32 5-14 0-2 3-5 2-4 6 4 2 6 0 1 13
21 21 Caraballo, John * 24 3-4 0-0 1-4 5-6 11 5 0 4 0 0 7
14 14 Buzzell, Chris * 33 2-9 2-3 0-0 2-1 3 1 1 2 0 1 6
33 33 Cotton, Isaiah * 15 1-2 0-0 2-4 0-2 2 3 1 5 2 0 4
15 15 Hernandez, Pablo 18 6-11 1-3 1-2 0-5 5 5 1 1 0 0 14
13 13 Gabrovsek, David 15 2-3 1-2 2-2 2-1 3 0 0 1 0 0 7
20 20 Call, Luke 9 1-5 1-5 0-0 0-1 1 1 0 2 0 0 3
22 22 Terry, Jake 10 0-0 0-0 0-1 1-2 3 3 3 0 0 0 0
5 5 Buckner, Stephen 8 0-1 0-1 0-0 0-1 1 2 2 0 0 0 0
3 3 Hudson, Cody 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Asleson, Michael 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 King, James 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 24-63 7-22 16-26 16-31 47 25 15 22 2 2 71
Team Summary FG 3PT FT
Total 24-63 7-22 16-26
38.1% 31.8% 61.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
William Woods (Mo.) 0
Missouri Baptist 0
0
0
2nd Chance Points
Team Total
William Woods (Mo.) 0
Missouri Baptist 0
0
0
Bench Points
Team Total
William Woods (Mo.) 26
Missouri Baptist 24
26
24
Lead Gained By
Team Total
William Woods (Mo.) 0
Missouri Baptist 0
0
0
Points in Paint
Team Total
William Woods (Mo.) 0
Missouri Baptist 0
0
0
Fast Break Points
Team Total
William Woods (Mo.) 0
Missouri Baptist 0
0
0
Score Tied By
Team Total
William Woods (Mo.) 0
Missouri Baptist 0
0
0