Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist (79, ) vs Freed-Hardeman (Tenn.) (88, )

Box Score

Freed-Hardeman (Tenn.) logo
88
vs
79
Missouri Baptist logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman (Tenn.) 46 42 88
MBU Missouri Baptist 35 44 79

Freed-Hardeman (Tenn.) 88

Freed-Hardeman (Tenn.) 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Trevor Randolph * 25 5-8 5-8 0-0 3-0 3 0 0 0 0 0 15
2 2 Sean Edwards * 21 4-7 2-3 1-1 0-5 5 0 5 2 0 2 11
33 33 Mika Nuolivirta * 16 4-7 0-0 0-2 1-2 3 2 0 1 1 1 8
40 40 Spencer Garner * 24 3-9 0-3 0-0 1-1 2 4 6 1 0 0 6
4 4 Austin Dempsey * 14 2-5 1-3 0-0 0-0 0 1 3 1 0 1 5
3 3 Fitzgerald Hopkins 19 6-9 2-4 0-0 0-0 0 1 3 4 0 2 14
10 10 Luke Luna 10 4-7 0-0 1-2 0-3 3 2 0 1 3 0 9
23 23 Marcus Baldwin 22 3-6 1-1 0-0 4-4 8 2 5 2 0 0 7
5 5 Joseph Williams 12 3-4 0-0 0-0 0-6 6 1 0 2 1 0 6
32 32 Grant Teichmann 19 1-2 0-1 3-3 2-1 3 0 4 0 0 0 5
22 22 Stephen Shell 17 1-4 0-0 0-0 2-3 5 4 2 1 0 0 2
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 199 36-68 11-23 5-8 13-25 38 17 28 16 5 6 88
Team Summary FG 3PT FT
Total 36-68 11-23 5-8
52.9% 47.8% 62.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 43

Missouri Baptist 79

Missouri Baptist 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Benson, Johnny * 22 3-4 0-0 5-7 4-2 6 3 2 1 2 0 11
20 20 Call, Luke * 21 4-8 3-6 0-0 0-0 0 0 0 1 0 0 11
11 11 Harrington, Will * 30 4-12 2-7 0-0 0-0 0 0 8 2 0 5 10
13 13 Gabrovsek, David * 16 2-7 1-4 0-0 1-2 3 1 2 1 0 1 5
4 4 McKelvin, James * 16 1-1 0-0 1-2 0-2 2 0 1 2 1 2 3
15 15 Hernandez, Pablo 26 7-11 3-5 3-5 1-2 3 3 1 2 0 0 20
24 24 White, Jared 30 4-12 0-2 3-4 0-5 5 2 0 3 1 1 11
22 22 Terry, Jake 13 2-3 0-1 0-1 0-0 0 3 2 0 1 0 4
12 12 Howard, Andrew 16 1-1 0-0 0-0 0-1 1 2 0 1 0 0 2
1 1 Robinson, Jahmouri 10 1-2 0-0 0-0 0-0 0 0 2 1 0 0 2
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-61 9-25 12-19 6-14 20 14 18 14 5 9 79
Team Summary FG 3PT FT
Total 29-61 9-25 12-19
47.5% 36.0% 63.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 39

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Missouri Baptist 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Missouri Baptist 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 43
Missouri Baptist 39
43
39
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Missouri Baptist 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Missouri Baptist 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Missouri Baptist 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Missouri Baptist 0
0
0