Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Freed-Hardeman (Tenn.) (87, ) vs Missouri Baptist (68, )

Box Score

Missouri Baptist logo
68
vs
87
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 Total F
MBU Missouri Baptist 38 30 68
Winner FHU Freed-Hardeman (Tenn.) 39 48 87

Missouri Baptist 68

Missouri Baptist 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Harrington, Will * 26 7-10 5-7 0-0 0-6 6 2 5 3 0 0 19
3 3 Benson, Johnny * 24 2-11 0-0 4-5 8-3 11 2 2 0 0 1 8
13 13 Gabrovsek, David * 17 2-6 0-2 1-1 0-4 4 1 1 2 0 0 5
24 24 White, Jared * 23 2-8 0-0 0-0 0-2 2 1 0 1 0 0 4
14 14 Buzzell, Chris * 19 0-3 0-2 0-0 0-0 0 1 0 3 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Call, Luke 17 5-12 4-10 0-0 0-1 1 0 0 1 0 1 14
1 1 Robinson, Jahmouri 15 3-9 0-1 0-1 1-2 3 0 3 0 0 0 6
12 12 Howard, Andrew 23 2-3 0-0 0-0 2-4 6 1 1 2 0 2 4
15 15 Hernandez, Pablo 15 1-4 0-2 2-2 0-0 0 1 1 0 0 0 4
4 4 McKelvin, James 15 1-3 0-1 1-2 1-2 3 3 1 2 0 1 3
22 22 Terry, Jake 6 0-0 0-0 1-2 0-2 2 1 2 1 1 1 1
Totals - 200 25-69 9-25 9-13 12-26 38 13 16 15 1 6 68
Team Summary FG 3PT FT
Total 25-69 9-25 9-13
36.2% 36.0% 69.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 32

Freed-Hardeman (Tenn.) 87

Freed-Hardeman (Tenn.) 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Grant Teichmann * 21 5-9 4-5 1-2 1-5 6 1 2 0 0 4 15
23 23 Marcus Baldwin * 31 4-11 0-4 4-4 2-4 6 1 5 1 0 1 12
3 3 Fitzgerald Hopkins * 22 3-7 1-4 3-4 0-2 2 1 8 4 1 0 10
24 24 Trevor Randolph * 21 2-4 2-4 2-2 2-2 4 2 1 1 0 0 8
5 5 Joseph Williams * 16 2-4 0-0 2-5 1-2 3 2 0 1 4 0 6
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Austin Dempsey 22 5-11 2-5 3-4 0-4 4 1 1 1 0 2 15
2 2 Sean Edwards 18 2-3 1-2 0-0 0-4 4 1 4 4 0 0 5
33 33 Mika Nuolivirta 13 2-4 1-2 0-0 0-2 2 2 2 0 2 0 5
22 22 Stephen Shell 12 2-2 1-1 0-0 1-1 2 0 0 0 0 0 5
10 10 Luke Luna 22 2-8 0-0 0-0 1-4 5 1 1 1 0 1 4
0 0 Luke Charlton 1 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
13 13 Ben Brown 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Matt Moody 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
44 44 Andrew Golden 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 202 30-64 12-27 15-21 8-31 39 12 25 14 7 8 87
Team Summary FG 3PT FT
Total 30-64 12-27 15-21
46.9% 44.4% 71.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 36

Play Analysis

Points Off Turnovers
Team Total
Missouri Baptist 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Missouri Baptist 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Missouri Baptist 32
Freed-Hardeman (Tenn.) 36
32
36
Lead Gained By
Team Total
Missouri Baptist 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Missouri Baptist 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Missouri Baptist 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Missouri Baptist 0
Freed-Hardeman (Tenn.) 0
0
0