Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Harris-Stowe State (Mo.) (77, ) vs Missouri Baptist (52, )

Box Score

Missouri Baptist logo
52
vs
77
Harris-Stowe State (Mo.) logo
Team Score By Half
Team 1 2 Total F
MBU Missouri Baptist 29 23 52
Winner HSSU Harris-Stowe State (Mo.) 31 46 77

Missouri Baptist 52

Missouri Baptist 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 White, Jared * 35 9-21 0-5 4-6 0-6 6 3 1 3 0 3 22
3 3 Benson, Johnny * 23 3-10 0-0 1-2 3-4 7 2 0 0 0 0 7
13 13 Gabrovsek, David * 22 2-7 0-1 3-4 2-1 3 3 0 0 0 1 7
14 14 Buzzell, Chris * 25 1-8 1-3 0-0 0-3 3 2 0 1 0 1 3
11 11 Harrington, Will * 20 0-4 0-2 0-0 3-3 6 3 3 4 0 0 0
15 15 Hernandez, Pablo 17 2-6 1-3 1-2 1-1 2 1 0 1 0 0 6
1 1 Robinson, Jahmouri 20 2-5 0-0 0-1 1-0 1 0 1 3 0 2 4
12 12 Howard, Andrew 18 0-1 0-0 3-4 1-5 6 1 0 1 2 0 3
20 20 Call, Luke 12 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
4 4 McKelvin, James 8 0-5 0-0 0-0 2-2 4 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 19-68 2-15 12-19 15-26 41 17 5 14 2 7 52
Team Summary FG 3PT FT
Total 19-68 2-15 12-19
27.9% 13.3% 63.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Harris-Stowe State (Mo.) 77

Harris-Stowe State (Mo.) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Craig Davila Jr. * 22 8-8 3-3 2-2 2-4 6 3 2 2 0 0 21
11 11 Malik Wineglass * 29 5-11 0-0 5-6 4-9 13 2 1 2 3 2 15
15 15 Tyrone Alston * 19 5-9 1-2 1-1 1-1 2 1 3 1 0 1 12
25 25 Trevor Roberts * 26 4-13 1-7 1-2 1-1 2 1 1 1 0 2 10
13 13 Evans Ganapamo * 16 2-5 0-3 0-0 1-5 6 3 1 0 0 0 4
23 23 Cameron Biedscheid 22 3-7 0-1 1-1 1-4 5 2 0 1 2 1 7
4 4 Jalen Fletcher 23 1-5 0-0 0-0 1-8 9 0 5 2 0 0 2
3 3 Michael Gregg 5 1-2 0-0 0-0 2-2 4 2 0 0 1 0 2
10 10 Alex Davis 2 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
22 22 DeVontae Williams 2 0-0 0-0 2-3 1-1 2 0 0 0 0 0 2
2 2 Julian Clarkson 21 0-2 0-1 0-0 0-1 1 2 2 2 0 0 0
5 5 Dwane Miner 7 0-4 0-1 0-0 0-1 1 0 0 0 0 1 0
32 32 Jamaal Hinton 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
14 14 Corey Wells Jr. 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 199 29-67 5-18 14-17 14-39 53 16 15 13 6 7 77
Team Summary FG 3PT FT
Total 29-67 5-18 14-17
43.3% 27.8% 82.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 15

Play Analysis

Points Off Turnovers
Team Total
Missouri Baptist 0
Harris-Stowe State (Mo.) 0
0
0
2nd Chance Points
Team Total
Missouri Baptist 0
Harris-Stowe State (Mo.) 0
0
0
Bench Points
Team Total
Missouri Baptist 13
Harris-Stowe State (Mo.) 15
13
15
Lead Gained By
Team Total
Missouri Baptist 0
Harris-Stowe State (Mo.) 0
0
0
Points in Paint
Team Total
Missouri Baptist 0
Harris-Stowe State (Mo.) 0
0
0
Fast Break Points
Team Total
Missouri Baptist 0
Harris-Stowe State (Mo.) 0
0
0
Score Tied By
Team Total
Missouri Baptist 0
Harris-Stowe State (Mo.) 0
0
0