Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (5-9, 1-1)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Scoring
Goals 113 144
Assists 55 86
Shots 543 431
Shot Percentage .208 .334
Shots On Goal 263 232
Shots On Goal Percentage .523 .578
Shots Per Game 38.8 30.8
Goal Breakdown
Man-up 25 14
Man-down 0 1
Unassisted 58 58
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 25-64 14-43
Power Plays: Percentage .391 .326
Miscellaneous
Ground Balls 431 386
Turnovers 250 257
Caused Turnovers 116 80
Faceoffs: W-L 165-137 137-165
Faceoffs: Percentage .546 .454
Clears 196-234 191-242
Clear Percentage .838 .789
Penalties 44 66
Penalty Minutes 34:30 54:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Coulter, Andy Coulter, Andy 14-14 15 19 34 63 .238 29 .460 1 4 0 17 26 2 0-0 .000 4-03:00
12 Zion, Josh Zion, Josh 14-4 26 6 32 99 .263 50 .505 3 4 0 16 16 1 0-0 .000 6-05:30
27 Hess, Sean Hess, Sean 14-13 22 7 29 65 .338 45 .692 0 7 0 20 13 4 0-0 .000 2-01:30
2 Todd, Alex Todd, Alex 14-3 13 10 23 66 .197 40 .606 0 5 0 9 16 4 0-0 .000 3-03:00
13 Haas, Jaxon Haas, Jaxon 11-11 11 6 17 67 .164 25 .373 0 4 0 18 18 1 0-0 .000 4-02:00
17 Boone, Noah Boone, Noah 12-0 4 4 8 28 .143 14 .500 0 0 0 13 10 1 0-0 .000 2-01:00
22 Olenski, Ian Olenski, Ian 14-10 6 1 7 24 .250 14 .583 0 0 0 25 9 5 9-23 .391 1-01:00
4 Park, Trevor Park, Trevor 13-4 4 2 6 39 .103 19 .487 0 0 0 8 21 0 0-0 .000 4-02:30
44 Slagle, Luke Slagle, Luke 13-0 4 0 4 26 .154 12 .462 1 1 0 9 6 0 0-0 .000 3-03:00
3 Vellia, Stephen Vellia, Stephen 9-0 3 0 3 15 .200 7 .467 0 0 0 5 3 1 0-0 .000 0-00:00
5 Campbell, Noah Campbell, Noah 11-9 2 0 2 10 .200 5 .500 0 0 0 41 14 1 91-158 .576 0-00:00
91 Spillars, Andrew Spillars, Andrew 7-5 1 1 2 8 .125 6 .750 0 0 0 34 8 1 41-76 .539 1-01:00
25 Bryan, Addison Bryan, Addison 8-0 1 0 1 2 .500 1 .500 0 0 0 10 3 0 13-26 .500 0-00:00
45 Nuss, Fisher Nuss, Fisher 14-14 1 0 1 5 .200 5 1.000 0 0 0 67 4 43 0-0 .000 1-00:30
15 Meyers, Kai Meyers, Kai 13-1 0 1 1 1 .000 0 .000 0 0 0 29 7 6 0-0 .000 3-01:30
24 Baker, Jonathan Baker, Jonathan 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
20 Berry, Blake Berry, Blake 6-0 0 0 0 9 .000 4 .444 0 0 0 4 4 1 0-0 .000 1-01:00
21 Collins, Stephen Collins, Stephen 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 9-12 .750 0-00:00
88 Davis, Geoff Davis, Geoff 4-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
14 Dobbins, Liam Dobbins, Liam 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 0 0-0 .000 0-00:00
77 Edgar, William Edgar, William 3-0 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
8 Filla, Hunter Filla, Hunter 14-14 0 0 0 0 .000 0 .000 0 0 0 27 14 1 0-0 .000 0-00:00
9 Graham, Richie Graham, Richie 14-14 0 0 0 0 .000 0 .000 0 0 0 12 6 8 0-0 .000 6-05:30
18 Herold, Teddy Herold, Teddy 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
23 McKelvie, Garett McKelvie, Garett 12-10 0 0 0 7 .000 3 .429 0 0 0 38 2 18 0-0 .000 2-02:00
23 McKelvie, Garett McKelvie, Garett 2-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
26 Moore, Alex Moore, Alex 10-0 0 0 0 1 .000 0 .000 0 0 0 5 4 4 1-6 .167 0-00:00
16 Neuner, Jake Neuner, Jake 13-13 0 0 0 1 .000 0 .000 0 0 0 10 6 7 0-0 .000 1-00:30
TM Team Team 14-10 0 0 0 2 .000 2 1.000 0 0 0 1 31 4 1-1 1.000 0-00:00  
Totals 14 113 57 170 543 .208 284 .523 5 25 0 442 250 116 165-302 .546 44-34:30
Opponents 14 144 86 230 431 .334 249 .578 9 14 1 386 257 80 137-302 .454 66-54:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:29 0 .00 0 .000 0 0 0  
8 Filla, Hunter Filla, Hunter 44-44 839:31 144 10.29 105 .422 5 8 431

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Hess, Sean Hess, Sean 1-1 6 1 7 9 .667 7 .778 0 0 0 1 0 1 0-0 .000 0-00:00
11 Coulter, Andy Coulter, Andy 1-1 2 5 7 4 .500 3 .750 0 0 0 2 1 1 0-0 .000 1-00:30
12 Zion, Josh Zion, Josh 1-1 4 2 6 6 .667 4 .667 1 0 0 0 0 0 0-0 .000 1-00:30
2 Todd, Alex Todd, Alex 1-0 2 2 4 6 .333 5 .833 0 1 0 0 0 0 0-0 .000 0-00:00
13 Haas, Jaxon Haas, Jaxon 1-1 2 0 2 5 .400 3 .600 0 0 0 1 0 0 0-0 .000 0-00:00
22 Olenski, Ian Olenski, Ian 1-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Nuss, Fisher Nuss, Fisher 1-1 1 0 1 1 1.000 1 1.000 0 0 0 3 0 3 0-0 .000 0-00:00
44 Slagle, Luke Slagle, Luke 1-0 1 0 1 7 .143 3 .429 0 0 0 3 0 0 0-0 .000 0-00:00
3 Vellia, Stephen Vellia, Stephen 1-0 1 0 1 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
24 Baker, Jonathan Baker, Jonathan 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Berry, Blake Berry, Blake 1-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
17 Boone, Noah Boone, Noah 1-0 0 0 0 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
21 Collins, Stephen Collins, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 9-11 .818 0-00:00
88 Davis, Geoff Davis, Geoff 1-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
77 Edgar, William Edgar, William 1-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
8 Filla, Hunter Filla, Hunter 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Graham, Richie Graham, Richie 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
18 Herold, Teddy Herold, Teddy 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
23 McKelvie, Garett McKelvie, Garett 1-1 0 0 0 3 .000 1 .333 0 0 0 7 0 2 0-0 .000 0-00:00
16 Neuner, Jake Neuner, Jake 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Park, Trevor Park, Trevor 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
91 Spillars, Andrew Spillars, Andrew 1-1 0 0 0 2 .000 1 .500 0 0 0 8 0 0 9-13 .692 0-00:00
TM Team Team 1-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 1 21 10 31 62 .339 37 .597 1 1 0 41 8 10 18-24 .750 3-01:30
Opponents 1 0 0 0 4 .000 1 .250 0 0 0 9 22 1 6-24 .250 7-06:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Filla, Hunter Filla, Hunter 4-4 60:00 0 .00 1 1.000 1 0 4

Game-By-Game

Missouri Baptist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/19 at Fontbonne W 11-4 11 9 20 40 .275 24 .600 1 2 0 28 8 9 9-10 2-01:30
2/22/19 Benedictine (Kan.) L 5-16 5 5 10 36 .139 20 .556 0 4 0 38 14 6 11-13 6-03:30
3/02/19 Ottawa (Kan.) L 9-17 9 4 13 31 .290 19 .613 0 2 0 50 27 18 23-7 3-01:30
3/09/19 Lourdes (Ohio) W 8-7 8 3 11 44 .182 18 .409 1 4 0 27 13 6 11-8 2-01:30
3/12/19 at Concordia University L 5-6 5 2 7 39 .128 16 .410 0 2 0 26 27 3 11-2 3-03:30
3/14/19 at Siena Heights L 3-10 3 1 4 34 .088 21 .618 0 0 0 15 18 4 13-3 1-01:00
3/19/19 at Columbia (Mo.) L 8-13 8 5 13 35 .229 16 .457 0 3 0 28 24 10 19-6 1-00:30
3/28/19 at Keiser University L 5-11 5 1 6 32 .156 16 .500 0 2 0 28 19 7 12-7 5-05:30
3/30/19 at Reinhardt (Ga.) L 2-18 2 2 4 25 .080 13 .520 0 0 0 13 17 4 5-19 1-01:00
4/05/19 Cumberlands (Ky.) L 11-18 11 4 15 38 .289 20 .526 0 0 0 32 15 11 10-23 5-03:30
4/13/19 at St. Ambrose Univ. W 8-7 8 3 11 41 .195 22 .537 1 4 0 37 24 5 9-8 4-04:00
4/17/19 Tennessee Wesleyan W 13-8 13 5 18 51 .255 27 .529 1 0 0 43 15 14 11-13 4-03:30
4/20/19 Lindenwood-Belleville W 21-0 21 10 31 62 .339 37 .597 1 1 0 41 8 10 18-6 3-01:30
4/26/19 vs SCAD Savannah (Ga.) L 4-9 4 1 5 35 .114 15 .429 0 1 0 25 21 9 3-12 4-02:30
Missouri Baptist 113-144 113 55 168 543 .208 284 .523 5 25 0 431 250 116 165-137 44-34:30
Opponents 144-113 144 86 230 431 .334 249 .578 9 14 1 386 257 80 137-165 66-54:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/19 at Fontbonne 11-4 60:00 4 4.00 3 .429 1 0 22
2/22/19 Benedictine (Kan.) 5-16 60:00 16 16.00 10 .385 0 1 43
3/02/19 Ottawa (Kan.) 9-17 60:00 17 17.00 7 .292 0 1 30
3/09/19 Lourdes (Ohio) 8-7 60:00 7 7.00 10 .588 1 0 28
3/12/19 at Concordia University 5-6 60:00 6 6.00 9 .600 0 1 33
3/14/19 at Siena Heights 3-10 60:00 10 10.00 7 .412 0 1 35
3/19/19 at Columbia (Mo.) 8-13 60:00 13 13.00 8 .381 0 1 28
3/28/19 at Keiser University 5-11 60:00 11 11.00 7 .389 0 1 33
3/30/19 at Reinhardt (Ga.) 2-18 60:00 18 18.00 12 .400 0 1 47
4/05/19 Cumberlands (Ky.) 11-18 60:00 18 18.00 8 .308 0 1 42
4/13/19 at St. Ambrose Univ. 8-7 60:00 7 7.00 10 .588 1 0 32
4/17/19 Tennessee Wesleyan 13-8 60:00 8 8.00 4 .333 1 0 25
4/20/19 Lindenwood-Belleville 21-0 60:00 0 0.00 1 1.000 1 0 4
4/26/19 vs SCAD Savannah (Ga.) 4-9 60:00 9 9.00 9 .500 0 1 29
Missouri Baptist 113-144 840:00 144 10.29 105 .422 5 9 431
Opponents 144-113 840:00 113 8.07 171 .602 9 5 543

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/19 Fontbonne L 4-11 4 2 6 22 .182 7 .318 0 0 0 21 14 4 10-9 3-02:00
2/22/19 at Benedictine (Kan.) W 16-5 16 9 25 43 .372 26 .605 1 4 1 32 20 7 13-11 7-04:00
3/02/19 at Ottawa (Kan.) W 17-9 17 12 29 30 .567 24 .800 1 0 0 36 19 10 7-23 4-03:00
3/09/19 at Lourdes (Ohio) L 7-8 7 4 11 28 .250 17 .607 0 1 0 23 18 4 8-11 6-05:00
3/12/19 Concordia University W 6-5 6 5 11 33 .182 15 .455 1 1 0 25 18 5 2-11 6-06:00
3/14/19 Siena Heights W 10-3 10 3 13 35 .286 17 .486 1 0 0 16 14 6 3-13 5-03:30
3/19/19 Columbia (Mo.) W 13-8 13 7 20 28 .464 21 .750 1 0 0 32 19 6 6-19 4-03:30
3/28/19 Keiser University W 11-5 11 10 21 33 .333 18 .545 1 1 0 17 16 3 7-12 4-04:00
3/30/19 Reinhardt (Ga.) W 18-2 18 12 30 47 .383 30 .638 1 0 0 33 10 5 19-5 0-00:00
4/05/19 at Cumberlands (Ky.) W 18-11 18 10 28 42 .429 26 .619 1 3 0 47 18 7 23-10 2-01:30
4/13/19 St. Ambrose Univ. L 7-8 7 5 12 32 .219 17 .531 0 1 0 26 22 10 8-9 10-09:00
4/17/19 at Tennessee Wesleyan L 8-13 8 5 13 25 .320 12 .480 0 1 0 32 23 5 13-11 1-01:00
4/20/19 at Lindenwood-Belleville L 0-21 0 0 0 4 .000 1 .250 0 0 0 9 22 1 6-18 7-06:00
4/26/19 vs SCAD Savannah (Ga.) W 9-4 9 2 11 29 .310 18 .621 1 2 0 37 24 7 12-3 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/19 Fontbonne 4-11 60:00 11 11.00 13 .542 0 1 40
2/22/19 at Benedictine (Kan.) 16-5 60:00 5 5.00 15 .750 1 0 36
3/02/19 at Ottawa (Kan.) 17-9 60:00 9 9.00 10 .526 1 0 31
3/09/19 at Lourdes (Ohio) 7-8 60:00 8 8.00 10 .556 0 1 44
3/12/19 Concordia University 6-5 60:00 5 5.00 11 .688 1 0 39
3/14/19 Siena Heights 10-3 60:00 3 3.00 18 .857 1 0 34
3/19/19 Columbia (Mo.) 13-8 60:00 8 8.00 8 .500 1 0 35
3/28/19 Keiser University 11-5 60:00 5 5.00 11 .688 1 0 32
3/30/19 Reinhardt (Ga.) 18-2 60:00 2 2.00 11 .846 1 0 25
4/05/19 at Cumberlands (Ky.) 18-11 60:00 11 11.00 9 .450 1 0 38
4/13/19 St. Ambrose Univ. 7-8 60:00 8 8.00 14 .636 0 1 41
4/17/19 at Tennessee Wesleyan 8-13 60:00 13 13.00 14 .519 0 1 51
4/20/19 at Lindenwood-Belleville 0-21 60:00 21 21.00 16 .432 0 1 62
4/26/19 vs SCAD Savannah (Ga.) 9-4 60:00 4 4.00 11 .733 1 0 35
Opponents 144-113 840:00 113 8.07 171 .602 9 5 543
Missouri Baptist 113-144 840:00 144 10.29 105 .422 5 9 431

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/19 at Fontbonne W 11-4 9/2 40/22 24/7 28/21 8/14 9/10 10-11/6-13 2-01:30/3-02:00
2/22/19 Benedictine (Kan.) L 5-16 5/9 36/43 20/26 38/32 14/20 11/13 10-12/13-18 6-03:30/7-04:00
3/02/19 Ottawa (Kan.) L 9-17 4/12 31/30 19/24 50/36 27/19 23/7 11-16/11-16 3-01:30/4-03:00
3/09/19 Lourdes (Ohio) W 8-7 3/4 44/28 18/17 27/23 13/18 11/8 13-15/14-15 2-01:30/6-05:00
3/12/19 at Concordia University L 5-6 2/5 39/33 16/15 26/25 27/18 11/2 15-23/15-23 3-03:30/6-06:00
3/14/19 at Siena Heights L 3-10 1/3 34/35 21/17 15/16 18/14 13/3 12-14/16-25 1-01:00/5-03:30
3/19/19 at Columbia (Mo.) L 8-13 5/7 35/28 16/21 28/32 24/19 19/6 18-24/26-28 1-00:30/4-03:30
3/28/19 at Keiser University L 5-11 1/10 32/33 16/18 28/17 19/16 12/7 14-16/17-18 5-05:30/4-04:00
3/30/19 at Reinhardt (Ga.) L 2-18 2/12 25/47 13/30 13/33 17/10 5/19 14-15/12-12 1-01:00/0-00:00
4/05/19 Cumberlands (Ky.) L 11-18 4/10 38/42 20/26 32/47 15/18 10/23 17-18/11-12 5-03:30/2-01:30
4/13/19 at St. Ambrose Univ. W 8-7 3/5 41/32 22/17 37/26 24/22 9/8 20-24/18-22 4-04:00/10-09:00
4/17/19 Tennessee Wesleyan W 13-8 5/5 51/25 27/12 43/32 15/23 11/13 18-19/14-18 4-03:30/1-01:00
4/20/19 Lindenwood-Belleville W 21-0 10/0 62/4 37/1 41/9 8/22 18/6 6-6/1-3 3-01:30/7-06:00
4/26/19 vs SCAD Savannah (Ga.) L 4-9 1/2 35/29 15/18 25/37 21/24 3/12 18-21/17-19 4-02:30/7-05:30
Missouri Baptist 113-144 55/86 543/431 284/249 431/386 250/257 165/137 196-234/191-242 44-34:30/66-54:00
Opponents 144-113 86/55 431/543 249/284 386/431 257/250 137/165 191-242/196-234 66-54:00/44-34:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Lindenwood-Belleville (4/20/19)
GOALS 21 Lindenwood-Belleville (4/20/19)
ASSISTS 10 Lindenwood-Belleville (4/20/19)
SHOTS 62 Lindenwood-Belleville (4/20/19)
SHOTS ON GOAL 37 Lindenwood-Belleville (4/20/19)
SAVES 12 Reinhardt (Ga.) (3/30/19)
GROUND BALLS 50 Ottawa (Kan.) (3/02/19)
TURNOVERS 27 Ottawa (Kan.) (3/02/19); Concordia University (3/12/19)
CAUSED TURNOVERS 18 Ottawa (Kan.) (3/02/19)
CLEARS 20 St. Ambrose Univ. (4/13/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Coulter, Andy Lindenwood-Belleville (4/20/19)
GOALS 6 Hess, Sean Lindenwood-Belleville (4/20/19)
ASSISTS 5 Coulter, Andy Lindenwood-Belleville (4/20/19)
SHOTS 11 Zion, Josh; Haas, Jaxon Lourdes (Ohio) (3/09/19); St. Ambrose Univ. (4/13/19); SCAD Savannah (Ga.) (4/26/19)
SHOTS ON GOAL 7 Hess, Sean Lindenwood-Belleville (4/20/19)
SAVES 12 Filla, Hunter Reinhardt (Ga.) (3/30/19)
GROUND BALLS 11 Spillars, Andrew Ottawa (Kan.) (3/02/19)
TURNOVERS 6 Trevor Park; Team Concordia University (3/12/19); Siena Heights (3/14/19)
CAUSED TURNOVERS 9 Nuss, Fisher Columbia (Mo.) (3/19/19)