Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-7, 1-2)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Scoring
Goals 130 131
Assists 81 66
Shots 390 408
Shot Percentage .333 .321
Shots On Goal 225 241
Shots On Goal Percentage .577 .591
Shots Per Game 43.3 45.3
Goal Breakdown
Man-up 13 9
Man-down 3 3
Unassisted 49 65
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-49 9-35
Power Plays: Percentage .265 .257
Miscellaneous
Ground Balls 346 299
Turnovers 233 178
Caused Turnovers 59 97
Faceoffs: W-L 191-95 95-191
Faceoffs: Percentage .668 .332
Clears 138-184 144-201
Clear Percentage .750 .716
Penalties 40 57
Penalty Minutes 26:00 48:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Dahl, John Dahl, John 8-6 32 10 42 97 .330 52 .536 1 7 2 12 22 1 1-1 1.000 2-01:00
09 Busselman, Joe Busselman, Joe 9-9 28 13 41 89 .315 51 .573 0 3 1 9 22 2 0-0 .000 3-01:30
28 Cordes, Jake Cordes, Jake 9-9 21 20 41 39 .538 29 .744 1 1 0 17 10 0 0-1 .000 2-01:30
04 Metcalf, Ryan Metcalf, Ryan 9-0 9 11 20 41 .220 20 .488 0 0 0 9 17 1 0-0 .000 3-02:30
10 Ward, Caleb Ward, Caleb 9-0 8 11 19 24 .333 18 .750 0 0 0 8 16 2 0-0 .000 2-01:30
01 Prindable, Liam Prindable, Liam 9-7 10 3 13 21 .476 15 .714 0 0 0 24 10 4 0-0 .000 0-00:00
20 Chiodini, Drew Chiodini, Drew 9-3 10 2 12 32 .313 17 .531 0 2 0 8 15 0 0-0 .000 0-00:00
22 Golden, Izzy Golden, Izzy 7-0 5 4 9 13 .385 7 .538 0 0 0 3 7 0 0-0 .000 1-01:00
02 Reyes, Alex Reyes, Alex 9-2 2 2 4 4 .500 3 .750 0 0 0 17 11 1 0-0 .000 0-00:00
35 Portell, Nolan Portell, Nolan 9-1 1 3 4 3 .333 2 .667 0 0 0 15 6 8 0-0 .000 0-00:00
25 Dafoe, Andrew Dafoe, Andrew 9-9 2 0 2 9 .222 4 .444 0 0 0 51 12 21 0-0 .000 6-04:00
14 Fillerup, Anthony Fillerup, Anthony 9-8 1 1 2 12 .083 5 .417 0 0 0 102 14 2 171-257 .665 1-01:00
44 DeBello, Gage DeBello, Gage 9-0 1 0 1 1 1.000 1 1.000 0 0 0 16 7 0 18-26 .692 2-01:30
07 Jeffers, Wesley Jeffers, Wesley 9-9 0 1 1 2 .000 0 .000 0 0 0 9 11 2 0-0 .000 10-06:30
13 Ameling, Reece Ameling, Reece 9-9 0 0 0 1 .000 0 .000 0 0 0 9 5 4 0-0 .000 2-01:00
16 Bryan, Addison Bryan, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
05 Cothren, Alex Cothren, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Fiala, Will Fiala, Will 3-0 0 0 0 1 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-00:30
24 Gardiner, Daniel Gardiner, Daniel 9-8 0 0 0 0 .000 0 .000 0 0 0 6 5 3 1-1 1.000 1-00:30
23 Heinrich, Daniel Heinrich, Daniel 9-9 0 0 0 0 .000 0 .000 0 0 0 23 21 1 0-0 .000 0-00:00
08 Hemphill, Michael Hemphill, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Sanders, Mikey Sanders, Mikey 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 1-00:30
TM Team Team 9-0 0 0 0 1 .000 1 1.000 0 0 0 0 19 1 0-0 .000 3-01:30  
Totals 9 130 81 211 390 .333 225 .577 2 13 3 346 233 59 191-286 .668 40-26:00
Opponents 9 131 66 197 408 .321 241 .591 5 9 3 299 178 97 95-286 .332 57-48:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Heinrich, Daniel Heinrich, Daniel 9-9 540:39 131 14.54 110 .456 2 5 408

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Dahl, John Dahl, John 3-1 16 8 24 40 .400 22 .550 1 2 2 3 10 0 1-1 1.000 1-00:30
09 Busselman, Joe Busselman, Joe 3-3 14 6 20 40 .350 26 .650 0 1 1 4 2 1 0-0 .000 0-00:00
28 Cordes, Jake Cordes, Jake 3-3 7 9 16 15 .467 11 .733 0 0 0 6 2 0 0-1 .000 0-00:00
01 Prindable, Liam Prindable, Liam 3-3 7 2 9 13 .538 10 .769 0 0 0 11 4 2 0-0 .000 0-00:00
04 Metcalf, Ryan Metcalf, Ryan 3-0 3 5 8 15 .200 7 .467 0 0 0 4 5 1 0-0 .000 0-00:00
10 Ward, Caleb Ward, Caleb 3-0 3 5 8 8 .375 5 .625 0 0 0 3 2 0 0-0 .000 0-00:00
20 Chiodini, Drew Chiodini, Drew 3-2 4 1 5 11 .364 7 .636 0 1 0 2 3 0 0-0 .000 0-00:00
22 Golden, Izzy Golden, Izzy 3-0 3 2 5 8 .375 5 .625 0 0 0 2 4 0 0-0 .000 1-01:00
14 Fillerup, Anthony Fillerup, Anthony 3-3 1 1 2 9 .111 3 .333 0 0 0 53 3 1 70-89 .787 1-01:00
35 Portell, Nolan Portell, Nolan 3-1 1 1 2 3 .333 2 .667 0 0 0 5 1 5 0-0 .000 0-00:00
02 Reyes, Alex Reyes, Alex 3-0 1 1 2 1 1.000 1 1.000 0 0 0 9 4 1 0-0 .000 0-00:00
25 Dafoe, Andrew Dafoe, Andrew 3-3 1 0 1 5 .200 2 .400 0 0 0 12 6 9 0-0 .000 1-00:30
44 DeBello, Gage DeBello, Gage 3-0 1 0 1 1 1.000 1 1.000 0 0 0 9 2 0 8-10 .800 1-00:30
13 Ameling, Reece Ameling, Reece 3-3 0 0 0 1 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
17 Fiala, Will Fiala, Will 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Gardiner, Daniel Gardiner, Daniel 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1-1 1.000 0-00:00
23 Heinrich, Daniel Heinrich, Daniel 3-3 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00
07 Jeffers, Wesley Jeffers, Wesley 3-3 0 0 0 2 .000 0 .000 0 0 0 4 3 0 0-0 .000 1-01:00
18 Sanders, Mikey Sanders, Mikey 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00  
Totals 3 62 41 103 173 .358 102 .590 1 4 3 140 58 23 80-102 .784 7-05:00
Opponents 3 30 13 43 92 .326 52 .565 1 2 0 82 54 27 22-102 .216 16-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Heinrich, Daniel Heinrich, Daniel 3-3 180:00 30 10.00 22 .423 1 1 92

Game-By-Game

Missouri Baptist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/26 Montreat (NC) L 10-13 10 4 14 27 .370 13 .481 0 0 0 35 33 8 21-5 13-06:30
2/21/26 Columbia W 18-5 18 14 32 53 .340 32 .604 1 6 0 49 27 9 19-5 9-06:30
2/27/26 at Indiana Tech L 10-28 10 7 17 34 .294 19 .559 0 3 0 39 44 6 29-13 1-01:00
2/28/26 at Taylor L 11-18 11 5 16 35 .314 24 .686 0 0 0 24 19 1 12-19 1-01:00
3/04/26 Tennessee Wesleyan L 12-13 12 8 20 47 .255 21 .447 0 0 0 33 21 7 16-13 3-02:30
3/07/26 Aquinas (MI) L 7-24 7 2 9 21 .333 14 .667 0 0 0 26 31 5 14-18 6-03:30
3/14/26 Missouri Valley W 36-0 36 22 58 81 .444 51 .630 1 3 3 63 12 11 35-4 4-03:30
3/21/26 William Woods (MO) L 16-18 16 12 28 45 .356 24 .533 0 1 0 48 29 4 26-12 1-00:30
3/28/26 at St. Ambrose (IA) L 10-12 10 7 17 47 .213 27 .574 0 0 0 29 17 8 19-6 2-01:00
Missouri Baptist 130-131 130 81 211 390 .333 225 .577 2 13 3 346 233 59 191-95 40-26:00
Opponents 131-130 131 66 197 408 .321 241 .591 5 9 3 299 178 97 95-191 57-48:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 Montreat (NC) 10-13 60:00 13 13.00 15 .536 0 1 54
2/21/26 Columbia 18-5 60:00 5 5.00 6 .545 1 0 28
2/27/26 at Indiana Tech 10-28 60:00 28 28.00 9 .243 0 1 48
2/28/26 at Taylor 11-18 60:00 18 18.00 23 .561 0 1 61
3/04/26 Tennessee Wesleyan 12-13 60:39 13 12.86 17 .567 0 1 56
3/07/26 Aquinas (MI) 7-24 60:00 24 24.00 18 .429 0 1 69
3/14/26 Missouri Valley 36-0 60:00 0 0.00 2 1.000 1 0 8
3/21/26 William Woods (MO) 16-18 60:00 18 18.00 16 .471 0 1 49
3/28/26 at St. Ambrose (IA) 10-12 60:00 12 12.00 4 .250 0 1 35
Missouri Baptist 130-131 540:39 131 14.54 110 .456 2 7 408
Opponents 131-130 540:39 130 14.43 95 .422 7 2 390

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/26 at Montreat (NC) W 13-10 13 5 18 54 .241 28 .519 1 2 0 31 19 10 5-21 8-08:30
2/21/26 at Columbia L 5-18 5 1 6 28 .179 11 .393 0 1 0 21 28 5 5-19 7-05:00
2/27/26 Indiana Tech W 28-10 28 18 46 48 .583 37 .771 1 1 1 41 25 17 13-29 10-08:30
2/28/26 Taylor W 18-11 18 11 29 61 .295 41 .672 0 0 0 40 12 11 19-12 1-00:30
3/04/26 at Tennessee Wesleyan W 13-12 13 6 19 56 .232 30 .536 1 2 0 35 21 10 13-16 6-05:00
3/07/26 at Aquinas (MI) W 24-7 24 12 36 69 .348 42 .609 1 1 2 49 19 17 18-14 9-07:00
3/14/26 at Missouri Valley L 0-36 0 0 0 8 .000 2 .250 0 0 0 13 21 6 4-35 9-09:00
3/21/26 at William Woods (MO) W 18-16 18 6 24 49 .367 34 .694 1 0 0 43 19 12 12-26 5-03:30
3/28/26 St. Ambrose (IA) W 12-10 12 7 19 35 .343 16 .457 0 2 0 26 14 9 6-19 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 at Montreat (NC) 13-10 60:00 10 10.00 3 .231 1 0 27
2/21/26 at Columbia 5-18 60:00 18 18.00 14 .438 0 1 53
2/27/26 Indiana Tech 28-10 60:00 10 10.00 9 .474 1 0 34
2/28/26 Taylor 18-11 60:00 11 11.00 13 .542 1 0 35
3/04/26 at Tennessee Wesleyan 13-12 60:39 12 11.87 9 .429 1 0 47
3/07/26 at Aquinas (MI) 24-7 60:00 7 7.00 7 .500 1 0 21
3/14/26 at Missouri Valley 0-36 60:00 36 36.00 15 .294 0 1 81
3/21/26 at William Woods (MO) 18-16 60:00 16 16.00 8 .333 1 0 45
3/28/26 St. Ambrose (IA) 12-10 60:00 10 10.00 17 .630 1 0 47
Opponents 131-130 540:39 130 14.43 95 .422 7 2 390
Missouri Baptist 130-131 540:39 131 14.54 110 .456 2 7 408

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/26 Montreat (NC) L 10-13 4/5 27/54 13/28 35/31 33/19 21/5 14-21/17-28 13-06:30/8-08:30
2/21/26 Columbia W 18-5 14/1 53/28 32/11 49/21 27/28 19/5 21-25/21-31 9-06:30/7-05:00
2/27/26 at Indiana Tech L 10-28 7/18 34/48 19/37 39/41 44/25 29/13 3-4/4-4 1-01:00/10-08:30
2/28/26 at Taylor L 11-18 5/11 35/61 24/41 24/40 19/12 12/19 20-23/20-22 1-01:00/1-00:30
3/04/26 Tennessee Wesleyan L 12-13 8/6 47/56 21/30 33/35 21/21 16/13 22-29/27-29 3-02:30/6-05:00
3/07/26 Aquinas (MI) L 7-24 2/12 21/69 14/42 26/49 31/19 14/18 12-26/20-25 6-03:30/9-07:00
3/14/26 Missouri Valley W 36-0 22/0 81/8 51/2 63/13 12/21 35/4 14-15/4-14 4-03:30/9-09:00
3/21/26 William Woods (MO) L 16-18 12/6 45/49 24/34 48/43 29/19 26/12 21-25/18-29 1-00:30/5-03:30
3/28/26 at St. Ambrose (IA) L 10-12 7/7 47/35 27/16 29/26 17/14 19/6 11-16/13-19 2-01:00/2-01:00
Missouri Baptist 130-131 81/66 390/408 225/241 346/299 233/178 191/95 138-184/144-201 40-26:00/57-48:00
Opponents 131-130 66/81 408/390 241/225 299/346 178/233 95/191 144-201/138-184 57-48:00/40-26:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Missouri Valley (3/14/26)
GOALS 36 Missouri Valley (3/14/26)
ASSISTS 22 Missouri Valley (3/14/26)
SHOTS 81 Missouri Valley (3/14/26)
SHOTS ON GOAL 51 Missouri Valley (3/14/26)
SAVES 23 Taylor (2/28/26)
GROUND BALLS 63 Missouri Valley (3/14/26)
TURNOVERS 44 Indiana Tech (2/27/26)
CAUSED TURNOVERS 11 Missouri Valley (3/14/26)
CLEARS 22 Tennessee Wesleyan (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 John Dahl Missouri Valley (3/14/26)
GOALS 11 John Dahl Missouri Valley (3/14/26)
ASSISTS 7 Jake Cordes Missouri Valley (3/14/26)
SHOTS 16 John Dahl; Joe Busselman Missouri Valley (3/14/26); St. Ambrose (IA) (3/28/26)
SHOTS ON GOAL 12 Joe Busselman Missouri Valley (3/14/26)
SAVES 23 Daniel Heinrich Taylor (2/28/26)
GROUND BALLS 24 Anthony Fillerup Missouri Valley (3/14/26)
TURNOVERS 6 Daniel Heinrich; Joe Busselman Aquinas (MI) (3/07/26); Indiana Tech (2/27/26)
CAUSED TURNOVERS 6 Andrew Dafoe Missouri Valley (3/14/26)