Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-11, 4-5)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Scoring
Goals 214 221
Assists 138 110
Shots 673 682
Shot Percentage .318 .324
Shots On Goal 385 399
Shots On Goal Percentage .572 .585
Shots Per Game 42.1 42.6
Goal Breakdown
Man-up 14 15
Man-down 4 4
Unassisted 76 111
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 14-69 15-57
Power Plays: Percentage .203 .263
Miscellaneous
Ground Balls 586 524
Turnovers 393 329
Caused Turnovers 127 157
Faceoffs: W-L 308-179 179-308
Faceoffs: Percentage .632 .368
Clears 242-325 259-349
Clear Percentage .745 .742
Penalties 62 78
Penalty Minutes 41:00 62:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
09 Busselman, Joe 16-16 47 20 67 153 .307 84 .549 1 3 2 20 33 6 0-0 .000 5-03:00
28 Cordes, Jake 16-15 31 33 64 71 .437 49 .690 2 2 0 26 29 4 0-1 .000 2-01:30
10 Ward, Caleb 16-5 32 18 50 70 .457 53 .757 0 0 0 14 22 3 0-0 .000 2-01:30
12 Dahl, John 9-6 32 10 42 97 .330 52 .536 1 7 2 13 23 1 1-1 1.000 2-01:00
04 Metcalf, Ryan 16-1 18 16 34 76 .237 36 .474 0 0 0 17 31 1 0-0 .000 5-04:00
20 Chiodini, Drew 16-6 17 9 26 66 .258 37 .561 0 2 0 11 28 0 0-0 .000 2-01:00
01 Prindable, Liam 15-13 20 5 25 48 .417 31 .646 0 0 0 34 24 6 1-1 1.000 0-00:00
22 Golden, Izzy 14-0 9 9 18 41 .220 19 .463 1 0 0 10 15 0 0-0 .000 1-01:00
25 Dafoe, Andrew 16-16 2 5 7 15 .133 8 .533 0 0 0 83 26 41 0-0 .000 7-05:00
02 Reyes, Alex 16-3 2 4 6 7 .286 4 .571 0 0 0 28 16 3 0-0 .000 3-01:30
35 Portell, Nolan 16-7 1 4 5 4 .250 3 .750 0 0 0 34 12 22 0-0 .000 1-00:30
14 Fillerup, Anthony 16-15 2 1 3 14 .143 6 .429 0 0 0 172 26 4 282-441 .639 1-01:00
07 Jeffers, Wesley 16-16 0 3 3 2 .000 0 .000 0 0 0 20 15 6 0-0 .000 13-09:00
44 DeBello, Gage 16-0 1 0 1 4 .250 2 .500 0 0 0 24 11 2 23-42 .548 3-02:30
24 Gardiner, Daniel 13-9 0 1 1 0 .000 0 .000 0 0 0 7 6 4 1-1 1.000 2-01:00
13 Ameling, Reece 16-16 0 0 0 2 .000 0 .000 0 0 0 18 9 11 0-0 .000 2-01:00
16 Bryan, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
05 Cothren, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Fiala, Will 8-0 0 0 0 2 .000 0 .000 0 0 0 9 6 4 0-0 .000 3-01:30
23 Heinrich, Daniel 15-15 0 0 0 0 .000 0 .000 0 0 0 37 32 1 0-0 .000 1-00:30
08 Hemphill, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Sanders, Mikey 9-0 0 0 0 0 .000 0 .000 0 0 0 7 3 6 0-0 .000 4-03:00
TM Team 16-0 0 0 0 1 .000 1 1.000 0 0 0 1 26 2 0-0 .000 3-01:30  
Totals 16 214 138 352 673 .318 385 .572 5 14 4 586 393 127 308-487 .632 62-41:00
Opponents 16 221 110 331 682 .324 399 .585 9 15 4 524 329 157 179-487 .368 78-62:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Chiodini, Drew 1-1 60:00 0 .00 0 .000 1 0 2
23 Heinrich, Daniel 15-15 900:39 221 14.72 178 .446 4 9 680

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
09 Busselman, Joe 7-7 27 13 40 86 .314 48 .558 1 1 1 12 9 5 0-0 .000 2-01:30
28 Cordes, Jake 7-6 15 19 34 37 .405 24 .649 1 0 0 13 12 4 0-1 .000 0-00:00
10 Ward, Caleb 7-3 21 9 30 41 .512 29 .707 0 0 0 9 6 0 0-0 .000 0-00:00
12 Dahl, John 4-1 16 8 24 40 .400 22 .550 1 2 2 4 11 0 1-1 1.000 1-00:30
01 Prindable, Liam 7-7 14 4 18 34 .412 21 .618 0 0 0 20 10 4 0-0 .000 0-00:00
04 Metcalf, Ryan 7-1 8 10 18 31 .258 13 .419 0 0 0 10 12 1 0-0 .000 2-01:30
20 Chiodini, Drew 7-4 8 6 14 29 .276 20 .690 0 1 0 3 11 0 0-0 .000 1-00:30
22 Golden, Izzy 7-0 7 6 13 27 .259 12 .444 1 0 0 7 9 0 0-0 .000 1-01:00
25 Dafoe, Andrew 7-7 1 4 5 11 .091 6 .545 0 0 0 31 8 23 0-0 .000 2-01:30
14 Fillerup, Anthony 7-7 2 1 3 11 .182 4 .364 0 0 0 92 7 3 130-189 .688 1-01:00
35 Portell, Nolan 7-4 1 2 3 4 .250 3 .750 0 0 0 18 2 16 0-0 .000 0-00:00
02 Reyes, Alex 7-0 1 2 3 3 .333 1 .333 0 0 0 15 7 3 0-0 .000 2-01:00
44 DeBello, Gage 7-0 1 0 1 4 .250 2 .500 0 0 0 15 4 1 13-22 .591 1-00:30
24 Gardiner, Daniel 5-3 0 1 1 0 .000 0 .000 0 0 0 3 1 1 1-1 1.000 0-00:00
07 Jeffers, Wesley 7-7 0 1 1 2 .000 0 .000 0 0 0 11 4 3 0-0 .000 1-01:00
13 Ameling, Reece 7-7 0 0 0 1 .000 0 .000 0 0 0 11 3 3 0-0 .000 0-00:00
17 Fiala, Will 4-0 0 0 0 2 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
23 Heinrich, Daniel 6-6 0 0 0 0 .000 0 .000 0 0 0 9 10 0 0-0 .000 1-00:30
08 Hemphill, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Sanders, Mikey 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 4-03:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 4 2 0-0 .000 0-00:00  
Totals 7 122 86 208 363 .336 205 .565 4 4 3 291 134 72 145-214 .678 19-13:30
Opponents 7 65 31 96 212 .307 118 .557 2 3 0 183 152 55 69-214 .322 22-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Chiodini, Drew 1-1 60:00 0 .00 0 .000 1 0 2
23 Heinrich, Daniel 6-6 360:00 65 10.83 53 .449 3 2 210

Game-By-Game

Missouri Baptist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/26 Montreat (NC) L 10-13 10 4 14 27 .370 13 .481 0 0 0 35 33 8 21-5 13-06:30
2/21/26 Columbia W 18-5 18 14 32 53 .340 32 .604 1 6 0 49 27 9 19-5 9-06:30
2/27/26 at Indiana Tech L 10-28 10 7 17 34 .294 19 .559 0 3 0 39 44 6 29-13 1-01:00
2/28/26 at Taylor L 11-18 11 5 16 35 .314 24 .686 0 0 0 24 19 1 12-19 1-01:00
3/04/26 Tennessee Wesleyan L 12-13 12 8 20 47 .255 21 .447 0 0 0 33 21 7 16-13 3-02:30
3/07/26 Aquinas (MI) L 7-24 7 2 9 21 .333 14 .667 0 0 0 26 31 5 14-18 6-03:30
3/14/26 Missouri Valley W 36-0 36 22 58 81 .444 51 .630 1 3 3 63 12 11 35-4 4-03:30
3/21/26 William Woods (MO) L 16-18 16 12 28 45 .356 24 .533 0 1 0 48 29 4 26-12 1-00:30
3/28/26 at St. Ambrose (IA) L 10-12 10 7 17 47 .213 27 .574 0 0 0 29 17 8 19-6 2-01:00
4/01/26 Columbia (MO) L 9-20 9 3 12 38 .237 18 .474 0 0 0 38 21 5 17-16 2-02:00
4/04/26 at Benedictine (KS) L 8-16 8 5 13 23 .348 16 .696 0 0 0 21 32 8 16-11 5-02:30
4/11/26 at Midland W 15-1 15 9 24 44 .341 27 .614 1 0 0 32 22 13 13-7 2-01:00
4/15/26 at William Penn (IA) L 7-25 7 4 11 28 .250 17 .607 0 0 0 25 17 5 13-24 7-05:00
4/18/26 at Ottawa W 21-0 21 21 42 76 .276 36 .474 1 0 0 54 15 17 25-0 0-00:00
4/22/26 Clarke (IA) W 17-9 17 11 28 42 .405 23 .548 1 0 0 40 22 14 14-16 3-02:30
4/25/26 at Columbia (MO) L 7-19 7 4 11 32 .219 23 .719 0 1 1 30 31 6 19-10 3-02:00
Missouri Baptist 214-221 214 138 352 673 .318 385 .572 5 14 4 586 393 127 308-179 62-41:00
Opponents 221-214 221 110 331 682 .324 399 .585 9 15 4 524 329 157 179-308 78-62:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 Montreat (NC) 10-13 60:00 13 13.00 15 .536 0 1 54
2/21/26 Columbia 18-5 60:00 5 5.00 6 .545 1 0 28
2/27/26 at Indiana Tech 10-28 60:00 28 28.00 9 .243 0 1 48
2/28/26 at Taylor 11-18 60:00 18 18.00 23 .561 0 1 61
3/04/26 Tennessee Wesleyan 12-13 60:39 13 12.86 17 .567 0 1 56
3/07/26 Aquinas (MI) 7-24 60:00 24 24.00 18 .429 0 1 69
3/14/26 Missouri Valley 36-0 60:00 0 0.00 2 1.000 1 0 8
3/21/26 William Woods (MO) 16-18 60:00 18 18.00 16 .471 0 1 49
3/28/26 at St. Ambrose (IA) 10-12 60:00 12 12.00 4 .250 0 1 35
4/01/26 Columbia (MO) 9-20 60:00 20 20.00 10 .333 0 1 51
4/04/26 at Benedictine (KS) 8-16 60:00 16 16.00 14 .467 0 1 55
4/11/26 at Midland 15-1 60:00 1 1.00 8 .889 1 0 22
4/15/26 at William Penn (IA) 7-25 60:00 25 25.00 7 .219 0 1 59
4/18/26 at Ottawa 21-0 60:00 0 0.00 0 .000 1 0 2
4/22/26 Clarke (IA) 17-9 60:00 9 9.00 16 .640 1 0 37
4/25/26 at Columbia (MO) 7-19 60:00 19 19.00 13 .406 0 1 48
Missouri Baptist 214-221 960:39 221 13.80 178 .446 5 11 682
Opponents 221-214 960:39 214 13.37 171 .444 11 5 673

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/26 at Montreat (NC) W 13-10 13 5 18 54 .241 28 .519 1 2 0 31 19 10 5-21 8-08:30
2/21/26 at Columbia L 5-18 5 1 6 28 .179 11 .393 0 1 0 21 28 5 5-19 7-05:00
2/27/26 Indiana Tech W 28-10 28 18 46 48 .583 37 .771 1 1 1 41 25 17 13-29 10-08:30
2/28/26 Taylor W 18-11 18 11 29 61 .295 41 .672 0 0 0 40 12 11 19-12 1-00:30
3/04/26 at Tennessee Wesleyan W 13-12 13 6 19 56 .232 30 .536 1 2 0 35 21 10 13-16 6-05:00
3/07/26 at Aquinas (MI) W 24-7 24 12 36 69 .348 42 .609 1 1 2 49 19 17 18-14 9-07:00
3/14/26 at Missouri Valley L 0-36 0 0 0 8 .000 2 .250 0 0 0 13 21 6 4-35 9-09:00
3/21/26 at William Woods (MO) W 18-16 18 6 24 49 .367 34 .694 1 0 0 43 19 12 12-26 5-03:30
3/28/26 St. Ambrose (IA) W 12-10 12 7 19 35 .343 16 .457 0 2 0 26 14 9 6-19 2-01:00
4/01/26 at Columbia (MO) W 20-9 20 8 28 51 .392 30 .588 1 1 0 45 16 10 16-17 8-06:00
4/04/26 Benedictine (KS) W 16-8 16 11 27 55 .291 30 .545 1 3 0 39 19 17 11-16 3-01:30
4/11/26 Midland L 1-15 1 0 1 22 .045 9 .409 0 0 0 23 29 8 7-13 0-00:00
4/15/26 William Penn (IA) W 25-7 25 14 39 59 .424 32 .542 1 1 0 36 14 6 24-13 4-02:00
4/18/26 Ottawa L 0-21 0 0 0 2 .000 0 .000 0 0 0 9 31 4 0-25 1-00:30
4/22/26 at Clarke (IA) L 9-17 9 4 13 37 .243 25 .676 0 0 0 33 24 10 16-14 1-00:30
4/25/26 Columbia (MO) W 19-7 19 7 26 48 .396 32 .667 1 1 1 40 18 5 10-19 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 at Montreat (NC) 13-10 60:00 10 10.00 3 .231 1 0 27
2/21/26 at Columbia 5-18 60:00 18 18.00 14 .438 0 1 53
2/27/26 Indiana Tech 28-10 60:00 10 10.00 9 .474 1 0 34
2/28/26 Taylor 18-11 60:00 11 11.00 13 .542 1 0 35
3/04/26 at Tennessee Wesleyan 13-12 60:39 12 11.87 9 .429 1 0 47
3/07/26 at Aquinas (MI) 24-7 60:00 7 7.00 7 .500 1 0 21
3/14/26 at Missouri Valley 0-36 60:00 36 36.00 15 .294 0 1 81
3/21/26 at William Woods (MO) 18-16 60:00 16 16.00 8 .333 1 0 45
3/28/26 St. Ambrose (IA) 12-10 60:00 10 10.00 17 .630 1 0 47
4/01/26 at Columbia (MO) 20-9 60:00 9 9.00 9 .500 1 0 38
4/04/26 Benedictine (KS) 16-8 60:00 8 8.00 8 .500 1 0 23
4/11/26 Midland 1-15 60:00 15 15.00 12 .444 0 1 44
4/15/26 William Penn (IA) 25-7 60:00 7 7.00 10 .588 1 0 28
4/18/26 Ottawa 0-21 60:00 21 21.00 15 .417 0 1 76
4/22/26 at Clarke (IA) 9-17 60:00 17 17.00 6 .261 0 1 42
4/25/26 Columbia (MO) 19-7 60:00 7 7.00 16 .696 1 0 32
Opponents 221-214 960:39 214 13.37 171 .444 11 5 673
Missouri Baptist 214-221 960:39 221 13.80 178 .446 5 11 682

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/26 Montreat (NC) L 10-13 4/5 27/54 13/28 35/31 33/19 21/5 14-21/17-28 13-06:30/8-08:30
2/21/26 Columbia W 18-5 14/1 53/28 32/11 49/21 27/28 19/5 21-25/21-31 9-06:30/7-05:00
2/27/26 at Indiana Tech L 10-28 7/18 34/48 19/37 39/41 44/25 29/13 3-4/4-4 1-01:00/10-08:30
2/28/26 at Taylor L 11-18 5/11 35/61 24/41 24/40 19/12 12/19 20-23/20-22 1-01:00/1-00:30
3/04/26 Tennessee Wesleyan L 12-13 8/6 47/56 21/30 33/35 21/21 16/13 22-29/27-29 3-02:30/6-05:00
3/07/26 Aquinas (MI) L 7-24 2/12 21/69 14/42 26/49 31/19 14/18 12-26/20-25 6-03:30/9-07:00
3/14/26 Missouri Valley W 36-0 22/0 81/8 51/2 63/13 12/21 35/4 14-15/4-14 4-03:30/9-09:00
3/21/26 William Woods (MO) L 16-18 12/6 45/49 24/34 48/43 29/19 26/12 21-25/18-29 1-00:30/5-03:30
3/28/26 at St. Ambrose (IA) L 10-12 7/7 47/35 27/16 29/26 17/14 19/6 11-16/13-19 2-01:00/2-01:00
4/01/26 Columbia (MO) L 9-20 3/8 38/51 18/30 38/45 21/16 17/16 17-25/18-25 2-02:00/8-06:00
4/04/26 at Benedictine (KS) L 8-16 5/11 23/55 16/30 21/39 32/19 16/11 10-21/12-17 5-02:30/3-01:30
4/11/26 at Midland W 15-1 9/0 44/22 27/9 32/23 22/29 13/7 17-21/17-22 2-01:00/0-00:00
4/15/26 at William Penn (IA) L 7-25 4/14 28/59 17/32 25/36 17/14 13/24 12-16/16-16 7-05:00/4-02:00
4/18/26 at Ottawa W 21-0 21/0 76/2 36/0 54/9 15/31 25/0 11-11/6-11 0-00:00/1-00:30
4/22/26 Clarke (IA) W 17-9 11/4 42/37 23/25 40/33 22/24 14/16 25-27/19-28 3-02:30/1-00:30
4/25/26 at Columbia (MO) L 7-19 4/7 32/48 23/32 30/40 31/18 19/10 12-20/27-29 3-02:00/4-03:30
Missouri Baptist 214-221 138/110 673/682 385/399 586/524 393/329 308/179 242-325/259-349 62-41:00/78-62:00
Opponents 221-214 110/138 682/673 399/385 524/586 329/393 179/308 259-349/242-325 78-62:00/62-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Missouri Valley (3/14/26)
GOALS 36 Missouri Valley (3/14/26)
ASSISTS 22 Missouri Valley (3/14/26)
SHOTS 81 Missouri Valley (3/14/26)
SHOTS ON GOAL 51 Missouri Valley (3/14/26)
SAVES 23 Taylor (2/28/26)
GROUND BALLS 63 Missouri Valley (3/14/26)
TURNOVERS 44 Indiana Tech (2/27/26)
CAUSED TURNOVERS 17 Ottawa (4/18/26)
CLEARS 25 Clarke (IA) (4/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 John Dahl Missouri Valley (3/14/26)
GOALS 11 John Dahl Missouri Valley (3/14/26)
ASSISTS 7 Jake Cordes Missouri Valley (3/14/26)
SHOTS 23 Joe Busselman Ottawa (4/18/26)
SHOTS ON GOAL 12 Joe Busselman Missouri Valley (3/14/26)
SAVES 23 Daniel Heinrich Taylor (2/28/26)
GROUND BALLS 24 Anthony Fillerup Missouri Valley (3/14/26)
TURNOVERS 6 Daniel Heinrich; Joe Busselman; Liam Prindable; Andrew Dafoe Aquinas (MI) (3/07/26); Indiana Tech (2/27/26); Benedictine (KS) (4/04/26); Columbia (MO) (4/25/26)
CAUSED TURNOVERS 6 Andrew Dafoe Missouri Valley (3/14/26)