Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (7-8, 6-3)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Scoring
Goals 212 177
Assists 117 101
Shots 606 587
Shot Percentage .350 .302
Shots On Goal 296 269
Shots On Goal Percentage .63 .647
Shots Per Game 40.4 39.1
Goal Breakdown
Man-up 23 16
Man-down 2 7
Unassisted 95 76
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 23-70 16-47
Power Plays: Percentage .329 .340
Miscellaneous
Ground Balls 561 449
Turnovers 379 288
Caused Turnovers 107 170
Faceoffs: W-L 310-124 124-310
Faceoffs: Percentage .714 .286
Clears 227-281 270-323
Clear Percentage .808 .836
Penalties 48 71
Penalty Minutes 29:30 54:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Lash, Matthew Lash, Matthew 15-15 60 27 87 135 .444 92 .681 2 5 0 39 62 6 0-0 .000 8-04:30
7 Tant, Caleb Tant, Caleb 15-15 35 31 66 96 .365 69 .719 1 6 0 20 39 5 1-1 1.000 1-00:30
9 Busselman, Joe Busselman, Joe 15-15 45 19 64 111 .405 74 .667 0 7 0 19 24 5 0-0 .000 4-03:00
28 Cordes, Jake Cordes, Jake 15-1 19 14 33 50 .380 34 .680 2 0 0 9 23 0 0-0 .000 0-00:00
77 Lingard, Ray Lingard, Ray 15-15 18 4 22 68 .265 38 .559 0 3 0 215 29 14 282-375 .752 3-01:30
20 Chiodini, Drew Chiodini, Drew 15-0 11 8 19 55 .200 27 .491 0 2 0 6 20 1 0-0 .000 3-03:00
4 Metcalf, Ryan Metcalf, Ryan 9-0 8 3 11 47 .170 18 .383 0 0 0 9 26 1 0-0 .000 0-00:00
14 Prindable, Liam Prindable, Liam 15-15 5 4 9 10 .500 8 .800 0 0 1 49 30 5 0-0 .000 5-02:30
10 Ward, Caleb Ward, Caleb 15-0 5 2 7 13 .385 11 .846 0 0 0 19 22 5 0-0 .000 3-01:30
16 Bryan, Addison Bryan, Addison 15-14 3 1 4 5 .600 5 1.000 0 0 0 42 12 7 10-20 .500 0-00:00
2 Reyes, Alex Reyes, Alex 13-0 1 2 3 2 .500 1 .500 0 0 0 11 5 2 16-37 .432 0-00:00
23 Klahs, Colin Klahs, Colin 12-11 2 0 2 6 .333 3 .500 0 0 1 30 14 18 0-0 .000 5-02:30
8 Hemphill, Michael Hemphill, Michael 15-14 0 2 2 3 .000 0 .000 0 0 0 21 15 9 1-1 1.000 7-04:30
24 Gardiner, Daniel Gardiner, Daniel 11-5 0 0 0 0 .000 0 .000 0 0 0 16 8 6 0-0 .000 1-00:30
27 Livingston, Sean Livingston, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Scott, Ashton Scott, Ashton 15-14 0 0 0 2 .000 0 .000 0 0 0 34 14 5 0-0 .000 0-00:00
21 Walker, Brennen Walker, Brennen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Wands, Dante Wands, Dante 15-15 0 0 0 0 .000 0 .000 0 0 0 19 8 8 0-0 .000 7-05:00
TM Team Team 15-0 0 0 0 3 .000 2 .667 0 0 0 2 27 9 0-0 .000 1-00:30  
Totals 15 212 117 329 606 .350 382 .630 5 23 2 561 379 107 310-434 .714 48-29:30
Opponents 15 177 101 278 587 .302 380 .647 7 16 7 449 288 170 124-434 .286 71-54:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Scott, Ashton Scott, Ashton 15-15 870:27 170 11.72 199 .539 0 5 572
10 Ward, Caleb Ward, Caleb 1-0 30:00 7 14.00 4 .364 0 0 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Lash, Matthew Lash, Matthew 8-8 44 19 63 92 .478 68 .739 1 3 0 19 32 3 0-0 .000 6-03:00
7 Tant, Caleb Tant, Caleb 8-8 26 25 51 57 .456 44 .772 1 4 0 14 22 3 1-1 1.000 1-00:30
9 Busselman, Joe Busselman, Joe 8-8 30 13 43 70 .429 47 .671 0 6 0 8 10 2 0-0 .000 1-00:30
28 Cordes, Jake Cordes, Jake 8-1 14 10 24 30 .467 20 .667 2 0 0 4 9 0 0-0 .000 0-00:00
77 Lingard, Ray Lingard, Ray 8-8 13 1 14 37 .351 24 .649 0 3 0 126 18 11 158-202 .782 3-01:30
20 Chiodini, Drew Chiodini, Drew 8-0 7 6 13 33 .212 18 .545 0 1 0 2 11 1 0-0 .000 2-02:00
14 Prindable, Liam Prindable, Liam 8-8 4 3 7 8 .500 6 .750 0 0 0 19 9 2 0-0 .000 2-01:00
10 Ward, Caleb Ward, Caleb 8-0 3 2 5 8 .375 8 1.000 0 0 0 7 8 1 0-0 .000 0-00:00
16 Bryan, Addison Bryan, Addison 8-8 3 1 4 3 1.000 3 1.000 0 0 0 30 4 4 7-14 .500 0-00:00
4 Metcalf, Ryan Metcalf, Ryan 4-0 2 2 4 22 .091 7 .318 0 0 0 4 11 1 0-0 .000 0-00:00
23 Klahs, Colin Klahs, Colin 8-7 2 0 2 4 .500 2 .500 0 0 1 19 7 14 0-0 .000 3-01:30
2 Reyes, Alex Reyes, Alex 6-0 1 1 2 2 .500 1 .500 0 0 0 6 3 0 11-27 .407 0-00:00
8 Hemphill, Michael Hemphill, Michael 8-7 0 2 2 2 .000 0 .000 0 0 0 13 4 8 1-1 1.000 5-03:00
24 Gardiner, Daniel Gardiner, Daniel 5-1 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 0-00:00
15 Scott, Ashton Scott, Ashton 8-8 0 0 0 0 .000 0 .000 0 0 0 11 3 4 0-0 .000 0-00:00
3 Wands, Dante Wands, Dante 8-8 0 0 0 0 .000 0 .000 0 0 0 12 4 6 0-0 .000 5-03:30
TM Team Team 8-0 0 0 0 2 .000 2 1.000 0 0 0 1 18 8 0-0 .000 1-00:30  
Totals 8 149 85 234 370 .403 250 .676 4 17 1 302 176 72 178-245 .727 29-17:00
Opponents 8 74 33 107 261 .284 166 .636 1 12 4 208 162 78 67-245 .273 42-34:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Scott, Ashton Scott, Ashton 8-8 450:00 67 8.93 88 .568 0 1 246
10 Ward, Caleb Ward, Caleb 1-0 30:00 7 14.00 4 .364 0 0 15

Game-By-Game

Missouri Baptist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/25 Taylor L 9-16 9 4 13 33 .273 20 .606 0 1 0 39 34 4 15-12 2-01:00
3/08/25 at Aquinas (MI) L 8-16 8 5 13 22 .364 13 .591 0 2 0 35 21 6 12-15 2-01:00
3/10/25 at Madonna L 8-22 8 3 11 37 .216 17 .459 0 1 0 43 41 4 29-5 3-03:00
3/11/25 at Michigan-Dearborn L 8-9 8 6 14 32 .250 18 .563 0 0 1 24 24 6 17-5 4-03:00
3/19/25 at Missouri Valley W 22-2 22 18 40 57 .386 36 .632 0 2 0 37 17 20 22-6 3-02:00
3/22/25 at William Woods (MO) W 13-9 13 8 21 41 .317 22 .537 1 4 0 36 28 0 20-5 1-01:00
3/26/25 St. Ambrose (IA) L 9-13 9 5 14 34 .265 22 .647 0 0 0 41 25 5 23-3 3-02:00
3/29/25 Benedictine (KS) L 9-15 9 4 13 42 .214 23 .548 0 1 0 40 28 4 25-3 2-01:00
4/02/25 Columbia (MO) W 17-15 17 4 21 43 .395 31 .721 1 2 0 39 25 10 27-6 7-03:30
4/05/25 Midland W 26-5 26 15 41 51 .510 41 .804 1 0 0 44 16 9 23-12 2-01:00
4/09/25 William Penn (IA) L 15-19 15 6 21 46 .326 27 .587 0 5 0 25 21 7 17-18 5-02:30
4/12/25 Ottawa W 33-6 33 18 51 55 .600 43 .782 1 1 0 58 21 13 32-10 2-01:00
4/16/25 at Clarke (IA) W 14-5 14 11 25 43 .326 28 .651 0 3 1 22 23 8 14-7 6-04:00
4/19/25 William Woods (MO) W 13-12 13 6 19 37 .351 26 .703 1 1 0 35 20 7 17-12 3-01:30
4/23/25 at St. Ambrose (IA) L 8-13 8 4 12 33 .242 15 .455 0 0 0 43 35 4 17-5 3-02:00
Missouri Baptist 212-177 212 117 329 606 .350 382 .630 5 23 2 561 379 107 310-124 48-29:30
Opponents 177-212 177 101 278 587 .302 380 .647 7 16 7 449 288 170 124-310 71-54:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/25 Taylor 9-16 60:00 16 16.00 23 .590 0 1 61
3/08/25 at Aquinas (MI) 8-16 60:00 16 16.00 12 .429 0 1 37
3/10/25 at Madonna 8-22 60:00 22 22.00 13 .371 0 1 44
3/11/25 at Michigan-Dearborn 8-9 60:00 9 9.00 14 .609 0 1 39
3/19/25 at Missouri Valley 22-2 60:00 2 2.00 7 .778 1 0 13
3/22/25 at William Woods (MO) 13-9 60:00 9 9.00 13 .591 1 0 40
3/26/25 St. Ambrose (IA) 9-13 60:00 13 13.00 12 .480 0 1 38
3/29/25 Benedictine (KS) 9-15 60:00 15 15.00 22 .595 0 1 51
4/02/25 Columbia (MO) 17-15 60:00 15 15.00 18 .545 1 0 43
4/05/25 Midland 26-5 60:00 5 5.00 7 .583 1 0 26
4/09/25 William Penn (IA) 15-19 60:00 19 19.00 17 .472 0 1 51
4/12/25 Ottawa 33-6 60:00 6 6.00 7 .538 1 0 21
4/16/25 at Clarke (IA) 14-5 60:00 5 5.00 11 .688 1 0 29
4/19/25 William Woods (MO) 13-12 60:27 12 11.91 13 .520 1 0 44
4/23/25 at St. Ambrose (IA) 8-13 60:00 13 13.00 14 .519 0 1 50
Missouri Baptist 212-177 900:27 177 11.79 203 .534 7 8 587
Opponents 177-212 900:27 212 14.13 170 .445 8 7 606

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/25 at Taylor W 16-9 16 6 22 61 .262 39 .639 1 1 1 37 19 9 12-15 4-02:30
3/08/25 Aquinas (MI) W 16-8 16 14 30 37 .432 28 .757 1 1 0 46 18 12 15-12 7-03:30
3/10/25 Madonna W 22-8 22 19 41 44 .500 35 .795 1 0 0 38 23 22 5-29 7-06:00
3/11/25 Michigan-Dearborn W 9-8 9 6 15 39 .231 23 .590 1 0 0 31 20 10 5-17 0-00:00
3/19/25 Missouri Valley L 2-22 2 1 3 13 .154 9 .692 0 0 0 29 27 14 6-22 5-04:30
3/22/25 William Woods (MO) L 9-13 9 5 14 40 .225 22 .550 0 1 0 26 8 8 5-20 10-11:00
3/26/25 at St. Ambrose (IA) W 13-9 13 6 19 38 .342 25 .658 1 3 0 23 17 11 3-23 2-01:00
3/29/25 at Benedictine (KS) W 15-9 15 9 24 51 .294 37 .725 1 1 1 24 16 15 3-25 2-01:00
4/02/25 at Columbia (MO) L 15-17 15 9 24 43 .349 33 .767 0 2 0 26 21 10 6-27 4-02:00
4/05/25 at Midland L 5-26 5 2 7 26 .192 12 .462 0 0 0 22 25 5 12-23 0-00:00
4/09/25 at William Penn (IA) W 19-15 19 8 27 51 .373 36 .706 0 4 4 32 16 11 18-17 10-06:00
4/12/25 at Ottawa L 6-33 6 0 6 21 .286 13 .619 0 0 0 29 26 7 10-32 1-00:30
4/16/25 Clarke (IA) L 5-14 5 2 7 29 .172 16 .552 0 2 0 21 22 12 7-14 10-09:30
4/19/25 at William Woods (MO) L 12-13 12 6 18 44 .273 25 .568 0 0 0 24 13 9 12-17 2-01:00
4/23/25 St. Ambrose (IA) W 13-8 13 8 21 50 .260 27 .540 1 1 1 41 17 15 5-17 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/25 at Taylor 16-9 60:00 9 9.00 11 .550 1 0 33
3/08/25 Aquinas (MI) 16-8 60:00 8 8.00 5 .385 1 0 22
3/10/25 Madonna 22-8 60:00 8 8.00 9 .529 1 0 37
3/11/25 Michigan-Dearborn 9-8 60:00 8 8.00 10 .556 1 0 32
3/19/25 Missouri Valley 2-22 60:00 22 22.00 14 .389 0 1 57
3/22/25 William Woods (MO) 9-13 60:00 13 13.00 9 .409 0 1 41
3/26/25 at St. Ambrose (IA) 13-9 60:00 9 9.00 13 .591 1 0 34
3/29/25 at Benedictine (KS) 15-9 60:00 9 9.00 14 .609 1 0 42
4/02/25 at Columbia (MO) 15-17 60:00 17 17.00 14 .452 0 1 43
4/05/25 at Midland 5-26 60:00 26 26.00 15 .366 0 1 51
4/09/25 at William Penn (IA) 19-15 60:00 15 15.00 12 .444 1 0 46
4/12/25 at Ottawa 6-33 60:00 33 33.00 10 .233 0 1 55
4/16/25 Clarke (IA) 5-14 60:00 14 14.00 14 .500 0 1 43
4/19/25 at William Woods (MO) 12-13 60:27 13 12.90 13 .500 0 1 37
4/23/25 St. Ambrose (IA) 13-8 60:00 8 8.00 7 .467 1 0 33
Opponents 177-212 900:27 212 14.13 170 .445 8 7 606
Missouri Baptist 212-177 900:27 177 11.79 203 .534 7 8 587

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/25 Taylor L 9-16 4/6 33/61 20/39 39/37 34/19 15/12 24-28/22-23 2-01:00/4-02:30
3/08/25 at Aquinas (MI) L 8-16 5/14 22/37 13/28 35/46 21/18 12/15 13-19/19-20 2-01:00/7-03:30
3/10/25 at Madonna L 8-22 3/19 37/44 17/35 43/38 41/23 29/5 18-28/37-43 3-03:00/7-06:00
3/11/25 at Michigan-Dearborn L 8-9 6/6 32/39 18/23 24/31 24/20 17/5 16-21/21-28 4-03:00/0-00:00
3/19/25 at Missouri Valley W 22-2 18/1 57/13 36/9 37/29 17/27 22/6 20-25/15-21 3-02:00/5-04:30
3/22/25 at William Woods (MO) W 13-9 8/5 41/40 22/22 36/26 28/8 20/5 0-0/0-0 1-01:00/10-11:00
3/26/25 St. Ambrose (IA) L 9-13 5/6 34/38 22/25 41/23 25/17 23/3 6-8/18-18 3-02:00/2-01:00
3/29/25 Benedictine (KS) L 9-15 4/9 42/51 23/37 40/24 28/16 25/3 15-15/25-27 2-01:00/2-01:00
4/02/25 Columbia (MO) W 17-15 4/9 43/43 31/33 39/26 25/21 27/6 10-12/15-17 7-03:30/4-02:00
4/05/25 Midland W 26-5 15/2 51/26 41/12 44/22 16/25 23/12 19-19/15-24 2-01:00/0-00:00
4/09/25 William Penn (IA) L 15-19 6/8 46/51 27/36 25/32 21/16 17/18 14-21/12-15 5-02:30/10-06:00
4/12/25 Ottawa W 33-6 18/0 55/21 43/13 58/29 21/26 32/10 17-17/17-18 2-01:00/1-00:30
4/16/25 at Clarke (IA) W 14-5 11/2 43/29 28/16 22/21 23/22 14/7 21-23/17-20 6-04:00/10-09:30
4/19/25 William Woods (MO) W 13-12 6/6 37/44 26/25 35/24 20/13 17/12 16-19/11-17 3-01:30/2-01:00
4/23/25 at St. Ambrose (IA) L 8-13 4/8 33/50 15/27 43/41 35/17 17/5 18-26/26-32 3-02:00/7-06:00
Missouri Baptist 212-177 117/101 606/587 382/380 561/449 379/288 310/124 227-281/270-323 48-29:30/71-54:30
Opponents 177-212 101/117 587/606 380/382 449/561 288/379 124/310 270-323/227-281 71-54:30/48-29:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 51 Ottawa (4/12/25)
GOALS 33 Ottawa (4/12/25)
ASSISTS 18 Ottawa (4/12/25); Missouri Valley (3/19/25)
SHOTS 57 Missouri Valley (3/19/25)
SHOTS ON GOAL 43 Ottawa (4/12/25)
SAVES 23 Taylor (2/21/25)
GROUND BALLS 58 Ottawa (4/12/25)
TURNOVERS 41 Madonna (3/10/25)
CAUSED TURNOVERS 20 Missouri Valley (3/19/25)
CLEARS 24 Taylor (2/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Matthew Lash Ottawa (4/12/25)
GOALS 10 Matthew Lash Midland (4/05/25); Ottawa (4/12/25)
ASSISTS 7 Caleb Tant Midland (4/05/25)
SHOTS 17 Matthew Lash Midland (4/05/25)
SHOTS ON GOAL 14 Matthew Lash Midland (4/05/25)
SAVES 23 Ashton Scott Taylor (2/21/25)
GROUND BALLS 25 Raymond Lingard Ottawa (4/12/25)
TURNOVERS 8 Caleb Tant St. Ambrose (IA) (4/23/25)
CAUSED TURNOVERS 6 Team Missouri Valley (3/19/25)