Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2025 Men's Volleyball Cumulative Statistics

Team (27-6, 17-2)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Attack
Kills 1578 1217
Errors 541 628
Attempts 3276 3097
Percent .317 .190
Kills Per Set 13.5 10.4
Set
Assists 1480 1158
Assists Per Set 12.6 9.9
Ball Handling Errors 1 1
Serve
Aces 214 103
Errors 460 312
Aces Per Set 1.8 .9
Receptions
Errors 103 214
Errors Per Set .9 1.8
Defense
Digs 1047 951
Digs Per Set 8.9 8.1
Blocking
Solo 49 75
Assists 430 293
Errors 28 20
Blocks 264.0 221.5
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Stepanovic, Luka 36 17 3 47.5 1.32 37 1.03 21 91 .176 0 0.00 9 0.25 28
02 Tufuga, AJ 16 11 1 30.5 1.91 26 1.63 8 43 .419 0 0.00 2 0.13 4
03 Seyer, Alex 111 32 0 13.0 0.12 5 0.05 1 10 .400 40 0.36 8 0.07 22
04 Rudic, David 112 32 32 94.5 0.84 46 0.41 19 98 .276 1238 11.05 17 0.15 31
05 Froemsdorf, Reagan 24 13 0 6.0 0.25 0 0.00 0 1 .000 5 0.21 6 0.25 9
07 Hensen, Justus 3 2 0 5.0 1.67 4 1.33 0 6 .667 0 0.00 1 0.33 2
08 Radecki, Kyle 70 23 19 199.5 2.85 159 2.27 60 352 .281 6 0.09 13 0.19 46
09 Culibrk, Veljko 107 31 30 372.0 3.48 256 2.39 101 514 .302 24 0.22 49 0.46 103
10 Holloway, Grady 13 8 0 2.0 0.15 1 0.08 0 1 1.000 2 0.15 1 0.08 5
11 Lecic, Petar 6 3 2 8.0 1.33 5 0.83 1 9 .444 0 0.00 1 0.17 2
12 Allgeyer, Isaac 13 9 1 32.5 2.50 23 1.77 8 47 .319 2 0.15 7 0.54 8
13 Kaemmerer, Josh 9 7 0 3.0 0.33 0 0.00 0 3 .000 47 5.22 3 0.33 4
15 Olson, Michael 113 32 32 487.5 4.31 407 3.60 128 860 .324 45 0.40 48 0.42 94
19 McGary, Justin 4 4 0 8.0 2.00 6 1.50 4 17 .118 1 0.25 2 0.50 5
20 Kreke, Johnathan 43 17 12 65.5 1.52 45 1.05 12 81 .407 0 0.00 1 0.02 9
23 Jovanovic, Marko 114 33 33 475.5 4.17 406 3.56 141 857 .309 42 0.37 45 0.39 82
25 Leonard, Brayden 4 2 0 2.0 0.50 2 0.50 0 5 .400 0 0.00 0 0.00 2
33 Meyer, Kaden 3 1 1 2.5 0.83 2 0.67 0 7 .286 25 8.33 0 0.00 1
34 Anderson, Michael 108 32 32 201.5 1.87 148 1.37 37 274 .405 3 0.03 1 0.01 3
Total 117 33 2,056.0 17.57 1578 13.49 541 3276 .317 1480 12.65 214 1.83 460
Opponents 117 33 1,541.5 13.18 1217 10.40 628 3097 .190 1158 9.90 103 0.88 312

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Stepanovic, Luka 36 27 0.75 0 0 .000 0.00 0 3 3.0 0.08 0 0
02 Tufuga, AJ 16 2 0.13 0 2 1.000 0.00 0 5 5.0 0.31 1 0
03 Seyer, Alex 111 289 2.60 31 620 .950 0.28 0 0 0 0.00 0 0
04 Rudic, David 112 155 1.38 0 4 1.000 0.00 7 49 56.0 0.50 6 1
05 Froemsdorf, Reagan 24 7 0.29 0 12 1.000 0.00 0 0 0 0.00 0 0
07 Hensen, Justus 3 4 1.33 0 5 1.000 0.00 0 0 0 0.00 0 0
08 Radecki, Kyle 70 78 1.11 0 0 .000 0.00 2 51 53.0 0.76 3 0
09 Culibrk, Veljko 107 67 0.63 3 12 .750 0.03 13 108 121.0 1.13 3 0
10 Holloway, Grady 13 13 1.00 2 46 .957 0.15 0 0 0 0.00 0 0
11 Lecic, Petar 6 3 0.50 0 0 .000 0.00 0 4 4.0 0.67 1 0
12 Allgeyer, Isaac 13 6 0.46 1 26 .962 0.08 1 3 4.0 0.31 0 0
13 Kaemmerer, Josh 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Olson, Michael 113 183 1.62 33 858 .962 0.29 6 53 59.0 0.52 5 0
19 McGary, Justin 4 6 1.50 1 13 .923 0.25 0 0 0 0.00 0 0
20 Kreke, Johnathan 43 8 0.19 1 1 .000 0.02 3 33 36.0 0.84 3 0
23 Jovanovic, Marko 114 179 1.57 19 454 .958 0.17 4 41 45.0 0.39 2 0
25 Leonard, Brayden 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
33 Meyer, Kaden 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
34 Anderson, Michael 108 12 0.11 4 6 .333 0.04 13 79 92.0 0.85 4 0
Total 117 1047 8.95 103 2065 .950 0.88 49 430 264.0 2.26 28 1
Opponents 117 951 8.13 214 2267 .906 1.83 75 293 221.5 1.89 20 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Stepanovic, Luka 22 9 3 25.0 1.14 21 0.95 10 50 .220 0 0.00 3 0.14 20
02 Tufuga, AJ 11 8 0 17.5 1.59 14 1.27 4 23 .435 0 0.00 2 0.18 1
03 Seyer, Alex 66 19 0 6.0 0.09 2 0.03 1 6 .167 25 0.38 4 0.06 14
04 Rudic, David 67 19 19 59.0 0.88 25 0.37 10 57 .263 747 11.15 12 0.18 16
05 Froemsdorf, Reagan 13 7 0 3.0 0.23 0 0.00 0 1 .000 0 0.00 3 0.23 3
07 Hensen, Justus 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
08 Radecki, Kyle 46 15 11 121.5 2.64 95 2.07 34 213 .286 5 0.11 12 0.26 26
09 Culibrk, Veljko 62 18 17 212.5 3.43 147 2.37 65 306 .268 14 0.23 27 0.44 58
10 Holloway, Grady 5 4 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 2
11 Lecic, Petar 4 2 1 5.5 1.38 3 0.75 1 6 .333 0 0.00 1 0.25 2
12 Allgeyer, Isaac 7 5 0 20.0 2.86 15 2.14 6 32 .281 0 0.00 3 0.43 5
13 Kaemmerer, Josh 5 4 0 0 0.00 0 0.00 0 2 .000 22 4.40 0 0.00 1
15 Olson, Michael 67 19 19 289.0 4.31 243 3.63 71 525 .328 28 0.42 26 0.39 56
19 McGary, Justin 2 2 0 3.0 1.50 3 1.50 1 6 .333 0 0.00 0 0.00 2
20 Kreke, Johnathan 23 10 6 30.5 1.33 22 0.96 9 43 .302 0 0.00 0 0.00 4
23 Jovanovic, Marko 67 19 19 291.5 4.35 247 3.69 91 518 .301 21 0.31 35 0.52 51
34 Anderson, Michael 62 19 19 120.5 1.94 84 1.35 21 160 .394 3 0.05 1 0.02 0
Total 68 19 1,204.5 17.71 921 13.54 324 1948 .306 867 12.75 129 1.90 261
Opponents 68 19 884.0 13.00 701 10.31 398 1864 .163 671 9.87 54 0.79 166

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Stepanovic, Luka 22 17 0.77 0 0 .000 0.00 0 2 2.0 0.09 0 0
02 Tufuga, AJ 11 1 0.09 0 1 1.000 0.00 0 3 3.0 0.27 1 0
03 Seyer, Alex 66 175 2.65 15 355 .958 0.23 0 0 0 0.00 0 0
04 Rudic, David 67 98 1.46 0 3 1.000 0.00 6 32 38.0 0.57 3 1
05 Froemsdorf, Reagan 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
07 Hensen, Justus 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Radecki, Kyle 46 47 1.02 0 0 .000 0.00 1 27 28.0 0.61 3 0
09 Culibrk, Veljko 62 48 0.77 2 8 .750 0.03 7 63 70.0 1.13 2 0
10 Holloway, Grady 5 6 1.20 1 26 .962 0.20 0 0 0 0.00 0 0
11 Lecic, Petar 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 1 0
12 Allgeyer, Isaac 7 1 0.14 1 21 .952 0.14 1 2 3.0 0.43 0 0
13 Kaemmerer, Josh 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
15 Olson, Michael 67 110 1.64 21 551 .962 0.31 5 30 35.0 0.52 4 0
19 McGary, Justin 2 3 1.50 1 9 .889 0.50 0 0 0 0.00 0 0
20 Kreke, Johnathan 23 3 0.13 0 0 .000 0.00 2 13 15.0 0.65 1 0
23 Jovanovic, Marko 67 108 1.61 5 235 .979 0.07 0 19 19.0 0.28 1 0
34 Anderson, Michael 62 8 0.13 4 4 .000 0.06 12 47 59.0 0.95 4 0
Total 68 631 9.28 54 1215 .956 0.79 34 241 154.5 2.27 20 1
Opponents 68 585 8.60 129 1343 .904 1.90 39 180 129.0 1.90 13 0

Match-By-Match

Missouri Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2025 St. Ambrose (IA) W 3 42 8 62 .548 39 3 12 5 22 1 10 0 6.0 0 51.0
2/01/2025 vs Governors State W 4 59 15 129 .341 54 3 15 2 39 2 26 2 15.0 0 77.0
2/01/2025 vs Brescia W 3 42 15 80 .338 37 9 10 2 26 0 8 0 4.0 0 55.0
2/04/2025 at Maryville (MO) L 5 53 32 144 .146 49 4 21 12 53 1 22 0 12 0 69.0
2/07/2025 at Saint Xavier (IL) L 3 36 11 83 .301 33 1 14 5 22 1 5 0 3.5 0 40.5
2/08/2025 at Olivet Nazarene (IL) W 4 57 24 121 .273 53 6 12 2 44 3 12 0 9.0 0 72.0
2/11/2025 Missouri Valley W 5 62 29 153 .216 60 10 18 6 49 3 26 1 16.0 0 88.0
2/14/2025 Kansas Wesleyan W 3 44 14 90 .333 43 7 12 3 31 1 2 0 2.0 0 53.0
2/15/2025 Ottawa W 3 45 15 104 .288 40 5 13 1 33 1 17 1 9.5 0 59.5
2/21/2025 at Dordt (IA) W 3 50 9 84 .488 48 5 12 2 23 2 10 0 7.0 0 62.0
2/22/2025 at Morningside W 4 56 16 112 .357 53 8 14 6 36 1 11 4 6.5 0 70.5
2/25/2025 at Culver-Stockton (MO) W 3 35 12 67 .343 34 10 13 0 28 1 10 1 6.0 0 51.0
2/26/2025 UHSP W 3 41 13 86 .326 39 9 15 3 28 1 15 0 8.5 0 58.5
3/01/2025 at Park W 5 49 29 122 .164 42 8 16 3 31 6 29 0 20.5 0 77.5
3/05/2025 Cumberland (TN) W 5 66 16 116 .431 64 10 22 4 26 1 27 0 14.5 0 90.5
3/07/2025 Mount Mercy L 5 44 29 133 .113 39 6 19 5 37 7 26 2 20.0 0 70.0
3/08/2025 Clarke (IA) W 3 41 11 84 .357 38 7 11 3 30 0 14 0 7.0 0 55.0
3/11/2025 at Missouri Valley College L 4 51 22 107 .271 49 4 19 1 20 3 6 0 6.0 1 61.0
3/12/2025 Indiana Tech W 3 46 15 95 .326 45 4 19 0 37 0 14 0 7.0 0 57.0
3/14/2025 vs Central Christian W 3 38 8 70 .429 32 12 16 1 26 1 7 0 4.5 0 54.0
3/14/2025 at Kansas Wesleyan W 3 47 15 87 .368 42 7 15 2 35 1 6 0 4.0 0 58.0
3/15/2025 at Ottawa University W 3 51 22 112 .259 49 4 13 0 38 2 15 0 9.5 0 64.5
3/18/2025 at UHSP W 3 49 16 109 .303 44 3 13 1 37 2 6 0 5.0 0 57.0
3/21/2025 William Penn (IA) W 4 65 13 123 .423 65 10 17 4 40 0 10 2 5.0 0 80.0
3/22/2025 Grand View W 3 50 13 91 .407 48 7 7 3 35 0 6 4 3.0 0 60.0
3/29/2025 Park W 5 59 24 129 .271 58 7 14 7 39 1 22 2 12.0 0 78.0
4/04/2025 at Graceland W 3 46 15 78 .397 42 1 10 2 26 2 4 0 4.0 0 51.0
4/08/2025 Culver-Stockton (MO) W 3 36 7 77 .377 34 11 10 2 35 0 6 3 3.0 0 50.0
4/12/2025 Dordt (IA) W 3 38 8 72 .417 36 11 13 6 20 2 18 1 11.0 0 60.0
4/16/2025 Mount Mercy W 3 36 8 70 .400 35 11 10 1 19 0 12 0 6.0 0 53.0
4/19/2025 Grand View L 4 53 26 112 .241 50 6 13 4 28 1 6 1 4.0 0 63.0
4/29/2025 vs UC Merced W 3 47 12 86 .407 45 4 13 2 32 2 13 2 8.5 0 59.5
5/01/2025 vs St. Thomas (FL) L 3 44 19 88 .284 41 1 9 3 22 0 9 2 4.5 0 49.5
Missouri Baptist 117 1578 541 3276 .317 1480 214 460 103 1047 49 430 28 264.0 1 2,055.5
Opponents 117 1217 628 3097 .190 1158 103 312 214 951 75 293 20 221.5 1 1,541.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.49
Assists Per Set 12.65
Service Aces Per Set 1.83
Reception Errors Per Set 0.88
Digs Per Set 8.95
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.01
Points Per Set 17.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2025 at St. Ambrose (IA) L 3 22 19 68 .044 21 5 9 3 10 3 2 0 4.0 0 31.0
2/01/2025 vs Governors State L 4 50 28 127 .173 47 2 5 3 48 4 8 0 8.0 0 60.0
2/01/2025 vs Brescia L 3 26 13 68 .191 26 2 11 9 17 3 13 0 9.5 0 37.5
2/04/2025 Maryville (MO) W 5 50 30 134 .149 46 12 17 4 49 6 20 2 16 0 78.0
2/07/2025 Saint Xavier (IL) W 3 44 9 79 .443 39 5 13 1 29 6 4 0 8.0 0 57.0
2/08/2025 Olivet Nazarene (IL) L 4 43 19 111 .216 41 2 14 6 32 3 12 0 9.0 0 54.0
2/11/2025 at Missouri Valley L 5 54 36 143 .126 50 6 9 10 51 2 20 1 12.0 0 72.0
2/14/2025 at Kansas Wesleyan L 3 21 17 71 .056 20 3 6 7 23 4 6 0 7.0 0 31.0
2/15/2025 at Ottawa L 3 32 19 91 .143 32 1 6 5 37 1 4 0 3.0 0 36.0
2/21/2025 Dordt (IA) L 3 35 18 82 .207 31 2 6 5 20 1 4 0 3.0 0 40.0
2/22/2025 Morningside L 4 45 24 108 .194 43 6 9 8 34 3 10 1 8.0 0 59.0
2/25/2025 Culver-Stockton (MO) L 3 21 22 76 -.013 20 0 7 10 18 1 10 0 6.0 0 27.0
2/26/2025 at UHSP L 3 29 15 85 .165 27 3 9 9 29 0 6 0 3.0 0 35.0
3/01/2025 Park L 5 47 32 122 .123 47 3 18 8 39 7 17 3 15.5 0 65.5
3/05/2025 at Cumberland (TN) L 5 49 22 101 .267 47 4 8 10 24 2 10 1 7.0 0 60.0
3/07/2025 at Mount Mercy W 5 46 33 137 .095 46 5 13 6 47 7 8 0 11.0 0 62.0
3/08/2025 at Clarke (IA) L 3 32 17 86 .174 29 3 10 7 27 0 2 1 1.0 0 36.0
3/11/2025 Missouri Valley College W 4 51 23 98 .286 51 1 13 4 30 6 14 0 13.0 0 65.0
3/12/2025 at Indiana Tech L 3 26 11 83 .181 25 0 13 4 28 1 6 0 4.0 0 30.0
3/14/2025 vs Central Christian L 3 17 15 60 .033 16 1 10 12 20 0 4 0 2.0 0 20.0
3/14/2025 Kansas Wesleyan L 3 23 14 77 .117 22 2 7 7 22 1 12 0 7.0 0 32.0
3/15/2025 Ottawa University L 3 35 24 103 .107 34 0 7 4 27 1 12 1 7.0 0 42.0
3/18/2025 UHSP L 3 38 12 93 .280 36 1 9 3 39 0 10 2 5.0 0 44.0
3/21/2025 at William Penn (IA) L 4 46 15 103 .301 44 4 7 10 33 0 8 0 4.0 0 54.0
3/22/2025 at Grand View L 3 37 13 90 .267 36 3 5 7 24 1 8 1 5.0 0 45.0
3/29/2025 at Park L 5 63 27 141 .255 59 7 12 7 39 0 21 1 10.5 0 80.5
4/04/2025 Graceland L 3 25 17 74 .108 25 2 6 1 17 4 2 0 5.0 0 32.0
4/08/2025 at Culver-Stockton (MO) L 3 21 20 84 .012 19 2 7 11 29 0 6 2 3.0 0 26.0
4/12/2025 at Dordt (IA) L 3 31 17 72 .194 30 6 9 11 22 0 4 0 2.0 0 39.0
4/16/2025 at Mount Mercy L 3 35 15 77 .260 32 1 12 11 18 1 4 0 3.0 0 39.0
4/19/2025 at Grand View W 4 54 7 94 .500 50 4 11 6 31 2 16 0 10.0 0 68.0
4/29/2025 vs UC Merced L 3 25 17 81 .099 25 2 5 4 23 4 2 0 5.0 1 32.0
5/01/2025 vs St. Thomas (FL) W 3 44 8 78 .462 42 3 9 1 15 1 8 4 5.0 0 52.0
Opponents 117 1217 628 3097 .190 1158 103 312 214 951 75 293 20 221.5 1 1,541.5
Missouri Baptist 117 1578 541 3276 .317 1480 214 460 103 1047 49 430 28 264.0 1 2,055.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.40
Assists Per Set 9.90
Service Aces Per Set 0.88
Reception Errors Per Set 1.83
Digs Per Set 8.13
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.01
Points Per Set 13.18

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Michael 407
Jovanovic, Marko 406
Culibrk, Veljko 256
Radecki, Kyle 159
Anderson, Michael 148
Team Leaders: Assists
Player High
Assists
Rudic, David 1238
Kaemmerer, Josh 47
Olson, Michael 45
Jovanovic, Marko 42
Seyer, Alex 40
Team Leaders: Service Aces
Player High
Service Aces
Culibrk, Veljko 49
Olson, Michael 48
Jovanovic, Marko 45
Rudic, David 17
Radecki, Kyle 13
Team Leaders: Digs
Player High
Digs
Seyer, Alex 289
Olson, Michael 183
Jovanovic, Marko 179
Rudic, David 155
Radecki, Kyle 78
Team Leaders: Blocks
Player High
Blocks
Culibrk, Veljko 121.0
Anderson, Michael 92.0
Olson, Michael 59.0
Rudic, David 56.0
Radecki, Kyle 53.0