Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (16-13, 9-10)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Attack
Kills 1337 1169
Errors 521 528
Attempts 3030 2853
Percent .269 .225
Kills Per Set 12.7 11.1
Set
Assists 1266 1113
Assists Per Set 12.1 10.6
Ball Handling Errors 1 3
Serve
Aces 146 121
Errors 431 308
Aces Per Set 1.4 1.2
Receptions
Errors 121 146
Errors Per Set 1.2 1.4
Defense
Digs 984 962
Digs Per Set 9.4 9.2
Blocking
Solo 74 70
Assists 241 293
Errors 35 37
Blocks 194.5 216.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Stepanovic, Luka 94 27 26 313.0 3.33 280 2.98 107 635 .272 6 0.06 15 0.16 52
02 Tufuga, AJ 103 29 29 252.5 2.45 180 1.75 64 367 .316 7 0.07 20 0.19 68
03 Seyer, Alex 67 26 0 1.0 0.01 0 0.00 1 8 -.125 8 0.12 1 0.01 5
04 Counts, Gabe 9 4 1 16.0 1.78 12 1.33 1 22 .500 0 0.00 0 0.00 0
05 Froemsdorf, Reagan 12 7 0 2.0 0.17 0 0.00 0 0 0 3 0.25 2 0.17 2
06 McGary, Justin 65 24 18 173.0 2.66 144 2.22 71 340 .215 9 0.14 15 0.23 28
07 Aea, Cruse 103 29 1 20.0 0.19 6 0.06 2 25 .160 77 0.75 14 0.14 21
08 Faoutas, Nikos 77 26 15 179.5 2.33 150 1.95 64 391 .220 9 0.12 15 0.19 72
10 Holloway, Grady 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Ulic, Filip 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Allgeyer, Isaac 91 28 25 370.5 4.07 319 3.51 134 725 .255 15 0.16 34 0.37 103
13 Kaemmerer, Josh 69 23 15 45.5 0.66 21 0.30 10 52 .212 600 8.70 10 0.14 35
17 Durham, Ethyn 2 2 0 3.5 1.75 3 1.50 1 4 .500 0 0.00 0 0.00 1
18 Johnson, Matthew 3 2 0 2.0 0.67 1 0.33 0 1 1.000 2 0.67 1 0.33 1
19 Worley, Cooper 26 10 0 26.0 1.00 24 0.92 10 65 .215 1 0.04 0 0.00 3
20 Kreke, Johnathan 103 29 29 221.5 2.15 172 1.67 49 335 .367 6 0.06 0 0.00 2
21 Griguer, Axel 60 21 14 37.5 0.63 15 0.25 3 33 .364 500 8.33 16 0.27 31
24 Kretzer, Kory 5 3 1 6.0 1.20 5 1.00 2 15 .200 0 0.00 1 0.20 2
25 Smalley, Luke 13 9 0 2.5 0.19 1 0.08 0 1 1.000 18 1.38 1 0.08 5
Total 105 29 1,672.0 15.92 1333 12.70 520 3020 .269 1261 12.01 145 1.38 431
Opponents 105 29 1,506.5 14.35 1169 11.13 528 2853 .225 1113 10.60 121 1.15 308

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Stepanovic, Luka 94 104 1.11 1 3 .667 0.01 4 28 32.0 0.34 4 1
02 Tufuga, AJ 103 37 0.36 0 6 1.000 0.00 23 59 82.0 0.80 9 0
03 Seyer, Alex 67 44 0.66 6 100 .940 0.09 0 0 0 0.00 0 0
04 Counts, Gabe 9 5 0.56 0 0 .000 0.00 0 8 8.0 0.89 1 0
05 Froemsdorf, Reagan 12 10 0.83 1 2 .500 0.08 0 0 0 0.00 0 0
06 McGary, Justin 65 53 0.82 19 288 .934 0.29 8 12 20.0 0.31 2 0
07 Aea, Cruse 103 317 3.08 36 623 .942 0.35 0 0 0 0.00 0 0
08 Faoutas, Nikos 77 99 1.29 18 407 .956 0.23 6 17 23.0 0.30 2 0
10 Holloway, Grady 1 2 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Ulic, Filip 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Allgeyer, Isaac 91 93 1.02 23 489 .953 0.25 5 25 30.0 0.33 3 0
13 Kaemmerer, Josh 69 84 1.22 2 6 .667 0.03 4 21 25.0 0.36 6 0
17 Durham, Ethyn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Johnson, Matthew 3 4 1.33 2 5 .600 0.67 0 0 0 0.00 0 0
19 Worley, Cooper 26 4 0.15 0 0 .000 0.00 0 4 4.0 0.15 0 0
20 Kreke, Johnathan 103 17 0.17 2 3 .333 0.02 23 53 76.0 0.74 5 0
21 Griguer, Axel 60 99 1.65 0 6 1.000 0.00 1 11 12.0 0.20 3 0
24 Kretzer, Kory 5 4 0.80 1 10 .900 0.20 0 0 0 0.00 0 0
25 Smalley, Luke 13 8 0.62 0 0 .000 0.00 0 1 1.0 0.08 0 0
Total 105 984 9.37 121 1960 .938 1.15 74 240 194.0 1.85 35 1
Opponents 105 962 9.16 146 1908 .923 1.39 70 293 216.5 2.06 37 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Stepanovic, Luka 60 17 16 192.0 3.20 170 2.83 73 403 .241 3 0.05 9 0.15 32
02 Tufuga, AJ 62 17 17 160.0 2.58 110 1.77 36 216 .343 5 0.08 17 0.27 49
03 Seyer, Alex 39 15 0 0 0.00 0 0.00 0 5 .000 6 0.15 0 0.00 3
04 Counts, Gabe 4 2 0 4.0 1.00 2 0.50 1 6 .167 0 0.00 0 0.00 0
05 Froemsdorf, Reagan 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
06 McGary, Justin 33 13 9 74.5 2.26 67 2.03 32 176 .199 5 0.15 3 0.09 9
07 Aea, Cruse 63 17 0 10.0 0.16 1 0.02 0 9 .111 42 0.67 9 0.14 16
08 Faoutas, Nikos 47 16 9 111.0 2.36 92 1.96 41 250 .204 2 0.04 10 0.21 44
12 Allgeyer, Isaac 62 17 17 251.5 4.06 218 3.52 88 490 .265 12 0.19 21 0.34 69
13 Kaemmerer, Josh 36 12 7 19.0 0.53 8 0.22 3 20 .250 282 7.83 4 0.11 12
18 Johnson, Matthew 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
19 Worley, Cooper 17 6 0 15.5 0.91 14 0.82 8 42 .143 1 0.06 0 0.00 0
20 Kreke, Johnathan 62 17 17 137.0 2.21 106 1.71 31 220 .341 4 0.06 0 0.00 0
21 Griguer, Axel 45 13 10 25.0 0.56 11 0.24 3 25 .320 397 8.82 9 0.20 23
24 Kretzer, Kory 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Smalley, Luke 9 6 0 1.0 0.11 0 0.00 0 0 0 3 0.33 1 0.11 3
Total 63 17 1,001.5 15.90 799 12.68 317 1863 .259 763 12.11 84 1.33 261
Opponents 63 17 934.0 14.83 729 11.57 302 1750 .244 695 11.03 70 1.11 188

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Stepanovic, Luka 60 60 1.00 1 3 .667 0.02 2 22 24.0 0.40 3 1
02 Tufuga, AJ 62 24 0.39 0 2 1.000 0.00 16 34 50.0 0.81 5 0
03 Seyer, Alex 39 26 0.67 3 77 .961 0.08 0 0 0 0.00 0 0
04 Counts, Gabe 4 0 0.00 0 0 .000 0.00 0 4 4.0 1.00 0 0
05 Froemsdorf, Reagan 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 McGary, Justin 33 24 0.73 10 121 .917 0.30 2 5 7.0 0.21 2 0
07 Aea, Cruse 63 206 3.27 24 427 .944 0.38 0 0 0 0.00 0 0
08 Faoutas, Nikos 47 68 1.45 12 268 .955 0.26 4 10 14.0 0.30 2 0
12 Allgeyer, Isaac 62 70 1.13 13 293 .956 0.21 4 17 21.0 0.34 1 0
13 Kaemmerer, Josh 36 40 1.11 1 4 .750 0.03 2 10 12.0 0.33 3 0
18 Johnson, Matthew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Worley, Cooper 17 2 0.12 0 0 .000 0.00 0 3 3.0 0.18 0 0
20 Kreke, Johnathan 62 8 0.13 1 1 .000 0.02 14 34 48.0 0.77 3 0
21 Griguer, Axel 45 77 1.71 0 4 1.000 0.00 1 8 9.0 0.20 2 0
24 Kretzer, Kory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Smalley, Luke 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 63 608 9.65 70 1205 .942 1.11 45 147 118.5 1.88 21 1
Opponents 63 611 9.70 84 1127 .925 1.33 43 184 135.0 2.14 28 1

Match-By-Match

Missouri Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Olivet Nazarene (IL) W 3 37 19 84 .214 35 4 12 3 32 6 4 0 8.0 0 49.0
1/22/2026 vs Trinity Christian (IL) W 3 34 5 76 .382 31 13 16 0 26 1 4 0 3.0 0 50.0
1/23/2026 vs Rio Grande W 5 61 21 118 .339 56 7 15 6 36 2 10 3 7.0 0 75.0
1/30/2026 Brescia W 5 60 30 135 .222 57 11 23 6 41 2 14 1 9.0 0 80.0
1/30/2026 Campbellsville (KY) L 4 49 23 123 .211 49 2 19 6 36 1 10 6 6.0 0 57.0
1/31/2026 vs St. Ambrose (IA) W 3 42 18 84 .286 40 3 11 3 25 4 6 0 7.0 0 52.0
2/03/2026 Maryville University L 3 34 13 85 .247 33 4 12 3 18 1 4 0 3.0 0 41.0
2/06/2026 Georgetown L 3 33 24 89 .101 30 3 11 4 22 2 14 3 9.0 0 45.0
2/10/2026 Missouri Valley L 4 36 23 110 .118 33 1 12 8 28 4 8 1 8.0 0 45.0
2/13/2026 at Kansas Wesleyan W 4 59 23 145 .248 55 7 15 4 61 1 14 0 8.0 0 74.0
2/13/2026 at Central Christian (Kan.) W 3 49 10 81 .481 45 3 13 4 20 0 6 0 3.0 0 55.0
2/14/2026 at Ottawa L 4 61 18 127 .339 58 6 13 6 49 1 10 0 6.0 1 73.0
2/17/2026 at UHSP L 5 61 27 167 .204 58 7 20 4 74 5 14 3 12.0 0 80.0
2/20/2026 Dordt (IA) L 4 55 26 141 .206 50 2 12 8 48 3 8 0 7.0 0 64.0
2/21/2026 Morningside W 4 51 24 138 .196 49 5 12 0 48 5 14 1 12.0 0 68.0
2/25/2026 Culver-Stockton (MO) W 3 41 13 76 .368 38 8 13 0 21 2 6 1 5.0 0 54.0
2/28/2026 Park L 3 34 14 84 .238 35 1 14 6 19 0 6 2 3.0 0 38.0
3/06/2026 at Mount Mercy L 3 31 16 92 .163 28 1 11 7 29 0 6 2 3.0 0 35.0
3/07/2026 at Clarke (IA) W 4 51 20 109 .284 49 7 13 7 49 5 12 0 11.0 0 69.0
3/10/2026 at Missouri Valley L 3 34 13 68 .309 33 2 13 9 12 4 2 3 5.0 0 41.0
3/13/2026 Kansas Wesleyan W 3 37 9 69 .406 36 8 17 4 26 3 8 4 7.0 0 52.0
3/14/2026 Ottawa W 5 65 23 146 .288 64 6 18 4 54 1 12 2 7.0 0 78.0
3/17/2026 UHSP W 3 45 16 100 .290 43 4 12 2 35 4 8 0 8.0 0 57.0
3/20/2026 at William Penn (IA) L 3 42 16 94 .277 41 3 14 3 24 2 6 1 5.0 0 50.0
3/21/2026 at Grand View L 4 50 30 145 .138 47 6 22 4 47 7 6 0 10.0 0 66.0
3/27/2026 at Avila W 3 46 7 76 .513 41 5 14 4 38 4 6 0 7.0 0 58.0
3/28/2026 at Park L 5 57 16 115 .357 53 5 26 2 15 1 8 1 5.0 0 67.0
4/03/2026 Graceland W 3 38 8 75 .400 36 5 12 4 34 3 8 1 7.0 0 50.0
4/07/2026 at Culver-Stockton (MO) W 3 44 16 78 .359 43 7 16 0 17 0 7 0 3.5 0 54.5
Missouri Baptist 105 1337 521 3030 .269 1266 146 431 121 984 74 241 35 194.5 1 1,677.5
Opponents 105 1169 528 2853 .225 1113 121 308 146 962 70 293 37 216.5 3 1,506.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.73
Assists Per Set 12.06
Service Aces Per Set 1.39
Reception Errors Per Set 1.15
Digs Per Set 9.37
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.01
Points Per Set 15.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Olivet Nazarene (IL) L 3 25 26 86 -.012 25 3 8 4 22 4 6 1 7.0 0 35.0
1/22/2026 vs Trinity Christian (IL) L 3 29 13 72 .222 27 0 8 13 30 0 6 0 3.0 0 32.0
1/23/2026 vs Rio Grande L 5 53 28 122 .205 47 6 14 7 30 3 6 3 6.0 0 65.0
1/30/2026 at Brescia L 5 39 23 115 .139 34 6 13 11 37 3 20 0 13.0 0 58.0
1/30/2026 at Campbellsville (KY) W 4 53 26 119 .227 52 6 13 2 46 3 12 1 9.0 0 68.0
1/31/2026 vs St. Ambrose (IA) L 3 38 17 84 .250 37 3 16 3 19 0 10 0 5.0 0 46.0
2/03/2026 at Maryville University W 3 47 14 83 .398 44 3 4 4 28 2 8 0 6.0 0 56.0
2/06/2026 at Georgetown W 3 36 13 74 .311 35 4 7 3 23 4 8 0 8.0 0 48.0
2/10/2026 at Missouri Valley W 4 44 22 101 .218 43 8 11 1 44 2 10 0 7.0 0 59.0
2/13/2026 Kansas Wesleyan L 4 45 20 133 .188 40 4 11 7 51 2 8 2 6.0 0 55.0
2/13/2026 Central Christian (Kan.) L 3 26 18 65 .123 25 4 4 3 19 1 4 0 3.0 1 33.0
2/14/2026 Ottawa W 4 59 12 134 .351 51 6 12 6 44 0 19 0 9.5 0 74.5
2/17/2026 UHSP W 5 57 29 162 .173 53 4 15 7 67 3 10 3 8.0 0 69.0
2/20/2026 at Dordt (IA) W 4 50 17 119 .277 48 8 11 2 51 5 23 2 16.5 0 74.5
2/21/2026 at Morningside L 4 53 23 131 .229 52 0 10 5 52 4 6 1 7.0 0 60.0
2/25/2026 at Culver-Stockton (MO) L 3 22 18 65 .062 21 0 6 8 15 0 7 1 3.5 0 25.5
2/28/2026 at Park W 3 40 10 74 .405 39 6 11 1 24 1 14 2 8.0 0 54.0
3/06/2026 Mount Mercy W 3 41 7 81 .420 40 7 11 1 38 3 8 1 7.0 0 55.0
3/07/2026 Clarke (IA) L 4 42 25 124 .137 40 7 10 7 28 2 16 2 10.0 1 59.0
3/10/2026 Missouri Valley W 3 39 10 65 .446 38 9 10 2 17 6 4 4 8.0 0 56.0
3/13/2026 at Kansas Wesleyan L 3 18 19 71 -.014 18 4 10 8 19 0 6 0 3.0 0 25.0
3/14/2026 at Ottawa L 5 50 18 132 .242 46 4 16 6 43 2 12 3 8.0 0 62.0
3/17/2026 at UHSP L 3 35 15 91 .220 35 2 11 4 32 3 12 4 9.0 0 46.0
3/20/2026 William Penn (IA) W 3 43 12 83 .373 42 3 7 3 29 4 17 1 12.5 0 58.5
3/21/2026 Grand View W 4 48 28 137 .146 47 4 13 6 56 6 10 1 11.0 0 63.0
3/27/2026 Avila L 3 15 14 71 .014 15 4 7 5 19 1 4 1 3.0 1 22.0
3/28/2026 Park W 5 61 20 102 .402 61 2 15 5 37 4 10 1 9.0 0 72.0
4/03/2026 at Graceland L 3 29 17 93 .129 29 4 15 5 27 1 2 1 2.0 0 35.0
4/07/2026 Culver-Stockton (MO) L 3 32 14 64 .281 29 0 9 7 15 1 15 2 8.5 0 40.5
Opponents 105 1169 528 2853 .225 1113 121 308 146 962 70 293 37 216.5 3 1,506.5
Missouri Baptist 105 1337 521 3030 .269 1266 146 431 121 984 74 241 35 194.5 1 1,677.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.13
Assists Per Set 10.60
Service Aces Per Set 1.15
Reception Errors Per Set 1.39
Digs Per Set 9.16
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.03
Points Per Set 14.35

Leaders

Team Leaders: Kills
Player High
Kills
Allgeyer, Isaac 319
Stepanovic, Luka 280
Tufuga, AJ 180
Kreke, Johnathan 172
Faoutas, Nikos 150
Team Leaders: Assists
Player High
Assists
Kaemmerer, Josh 600
Griguer, Axel 500
Aea, Cruse 77
Smalley, Luke 18
Allgeyer, Isaac 15
Team Leaders: Service Aces
Player High
Service Aces
Allgeyer, Isaac 34
Tufuga, AJ 20
Griguer, Axel 16
Faoutas, Nikos 15
McGary, Justin 15
Team Leaders: Digs
Player High
Digs
Aea, Cruse 317
Stepanovic, Luka 104
Faoutas, Nikos 99
Griguer, Axel 99
Allgeyer, Isaac 93
Team Leaders: Blocks
Player High
Blocks
Tufuga, AJ 82.0
Kreke, Johnathan 76.0
Stepanovic, Luka 32.0
Allgeyer, Isaac 30.0
Kaemmerer, Josh 25.0