Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2023 Women's Lacrosse Cumulative Statistics

Team (11-5, 4-0)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Scoring
Goals 249 153
Assists 85 60
Shots 545 365
Shot Percentage .457 .419
Shots On Goal 0 0
Shots On Goal Percentage .73 .753
Shots Per Game 34.1 22.8
Goal Breakdown
Free Position 43 41
Woman-up 10 10
Woman-down 2 3
Unassisted 164 93
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 43-113 41-71
Free Position: % .381 .577
Miscellaneous
Ground Balls 313 244
Turnovers 247 306
Caused Turnovers 142 130
Draw Controls 243 210
Clears 168-224 168-219
Clear Percentage .750 .767

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
30 Cornett, Lydia Cornett, Lydia 16-16 47 14 61 92 .511 63 .685 2 11 31 27 29 12 61 15 0-0-0
23 Deves, Chayleb Deves, Chayleb 16-16 48 9 57 95 .505 77 .811 0 4 11 33 17 15 28 18 0-3-0
7 Haeusser, Jordan Haeusser, Jordan 16-16 39 17 56 98 .398 74 .755 0 12 27 42 25 36 86 25 0-2-1
29 Bell, Kamryn Bell, Kamryn 16-16 32 23 55 62 .516 42 .677 2 0 5 14 21 6 2 5 0-1-0
15 Miller, Mack Miller, Mack 16-16 36 9 45 63 .571 50 .794 2 6 9 10 29 4 0 5 0-0-0
14 Karr, Caroline Karr, Caroline 16-16 29 3 32 73 .397 51 .699 1 5 14 42 37 18 32 11 0-3-0
8 Fischer, Brianna Fischer, Brianna 16-16 8 5 13 27 .296 19 .704 2 2 6 20 15 10 14 11 0-5-0
11 Morrissey, Skyler Morrissey, Skyler 16-14 5 1 6 15 .333 9 .600 0 2 5 13 9 2 1 3 0-1-0
13 McMurry, Gabby McMurry, Gabby 6-0 2 3 5 9 .222 6 .667 0 1 2 1 1 0 0 0 0-0-0
10 Patrick, Natalie Patrick, Natalie 16-16 1 1 2 3 .333 2 .667 0 0 1 34 12 15 10 12 0-0-0
3 Oehler, Jackie Oehler, Jackie 9-0 1 0 1 1 1.000 1 1.000 0 0 0 6 3 3 1 4 0-0-0
0 Sowell, Savannah Sowell, Savannah 6-1 1 0 1 6 .167 4 .667 0 0 2 2 0 0 0 0 0-0-0
31 Dotson, Loryn Dotson, Loryn 16-16 0 0 0 0 .000 0 .000 0 0 0 18 6 8 0 13 0-1-0
18 Graebner, Alyssa Graebner, Alyssa 14-0 0 0 0 0 .000 0 .000 0 0 0 8 6 0 0 0 0-0-0
19 Bouchard, Kevynn Bouchard, Kevynn 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
1 Miller, Charlee Miller, Charlee 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
20 Shaw, Amelia Shaw, Amelia 16-15 0 0 0 1 .000 0 .000 0 0 0 23 13 2 0 0 0-0-0
17 Zegar, Sophia Zegar, Sophia 16-16 0 0 0 0 .000 0 .000 0 0 0 17 19 7 0 9 0-1-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 4 3 8 34 0-0-0  
Totals 16 249 85 334 545 .457 398 .730 9 43 113 313 247 142 243 165 0-17-1
Opponents 16 153 60 213 365 .419 275 .753 5 41 71 244 306 130 210 227 0-25-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Bouchard, Kevynn Bouchard, Kevynn 6-0 70:28 6 5.11 2 .250 0 0 9
20 Shaw, Amelia Shaw, Amelia 16-16 599:56 98 9.80 83 .459 6 5 243
18 Graebner, Alyssa Graebner, Alyssa 12-0 289:36 49 10.15 36 .424 5 0 113

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
30 Cornett, Lydia Cornett, Lydia 4-4 19 8 27 26 .731 20 .769 0 4 5 8 4 3 15 2 0-0-0
29 Bell, Kamryn Bell, Kamryn 4-4 14 13 27 19 .737 15 .789 1 0 1 3 6 2 1 2 0-0-0
23 Deves, Chayleb Deves, Chayleb 4-4 12 5 17 26 .462 20 .769 0 0 2 9 2 2 11 1 0-0-0
15 Miller, Mack Miller, Mack 4-4 12 4 16 23 .522 18 .783 0 3 5 1 7 1 0 0 0-0-0
14 Karr, Caroline Karr, Caroline 4-4 13 1 14 23 .565 17 .739 0 1 3 6 2 3 7 0 0-0-0
7 Haeusser, Jordan Haeusser, Jordan 4-4 8 4 12 21 .381 12 .571 0 2 4 11 5 6 27 3 0-0-0
8 Fischer, Brianna Fischer, Brianna 4-4 6 2 8 11 .545 8 .727 2 2 3 5 5 6 3 3 0-0-0
11 Morrissey, Skyler Morrissey, Skyler 4-2 2 1 3 4 .500 2 .500 0 0 0 3 2 0 1 1 0-0-0
13 McMurry, Gabby McMurry, Gabby 4-0 1 2 3 7 .143 5 .714 0 1 2 1 1 0 0 0 0-0-0
3 Oehler, Jackie Oehler, Jackie 3-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 1 0 0-0-0
10 Patrick, Natalie Patrick, Natalie 4-4 1 0 1 1 1.000 1 1.000 0 0 0 11 2 3 4 1 0-0-0
31 Dotson, Loryn Dotson, Loryn 4-4 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0 3 0-0-0
18 Graebner, Alyssa Graebner, Alyssa 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
19 Bouchard, Kevynn Bouchard, Kevynn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Miller, Charlee Miller, Charlee 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
20 Shaw, Amelia Shaw, Amelia 4-4 0 0 0 1 .000 0 .000 0 0 0 4 3 0 0 0 0-0-0
0 Sowell, Savannah Sowell, Savannah 3-1 0 0 0 2 .000 1 .500 0 0 1 2 0 0 0 0 0-0-0
17 Zegar, Sophia Zegar, Sophia 4-4 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0  
Totals 4 89 40 129 165 .539 120 .727 3 13 26 78 44 29 71 16 0-0-0
Opponents 4 12 2 14 40 .300 31 .775 0 5 13 40 77 15 41 32 0-6-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Shaw, Amelia Shaw, Amelia 4-4 139:35 6 2.58 13 .684 2 0 23
18 Graebner, Alyssa Graebner, Alyssa 3-0 62:06 3 2.90 5 .625 2 0 12
19 Bouchard, Kevynn Bouchard, Kevynn 3-0 38:19 3 4.70 1 .250 0 0 5

Game-By-Game

Missouri Baptist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 Keiser L 12-14 12 3 15 28 .429 21 .750 0 5 9 0 0 22 21 12 14
3/02/23 at Benedictine (KS) W 13-12 13 3 16 38 .342 28 .737 1 2 7 0 0 18 13 2 16
3/07/23 Marian W 16-7 16 8 24 41 .390 33 .805 1 3 12 0 0 29 18 19 14
3/11/23 Indiana Tech W 15-14 15 1 16 36 .417 25 .694 1 6 11 2 0 31 14 13 12
3/14/23 at Shorter W 15-12 15 3 18 31 .484 28 .903 0 2 7 0 0 10 12 6 18
3/16/23 at Life L 12-15 12 3 15 24 .500 19 .792 0 1 5 0 0 16 30 14 16
3/23/23 at Lewis L 7-23 7 1 8 16 .438 13 .813 0 3 5 1 0 14 14 3 10
3/25/23 at Ottawa W 18-7 18 3 21 35 .514 24 .686 0 3 6 1 0 23 18 6 18
3/29/23 at Quincy L 7-18 7 1 8 13 .538 9 .692 0 0 2 0 0 10 21 8 7
3/30/23 at Culver-Stockton (MO) W 19-6 19 6 25 47 .404 35 .745 1 3 9 0 2 30 13 7 20
4/05/23 at Saint Mary W 25-1 25 9 34 46 .543 32 .696 1 4 7 1 0 16 8 5 23
4/13/23 University of Health Sciences and Pharmacy W 25-1 25 15 40 49 .510 37 .755 1 4 9 1 0 15 7 11 17
4/14/23 Midland W 21-3 21 13 34 35 .600 27 .771 1 2 4 0 0 24 11 7 13
4/20/23 Midland W 23-3 23 9 32 43 .535 32 .744 1 2 7 1 0 16 13 6 20
4/22/23 Ottawa W 12-4 12 5 17 37 .324 20 .541 1 2 8 2 0 19 14 11 13
5/03/23 at Lawrence Tech L 9-13 9 2 11 26 .346 15 .577 0 1 5 1 0 20 20 12 12
Missouri Baptist 249-153 249 85 334 545 .457 398 .730 9 43 113 10 2 313 247 142 243
Opponents 153-249 153 60 213 365 .419 275 .753 5 41 71 10 3 244 306 130 210

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/23 Keiser 12-14 60:00 14 14.00 14 .500 0 1 36
3/02/23 at Benedictine (KS) 13-12 60:00 12 12.00 12 .500 1 0 29
3/07/23 Marian 16-7 60:00 7 7.00 4 .364 1 0 13
3/11/23 Indiana Tech 15-14 60:00 14 14.00 4 .222 1 0 27
3/14/23 at Shorter 15-12 60:00 12 12.00 9 .429 1 0 28
3/16/23 at Life 12-15 60:00 15 15.00 13 .464 0 1 33
3/23/23 at Lewis 7-23 60:00 23 23.00 5 .179 0 1 32
3/25/23 at Ottawa 18-7 60:00 7 7.00 12 .632 1 0 25
3/29/23 at Quincy 7-18 60:00 18 18.00 13 .419 0 1 46
3/30/23 at Culver-Stockton (MO) 19-6 60:00 6 6.00 3 .333 1 0 15
4/05/23 at Saint Mary 25-1 60:00 1 1.00 3 .750 1 0 5
4/13/23 University of Health Sciences and Pharmacy 25-1 60:00 1 1.00 2 .667 1 0 3
4/14/23 Midland 21-3 60:00 3 3.00 2 .400 1 0 7
4/20/23 Midland 23-3 60:00 3 3.00 4 .571 1 0 11
4/22/23 Ottawa 12-4 60:00 4 4.00 11 .733 1 0 22
5/03/23 at Lawrence Tech 9-13 60:00 13 13.00 10 .435 0 1 33
Missouri Baptist 249-153 960:00 153 9.56 121 .442 11 5 365
Opponents 153-249 960:00 249 15.56 149 .374 5 11 545

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 at Keiser W 14-12 14 8 22 36 .389 28 .778 1 5 6 2 0 23 14 18 16
3/02/23 Benedictine (KS) L 12-13 12 3 15 29 .414 24 .828 0 4 4 1 0 21 16 8 13
3/07/23 at Marian L 7-16 7 4 11 13 .538 11 .846 0 2 4 0 0 11 32 11 13
3/11/23 at Indiana Tech L 14-15 14 5 19 27 .519 18 .667 0 4 7 3 1 13 25 6 19
3/14/23 Shorter L 12-15 12 4 16 28 .429 21 .750 0 6 9 2 1 14 12 10 12
3/16/23 Life W 15-12 15 8 23 33 .455 28 .848 1 2 7 0 0 24 23 23 15
3/23/23 Lewis W 23-7 23 11 34 32 .719 28 .875 1 2 2 0 0 10 15 2 23
3/25/23 Ottawa L 7-18 7 2 9 25 .280 19 .760 0 3 9 0 1 19 16 6 12
3/29/23 Quincy W 18-7 18 8 26 46 .391 32 .696 1 2 6 1 0 19 12 13 20
3/30/23 Culver-Stockton (MO) L 6-19 6 1 7 15 .400 9 .600 0 2 3 0 0 31 22 5 9
4/05/23 Saint Mary L 1-25 1 0 1 5 .200 4 .800 0 1 1 0 0 4 14 1 5
4/13/23 at University of Health Sciences and Pharmacy L 1-25 1 0 1 3 .333 3 1.000 0 1 1 0 0 9 21 3 10
4/14/23 at Midland L 3-21 3 0 3 7 .429 5 .714 0 0 2 0 0 8 26 5 14
4/20/23 at Midland L 3-23 3 0 3 11 .273 7 .636 0 2 3 0 0 5 20 4 8
4/22/23 at Ottawa L 4-12 4 0 4 22 .182 15 .682 0 2 4 1 0 12 15 4 7
5/03/23 Lawrence Tech W 13-9 13 6 19 33 .394 23 .697 1 3 3 0 0 21 23 11 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/23 at Keiser 14-12 60:00 12 12.00 9 .429 1 0 28
3/02/23 Benedictine (KS) 12-13 60:00 13 13.00 15 .536 0 1 38
3/07/23 at Marian 7-16 60:00 16 16.00 17 .515 0 1 41
3/11/23 at Indiana Tech 14-15 60:00 15 15.00 10 .400 0 1 36
3/14/23 Shorter 12-15 60:00 15 15.00 13 .464 0 1 31
3/16/23 Life 15-12 60:00 12 12.00 7 .368 1 0 24
3/23/23 Lewis 23-7 60:00 7 7.00 6 .462 1 0 16
3/25/23 Ottawa 7-18 60:00 18 18.00 6 .250 0 1 35
3/29/23 Quincy 18-7 60:00 7 7.00 2 .222 1 0 13
3/30/23 Culver-Stockton (MO) 6-19 60:00 19 19.00 16 .457 0 1 47
4/05/23 Saint Mary 1-25 60:00 25 25.00 7 .219 0 1 46
4/13/23 at University of Health Sciences and Pharmacy 1-25 60:00 25 25.00 12 .324 0 1 49
4/14/23 at Midland 3-21 60:00 21 21.00 6 .222 0 1 35
4/20/23 at Midland 3-23 60:00 23 23.00 9 .281 0 1 43
4/22/23 at Ottawa 4-12 60:00 12 12.00 8 .400 0 1 37
5/03/23 Lawrence Tech 13-9 60:00 9 9.00 6 .400 1 0 26
Opponents 153-249 960:00 249 15.56 149 .374 5 11 545
Missouri Baptist 249-153 960:00 153 9.56 121 .442 11 5 365

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/23 Keiser L 12-14 3/8 28/36 21/28 22/23 21/14 14/16 11-22/10-11
3/02/23 at Benedictine (KS) W 13-12 3/3 38/29 28/24 18/21 13/16 16/13 17-20/15-21
3/07/23 Marian W 16-7 8/4 41/13 33/11 29/11 18/32 14/13 14-16/11-17
3/11/23 Indiana Tech W 15-14 1/5 36/27 25/18 31/13 14/25 12/19 11-11/10-11
3/14/23 at Shorter W 15-12 3/4 31/28 28/21 10/14 12/12 18/12 10-11/14-15
3/16/23 at Life L 12-15 3/8 24/33 19/28 16/24 30/23 16/15 20-26/21-29
3/23/23 at Lewis L 7-23 1/11 16/32 13/28 14/10 14/15 10/23 7-15/9-10
3/25/23 at Ottawa W 18-7 3/2 35/25 24/19 23/19 18/16 18/12 15-20/15-19
3/29/23 at Quincy L 7-18 1/8 13/46 9/32 10/19 21/12 7/20 7-15/12-16
3/30/23 at Culver-Stockton (MO) W 19-6 6/1 47/15 35/9 30/31 13/22 20/9 4-4/4-4
4/05/23 at Saint Mary W 25-1 9/0 46/5 32/4 16/4 8/14 23/5 7-7/11-12
4/13/23 University of Health Sciences and Pharmacy W 25-1 15/0 49/3 37/3 15/9 7/21 17/10 7-7/4-6
4/14/23 Midland W 21-3 13/0 35/7 27/5 24/8 11/26 13/14 11-11/4-6
4/20/23 Midland W 23-3 9/0 43/11 32/7 16/5 13/20 20/8 4-8/5-13
4/22/23 Ottawa W 12-4 5/0 37/22 20/15 19/12 14/15 13/7 8-9/10-10
5/03/23 at Lawrence Tech L 9-13 2/6 26/33 15/23 20/21 20/23 12/14 15-22/13-19
Missouri Baptist 249-153 85/60 545/365 398/275 313/244 247/306 243/210 168-224/168-219
Opponents 153-249 60/85 365/545 275/398 244/313 306/247 210/243 168-219/168-224

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 University of Health Sciences and Pharmacy (4/13/23)
GOALS 25 University of Health Sciences and Pharmacy (4/13/23); Saint Mary (4/05/23)
ASSISTS 15 University of Health Sciences and Pharmacy (4/13/23)
SHOTS 49 University of Health Sciences and Pharmacy (4/13/23)
SHOTS ON GOAL 37 University of Health Sciences and Pharmacy (4/13/23)
SAVES 14 Keiser (2/25/23)
GROUND BALLS 31 Indiana Tech (3/11/23)
TURNOVERS 30 Life (3/16/23)
CAUSED TURNOVERS 19 Marian (3/07/23)
CLEARS 20 Life (3/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Lydia Cornett Saint Mary (4/05/23)
GOALS 9 Lydia Cornett Saint Mary (4/05/23)
ASSISTS 5 Kamryn Bell Midland (4/14/23)
SHOTS 11 Jordan Haeusser; Lydia Cornett Culver-Stockton (MO) (3/30/23); Saint Mary (4/05/23)
SHOTS ON GOAL 9 Lydia Cornett Saint Mary (4/05/23)
SAVES 12 Amelia Shaw Benedictine (KS) (3/02/23)
GROUND BALLS 8 Amelia Shaw Keiser (2/25/23)
TURNOVERS 8 Caroline Karr Life (3/16/23)
CAUSED TURNOVERS 11 Jordan Haeusser Marian (3/07/23)