Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (5-3)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Scoring
Goals 119 74
Assists 67 36
Shots 243 166
Shot Percentage .490 .446
Shots On Goal 173 111
Shots On Goal Percentage .774 .819
Shots Per Game 30.4 20.8
Goal Breakdown
Free Position 11 11
Woman-up 23 16
Woman-down 3 2
Unassisted 52 38
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-23 11-25
Free Position: % .478 .440
Miscellaneous
Ground Balls 122 120
Turnovers 140 137
Caused Turnovers 53 82
Draw Controls 122 77
Clears 73-97 63-91
Clear Percentage .753 .692

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
07 Pechnik, Delaney Pechnik, Delaney 8-8 37 7 44 57 .649 49 .860 1 7 9 10 16 4 59 3 0-1-7
30 Rose, Sophia Rose, Sophia 8-8 12 17 29 18 .667 15 .833 1 0 2 9 13 3 1 0 0-1-0
28 Oldham, Marissa Oldham, Marissa 8-8 16 11 27 36 .444 24 .667 1 2 5 7 7 4 0 1 0-0-2
11 Morrissey, Skyler Morrissey, Skyler 8-7 20 5 25 35 .571 30 .857 1 1 1 5 12 2 0 1 0-2-0
31 Terrell, Madison Terrell, Madison 8-7 7 16 23 19 .368 15 .789 0 0 1 12 8 0 0 0 0-0-2
23 Taylor, Alexis Taylor, Alexis 8-8 16 3 19 36 .444 27 .750 0 0 0 11 18 8 32 2 0-2-3
02 Ward, JaHyghness Ward, JaHyghness 6-1 6 1 7 19 .316 13 .684 0 1 2 11 7 4 13 0 0-1-5
2 Ward, JaHyghness Ward, JaHyghness 2-2 0 3 3 1 .000 1 1.000 0 0 0 0 3 1 2 1 0-0-2
22 Gumper, Grace Gumper, Grace 7-0 2 0 2 4 .500 3 .750 0 0 0 1 1 0 0 0 0-0-1
16 Oehler, Jackie Oehler, Jackie 5-1 1 1 2 2 .500 2 1.000 0 0 0 1 2 1 0 0 0-0-1
09 Isgrigg, Ella Isgrigg, Ella 3-0 0 2 2 4 .000 4 1.000 0 0 0 2 2 2 0 0 0-0-0
03 McMillan, Bella McMillan, Bella 6-2 1 0 1 4 .250 1 .250 0 0 1 1 4 0 0 1 0-0-2
12 Thorn, Caroline Thorn, Caroline 6-0 1 0 1 6 .167 3 .500 0 0 2 2 4 0 0 0 0-0-0
10 Goewert, Emily Goewert, Emily 8-8 0 1 1 1 .000 0 .000 0 0 0 12 4 9 1 0 0-0-1
20 Bookman, Octavia Bookman, Octavia 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
21 Fialka, Angela Fialka, Angela 4-3 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-1-0
17 Fisbeck, Hannah Fisbeck, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Isgrigg, Luci Isgrigg, Luci 8-8 0 0 0 1 .000 1 1.000 0 0 0 8 3 3 6 2 0-0-2
26 Livak, Rachel Livak, Rachel 8-8 0 0 0 0 .000 0 .000 0 0 0 10 14 1 0 0 0-0-0
18 Penrod, Olivia Penrod, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
8 Redd, Emma Redd, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
04 Robertson, Inessa Robertson, Inessa 7-3 0 0 0 0 .000 0 .000 0 0 0 3 4 1 3 1 0-2-2
06 Royal, Kamina Royal, Kamina 8-5 0 0 0 0 .000 0 .000 0 0 0 9 5 4 0 0 0-2-2
13 Schnefke, Hayley Schnefke, Hayley 8-8 0 0 0 0 .000 0 .000 0 0 0 5 5 3 2 2 0-1-5
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 3 18 0-0-0  
Totals 8 119 67 186 243 .490 188 .774 4 11 23 122 140 53 122 32 0-13-37
Opponents 8 74 36 110 166 .446 136 .819 2 11 25 120 137 82 77 24 0-11-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Bookman, Octavia Bookman, Octavia 4-0 72:09 9 7.48 3 .250 0 0 13
26 Livak, Rachel Livak, Rachel 8-8 392:51 65 9.93 59 .476 5 3 153

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
07 Pechnik, Delaney Pechnik, Delaney 2-2 8 2 10 11 .727 10 .909 0 2 2 1 3 0 13 0 0-0-1
11 Morrissey, Skyler Morrissey, Skyler 2-2 9 0 9 11 .818 11 1.000 0 0 0 0 3 0 0 0 0-1-0
23 Taylor, Alexis Taylor, Alexis 2-2 8 1 9 14 .571 11 .786 0 0 0 2 3 2 11 0 0-0-0
28 Oldham, Marissa Oldham, Marissa 2-2 5 4 9 9 .556 7 .778 0 1 1 2 0 1 0 1 0-0-1
30 Rose, Sophia Rose, Sophia 2-2 4 5 9 6 .667 5 .833 1 0 0 0 0 1 0 0 0-0-0
31 Terrell, Madison Terrell, Madison 2-1 1 6 7 5 .200 4 .800 0 0 0 0 2 0 0 0 0-0-0
02 Ward, JaHyghness Ward, JaHyghness 2-1 4 1 5 5 .800 4 .800 0 1 1 2 3 2 6 0 0-0-1
16 Oehler, Jackie Oehler, Jackie 2-1 1 1 2 1 1.000 1 1.000 0 0 0 1 0 1 0 0 0-0-1
09 Isgrigg, Ella Isgrigg, Ella 2-0 0 2 2 4 .000 4 1.000 0 0 0 2 2 1 0 0 0-0-0
22 Gumper, Grace Gumper, Grace 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-0
20 Bookman, Octavia Bookman, Octavia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
21 Fialka, Angela Fialka, Angela 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
10 Goewert, Emily Goewert, Emily 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
0 Isgrigg, Luci Isgrigg, Luci 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 2 2 0 0-0-0
26 Livak, Rachel Livak, Rachel 2-2 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 0 0-0-0
4 Robertson, Inessa Robertson, Inessa 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
06 Royal, Kamina Royal, Kamina 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-1-1
13 Schnefke, Hayley Schnefke, Hayley 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 0 0-0-1
12 Thorn, Caroline Thorn, Caroline 1-0 0 0 0 3 .000 2 .667 0 0 2 0 2 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 1 1 0-0-0  
Totals 2 41 22 63 71 .577 60 .845 1 4 6 17 28 19 34 2 0-2-6
Opponents 2 7 3 10 24 .292 15 .625 0 1 3 22 35 17 15 3 0-4-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Livak, Rachel Livak, Rachel 2-2 87:53 5 3.41 8 .615 2 0 21
20 Bookman, Octavia Bookman, Octavia 2-0 32:07 2 3.74 0 .000 0 0 3

Game-By-Game

Missouri Baptist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 Quincy University W 13-10 13 8 21 26 .500 20 .769 1 0 2 4 1 16 16 6 10
2/19/26 at Culver-Stockton (MO) W 24-4 24 13 37 51 .471 34 .667 1 2 4 3 0 33 12 6 25
2/27/26 at UHSP W 20-2 20 10 30 33 .606 29 .879 0 1 1 5 0 1 12 10 15
3/05/26 at Marian (IN) L 8-9 8 6 14 19 .421 15 .789 0 1 4 1 0 16 23 9 12
3/07/26 at Indiana Tech L 12-17 12 7 19 31 .387 26 .839 0 3 5 5 1 18 19 6 19
3/11/26 Ottawa W 21-5 21 12 33 38 .553 31 .816 1 3 5 5 0 16 16 9 19
3/16/26 at Cumberlands (KY) L 6-19 6 3 9 13 .462 9 .692 0 0 1 0 0 5 21 2 13
3/18/26 at Georgetown W 15-8 15 8 23 32 .469 24 .750 1 1 1 0 1 17 21 5 9
Missouri Baptist 119-74 119 67 186 243 .490 188 .774 4 11 23 23 3 122 140 53 122
Opponents 74-119 74 36 110 166 .446 136 .819 2 11 25 16 2 120 137 82 77

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Quincy University 13-10 60:00 10 10.00 13 .565 1 0 27
2/19/26 at Culver-Stockton (MO) 24-4 60:00 4 4.00 2 .333 1 0 8
2/27/26 at UHSP 20-2 60:00 2 2.00 3 .600 1 0 9
3/05/26 at Marian (IN) 8-9 60:00 9 9.00 14 .609 0 1 26
3/07/26 at Indiana Tech 12-17 60:00 17 17.00 9 .346 0 1 28
3/11/26 Ottawa 21-5 60:00 5 5.00 5 .500 1 0 15
3/16/26 at Cumberlands (KY) 6-19 45:00 19 25.33 3 .136 0 1 25
3/18/26 at Georgetown 15-8 60:00 8 8.00 13 .619 1 0 28
Missouri Baptist 119-74 465:00 74 9.55 62 .456 5 3 166
Opponents 74-119 465:00 119 15.35 69 .367 3 5 243

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 at Quincy University L 10-13 10 4 14 27 .370 23 .852 0 0 2 1 0 12 13 15 15
2/19/26 Culver-Stockton (MO) L 4-24 4 2 6 8 .500 6 .750 0 0 0 2 0 12 17 6 4
2/27/26 UHSP L 2-20 2 1 3 9 .222 5 .556 0 0 1 1 0 0 14 10 7
3/05/26 Marian (IN) W 9-8 9 5 14 26 .346 23 .885 1 2 5 1 0 26 19 17 7
3/07/26 Indiana Tech W 17-12 17 6 23 28 .607 26 .929 0 5 8 8 0 21 18 8 11
3/11/26 at Ottawa L 5-21 5 2 7 15 .333 10 .667 0 1 2 1 0 22 21 7 8
3/16/26 Cumberlands (KY) W 19-6 19 14 33 25 .760 22 .880 1 1 1 2 2 14 13 11 12
3/18/26 Georgetown L 8-15 8 2 10 28 .286 21 .750 0 2 6 0 0 13 22 8 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Quincy University 10-13 60:00 13 13.00 7 .350 0 1 26
2/19/26 Culver-Stockton (MO) 4-24 60:00 24 24.00 10 .294 0 1 51
2/27/26 UHSP 2-20 60:00 20 20.00 9 .310 0 1 33
3/05/26 Marian (IN) 9-8 60:00 8 8.00 7 .467 1 0 19
3/07/26 Indiana Tech 17-12 60:00 12 12.00 14 .538 1 0 31
3/11/26 at Ottawa 5-21 60:00 21 21.00 10 .323 0 1 38
3/16/26 Cumberlands (KY) 19-6 45:00 6 8.00 3 .333 1 0 13
3/18/26 Georgetown 8-15 60:00 15 15.00 9 .375 0 1 32
Opponents 74-119 465:00 119 15.35 69 .367 3 5 243
Missouri Baptist 119-74 465:00 74 9.55 62 .456 5 3 166

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/26 Quincy University W 13-10 8/4 26/27 20/23 16/12 16/13 10/15 9-16/7-7
2/19/26 at Culver-Stockton (MO) W 24-4 13/2 51/8 34/6 33/12 12/17 25/4 7-7/7-9
2/27/26 at UHSP W 20-2 10/1 33/9 29/5 1/0 12/14 15/7 10-12/6-14
3/05/26 at Marian (IN) L 8-9 6/5 19/26 15/23 16/26 23/19 12/7 13-16/11-13
3/07/26 at Indiana Tech L 12-17 7/6 31/28 26/26 18/21 19/18 19/11 9-9/7-7
3/11/26 Ottawa W 21-5 12/2 38/15 31/10 16/22 16/21 19/8 13-17/8-19
3/16/26 at Cumberlands (KY) L 6-19 3/14 13/25 9/22 5/14 21/13 13/12 8-16/13-17
3/18/26 at Georgetown W 15-8 8/2 32/28 24/21 17/13 21/22 9/13 4-4/4-5
Missouri Baptist 119-74 67/36 243/166 188/136 122/120 140/137 122/77 73-97/63-91
Opponents 74-119 36/67 166/243 136/188 120/122 137/140 77/122 63-91/73-97

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Culver-Stockton (MO) (2/19/26)
GOALS 24 Culver-Stockton (MO) (2/19/26)
ASSISTS 13 Culver-Stockton (MO) (2/19/26)
SHOTS 51 Culver-Stockton (MO) (2/19/26)
SHOTS ON GOAL 34 Culver-Stockton (MO) (2/19/26)
SAVES 14 Marian (IN) (3/05/26)
GROUND BALLS 33 Culver-Stockton (MO) (2/19/26)
TURNOVERS 23 Marian (IN) (3/05/26)
CAUSED TURNOVERS 10 UHSP (2/27/26)
CLEARS 13 Ottawa (3/11/26); Marian (IN) (3/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Delaney Pechnik Culver-Stockton (MO) (2/19/26)
GOALS 6 Delaney Pechnik Quincy University (2/13/26); Culver-Stockton (MO) (2/19/26); Georgetown (3/18/26)
ASSISTS 4 Sophia Rose; Delaney Pechnik Quincy University (2/13/26); Culver-Stockton (MO) (2/19/26)
SHOTS 10 Delaney Pechnik Culver-Stockton (MO) (2/19/26)
SHOTS ON GOAL 9 Delaney Pechnik Quincy University (2/13/26)
SAVES 14 Rachel Livak Marian (IN) (3/05/26)
GROUND BALLS 9 Madison Terrell Culver-Stockton (MO) (2/19/26)
TURNOVERS 5 Sophia Rose Georgetown (3/18/26)
CAUSED TURNOVERS 3 Delaney Pechnik; Emily Goewert Culver-Stockton (MO) (2/19/26); Marian (IN) (3/05/26)