Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (27-7, 9-0)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Attack
Kills 1650 1178
Errors 589 626
Attempts 3986 3829
Percent .266 .144
Kills Per Set 14.0 10.0
Set
Assists 1551 1098
Assists Per Set 13.1 9.3
Ball Handling Errors 27 34
Serve
Aces 237 139
Errors 238 192
Aces Per Set 2.0 1.2
Receptions
Errors 138 237
Errors Per Set 1.2 2.0
Defense
Digs 1761 1418
Digs Per Set 14.9 12.0
Blocking
Solo 38 42
Assists 365 372
Errors 43 56
Blocks 220.5 228.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Coelho, Maiana 103 34 28 101.5 0.99 67 0.65 20 160 .294 913 8.86 17 0.17 37
3 Arsufi, Luiza 115 34 0 48.0 0.42 9 0.08 7 33 .061 14 0.12 39 0.34 31
04 Hanger, Kaylee 80 24 0 32.0 0.40 2 0.03 1 21 .048 69 0.86 30 0.38 13
5 Lattimore, Emma 62 19 12 111.5 1.80 77 1.24 31 262 .176 17 0.27 27 0.44 15
7 van Houwelingen, Liz 55 22 4 47.0 0.85 37 0.67 18 135 .141 26 0.47 6 0.11 9
10 Hogan, Sidney 70 29 7 37.0 0.53 15 0.21 3 34 .353 431 6.16 21 0.30 13
11 Hanusik, Maria 116 34 29 220.0 1.90 155 1.34 72 500 .166 27 0.23 47 0.41 45
12 Jakubowska, Gabi 91 28 24 383.0 4.21 345 3.79 111 759 .308 7 0.08 4 0.04 11
13 Ruff, Morgan 19 12 0 3.0 0.16 0 0.00 0 0 0 7 0.37 3 0.16 3
14 van der Vleuten, Kirsten 40 19 9 65.0 1.63 43 1.08 17 111 .234 1 0.03 0 0.00 0
15 Klunder, Sara 113 33 31 463.0 4.10 403 3.57 102 762 .395 3 0.03 0 0.00 1
16 Edson, Natalie 108 34 2 28.0 0.26 1 0.01 1 6 .000 18 0.17 27 0.25 38
17 Neal, Tayler 110 34 27 348.5 3.17 321 2.92 153 811 .207 14 0.13 10 0.09 15
18 Schneider, Tessa 19 12 1 2.0 0.11 1 0.05 0 2 .500 2 0.11 1 0.05 4
20 Nikodym, Ella 2 2 0 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 0
21 Larmond, Syan 16 12 1 19.0 1.19 14 0.88 3 26 .423 0 0.00 0 0.00 0
22 Lee, Kassie 93 34 29 193.0 2.08 159 1.71 50 359 .304 2 0.02 0 0.00 1
23 Glueck, Paige 9 8 0 5.0 0.56 0 0.00 0 1 .000 0 0.00 5 0.56 2
Total 118 34 2,107.5 17.86 1650 13.98 589 3986 .266 1551 13.14 237 2.01 238
Opponents 118 34 1,545.0 13.09 1178 9.98 626 3829 .144 1098 9.31 139 1.18 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Coelho, Maiana 103 155 1.50 1 7 .857 0.01 0 35 35.0 0.34 9 21
3 Arsufi, Luiza 115 95 0.83 9 76 .882 0.08 0 0 0 0.00 0 0
04 Hanger, Kaylee 80 364 4.55 22 322 .932 0.28 0 0 0 0.00 0 1
5 Lattimore, Emma 62 161 2.60 12 308 .961 0.19 3 9 12.0 0.19 0 0
7 van Houwelingen, Liz 55 116 2.11 14 155 .910 0.25 0 8 8.0 0.15 4 0
10 Hogan, Sidney 70 97 1.39 0 2 1.000 0.00 0 2 2.0 0.03 0 2
11 Hanusik, Maria 116 291 2.51 42 912 .954 0.36 0 36 36.0 0.31 1 0
12 Jakubowska, Gabi 91 40 0.44 2 5 .600 0.02 6 56 62.0 0.68 3 2
13 Ruff, Morgan 19 17 0.89 0 14 1.000 0.00 0 0 0 0.00 0 0
14 van der Vleuten, Kirsten 40 9 0.23 0 3 1.000 0.00 5 34 39.0 0.98 3 0
15 Klunder, Sara 113 28 0.25 1 6 .833 0.01 18 84 102.0 0.90 2 0
16 Edson, Natalie 108 208 1.93 0 17 1.000 0.00 0 0 0 0.00 0 0
17 Neal, Tayler 110 147 1.34 20 194 .897 0.18 3 29 32.0 0.29 7 1
18 Schneider, Tessa 19 20 1.05 3 12 .750 0.16 0 0 0 0.00 0 0
20 Nikodym, Ella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Larmond, Syan 16 4 0.25 0 0 .000 0.00 1 8 9.0 0.56 2 0
22 Lee, Kassie 93 3 0.03 1 2 .500 0.01 2 64 66.0 0.71 12 0
23 Glueck, Paige 9 4 0.44 1 5 .800 0.11 0 0 0 0.00 0 0
Total 118 1761 14.92 138 2048 .933 1.17 38 365 220.5 1.87 43 27
Opponents 118 1418 12.02 237 2527 .906 2.01 42 372 228.0 1.93 56 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Coelho, Maiana 19 9 7 24.5 1.29 14 0.74 2 26 .462 177 9.32 7 0.37 6
03 Arsufi, Luiza 28 9 0 21.0 0.75 4 0.14 4 17 .000 6 0.21 17 0.61 10
04 Hanger, Kaylee 27 9 0 16.0 0.59 0 0.00 1 5 -.200 26 0.96 16 0.59 7
05 Lattimore, Emma 12 5 1 16.5 1.38 8 0.67 1 17 .412 2 0.17 8 0.67 4
07 van Houwelingen, Liz 6 3 1 12.5 2.08 11 1.83 5 30 .200 0 0.00 0 0.00 0
10 Hogan, Sidney 17 8 2 14.0 0.82 6 0.35 1 15 .333 141 8.29 8 0.47 3
11 Hanusik, Maria 26 9 8 59.0 2.27 42 1.62 11 104 .298 6 0.23 11 0.42 6
12 Jakubowska, Gabi 19 7 7 94.5 4.97 82 4.32 21 159 .384 2 0.11 1 0.05 3
13 Ruff, Morgan 8 5 0 1.0 0.13 0 0.00 0 0 0 5 0.63 1 0.13 0
14 van der Vleuten, Kirsten 9 5 2 16.0 1.78 9 1.00 7 25 .080 1 0.11 0 0.00 0
15 Klunder, Sara 27 9 9 120.0 4.44 103 3.81 25 178 .438 2 0.07 0 0.00 1
16 Edson, Natalie 22 9 0 4.0 0.18 1 0.05 0 1 1.000 6 0.27 3 0.14 8
17 Neal, Tayler 27 9 9 85.5 3.17 79 2.93 34 177 .254 5 0.19 3 0.11 4
18 Schneider, Tessa 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
20 Nikodym, Ella 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
21 Larmond, Syan 9 6 0 10.0 1.11 7 0.78 3 16 .250 0 0.00 0 0.00 0
22 Lee, Kassie 21 9 8 46.5 2.21 37 1.76 11 80 .325 0 0.00 0 0.00 0
23 Glueck, Paige 5 4 0 4.0 0.80 0 0.00 0 1 .000 0 0.00 4 0.80 2
Total 28 9 547.0 19.54 404 14.43 126 854 .326 379 13.54 80 2.86 56
Opponents 28 9 224.0 8.00 167 5.96 157 789 .013 158 5.64 23 0.82 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Coelho, Maiana 19 33 1.74 0 0 .000 0.00 0 7 7.0 0.37 1 3
03 Arsufi, Luiza 28 25 0.89 1 29 .966 0.04 0 0 0 0.00 0 0
04 Hanger, Kaylee 27 132 4.89 5 87 .943 0.19 0 0 0 0.00 0 1
05 Lattimore, Emma 12 14 1.17 0 27 1.000 0.00 0 1 1.0 0.08 0 0
07 van Houwelingen, Liz 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
10 Hogan, Sidney 17 19 1.12 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hanusik, Maria 26 60 2.31 7 169 .959 0.27 0 12 12.0 0.46 0 0
12 Jakubowska, Gabi 19 9 0.47 1 2 .500 0.05 0 23 23.0 1.21 0 0
13 Ruff, Morgan 8 12 1.50 0 8 1.000 0.00 0 0 0 0.00 0 0
14 van der Vleuten, Kirsten 9 3 0.33 0 0 .000 0.00 0 14 14.0 1.56 0 0
15 Klunder, Sara 27 9 0.33 0 1 1.000 0.00 4 26 30.0 1.11 0 0
16 Edson, Natalie 22 34 1.55 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Neal, Tayler 27 37 1.37 5 30 .833 0.19 1 5 6.0 0.22 1 1
18 Schneider, Tessa 6 10 1.67 0 5 1.000 0.00 0 0 0 0.00 0 0
20 Nikodym, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Larmond, Syan 9 3 0.33 0 0 .000 0.00 0 6 6.0 0.67 1 0
22 Lee, Kassie 21 1 0.05 1 1 .000 0.05 0 19 19.0 0.90 4 0
23 Glueck, Paige 5 2 0.40 1 4 .750 0.20 0 0 0 0.00 0 0
Total 28 404 14.43 23 365 .937 0.82 5 116 63.0 2.25 7 5
Opponents 28 257 9.18 80 632 .873 2.86 8 52 34.0 1.21 10 7

Match-By-Match

Missouri Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2023 at St. Thomas W 5 64 28 201 .179 60 8 7 4 95 3 17 2 11.5 2 83.5
8/18/2023 vs Campbellsville W 4 48 21 124 .218 45 12 12 9 52 3 10 1 8.0 1 68.0
8/18/2023 vs Ave Maria W 4 60 21 126 .310 56 8 6 3 48 0 14 0 7.0 0 75.0
8/19/2023 vs Cumberland (TN) W 3 39 13 95 .274 37 10 8 1 39 2 4 2 4.0 0 53.0
8/19/2023 vs Life (GA) W 4 56 23 139 .237 55 10 14 5 60 1 18 4 10.0 2 76.0
8/22/2023 Washington Universit W 3 43 10 89 .371 37 9 7 3 30 2 10 1 7.0 0 59.0
8/24/2023 at Midland L 3 37 13 97 .247 37 2 8 5 38 2 6 0 5.0 0 44.0
8/25/2023 vs Grand View W 4 47 19 125 .224 46 7 7 6 55 0 18 1 9.0 0 63.0
8/25/2023 vs Viterbo W 3 47 13 101 .337 46 2 4 4 46 1 16 0 9.0 1 58.0
8/26/2023 vs Corban (OR) L 4 49 21 135 .207 46 3 12 7 45 1 4 1 3.0 0 55.0
9/07/2023 at Ottawa University W 5 64 28 156 .231 59 8 12 2 80 2 12 0 8.0 1 80.0
9/19/2023 at William Woods University W 3 47 16 88 .352 47 5 6 3 39 2 12 1 8.0 2 60.0
9/21/2023 at UHSP W 4 59 24 117 .299 57 13 12 3 60 1 12 1 7.0 0 79.0
9/23/2023 at Haskell W 3 45 16 98 .296 41 7 4 4 51 1 2 4 2.0 0 54.0
9/30/2023 Cottey (MO) W 3 46 12 93 .366 44 9 7 2 48 0 4 1 2.0 0 57.0
10/03/2023 Harris-Stowe W 3 51 15 111 .324 47 5 4 2 54 0 12 2 6.0 2 62.0
10/04/2023 at Maryville (MO) L 4 71 25 156 .295 67 2 7 7 71 1 8 1 5 3 78.0
10/12/2023 at Stephens W 3 33 14 96 .198 28 9 9 8 40 0 18 1 9.0 1 51.0
10/13/2023 St. Ambrose W 3 40 19 97 .216 37 9 10 4 42 2 6 0 5.0 1 54.0
10/13/2023 Saint Xavier W 3 43 11 90 .356 39 8 5 3 35 1 4 2 3.0 0 54.0
10/14/2023 Park L 4 58 24 164 .207 58 3 6 6 78 0 16 1 8.0 0 69.0
10/14/2023 Lindsey Wilson W 5 74 27 172 .273 70 8 4 13 86 1 8 3 5.0 2 87.0
10/18/2023 Columbia (MO) W 3 41 19 113 .195 41 6 3 2 47 1 20 1 11.0 0 58.0
10/24/2023 Hannibal-LaGrange W 3 44 11 86 .384 41 12 6 1 50 0 12 0 6.0 0 62.0
10/30/2023 at Columbia (MO) L 3 39 19 122 .164 37 3 4 6 47 2 10 1 7.0 2 49.0
10/30/2023 vs Central Methodist (M W 3 46 11 100 .350 41 3 6 4 40 1 10 0 6.0 0 55.0
11/02/2023 at Williams Baptist (AR W 3 44 7 72 .514 39 14 6 1 29 1 8 0 5.0 0 63.0
11/03/2023 at Central Baptist (AR) W 3 39 8 78 .397 35 7 3 1 37 0 18 0 9.0 0 55.0
11/07/2023 Hannibal-LaGrange W 3 39 6 77 .429 37 11 4 1 44 1 8 1 5.0 0 55.0
11/10/2023 William Woods (MO) W 3 46 18 118 .237 44 6 6 3 49 1 8 2 5.0 3 57.0
11/11/2023 Columbia (MO) L 5 66 26 178 .225 63 5 3 3 67 2 10 4 7.0 1 78.0
11/18/2023 Mobile W 3 41 12 118 .246 37 4 8 4 56 1 10 2 6.0 1 51.0
11/29/2023 vs Saint Katherine (CA) W 3 48 16 130 .246 43 4 10 2 56 2 8 0 6.0 2 58.0
12/01/2023 vs Vanguard L 3 36 23 124 .105 34 5 8 6 47 0 12 3 6.0 0 47.0
Missouri Baptist 118 1650 589 3986 .266 1551 237 238 138 1761 38 365 43 220.5 27 2,107.5
Opponents 118 1178 626 3829 .144 1098 139 192 237 1418 42 372 56 228.0 34 1,545.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.98
Assists Per Set 13.14
Service Aces Per Set 2.01
Reception Errors Per Set 1.17
Digs Per Set 14.92
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.23
Points Per Set 17.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2023 St. Thomas L 5 57 29 193 .145 53 4 7 8 88 3 12 1 9.0 1 70.0
8/18/2023 vs Campbellsville L 4 47 24 132 .174 44 9 12 12 46 1 14 2 8.0 0 64.0
8/18/2023 vs Ave Maria L 4 35 20 119 .126 32 3 5 8 35 0 17 1 8.5 0 46.5
8/19/2023 vs Cumberland (TN) L 3 33 15 93 .194 29 1 7 10 32 3 14 1 10.0 4 44.0
8/19/2023 vs Life (GA) L 4 49 25 141 .170 46 5 10 10 52 3 22 5 14.0 0 68.0
8/22/2023 at Washington Universit L 3 25 14 75 .147 20 4 5 9 30 1 0 2 1.0 3 30.0
8/24/2023 Midland W 3 44 19 105 .238 40 5 4 2 38 1 8 4 5.0 0 54.0
8/25/2023 vs Grand View L 4 47 26 136 .154 42 6 9 7 49 2 10 3 7.0 0 60.0
8/25/2023 vs Viterbo L 3 36 23 117 .111 35 4 2 2 35 1 6 3 4.0 0 44.0
8/26/2023 vs Corban (OR) W 4 54 20 125 .272 51 7 11 3 54 2 24 4 14.0 0 75.0
9/07/2023 Ottawa University L 5 49 23 161 .161 43 2 11 8 52 2 14 2 9.0 1 60.0
9/19/2023 William Woods University L 3 22 18 88 .045 21 3 3 5 17 0 10 0 5.0 1 30.0
9/21/2023 UHSP L 4 22 18 107 .037 21 3 7 13 30 0 12 1 6.0 0 31.0
9/23/2023 Haskell L 3 13 11 80 .025 13 4 4 7 32 2 4 5 4.0 0 21.0
9/30/2023 at Cottey (MO) L 3 18 13 90 .056 18 2 3 9 28 1 6 2 4.0 1 24.0
10/03/2023 at Harris-Stowe L 3 16 17 89 -.011 16 2 0 5 37 2 8 4 6.0 0 24.0
10/04/2023 Maryville (MO) W 4 50 15 141 .248 49 7 4 2 54 1 20 3 11 0 68.0
10/12/2023 Stephens L 3 23 21 92 .022 19 8 7 9 37 2 4 1 4.0 4 35.0
10/13/2023 at St. Ambrose L 3 25 19 92 .065 24 4 6 9 32 2 16 1 10.0 1 39.0
10/13/2023 at Saint Xavier L 3 28 19 88 .102 26 3 4 8 33 0 4 0 2.0 0 33.0
10/14/2023 at Park W 4 59 12 160 .294 55 6 6 3 67 3 18 3 12.0 2 77.0
10/14/2023 at Lindsey Wilson L 5 55 14 170 .241 50 13 9 8 57 1 24 0 13.0 4 81.0
10/18/2023 at Columbia (MO) L 3 33 19 104 .135 30 2 7 6 38 0 8 2 4.0 1 39.0
10/24/2023 at Hannibal-LaGrange L 3 9 15 81 -.074 9 1 3 12 25 0 2 0 1.0 0 11.0
10/30/2023 Columbia (MO) W 3 51 16 123 .285 45 6 6 3 49 1 13 1 7.5 1 64.5
10/30/2023 vs Central Methodist (M L 3 34 17 100 .170 30 4 6 3 31 0 10 0 5.0 2 43.0
11/02/2023 Williams Baptist (AR L 3 9 12 57 -.053 9 1 2 14 18 1 0 0 1.0 0 11.0
11/03/2023 Central Baptist (AR) L 3 15 24 81 -.111 15 1 4 7 27 2 2 0 3.0 0 19.0
11/07/2023 at Hannibal-LaGrange L 3 18 21 86 -.035 17 1 3 11 28 0 2 0 1.0 0 20.0
11/10/2023 at William Woods (MO) L 3 28 14 96 .146 26 3 3 6 37 2 10 0 7.0 3 38.0
11/11/2023 at Columbia (MO) W 5 70 18 169 .308 67 3 7 5 70 1 22 2 12.0 1 85.0
11/18/2023 at Mobile L 3 30 19 108 .102 30 4 6 4 53 0 2 0 1.0 3 35.0
11/29/2023 vs Saint Katherine (CA) L 3 36 17 120 .158 34 2 6 4 51 2 14 1 9.0 1 47.0
12/01/2023 vs Vanguard W 3 38 19 110 .173 39 6 3 5 56 0 20 2 10.0 0 54.0
Opponents 118 1178 626 3829 .144 1098 139 192 237 1418 42 372 56 228.0 34 1,545.0
Missouri Baptist 118 1650 589 3986 .266 1551 237 238 138 1761 38 365 43 220.5 27 2,107.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 9.98
Assists Per Set 9.31
Service Aces Per Set 1.18
Reception Errors Per Set 2.01
Digs Per Set 12.02
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.29
Points Per Set 13.09

Leaders

Team Leaders: Kills
Player High
Kills
Klunder, Sara 403
Jakubowska, Gabi 345
Neal, Tayler 321
Lee, Kassie 159
Hanusik, Maria 155
Team Leaders: Assists
Player High
Assists
Coelho, Maiana 913
Hogan, Sidney 431
Hanger, Kaylee 69
Hanusik, Maria 27
van Houwelingen, Liz 26
Team Leaders: Service Aces
Player High
Service Aces
Hanusik, Maria 47
Arsufi, Luiza 39
Hanger, Kaylee 30
Edson, Natalie 27
Lattimore, Emma 27
Team Leaders: Digs
Player High
Digs
Hanger, Kaylee 364
Hanusik, Maria 291
Edson, Natalie 208
Lattimore, Emma 161
Coelho, Maiana 155
Team Leaders: Blocks
Player High
Blocks
Klunder, Sara 102.0
Lee, Kassie 66.0
Jakubowska, Gabi 62.0
van der Vleuten, Kirsten 39.0
Hanusik, Maria 36.0