Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (26-2, 17-0)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Attack
Kills 1244 895
Errors 463 627
Attempts 3309 3279
Percent .236 .082
Kills Per Set 13.0 9.3
Set
Assists 1169 854
Assists Per Set 12.2 8.9
Ball Handling Errors 4 4
Serve
Aces 240 126
Errors 250 176
Aces Per Set 2.5 1.3
Receptions
Errors 126 240
Errors Per Set 1.3 2.5
Defense
Digs 1503 1355
Digs Per Set 15.7 14.1
Blocking
Solo 43 25
Assists 390 249
Errors 33 30
Blocks 238.0 149.5
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Tomlinson, Caroline 14 8 2 33.0 2.36 31 2.21 5 58 .448 0 0.00 0 0.00 2
03 Navarro, Valentina 44 19 0 20.0 0.45 0 0.00 0 4 .000 46 1.05 20 0.45 14
04 Castillo, Herdie 71 24 13 207.5 2.92 169 2.38 71 537 .182 3 0.04 0 0.00 0
05 Reis Pereira, Julia 92 27 0 43.0 0.47 3 0.03 2 24 .042 90 0.98 40 0.43 29
07 Munari, Isabella 95 28 27 189.5 1.99 167 1.76 69 554 .177 19 0.20 15 0.16 17
09 Reculard, Noa 9 6 0 26.0 2.89 23 2.56 4 48 .396 0 0.00 0 0.00 0
10 Perini, Fernanda 88 27 27 336.0 3.82 271 3.08 71 539 .371 2 0.02 0 0.00 1
11 Potteiger, Mary 49 18 2 13.0 0.27 0 0.00 1 2 -.500 0 0.00 13 0.27 17
12 Ligabue, Martina 90 28 28 117.0 1.30 43 0.48 5 104 .365 961 10.68 54 0.60 46
13 Hunt, Katie 92 28 9 107.5 1.17 49 0.53 46 201 .015 3 0.03 53 0.58 67
14 Harder, Abby 30 14 6 63.5 2.12 54 1.80 25 155 .187 0 0.00 0 0.00 0
15 Bursey, Alohilani 71 25 19 174.0 2.45 155 2.18 62 415 .224 5 0.07 0 0.00 1
16 Brown, Kennedy 33 12 5 2.0 0.06 1 0.03 1 6 .000 3 0.09 1 0.03 3
17 Meyers, Peyton 17 8 1 5.0 0.29 0 0.00 0 2 .000 6 0.35 5 0.29 9
18 Moore, Madison 28 14 1 20.5 0.73 17 0.61 14 57 .053 0 0.00 1 0.04 1
19 Hlavsa, Emma 9 8 0 15.5 1.72 10 1.11 3 18 .389 0 0.00 0 0.00 0
20 Froemsdorf, Kathryn 13 10 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
21 Cillo, Nina 89 28 0 38.0 0.43 0 0.00 1 3 -.333 28 0.31 38 0.43 38
22 Klak, Mia 17 10 0 18.0 1.06 16 0.94 14 55 .036 1 0.06 0 0.00 3
23 Hughes, Ashlynn 90 27 27 291.5 3.24 234 2.60 68 522 .318 2 0.02 0 0.00 0
Total 96 28 1,720.5 17.92 1243 12.95 462 3304 .236 1169 12.18 240 2.50 250
Opponents 96 28 1,170.5 12.19 895 9.32 627 3279 .082 854 8.90 126 1.31 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Tomlinson, Caroline 14 4 0.29 0 0 .000 0.00 0 4 4.0 0.29 1 0
03 Navarro, Valentina 44 27 0.61 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Castillo, Herdie 71 31 0.44 1 3 .667 0.01 5 67 72.0 1.01 5 1
05 Reis Pereira, Julia 92 474 5.15 25 447 .944 0.27 0 0 0 0.00 0 0
07 Munari, Isabella 95 232 2.44 23 501 .954 0.24 0 15 15.0 0.16 2 0
09 Reculard, Noa 9 3 0.33 0 1 1.000 0.00 0 6 6.0 0.67 1 0
10 Perini, Fernanda 88 13 0.15 3 9 .667 0.03 11 108 119.0 1.35 5 0
11 Potteiger, Mary 49 46 0.94 3 29 .897 0.06 0 0 0 0.00 0 0
12 Ligabue, Martina 90 246 2.73 0 1 1.000 0.00 1 38 39.0 0.43 0 1
13 Hunt, Katie 92 215 2.34 29 265 .891 0.32 0 11 11.0 0.12 0 0
14 Harder, Abby 30 16 0.53 0 0 .000 0.00 0 19 19.0 0.63 0 0
15 Bursey, Alohilani 71 48 0.68 4 116 .966 0.06 4 30 34.0 0.48 1 1
16 Brown, Kennedy 33 32 0.97 7 82 .915 0.21 0 0 0 0.00 0 0
17 Meyers, Peyton 17 27 1.59 0 42 1.000 0.00 0 0 0 0.00 0 0
18 Moore, Madison 28 18 0.64 7 61 .885 0.25 0 5 5.0 0.18 0 1
19 Hlavsa, Emma 9 0 0.00 0 0 .000 0.00 1 9 10.0 1.11 0 0
20 Froemsdorf, Kathryn 13 14 1.08 1 13 .923 0.08 0 0 0 0.00 0 0
21 Cillo, Nina 89 30 0.34 1 2 .500 0.01 0 0 0 0.00 0 0
22 Klak, Mia 17 11 0.65 2 20 .900 0.12 0 4 4.0 0.24 0 0
23 Hughes, Ashlynn 90 14 0.16 2 11 .818 0.02 21 73 94.0 1.04 18 0
Total 96 1502 15.65 126 1617 .922 1.31 43 389 237.5 2.47 33 4
Opponents 96 1355 14.11 240 2036 .882 2.50 25 249 149.5 1.56 30 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Tomlinson, Caroline 10 6 1 22.0 2.20 21 2.10 4 35 .486 0 0.00 0 0.00 1
03 Navarro, Valentina 16 10 0 8.0 0.50 0 0.00 0 3 .000 30 1.88 8 0.50 6
04 Castillo, Herdie 37 15 7 93.0 2.51 80 2.16 33 248 .190 0 0.00 0 0.00 0
05 Reis Pereira, Julia 49 16 0 25.0 0.51 1 0.02 1 11 .000 49 1.00 24 0.49 14
07 Munari, Isabella 52 17 16 115.5 2.22 99 1.90 37 343 .181 15 0.29 11 0.21 10
09 Reculard, Noa 7 5 0 18.5 2.64 16 2.29 4 38 .316 0 0.00 0 0.00 0
10 Perini, Fernanda 47 16 16 173.5 3.69 135 2.87 30 258 .407 1 0.02 0 0.00 1
11 Potteiger, Mary 29 11 1 5.0 0.17 0 0.00 1 2 -.500 0 0.00 5 0.17 13
12 Ligabue, Martina 49 17 17 76.0 1.55 29 0.59 2 58 .466 500 10.20 34 0.69 27
13 Hunt, Katie 50 17 1 38.5 0.77 7 0.14 10 28 -.107 1 0.02 31 0.62 40
14 Harder, Abby 16 8 4 34.0 2.13 28 1.75 10 78 .231 0 0.00 0 0.00 0
15 Bursey, Alohilani 50 17 16 132.5 2.65 117 2.34 35 291 .282 4 0.08 0 0.00 1
16 Brown, Kennedy 16 6 3 0 0.00 0 0.00 0 1 .000 2 0.13 0 0.00 0
17 Meyers, Peyton 15 7 1 5.0 0.33 0 0.00 0 2 .000 5 0.33 5 0.33 8
18 Moore, Madison 15 8 1 4.0 0.27 3 0.20 9 21 -.286 0 0.00 1 0.07 1
19 Hlavsa, Emma 8 7 0 14.0 1.75 10 1.25 2 16 .500 0 0.00 0 0.00 0
20 Froemsdorf, Kathryn 10 8 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
21 Cillo, Nina 52 17 0 24.0 0.46 0 0.00 0 2 .000 14 0.27 24 0.46 22
22 Klak, Mia 11 7 0 11.0 1.00 9 0.82 9 38 .000 1 0.09 0 0.00 3
23 Hughes, Ashlynn 50 17 17 147.5 2.95 119 2.38 33 273 .315 1 0.02 0 0.00 0
Total 53 17 947.0 17.87 674 12.72 220 1746 .260 623 11.75 143 2.70 149
Opponents 53 17 581.0 10.96 448 8.45 372 1776 .043 426 8.04 65 1.23 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Tomlinson, Caroline 10 2 0.20 0 0 .000 0.00 0 2 2.0 0.20 1 0
03 Navarro, Valentina 16 10 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
04 Castillo, Herdie 37 20 0.54 1 1 .000 0.03 0 26 26.0 0.70 2 0
05 Reis Pereira, Julia 49 265 5.41 16 211 .924 0.33 0 0 0 0.00 0 0
07 Munari, Isabella 52 126 2.42 14 233 .940 0.27 0 11 11.0 0.21 1 0
09 Reculard, Noa 7 2 0.29 0 1 1.000 0.00 0 5 5.0 0.71 1 0
10 Perini, Fernanda 47 5 0.11 2 2 .000 0.04 7 63 70.0 1.49 4 0
11 Potteiger, Mary 29 20 0.69 2 17 .882 0.07 0 0 0 0.00 0 0
12 Ligabue, Martina 49 129 2.63 0 0 .000 0.00 0 26 26.0 0.53 0 0
13 Hunt, Katie 50 105 2.10 15 119 .874 0.30 0 1 1.0 0.02 0 0
14 Harder, Abby 16 10 0.63 0 0 .000 0.00 0 12 12.0 0.75 0 0
15 Bursey, Alohilani 50 34 0.68 3 81 .963 0.06 4 23 27.0 0.54 1 0
16 Brown, Kennedy 16 12 0.75 2 33 .939 0.13 0 0 0 0.00 0 0
17 Meyers, Peyton 15 24 1.60 0 37 1.000 0.00 0 0 0 0.00 0 0
18 Moore, Madison 15 13 0.87 5 38 .868 0.33 0 0 0 0.00 0 0
19 Hlavsa, Emma 8 0 0.00 0 0 .000 0.00 0 8 8.0 1.00 0 0
20 Froemsdorf, Kathryn 10 11 1.10 1 10 .900 0.10 0 0 0 0.00 0 0
21 Cillo, Nina 52 21 0.40 1 1 .000 0.02 0 0 0 0.00 0 0
22 Klak, Mia 11 10 0.91 1 15 .933 0.09 0 4 4.0 0.36 0 0
23 Hughes, Ashlynn 50 5 0.10 0 2 1.000 0.00 11 35 46.0 0.92 7 0
Total 53 824 15.55 65 803 .919 1.23 22 216 130.0 2.45 17 0
Opponents 53 718 13.55 143 1157 .876 2.70 15 106 68.0 1.28 8 2

Match-By-Match

Missouri Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Marian L 4 47 22 158 .158 44 10 10 10 75 3 22 1 14.0 1 71.0
8/21/2026 vs IUK W 4 56 27 167 .174 54 4 16 7 68 2 18 3 11.0 0 71.0
8/22/2026 vs Fisk (TN) W 3 38 14 94 .255 35 8 6 6 40 2 16 2 10.0 2 56.0
8/22/2026 vs St. Xavier W 3 28 14 70 .200 26 17 4 3 38 2 10 1 7.0 0 52.0
8/27/2026 at Midland W 5 58 27 173 .179 58 12 9 8 82 1 16 5 9.0 0 79.0
8/28/2026 vs Viterbo W 4 51 22 146 .199 47 5 7 7 59 1 26 1 14.0 0 70.0
8/28/2026 vs Oklahoma Wesleyan W 4 64 23 153 .268 61 1 14 8 63 2 20 1 12.0 0 77.0
8/29/2026 vs St. Thomas W 5 60 31 176 .165 60 17 12 5 66 3 18 1 12.0 0 89.0
8/29/2026 vs Northwestern L 3 41 27 115 .122 40 6 9 2 42 1 8 0 5.0 0 52.0
9/11/2026 Central Methodist (MO) W 3 38 18 134 .149 37 7 4 6 68 2 14 2 9.0 0 54.0
9/12/2026 Missouri Valley W 4 49 26 142 .162 46 9 8 7 65 0 18 1 9.0 0 67.0
9/15/2026 at William Woods (MO) W 3 43 6 98 .378 41 6 9 0 55 1 16 2 9.0 0 58.0
9/18/2026 at Grand View W 3 42 16 100 .260 36 5 5 5 40 5 8 0 9.0 0 56.0
9/19/2026 at William Penn (IA) W 3 37 7 103 .291 34 10 7 1 51 1 8 0 5.0 0 52.0
9/25/2026 at St. Ambrose (IA) W 3 38 8 102 .294 36 9 13 7 48 1 10 1 6.0 0 53.0
9/26/2026 at Culver-Stockton (MO) W 3 40 9 76 .408 37 10 11 2 29 1 12 0 7.0 0 57.0
9/29/2026 Maryville University W 5 81 27 207 .261 77 6 8 3 99 3 12 1 9.0 1 96.0
10/02/2026 Clarke (IA) W 3 44 13 94 .330 43 6 9 5 46 0 10 0 5.0 0 55.0
10/03/2026 Mount Mercy W 3 35 13 98 .224 32 11 8 2 50 0 16 2 8.0 0 54.0
10/06/2026 William Woods (MO) W 3 43 9 85 .400 39 7 11 3 46 0 18 1 9.0 0 59.0
10/08/2026 at MidAmerica Nazarene W 3 34 16 104 .173 30 6 9 5 48 1 20 2 11.0 0 51.0
10/09/2026 at Park W 3 30 10 91 .220 28 9 7 9 46 3 12 2 9.0 0 48.0
10/15/2026 at Stephens W 3 46 9 104 .356 44 11 6 2 47 1 8 0 5.0 0 62.0
10/16/2026 Benedictine (KS) W 4 54 18 141 .255 49 14 15 5 58 1 12 0 7.0 0 75.0
10/17/2026 Baker (KS) W 3 31 10 84 .250 30 4 10 1 38 2 14 1 9.0 0 44.0
10/23/2026 Graceland W 3 30 13 74 .230 27 11 9 2 35 1 4 1 3.0 0 44.0
10/24/2026 Peru State W 3 40 13 112 .241 37 10 5 3 50 2 14 1 9.0 0 59.0
10/27/2026 at Missouri Valley W 3 46 15 108 .287 41 9 9 2 51 1 10 1 6.0 0 61.0
Missouri Baptist 96 1244 463 3309 .236 1169 240 250 126 1503 43 390 33 238.0 4 1,722.0
Opponents 96 895 627 3279 .082 854 126 176 240 1355 25 249 30 149.5 4 1,170.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.96
Assists Per Set 12.18
Service Aces Per Set 2.50
Reception Errors Per Set 1.31
Digs Per Set 15.66
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.04
Points Per Set 17.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Marian W 4 46 29 163 .104 43 10 4 10 74 1 10 0 6.0 0 62.0
8/21/2026 vs IUK L 4 40 30 150 .067 35 7 4 4 67 1 18 1 10.0 0 57.0
8/22/2026 vs Fisk (TN) L 3 24 26 106 -.019 21 6 1 8 40 0 14 0 7.0 2 37.0
8/22/2026 vs St. Xavier L 3 16 25 83 -.108 15 3 4 17 25 2 6 1 5.0 0 24.0
8/27/2026 Midland L 5 53 23 181 .166 52 8 11 12 75 1 18 4 10.0 0 71.0
8/28/2026 vs Viterbo L 4 43 32 146 .075 42 7 7 5 59 1 8 3 5.0 0 55.0
8/28/2026 vs Oklahoma Wesleyan L 4 42 25 137 .124 41 8 5 1 60 1 10 4 6.0 0 56.0
8/29/2026 vs St. Thomas L 5 52 22 151 .199 51 5 6 17 68 1 20 3 11.0 0 68.0
8/29/2026 vs Northwestern W 3 35 13 95 .232 35 2 6 6 38 0 21 4 10.5 0 47.5
9/11/2026 at Central Methodist (MO) L 3 26 24 129 .016 24 6 3 7 64 3 2 0 4.0 0 36.0
9/12/2026 at Missouri Valley L 4 33 29 139 .029 33 7 8 9 55 1 22 0 12.0 0 52.0
9/15/2026 William Woods (MO) L 3 24 22 106 .019 24 0 3 6 44 3 4 0 5.0 0 29.0
9/18/2026 Grand View L 3 32 23 104 .087 30 5 5 5 34 1 6 0 4.0 0 41.0
9/19/2026 William Penn (IA) L 3 28 19 104 .087 28 1 9 10 52 0 2 0 1.0 0 30.0
9/25/2026 St. Ambrose (IA) L 3 34 17 108 .157 30 7 8 9 45 1 2 0 2.0 0 43.0
9/26/2026 Culver-Stockton (MO) L 3 14 19 66 -.076 14 2 5 10 22 0 2 0 1.0 0 17.0
9/29/2026 at Maryville University L 5 64 17 190 .247 62 3 6 6 87 1 14 2 8.0 0 75.0
10/02/2026 at Clarke (IA) L 3 25 20 95 .053 21 5 7 6 34 0 8 3 4.0 0 34.0
10/03/2026 at Mount Mercy L 3 19 22 98 -.031 18 2 6 11 45 0 6 2 3.0 0 24.0
10/06/2026 at William Woods (MO) L 3 17 19 86 -.023 17 3 6 7 29 0 4 0 2.0 0 22.0
10/08/2026 MidAmerica Nazarene L 3 25 28 114 -.026 24 5 10 6 45 2 4 0 4.0 0 34.0
10/09/2026 Park L 3 29 22 105 .067 28 9 11 9 43 2 4 0 4.0 0 42.0
10/15/2026 Stephens L 3 32 13 101 .188 31 2 4 11 44 1 4 0 3.0 0 37.0
10/16/2026 at Benedictine (KS) L 4 42 22 128 .156 41 5 9 14 61 0 6 1 3.0 0 50.0
10/17/2026 at Baker (KS) L 3 27 28 103 -.010 25 1 10 4 33 0 6 0 3.0 0 31.0
10/23/2026 at Graceland L 3 21 23 83 -.024 18 2 11 11 24 0 10 1 5.0 0 28.0
10/24/2026 at Peru State L 3 33 20 112 .116 33 3 4 10 51 0 8 1 4.0 0 40.0
10/27/2026 Missouri Valley L 3 19 15 96 .042 18 2 3 9 37 2 10 0 7.0 2 28.0
Opponents 96 895 627 3279 .082 854 126 176 240 1355 25 249 30 149.5 4 1,170.5
Missouri Baptist 96 1244 463 3309 .236 1169 240 250 126 1503 43 390 33 238.0 4 1,722.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 9.32
Assists Per Set 8.90
Service Aces Per Set 1.31
Reception Errors Per Set 2.50
Digs Per Set 14.11
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.04
Points Per Set 12.19

Leaders

Team Leaders: Kills
Player High
Kills
Perini, Fernanda 271
Hughes, Ashlynn 234
Castillo, Herdie 169
Munari, Isabella 167
Bursey, Alohilani 155
Team Leaders: Assists
Player High
Assists
Ligabue, Martina 961
Reis Pereira, Julia 90
Navarro, Valentina 46
Cillo, Nina 28
Munari, Isabella 19
Team Leaders: Service Aces
Player High
Service Aces
Ligabue, Martina 54
Hunt, Katie 53
Reis Pereira, Julia 40
Cillo, Nina 38
Navarro, Valentina 20
Team Leaders: Digs
Player High
Digs
Reis Pereira, Julia 474
Ligabue, Martina 246
Munari, Isabella 232
Hunt, Katie 215
Bursey, Alohilani 48
Team Leaders: Blocks
Player High
Blocks
Perini, Fernanda 119.0
Hughes, Ashlynn 94.0
Castillo, Herdie 72.0
Ligabue, Martina 39.0
Bursey, Alohilani 34.0