Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (31-6, 17-1)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Attack
Kills 1785 1317
Errors 668 748
Attempts 4355 4079
Percent .256 .139
Kills Per Set 13.3 9.8
Set
Assists 1670 1232
Assists Per Set 12.5 9.2
Ball Handling Errors 1 3
Serve
Aces 312 180
Errors 408 276
Aces Per Set 2.3 1.3
Receptions
Errors 180 312
Errors Per Set 1.3 2.3
Defense
Digs 1721 1581
Digs Per Set 12.8 11.8
Blocking
Solo 47 40
Assists 495 445
Errors 52 38
Blocks 294.5 262.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Tomlinson, Caroline 4 3 0 7.0 1.75 7 1.75 1 11 .545 0 0.00 0 0.00 0
03 Navarro, Valentina 116 35 32 97.5 0.84 35 0.30 5 88 .341 1218 10.50 50 0.43 44
04 Heikkinen, Tiia 75 29 0 28.0 0.37 2 0.03 1 8 .125 49 0.65 26 0.35 42
05 Reis Pereira, Julia 126 35 0 41.0 0.33 5 0.04 1 17 .235 110 0.87 36 0.29 22
07 McDonough, Summer 76 29 15 64.5 0.85 49 0.64 16 168 .196 12 0.16 2 0.03 4
09 Solverud, Marissa 4 4 0 6.5 1.63 6 1.50 2 13 .308 0 0.00 0 0.00 0
10 Perini, Fernanda 128 37 37 363.5 2.84 273 2.13 58 526 .409 3 0.02 0 0.00 0
11 Arsov, Elina 63 25 4 109.0 1.73 88 1.40 46 247 .170 2 0.03 13 0.21 19
12 Jakubowska, Gabi 126 35 35 660.0 5.24 544 4.32 223 1235 .260 32 0.25 64 0.51 91
13 Capella, Allana 129 37 37 509.0 3.95 435 3.37 172 1098 .240 19 0.15 47 0.36 78
14 Harder, Abby 46 20 3 47.0 1.02 32 0.70 8 88 .273 1 0.02 0 0.00 0
15 Carff, Mackenzie 6 3 0 4.5 0.75 2 0.33 1 4 .250 0 0.00 0 0.00 0
16 Potteiger, Mary 116 34 5 38.0 0.33 1 0.01 0 5 .200 11 0.09 37 0.32 36
17 Neal, Tayler 14 10 1 18.5 1.32 16 1.14 11 51 .098 1 0.07 0 0.00 2
18 Moore, Madison 70 27 14 103.0 1.47 88 1.26 36 275 .189 2 0.03 4 0.06 16
19 Wiszniowiecka, Aleksandra 5 5 0 1.0 0.20 0 0.00 1 1 -1.000 0 0.00 1 0.20 1
20 Froemsdorf, Kathryn 29 15 0 7.0 0.24 0 0.00 0 0 0 2 0.07 7 0.24 7
21 Cillo, Nina 92 30 5 33.0 0.36 6 0.07 1 16 .313 203 2.21 25 0.27 42
22 Lee, Kassie 120 35 34 253.5 2.11 196 1.63 85 504 .220 5 0.04 0 0.00 2
23 Marecek, Riley 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 134 37 2,391.5 17.85 1785 13.32 668 4355 .256 1670 12.46 312 2.33 408
Opponents 134 37 1,759.5 13.13 1317 9.83 748 4079 .139 1232 9.19 180 1.34 276

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tomlinson, Caroline 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
03 Navarro, Valentina 116 195 1.68 4 11 .636 0.03 1 23 24.0 0.21 3 0
04 Heikkinen, Tiia 75 32 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
05 Reis Pereira, Julia 126 481 3.82 39 649 .940 0.31 0 0 0 0.00 0 0
07 McDonough, Summer 76 94 1.24 18 255 .929 0.24 2 23 25.0 0.33 1 0
09 Solverud, Marissa 4 2 0.50 1 2 .500 0.25 0 1 1.0 0.25 0 0
10 Perini, Fernanda 128 11 0.09 3 10 .700 0.02 14 153 167.0 1.30 16 0
11 Arsov, Elina 63 35 0.56 4 72 .944 0.06 0 16 16.0 0.25 1 0
12 Jakubowska, Gabi 126 247 1.96 31 464 .933 0.25 4 96 100.0 0.79 8 0
13 Capella, Allana 129 295 2.29 45 731 .938 0.35 2 50 52.0 0.40 3 0
14 Harder, Abby 46 7 0.15 1 4 .750 0.02 5 20 25.0 0.54 2 1
15 Carff, Mackenzie 6 0 0.00 0 5 1.000 0.00 2 1 3.0 0.50 0 0
16 Potteiger, Mary 116 99 0.85 2 25 .920 0.02 0 0 0 0.00 0 0
17 Neal, Tayler 14 9 0.64 0 8 1.000 0.00 0 5 5.0 0.36 0 0
18 Moore, Madison 70 106 1.51 21 138 .848 0.30 1 20 21.0 0.30 5 0
19 Wiszniowiecka, Aleksandra 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Froemsdorf, Kathryn 29 24 0.83 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Cillo, Nina 92 60 0.65 0 0 .000 0.00 0 4 4.0 0.04 0 0
22 Lee, Kassie 120 20 0.17 1 3 .667 0.01 16 83 99.0 0.83 13 0
23 Marecek, Riley 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 134 1721 12.84 180 2385 .925 1.34 47 495 294.5 2.20 52 1
Opponents 134 1581 11.80 312 2703 .885 2.33 40 445 262.5 1.96 38 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Tomlinson, Caroline 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
03 Navarro, Valentina 53 16 14 49.5 0.93 17 0.32 3 40 .350 535 10.09 26 0.49 19
04 Heikkinen, Tiia 37 14 0 17.0 0.46 1 0.03 0 3 .333 11 0.30 16 0.43 19
05 Reis Pereira, Julia 58 16 0 18.0 0.31 0 0.00 0 6 .000 51 0.88 18 0.31 12
07 McDonough, Summer 37 13 7 31.0 0.84 27 0.73 6 89 .236 5 0.14 0 0.00 2
09 Solverud, Marissa 2 2 0 5.0 2.50 5 2.50 2 9 .333 0 0.00 0 0.00 0
10 Perini, Fernanda 57 16 16 171.5 3.01 128 2.25 27 246 .411 1 0.02 0 0.00 0
11 Arsov, Elina 36 14 2 61.0 1.69 47 1.31 24 133 .173 0 0.00 9 0.25 7
12 Jakubowska, Gabi 57 16 16 279.5 4.90 213 3.74 92 478 .253 16 0.28 40 0.70 43
13 Capella, Allana 57 16 16 213.5 3.75 185 3.25 72 460 .246 11 0.19 18 0.32 39
14 Harder, Abby 21 10 0 14.5 0.69 10 0.48 2 29 .276 0 0.00 0 0.00 0
16 Potteiger, Mary 56 16 3 15.0 0.27 0 0.00 0 1 .000 1 0.02 15 0.27 17
17 Neal, Tayler 5 4 0 10.5 2.10 9 1.80 4 23 .217 0 0.00 0 0.00 0
18 Moore, Madison 20 10 4 26.5 1.33 24 1.20 11 72 .181 0 0.00 1 0.05 4
20 Froemsdorf, Kathryn 14 7 0 4.0 0.29 0 0.00 0 0 0 0 0.00 4 0.29 6
21 Cillo, Nina 30 11 2 7.0 0.23 0 0.00 0 4 .000 81 2.70 6 0.20 14
22 Lee, Kassie 53 16 16 121.0 2.28 99 1.87 39 234 .256 3 0.06 0 0.00 1
23 Marecek, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 58 16 1,045.5 18.03 766 13.21 282 1828 .265 715 12.33 153 2.64 183
Opponents 58 16 688.0 11.86 528 9.10 308 1673 .132 496 8.55 64 1.10 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Tomlinson, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
03 Navarro, Valentina 53 78 1.47 1 5 .800 0.02 0 13 13.0 0.25 1 0
04 Heikkinen, Tiia 37 9 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
05 Reis Pereira, Julia 58 204 3.52 23 272 .915 0.40 0 0 0 0.00 0 0
07 McDonough, Summer 37 42 1.14 8 116 .931 0.22 0 8 8.0 0.22 0 0
09 Solverud, Marissa 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
10 Perini, Fernanda 57 6 0.11 1 3 .667 0.02 7 73 80.0 1.40 4 0
11 Arsov, Elina 36 21 0.58 1 28 .964 0.03 0 10 10.0 0.28 1 0
12 Jakubowska, Gabi 57 115 2.02 6 161 .963 0.11 3 47 50.0 0.88 3 0
13 Capella, Allana 57 124 2.18 17 332 .949 0.30 1 19 20.0 0.35 1 0
14 Harder, Abby 21 3 0.14 0 1 1.000 0.00 1 7 8.0 0.38 1 0
16 Potteiger, Mary 56 50 0.89 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Neal, Tayler 5 5 1.00 0 6 1.000 0.00 0 3 3.0 0.60 0 0
18 Moore, Madison 20 24 1.20 2 36 .944 0.10 0 3 3.0 0.15 1 0
20 Froemsdorf, Kathryn 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
21 Cillo, Nina 30 27 0.90 0 0 .000 0.00 0 2 2.0 0.07 0 0
22 Lee, Kassie 53 12 0.23 1 3 .667 0.02 6 32 38.0 0.72 7 0
23 Marecek, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 58 724 12.48 64 972 .934 1.10 18 217 126.5 2.18 19 0
Opponents 58 648 11.17 153 1171 .869 2.64 16 160 96.0 1.66 13 1

Match-By-Match

Missouri Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2025 Viterbo W 5 67 28 167 .234 64 13 17 4 56 1 16 2 9.0 0 89.0
8/20/2025 St. Thomas W 5 65 31 182 .187 61 13 12 6 66 0 12 1 6.0 0 84.0
8/22/2025 Midland L 4 45 17 125 .224 41 5 15 9 49 1 12 3 7.0 0 57.0
8/22/2025 Corban (OR) W 5 51 25 141 .184 51 14 11 5 51 1 26 1 14.0 0 79.0
8/23/2025 vs Wilberforce W 3 42 7 78 .449 39 10 8 3 37 2 0 0 2.0 0 54.0
8/23/2025 at Harris-Stowe W 3 39 10 88 .330 35 5 14 2 44 2 6 2 5.0 1 49.0
8/29/2025 vs Indiana Tech W 4 62 23 168 .232 56 3 8 6 68 5 20 4 15.0 0 80.0
8/29/2025 vs St. Francis (IL) W 3 39 12 100 .270 36 9 12 4 43 1 12 4 7.0 0 55.0
8/30/2025 at Taylor (IN) L 5 71 27 189 .233 65 5 11 9 81 2 18 0 11.0 0 87.0
8/30/2025 vs Mount Vernon Nazaren W 3 49 17 107 .299 46 4 2 6 48 2 2 3 3.0 0 56.0
9/06/2025 at Graceland W 4 45 14 105 .295 42 11 7 5 48 5 16 0 13.0 0 69.0
9/09/2025 at Culver-Stockton (MO) W 3 39 15 93 .258 36 10 13 1 33 0 16 0 8.0 0 57.0
9/12/2025 Clarke (IA) W 3 35 11 63 .381 33 13 10 5 20 0 8 1 4.0 0 52.0
9/13/2025 Mount Mercy W 4 57 21 126 .286 52 10 12 3 48 0 22 3 11.0 0 78.0
9/17/2025 Central Methodist (MO) W 3 51 13 106 .358 47 3 10 2 40 1 19 3 10.5 0 64.5
9/19/2025 at Grand View L 4 56 25 132 .235 53 5 14 6 43 1 14 0 8.0 0 69.0
9/20/2025 at William Penn (IA) W 3 34 13 105 .200 34 9 7 4 47 2 10 0 7.0 0 50.0
9/25/2025 at Central Methodist (MO) W 5 58 25 157 .210 55 10 13 5 61 1 14 3 8.0 0 76.0
9/27/2025 Lindsey Wilson L 4 48 21 141 .191 45 12 12 11 53 2 14 1 9.0 0 69.0
10/01/2025 at Maryville (MO) L 3 42 10 91 .352 41 2 9 11 29 1 4 1 3 0 47.0
10/03/2025 at Missouri Valley W 3 43 8 75 .467 40 9 8 7 25 1 8 1 5.0 0 57.0
10/07/2025 Culver-Stockton (MO) W 3 42 14 91 .308 37 12 13 5 36 2 12 2 8.0 0 62.0
10/10/2025 William Woods (MO) W 3 36 11 78 .321 33 9 14 4 25 1 10 1 6.0 0 51.0
10/14/2025 Missouri Valley W 3 43 13 104 .288 38 7 13 2 48 1 16 0 9.0 0 59.0
10/18/2025 Peru State W 3 36 11 102 .245 34 14 10 2 42 0 12 1 6.0 0 56.0
10/21/2025 Stephens W 3 43 15 101 .277 38 7 11 3 44 0 10 1 5.0 0 55.0
10/24/2025 at Benedictine W 4 54 31 147 .156 51 8 10 3 61 0 18 2 9.0 0 71.0
10/25/2025 at Baker (KS) W 5 58 31 166 .163 55 14 12 2 70 2 22 0 13.0 0 85.0
10/28/2025 at William Woods (MO) W 4 63 29 145 .234 60 10 12 2 51 0 6 1 3.0 0 76.0
10/31/2025 MidAmerica Nazarene W 3 49 19 110 .273 44 3 13 5 37 1 12 0 7.0 0 59.0
11/01/2025 Park W 5 64 17 145 .324 62 13 10 11 75 1 8 4 5.0 0 82.0
11/08/2025 William Woods (MO) W 3 43 17 102 .255 41 8 13 4 39 3 12 1 9.0 0 60.0
11/11/2025 MidAmerica Nazarene W 3 33 14 83 .229 32 10 10 2 34 1 18 1 10.0 0 53.0
11/15/2025 Park W 4 58 18 137 .292 56 10 12 11 62 3 21 3 13.5 0 81.5
11/22/2025 vs Dillard (LA) W 3 45 14 94 .330 42 4 10 3 26 0 25 1 12.5 0 61.5
12/04/2025 vs Mobile W 3 51 16 102 .343 48 6 9 3 38 0 8 0 4.0 0 61.0
12/05/2025 vs Corban (OR) L 3 29 25 109 .037 27 2 11 4 43 1 16 1 9.0 0 40.0
Missouri Baptist 134 1785 668 4355 .256 1670 312 408 180 1721 47 495 52 294.5 1 2,391.5
Opponents 134 1317 748 4079 .139 1232 180 276 312 1581 40 445 38 262.5 3 1,759.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 134
Kills Per Set 13.32
Assists Per Set 12.46
Service Aces Per Set 2.33
Reception Errors Per Set 1.34
Digs Per Set 12.84
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.01
Points Per Set 17.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2025 at Viterbo L 5 49 25 137 .175 44 4 6 13 62 0 20 0 10.0 0 63.0
8/20/2025 at St. Thomas L 5 60 25 159 .220 57 6 7 13 72 5 20 4 15.0 0 81.0
8/22/2025 at Midland W 4 49 18 132 .235 45 9 9 5 53 0 10 1 5.0 0 63.0
8/22/2025 at Corban (OR) L 5 55 30 147 .170 52 5 9 14 50 0 26 1 13.0 0 73.0
8/23/2025 vs Wilberforce L 3 13 13 66 .000 12 3 8 10 25 2 2 3 3.0 0 19.0
8/23/2025 Harris-Stowe L 3 14 17 79 -.038 14 2 9 5 36 0 8 2 4.0 0 20.0
8/29/2025 vs Indiana Tech L 4 44 30 153 .092 41 6 4 3 67 5 12 1 11.0 0 61.0
8/29/2025 vs St. Francis (IL) L 3 20 23 97 -.031 20 4 5 9 43 1 6 2 4.0 0 28.0
8/30/2025 Taylor (IN) W 5 68 28 191 .209 60 9 5 5 76 0 22 0 11.0 0 88.0
8/30/2025 vs Mount Vernon Nazaren L 3 40 14 114 .228 40 6 8 4 34 3 10 2 8.0 0 54.0
9/06/2025 Graceland L 4 35 26 121 .074 31 5 10 11 40 1 8 1 5.0 0 45.0
9/09/2025 Culver-Stockton (MO) L 3 20 17 73 .041 20 1 7 10 31 0 4 1 2.0 0 23.0
9/12/2025 at Clarke (IA) L 3 22 16 62 .097 21 5 11 13 13 2 4 2 4.0 0 31.0
9/13/2025 at Mount Mercy L 4 29 23 115 .052 25 3 8 10 39 1 6 2 4.0 0 36.0
9/17/2025 at Central Methodist (MO) L 3 37 16 94 .223 34 2 6 3 36 1 6 1 4.0 0 43.0
9/19/2025 Grand View W 4 50 16 119 .286 47 6 7 5 42 2 18 0 11.0 0 67.0
9/20/2025 William Penn (IA) L 3 32 26 108 .056 31 4 6 9 49 0 4 1 2.0 0 38.0
9/25/2025 Central Methodist (MO) L 5 54 26 150 .187 54 5 12 10 61 0 16 1 8.0 1 67.0
9/27/2025 at Lindsey Wilson W 4 46 24 129 .171 45 11 13 12 54 1 16 0 9.0 0 66.0
10/01/2025 Maryville (MO) W 3 46 9 92 .402 41 11 5 2 34 0 12 3 6 0 63.0
10/03/2025 Missouri Valley L 3 33 18 81 .185 29 7 3 9 20 1 0 0 1.0 2 41.0
10/07/2025 at Culver-Stockton (MO) L 3 24 15 79 .114 23 5 10 12 28 2 6 1 5.0 0 34.0
10/10/2025 at William Woods (MO) L 3 26 19 77 .091 26 4 10 9 25 0 4 0 2.0 0 32.0
10/14/2025 at Missouri Valley L 3 20 18 88 .023 18 2 6 7 45 0 10 1 5.0 0 27.0
10/18/2025 at Peru State L 3 20 19 86 .012 19 2 3 14 44 1 12 0 7.0 0 29.0
10/21/2025 at Stephens L 3 23 18 93 .054 22 3 8 7 37 1 6 1 4.0 0 30.0
10/24/2025 Benedictine L 4 38 27 137 .080 37 3 8 8 49 0 29 2 14.5 0 55.0
10/25/2025 Baker (KS) L 5 43 21 141 .156 38 2 12 14 65 4 22 0 15.0 0 60.0
10/28/2025 William Woods (MO) L 4 42 17 117 .214 39 2 8 10 42 2 22 2 13.0 0 57.0
10/31/2025 at MidAmerica Nazarene L 3 27 15 87 .138 25 5 7 3 34 0 10 0 5.0 0 37.0
11/01/2025 at Park L 5 47 18 156 .186 45 11 10 13 54 0 8 0 4.0 0 62.0
11/08/2025 at William Woods (MO) L 3 21 20 87 .011 17 4 4 8 32 1 12 0 7.0 0 32.0
11/11/2025 at MidAmerica Nazarene L 3 30 18 88 .136 30 2 13 10 30 0 14 1 7.0 0 39.0
11/15/2025 at Park L 4 42 21 133 .158 38 11 6 10 55 2 4 1 4.0 0 57.0
11/22/2025 vs Dillard (LA) L 3 31 23 87 .092 30 3 3 4 31 1 12 0 7.0 0 41.0
12/04/2025 vs Mobile L 3 32 17 98 .153 29 3 1 6 30 1 14 1 8.0 0 43.0
12/05/2025 vs Corban (OR) W 3 35 22 106 .123 33 4 9 2 43 0 30 0 15.0 0 54.0
Opponents 134 1317 748 4079 .139 1232 180 276 312 1581 40 445 38 262.5 3 1,759.0
Missouri Baptist 134 1785 668 4355 .256 1670 312 408 180 1721 47 495 52 294.5 1 2,391.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 134
Kills Per Set 9.83
Assists Per Set 9.19
Service Aces Per Set 1.34
Reception Errors Per Set 2.33
Digs Per Set 11.80
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.02
Points Per Set 13.13

Leaders

Team Leaders: Kills
Player High
Kills
Jakubowska, Gabi 544
Capella, Allana 435
Perini, Fernanda 273
Lee, Kassie 196
Arsov, Elina 88
Team Leaders: Assists
Player High
Assists
Navarro, Valentina 1218
Cillo, Nina 203
Reis Pereira, Julia 110
Heikkinen, Tiia 49
Jakubowska, Gabi 32
Team Leaders: Service Aces
Player High
Service Aces
Jakubowska, Gabi 64
Navarro, Valentina 50
Capella, Allana 47
Potteiger, Mary 37
Reis Pereira, Julia 36
Team Leaders: Digs
Player High
Digs
Reis Pereira, Julia 481
Capella, Allana 295
Jakubowska, Gabi 247
Navarro, Valentina 195
Moore, Madison 106
Team Leaders: Blocks
Player High
Blocks
Perini, Fernanda 167.0
Jakubowska, Gabi 100.0
Lee, Kassie 99.0
Capella, Allana 52.0
Harder, Abby 25.0