Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (9-2, 2-0)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Attack
Kills 530 410
Errors 251 278
Attempts 1528 1480
Percent .183 .089
Kills Per Set 12.6 9.8
Set
Assists 508 392
Assists Per Set 12.1 9.3
Ball Handling Errors 3 2
Serve
Aces 96 69
Errors 99 59
Aces Per Set 2.3 1.6
Receptions
Errors 69 96
Errors Per Set 1.6 2.3
Defense
Digs 666 625
Digs Per Set 15.9 14.9
Blocking
Solo 19 12
Assists 186 149
Errors 18 20
Blocks 112.0 86.5
Blocks Per Set 2.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Tomlinson, Caroline 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 1
03 Navarro, Valentina 28 9 0 12.0 0.43 0 0.00 0 1 .000 16 0.57 12 0.43 8
04 Castillo, Herdie 36 10 8 118.0 3.28 95 2.64 41 312 .173 3 0.08 0 0.00 0
05 Reis Pereira, Julia 42 11 0 16.0 0.38 1 0.02 1 11 .000 39 0.93 15 0.36 15
07 Munari, Isabella 42 11 11 68.0 1.62 61 1.45 36 221 .113 6 0.14 5 0.12 7
10 Perini, Fernanda 41 11 11 156.5 3.82 126 3.07 41 267 .318 1 0.02 0 0.00 0
11 Potteiger, Mary 21 7 1 7.0 0.33 0 0.00 1 1 -1.000 0 0.00 7 0.33 6
12 Ligabue, Martina 40 11 11 44.5 1.11 14 0.35 3 38 .289 428 10.70 22 0.55 17
13 Hunt, Katie 41 11 8 68.0 1.66 42 1.02 37 172 .029 2 0.05 21 0.51 26
14 Harder, Abby 12 5 1 23.0 1.92 20 1.67 14 64 .094 0 0.00 0 0.00 0
15 Bursey, Alohilani 20 8 3 38.5 1.93 32 1.60 25 109 .064 2 0.10 0 0.00 0
16 Brown, Kennedy 16 5 1 2.0 0.13 1 0.06 1 5 .000 1 0.06 1 0.06 3
18 Moore, Madison 13 6 0 15.5 1.19 13 1.00 6 37 .189 0 0.00 0 0.00 0
20 Froemsdorf, Kathryn 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Cillo, Nina 36 11 0 13.0 0.36 0 0.00 0 1 .000 10 0.28 13 0.36 16
22 Klak, Mia 5 3 0 5.0 1.00 4 0.80 6 15 -.133 0 0.00 0 0.00 0
23 Hughes, Ashlynn 42 11 11 148.5 3.54 119 2.83 38 267 .303 0 0.00 0 0.00 0
Total 42 11 736.5 17.54 529 12.60 250 1523 .183 508 12.10 96 2.29 99
Opponents 42 11 565.5 13.46 410 9.76 278 1480 .089 392 9.33 69 1.64 59

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Tomlinson, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
03 Navarro, Valentina 28 18 0.64 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Castillo, Herdie 36 17 0.47 1 3 .667 0.03 4 38 42.0 1.17 3 1
05 Reis Pereira, Julia 42 200 4.76 11 232 .953 0.26 0 0 0 0.00 0 0
07 Munari, Isabella 42 98 2.33 10 254 .961 0.24 0 4 4.0 0.10 2 0
10 Perini, Fernanda 41 9 0.22 1 7 .857 0.02 4 53 57.0 1.39 2 0
11 Potteiger, Mary 21 26 1.24 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Ligabue, Martina 40 125 3.13 0 1 1.000 0.00 1 15 16.0 0.40 0 1
13 Hunt, Katie 41 109 2.66 18 158 .886 0.44 0 10 10.0 0.24 0 0
14 Harder, Abby 12 5 0.42 0 0 .000 0.00 0 6 6.0 0.50 0 0
15 Bursey, Alohilani 20 12 0.60 2 43 .953 0.10 0 13 13.0 0.65 0 0
16 Brown, Kennedy 16 18 1.13 4 42 .905 0.25 0 0 0 0.00 0 0
18 Moore, Madison 13 5 0.38 2 22 .909 0.15 0 5 5.0 0.38 0 1
20 Froemsdorf, Kathryn 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Cillo, Nina 36 8 0.22 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Klak, Mia 5 2 0.40 2 4 .500 0.40 0 2 2.0 0.40 0 0
23 Hughes, Ashlynn 42 9 0.21 2 9 .778 0.05 10 39 49.0 1.17 11 0
Total 42 665 15.83 69 792 .913 1.64 19 185 111.5 2.65 18 3
Opponents 42 625 14.88 96 870 .890 2.29 12 149 86.5 2.06 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
03 Navarro, Valentina 1 1 0 0 0.00 0 0.00 0 0 0 7 7.00 0 0.00 0
04 Castillo, Herdie 7 2 2 19.5 2.79 18 2.57 7 62 .177 0 0.00 0 0.00 0
05 Reis Pereira, Julia 7 2 0 2.0 0.29 0 0.00 0 1 .000 10 1.43 2 0.29 0
07 Munari, Isabella 7 2 2 18.5 2.64 17 2.43 8 64 .141 3 0.43 1 0.14 2
10 Perini, Fernanda 7 2 2 20.0 2.86 14 2.00 7 36 .194 0 0.00 0 0.00 0
11 Potteiger, Mary 7 2 0 1.0 0.14 0 0.00 1 1 -1.000 0 0.00 1 0.14 2
12 Ligabue, Martina 6 2 2 10.0 1.67 5 0.83 1 9 .444 59 9.83 3 0.50 1
13 Hunt, Katie 7 2 0 7.0 1.00 1 0.14 1 4 .000 0 0.00 6 0.86 4
15 Bursey, Alohilani 7 2 2 15.0 2.14 12 1.71 8 44 .091 2 0.29 0 0.00 0
18 Moore, Madison 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
20 Froemsdorf, Kathryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Cillo, Nina 7 2 0 3.0 0.43 0 0.00 0 1 .000 2 0.29 3 0.43 3
22 Klak, Mia 1 1 0 2.0 2.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
23 Hughes, Ashlynn 7 2 2 23.0 3.29 19 2.71 8 48 .229 0 0.00 0 0.00 0
Total 7 2 121.0 17.29 87 12.43 44 276 .156 83 11.86 16 2.29 12
Opponents 7 2 88.0 12.57 59 8.43 53 268 .022 57 8.14 13 1.86 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
03 Navarro, Valentina 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Castillo, Herdie 7 7 1.00 1 1 .000 0.14 0 3 3.0 0.43 1 0
05 Reis Pereira, Julia 7 43 6.14 3 28 .893 0.43 0 0 0 0.00 0 0
07 Munari, Isabella 7 20 2.86 2 38 .947 0.29 0 1 1.0 0.14 1 0
10 Perini, Fernanda 7 1 0.14 0 0 .000 0.00 0 12 12.0 1.71 1 0
11 Potteiger, Mary 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ligabue, Martina 6 23 3.83 0 0 .000 0.00 0 4 4.0 0.67 0 0
13 Hunt, Katie 7 18 2.57 4 36 .889 0.57 0 0 0 0.00 0 0
15 Bursey, Alohilani 7 6 0.86 1 17 .941 0.14 0 6 6.0 0.86 0 0
18 Moore, Madison 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Froemsdorf, Kathryn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Cillo, Nina 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
22 Klak, Mia 1 1 1.00 1 1 .000 1.00 0 2 2.0 2.00 0 0
23 Hughes, Ashlynn 7 2 0.29 0 0 .000 0.00 2 4 6.0 0.86 0 0
Total 7 133 19.00 13 124 .895 1.86 2 32 18.0 2.57 3 0
Opponents 7 119 17.00 16 159 .899 2.29 4 24 16.0 2.29 0 0

Match-By-Match

Missouri Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Marian L 4 47 22 158 .158 44 10 10 10 75 3 22 1 14.0 1 71.0
8/21/2026 vs IUK W 4 56 27 167 .174 54 4 16 7 68 2 18 3 11.0 0 71.0
8/22/2026 vs Fisk (TN) W 3 38 14 94 .255 35 8 6 6 40 2 16 2 10.0 2 56.0
8/22/2026 vs St. Xavier W 3 28 14 70 .200 26 17 4 3 38 2 10 1 7.0 0 52.0
8/27/2026 at Midland W 5 58 27 173 .179 58 12 9 8 82 1 16 5 9.0 0 79.0
8/28/2026 vs Viterbo W 4 51 22 146 .199 47 5 7 7 59 1 26 1 14.0 0 70.0
8/28/2026 vs Oklahoma Wesleyan W 4 64 23 153 .268 61 1 14 8 63 2 20 1 12.0 0 77.0
8/29/2026 vs St. Thomas W 5 60 31 176 .165 60 17 12 5 66 3 18 1 12.0 0 89.0
8/29/2026 vs Northwestern L 3 41 27 115 .122 40 6 9 2 42 1 8 0 5.0 0 52.0
9/11/2026 Central Methodist (MO) W 3 38 18 134 .149 37 7 4 6 68 2 14 2 9.0 0 54.0
9/12/2026 Missouri Valley W 4 49 26 142 .162 46 9 8 7 65 0 18 1 9.0 0 67.0
Missouri Baptist 42 530 251 1528 .183 508 96 99 69 666 19 186 18 112.0 3 738.0
Opponents 42 410 278 1480 .089 392 69 59 96 625 12 149 20 86.5 2 565.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 12.62
Assists Per Set 12.10
Service Aces Per Set 2.29
Reception Errors Per Set 1.64
Digs Per Set 15.86
Blocks Per Set 2.67
Ball Handling Errors Per Set 0.07
Points Per Set 17.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Marian W 4 46 29 163 .104 43 10 4 10 74 1 10 0 6.0 0 62.0
8/21/2026 vs IUK L 4 40 30 150 .067 35 7 4 4 67 1 18 1 10.0 0 57.0
8/22/2026 vs Fisk (TN) L 3 24 26 106 -.019 21 6 1 8 40 0 14 0 7.0 2 37.0
8/22/2026 vs St. Xavier L 3 16 25 83 -.108 15 3 4 17 25 2 6 1 5.0 0 24.0
8/27/2026 Midland L 5 53 23 181 .166 52 8 11 12 75 1 18 4 10.0 0 71.0
8/28/2026 vs Viterbo L 4 43 32 146 .075 42 7 7 5 59 1 8 3 5.0 0 55.0
8/28/2026 vs Oklahoma Wesleyan L 4 42 25 137 .124 41 8 5 1 60 1 10 4 6.0 0 56.0
8/29/2026 vs St. Thomas L 5 52 22 151 .199 51 5 6 17 68 1 20 3 11.0 0 68.0
8/29/2026 vs Northwestern W 3 35 13 95 .232 35 2 6 6 38 0 21 4 10.5 0 47.5
9/11/2026 at Central Methodist (MO) L 3 26 24 129 .016 24 6 3 7 64 3 2 0 4.0 0 36.0
9/12/2026 at Missouri Valley L 4 33 29 139 .029 33 7 8 9 55 1 22 0 12.0 0 52.0
Opponents 42 410 278 1480 .089 392 69 59 96 625 12 149 20 86.5 2 565.5
Missouri Baptist 42 530 251 1528 .183 508 96 99 69 666 19 186 18 112.0 3 738.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 9.76
Assists Per Set 9.33
Service Aces Per Set 1.64
Reception Errors Per Set 2.29
Digs Per Set 14.88
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.05
Points Per Set 13.46

Leaders

Team Leaders: Kills
Player High
Kills
Perini, Fernanda 126
Hughes, Ashlynn 119
Castillo, Herdie 95
Munari, Isabella 61
Hunt, Katie 42
Team Leaders: Assists
Player High
Assists
Ligabue, Martina 428
Reis Pereira, Julia 39
Navarro, Valentina 16
Cillo, Nina 10
Munari, Isabella 6
Team Leaders: Service Aces
Player High
Service Aces
Ligabue, Martina 22
Hunt, Katie 21
Reis Pereira, Julia 15
Cillo, Nina 13
Navarro, Valentina 12
Team Leaders: Digs
Player High
Digs
Reis Pereira, Julia 200
Ligabue, Martina 125
Hunt, Katie 109
Munari, Isabella 98
Potteiger, Mary 26
Team Leaders: Blocks
Player High
Blocks
Perini, Fernanda 57.0
Hughes, Ashlynn 49.0
Castillo, Herdie 42.0
Ligabue, Martina 16.0
Bursey, Alohilani 13.0