Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist (9-1, 5-0 AMC) -VS- Harris-Stowe State (Mo.) (1-5, 0-4 AMC)

Box Score

Missouri Baptist logo
3
vs
Harris-Stowe State (Mo.) logo
0

Missouri Baptist (9-1, 5-0 AMC)
-VS-
Harris-Stowe State (Mo.) (1-5, 0-4 AMC)

Team Score By Period
Team 1 2 3
Winner Missouri Baptist MBU 25 25 25
Harris-Stowe State (Mo.) HSSU 11 13 13
Date:
2020-11-07
Time:
16:00
Site:
St. Louis, MO (Emerson Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Harris-Stowe State (Mo.)

Match Details

Game Statistics By Set
Set Missouri Baptist Harris-Stowe State (Mo.)
K E TA % K E TA %
Set #1 12 4 29 0.276 3 6 27 -0.111
Set #2 12 1 26 0.423 7 5 28 0.071
Set #3 12 2 20 0.500 5 6 23 -0.043
Total 36 7 75 .387 15 17 78 -.026
Team Statistical Comparison
Statistic Team Comparison
MBU - HSSU
Points
55.0
22.0
Kills
36
15
Aces
14
5
Blocks
5
2
Assists
34
13
Digs
42
25

Game Leaders

HSSU - Leaders
Statistic Leaders
Kills Dei'Janae Floyd (5), Jada Brooks (3), Ariel Stroud (2)
Aces Dasani Hunt (3), Valorie Walker (1), Dei'Janae Floyd (1)
Blocks Dei'Janae Floyd (2), Jada Brooks (1)
Assists Dasani Hunt (10), Valorie Walker (2), Nyah Earl (1)
Digs Dasani Hunt (7), Derricka McClatchery (6), Valorie Walker (5)

Individual Statistics

Missouri Baptist (9-1, 5-0 AMC)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Macies, Ariana 3 0 0 0 0 3 0 5 2 5-2 0 0 0 8 0 1 5.0
7 7 van Houwelingen, Liz 3 4 0 4 1.000 0 0 1 1 1-1 0 1 1 4 0 0 5.5
15 15 Klunder, Sara 3 7 0 13 .538 0 0 0 0 0-0 1 1 0 0 0 0 8.5
17 17 McLain, Shannon 3 6 0 8 .750 27 2 4 2 4-2 0 0 1 3 0 0 10.0
3 3 Stojovic, Isidora 2 5 3 16 .125 1 0 0 0 0-0 0 0 0 7 0 2 5.0
5 5 Lattimore, Emma 2 3 0 10 .300 2 0 0 0 0-0 0 0 0 6 0 0 3.0
9 9 Wise, Carlee 2 2 3 6 -.167 0 0 0 0 0-0 0 2 0 0 0 0 3.0
10 10 Tapigliani, Giovanna 2 4 1 10 .300 0 0 3 0 3-0 0 3 0 4 0 0 8.5
11 11 Hanusik, Maria 2 5 0 8 .625 1 0 1 1 1-1 0 1 0 6 0 0 6.5
13 13 Machado, Nathiellen 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 7 75 .387 34 2 14 7 14-7 1 8 2 42 0 5 55
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Macies, Ariana 3 0 0 0 8 0 1 5.0
7 7 van Houwelingen, Liz 3 0 1 1 4 0 0 5.5
15 15 Klunder, Sara 3 1 1 0 0 0 0 8.5
17 17 McLain, Shannon 3 0 0 1 3 0 0 10.0
3 3 Stojovic, Isidora 2 0 0 0 7 0 2 5.0
5 5 Lattimore, Emma 2 0 0 0 6 0 0 3.0
9 9 Wise, Carlee 2 0 2 0 0 0 0 3.0
10 10 Tapigliani, Giovanna 2 0 3 0 4 0 0 8.5
11 11 Hanusik, Maria 2 0 1 0 6 0 0 6.5
13 13 Machado, Nathiellen 2 0 0 0 4 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 2 42 0 5 55

Harris-Stowe State (Mo.) (1-5, 0-4 AMC)

HSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Arneka McReynolds 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 3 0.0
8 8 Derricka McClatchery 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 6 0 2 0.0
9 9 Ariel Stroud 3 2 2 12 .000 0 0 0 1 0-1 0 0 0 2 0 0 2.0
10 10 Darlene Fenderson 3 2 5 13 -.231 0 0 0 1 0-1 0 0 0 0 0 1 2.0
13 13 Dasani Hunt 3 2 2 8 .000 10 0 3 2 3-2 0 0 0 7 0 0 5.0
16 16 Jada Brooks 3 3 2 15 .067 0 0 0 0 0-0 0 1 0 3 0 1 3.5
17 17 Valorie Walker 3 0 0 3 .000 2 0 1 1 1-1 0 0 0 5 0 1 1.0
18 18 Dei'Janae Floyd 3 5 2 17 .176 0 0 1 2 1-2 1 1 0 0 0 0 7.5
20 20 Kyanae Toombs 3 1 0 5 .200 0 0 0 0 0-0 0 0 1 0 0 0 1.0
2 2 Nyah Earl 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
11 11 Mallorie Wooten 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
5 5 Natasha Taylor 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 15 17 78 -.026 13 0 5 8 5-8 1 2 1 25 0 14 22
HSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Arneka McReynolds 3 0 0 0 0 0 3 0.0
8 8 Derricka McClatchery 3 0 0 0 6 0 2 0.0
9 9 Ariel Stroud 3 0 0 0 2 0 0 2.0
10 10 Darlene Fenderson 3 0 0 0 0 0 1 2.0
13 13 Dasani Hunt 3 0 0 0 7 0 0 5.0
16 16 Jada Brooks 3 0 1 0 3 0 1 3.5
17 17 Valorie Walker 3 0 0 0 5 0 1 1.0
18 18 Dei'Janae Floyd 3 1 1 0 0 0 0 7.5
20 20 Kyanae Toombs 3 0 0 1 0 0 0 1.0
2 2 Nyah Earl 2 0 0 0 2 0 2 0.0
11 11 Mallorie Wooten 2 0 0 0 0 0 3 0.0
5 5 Natasha Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 1 25 0 14 22