Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Ottawa University (81, 5-1) vs Missouri Baptist University (69, 2-2)

Box Score

Missouri Baptist University logo
69
vs
81
Ottawa University logo
2-2
5-1
Team Score By Half
Team 1 2 3 4 Total F Records
MBU Missouri Baptist University 21 19 19 10 69 2-2
Winner OU Ottawa University 24 20 14 23 81 5-1

Missouri Baptist University 69

Missouri Baptist University 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Plymale, Jenna * 27 7-13 0-2 2-3 3-2 5 1 2 2 0 1 16
00 00 Reddin, Sydney * 28 7-16 1-5 0-0 0-5 5 1 0 4 2 0 15
11 11 Kreitner, Abby * 25 3-8 1-3 2-3 0-2 2 2 1 3 0 0 9
32 32 Winch, Kamryn * 23 4-8 0-1 1-2 5-7 12 5 0 5 1 1 9
10 10 Doran, Madisyn * 29 0-4 0-2 0-0 2-2 4 5 1 2 0 0 0
25 25 Parks, Eva 9 2-2 0-0 3-5 0-2 2 4 0 1 0 0 7
01 01 Sandoval, Teresa 17 2-4 0-1 1-2 1-3 4 3 1 1 0 1 5
13 13 Eads, Madelyn 22 1-2 1-2 0-0 2-2 4 2 1 3 0 2 3
03 03 Scharnhorst, Zoe 8 0-2 0-2 3-4 0-1 1 1 1 0 0 0 3
23 23 Macleod, Katherine 5 0-2 0-1 2-2 1-2 3 0 1 0 0 0 2
20 20 Webb, Isabella 7 0-2 0-0 0-0 0-1 1 1 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 26-63 3-19 14-21 15-32 47 25 8 24 3 5 69
Team Summary FG 3PT FT
Total 26-63 3-19 14-21
41.3% 15.8% 66.7%

Ottawa University 81

Ottawa University 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kruger, McKinley * 33 7-17 2-7 4-8 2-2 4 4 3 3 1 3 20
30 30 Arnsman, Ashlynn * 25 6-9 1-1 4-6 2-6 8 3 3 2 1 2 17
04 04 Schutte, Dominique * 32 4-14 3-12 2-2 0-3 3 3 1 2 0 0 13
14 14 Williams, Clare * 32 4-9 2-7 1-3 1-6 7 3 4 1 1 1 11
01 01 Patterson, Miranda * 33 2-7 0-2 2-2 4-3 7 3 2 2 0 5 6
15 15 Wills, Addisen 10 3-5 1-2 0-0 2-0 2 5 1 1 0 2 7
03 03 Hostetler, Kiana 19 0-3 0-2 4-4 0-0 0 4 0 1 0 1 4
05 05 Cruz, Kimberly 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
21 21 Tanking, Lili 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
31 31 Kessler, Sydney 15 0-5 0-0 0-4 4-4 8 0 2 2 0 2 0
02 02 Neufeld, Chloe 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Schrick, Mylee 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 203 26-69 9-33 20-33 17-27 44 26 16 14 3 16 81
Team Summary FG 3PT FT
Total 26-69 9-33 20-33
37.7% 27.3% 60.6%

Play Analysis

Points Off Turnovers
Team Total
Missouri Baptist University
Ottawa University
2nd Chance Points
Team Total
Missouri Baptist University
Ottawa University
Bench Points
Team Total
Missouri Baptist University
Ottawa University
Lead Gained By
Team Total
Missouri Baptist University
Ottawa University
Points in Paint
Team Total
Missouri Baptist University
Ottawa University
Fast Break Points
Team Total
Missouri Baptist University
Ottawa University
Score Tied By
Team Total
Missouri Baptist University
Ottawa University