Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-4, 0-2)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Scoring
Total Points 409 422
Points Per Game 68.2 70.3
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 150-388 142-378
FG: Percentage .387 .376
FG: Per Game 25.0 23.7
3PT: Made-Attempted 33-140 49-164
3PT: Percentage .236 .299
3PT: Per Game 5.5 8.2
FT: Made-Attempted 76-101 89-141
FT: Percentage .752 .631
FT: Per Game 12.7 14.8
Rebounding
Total 255 241
Per Game 42.5 40.2
Margin 2.3 --
Assists
Total 69 80
Per Game 11.5 13.3
Turnovers
Total 126 106
Per Game 21.0 17.7
Margin -3.3 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 11.8 16.7
Steals
Total 50 67
Per Game 8.3 11.2
Blocks
Total 23 7
Per Game 3.8 1.2
Attendance
Total 0 0
Per Game 3-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Winch, Kamryn 6 6 128 21.3 29 52 .558 1 7 .143 23 31 .742 82 13.7 28 34 62 10.3 24 3 18 7 10
00 Reddin, Sydney 6 6 163 27.2 33 95 .347 6 31 .194 9 10 .900 81 13.5 10 17 27 4.5 13 11 23 14 6
24 Plymale, Jenna 6 6 137 22.8 20 52 .385 4 16 .250 14 21 .667 58 9.7 20 22 42 7.0 15 3 17 9 2
25 Parks, Eva 6 0 60 10.0 15 31 .484 0 2 .000 4 6 .667 34 5.7 4 5 9 1.5 14 3 7 1 1
11 Kreitner, Abby 6 6 138 23.0 11 37 .297 7 22 .318 4 5 .800 33 5.5 5 10 15 2.5 11 10 11 3 1
13 Eads, Madelyn 6 0 98 16.3 9 16 .563 6 9 .667 4 4 1.000 28 4.7 4 6 10 1.7 10 3 7 3 0
10 Doran, Madisyn 6 6 145 24.2 10 32 .313 2 19 .105 2 3 .667 24 4.0 5 15 20 3.3 17 11 9 2 0
23 Macleod, Katherine 5 0 48 9.6 4 14 .286 2 8 .250 5 6 .833 15 3.0 4 5 9 1.8 2 4 5 4 2
20 Webb, Isabella 6 0 83 13.8 7 26 .269 1 10 .100 3 5 .600 18 3.0 2 14 16 2.7 5 8 17 3 0
03 Scharnhorst, Zoe 6 0 77 12.8 5 14 .357 2 10 .200 3 4 .750 15 2.5 1 9 10 1.7 5 8 6 2 0
01 Sandoval, Teresa 6 0 51 8.5 4 10 .400 2 5 .400 3 4 .750 13 2.2 3 5 8 1.3 5 4 4 2 0
22 Hitchcock, Taylor 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 1
21 Butler, Kendall 4 0 11 2.8 1 4 .250 0 0 .000 2 2 1.000 4 1.0 1 1 2 0.5 1 0 1 0 0
05 Scheer, Tatum 3 0 6 2.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 3 1 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 17 25 4.2 0 0 1 0 0  
Total 6 1149 191.5 150 388 .387 33 140 .236 76 101 .752 409 68.17 95 160 255 42.5 126 69 126 50 23
Opponents 6 1153 192.2 142 378 .376 49 164 .299 89 141 .631 422 70.33 83 158 241 40.2 117 80 106 67 7

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Reddin, Sydney 2 2 53 26.5 11 41 .268 1 9 .111 4 4 1.000 27 13.5 5 8 13 6.5 5 2 1.0 4 6 2
44 Winch, Kamryn 2 2 46 23.0 8 23 .348 0 4 .000 11 15 .733 27 13.5 12 11 23 11.5 8 1 0.5 5 3 5
11 Kreitner, Abby 2 2 64 32.0 6 17 .353 5 9 .556 2 2 1.000 19 9.5 2 5 7 3.5 3 4 2.0 4 1 1
10 Doran, Madisyn 2 2 55 27.5 6 15 .400 0 6 .000 1 1 1.000 13 6.5 0 7 7 3.5 7 5 2.5 1 0 0
24 Plymale, Jenna 2 2 51 25.5 4 12 .333 1 4 .250 4 7 .571 13 6.5 3 12 15 7.5 7 0 0.0 6 3 1
23 Macleod, Katherine 1 0 16 16.0 1 4 .250 1 3 .333 1 2 .500 4 4.0 0 0 0 0.0 2 1 1.0 3 3 0
25 Parks, Eva 2 0 15 7.5 2 7 .286 0 0 .000 0 0 .000 4 2.0 1 0 1 0.5 4 0 0.0 2 0 0
01 Sandoval, Teresa 2 0 13 6.5 1 3 .333 1 1 1.000 2 2 1.000 5 2.5 0 0 0 0.0 1 0 0.0 2 0 0
03 Scharnhorst, Zoe 2 0 32 16.0 2 5 .400 1 4 .250 0 0 .000 5 2.5 0 0 0 0.0 1 1 0.5 0 0 0
20 Webb, Isabella 2 0 20 10.0 2 6 .333 1 3 .333 0 2 .000 5 2.5 0 3 3 1.5 1 1 0.5 3 0 0
13 Eads, Madelyn 2 0 31 15.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 2 3 5 2.5 4 1 0.5 0 1 0
21 Butler, Kendall 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Scheer, Tatum 1 0 4 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 4.5 0 0 0.0 0 0 0  
Total 2 400 200.0 44 139 .317 12 46 .261 25 35 .714 125 62.50 27 56 83 41.5 46 16 8.0 30 17 9
Opponents 2 400 200.0 49 119 .412 18 49 .367 42 59 .712 158 79.00 23 77 100 50.0 41 32 16.0 32 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Reddin, Sydney 6 6 163 33 95 .347 6 31 .194 9 10 .900 81 13.5
32 Winch, Kamryn 6 6 128 29 52 .558 1 7 .143 23 31 .742 82 13.7
24 Plymale, Jenna 6 6 137 20 52 .385 4 16 .250 14 21 .667 58 9.7
11 Kreitner, Abby 6 6 138 11 37 .297 7 22 .318 4 5 .800 33 5.5
25 Parks, Eva 6 0 60 15 31 .484 0 2 .000 4 6 .667 34 5.7
10 Doran, Madisyn 6 6 145 10 32 .313 2 19 .105 2 3 .667 24 4.0
13 Eads, Madelyn 6 0 98 9 16 .563 6 9 .667 4 4 1.000 28 4.7
23 Macleod, Katherine 5 0 48 4 14 .286 2 8 .250 5 6 .833 15 3.0
20 Webb, Isabella 6 0 83 7 26 .269 1 10 .100 3 5 .600 18 3.0
22 Hitchcock, Taylor 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
01 Sandoval, Teresa 6 0 51 4 10 .400 2 5 .400 3 4 .750 13 2.2
03 Scharnhorst, Zoe 6 0 77 5 14 .357 2 10 .200 3 4 .750 15 2.5
21 Butler, Kendall 4 0 11 1 4 .250 0 0 .000 2 2 1.000 4 1.0
05 Scheer, Tatum 3 0 6 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 6 1149 150 388 .387 33 140 .236 76 101 .752 409 68.17
Opponents 6 1153 142 378 .376 49 164 .299 89 141 .631 422 70.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Reddin, Sydney 6 27.2 .347 .194 .900 1.7 2.8 4.5 1.8 2.3 1.0 13.5
32 Winch, Kamryn 6 21.3 .558 .143 .742 4.7 5.7 10.3 0.5 1.2 1.7 13.7
24 Plymale, Jenna 6 22.8 .385 .250 .667 3.3 3.7 7.0 0.5 1.5 0.3 9.7
11 Kreitner, Abby 6 23.0 .297 .318 .800 0.8 1.7 2.5 1.7 0.5 0.2 5.5
25 Parks, Eva 6 10.0 .484 .000 .667 0.7 0.8 1.5 0.5 0.2 0.2 5.7
10 Doran, Madisyn 6 24.2 .313 .105 .667 0.8 2.5 3.3 1.8 0.3 0.0 4.0
13 Eads, Madelyn 6 16.3 .563 .667 1.000 0.7 1.0 1.7 0.5 0.5 0.0 4.7
23 Macleod, Katherine 5 9.6 .286 .250 .833 0.8 1.0 1.8 0.8 0.8 0.4 3.0
20 Webb, Isabella 6 13.8 .269 .100 .600 0.3 2.3 2.7 1.3 0.5 0.0 3.0
22 Hitchcock, Taylor 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
01 Sandoval, Teresa 6 8.5 .400 .400 .750 0.5 0.8 1.3 0.7 0.3 0.0 2.2
03 Scharnhorst, Zoe 6 12.8 .357 .200 .750 0.2 1.5 1.7 1.3 0.3 0.0 2.5
21 Butler, Kendall 4 2.8 .250 .000 1.000 0.3 0.3 0.5 0.0 0.0 0.0 1.0
05 Scheer, Tatum 3 2.0 .250 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
Total 6 191.5 .387 .236 .752 15.8 26.7 42.5 11.5 8.3 3.8 68.17
Opponents 6 192.2 .376 .299 .631 13.8 26.3 40.2 13.3 11.2 1.2 70.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Olivet Nazarene (IL) 10/23/26 82-94 L 32-62 .516 6-19 .316 12-14 .857 11 29 40 40.0 24 20 40 2 7 82 82.0
vs Crowley's Ridge (AR) 11/03/26 66-33 W 24-52 .462 4-19 .211 14-15 .933 14 18 32 36.0 12 10 7 5 9 66 74.0
vs Harris-Stowe (MO) 11/06/26 67-56 W 24-72 .333 8-37 .216 11-16 .688 28 25 53 41.7 19 15 25 4 12 67 71.7
at Ottawa University 11/11/26 69-81 L 26-63 .413 3-19 .158 14-21 .667 15 32 47 43.0 25 8 24 3 5 69 71.0
vs Grand View 11/15/26 74-90 L 27-70 .386 8-23 .348 12-16 .750 13 29 42 42.8 26 7 17 2 6 74 71.6
at MNU (Kan.) 11/18/26 51-68 L 17-69 .246 4-23 .174 13-19 .684 14 27 41 42.5 20 9 13 7 11 51 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Olivet Nazarene (IL) 10/23/26 94-82 W 35-100 .350 11-53 .208 13-24 .542 23 16 39 39.0 21 19 13 1 27 94 94.0
Crowley's Ridge (AR) 11/03/26 33-66 L 11-34 .324 5-12 .417 6-10 .600 7 15 22 30.5 12 8 20 0 2 33 63.5
Harris-Stowe (MO) 11/06/26 56-67 L 21-56 .375 6-17 .353 8-15 .533 13 23 36 32.3 17 5 27 0 10 56 61.0
Ottawa University 11/11/26 81-69 W 26-69 .377 9-33 .273 20-33 .606 17 27 44 35.3 26 16 14 3 16 81 66.0
Grand View 11/15/26 90-74 W 29-62 .468 10-27 .370 22-35 .629 13 34 47 37.6 23 15 15 1 8 90 70.8
MNU (Kan.) 11/18/26 68-51 W 20-57 .351 8-22 .364 20-24 .833 10 43 53 40.2 18 17 17 2 4 68 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Olivet Nazarene (IL) 10/23/26 82-94 -12 32-62/35-100 .516/.350 6-19/11-53 .316/.208 12-14/13-24 .857-.542 40/39 1 20/19 40/13 2/1 7/27 24/21
Crowley's Ridge (AR) 11/03/26 66-33 33 24-52/11-34 .462/.324 4-19/5-12 .211/.417 14-15/6-10 .933-.600 32/22 10 10/8 7/20 5/0 9/2 12/12
Harris-Stowe (MO) 11/06/26 67-56 11 24-72/21-56 .333/.375 8-37/6-17 .216/.353 11-16/8-15 .688-.533 53/36 17 15/5 25/27 4/0 12/10 19/17
Ottawa University 11/11/26 69-81 -12 26-63/26-69 .413/.377 3-19/9-33 .158/.273 14-21/20-33 .667-.606 47/44 3 8/16 24/14 3/3 5/16 25/26
Grand View 11/15/26 74-90 -16 27-70/29-62 .386/.468 8-23/10-27 .348/.370 12-16/22-35 .750-.629 42/47 -5 7/15 17/15 2/1 6/8 26/23
MNU (Kan.) 11/18/26 51-68 -17 17-69/20-57 .246/.351 4-23/8-22 .174/.364 13-19/20-24 .684-.833 41/53 -12 9/17 13/17 7/2 11/4 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Olivet Nazarene (IL) (10/23/26)
FIELD GOALS MADE 32 Olivet Nazarene (IL) (10/23/26)
FIELD GOAL ATTEMPTS 72 Harris-Stowe (MO) (11/06/26)
3 PT FIELD GOALS MADE 8 Harris-Stowe (MO) (11/06/26); Grand View (11/15/26)
3 PT FG ATTEMPTS 37 Harris-Stowe (MO) (11/06/26)
FREE THROWS MADE 14 Crowley's Ridge (AR) (11/03/26); Ottawa University (11/11/26)
FREE THROW ATTEMPTS 21 Ottawa University (11/11/26)
REBOUNDS 53 Harris-Stowe (MO) (11/06/26)
ASSISTS 20 Olivet Nazarene (IL) (10/23/26)
STEALS 12 Harris-Stowe (MO) (11/06/26)
BLOCKED SHOTS 7 MNU (Kan.) (11/18/26)
TURNOVERS 40 Olivet Nazarene (IL) (10/23/26)
FOULS 26 Grand View (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kamryn Winch Olivet Nazarene (IL) (10/23/26)
FIELD GOALS MADE 10 Kamryn Winch Olivet Nazarene (IL) (10/23/26)
FIELD GOAL ATTEMPTS 22 Sydney Reddin MNU (Kan.) (11/18/26)
3 PT FIELD GOALS MADE 4 Abby Kreitner Grand View (11/15/26)
3 PT FG ATTEMPTS 10 Sydney Reddin Harris-Stowe (MO) (11/06/26)
FREE THROWS MADE 7 Kamryn Winch MNU (Kan.) (11/18/26)
FREE THROW ATTEMPTS 9 Kamryn Winch MNU (Kan.) (11/18/26)
REBOUNDS 12 Winch, Kamryn; Kamryn Winch Ottawa University (11/11/26); MNU (Kan.) (11/18/26)
ASSISTS 7 Sydney Reddin Olivet Nazarene (IL) (10/23/26)
STEALS 4 Jenna Plymale Harris-Stowe (MO) (11/06/26)
BLOCKED SHOTS 5 Kamryn Winch MNU (Kan.) (11/18/26)
TURNOVERS 10 Sydney Reddin Olivet Nazarene (IL) (10/23/26)
FOULS 5 Kamryn Winch; Madisyn Doran; Doran, Madisyn Harris-Stowe (MO) (11/06/26); Grand View (11/15/26); Ottawa University (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Winch, Kamryn 6 82 13.7
#00 Reddin, Sydney 6 81 13.5
#24 Plymale, Jenna 6 58 9.7
#25 Parks, Eva 6 34 5.7
#11 Kreitner, Abby 6 33 5.5
#13 Eads, Madelyn 6 28 4.7
#10 Doran, Madisyn 6 24 4.0
#20 Webb, Isabella 6 18 3.0
#23 Macleod, Katherine 5 15 3.0
#03 Scharnhorst, Zoe 6 15 2.5
#01 Sandoval, Teresa 6 13 2.2
#21 Butler, Kendall 4 4 1.0
#22 Hitchcock, Taylor 1 2 2.0
#05 Scheer, Tatum 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Reddin, Sydney 6 33 95 .347 5.5 15.8
#32 Winch, Kamryn 6 29 52 .558 4.8 8.7
#24 Plymale, Jenna 6 20 52 .385 3.3 8.7
#25 Parks, Eva 6 15 31 .484 2.5 5.2
#11 Kreitner, Abby 6 11 37 .297 1.8 6.2
#10 Doran, Madisyn 6 10 32 .313 1.7 5.3
#13 Eads, Madelyn 6 9 16 .563 1.5 2.7
#20 Webb, Isabella 6 7 26 .269 1.2 4.3
#03 Scharnhorst, Zoe 6 5 14 .357 0.8 2.3
#23 Macleod, Katherine 5 4 14 .286 0.8 2.8
#01 Sandoval, Teresa 6 4 10 .400 0.7 1.7
#21 Butler, Kendall 4 1 4 .250 0.3 1.0
#22 Hitchcock, Taylor 1 1 1 1.000 1.0 1.0
#05 Scheer, Tatum 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Kreitner, Abby 6 7 22 .318 1.2 3.7
#13 Eads, Madelyn 6 6 9 .667 1.0 1.5
#00 Reddin, Sydney 6 6 31 .194 1.0 5.2
#24 Plymale, Jenna 6 4 16 .250 0.7 2.7
#10 Doran, Madisyn 6 2 19 .105 0.3 3.2
#23 Macleod, Katherine 5 2 8 .250 0.4 1.6
#01 Sandoval, Teresa 6 2 5 .400 0.3 0.8
#03 Scharnhorst, Zoe 6 2 10 .200 0.3 1.7
#20 Webb, Isabella 6 1 10 .100 0.2 1.7
#32 Winch, Kamryn 6 1 7 .143 0.2 1.2
#25 Parks, Eva 6 0 2 .000 0.0 0.3
#05 Scheer, Tatum 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Winch, Kamryn 6 23 31 .742 3.8 5.2
#24 Plymale, Jenna 6 14 21 .667 2.3 3.5
#00 Reddin, Sydney 6 9 10 .900 1.5 1.7
#23 Macleod, Katherine 5 5 6 .833 1.0 1.2
#13 Eads, Madelyn 6 4 4 1.000 0.7 0.7
#11 Kreitner, Abby 6 4 5 .800 0.7 0.8
#25 Parks, Eva 6 4 6 .667 0.7 1.0
#01 Sandoval, Teresa 6 3 4 .750 0.5 0.7
#03 Scharnhorst, Zoe 6 3 4 .750 0.5 0.7
#20 Webb, Isabella 6 3 5 .600 0.5 0.8
#21 Butler, Kendall 4 2 2 1.000 0.5 0.5
#10 Doran, Madisyn 6 2 3 .667 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Winch, Kamryn 6 62 10.3 28 4.7 34 5.7
#24 Plymale, Jenna 6 42 7.0 20 3.3 22 3.7
#00 Reddin, Sydney 6 27 4.5 10 1.7 17 2.8
#TM Team 6 25 4.2 8 1.3 17 2.8
#10 Doran, Madisyn 6 20 3.3 5 0.8 15 2.5
#20 Webb, Isabella 6 16 2.7 2 0.3 14 2.3
#11 Kreitner, Abby 6 15 2.5 5 0.8 10 1.7
#13 Eads, Madelyn 6 10 1.7 4 0.7 6 1.0
#03 Scharnhorst, Zoe 6 10 1.7 1 0.2 9 1.5
#23 Macleod, Katherine 5 9 1.8 4 0.8 5 1.0
#25 Parks, Eva 6 9 1.5 4 0.7 5 0.8
#01 Sandoval, Teresa 6 8 1.3 3 0.5 5 0.8
#21 Butler, Kendall 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Doran, Madisyn 6 11 1.8
#00 Reddin, Sydney 6 11 1.8
#11 Kreitner, Abby 6 10 1.7
#03 Scharnhorst, Zoe 6 8 1.3
#20 Webb, Isabella 6 8 1.3
#23 Macleod, Katherine 5 4 0.8
#01 Sandoval, Teresa 6 4 0.7
#13 Eads, Madelyn 6 3 0.5
#25 Parks, Eva 6 3 0.5
#24 Plymale, Jenna 6 3 0.5
#32 Winch, Kamryn 6 3 0.5
#05 Scheer, Tatum 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Winch, Kamryn 6 10 1.7
#00 Reddin, Sydney 6 6 1.0
#23 Macleod, Katherine 5 2 0.4
#24 Plymale, Jenna 6 2 0.3
#22 Hitchcock, Taylor 1 1 1.0
#11 Kreitner, Abby 6 1 0.2
#25 Parks, Eva 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Reddin, Sydney 6 14 2.3
#24 Plymale, Jenna 6 9 1.5
#32 Winch, Kamryn 6 7 1.2
#23 Macleod, Katherine 5 4 0.8
#13 Eads, Madelyn 6 3 0.5
#11 Kreitner, Abby 6 3 0.5
#20 Webb, Isabella 6 3 0.5
#10 Doran, Madisyn 6 2 0.3
#01 Sandoval, Teresa 6 2 0.3
#03 Scharnhorst, Zoe 6 2 0.3
#25 Parks, Eva 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Reddin, Sydney 6 23 3.8
#32 Winch, Kamryn 6 18 3.0
#24 Plymale, Jenna 6 17 2.8
#20 Webb, Isabella 6 17 2.8
#11 Kreitner, Abby 6 11 1.8
#10 Doran, Madisyn 6 9 1.5
#13 Eads, Madelyn 6 7 1.2
#25 Parks, Eva 6 7 1.2
#03 Scharnhorst, Zoe 6 6 1.0
#23 Macleod, Katherine 5 5 1.0
#01 Sandoval, Teresa 6 4 0.7
#21 Butler, Kendall 4 1 0.3
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Winch, Kamryn 6 24 4.0
#10 Doran, Madisyn 6 17 2.8
#24 Plymale, Jenna 6 15 2.5
#25 Parks, Eva 6 14 2.3
#00 Reddin, Sydney 6 13 2.2
#11 Kreitner, Abby 6 11 1.8
#13 Eads, Madelyn 6 10 1.7
#01 Sandoval, Teresa 6 5 0.8
#03 Scharnhorst, Zoe 6 5 0.8
#20 Webb, Isabella 6 5 0.8
#05 Scheer, Tatum 3 3 1.0
#23 Macleod, Katherine 5 2 0.4
#21 Butler, Kendall 4 1 0.3
#22 Hitchcock, Taylor 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Reddin, Sydney 6 163 27.2
#10 Doran, Madisyn 6 145 24.2
#11 Kreitner, Abby 6 138 23.0
#24 Plymale, Jenna 6 137 22.8
#32 Winch, Kamryn 6 128 21.3
#13 Eads, Madelyn 6 98 16.3
#20 Webb, Isabella 6 83 13.8
#03 Scharnhorst, Zoe 6 77 12.8
#25 Parks, Eva 6 60 10.0
#01 Sandoval, Teresa 6 51 8.5
#23 Macleod, Katherine 5 48 9.6
#21 Butler, Kendall 4 11 2.8
#05 Scheer, Tatum 3 6 2.0
#22 Hitchcock, Taylor 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Doran, Madisyn 6 11 9 1.22
#01 Sandoval, Teresa 6 4 4 1.00
#03 Scharnhorst, Zoe 6 8 6 1.33