Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist (3-0) -VS- Johnson & Wales (Fla.) (1-2)

Box Score

Missouri Baptist logo
3
vs
Johnson & Wales (Fla.) logo
0

Missouri Baptist (3-0)
-VS-
Johnson & Wales (Fla.) (1-2)

Team Score By Period
Team 1 2 3 4 5
Winner Missouri Baptist MBU 25 25 25 0 0
Johnson & Wales (Fla.) JWU 14 15 6 0 0
Date:
2017-08-24
Time:
13:00
Site:
Miami, FL (Wildcat Center)
Attendance:
91
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Johnson & Wales (Fla.)

Match Details

Game Statistics By Set
Set Missouri Baptist Johnson & Wales (Fla.)
K E TA % K E TA %
Set #1 13 6 28 0.250 1 8 28 -0.250
Set #2 15 6 30 0.300 4 4 24 0.000
Set #3 3 0 3 1.000 2 3 5 -0.200
Set #4 9 1 17 0.471 1 6 22 -0.227
Set #5 0 0 0 0.000 0 0 0 0.000
Total 40 13 78 .346 8 21 79 -.165
Team Statistical Comparison
Statistic Team Comparison
MBU - JWU
Points
50.0
14.0
Kills
40
8
Aces
8
2
Blocks
2
4
Assists
39
7
Digs
50
24

Game Leaders

JWU - Leaders
Statistic Leaders
Kills Anissa Grammona (2), Sharell Nairn (2), Sabrina Gowin (1)
Aces Alexis McClain (1), Angie Sineus (1)
Blocks Sharell Nairn (2), Alexis McClain (1), Anissa Grammona (1)
Assists Anissa Grammona (4), Bianca Torres (2), Sharell Nairn (1)
Digs Bianca Torres (7), Savannah Swenson (6), Anissa Grammona (4)

Individual Statistics

Missouri Baptist (3-0)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cigarini, Caterina 4 7 1 10 .600 4 0 4 2 4-2 1 0 1 1 0 0 12.0
3 3 Luebbers , Rachel 3 4 1 5 .600 4 0 1 2 1-2 0 0 0 9 0 0 5.0
4 4 Couraud, Marion 3 15 3 25 .480 2 0 0 0 0-0 0 0 0 9 0 0 15.0
6 6 Sorensen, Maggie 3 0 4 7 -.571 1 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Hecht, Natalie 3 1 0 1 1.000 3 1 0 2 0-2 0 0 0 2 0 0 1.0
10 10 Poole, Rachel 3 0 0 2 .000 23 2 1 1 1-1 0 0 0 8 0 0 1.0
11 11 Medanovic, Kristina 3 4 2 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Wilson, Kelly 3 4 1 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 Maas, Kamden 3 0 0 0 0 1 0 2 0 2-0 0 0 0 5 0 0 2.0
14 14 Masters, MaryGrace 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 8 0 0 1.0
15 15 Henson, Brilee 3 4 1 10 .300 0 0 0 2 0-2 0 0 0 3 0 1 4.0
22 22 Kaiser, Kasia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 13 78 .346 39 3 8 9 8-9 1 2 1 50 0 2 50
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cigarini, Caterina 4 1 0 1 1 0 0 12.0
3 3 Luebbers , Rachel 3 0 0 0 9 0 0 5.0
4 4 Couraud, Marion 3 0 0 0 9 0 0 15.0
6 6 Sorensen, Maggie 3 0 0 0 5 0 0 0.0
9 9 Hecht, Natalie 3 0 0 0 2 0 0 1.0
10 10 Poole, Rachel 3 0 0 0 8 0 0 1.0
11 11 Medanovic, Kristina 3 0 1 0 0 0 0 4.5
12 12 Wilson, Kelly 3 0 1 0 0 0 0 4.5
13 13 Maas, Kamden 3 0 0 0 5 0 0 2.0
14 14 Masters, MaryGrace 3 0 0 0 8 0 0 1.0
15 15 Henson, Brilee 3 0 0 0 3 0 1 4.0
22 22 Kaiser, Kasia 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 1 50 0 2 50

Johnson & Wales (Fla.) (1-2)

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sabrina Gowin 4 1 2 15 -.067 0 1 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Anissa Grammona 4 2 1 6 .167 4 1 0 1 0-1 1 0 0 4 0 0 3.0
14 14 Savannah Swenson 4 1 3 10 -.200 0 0 0 0 0-0 0 1 0 6 0 1 1.5
19 19 Sharell Nairn 4 2 7 19 -.263 1 0 0 0 0-0 1 1 1 1 0 0 3.5
22 22 Bianca Torres 4 1 2 11 -.091 2 0 0 1 0-1 0 0 0 7 0 2 1.0
5 5 Alexis McClain 3 1 3 10 -.200 0 0 1 1 1-1 1 0 1 0 0 0 3.0
10 10 Bevin Davis 3 0 3 5 -.600 0 1 0 0 0-0 0 0 2 2 0 2 0.0
13 13 Angie Sineus 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
2 2 Erin Livingston 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Jenna Oxendine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 8 21 79 -.165 7 3 2 3 2-3 3 2 4 24 0 8 14
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sabrina Gowin 4 0 0 0 0 0 0 1.0
8 8 Anissa Grammona 4 1 0 0 4 0 0 3.0
14 14 Savannah Swenson 4 0 1 0 6 0 1 1.5
19 19 Sharell Nairn 4 1 1 1 1 0 0 3.5
22 22 Bianca Torres 4 0 0 0 7 0 2 1.0
5 5 Alexis McClain 3 1 0 1 0 0 0 3.0
10 10 Bevin Davis 3 0 0 2 2 0 2 0.0
13 13 Angie Sineus 3 0 0 0 2 0 0 1.0
2 2 Erin Livingston 2 0 0 0 2 0 0 0.0
4 4 Jenna Oxendine 2 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 2 4 24 0 8 14