Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist (13-2) -VS- Culver-Stockton (Mo.) (5-9)

Box Score

Missouri Baptist logo
3
vs
Culver-Stockton (Mo.) logo
1

Missouri Baptist (13-2)
-VS-
Culver-Stockton (Mo.) (5-9)

Team Score By Period
Team 1 2 3 4
Winner Missouri Baptist MBU 25 25 23 25
Culver-Stockton (Mo.) CSC 14 17 25 12
Date:
2017-09-12
Time:
19:00
Site:
Canton, Mo (Charles Field House)
Attendance:
144
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Culver-Stockton (Mo.)

Match Details

Game Statistics By Set
Set Missouri Baptist Culver-Stockton (Mo.)
K E TA % K E TA %
Set #1 7 5 22 0.091 8 11 34 -0.088
Set #2 15 7 37 0.216 6 8 31 -0.065
Set #3 15 6 42 0.214 14 5 39 0.231
Set #4 13 4 31 0.290 6 7 33 -0.030
Total 50 22 132 .212 34 31 137 .022
Team Statistical Comparison
Statistic Team Comparison
MBU - CSC
Points
62.0
41.0
Kills
50
34
Aces
5
3
Blocks
7
4
Assists
45
31
Digs
61
50

Game Leaders

CSC - Leaders
Statistic Leaders
Kills Monica Bumbry (10), Jenna Lord (9), Gabby Hickman (7)
Aces Anna Stock (2), Kendra Gengenbacher (1)
Blocks Paige Webster (4), India Green (2), Jenna Lord (1)
Assists Maryanna Catrine (14), India Green (13), Gabby Hickman (2)
Digs Anna Stock (16), Kendra Gengenbacher (10), Maryanna Catrine (6)

Individual Statistics

Missouri Baptist (13-2)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cigarini, Caterina 4 14 3 25 .440 0 0 1 0 1-0 0 6 2 1 0 0 18.0
4 4 Couraud, Marion 4 8 7 32 .031 0 0 0 1 0-1 0 2 0 13 0 1 9.0
5 5 Oliveira, Ana 4 3 3 7 .000 2 0 1 1 1-1 0 0 0 11 0 1 4.0
10 10 Poole, Rachel 4 0 0 0 0 33 1 0 1 0-1 0 1 0 7 0 0 0.5
11 11 Medanovic, Kristina 4 17 2 29 .517 0 0 0 0 0-0 0 1 0 1 0 0 17.5
12 12 Wilson, Kelly 3 4 1 14 .214 0 0 0 0 0-0 0 2 0 0 0 0 5.0
13 13 Maas, Kamden 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 1 0 0 1.0
14 14 Masters, MaryGrace 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
3 3 Luebbers , Rachel 2 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 0 0.0
6 6 Sorensen, Maggie 2 1 3 12 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Henson, Brilee 2 3 3 9 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Kurm, Sam 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Hecht, Natalie 1 0 0 0 0 7 1 2 0 2-0 0 0 0 2 1 0 2.0
21 21 Williams, Kristin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Kaiser, Kasia 1 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 22 132 .212 45 2 5 5 5-5 0 14 2 61 1 3 62
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cigarini, Caterina 4 0 6 2 1 0 0 18.0
4 4 Couraud, Marion 4 0 2 0 13 0 1 9.0
5 5 Oliveira, Ana 4 0 0 0 11 0 1 4.0
10 10 Poole, Rachel 4 0 1 0 7 0 0 0.5
11 11 Medanovic, Kristina 4 0 1 0 1 0 0 17.5
12 12 Wilson, Kelly 3 0 2 0 0 0 0 5.0
13 13 Maas, Kamden 3 0 0 0 1 0 0 1.0
14 14 Masters, MaryGrace 3 0 0 0 11 0 0 0.0
3 3 Luebbers , Rachel 2 0 0 0 10 0 0 0.0
6 6 Sorensen, Maggie 2 0 1 0 0 0 0 1.5
15 15 Henson, Brilee 2 0 1 0 0 0 0 3.5
7 7 Kurm, Sam 1 0 0 0 2 0 0 0.0
9 9 Hecht, Natalie 1 0 0 0 2 1 0 2.0
21 21 Williams, Kristin 1 0 0 0 0 0 0 0.0
22 22 Kaiser, Kasia 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 14 2 61 1 3 62

Culver-Stockton (Mo.) (5-9)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anna Stock 4 0 2 2 -1.000 0 0 2 3 2-3 0 0 0 16 0 2 2.0
3 3 India Green 4 1 1 3 .000 13 1 0 0 0-0 0 2 0 2 1 0 2.0
4 4 Jenna Lord 4 9 4 28 .179 1 0 0 1 0-1 0 1 1 4 0 2 9.5
5 5 Gabby Hickman 4 7 7 34 .000 2 0 0 1 0-1 0 0 0 5 0 1 7.0
9 9 Monica Bumbry 4 10 5 24 .208 0 0 0 0 0-0 0 0 1 1 0 0 10.0
13 13 Paige Webster 4 5 3 17 .118 0 0 0 1 0-1 0 4 0 3 0 0 7.0
15 15 Maryanna Catrine 4 0 0 2 .000 14 1 0 2 0-2 0 0 0 6 2 0 0.0
17 17 Hannah Arras 4 2 7 19 -.263 0 0 0 0 0-0 0 1 0 3 0 0 2.5
26 26 Kendra Gengenbacher 4 0 1 5 -.200 1 0 1 0 1-0 0 0 0 10 0 0 1.0
6 6 Kaylee Murphy 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 31 137 .022 31 2 3 8 3-8 0 8 2 50 3 5 41
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anna Stock 4 0 0 0 16 0 2 2.0
3 3 India Green 4 0 2 0 2 1 0 2.0
4 4 Jenna Lord 4 0 1 1 4 0 2 9.5
5 5 Gabby Hickman 4 0 0 0 5 0 1 7.0
9 9 Monica Bumbry 4 0 0 1 1 0 0 10.0
13 13 Paige Webster 4 0 4 0 3 0 0 7.0
15 15 Maryanna Catrine 4 0 0 0 6 2 0 0.0
17 17 Hannah Arras 4 0 1 0 3 0 0 2.5
26 26 Kendra Gengenbacher 4 0 0 0 10 0 0 1.0
6 6 Kaylee Murphy 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 8 2 50 3 5 41