Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist () -VS- Clarke (Iowa) ()

Box Score

Missouri Baptist logo
2
vs
Clarke (Iowa) logo
0

Missouri Baptist ()
-VS-
Clarke (Iowa) ()

Team Score By Period
Team Total F
Winner Missouri Baptist MBU 2
Clarke (Iowa) CLAR 0
Date:
2016-08-25
Time:
14:00:00
Site:
,
Officials
VIEW
Match History vs Clarke (Iowa)

Team Statistics

Team Statistics
Statistic T
Shots
MBU 18 (10)
CLAR 4 (2)
Saves
MBU 0
CLAR 0
Corner Kicks
MBU 0
CLAR 0
Fouls
MBU 0
CLAR 0
() Shots on goal.

Individual Statistics

Missouri Baptist 2

MBU - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Wetzel, Zach 0 0 0 0 88
3 3 Contreras, Ramon 1 1 0 1 88
4 4 Phillips, Joshua 1 1 0 1 63
5 5 Smith, Jake 0 0 0 0 45
CM 7 7 Ocampo, Erick 3 1 0 0 68
10 10 Espinoza, Gerardo 1 1 0 0 68
12 12 Armstrong, Connar 1 1 0 0 72
13 13 Boyd, Benjamin 0 0 0 0 72
15 15 Ademovic, Selmir 3 2 1 0 88
16 16 Randolph, Benjamin 0 0 0 0 88
21 21 Nukic, Aris 6 2 0 0 88
Substitutes
6 6 Milcic, Luka 0 0 0 0 6
8 8 Mendes-Maia, Eduardo 0 0 0 0 43
9 9 Setchfield, Kyle 1 1 1 0 20
11 11 Rangel, Rafael 1 0 0 0 0
14 14 Schuttenberg, Justin 0 0 0 0 16
17 17 Soto, Darwin 0 0 0 0 14
20 20 Teixeira, Thales 0 0 0 0 25
23 23 Mehus, Mats 0 0 0 0 16
Totals 18 10 2 2
Missouri Baptist - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Wetzel, Zach 88:05 0 2
Totals 0 2

Clarke (Iowa) 0

CLAR - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Michael Lubahn 0 0 0 0 88
3 3 Christian Cruz 0 0 0 0 88
D 5 5 Christian Payant 0 0 0 0 88
7 7 Lorenzo Cortez 0 0 0 0 66
8 8 Keng Xiong 1 1 0 0 88
F 9 9 Jordan Perry 1 1 0 0 88
D 12 12 Jovany Zuniga 0 0 0 0 34
19 19 Riley Michaud 0 0 0 0 88
D 20 20 Trevor Kennedy 1 0 0 0 88
D 22 22 Connor Curran 0 0 0 0 35
D 23 23 Juro Gacanich 0 0 0 0 88
Substitutes
D 15 15 Jacob Maaske 0 0 0 0 54
D 18 18 Liam Rettenmeier 0 0 0 0 13
D 21 21 Erik Baumann 1 0 0 0 54
Totals 4 2 0 0
Clarke (Iowa) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Michael Lubahn 88:05 2 8
Totals 2 8