Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-9-3, 4-7-2)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Shots
Goals 24 33
Goals Per Game 1.41 1.94
Shots 182 251
Shots Per Game 10.7 14.8
Shots Percentage 0.132 0.131
Shots On Goal 100-182 100-251
Shots On Goal Percentage 0.549 0.398
Penalties
Yellow Cards 35 37
Red Cards 4 1
Miscellaneous
Assists 18 30
Saves 67 76
Fouls 178 242
Corner Kicks 66 86
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Ranney, Keegan 21Ranney, Keegan 17 16 1005 4 3 11 24 0.167 12 0.500 2-0 1 1-1
11 Smajlovic, Adel 11Smajlovic, Adel 17 12 1145 5 1 11 26 0.192 14 0.538 3-0 2 2-2
12 Tahirovic, Anel 12Tahirovic, Anel 17 16 1151 4 3 11 19 0.211 9 0.474 0-0 0 0-0
14 Coppotelli, Anthony 14Coppotelli, Anthony 17 0 612 5 0 10 13 0.385 10 0.769 0-0 1 0-0
10 O'Reilly, Matthew 10O'Reilly, Matthew 15 15 885 2 4 8 18 0.111 9 0.500 6-0 0 0-0
7 Champion, Jake 7Champion, Jake 13 10 779 2 3 7 30 0.067 18 0.600 2-0 0 1-1
8 Olle, Simon 8Olle, Simon 17 12 1180 1 2 4 19 0.053 11 0.579 0-0 0 0-0
13 Jibo, Jango 13Jibo, Jango 14 5 423 0 2 2 5 0.000 4 0.800 1-0 0 0-0
6 Moore, Craig 6Moore, Craig 15 14 1305 1 0 2 4 0.250 3 0.750 1-0 1 0-0
19 Aucamp, Tertius 19Aucamp, Tertius 17 8 769 0 0 0 1 0.000 0 0.000 2-0 0 0-0
0 Baisch, Evan 0Baisch, Evan 10 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ballard, Caleb 25Ballard, Caleb 3 0 65 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Bannon, Sean 5Bannon, Sean 17 17 1375 0 0 0 5 0.000 3 0.600 1-0 0 0-0
32 Bergmann, Austin 32Bergmann, Austin 6 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Chiapelas, AJ 23Chiapelas, AJ 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Durakovic, Kerim 16Durakovic, Kerim 6 0 170 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Hernandez, Emilio 2Hernandez, Emilio 14 11 751 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Hollowell, Gavin 15Hollowell, Gavin 10 0 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Holmsteinsson, Jonatan 4Holmsteinsson, Jonatan 17 11 994 0 0 0 12 0.000 6 0.500 4-0 0 0-0
17 Kapetanovic, Tarik 17Kapetanovic, Tarik 7 0 98 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Nuernberger, Kyle 18Nuernberger, Kyle 16 14 1165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Parnas, Matt 3Parnas, Matt 5 1 214 0 0 0 0 0.000 0 0.000 2-1 0 0-0
25 Kapetanovic, Tarik 25Kapetanovic, Tarik 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Russell, Logan 26Russell, Logan 13 5 657 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Seminario, Nicolas 09Seminario, Nicolas 6 0 124 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Stojkovic, Vuk 24Stojkovic, Vuk 7 1 234 0 0 0 1 0.000 1 1.000 2-0 0 0-0
1 Stone, Sean 1Stone, Sean 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Visintainer, Mattia 28Visintainer, Mattia 2 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17067 24 18 66 182 0.132 100 0.549 35-4 5 4-4
Opponent 17 - 16837 33 30 96 251 0.131 100 0.398 37-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baisch, Evan 0Baisch, Evan 9 8 754:00 14 1.67 40 0.741 4 1 0 2 54
1 Stone, Sean 1Stone, Sean 9 9 776:00 19 2.20 26 0.578 0 5 2 1 45
Total 17 - 1530:00 33 1.94 66 0.667 4 6 2 3 99
Opponents 17 - 1530:00 24 1.41 76 0.760 6 100

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Smajlovic, Adel 11Smajlovic, Adel 13 10 918 4 1 9 23 0.174 12 0.522 2-0 2 2-2
12 Tahirovic, Anel 12Tahirovic, Anel 13 13 927 3 3 9 15 0.200 7 0.467 0-0 0 0-0
14 Coppotelli, Anthony 14Coppotelli, Anthony 13 0 492 4 0 8 10 0.400 8 0.800 0-0 1 0-0
7 Champion, Jake 7Champion, Jake 9 8 558 2 2 6 23 0.087 15 0.652 1-0 0 1-1
10 O'Reilly, Matthew 10O'Reilly, Matthew 11 11 642 2 2 6 12 0.167 4 0.333 4-0 0 0-0
21 Ranney, Keegan 21Ranney, Keegan 13 12 788 2 2 6 16 0.125 7 0.438 0-0 1 0-0
8 Olle, Simon 8Olle, Simon 13 10 998 1 2 4 15 0.067 10 0.667 0-0 0 0-0
13 Jibo, Jango 13Jibo, Jango 12 4 358 0 2 2 5 0.000 4 0.800 1-0 0 0-0
19 Aucamp, Tertius 19Aucamp, Tertius 13 5 554 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Baisch, Evan 0Baisch, Evan 8 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ballard, Caleb 25Ballard, Caleb 3 0 65 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Bannon, Sean 5Bannon, Sean 13 13 1019 0 0 0 3 0.000 2 0.667 1-0 0 0-0
32 Bergmann, Austin 32Bergmann, Austin 5 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Durakovic, Kerim 16Durakovic, Kerim 6 0 170 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Hernandez, Emilio 2Hernandez, Emilio 10 7 508 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Hollowell, Gavin 15Hollowell, Gavin 7 0 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Holmsteinsson, Jonatan 4Holmsteinsson, Jonatan 13 7 690 0 0 0 8 0.000 3 0.375 3-0 0 0-0
17 Kapetanovic, Tarik 17Kapetanovic, Tarik 6 0 88 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Moore, Craig 6Moore, Craig 12 12 1074 0 0 0 3 0.000 2 0.667 1-0 0 0-0
18 Nuernberger, Kyle 18Nuernberger, Kyle 12 11 852 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Parnas, Matt 3Parnas, Matt 4 1 209 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Russell, Logan 26Russell, Logan 12 5 641 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Seminario, Nicolas 09Seminario, Nicolas 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stojkovic, Vuk 24Stojkovic, Vuk 5 1 191 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Stone, Sean 1Stone, Sean 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13160 18 14 50 136 0.132 74 0.544 35-4 4 3-3
Opponent 13 - 12939 26 26 78 198 0.131 78 0.394 37-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baisch, Evan 0Baisch, Evan 8 7 664:00 13 1.76 36 0.735 3 1 0 2 49
1 Stone, Sean 1Stone, Sean 6 6 506:00 13 2.31 16 0.552 0 3 1 1 29
Total 13 - 1170:00 26 2.00 52 0.667 3 4 1 3 78
Opponents 13 - 1170:00 18 1.38 56 0.757 5 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2025 at Ottawa L 1-2 (0-1-0, 0-0-0) 0-0-0 39 Keegan Ranney (0) (Matthew O'Reilly)
8/30/2025 vs Concordia (NE) W 2-1 (1-1-0, 0-0) 0-0 100 Anthony Coppotelli (0) (Jake Champion)
Craig Moore (0) (Matthew O'Reilly)
9/3/2025 vs Harris-Stowe (MO) L 0-1 (1-2-0) 212
9/6/2025 vs Benedictine (KS) L 0-3 (1-3-0, 0-2-0) 0-2-0 100
9/10/2025 at Northwestern Ohio T 3-3 (1-3-1) 40 Keegan Ranney (2)
Anel Tahirovic (1) (Keegan Ranney)
Adel Smajlovic (1)
9/13/2025 vs Culver-Stockton (MO) W 3-0 (2-3-1, 1-1-0) 1-1-0 123 Anthony Coppotelli (0)
Anel Tahirovic (0) (Simon Olle)
Jake Champion (0)
9/17/2025 at William Woods (MO) T 1-1 (2-3-3, 1-1-2) 1-1-2 200 Anthony Coppotelli (0) (Jake Champion)
9/20/2025 vs Grand View L 0-3 (2-4-2, 1-2-1) 1-2-1 87
9/24/2025 at Central Methodist (MO) T 0-0 (2-4-3, 1-2-2) 1-2-2 0
9/27/2025 at Park L 3-5 (2-5-3, 1-3-2) 1-3-2 0 Anel Tahirovic (2) (Jake Champion)
Simon Olle (1)
Anthony Coppotelli (4) (Keegan Ranney , Simon Olle)
10/4/2025 at Graceland W 2-1 (3-5-3, 2-3-2) 2-3-2 0 Anel Tahirovic (0)
Adel Smajlovic (0)
10/11/2025 vs Mount Mercy W 5-0 (4-5-3, 3-3-2) 3-3-2 214 Keegan Ranney (0) (Matthew O'Reilly , Anel Tahirovic)
Keegan Ranney (0)
Jake Champion (0) (Keegan Ranney)
Matthew O'Reilly (0) (Anel Tahirovic)
Anthony Coppotelli (0) (Adel Smajlovic , Jango Jibo)
10/15/2025 vs Baker (KS) L 1-2 (4-6-3, 3-4-2) 3-4-2 97 Adel Smajlovic (0) (Anel Tahirovic , Matthew O'Reilly)
10/18/2025 at Clarke (IA) L 0-3 (4-6-3, 3-4-2) 3-4-2 0
10/25/2025 vs William Penn (IA) W 2-1 (5-7-3, 4-5-2) 4-5-2 308 Matthew O'Reilly (0)
Adel Smajlovic (0) (Jango Jibo)
10/28/2025 at Missouri Valley L 0-2 (5-7-3, 4-5-2) 4-5-2 0
11/1/2025 at MidAmerica Nazarene L 1-5 (5-9-3, 4-7-2) 4-7-2 0 Adel Smajlovic (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 at Ottawa 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
8/30/2025 vs Concordia (NE) 2-1 2 2 6 13 0.154 7 0.538 4-0 1 0-0 937
9/3/2025 vs Harris-Stowe (MO) 0-1 0 0 0 13 0.000 9 0.692 3-2 0 0-0 989
9/6/2025 vs Benedictine (KS) 0-3 0 0 0 12 0.000 6 0.500 1-0 0 0-0 989
9/10/2025 at Northwestern Ohio 3-3 3 1 7 12 0.250 6 0.500 0-0 0 1-1 991
9/13/2025 vs Culver-Stockton (MO) 3-0 3 1 7 15 0.200 10 0.667 4-1 1 1-1 1047
9/17/2025 at William Woods (MO) 1-1 1 1 3 15 0.067 11 0.733 1-0 0 0-0 1007
9/20/2025 vs Grand View 0-3 0 0 0 10 0.000 2 0.200 3-0 0 0-0 1011
9/24/2025 at Central Methodist (MO) 0-0 0 0 0 12 0.000 8 0.667 2-0 0 0-0 977
9/27/2025 at Park 3-5 3 3 9 15 0.200 12 0.800 2-0 0 0-0 1027
10/4/2025 at Graceland 2-1 2 0 4 5 0.400 5 1.000 5-0 1 1-1 963
10/11/2025 vs Mount Mercy 5-0 5 6 16 16 0.313 6 0.375 1-0 1 0-0 991
10/15/2025 vs Baker (KS) 1-2 1 2 4 11 0.091 6 0.545 0-0 0 0-0 998
10/18/2025 at Clarke (IA) 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1069
10/25/2025 vs William Penn (IA) 2-1 2 1 5 9 0.222 3 0.333 3-1 1 0-0 1117
10/28/2025 at Missouri Valley 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 973
11/1/2025 at MidAmerica Nazarene 1-5 1 0 2 7 0.143 1 0.143 1-0 0 1-1 991
Total 24-33 24 18 66 182 0.132 100 0.549 35-4 5 4-4 17067
Opponent - 33 30 96 251 0.131 100 0.398 37-1 9 - 16837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Ottawa 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
8/30/2025 Concordia (NE) 2-1 90:00 1 1.50 4 0.800 1 0 0 0 5
9/3/2025 Harris-Stowe (MO) 0-1 90:00 1 1.33 2 0.667 0 1 0 0 3
9/6/2025 Benedictine (KS) 0-3 90:00 3 1.75 5 0.625 0 1 0 0 8
9/10/2025 Northwestern Ohio 3-3 90:00 3 2.00 6 0.667 0 0 1 0 9
9/13/2025 Culver-Stockton (MO) 3-0 90:00 0 1.67 1 1.000 1 0 0 1 1
9/17/2025 William Woods (MO) 1-1 90:00 1 1.57 2 0.667 0 0 1 0 3
9/20/2025 Grand View 0-3 90:00 3 1.75 0 0.000 0 1 0 0 3
9/24/2025 Central Methodist (MO) 0-0 90:00 0 1.56 0 0.00 0 0 1 1 0
9/27/2025 Park 3-5 90:00 5 1.90 5 0.500 0 1 0 0 10
10/4/2025 Graceland 2-1 90:00 1 1.82 7 0.875 1 0 0 0 8
10/11/2025 Mount Mercy 5-0 90:00 0 1.67 10 1.000 1 0 0 1 10
10/15/2025 Baker (KS) 1-2 90:00 2 1.69 5 0.714 0 1 0 0 7
10/18/2025 Clarke (IA) 0-3 90:00 3 1.79 5 0.625 0 1 0 0 8
10/25/2025 William Penn (IA) 2-1 90:00 1 1.73 4 0.800 1 0 0 0 5
10/28/2025 Missouri Valley 0-2 90:00 2 1.75 6 0.750 0 1 0 0 8
11/1/2025 MidAmerica Nazarene 1-5 90:00 5 1.94 2 0.286 0 1 0 0 7
Totals - 1530 33 1.94 66 0.667 5 9 3 3 99
Opponent - 1530:00 24 1.41 76 0.760 9 5 3 6 100

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 Ottawa 2-1 2 1 5 13 0.154 4 0.308 2-0 1 1-1 1022
8/30/2025 Concordia (NE) 1-2 1 0 2 13 0.077 5 0.385 0-0 0 1-1 960
9/3/2025 Harris-Stowe (MO) 1-0 1 1 3 7 0.143 3 0.429 5-0 1 0-0 952
9/6/2025 Benedictine (KS) 3-0 3 2 8 24 0.125 8 0.333 0-0 1 0-0 1002
9/10/2025 Northwestern Ohio 3-3 3 2 8 20 0.150 10 0.500 2-0 0 0-0 964
9/13/2025 Culver-Stockton (MO) 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 1012
9/17/2025 William Woods (MO) 1-1 1 2 4 9 0.111 3 0.333 0-0 0 0-0 990
9/20/2025 Grand View 3-0 3 2 8 11 0.273 3 0.273 3-0 1 0-0 1035
9/24/2025 Central Methodist (MO) 0-0 0 0 0 12 0.000 0 0.000 3-0 0 0-0 990
9/27/2025 Park 5-3 5 4 14 15 0.333 10 0.667 4-0 1 0-0 992
10/4/2025 Graceland 1-2 1 2 4 14 0.071 8 0.571 2-0 0 0-0 900
10/11/2025 Mount Mercy 0-5 0 0 0 20 0.000 10 0.500 2-0 0 0-0 970
10/15/2025 Baker (KS) 2-1 2 3 7 17 0.118 7 0.412 3-0 1 0-0 991
10/18/2025 Clarke (IA) 3-0 3 2 8 15 0.200 8 0.533 2-0 1 0-0 1014
10/25/2025 William Penn (IA) 1-2 1 1 3 20 0.050 5 0.250 5-1 0 0-0 1062
10/28/2025 Missouri Valley 2-0 2 4 8 14 0.143 8 0.571 2-0 1 0-0 989
11/1/2025 MidAmerica Nazarene 5-1 5 4 14 22 0.227 7 0.318 0-0 1 0-0 992
Total 33-24 33 30 96 251 0.131 100 0.398 37-1 9 2-2 16837
Missouri Baptist - 24 18 66 182 0.132 100 0.549 35-4 5 - 17067

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Ottawa 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/30/2025 Concordia (NE) 1-2 90:00 2 1.50 5 0.714 0 1 0 0 7
9/3/2025 Harris-Stowe (MO) 1-0 90:00 0 1.00 9 1.000 1 0 0 1 9
9/6/2025 Benedictine (KS) 3-0 90:00 0 0.75 6 1.000 1 0 0 1 6
9/10/2025 Northwestern Ohio 3-3 90:00 3 1.20 3 0.500 0 0 1 0 6
9/13/2025 Culver-Stockton (MO) 0-3 90:00 3 1.50 7 0.700 0 1 0 0 10
9/17/2025 William Woods (MO) 1-1 90:00 1 1.43 10 0.909 0 0 1 0 11
9/20/2025 Grand View 3-0 90:00 0 1.25 2 1.000 1 0 0 1 2
9/24/2025 Central Methodist (MO) 0-0 90:00 0 1.11 8 1.000 0 0 1 1 8
9/27/2025 Park 5-3 90:00 3 1.30 9 0.750 1 0 0 0 12
10/4/2025 Graceland 1-2 90:00 2 1.36 3 0.600 0 1 0 0 5
10/11/2025 Mount Mercy 0-5 90:00 5 1.67 1 0.167 0 1 0 0 6
10/15/2025 Baker (KS) 2-1 90:00 1 1.62 5 0.833 1 0 0 0 6
10/18/2025 Clarke (IA) 3-0 90:00 0 1.50 2 1.000 1 0 0 1 2
10/25/2025 William Penn (IA) 1-2 90:00 2 1.53 1 0.333 0 1 0 0 3
10/28/2025 Missouri Valley 2-0 90:00 0 1.44 2 1.000 1 0 0 1 2
11/1/2025 MidAmerica Nazarene 5-1 90:00 1 1.41 0 0.000 1 0 0 0 1
Totals - 1530 24 1.41 76 0.760 9 5 3 6 100
Missouri Baptist - 1530:00 33 1.94 66 0.667 5 9 3 3 99

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2025 at Ottawa 1-2 1/2 1/1 8/13 4/4 2/2 2/2 0/0
8/30/2025 vs Concordia (NE) 2-1 2/1 2/0 13/13 7/5 11/3 4/0 0/0
9/3/2025 vs Harris-Stowe (MO) 0-1 0/1 0/1 13/7 9/3 7/1 3/5 2/0
9/6/2025 vs Benedictine (KS) 0-3 0/3 0/2 12/24 6/8 3/2 1/0 0/0
9/10/2025 at Northwestern Ohio 3-3 3/3 1/2 12/20 6/10 6/5 0/2 0/0
9/13/2025 vs Culver-Stockton (MO) 3-0 3/0 1/0 15/5 10/1 4/3 4/2 1/0
9/17/2025 at William Woods (MO) 1-1 1/1 1/2 15/9 11/3 6/6 1/0 0/0
9/20/2025 vs Grand View 0-3 0/3 0/2 10/11 2/3 4/1 3/3 0/0
9/24/2025 at Central Methodist (MO) 0-0 0/0 0/0 12/12 8/0 4/9 2/3 0/0
9/27/2025 at Park 3-5 3/5 3/4 15/15 12/10 3/3 2/4 0/0
10/4/2025 at Graceland 2-1 2/1 0/2 5/14 5/8 2/5 5/2 0/0
10/11/2025 vs Mount Mercy 5-0 5/0 6/0 16/20 6/10 0/4 1/2 0/0
10/15/2025 vs Baker (KS) 1-2 1/2 2/3 11/17 6/7 4/6 0/3 0/0
10/18/2025 at Clarke (IA) 0-3 0/3 0/2 4/15 2/8 3/6 2/2 0/0
10/25/2025 vs William Penn (IA) 2-1 2/1 1/1 9/20 3/5 0/9 3/5 1/1
10/28/2025 at Missouri Valley 0-2 0/2 0/4 5/14 2/8 4/3 1/2 0/0
11/1/2025 at MidAmerica Nazarene 1-5 1/5 0/4 7/22 1/7 3/18 1/0 0/0
Totals 24/33 18/30 182/251 100/100 66/86 35/37 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Mount Mercy (10/11/2025)
GOALS 5 Mount Mercy (10/11/2025)
ASSISTS 6 Mount Mercy (10/11/2025)
SHOTS 16 Mount Mercy (10/11/2025)
SHOTS ON GOAL 12 Park (9/27/2025)
SAVES 10 Mount Mercy (10/11/2025)
FOULS 20 William Penn (IA) (10/25/2025)
CORNER KICKS 11 Concordia (NE) (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Park (9/27/2025)
MidAmerica Nazarene (11/1/2025)
GOALS 5 Park (9/27/2025)
MidAmerica Nazarene (11/1/2025)
ASSISTS 4 Park (9/27/2025)
Missouri Valley (10/28/2025)
MidAmerica Nazarene (11/1/2025)
SHOTS 24 Benedictine (KS) (9/6/2025)
SHOTS ON GOAL 10 Northwestern Ohio (9/10/2025)
Park (9/27/2025)
Mount Mercy (10/11/2025)
SAVES 10 William Woods (MO) (9/17/2025)
FOULS 29 William Penn (IA) (10/25/2025)
CORNER KICKS 18 MidAmerica Nazarene (11/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MidAmerica Nazarene (11/1/2025)
GOALS 1 Ottawa (8/26/2025)
William Woods (MO) (9/17/2025)
Baker (KS) (10/15/2025)
MidAmerica Nazarene (11/1/2025)
ASSISTS 1 Ottawa (8/26/2025)
Northwestern Ohio (9/10/2025)
Culver-Stockton (MO) (9/13/2025)
William Woods (MO) (9/17/2025)
William Penn (IA) (10/25/2025)
SHOTS 4 Graceland (10/4/2025)
Clarke (IA) (10/18/2025)
Missouri Valley (10/28/2025)
SHOTS ON GOAL 1 Grand View (9/20/2025)
Clarke (IA) (10/18/2025)
Missouri Valley (10/28/2025)
MidAmerica Nazarene (11/1/2025)
SAVES 1 Culver-Stockton (MO) (9/13/2025)
FOULS 5 Concordia (NE) (8/30/2025)
Benedictine (KS) (9/6/2025)
Grand View (9/20/2025)
Park (9/27/2025)
MidAmerica Nazarene (11/1/2025)
CORNER KICKS 2 Ottawa (8/26/2025)
Graceland (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia (NE) (8/30/2025)
GOALS 1 Concordia (NE) (8/30/2025)
Harris-Stowe (MO) (9/3/2025)
William Woods (MO) (9/17/2025)
Graceland (10/4/2025)
William Penn (IA) (10/25/2025)
ASSISTS 1 Ottawa (8/26/2025)
Harris-Stowe (MO) (9/3/2025)
William Penn (IA) (10/25/2025)
SHOTS 5 Harris-Stowe (MO) (9/3/2025)
Culver-Stockton (MO) (9/13/2025)
SHOTS ON GOAL 1 Culver-Stockton (MO) (9/13/2025)
SAVES 1 Mount Mercy (10/11/2025)
William Penn (IA) (10/25/2025)
FOULS 4 William Woods (MO) (9/17/2025)
Graceland (10/4/2025)
CORNER KICKS 1 Ottawa (8/26/2025)
Harris-Stowe (MO) (9/3/2025)
Benedictine (KS) (9/6/2025)
Grand View (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mount Mercy (10/11/2025)
GOALS 2 Mount Mercy (10/11/2025)
ASSISTS 2 Mount Mercy (10/11/2025)
SHOTS 5 Culver-Stockton (MO) (9/13/2025)
Park (9/27/2025)
SHOTS ON GOAL 5 Park (9/27/2025)
SAVES 10 Mount Mercy (10/11/2025)
FOULS 4 Culver-Stockton (MO) (9/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Mount Mercy (10/11/2025)
GOALS 5 Mount Mercy (10/11/2025)
ASSISTS 6 Mount Mercy (10/11/2025)
SHOTS 16 Mount Mercy (10/11/2025)
SHOTS ON GOAL 12 Park (9/27/2025)
SAVES 10 Mount Mercy (10/11/2025)
FOULS 20 William Penn (IA) (10/25/2025)
CORNER KICKS 11 Concordia (NE) (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Keegan Ranney
Mount Mercy (10/11/2025)
GOALS 2 Keegan Ranney
Mount Mercy (10/11/2025)
ASSISTS 2 Anel Tahirovic
Mount Mercy (10/11/2025)
SHOTS 5 Jake Champion
Simon Olle
Culver-Stockton (MO) (9/13/2025)
Park (9/27/2025)
SHOTS ON GOAL 5 Simon Olle
Park (9/27/2025)
SAVES 10 Evan Baisch
Mount Mercy (10/11/2025)
FOULS 4 Adel Smajlovic
Culver-Stockton (MO) (9/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Ranney, Keegan 11
Smajlovic, Adel 11
Tahirovic, Anel 11
Coppotelli, Anthony 10
O'Reilly, Matthew 8
Team Leaders: Goals
Player High
Goals
Smajlovic, Adel 5
Coppotelli, Anthony 5
Ranney, Keegan 4
Tahirovic, Anel 4
O'Reilly, Matthew 2
Team Leaders: Assists
Player High
Assists
O'Reilly, Matthew 4
Ranney, Keegan 3
Tahirovic, Anel 3
Champion, Jake 3
Olle, Simon 2
Team Leaders: Shots
Player High
Shots
Champion, Jake 30
Smajlovic, Adel 26
Ranney, Keegan 24
Tahirovic, Anel 19
Olle, Simon 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Champion, Jake 18
Smajlovic, Adel 14
Ranney, Keegan 12
Olle, Simon 11
Coppotelli, Anthony 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smajlovic, Adel 2
Ranney, Keegan 1
Coppotelli, Anthony 1
Moore, Craig 1