Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Williams Baptist (Ark.) () -VS- Missouri Baptist ()

Box Score

Williams Baptist (Ark.) logo
1
vs
Missouri Baptist logo
5

Williams Baptist (Ark.) ()
-VS-
Missouri Baptist ()

Team Score By Period
Team Total F
Williams Baptist (Ark.) WBC 1
Winner Missouri Baptist MBU 5
Date:
2016-10-08
Time:
16:00:00
Site:
,
Officials
VIEW
Match History vs Williams Baptist (Ark.)

Team Statistics

Team Statistics
Statistic T
Shots
WBC 18 (5)
MBU 13 (7)
Saves
WBC 0
MBU 0
Corner Kicks
WBC 0
MBU 0
Fouls
WBC 0
MBU 0
() Shots on goal.

Individual Statistics

Williams Baptist (Ark.) 1

WBC - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Javier Piedra 0 0 0 0 0
4 4 Diego Santillan 3 0 0 0 90
5 5 Fernando Lisboa 0 0 0 0 90
F 9 9 Matheus Allonso 4 2 1 0 90
F 10 10 Bruno Campos 3 1 0 0 68
12 12 Rafael Faria 0 0 0 0 45
16 16 Paulo Engelke 0 0 0 0 62
17 17 Victor Prieto 0 0 0 0 90
19 19 Danilo Cruz 2 0 0 0 90
22 22 Marlon Benevides 1 0 0 0 90
23 23 Thiago Sooma 4 2 0 0 90
Substitutes
3 3 Julian Mole La Terra 0 0 0 0 21
7 7 Enrico Baldon 1 0 0 0 39
11 11 Leandro Choi 0 0 0 0 5
20 20 Victor Gomes Silverio 0 0 0 0 27
Totals 18 5 1 0
Williams Baptist (Ark.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Javier Piedra 90:00 5 2
Totals 5 2

Missouri Baptist 5

MBU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Passalis, Braedan 0 0 0 0 0
2 2 Salvador, Saphir 0 0 0 0 90
3 3 Contreras, Ramon 2 2 2 0 90
4 4 Phillips, Joshua 1 1 1 1 69
CM 7 7 Ocampo, Erick 2 2 1 1 90
8 8 Mendes-Maia, Eduardo 1 0 0 0 87
10 10 Espinoza, Gerardo 1 0 0 3 60
13 13 Boyd, Benjamin 1 0 0 0 90
16 16 Randolph, Benjamin 0 0 0 0 90
20 20 Teixeira, Thales 1 0 0 0 61
21 21 Nukic, Aris 4 2 1 0 77
Substitutes
5 5 Smith, Jake 0 0 0 0 35
14 14 Schuttenberg, Justin 0 0 0 0 20
15 15 Ademovic, Selmir 0 0 0 0 18
17 17 Soto, Darwin 0 0 0 0 12
F 19 19 Joseph, Vladymi 0 0 0 0 3
Totals 13 7 5 5
Missouri Baptist - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Passalis, Braedan 90:00 1 4
Totals 1 4