Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist () -VS- Freed-Hardeman (Tenn.) ()

Box Score

Missouri Baptist logo
4
vs
Freed-Hardeman (Tenn.) logo
3

Missouri Baptist ()
-VS-
Freed-Hardeman (Tenn.) ()

Team Score By Period
Team Total F
Winner Missouri Baptist MBU 4
Freed-Hardeman (Tenn.) FHU 3
Date:
2016-10-15
Time:
19:00:00
Site:
,
Officials
VIEW
Match History vs Freed-Hardeman (Tenn.)

Team Statistics

Team Statistics
Statistic T
Shots
MBU 11 (7)
FHU 16 (6)
Saves
MBU 0
FHU 0
Corner Kicks
MBU 0
FHU 0
Fouls
MBU 0
FHU 0
() Shots on goal.

Individual Statistics

Missouri Baptist 4

MBU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Passalis, Braedan 0 0 0 0 0
3 3 Contreras, Ramon 1 0 0 0 103
4 4 Phillips, Joshua 2 0 0 2 102
5 5 Smith, Jake 0 0 0 0 103
6 6 Milcic, Luka 1 1 0 0 99
CM 7 7 Ocampo, Erick 0 0 0 0 79
10 10 Espinoza, Gerardo 2 2 1 0 94
13 13 Boyd, Benjamin 1 1 0 0 70
16 16 Randolph, Benjamin 0 0 0 0 103
20 20 Teixeira, Thales 0 0 0 1 81
21 21 Nukic, Aris 3 3 3 0 103
Substitutes
2 2 Salvador, Saphir 0 0 0 0 0
8 8 Mendes-Maia, Eduardo 1 0 0 0 26
14 14 Schuttenberg, Justin 0 0 0 1 22
17 17 Soto, Darwin 0 0 0 0 17
F 19 19 Joseph, Vladymi 0 0 0 0 21
Totals 11 7 4 4
Missouri Baptist - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Passalis, Braedan 103:12 3 3
Totals 3 3

Freed-Hardeman (Tenn.) 3

FHU - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 4 4 Alex Meany 5 2 0 0 103
MF 6 6 Nassar Ssempa 2 0 0 0 103
D 7 7 Lucas Las Casas 1 0 0 1 79
MF 9 9 Andres Arias Garcia 0 0 0 0 103
G 12 12 Kyle Brown 0 0 0 0 0
D 16 16 Ty Hendley 0 0 0 0 98
D 22 22 Diego Segura 0 0 0 0 103
D 24 24 Andre Freire 1 0 0 0 103
MF 25 25 Andrij Sawczuk 3 2 2 0 94
D 26 26 Jean Carlo Rodriguez 0 0 0 0 103
F 27 27 Andres Brealey 1 0 0 0 82
Substitutes
MF 8 8 Jorge Segura 2 1 1 0 29
F 11 11 George Achard 1 1 0 1 18
MF 14 14 Aaron Van Ravestein 0 0 0 0 0
F 20 20 Clay Lindsay 0 0 0 0 8
Totals 16 6 3 2
Freed-Hardeman (Tenn.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 12 Kyle Brown 103:12 4 3
Totals 4 3