Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Park (Mo.) () -VS- Missouri Baptist ()

Box Score

Park (Mo.) logo
2
vs
Missouri Baptist logo
0

Park (Mo.) ()
-VS-
Missouri Baptist ()

Team Score By Period
Team Total F
Winner Park (Mo.) PARK 2
Missouri Baptist MBU 0
Date:
2016-10-11
Time:
11:00:00
Site:
,
Officials
VIEW
Match History vs Park (Mo.)

Team Statistics

Team Statistics
Statistic T
Shots
PARK 15 (7)
MBU 12 (7)
Saves
PARK 0
MBU 0
Corner Kicks
PARK 0
MBU 0
Fouls
PARK 0
MBU 0
() Shots on goal.

Individual Statistics

Park (Mo.) 2

PARK - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Amy Roskell 0 0 0 0 0
D 4 4 Hannah Brindle 0 0 0 0 83
MF 5 5 Laini Brown 1 1 0 0 90
MF 6 6 Niamh O'Dea 1 1 1 0 83
MF 7 7 Emma Chatterton 2 1 0 0 90
F 9 9 Emily Key 6 2 1 0 86
MF 11 11 Isabel Sullivan 5 2 0 2 90
D 12 12 Megan Klein 0 0 0 0 83
F 13 13 Gabi Severns 0 0 0 0 90
MF 15 15 Taylor Buckholz 0 0 0 0 75
D 22 22 Amanda Colville 0 0 0 0 90
Substitutes
D 2 2 Dominique DuBois 0 0 0 0 3
MF 10 10 Allison Anderson 0 0 0 0 6
MF 16 16 Lydia Parker 0 0 0 0 14
D 18 18 Caitlin Palmer 0 0 0 0 6
MF 21 21 Faustine Perrin 0 0 0 0 6
Totals 15 7 2 2
Park (Mo.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Amy Roskell 90:00 0 7
Totals 0 7

Missouri Baptist 0

MBU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Lair, Alex 0 0 0 0 0
5 5 Turner, Alexis 1 1 0 0 90
6 6 Janvrin, Riley 2 1 0 0 87
7 7 Willhite, Cassandra 2 2 0 0 58
9 9 Robinson, Desiree 0 0 0 0 90
10 10 Mell, Morgan 1 1 0 0 78
14 14 Wilde, Danielle 1 0 0 0 90
18 18 Matz, Alyssa 4 1 0 0 67
19 19 Heinz, Allie 1 1 0 0 90
21 21 Hagan, Jackie 0 0 0 0 90
24 24 Rose, Tannah 0 0 0 0 83
Substitutes
2 2 Hoelscher, Makenzie 0 0 0 0 2
8 8 Robinson, Monica 0 0 0 0 33
13 13 Krebs, Lauren 0 0 0 0 6
15 15 Allen, Megan 0 0 0 0 27
16 16 Collins, Johanna 0 0 0 0 2
Totals 12 7 0 0
Missouri Baptist - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Lair, Alex 90:00 2 5
Totals 2 5