Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2025 Women's Soccer Cumulative Statistics

Team (5-11-3, 5-6-2)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Shots
Goals 16 56
Goals Per Game 0.84 2.95
Shots 165 335
Shots Per Game 8.7 17.6
Shots Percentage 0.097 0.167
Shots On Goal 88-165 188-335
Shots On Goal Percentage 0.533 0.561
Penalties
Yellow Cards 24 12
Red Cards 2 0
Miscellaneous
Assists 9 41
Saves 132 72
Fouls 134 141
Corner Kicks 45 89
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Gum, Natalie 14Gum, Natalie 19 19 1366 4 1 9 34 0.118 16 0.471 5-0 1 0-0
6 Sopczak, Addisyn 6Sopczak, Addisyn 19 18 1425 2 2 6 31 0.065 15 0.484 0-0 1 0-0
3 Watson, Kacey 3Watson, Kacey 18 18 1409 2 2 6 10 0.200 5 0.500 2-0 1 0-0
12 Rice, Paige 12Rice, Paige 19 12 1057 2 0 4 5 0.400 5 1.000 1-0 0 0-0
19 Wood, Gabbie 19Wood, Gabbie 19 19 1332 2 0 4 28 0.071 16 0.571 2-1 1 0-0
22 Brockmeier, Piper 22Brockmeier, Piper 19 19 1498 1 0 2 9 0.111 6 0.667 0-0 0 0-0
16 Jose, Kate 16Jose, Kate 18 2 906 1 0 2 10 0.100 7 0.700 2-0 0 0-0
13 Munoz, Kyla 13Munoz, Kyla 18 15 1383 1 0 2 3 0.333 1 0.333 0-0 1 0-0
8 Selsor, Emma 8Selsor, Emma 9 8 564 1 0 2 3 0.333 1 0.333 1-0 0 0-0
11 Black, Gracie 11Black, Gracie 17 14 1085 0 1 1 7 0.000 4 0.571 1-0 0 0-0
17 Mollish, Ellie 17Mollish, Ellie 17 17 1448 0 1 1 6 0.000 2 0.333 2-1 0 0-0
7 Moonier, Jersey 7Moonier, Jersey 17 5 759 0 1 1 4 0.000 1 0.250 1-0 0 0-0
27 White, Anna 27White, Anna 17 10 897 0 1 1 5 0.000 3 0.600 0-0 0 0-0
20 Boyer, Alexis 20Boyer, Alexis 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cremer, Emily 30Cremer, Emily 17 0 454 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Dedeaux, Tayler 23Dedeaux, Tayler 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dix, Alyse 20Dix, Alyse 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Eldred, AnnaRose 15Eldred, AnnaRose 19 9 801 0 0 0 5 0.000 3 0.600 2-0 0 0-0
21 Gowen, Ireland 21Gowen, Ireland 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hallenberg, Sydney 4Hallenberg, Sydney 12 3 526 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Maryas, Jordyn 1Maryas, Jordyn 16 13 1259 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Miller, Hannah 0Miller, Hannah 6 6 452 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Paschedag, Leia 18Paschedag, Leia 6 0 192 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Phillips, Brooklyn 31Phillips, Brooklyn 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Prosser, Jenna 10Prosser, Jenna 12 0 271 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Roberts, Chloe 25Roberts, Chloe 14 0 567 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Torres, Jordan 29Torres, Jordan 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wende-Dunstan, Annika 2Wende-Dunstan, Annika 15 0 414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 19 - 20353 16 9 41 164 0.098 88 0.537 24-2 5 0-0
Opponent 19 - 20232 56 41 153 334 0.168 188 0.563 12-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Maryas, Jordyn 1Maryas, Jordyn 15 13 1251:16 31 2.23 104 0.770 5 2 1 3 135
0 Miller, Hannah 0Miller, Hannah 6 6 458:44 25 4.90 28 0.528 0 4 1 0 53
Total 19 - 1710:00 56 2.95 132 0.702 5 6 2 3 188
Opponents 19 - 1710:00 16 0.84 69 0.812 10 88

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Gum, Natalie 14Gum, Natalie 11 11 796 2 1 5 22 0.091 11 0.500 3-0 1 0-0
3 Watson, Kacey 3Watson, Kacey 11 11 855 2 1 5 7 0.286 3 0.429 1-0 1 0-0
13 Munoz, Kyla 13Munoz, Kyla 11 10 958 1 0 2 2 0.500 1 0.500 0-0 1 0-0
12 Rice, Paige 12Rice, Paige 11 8 687 1 0 2 2 0.500 2 1.000 1-0 0 0-0
8 Selsor, Emma 8Selsor, Emma 6 6 380 1 0 2 3 0.333 1 0.333 1-0 0 0-0
6 Sopczak, Addisyn 6Sopczak, Addisyn 11 10 775 1 0 2 13 0.077 5 0.385 0-0 1 0-0
19 Wood, Gabbie 19Wood, Gabbie 11 11 775 1 0 2 14 0.071 7 0.500 0-0 0 0-0
17 Mollish, Ellie 17Mollish, Ellie 9 9 777 0 1 1 5 0.000 2 0.400 1-1 0 0-0
7 Moonier, Jersey 7Moonier, Jersey 10 2 376 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Black, Gracie 11Black, Gracie 11 8 699 0 0 0 5 0.000 3 0.600 1-0 0 0-0
20 Boyer, Alexis 20Boyer, Alexis 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Brockmeier, Piper 22Brockmeier, Piper 11 11 838 0 0 0 6 0.000 3 0.500 0-0 0 0-0
30 Cremer, Emily 30Cremer, Emily 10 0 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dedeaux, Tayler 23Dedeaux, Tayler 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Eldred, AnnaRose 15Eldred, AnnaRose 11 5 459 0 0 0 2 0.000 1 0.500 2-0 0 0-0
21 Gowen, Ireland 21Gowen, Ireland 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hallenberg, Sydney 4Hallenberg, Sydney 6 2 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Jose, Kate 16Jose, Kate 10 0 519 0 0 0 5 0.000 3 0.600 2-0 0 0-0
1 Maryas, Jordyn 1Maryas, Jordyn 11 10 936 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Miller, Hannah 0Miller, Hannah 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Paschedag, Leia 18Paschedag, Leia 4 0 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Prosser, Jenna 10Prosser, Jenna 7 0 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Roberts, Chloe 25Roberts, Chloe 8 0 301 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Wende-Dunstan, Annika 2Wende-Dunstan, Annika 8 0 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 White, Anna 27White, Anna 9 4 406 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 11 - 11715 9 4 22 92 0.098 45 0.489 24-2 4 0-0
Opponent 11 - 11636 24 22 70 196 0.122 99 0.505 12-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Maryas, Jordyn 1Maryas, Jordyn 11 10 936:16 21 2.02 69 0.767 4 2 1 2 90
0 Miller, Hannah 0Miller, Hannah 1 1 53:44 3 5.02 6 0.667 0 1 0 0 9
Total 11 - 990:00 24 2.18 75 0.758 4 3 1 2 99
Opponents 11 - 990:00 9 0.82 36 0.800 6 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Cumberlands (KY) L 0-5 (0-1-0) 50
8/23/2025 at Campbellsville (KY) L 0-5 (0-3-0) 0
8/27/2025 vs Williams Baptist (AR L 1-6 (0-3-0, 0-0) 0-0 131 Kate Jose (0) (Gracie Black)
9/2/2025 vs Harris-Stowe (MO) T 2-2 (0-3-2, 0-0-0) 0-0-0 0 Piper Brockmeier (0) (Addisyn Sopczak)
Natalie Gum (0)
9/6/2025 vs Benedictine (KS) L 0-5 (0-4-1, 0-1-0) 0-1-0 0
9/10/2025 vs Cumberland (TN) L 1-8 (0-5-1, 0-1) 0-1 50 Paige Rice (0) (Anna White)
9/13/2025 vs Culver-Stockton (MO) W 2-0 (1-5-1, 1-1-0) 1-1-0 175 Kyla Munoz (0) (Kacey Watson)
Gabbie Wood (0)
9/17/2025 at William Woods (MO) W 3-1 (3-5-1, 2-1) 2-1 200 Natalie Gum (0)
Gabbie Wood (0) (Addisyn Sopczak)
Addisyn Sopczak (0) (Kacey Watson)
9/20/2025 vs Grand View W 1-0 (3-5-1, 3-1-0) 3-1-0 0 Addisyn Sopczak (0) (Jersey Moonier)
9/24/2025 at Central Methodist (M L 0-5 (3-6-1, 3-2-0) 3-2-0 0
9/27/2025 at Park L 0-4 (3-7-1, 2-3-0) 2-3-0 0
10/4/2025 at Graceland T 0-0 (3-7-1, 3-3) 3-3 0
10/11/2025 vs Mount Mercy W 3-2 (4-7-2, 4-3-1) 4-3-1 201 Natalie Gum (0)
Paige Rice (0) (Natalie Gum)
Natalie Gum (0)
10/15/2025 vs Baker (KS) T 1-1 (4-7-3, 4-3-2) 4-3-2 97 Kacey Watson (0)
10/18/2025 at Clarke (IA) L 0-1 (4-8-3, 4-4-2) 4-4-2 0
10/25/2025 vs William Penn (IA) W 2-1 (5-8-3, 5-4-2) 5-4-2 291 Emma Selsor (0) (Ellie Mollish)
Kacey Watson (0)
10/28/2025 at Missouri Valley L 0-3 (5-9-3, 5-5-2) 5-5-2 0
11/1/2025 at MidAmerica Nazarene L 0-2 (5-10-3, 5-6-2) 5-6-2 0
11/5/2025 at Missouri Valley L 0-5 (5-10-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Cumberlands (KY) 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1053
8/23/2025 at Campbellsville (KY) 0-5 0 0 0 10 0.000 8 0.800 1-0 0 0-0 1179
8/27/2025 vs Williams Baptist (AR 1-6 1 1 3 22 0.045 10 0.455 0-0 0 0-0 1283
9/2/2025 vs Harris-Stowe (MO) 2-2 2 1 5 16 0.125 9 0.563 3-0 0 0-0 990
9/6/2025 vs Benedictine (KS) 0-5 0 0 0 4 0.000 2 0.500 3-0 0 0-0 1110
9/10/2025 vs Cumberland (TN) 1-8 1 1 3 4 0.250 2 0.500 0-0 0 0-0 1164
9/13/2025 vs Culver-Stockton (MO) 2-0 2 1 5 10 0.200 4 0.400 2-0 1 0-0 990
9/17/2025 at William Woods (MO) 3-1 3 2 8 11 0.273 9 0.818 3-0 1 0-0 990
9/20/2025 vs Grand View 1-0 1 1 3 22 0.045 11 0.500 0-0 1 0-0 1168
9/24/2025 at Central Methodist (M 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 968
9/27/2025 at Park 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1073
10/4/2025 at Graceland 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
10/11/2025 vs Mount Mercy 3-2 3 1 7 11 0.273 7 0.636 0-0 1 0-0 1165
10/15/2025 vs Baker (KS) 1-1 1 0 2 12 0.083 5 0.417 2-1 0 0-0 1147
10/18/2025 at Clarke (IA) 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1100
10/25/2025 vs William Penn (IA) 2-1 2 1 5 20 0.100 9 0.450 2-0 1 0-0 1002
10/28/2025 at Missouri Valley 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 1002
11/1/2025 at MidAmerica Nazarene 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
11/5/2025 at Missouri Valley 0-5 0 0 0 1 0.000 1 1.000 3-1 0 0-0 990
Total 16-56 16 9 41 165 0.097 88 0.533 24-2 5 0-0 20353
Opponent - 56 41 153 335 0.167 188 0.561 12-0 11 - 20232

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Cumberlands (KY) 0-5 90:00 5 5.00 11 0.688 0 1 0 0 16
8/23/2025 Campbellsville (KY) 0-5 90:00 5 5.00 3 0.375 0 1 0 0 8
8/27/2025 Williams Baptist (AR 1-6 90:00 6 5.33 3 0.333 0 1 0 0 9
9/2/2025 Harris-Stowe (MO) 2-2 90:00 2 4.50 1 0.333 0 0 1 0 3
9/6/2025 Benedictine (KS) 0-5 90:00 5 4.60 8 0.615 0 1 0 0 13
9/10/2025 Cumberland (TN) 1-8 90:00 8 5.17 14 0.636 0 1 0 0 22
9/13/2025 Culver-Stockton (MO) 2-0 90:00 0 4.43 7 1.000 1 0 0 1 7
9/17/2025 William Woods (MO) 3-1 90:00 1 4.00 4 0.800 1 0 0 0 5
9/20/2025 Grand View 1-0 90:00 0 3.56 1 1.000 1 0 0 1 1
9/24/2025 Central Methodist (M 0-5 90:00 5 3.70 7 0.583 0 1 0 0 12
9/27/2025 Park 0-4 90:00 4 3.73 8 0.667 0 1 0 0 12
10/4/2025 Graceland 0-0 90:00 0 3.42 12 1.000 0 0 1 1 12
10/11/2025 Mount Mercy 3-2 90:00 2 3.31 8 0.800 1 0 0 0 10
10/15/2025 Baker (KS) 1-1 90:00 1 3.14 10 0.909 0 0 1 0 11
10/18/2025 Clarke (IA) 0-1 90:00 1 3.00 5 0.833 0 1 0 0 6
10/25/2025 William Penn (IA) 2-1 90:00 1 2.88 4 0.800 1 0 0 0 5
10/28/2025 Missouri Valley 0-3 90:00 3 2.88 6 0.667 0 1 0 0 9
11/1/2025 MidAmerica Nazarene 0-2 90:00 2 2.83 11 0.846 0 1 0 0 13
11/5/2025 Missouri Valley 0-5 90:00 5 2.95 9 0.643 0 1 0 0 14
Totals - 1710 56 2.95 132 0.702 5 11 3 3 188
Opponent - 1710:00 16 0.84 72 0.818 11 5 3 10 91

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Cumberlands (KY) 5-0 5 4 14 23 0.217 16 0.696 1-0 1 0-0 1413
8/23/2025 Campbellsville (KY) 5-0 5 2 12 11 0.455 8 0.727 0-0 1 0-0 1112
8/27/2025 Williams Baptist (AR 6-1 6 1 13 10 0.600 9 0.900 1-0 1 0-0 1047
9/2/2025 Harris-Stowe (MO) 2-2 2 0 4 7 0.286 3 0.429 1-0 0 0-0 990
9/6/2025 Benedictine (KS) 5-0 5 5 15 25 0.200 13 0.520 1-0 1 0-0 1126
9/10/2025 Cumberland (TN) 8-1 8 8 24 33 0.242 22 0.667 0-0 1 0-0 1103
9/13/2025 Culver-Stockton (MO) 0-2 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
9/17/2025 William Woods (MO) 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 966
9/20/2025 Grand View 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1079
9/24/2025 Central Methodist (M 5-0 5 4 14 24 0.208 12 0.500 1-0 1 0-0 991
9/27/2025 Park 4-0 4 3 11 25 0.160 12 0.480 0-0 1 0-0 1145
10/4/2025 Graceland 0-0 0 0 0 24 0.000 12 0.500 0-0 0 0-0 923
10/11/2025 Mount Mercy 2-3 2 1 5 15 0.133 10 0.667 1-0 0 0-0 1036
10/15/2025 Baker (KS) 1-1 1 1 3 21 0.048 11 0.524 2-0 0 0-0 1170
10/18/2025 Clarke (IA) 1-0 1 2 4 9 0.111 6 0.667 0-0 1 0-0 1147
10/25/2025 William Penn (IA) 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 972
10/28/2025 Missouri Valley 3-0 3 3 9 21 0.143 9 0.429 1-0 1 0-0 990
11/1/2025 MidAmerica Nazarene 2-0 2 2 6 30 0.067 13 0.433 1-0 1 0-0 990
11/5/2025 Missouri Valley 5-0 5 3 13 21 0.238 14 0.667 0-0 1 0-0 1042
Total 56-16 56 41 153 335 0.167 188 0.561 12-0 11 0-0 20232
Missouri Baptist - 16 9 41 165 0.097 88 0.533 24-2 5 - 20353

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Cumberlands (KY) 5-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/23/2025 Campbellsville (KY) 5-0 90:00 0 0.00 8 1.000 1 0 0 1 8
8/27/2025 Williams Baptist (AR 6-1 90:00 1 0.33 9 0.900 1 0 0 0 10
9/2/2025 Harris-Stowe (MO) 2-2 90:00 2 0.75 7 0.778 0 0 1 0 9
9/6/2025 Benedictine (KS) 5-0 90:00 0 0.60 2 1.000 1 0 0 1 2
9/10/2025 Cumberland (TN) 8-1 90:00 1 0.67 1 0.500 1 0 0 0 2
9/13/2025 Culver-Stockton (MO) 0-2 90:00 2 0.86 2 0.500 0 1 0 0 4
9/17/2025 William Woods (MO) 1-3 90:00 3 1.13 6 0.667 0 1 0 0 12
9/20/2025 Grand View 0-1 90:00 1 1.11 10 0.909 0 1 0 0 11
9/24/2025 Central Methodist (M 5-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/27/2025 Park 4-0 90:00 0 0.91 2 1.000 1 0 0 1 2
10/4/2025 Graceland 0-0 90:00 0 0.83 2 1.000 0 0 1 1 2
10/11/2025 Mount Mercy 2-3 90:00 3 1.00 4 0.571 0 1 0 0 7
10/15/2025 Baker (KS) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
10/18/2025 Clarke (IA) 1-0 90:00 0 0.93 3 1.000 1 0 0 1 3
10/25/2025 William Penn (IA) 1-2 90:00 2 1.00 7 0.778 0 1 0 0 9
10/28/2025 Missouri Valley 3-0 90:00 0 0.94 0 0.00 1 0 0 1 0
11/1/2025 MidAmerica Nazarene 2-0 90:00 0 0.89 1 1.000 1 0 0 1 1
11/5/2025 Missouri Valley 5-0 90:00 0 0.84 1 1.000 1 0 0 1 1
Totals - 1710 16 0.84 72 0.818 11 5 3 10 91
Missouri Baptist - 1710:00 56 2.95 132 0.702 5 11 3 3 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Cumberlands (KY) 0-5 0/5 0/4 2/23 2/16 1/9 0/1 0/0
8/23/2025 at Campbellsville (KY) 0-5 0/5 0/2 10/11 8/8 3/4 1/0 0/0
8/27/2025 vs Williams Baptist (AR 1-6 1/6 1/1 22/10 10/9 4/1 0/1 0/0
9/2/2025 vs Harris-Stowe (MO) 2-2 2/2 1/0 16/7 9/3 1/2 3/1 0/0
9/6/2025 vs Benedictine (KS) 0-5 0/5 0/5 4/25 2/13 0/9 3/1 0/0
9/10/2025 vs Cumberland (TN) 1-8 1/8 1/8 4/33 2/22 1/4 0/0 0/0
9/13/2025 vs Culver-Stockton (MO) 2-0 2/0 1/0 10/13 4/7 3/4 2/1 0/0
9/17/2025 at William Woods (MO) 3-1 3/1 2/1 11/10 9/5 1/5 3/1 0/0
9/20/2025 vs Grand View 1-0 1/0 1/0 22/2 11/1 7/0 0/0 0/0
9/24/2025 at Central Methodist (M 0-5 0/5 0/4 3/24 1/12 2/9 0/1 0/0
9/27/2025 at Park 0-4 0/4 0/3 3/25 2/12 3/8 1/0 0/0
10/4/2025 at Graceland 0-0 0/0 0/0 6/24 2/12 2/4 1/0 0/0
10/11/2025 vs Mount Mercy 3-2 3/2 1/1 11/15 7/10 1/5 0/1 0/0
10/15/2025 vs Baker (KS) 1-1 1/1 0/1 12/21 5/11 2/3 2/2 1/0
10/18/2025 at Clarke (IA) 0-1 0/1 0/2 7/9 3/6 5/2 1/0 0/0
10/25/2025 vs William Penn (IA) 2-1 2/1 1/1 20/11 9/5 5/4 2/0 0/0
10/28/2025 at Missouri Valley 0-3 0/3 0/3 0/21 0/9 1/3 1/1 0/0
11/1/2025 at MidAmerica Nazarene 0-2 0/2 0/2 1/30 1/13 2/7 1/1 0/0
11/5/2025 at Missouri Valley 0-5 0/5 0/3 1/21 1/14 1/6 3/0 1/0
Totals 16/56 9/41 165/335 88/188 45/89 24/12 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 William Woods (MO) (9/17/2025)
GOALS 3 William Woods (MO) (9/17/2025)
Mount Mercy (10/11/2025)
ASSISTS 2 William Woods (MO) (9/17/2025)
SHOTS 22 Williams Baptist (AR (8/27/2025)
Grand View (9/20/2025)
SHOTS ON GOAL 11 Grand View (9/20/2025)
SAVES 14 Cumberland (TN) (9/10/2025)
FOULS 12 Mount Mercy (10/11/2025)
CORNER KICKS 7 Grand View (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Cumberland (TN) (9/10/2025)
GOALS 8 Cumberland (TN) (9/10/2025)
ASSISTS 8 Cumberland (TN) (9/10/2025)
SHOTS 33 Cumberland (TN) (9/10/2025)
SHOTS ON GOAL 22 Cumberland (TN) (9/10/2025)
SAVES 10 Grand View (9/20/2025)
FOULS 14 Mount Mercy (10/11/2025)
CORNER KICKS 9 Cumberlands (KY) (8/21/2025)
Benedictine (KS) (9/6/2025)
Central Methodist (M (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Baker (KS) (10/15/2025)
GOALS 1 Williams Baptist (AR (8/27/2025)
Cumberland (TN) (9/10/2025)
Grand View (9/20/2025)
Baker (KS) (10/15/2025)
ASSISTS 1 Williams Baptist (AR (8/27/2025)
Harris-Stowe (MO) (9/2/2025)
Cumberland (TN) (9/10/2025)
Culver-Stockton (MO) (9/13/2025)
Grand View (9/20/2025)
Mount Mercy (10/11/2025)
William Penn (IA) (10/25/2025)
SHOTS 1 MidAmerica Nazarene (11/1/2025)
Missouri Valley (11/5/2025)
SHOTS ON GOAL 1 Central Methodist (M (9/24/2025)
MidAmerica Nazarene (11/1/2025)
Missouri Valley (11/5/2025)
SAVES 1 Campbellsville (KY) (8/23/2025)
Williams Baptist (AR (8/27/2025)
Harris-Stowe (MO) (9/2/2025)
Grand View (9/20/2025)
FOULS 4 Campbellsville (KY) (8/23/2025)
Harris-Stowe (MO) (9/2/2025)
Grand View (9/20/2025)
Park (9/27/2025)
Baker (KS) (10/15/2025)
Missouri Valley (10/28/2025)
MidAmerica Nazarene (11/1/2025)
CORNER KICKS 1 Cumberlands (KY) (8/21/2025)
Harris-Stowe (MO) (9/2/2025)
Cumberland (TN) (9/10/2025)
William Woods (MO) (9/17/2025)
Mount Mercy (10/11/2025)
Missouri Valley (10/28/2025)
Missouri Valley (11/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 William Woods (MO) (9/17/2025)
Baker (KS) (10/15/2025)
William Penn (IA) (10/25/2025)
GOALS 1 William Woods (MO) (9/17/2025)
Baker (KS) (10/15/2025)
Clarke (IA) (10/18/2025)
William Penn (IA) (10/25/2025)
ASSISTS 1 Williams Baptist (AR (8/27/2025)
William Woods (MO) (9/17/2025)
Mount Mercy (10/11/2025)
Baker (KS) (10/15/2025)
William Penn (IA) (10/25/2025)
SHOTS 2 Harris-Stowe (MO) (9/2/2025)
Grand View (9/20/2025)
SHOTS ON GOAL 1 Harris-Stowe (MO) (9/2/2025)
Grand View (9/20/2025)
SAVES 1 Cumberland (TN) (9/10/2025)
Central Methodist (M (9/24/2025)
MidAmerica Nazarene (11/1/2025)
Missouri Valley (11/5/2025)
FOULS 2 Grand View (9/20/2025)
Missouri Valley (10/28/2025)
CORNER KICKS 1 Williams Baptist (AR (8/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mount Mercy (10/11/2025)
GOALS 2 Mount Mercy (10/11/2025)
ASSISTS 1 Williams Baptist (AR (8/27/2025)
Harris-Stowe (MO) (9/2/2025)
Cumberland (TN) (9/10/2025)
Culver-Stockton (MO) (9/13/2025)
William Woods (MO) (9/17/2025)
Grand View (9/20/2025)
Mount Mercy (10/11/2025)
William Penn (IA) (10/25/2025)
SHOTS 6 Harris-Stowe (MO) (9/2/2025)
Grand View (9/20/2025)
SHOTS ON GOAL 4 Mount Mercy (10/11/2025)
SAVES 12 Graceland (10/4/2025)
FOULS 6 Clarke (IA) (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 William Woods (MO) (9/17/2025)
GOALS 3 William Woods (MO) (9/17/2025)
Mount Mercy (10/11/2025)
ASSISTS 2 William Woods (MO) (9/17/2025)
SHOTS 22 Williams Baptist (AR (8/27/2025)
Grand View (9/20/2025)
SHOTS ON GOAL 11 Grand View (9/20/2025)
SAVES 14 Cumberland (TN) (9/10/2025)
FOULS 12 Mount Mercy (10/11/2025)
CORNER KICKS 7 Grand View (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Natalie Gum
Mount Mercy (10/11/2025)
GOALS 2 Natalie Gum
Mount Mercy (10/11/2025)
ASSISTS 1 Gracie Black
Addisyn Sopczak
Anna White
Kacey Watson
Kacey Watson
Jersey Moonier
Natalie Gum
Ellie Mollish
Williams Baptist (AR (8/27/2025)
Harris-Stowe (MO) (9/2/2025)
Cumberland (TN) (9/10/2025)
Culver-Stockton (MO) (9/13/2025)
William Woods (MO) (9/17/2025)
Grand View (9/20/2025)
Mount Mercy (10/11/2025)
William Penn (IA) (10/25/2025)
SHOTS 6 Addisyn Sopczak
Natalie Gum
Harris-Stowe (MO) (9/2/2025)
Grand View (9/20/2025)
SHOTS ON GOAL 4 Natalie Gum
Mount Mercy (10/11/2025)
SAVES 12 Jordyn Maryas
Graceland (10/4/2025)
FOULS 6 Team
Clarke (IA) (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Gum, Natalie 9
Sopczak, Addisyn 6
Watson, Kacey 6
Rice, Paige 4
Wood, Gabbie 4
Team Leaders: Goals
Player High
Goals
Gum, Natalie 4
Sopczak, Addisyn 2
Watson, Kacey 2
Rice, Paige 2
Wood, Gabbie 2
Team Leaders: Assists
Player High
Assists
Sopczak, Addisyn 2
Watson, Kacey 2
Gum, Natalie 1
Black, Gracie 1
Mollish, Ellie 1
Team Leaders: Shots
Player High
Shots
Gum, Natalie 34
Sopczak, Addisyn 31
Wood, Gabbie 28
Watson, Kacey 10
Jose, Kate 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gum, Natalie 16
Wood, Gabbie 16
Sopczak, Addisyn 15
Jose, Kate 7
Brockmeier, Piper 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gum, Natalie 1
Sopczak, Addisyn 1
Watson, Kacey 1
Wood, Gabbie 1
Munoz, Kyla 1