Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist () -VS- Freed-Hardeman (Tenn.) ()

Box Score

Missouri Baptist logo
3
vs
Freed-Hardeman (Tenn.) logo
0

Missouri Baptist ()
-VS-
Freed-Hardeman (Tenn.) ()

Team Score By Period
Team 1 2 3
Winner Missouri Baptist MBU 25 25 25
Freed-Hardeman (Tenn.) FHU 18 18 19
Date:
2016-09-16
Time:
18:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Freed-Hardeman (Tenn.)

Match Details

Game Statistics By Set
Set Missouri Baptist Freed-Hardeman (Tenn.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MBU - FHU
Points
49.0
33.0
Kills
39
30
Aces
4
1
Blocks
6
2
Assists
33
29
Digs
49
39

Game Leaders

FHU - Leaders
Statistic Leaders
Kills Daymari Brito (12), Beth Maples (7), Ashton Webb (5)
Aces Daymari Brito (1)
Blocks Daymari Brito (1), Alex Britt (1), Ashton Webb (1)
Assists Lindsey Gordon (26), Ashton Webb (2), Alex Britt (1)
Digs Bailey Brown (11), Daymari Brito (7), Sara Denton (6)

Individual Statistics

Missouri Baptist

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cigarini, Caterina 3 7 2 11 .455 0 0 2 1 2-1 0 3 0 7 0 0 10.5
3 3 Gremaud, Natalie 3 0 0 2 .000 0 0 0 0 0-0 0 0 1 8 0 0 0.0
9 9 Ward, Catie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Tosic, Marija 3 9 1 19 .421 0 0 0 3 0-3 0 4 0 9 0 0 11.0
11 11 Medanovic, Kristina 3 8 1 17 .412 0 0 0 0 0-0 0 3 0 2 0 0 9.5
12 12 Wilson, Kelly 3 6 3 15 .200 0 0 0 0 0-0 0 1 0 0 0 0 6.5
13 13 Maas, Kamden 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
14 14 Huffman, Megan 3 2 2 6 .000 33 0 0 1 0-1 0 0 0 8 3 0 2.0
22 22 Dillon, Mallory 3 7 7 23 .000 0 0 1 0 1-0 0 1 0 10 0 0 8.5
7 7 Hecht, Natalie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 16 95 .242 33 0 4 5 4-5 0 12 1 49 3 1 49
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cigarini, Caterina 3 0 3 0 7 0 0 10.5
3 3 Gremaud, Natalie 3 0 0 1 8 0 0 0.0
9 9 Ward, Catie 3 0 0 0 3 0 0 0.0
10 10 Tosic, Marija 3 0 4 0 9 0 0 11.0
11 11 Medanovic, Kristina 3 0 3 0 2 0 0 9.5
12 12 Wilson, Kelly 3 0 1 0 0 0 0 6.5
13 13 Maas, Kamden 3 0 0 0 1 0 0 1.0
14 14 Huffman, Megan 3 0 0 0 8 3 0 2.0
22 22 Dillon, Mallory 3 0 1 0 10 0 0 8.5
7 7 Hecht, Natalie 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 12 1 49 3 1 49

Freed-Hardeman (Tenn.)

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Beth Maples 3 7 6 19 .053 0 0 0 0 0-0 0 0 0 3 0 0 7.0
3 3 Daymari Brito 3 12 7 35 .143 0 0 1 2 1-2 0 1 0 7 0 1 13.5
4 4 Sara Denton 3 1 0 3 .333 0 0 0 2 0-2 0 0 0 6 0 1 1.0
5 5 Meg Talkington 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Cynthia Beene 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
8 8 Alex Britt 3 2 2 11 .000 1 0 0 2 0-2 0 1 0 5 0 0 2.5
14 14 Ashton Webb 3 5 4 17 .059 2 0 0 0 0-0 0 1 0 1 0 0 5.5
24 24 Lindsey Gordon 3 1 3 7 -.286 26 0 0 1 0-1 0 0 0 2 1 0 1.0
33 33 Bailey Brown 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 11 0 1 0.0
10 10 Jordan Harbison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Katie Collier 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
22 22 Anna Claire Garrett 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 24 104 .058 29 0 1 7 1-7 0 4 0 39 1 4 33
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Beth Maples 3 0 0 0 3 0 0 7.0
3 3 Daymari Brito 3 0 1 0 7 0 1 13.5
4 4 Sara Denton 3 0 0 0 6 0 1 1.0
5 5 Meg Talkington 3 0 0 0 0 0 0 2.0
6 6 Cynthia Beene 3 0 0 0 3 0 1 0.0
8 8 Alex Britt 3 0 1 0 5 0 0 2.5
14 14 Ashton Webb 3 0 1 0 1 0 0 5.5
24 24 Lindsey Gordon 3 0 0 0 2 1 0 1.0
33 33 Bailey Brown 3 0 0 0 11 0 1 0.0
10 10 Jordan Harbison 2 0 0 0 1 0 0 0.0
18 18 Katie Collier 1 0 1 0 0 0 0 0.5
22 22 Anna Claire Garrett 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 39 1 4 33