Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Lyon (Ark.) () -VS- Missouri Baptist ()

Box Score

Lyon (Ark.) logo
1
vs
Missouri Baptist logo
3

Lyon (Ark.) ()
-VS-
Missouri Baptist ()

Team Score By Period
Team 1 2 3 4
Lyon (Ark.) LYON 12 14 25 14
Winner Missouri Baptist MBU 25 25 22 25
Date:
2016-09-23
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Lyon (Ark.)

Match Details

Game Statistics By Set
Set Lyon (Ark.) Missouri Baptist
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LYON - MBU
Points
41.0
68.0
Kills
28
49
Aces
9
12
Blocks
4
7
Assists
25
40
Digs
29
46

Game Leaders

LYON - Leaders
Statistic Leaders
Kills Katarina Frickleton (6), Samantha Scalf (6), Madison Sandborn (6)
Aces Katarina Frickleton (3), Kendra Kelley (3), Madisson Williams (1)
Blocks Katarina Frickleton (3), Olivia Iriana (1), Camille Clem (1)
Assists Jordan Dabdub (12), Brittney Beckham (11), Madisson Williams (2)
Digs Madisson Williams (13), Leilani Ocasio (6), Haley Clem (3)
MBU - Leaders
Statistic Leaders
Kills Dillon, Mallory (14), Cigarini, Caterina (8), Wilson, Kelly (8)
Aces Hecht, Natalie (6), Couraud, Marion (2), Krause, Mary (1)
Blocks Cigarini, Caterina (4), Wilson, Kelly (3), Dillon, Mallory (2)
Assists Huffman, Megan (25), Santos, Darby (7), Hecht, Natalie (5)
Digs Gremaud, Natalie (12), Couraud, Marion (8), Krause, Mary (8)

Individual Statistics

Lyon (Ark.)

LYON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madisson Williams 4 0 0 1 .000 2 0 1 3 1-3 0 0 0 13 0 4 1.0
4 4 Jordan Dabdub 4 1 1 5 .000 12 0 0 1 0-1 0 0 0 0 0 0 1.0
5 5 Leilani Ocasio 4 1 0 4 .250 0 0 1 1 1-1 0 0 0 6 0 1 2.0
8 8 Katarina Frickleton 4 6 2 24 .167 0 0 3 2 3-2 1 2 0 1 0 0 11.0
11 11 Samantha Scalf 4 6 3 22 .136 0 0 0 1 0-1 0 0 0 1 0 2 6.0
18 18 Brittney Beckham 4 0 0 0 0 11 0 0 0 0-0 0 0 0 0 3 0 0.0
19 19 Kendra Kelley 4 5 4 12 .083 0 0 3 1 3-1 0 1 0 0 0 0 8.5
24 24 Haley Clem 4 2 1 4 .250 0 0 1 3 1-3 0 0 0 3 0 2 3.0
42 42 Madison Sandborn 4 6 5 20 .050 0 0 0 0 0-0 0 1 0 1 0 1 6.5
2 2 Olivia Iriana 3 1 2 11 -.091 0 0 0 1 0-1 0 1 0 2 0 1 1.5
14 14 Ellie Embry 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
3 3 Camille Clem 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
23 23 Elley Lindsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 28 18 104 .096 25 0 9 14 9-14 1 6 0 29 4 13 41
LYON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madisson Williams 4 0 0 0 13 0 4 1.0
4 4 Jordan Dabdub 4 0 0 0 0 0 0 1.0
5 5 Leilani Ocasio 4 0 0 0 6 0 1 2.0
8 8 Katarina Frickleton 4 1 2 0 1 0 0 11.0
11 11 Samantha Scalf 4 0 0 0 1 0 2 6.0
18 18 Brittney Beckham 4 0 0 0 0 3 0 0.0
19 19 Kendra Kelley 4 0 1 0 0 0 0 8.5
24 24 Haley Clem 4 0 0 0 3 0 2 3.0
42 42 Madison Sandborn 4 0 1 0 1 0 1 6.5
2 2 Olivia Iriana 3 0 1 0 2 0 1 1.5
14 14 Ellie Embry 3 0 0 0 2 0 1 0.0
3 3 Camille Clem 2 0 1 0 0 0 0 0.5
23 23 Elley Lindsey 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 1 0 0.0
Totals 1 6 0 29 4 13 41

Missouri Baptist

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Wilson, Kelly 4 8 1 13 .538 0 0 0 0 0-0 1 2 0 0 1 0 10.0
13 13 Maas, Kamden 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
2 2 Cigarini, Caterina 3 8 1 13 .538 1 0 0 1 0-1 0 4 0 0 0 0 10.0
3 3 Gremaud, Natalie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 2 0.0
4 4 Couraud, Marion 3 3 2 5 .200 2 0 2 1 2-1 0 0 0 8 0 1 5.0
7 7 Hecht, Natalie 3 0 0 0 0 5 0 6 1 6-1 0 0 0 1 0 0 6.0
9 9 Ward, Catie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
11 11 Medanovic, Kristina 3 7 1 8 .750 0 0 0 0 0-0 0 1 0 0 0 0 7.5
14 14 Huffman, Megan 3 1 0 1 1.000 25 0 0 0 0-0 0 1 0 1 0 1 1.5
22 22 Dillon, Mallory 3 14 4 22 .455 0 0 0 3 0-3 0 2 0 3 0 1 15.0
5 5 Bolton, Sarah 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Krause, Mary 1 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 1 1.0
10 10 Tosic, Marija 1 3 0 6 .500 0 0 0 2 0-2 0 0 0 3 0 1 3.0
15 15 Santos, Darby 1 2 1 5 .200 7 0 1 2 1-2 0 1 0 2 1 0 3.5
17 17 Yoder, Peyton 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
21 21 Thibodeaux, Amanda 1 1 2 16 -.063 0 0 0 1 0-1 0 1 0 1 0 2 1.5
TM TM TEAM 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 14 98 .357 40 0 12 12 12-12 1 12 0 46 2 9 68
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Wilson, Kelly 4 1 2 0 0 1 0 10.0
13 13 Maas, Kamden 4 0 0 0 1 0 0 1.0
2 2 Cigarini, Caterina 3 0 4 0 0 0 0 10.0
3 3 Gremaud, Natalie 3 0 0 0 12 0 2 0.0
4 4 Couraud, Marion 3 0 0 0 8 0 1 5.0
7 7 Hecht, Natalie 3 0 0 0 1 0 0 6.0
9 9 Ward, Catie 3 0 0 0 4 0 0 1.0
11 11 Medanovic, Kristina 3 0 1 0 0 0 0 7.5
14 14 Huffman, Megan 3 0 1 0 1 0 1 1.5
22 22 Dillon, Mallory 3 0 2 0 3 0 1 15.0
5 5 Bolton, Sarah 1 0 0 0 2 0 0 0.0
6 6 Krause, Mary 1 0 0 0 8 0 1 1.0
10 10 Tosic, Marija 1 0 0 0 3 0 1 3.0
15 15 Santos, Darby 1 0 1 0 2 1 0 3.5
17 17 Yoder, Peyton 1 0 0 0 0 0 0 2.0
21 21 Thibodeaux, Amanda 1 0 1 0 1 0 2 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 0 46 2 9 68