Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist () -VS- Stephens (Mo.) ()

Box Score

Missouri Baptist logo
3
vs
Stephens (Mo.) logo
0

Missouri Baptist ()
-VS-
Stephens (Mo.) ()

Team Score By Period
Team 1 2 3
Winner Missouri Baptist MBU 25 25 25
Stephens (Mo.) SC 22 13 17
Date:
2016-10-04
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Stephens (Mo.)

Match Details

Game Statistics By Set
Set Missouri Baptist Stephens (Mo.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MBU - SC
Points
53.0
30.0
Kills
41
24
Aces
8
5
Blocks
4
1
Assists
39
21
Digs
37
27

Game Leaders

SC - Leaders
Statistic Leaders
Kills Yonne Nasimiyu (7), Shelby Johnson (6), Darby Jones (3)
Aces Tylar Grant (3), Kerri Kircher (1), Shay Wilkerson (1)
Blocks Shelby Johnson (1)
Assists Danielle Craven (19), Tylar Grant (2)
Digs Taylor Edwards (10), Tylar Grant (5), Yonne Nasimiyu (4)

Individual Statistics

Missouri Baptist

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gremaud, Natalie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 2 0.0
4 4 Couraud, Marion 3 5 3 16 .125 0 0 0 1 0-1 0 1 1 5 0 2 5.5
11 11 Medanovic, Kristina 3 10 0 17 .588 0 0 0 0 0-0 0 2 0 0 0 0 11.0
12 12 Wilson, Kelly 3 4 2 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Maas, Kamden 3 0 0 0 0 1 0 3 2 3-2 0 0 0 2 0 0 3.0
14 14 Huffman, Megan 3 1 2 4 -.250 34 2 1 1 1-1 0 2 1 10 0 0 3.0
22 22 Dillon, Mallory 3 14 4 24 .417 0 0 2 1 2-1 0 1 0 5 0 1 16.5
2 2 Cigarini, Caterina 2 6 1 11 .455 3 0 2 2 2-2 0 2 0 0 0 0 9.0
9 9 Ward, Catie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Bolton, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Krause, Mary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Tosic, Marija 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 1 0 0 0.0
21 21 Thibodeaux, Amanda 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 13 83 .337 39 2 8 8 8-8 0 8 2 37 0 5 53
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gremaud, Natalie 3 0 0 0 13 0 2 0.0
4 4 Couraud, Marion 3 0 1 1 5 0 2 5.5
11 11 Medanovic, Kristina 3 0 2 0 0 0 0 11.0
12 12 Wilson, Kelly 3 0 0 0 0 0 0 4.0
13 13 Maas, Kamden 3 0 0 0 2 0 0 3.0
14 14 Huffman, Megan 3 0 2 1 10 0 0 3.0
22 22 Dillon, Mallory 3 0 1 0 5 0 1 16.5
2 2 Cigarini, Caterina 2 0 2 0 0 0 0 9.0
9 9 Ward, Catie 2 0 0 0 1 0 0 0.0
5 5 Bolton, Sarah 1 0 0 0 0 0 0 0.0
6 6 Krause, Mary 1 0 0 0 0 0 0 0.0
10 10 Tosic, Marija 1 0 0 0 1 0 0 0.0
21 21 Thibodeaux, Amanda 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 2 37 0 5 53

Stephens (Mo.)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yonne Nasimiyu 3 7 7 22 .000 0 0 0 1 0-1 0 0 0 4 0 2 7.0
2 2 Taylor Edwards 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 10 0 2 1.0
3 3 Darby Jones 3 3 2 12 .083 0 0 0 1 0-1 0 0 0 2 0 0 3.0
8 8 Danielle Craven 3 1 2 7 -.143 19 2 0 1 0-1 0 0 0 4 1 0 1.0
10 10 Kerri Kircher 3 3 4 16 -.063 0 0 1 0 1-0 0 0 1 0 0 0 4.0
13 13 Shay Wilkerson 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
14 14 Suhey Campos 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
16 16 Tylar Grant 3 3 2 10 .100 2 0 3 0 3-0 0 0 0 5 0 2 6.0
17 17 Shelby Johnson 3 6 1 15 .333 0 0 0 0 0-0 1 0 0 0 0 0 7.0
6 6 Alexus Dieckmann 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Danielle Kirk 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 19 85 .059 21 2 5 5 5-5 1 0 1 27 1 8 30
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yonne Nasimiyu 3 0 0 0 4 0 2 7.0
2 2 Taylor Edwards 3 0 0 0 10 0 2 1.0
3 3 Darby Jones 3 0 0 0 2 0 0 3.0
8 8 Danielle Craven 3 0 0 0 4 1 0 1.0
10 10 Kerri Kircher 3 0 0 1 0 0 0 4.0
13 13 Shay Wilkerson 3 0 0 0 0 0 0 1.0
14 14 Suhey Campos 3 0 0 0 2 0 2 0.0
16 16 Tylar Grant 3 0 0 0 5 0 2 6.0
17 17 Shelby Johnson 3 1 0 0 0 0 0 7.0
6 6 Alexus Dieckmann 1 0 0 0 0 0 0 0.0
9 9 Danielle Kirk 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 1 27 1 8 30