Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

The Master's (Calif.) () -VS- Missouri Baptist ()

Box Score

The Master's (Calif.) logo
1
vs
Missouri Baptist logo
3

The Master's (Calif.) ()
-VS-
Missouri Baptist ()

Team Score By Period
Team 1 2 3 4
The Master's (Calif.) TMU 17 25 17 22
Winner Missouri Baptist MBU 25 18 25 25
Date:
2016-10-07
Time:
16:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs The Master's (Calif.)

Match Details

Game Statistics By Set
Set The Master's (Calif.) Missouri Baptist
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TMU - MBU
Points
55.0
62.0
Kills
43
52
Aces
7
9
Blocks
5
1
Assists
38
47
Digs
54
60

Game Leaders

TMU - Leaders
Statistic Leaders
Kills Aubrey Pyburn (11), Allison Child (9), Morgan Koch (8)
Aces Kayla Sims (3), McKenna Hafner (2), Morgan Koch (1)
Blocks Morgan Koch (3), Allison Child (2), Maryah Richberg (2)
Assists Kayla Sims (33), Sarah Park (3), Emily Clark (2)
Digs Emily Clark (24), Kayla Sims (8), Sarah Park (6)

Individual Statistics

The Master's (Calif.)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kayla Sims 4 3 1 9 .222 33 0 3 3 3-3 0 0 0 8 2 0 6.0
4 4 McKenna Hafner 4 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 1 2.0
5 5 Rebecca Davis 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Emily Clark 4 0 0 0 0 2 0 0 3 0-3 0 0 0 24 0 1 0.0
9 9 Emily Curtin 4 5 3 20 .100 0 0 0 0 0-0 0 1 0 0 0 3 5.5
10 10 Allison Child 4 9 2 27 .259 0 0 0 0 0-0 0 2 0 2 0 0 10.0
12 12 Morgan Koch 4 8 1 20 .350 0 0 1 1 1-1 1 2 0 1 1 0 11.0
17 17 Sarah Park 4 0 1 2 -.500 3 0 0 0 0-0 0 0 0 6 0 0 0.0
59 59 Aubrey Pyburn 4 11 5 34 .176 0 0 1 1 1-1 0 1 0 6 0 3 12.5
28 28 Maryah Richberg 3 4 4 10 .000 0 0 0 0 0-0 0 2 0 1 0 0 5.0
2 2 Regan Tate 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 1 1.0
8 8 Autumn Stevens 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 19 132 .182 38 0 7 10 7-10 1 8 0 54 3 9 55
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kayla Sims 4 0 0 0 8 2 0 6.0
4 4 McKenna Hafner 4 0 0 0 0 0 1 2.0
5 5 Rebecca Davis 4 0 0 0 5 0 0 0.0
7 7 Emily Clark 4 0 0 0 24 0 1 0.0
9 9 Emily Curtin 4 0 1 0 0 0 3 5.5
10 10 Allison Child 4 0 2 0 2 0 0 10.0
12 12 Morgan Koch 4 1 2 0 1 1 0 11.0
17 17 Sarah Park 4 0 0 0 6 0 0 0.0
59 59 Aubrey Pyburn 4 0 1 0 6 0 3 12.5
28 28 Maryah Richberg 3 0 2 0 1 0 0 5.0
2 2 Regan Tate 2 0 0 0 1 0 1 1.0
8 8 Autumn Stevens 2 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 0 54 3 9 55

Missouri Baptist

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cigarini, Caterina 4 12 2 26 .385 2 0 3 3 3-3 0 1 0 1 0 0 15.5
3 3 Gremaud, Natalie 4 0 0 0 0 2 0 0 0 0-0 0 0 0 27 0 5 0.0
4 4 Couraud, Marion 4 5 4 18 .056 0 0 0 1 0-1 0 0 0 7 0 1 5.0
9 9 Ward, Catie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Medanovic, Kristina 4 12 1 17 .647 0 0 0 0 0-0 0 0 0 4 1 0 12.0
12 12 Wilson, Kelly 4 7 1 11 .545 1 0 0 0 0-0 0 0 0 1 0 0 7.0
13 13 Maas, Kamden 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
14 14 Huffman, Megan 4 0 1 1 -1.000 41 0 3 3 3-3 0 0 0 8 4 0 3.0
22 22 Dillon, Mallory 4 16 7 55 .164 0 0 2 2 2-2 0 1 0 5 0 1 18.5
10 10 Tosic, Marija 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Krause, Mary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Santos, Darby 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 16 128 .281 47 0 9 9 9-9 0 2 0 60 6 7 62
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cigarini, Caterina 4 0 1 0 1 0 0 15.5
3 3 Gremaud, Natalie 4 0 0 0 27 0 5 0.0
4 4 Couraud, Marion 4 0 0 0 7 0 1 5.0
9 9 Ward, Catie 4 0 0 0 3 0 0 0.0
11 11 Medanovic, Kristina 4 0 0 0 4 1 0 12.0
12 12 Wilson, Kelly 4 0 0 0 1 0 0 7.0
13 13 Maas, Kamden 4 0 0 0 1 0 0 1.0
14 14 Huffman, Megan 4 0 0 0 8 4 0 3.0
22 22 Dillon, Mallory 4 0 1 0 5 0 1 18.5
10 10 Tosic, Marija 3 0 0 0 3 0 0 0.0
6 6 Krause, Mary 1 0 0 0 0 0 0 0.0
15 15 Santos, Darby 1 0 0 0 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 2 0 60 6 7 62