Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist () -VS- Harris-Stowe State (Mo.) ()

Box Score

Missouri Baptist logo
3
vs
Harris-Stowe State (Mo.) logo
0

Missouri Baptist ()
-VS-
Harris-Stowe State (Mo.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Missouri Baptist MBU 25 25 25 0 0
Harris-Stowe State (Mo.) HSSU 11 15 22 0 0
Date:
2016-10-13
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Harris-Stowe State (Mo.)

Match Details

Game Statistics By Set
Set Missouri Baptist Harris-Stowe State (Mo.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MBU - HSSU
Points
57.0
32.0
Kills
42
20
Aces
7
5
Blocks
8
7
Assists
37
18
Digs
31
22

Game Leaders

HSSU - Leaders
Statistic Leaders
Kills Miaya Peacock (8), Kiarra Herron (6), Kennedy Netters (3)
Aces Shamekia McDowell (2), Kennedy Netters (1), Miaya Peacock (1)
Blocks Markell Jones (2), Kiarra Herron (2), Tiffany Hopkins (2)
Assists Kennedy Netters (18)
Digs Jhameka Lambert-Gully (11), Miaya Peacock (3), Tia Green (2)

Individual Statistics

Missouri Baptist

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Huffman, Megan 3 2 1 6 .167 36 0 1 0 1-0 0 1 1 6 0 0 3.5
22 22 Dillon, Mallory 3 15 4 24 .458 0 0 2 2 2-2 2 3 0 2 0 0 20.5
2 2 Cigarini, Caterina 2 6 2 14 .286 0 0 2 0 2-0 0 3 0 1 0 0 9.5
3 3 Gremaud, Natalie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Tosic, Marija 2 3 1 5 .400 0 0 0 3 0-3 0 1 0 3 0 0 3.5
11 11 Medanovic, Kristina 2 6 1 8 .625 0 0 0 0 0-0 0 1 0 1 0 0 6.5
12 12 Wilson, Kelly 2 4 1 7 .429 0 0 0 2 0-2 0 2 1 1 0 0 5.0
13 13 Maas, Kamden 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Yoder, Peyton 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Couraud, Marion 1 3 0 4 .750 0 0 1 1 1-1 0 1 0 1 0 0 4.5
5 5 Bolton, Sarah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 Hecht, Natalie 1 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
15 15 Santos, Darby 1 1 1 2 .000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 12 76 .395 37 0 7 10 7-10 2 12 2 31 0 0 57
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Huffman, Megan 3 0 1 1 6 0 0 3.5
22 22 Dillon, Mallory 3 2 3 0 2 0 0 20.5
2 2 Cigarini, Caterina 2 0 3 0 1 0 0 9.5
3 3 Gremaud, Natalie 2 0 0 0 5 0 0 0.0
10 10 Tosic, Marija 2 0 1 0 3 0 0 3.5
11 11 Medanovic, Kristina 2 0 1 0 1 0 0 6.5
12 12 Wilson, Kelly 2 0 2 1 1 0 0 5.0
13 13 Maas, Kamden 2 0 0 0 4 0 0 0.0
17 17 Yoder, Peyton 2 0 0 0 0 0 0 2.0
4 4 Couraud, Marion 1 0 1 0 1 0 0 4.5
5 5 Bolton, Sarah 1 0 0 0 1 0 0 0.0
7 7 Hecht, Natalie 1 0 0 0 5 0 0 1.0
15 15 Santos, Darby 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 2 31 0 0 57

Harris-Stowe State (Mo.)

HSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Akilah Thomas 3 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Shamekia McDowell 3 2 1 3 .333 0 0 2 3 2-3 1 0 0 1 0 1 5.0
6 6 Kennedy Netters 3 3 0 3 1.000 18 0 1 2 1-2 0 0 0 1 0 0 4.0
7 7 Tia Green 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
8 8 Miaya Peacock 3 8 3 11 .455 0 0 1 2 1-2 0 0 0 3 0 1 9.0
10 10 Jhameka Lambert-Gully 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 6 1.0
13 13 Kiarra Herron 3 6 1 7 .714 0 0 0 0 0-0 2 0 1 2 0 0 8.0
14 14 Tiffany Hopkins 2 1 0 1 1.000 0 0 0 0 0-0 2 0 0 0 0 0 3.0
4 4 Markell Jones 1 0 1 1 -1.000 0 0 0 0 0-0 2 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 8 28 .429 18 0 5 10 5-10 7 0 1 22 0 8 32
HSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Akilah Thomas 3 0 0 0 1 0 0 0.0
2 2 Shamekia McDowell 3 1 0 0 1 0 1 5.0
6 6 Kennedy Netters 3 0 0 0 1 0 0 4.0
7 7 Tia Green 3 0 0 0 2 0 0 0.0
8 8 Miaya Peacock 3 0 0 0 3 0 1 9.0
10 10 Jhameka Lambert-Gully 3 0 0 0 11 0 6 1.0
13 13 Kiarra Herron 3 2 0 1 2 0 0 8.0
14 14 Tiffany Hopkins 2 2 0 0 0 0 0 3.0
4 4 Markell Jones 1 2 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 7 0 1 22 0 8 32