Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist () -VS- Hannibal-LaGrange (Mo.) ()

Box Score

Missouri Baptist logo
3
vs
Hannibal-LaGrange (Mo.) logo
0

Missouri Baptist ()
-VS-
Hannibal-LaGrange (Mo.) ()

Team Score By Period
Team 1 2 3
Winner Missouri Baptist MBU 25 25 25
Hannibal-LaGrange (Mo.) HLG 14 15 18
Date:
2016-11-03
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Hannibal-LaGrange (Mo.)

Match Details

Game Statistics By Set
Set Missouri Baptist Hannibal-LaGrange (Mo.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MBU - HLG
Points
60.0
20.0
Kills
49
15
Aces
8
2
Blocks
3
3
Assists
44
13
Digs
46
30

Game Leaders

HLG - Leaders
Statistic Leaders
Kills Khristina Schellentrager (7), Melissa Ryan (3), Lindsay Fisher (2)
Aces Khristina Schellentrager (1), Shelby Maupin (1)
Blocks Lindsay Fisher (1), Claire Maupin (1), Joy Lamb (1)
Assists Emily Pfeiffer (11), Claire Maupin (2)
Digs Khristina Schellentrager (8), Lindsay Fisher (6), Joy Lamb (5)

Individual Statistics

Missouri Baptist

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cigarini, Caterina 3 12 2 17 .588 0 0 4 1 4-1 0 1 0 2 0 0 16.5
11 11 Medanovic, Kristina 3 13 1 24 .500 0 0 0 0 0-0 1 1 0 1 0 0 14.5
13 13 Maas, Kamden 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Huffman, Megan 3 0 0 1 .000 42 0 2 1 2-1 0 0 0 11 1 0 2.0
22 22 Dillon, Mallory 3 16 7 34 .265 0 0 1 1 1-1 0 1 1 6 0 0 17.5
3 3 Gremaud, Natalie 2 0 0 0 0 2 0 0 0 0-0 0 0 0 8 1 0 0.0
6 6 Krause, Mary 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
10 10 Tosic, Marija 2 1 3 7 -.286 0 0 0 3 0-3 0 0 0 6 0 0 1.0
12 12 Wilson, Kelly 2 3 0 4 .750 0 0 0 0 0-0 0 0 1 2 0 0 3.0
17 17 Yoder, Peyton 2 1 4 6 -.500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
4 4 Couraud, Marion 1 3 3 10 .000 0 0 0 0 0-0 0 0 0 4 0 0 3.0
5 5 Bolton, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Hecht, Natalie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Ward, Catie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 21 104 .269 44 0 8 7 8-7 1 4 2 46 2 2 60
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cigarini, Caterina 3 0 1 0 2 0 0 16.5
11 11 Medanovic, Kristina 3 1 1 0 1 0 0 14.5
13 13 Maas, Kamden 3 0 0 0 1 0 0 0.0
14 14 Huffman, Megan 3 0 0 0 11 1 0 2.0
22 22 Dillon, Mallory 3 0 1 1 6 0 0 17.5
3 3 Gremaud, Natalie 2 0 0 0 8 1 0 0.0
6 6 Krause, Mary 2 0 0 0 3 0 0 1.0
10 10 Tosic, Marija 2 0 0 0 6 0 0 1.0
12 12 Wilson, Kelly 2 0 0 1 2 0 0 3.0
17 17 Yoder, Peyton 2 0 1 0 1 0 0 1.5
4 4 Couraud, Marion 1 0 0 0 4 0 0 3.0
5 5 Bolton, Sarah 1 0 0 0 0 0 1 0.0
7 7 Hecht, Natalie 1 0 0 0 0 0 1 0.0
9 9 Ward, Catie 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 2 46 2 2 60

Hannibal-LaGrange (Mo.)

HLG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Khristina Schellentrager 3 7 4 23 .130 0 0 1 0 1-0 0 0 0 8 0 2 8.0
5 5 Lindsay Fisher 3 2 1 9 .111 0 0 0 0 0-0 0 1 0 6 0 4 2.5
7 7 Claire Maupin 3 0 0 0 0 2 1 0 0 0-0 1 0 0 1 1 0 1.0
8 8 Joy Lamb 3 0 0 2 .000 0 0 0 0 0-0 0 1 0 5 1 0 0.5
11 11 Melissa Ryan 3 3 0 21 .143 0 0 0 0 0-0 0 0 0 5 1 1 3.0
13 13 Emily Pfeiffer 3 0 0 1 .000 11 2 0 1 0-1 0 0 0 2 1 0 0.0
18 18 Shelby Maupin 3 1 3 9 -.222 0 0 1 1 1-1 1 0 1 3 0 0 3.0
19 19 Taylor Fry 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 15 8 71 .099 13 3 2 2 2-2 2 2 1 30 4 8 20
HLG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Khristina Schellentrager 3 0 0 0 8 0 2 8.0
5 5 Lindsay Fisher 3 0 1 0 6 0 4 2.5
7 7 Claire Maupin 3 1 0 0 1 1 0 1.0
8 8 Joy Lamb 3 0 1 0 5 1 0 0.5
11 11 Melissa Ryan 3 0 0 0 5 1 1 3.0
13 13 Emily Pfeiffer 3 0 0 0 2 1 0 0.0
18 18 Shelby Maupin 3 1 0 1 3 0 0 3.0
19 19 Taylor Fry 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 2 1 30 4 8 20