Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist () -VS- Lindenwood-Belleville (Il ()

Box Score

Missouri Baptist logo
3
vs
Lindenwood-Belleville (Il logo
0

Missouri Baptist ()
-VS-
Lindenwood-Belleville (Il ()

Team Score By Period
Team 1 2 3
Winner Missouri Baptist MBU 25 25 25
Lindenwood-Belleville (Il LB 20 19 14
Date:
2018-02-20
Time:
19:00
Site:
Belleville, IL ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Lindenwood-Belleville (Il

Match Details

Game Statistics By Set
Set Missouri Baptist Lindenwood-Belleville (Il
K E TA % K E TA %
Set #1 18 6 31 0.387 9 2 24 0.292
Set #2 11 2 17 0.529 14 6 24 0.333
Set #3 11 2 22 0.409 5 7 22 -0.091
Total 40 10 70 .429 28 15 70 .186
Team Statistical Comparison
Statistic Team Comparison
MBU - LB
Points
55.0
32.0
Kills
40
28
Aces
9
3
Blocks
6
1
Assists
34
27
Digs
27
20

Game Leaders

MBU - Leaders
Statistic Leaders
Kills Cajic, Luka (12), Rodriguez, Steven (8), Huizinga, Jack (7)
Aces Foley, Kyle (3), Rodriguez, Steven (2), Huizinga, Jack (1)
Blocks Huizinga, Jack (2), Hibbler, Cameron (2), Foley, Kyle (2)
Assists Foley, Kyle (33), Inman, Colton (1)
Digs Inman, Colton (6), Huizinga, Jack (5), Rodriguez, Steven (4)
LB - Leaders
Statistic Leaders
Kills Aleksa Jevtic (10), Anthony Miner (7), James Davenport (5)
Aces Anthony Miner (2), Bozidar Ruzicic (1)
Blocks Samuel Pruett (1), Aleksa Jevtic (1)
Assists Danilo Pavicevic (16), Jeffrey Carmody (10), Alec Esparza (1)
Digs Anthony Miner (5), Aleksa Jevtic (4), Kyle Monton (3)

Individual Statistics

Missouri Baptist

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Huizinga, Jack 3 7 3 11 .364 0 0 1 2 1-2 2 0 0 5 0 0 10.0
9 9 Rodriguez, Steven 3 8 1 12 .583 0 0 2 2 2-2 0 0 0 4 0 1 10.0
11 11 Cajic, Luka 3 12 3 25 .360 0 0 0 1 0-1 0 0 0 4 0 0 12.0
13 13 Hibbler, Cameron 3 5 0 5 1.000 0 0 1 3 1-3 1 1 0 0 0 0 7.5
16 16 Norsigian, Gabe 3 4 1 7 .429 0 0 0 0 0-0 1 0 0 2 0 0 5.0
22 22 Foley, Kyle 3 1 0 1 1.000 33 0 3 2 3-2 1 1 0 2 0 0 5.5
34 34 Inman, Colton 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 6 0 0 1.0
7 7 Clifford, Sam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Mourer, Ethan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Mathison, Clay 1 3 1 6 .333 0 0 1 1 1-1 0 0 0 3 0 0 4.0
18 18 Crabtree, Mason 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 10 70 .429 34 0 9 12 9-12 5 2 0 27 0 3 55
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Huizinga, Jack 3 2 0 0 5 0 0 10.0
9 9 Rodriguez, Steven 3 0 0 0 4 0 1 10.0
11 11 Cajic, Luka 3 0 0 0 4 0 0 12.0
13 13 Hibbler, Cameron 3 1 1 0 0 0 0 7.5
16 16 Norsigian, Gabe 3 1 0 0 2 0 0 5.0
22 22 Foley, Kyle 3 1 1 0 2 0 0 5.5
34 34 Inman, Colton 3 0 0 0 6 0 0 1.0
7 7 Clifford, Sam 1 0 0 0 0 0 0 0.0
10 10 Mourer, Ethan 1 0 0 0 1 0 0 0.0
15 15 Mathison, Clay 1 0 0 0 3 0 0 4.0
18 18 Crabtree, Mason 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 5 2 0 27 0 3 55

Lindenwood-Belleville (Il

LB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alec Esparza 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 2 0.0
5 5 Danilo Pavicevic 3 2 0 2 1.000 16 1 0 1 0-1 0 0 0 1 0 0 2.0
8 8 James Davenport 3 5 1 11 .364 0 0 0 2 0-2 0 0 0 2 0 2 5.0
9 9 Maxx De La Ossa 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
12 12 Kyle Monton 3 0 0 1 .000 0 1 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Anthony Miner 3 7 7 23 .000 0 0 2 4 2-4 0 0 0 5 0 0 9.0
15 15 Jeffrey Carmody 3 0 0 0 0 10 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Samuel Pruett 3 2 2 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
22 22 Bozidar Ruzicic 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 2 0 1 1.0
24 24 Aleksa Jevtic 3 10 2 17 .471 0 0 0 1 0-1 0 1 1 4 0 0 10.5
4 4 Timmy Le 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Anders Nordstrom 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
11 11 Kyle Monton 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Skyler Tompkins 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 28 15 70 .186 27 2 3 9 3-9 0 2 2 20 0 9 32
LB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alec Esparza 3 0 0 0 1 0 2 0.0
5 5 Danilo Pavicevic 3 0 0 0 1 0 0 2.0
8 8 James Davenport 3 0 0 0 2 0 2 5.0
9 9 Maxx De La Ossa 3 0 0 0 2 0 0 1.0
12 12 Kyle Monton 3 0 0 0 3 0 0 0.0
13 13 Anthony Miner 3 0 0 0 5 0 0 9.0
15 15 Jeffrey Carmody 3 0 0 0 0 0 0 0.0
18 18 Samuel Pruett 3 0 1 0 0 0 0 2.5
22 22 Bozidar Ruzicic 3 0 0 0 2 0 1 1.0
24 24 Aleksa Jevtic 3 0 1 1 4 0 0 10.5
4 4 Timmy Le 1 0 0 0 0 0 0 0.0
6 6 Anders Nordstrom 1 0 0 1 0 0 0 0.0
11 11 Kyle Monton 1 0 0 0 0 0 0 0.0
23 23 Skyler Tompkins 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 2 2 20 0 9 32