Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist () -vs- Quincy University ()

Missouri Baptist logo 4
vs
11 Quincy University logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MBU Missouri Baptist 2 1 0 0 0 1 0 4 2 2
Winner Quin Quincy University 2 0 1 0 0 8 0 11 0 0
W:
University, Quincy (1)
L:
Dennison, Delissa (1)

Box Score

Scoring Summary

Team Individual Statistics

Missouri Baptist 4
Position Player AB R H RBI BB SO LOB
ss     ss Corby, Jordan 3 0 0 0 1 0 0
dh     dh Thoron, Kayla 3 1 0 1 1 0 0
3b     3b Robinson, Emily 2 1 0 0 2 0 0
c     c Elder, Meagan 3 0 0 1 1 0 0
     Bond, Madison 0 0 0 0 0 0 0
1b     1b Chessor, Andrea 2 0 1 1 1 0 0
     McNiff, Caitlin 1 0 0 0 0 1 0
2b     2b Diaz, Pamela 3 0 1 0 0 0 0
     Mollet, Meghan 1 0 0 0 0 0 0
cf     cf Galbraith, Rachel 3 0 0 0 0 0 0
     Pieron, Ashton 0 0 0 0 1 0 0
rf     rf Wienstroer, Macey 1 2 0 0 3 1 0
lf     lf Dotson, Kelsey 0 0 0 0 0 0 0
p     p Dennison, Delissa 0 0 0 0 0 0 0
p     p Beachum, Victoria 0 0 0 0 0 0 0
Totals 22 4 2 3 10 2 0
Batting
2B:
Chessor, Andrea (1)
SH:
Dotson, Kelsey (3)
Baserunning
SB:
Thoron, Kayla (1)
Fielding
E:
Galbraith, Rachel (1); Wienstroer, Macey (1)
CI:
McNiff, Caitlin (); Mollet, Meghan (); Pieron, Ashton (); Beachum, Victoria (); Thoron, Kayla (); Bond, Madison ()
Quincy University 11
Position Player AB R H RBI BB SO LOB
p     p University, Quincy 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0
Fielding
CI:
University, Quincy ()
DP:

Team Individual Pitching Statistics

Missouri Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dennison, Delissa (L, 1) 5.1 7 7 6 1 4 0 0 1 0 23 25 0 0 --
Beachum, Victoria 0.2 5 4 1 0 2 1 0 0 0 7 7 0 0 --
Totals 12 11 7 1 6 1 0 1 0 30 32 0 0
Quincy University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Missouri Baptist 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Corby, Jordan 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
dh     dh Thoron, Kayla 3 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
3b     3b Robinson, Emily 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 1
c     c Elder, Meagan 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 5 1
     Bond, Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Chessor, Andrea 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 6 0
     McNiff, Caitlin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Diaz, Pamela 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
     Mollet, Meghan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Galbraith, Rachel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Pieron, Ashton 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Wienstroer, Macey 1 2 0 0 0 0 0 3 0 0 0 0 0 1 0 0 1 0
lf     lf Dotson, Kelsey 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0
p     p Dennison, Delissa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Beachum, Victoria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 4 2 3 1 0 0 10 1 0 0 3 0 2 0 0 18 8
Quincy University 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p University, Quincy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0