Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Johnson, Makayla .462 1.381 54-54 171 65 79 15 6 12 38 142 .830 28 7 18 0 .551 1 0 19-22
13 Fischer, Brooklynn .409 1.137 54-54 171 41 70 19 1 7 43 112 .655 24 1 6 1 .482 1 1 0-0
24 Sanchez, Alexi .378 .922 54-54 172 39 65 15 1 1 43 85 .494 17 1 13 0 .428 4 0 5-5
14 Ladson, Miranda .357 1.066 54-54 168 45 60 10 1 12 44 108 .643 20 2 16 2 .423 4 1 0-1
5 Dees, Jacie .346 .957 54-54 159 40 55 20 2 2 34 85 .535 20 3 13 2 .422 3 0 13-14
9 Leigraf, Allison .340 1.136 54-54 162 50 55 11 2 16 61 118 .728 19 1 25 1 .408 2 0 6-6
55 Bursey, Alohilani .310 .841 52-52 155 31 48 10 1 4 40 72 .465 10 7 20 1 .376 1 2 3-3
25 Kessler, Camryn .263 .792 54-54 156 30 41 10 1 6 38 71 .455 19 0 31 2 .337 3 0 1-1
22 Zimmer, Kendall .667 1.334 6-1 3 3 2 0 0 0 3 2 .667 0 0 0 0 .667 0 0 0-0
26 Fischer, Aliviah .375 .787 10-4 16 0 6 0 0 0 2 6 .375 1 0 1 0 .412 0 0 0-0
35 Sherry, Madison .286 .730 14-4 7 2 2 0 0 0 1 2 .286 2 0 3 0 .444 0 0 0-0
19 Brake, Kaylie .277 .689 41-33 47 13 13 2 0 0 7 15 .319 7 0 5 0 .370 0 0 4-4
2 McGinnis, Grace .250 .500 21-2 8 11 2 0 0 0 2 2 .250 0 0 1 0 .250 0 0 5-5
3 Skibinski, Bella .250 .650 5-1 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
18 Holtmeyer, Kelsie .227 .594 30-26 22 4 5 0 0 0 4 5 .227 6 0 3 0 .367 2 1 0-0
33 Wright, Emily .147 .336 30-27 34 4 5 0 0 0 4 5 .147 2 0 2 0 .189 1 0 0-0
7 Leckrone, Madison .077 .154 26-5 13 7 1 0 0 0 0 1 .077 0 0 5 0 .077 0 2 1-1
36 Wozniak, Josephine .000 .000 4-0 1 2 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
62 Torrence, Katelyn .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Blakemore, Grace .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .347 .985 54-54 1470 388 510 112 15 60 366 832 .566 176 22 163 9 .419 22 7 57-62
Opponents .265 .703 54-54 1322 173 350 60 8 18 154 480 .363 143 16 199 6 .340 14 27 39-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Brake, Kaylie 2.25 1.42 24-5 38-28 21 4-0 2 177.0 181 78 57 71 68 32 6 5 693 .261 19 6 0 7 13
13 Fischer, Brooklynn 3.08 1.35 14-5 26-22 11 4-0 1 118.1 109 57 52 51 111 17 1 12 446 .244 7 6 0 4 8
20 Jackson, Ashlynn 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
10 Flath, Zoe 4.80 1.80 1-1 3-1 0 0-0 0 11.2 19 10 8 2 0 3 1 0 50 .380 0 0 0 0 3
35 Sherry, Madison 4.98 1.86 1-2 13-3 1 0-0 0 32.1 41 28 23 19 20 8 0 1 129 .318 3 4 0 3 3
Totals 2.88 1.45 40-13 81-54 33 10 3 340.1 350 173 140 143 199 60 8 18 1322 .265 29 16 0 14 27
Opponents 7.34 2.10 13-40 100-54 21 1 1 327.0 510 388 343 176 163 112 15 60 1470 .347 24 22 0 22 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Wright, Emily 146 129 17 0 1.000 0 21 7 4 0
35 Sherry, Madison 6 0 6 0 1.000 0 3 1 0 0
7 Leckrone, Madison 5 5 0 0 1.000 0 0 0 0 0
3 Skibinski, Bella 2 2 0 0 1.000 0 0 0 0 0
10 Flath, Zoe 1 0 1 0 1.000 0 1 3 0 0
2 McGinnis, Grace 1 1 0 0 1.000 0 0 0 0 0
25 Kessler, Camryn 391 381 6 4 .990 9 0 0 0 0
55 Bursey, Alohilani 86 80 5 1 .988 1 0 0 0 0
18 Holtmeyer, Kelsie 87 75 10 2 .977 0 17 5 1 0
14 Ladson, Miranda 177 82 90 5 .972 4 0 0 0 0
24 Sanchez, Alexi 86 80 3 3 .965 0 0 0 0 0
19 Brake, Kaylie 56 5 49 2 .964 3 21 7 0 0
9 Leigraf, Allison 146 42 98 6 .959 4 0 0 0 0
1 Johnson, Makayla 232 83 137 12 .948 4 0 0 0 0
13 Fischer, Brooklynn 29 9 18 2 .931 0 15 2 1 0
5 Dees, Jacie 54 47 3 4 .926 0 0 0 0 0
20 Jackson, Ashlynn 1 0 0 1 .000 0 0 0 0 0
15 Blakemore, Grace 0 0 0 0 .000 0 0 0 0 0
22 Zimmer, Kendall 0 0 0 0 .000 0 0 0 0 0
26 Fischer, Aliviah 0 0 0 0 .000 0 0 0 0 0
36 Wozniak, Josephine 0 0 0 0 .000 0 0 0 0 0
62 Torrence, Katelyn 0 0 0 0 .000 0 0 0 0 0
Totals 1506 1021 443 42 .972 9 78 25 6 0
Opponents 1412 981 369 62 .956 18 114 10 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Zimmer, Kendall .500 1.000 1-0 2 1 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
9 Leigraf, Allison .493 1.583 24-24 73 27 36 8 1 10 44 76 1.041 9 0 7 0 .542 1 0 6-6
13 Fischer, Brooklynn .479 1.437 24-24 73 27 35 9 0 7 26 65 .890 11 1 2 0 .547 1 1 0-0
1 Johnson, Makayla .451 1.415 24-24 71 29 32 3 2 7 21 60 .845 16 5 4 0 .570 1 0 12-14
5 Dees, Jacie .420 1.069 24-24 69 20 29 12 0 0 17 41 .594 9 0 7 1 .475 2 0 8-9
24 Sanchez, Alexi .416 1.062 24-24 77 25 32 9 1 1 20 46 .597 7 1 6 0 .465 1 0 5-5
18 Holtmeyer, Kelsie .400 .900 12-12 5 2 2 0 0 0 1 2 .400 2 0 0 0 .500 1 0 0-0
2 McGinnis, Grace .400 .800 7-2 5 4 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 3-3
35 Sherry, Madison .400 .800 6-1 5 2 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
14 Ladson, Miranda .397 1.109 24-24 78 26 31 7 0 5 20 53 .679 5 1 8 0 .430 2 1 0-0
26 Fischer, Aliviah .333 .666 3-1 6 0 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
25 Kessler, Camryn .284 .881 24-24 67 15 19 5 0 3 19 33 .493 12 0 13 0 .388 1 0 1-1
55 Bursey, Alohilani .279 .715 22-22 68 13 19 6 0 0 16 25 .368 5 2 8 1 .347 0 2 3-3
19 Brake, Kaylie .259 .690 17-15 27 10 7 1 0 0 5 8 .296 6 0 3 0 .394 0 0 3-3
33 Wright, Emily .167 .398 14-12 12 1 2 0 0 0 1 2 .167 1 0 1 0 .231 0 0 0-0
7 Leckrone, Madison .125 .250 9-3 8 3 1 0 0 0 0 1 .125 0 0 3 0 .125 0 1 1-1
3 Skibinski, Bella .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .389 1.106 24-24 648 205 252 60 4 33 195 419 .647 83 10 66 2 .459 10 5 42-45
Opponents .244 .613 24-24 549 49 134 15 1 3 45 160 .291 58 7 97 1 .322 4 12 6-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Brake, Kaylie 1.62 1.36 11-2 15-13 9 3-0 1 69.0 62 19 16 32 32 6 1 1 268 .231 11 4 0 1 4
13 Fischer, Brooklynn 1.71 1.19 8-0 11-10 6 2-0 0 57.1 50 16 14 18 51 6 0 2 213 .235 3 2 0 2 5
35 Sherry, Madison 5.25 1.88 1-2 6-1 1 0-0 0 16.0 22 14 12 8 14 3 0 0 68 .324 2 1 0 1 3
Totals 2.07 1.35 20-4 32-24 16 6 1 142.1 134 49 42 58 97 15 1 3 549 .244 16 7 0 4 12
Opponents 9.76 2.46 4-20 45-24 9 0 1 136.1 252 205 190 83 66 60 4 33 648 .389 14 10 0 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Wright, Emily 63 61 2 0 1.000 0 2 0 0 0
55 Bursey, Alohilani 36 33 3 0 1.000 0 0 0 0 0
19 Brake, Kaylie 24 4 20 0 1.000 2 3 2 0 0
35 Sherry, Madison 4 0 4 0 1.000 0 0 0 0 0
7 Leckrone, Madison 4 4 0 0 1.000 0 0 0 0 0
3 Skibinski, Bella 2 2 0 0 1.000 0 0 0 0 0
14 Ladson, Miranda 76 34 41 1 .987 1 0 0 0 0
25 Kessler, Camryn 146 142 2 2 .986 3 0 0 0 0
18 Holtmeyer, Kelsie 45 40 4 1 .978 0 4 2 1 0
9 Leigraf, Allison 49 16 30 3 .939 1 0 0 0 0
1 Johnson, Makayla 93 42 45 6 .935 0 0 0 0 0
24 Sanchez, Alexi 31 29 0 2 .935 0 0 0 0 0
5 Dees, Jacie 23 19 2 2 .913 0 0 0 0 0
13 Fischer, Brooklynn 10 1 8 1 .900 0 3 0 0 0
2 McGinnis, Grace 0 0 0 0 .000 0 0 0 0 0
22 Zimmer, Kendall 0 0 0 0 .000 0 0 0 0 0
26 Fischer, Aliviah 0 0 0 0 .000 0 0 0 0 0
62 Torrence, Katelyn 0 0 0 0 .000 0 0 0 0 0
Totals 606 427 161 18 .970 7 12 4 1 0
Opponents 580 409 147 24 .959 8 84 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 vs Mid-America Christian W 8-0 29 8 12 8 4 1 0 2 0 1 0 0 1 0 0 4 18 3 0 .414
2/6/2026 vs Science and Arts L 5-11 31 5 8 4 2 0 0 4 0 0 0 1 0 0 0 4 18 12 3 .258
2/6/2026 vs Bethany (KS) W 12-4 20 12 11 11 2 2 2 4 0 4 0 0 1 2 1 0 15 8 4 .550
2/7/2026 vs Ottawa L 0-5 27 0 6 0 0 0 0 1 0 0 1 0 0 0 0 2 21 9 0 .222
2/13/2026 at LSU Alexandria L 2-5 27 2 6 1 3 0 0 2 0 0 0 0 0 0 0 7 18 12 1 .222
2/13/2026 at LSU Alexandria W 13-10 33 13 13 12 7 0 0 4 0 2 0 2 0 2 0 4 21 8 0 .394
2/14/2026 at LSU Alexandria W 8-5 33 8 11 8 3 0 1 6 0 0 0 1 0 1 1 4 21 11 1 .333
2/14/2026 at LSU Alexandria W 7-6 28 7 8 7 3 0 1 7 0 1 0 0 0 1 0 4 21 12 2 .286
2/20/2026 vs Southern Oregon L 8-13 35 8 12 7 0 0 0 5 0 1 0 0 0 0 0 5 21 14 2 .343
2/20/2026 at Midland W 5-2 33 5 11 4 2 0 0 0 0 2 0 0 0 0 0 0 21 13 1 .333
2/21/2026 Ottawa W 9-1 25 9 10 8 1 2 2 2 0 1 0 0 0 0 0 0 15 12 0 .400
2/21/2026 vs Science and Arts L 4-5 28 4 6 4 1 1 1 2 0 0 0 0 0 0 0 4 18 6 0 .214
2/22/2026 at Hope International W 22-3 33 22 16 19 2 1 0 10 0 0 0 4 0 0 0 3 15 9 0 .485
3/2/2026 vs Michigan-Dearborn W 6-2 29 6 9 6 4 0 0 5 0 0 1 0 0 1 0 5 21 12 0 .310
3/3/2026 vs St. Thomas W 9-1 23 9 9 8 1 1 0 5 0 0 0 0 0 0 0 1 15 8 0 .391
3/3/2026 vs Marian (IN) W 8-0 29 8 10 8 2 1 0 5 0 0 0 0 0 1 0 4 21 10 0 .345
3/5/2026 vs Huntington (IN) W 4-1 25 4 7 4 3 0 1 0 0 1 0 0 0 0 0 5 21 9 2 .280
3/6/2026 vs Ave Maria (FL) W 13-1 37 13 17 13 1 0 4 6 0 0 0 0 0 0 1 4 21 4 0 .459
3/6/2026 Saint Francis (IN) W 3-0 22 3 4 3 1 0 2 2 0 0 0 0 0 0 0 1 21 11 0 .182
3/14/2026 at Baker (KS) W 2-1 26 2 5 2 1 0 0 0 0 3 0 0 0 0 0 13 21 5 1 .192
3/14/2026 at Baker (KS) W 11-1 24 11 9 11 3 0 4 5 0 1 0 0 0 0 0 3 15 10 0 .375
3/20/2026 William Penn (IA) W 12-1 26 12 14 12 1 0 2 2 0 1 0 1 0 0 0 2 15 6 1 .538
3/20/2026 William Penn (IA) W 9-1 22 9 11 9 4 1 0 1 0 2 1 1 0 0 0 3 15 5 2 .500
3/21/2026 Grand View W 4-2 22 4 6 4 2 0 1 2 0 0 0 0 0 1 1 7 21 12 0 .273
3/21/2026 Grand View L 2-4 28 2 7 2 0 0 1 2 0 1 0 0 0 0 0 4 21 1 1 .250
3/27/2026 MidAmerica Nazarene W 3-1 23 3 5 3 0 0 2 3 0 3 0 0 0 0 0 5 21 5 0 .217
3/27/2026 MidAmerica Nazarene W 4-0 24 4 8 4 0 1 2 2 0 2 0 1 0 1 0 3 21 12 2 .333
3/28/2026 Central Methodist (MO) W 9-1 23 9 10 8 2 0 2 3 0 2 0 0 0 0 0 2 15 8 0 .435
3/28/2026 Central Methodist (MO) L 6-7 31 6 10 5 3 0 1 2 0 0 0 0 0 1 1 2 21 13 1 .323
4/7/2026 at Graceland W 11-6 34 11 14 12 6 1 2 5 0 1 0 0 1 0 0 1 21 6 1 .412
4/7/2026 at Graceland W 5-2 30 5 10 4 0 0 1 2 0 1 0 0 0 1 0 4 21 5 0 .333
4/10/2026 Park W 3-2 25 3 7 2 0 0 0 4 0 2 0 0 0 0 1 4 21 6 1 .280
4/10/2026 Park W 11-0 24 11 12 10 3 0 0 2 0 0 0 1 0 0 0 1 15 4 1 .500
4/11/2026 Benedictine (KS) W 5-3 22 5 4 5 1 0 2 2 0 0 0 1 0 0 0 6 21 6 1 .182
4/11/2026 Benedictine (KS) W 3-1 22 3 5 3 0 0 1 1 0 1 0 0 0 1 0 3 21 8 0 .227
4/13/2026 at Peru State W 9-1 26 9 9 8 3 0 1 7 0 0 0 0 0 0 0 2 15 1 0 .346
4/13/2026 at Peru State W 10-2 25 10 9 9 3 0 0 8 0 3 0 1 0 0 0 2 15 7 2 .360
4/16/2026 vs Clarke (IA) W 8-0 22 8 8 8 4 0 2 4 0 0 0 0 0 1 0 3 15 1 0 .364
4/16/2026 vs Clarke (IA) W 10-1 24 10 11 10 3 1 0 4 0 2 0 1 0 1 0 0 15 8 0 .458
4/17/2026 at Mount Mercy L 9-11 32 9 11 7 4 0 1 3 0 3 0 0 1 0 0 4 18 4 1 .344
4/17/2026 at Mount Mercy W 11-2 25 11 9 10 2 0 2 9 0 3 0 1 0 1 0 2 18 11 0 .360
4/21/2026 Culver-Stockton (MO) W 25-0 37 25 25 24 5 0 4 5 0 2 0 2 0 1 0 2 15 8 1 .676
4/21/2026 Culver-Stockton (MO) W 16-1 28 16 18 16 4 0 2 2 0 4 0 0 1 1 0 1 15 7 1 .643
4/24/2026 at Missouri Valley W 8-0 31 8 12 8 2 0 3 4 1 2 2 0 0 0 0 0 21 9 0 .387
4/24/2026 at Missouri Valley W 9-0 37 9 16 9 6 0 2 1 0 2 0 0 0 0 0 0 21 5 0 .432
4/25/2026 at William Woods (MO) L 1-4 24 1 3 1 1 0 0 5 0 1 0 0 1 1 0 6 18 8 1 .125
4/25/2026 at William Woods (MO) L 3-4 25 3 6 3 0 0 0 0 0 2 0 1 1 1 0 1 19 7 2 .240
4/30/2026 vs Baker (KS) W 3-0 24 3 6 3 1 0 1 3 0 0 0 0 0 0 0 1 21 6 0 .250
5/1/2026 vs Benedictine (KS) W 4-3 26 4 9 4 1 1 2 0 0 0 0 0 0 0 0 3 21 11 0 .346
5/2/2026 vs Central Methodist (MO) L 1-13 18 1 4 1 1 0 0 3 0 0 0 1 0 1 0 1 15 6 1 .222
5/2/2026 vs Grand View W 3-2 24 3 8 3 1 1 0 2 0 0 0 0 0 0 0 5 21 13 0 .333
5/3/2026 vs Central Methodist (MO) L 5-7 30 5 11 4 2 0 1 2 0 0 0 0 0 0 1 1 21 12 1 .367
5/11/2026 vs Indiana Wesleyan (IN) L 4-6 35 4 6 4 0 0 2 3 0 0 0 2 0 0 0 4 27 14 1 .171
5/12/2026 Tennessee Southern L 3-8 24 3 6 3 1 0 2 1 0 0 0 0 0 1 2 1 21 10 3 .250
Total 388-173 1470 388 510 366 112 15 60 176 1 57 5 22 7 22 9 163 1021 443 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 vs Mid-America Christian W 8-0 6.0 4 0 0 0 7 0 0 0 0 0 0 0 1 0 0 0.00
2/6/2026 vs Science and Arts L 5-11 6.0 13 11 4 3 2 0 0 0 1 0 2 0 1 1 0 4.67
2/6/2026 vs Bethany (KS) W 12-4 5.0 5 4 0 3 3 1 0 0 0 0 0 0 2 1 0 0.00
2/7/2026 vs Ottawa L 0-5 7.0 9 5 5 5 2 2 0 2 0 0 0 0 2 2 0 5.00
2/13/2026 at LSU Alexandria L 2-5 6.0 7 5 4 3 2 0 1 0 0 0 0 0 2 3 0 4.67
2/13/2026 at LSU Alexandria W 13-10 7.0 11 10 10 9 5 3 0 1 1 0 0 0 3 3 0 10.00
2/14/2026 at LSU Alexandria W 8-5 7.0 10 5 4 0 1 2 1 0 0 0 0 0 4 3 0 4.00
2/14/2026 at LSU Alexandria W 7-6 7.0 10 6 5 1 3 1 2 2 0 0 0 0 5 3 0 5.00
2/20/2026 vs Southern Oregon L 8-13 7.0 15 13 10 4 2 4 0 0 1 0 0 0 5 4 0 10.00
2/20/2026 at Midland W 5-2 7.0 4 2 2 2 1 2 0 0 0 0 0 0 6 4 0 2.00
2/21/2026 Ottawa W 9-1 5.0 3 1 1 1 4 3 0 0 0 0 0 0 7 4 0 1.40
2/21/2026 vs Science and Arts L 4-5 6.0 9 5 5 3 5 0 0 3 0 0 0 0 7 5 0 5.83
2/22/2026 at Hope International W 22-3 5.0 6 3 2 1 4 1 0 0 1 0 0 0 8 5 0 2.80
3/2/2026 vs Michigan-Dearborn W 6-2 7.0 7 2 2 4 5 0 0 0 0 0 0 0 9 5 0 2.00
3/3/2026 vs St. Thomas W 9-1 5.0 2 1 1 4 3 0 0 0 0 0 0 0 10 5 0 1.40
3/3/2026 vs Marian (IN) W 8-0 7.0 1 0 0 5 4 0 0 0 0 0 0 0 11 5 0 0.00
3/5/2026 vs Huntington (IN) W 4-1 7.0 6 1 1 2 2 1 0 0 0 0 0 0 12 5 0 1.00
3/6/2026 vs Ave Maria (FL) W 13-1 7.0 5 1 1 3 8 0 0 0 0 0 0 0 13 5 0 1.00
3/6/2026 Saint Francis (IN) W 3-0 7.0 5 0 0 0 1 3 0 0 0 0 0 0 14 5 0 0.00
3/14/2026 at Baker (KS) W 2-1 7.0 4 1 1 1 7 1 0 0 0 0 0 0 15 5 0 1.00
3/14/2026 at Baker (KS) W 11-1 5.0 6 1 1 1 2 1 0 0 0 0 0 0 16 5 0 1.40
3/20/2026 William Penn (IA) W 12-1 5.0 4 1 0 1 2 2 0 0 1 0 1 0 17 5 0 0.00
3/20/2026 William Penn (IA) W 9-1 5.0 4 1 1 1 4 0 0 0 0 0 1 0 18 5 0 1.40
3/21/2026 Grand View W 4-2 7.0 7 2 2 3 2 2 0 0 0 0 0 0 19 5 0 2.00
3/21/2026 Grand View L 2-4 7.0 5 4 3 1 6 1 0 1 0 0 1 0 19 6 0 3.00
3/27/2026 MidAmerica Nazarene W 3-1 7.0 3 1 1 4 5 0 0 0 1 0 1 0 20 6 0 1.00
3/27/2026 MidAmerica Nazarene W 4-0 7.0 6 0 0 1 5 0 0 0 1 0 0 0 21 6 0 0.00
3/28/2026 Central Methodist (MO) W 9-1 5.0 6 1 1 1 0 0 0 1 0 0 0 0 22 6 0 1.40
3/28/2026 Central Methodist (MO) L 6-7 7.0 13 7 7 5 2 4 0 1 1 0 0 0 22 7 0 7.00
4/7/2026 at Graceland W 11-6 7.0 8 6 4 4 5 0 0 0 3 0 1 0 23 7 0 4.00
4/7/2026 at Graceland W 5-2 7.0 11 2 2 1 9 2 0 0 1 0 0 0 24 7 0 2.00
4/10/2026 Park W 3-2 7.0 4 2 1 2 3 0 0 0 0 0 0 0 25 7 0 1.00
4/10/2026 Park W 11-0 5.0 4 0 0 2 2 0 0 0 2 0 0 0 26 7 0 0.00
4/11/2026 Benedictine (KS) W 5-3 7.0 5 3 2 4 4 0 0 1 2 0 1 0 27 7 0 2.00
4/11/2026 Benedictine (KS) W 3-1 7.0 7 1 1 3 2 3 0 0 2 0 1 0 28 7 0 1.00
4/13/2026 at Peru State W 9-1 5.0 6 1 1 4 6 0 0 0 0 0 0 0 29 7 0 1.40
4/13/2026 at Peru State W 10-2 5.0 6 2 2 2 4 0 0 0 0 0 1 0 30 7 0 2.80
4/16/2026 vs Clarke (IA) W 8-0 5.0 1 0 0 2 11 0 0 0 0 0 0 0 31 7 0 0.00
4/16/2026 vs Clarke (IA) W 10-1 5.0 4 1 1 5 3 0 0 0 2 0 0 0 32 7 0 1.40
4/17/2026 at Mount Mercy L 9-11 6.0 14 11 11 5 2 2 0 1 1 0 0 0 32 8 0 12.83
4/17/2026 at Mount Mercy W 11-2 6.0 4 2 2 5 1 2 0 0 1 0 0 0 33 8 0 2.33
4/21/2026 Culver-Stockton (MO) W 25-0 5.0 0 0 0 1 1 0 0 0 0 0 0 0 34 8 0 0.00
4/21/2026 Culver-Stockton (MO) W 16-1 5.0 2 1 0 2 1 0 0 0 0 0 1 0 35 8 0 0.00
4/24/2026 at Missouri Valley W 8-0 7.0 6 0 0 3 4 0 0 0 1 0 0 0 36 8 0 0.00
4/24/2026 at Missouri Valley W 9-0 7.0 2 0 0 0 6 0 0 0 0 0 0 0 37 8 0 0.00
4/25/2026 at William Woods (MO) L 1-4 6.0 8 4 2 2 5 0 1 0 1 0 1 0 37 9 0 2.33
4/25/2026 at William Woods (MO) L 3-4 6.1 8 4 4 3 7 1 0 0 0 0 0 0 37 10 0 4.42
4/30/2026 vs Baker (KS) W 3-0 7.0 2 0 0 2 9 0 0 0 0 0 2 0 38 10 0 0.00
5/1/2026 vs Benedictine (KS) W 4-3 7.0 5 3 3 0 1 2 0 1 0 0 0 0 39 10 0 3.00
5/2/2026 vs Central Methodist (MO) L 1-13 5.0 16 13 12 2 3 8 1 1 0 0 0 0 39 11 0 16.80
5/2/2026 vs Grand View W 3-2 7.0 8 2 2 1 1 2 0 0 0 0 0 0 40 11 0 2.00
5/3/2026 vs Central Methodist (MO) L 5-7 7.0 11 7 6 2 3 2 2 2 2 0 1 0 40 12 0 6.00
5/11/2026 vs Indiana Wesleyan (IN) L 4-6 9.0 11 6 5 5 4 0 0 0 0 0 0 0 40 13 0 3.89
5/12/2026 Tennessee Southern L 3-8 7.0 7 8 5 9 3 2 0 1 3 0 1 0 40 14 0 5.00
Total 388-173 340.1 350 173 140 143 199 60 8 18 29 0 16 0 40 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Culver-Stockton (MO) (4/21/2026); Ave Maria (FL) (3/6/2026); Missouri Valley (4/24/2026)
RUNS SCORED 25 Culver-Stockton (MO) (4/21/2026)
HITS 25 Culver-Stockton (MO) (4/21/2026)
RBIS 24 Culver-Stockton (MO) (4/21/2026)
DOUBLES 7 LSU Alexandria (2/13/2026)
TRIPLES 2 Bethany (KS) (2/6/2026); Ottawa (2/21/2026)
HOME RUNS 4 Culver-Stockton (MO) (4/21/2026); Ave Maria (FL) (3/6/2026); Baker (KS) (3/14/2026)
WALKS 10 Hope International (2/22/2026)
STRIKEOUTS 13 Baker (KS) (3/14/2026)
SAC HITS 1 Bethany (KS) (2/6/2026); Culver-Stockton (MO) (4/21/2026); Mid-America Christian (2/5/2026); Graceland (4/7/2026); Mount Mercy (4/17/2026)
SAC FLIES 2 Bethany (KS) (2/6/2026); LSU Alexandria (2/13/2026)
STOLEN BASES 4 Bethany (KS) (2/6/2026); Culver-Stockton (MO) (4/21/2026)
HIT BY PITCH 4 Hope International (2/22/2026)
CAUGHT STEALING 2 Missouri Valley (4/24/2026)
HIT INTO DP 3 Central Methodist (MO) (5/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Indiana Wesleyan (IN) (5/11/2026)
RUNS ALLOWED 13 Southern Oregon (2/20/2026); Central Methodist (MO) (5/2/2026)
EARNED RUNS 12 Central Methodist (MO) (5/2/2026)
WALKS ALLOWED 9 Tennessee Southern (5/12/2026); LSU Alexandria (2/13/2026)
STRIKEOUTS 11 Clarke (IA) (4/16/2026)
HITS ALLOWED 16 Central Methodist (MO) (5/2/2026)
DOUBLES ALLOWED 8 Central Methodist (MO) (5/2/2026)
TRIPLES ALLOWED 2 Central Methodist (MO) (5/3/2026); LSU Alexandria (2/14/2026)
HOME RUNS ALLOWED 3 Science and Arts (2/21/2026)
WILD PITCHES 3 Tennessee Southern (5/12/2026); Graceland (4/7/2026)
HIT BATTERS 2 Baker (KS) (4/30/2026); Science and Arts (2/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Indiana Wesleyan (IN) (5/11/2026)
ASSISTS 14 Southern Oregon (2/20/2026); Indiana Wesleyan (IN) (5/11/2026)
ERRORS 4 Bethany (KS) (2/6/2026)
PASSED BALLS 2 Tennessee Southern (5/12/2026)
DPS TURNED 1 Bethany (KS) (2/6/2026); St. Thomas (3/3/2026); MidAmerica Nazarene (3/27/2026); Benedictine (KS) (4/11/2026); Benedictine (KS) (5/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Dees (2); Miranda Ladson; Makayla Johnson (3); M. Johnson; A. Sanchez LSU Alexandria (2/14/2026); Culver-Stockton (MO) (4/21/2026); Missouri Valley (4/24/2026); LSU Alexandria (2/13/2026); Hope International (2/22/2026)
RUNS SCORED 4 Jacie Dees; M. Johnson Culver-Stockton (MO) (4/21/2026); LSU Alexandria (2/13/2026)
HITS 4 Miranda Ladson (2); Alexi Sanchez; Makayla Johnson (2); M. Johnson; A. Sanchez Peru State (4/13/2026); Culver-Stockton (MO) (4/21/2026); Marian (IN) (3/3/2026); LSU Alexandria (2/13/2026); Hope International (2/22/2026)
RBIS 7 Alohilani Bursey Ave Maria (FL) (3/6/2026)
DOUBLES 3 Jacie Dees (2); M. Johnson Missouri Valley (4/24/2026); LSU Alexandria (2/13/2026)
