Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist () -vs- Lincoln University ()

Missouri Baptist logo 4
vs
6 Lincoln University logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MBU Missouri Baptist 0 0 0 0 2 0 2 4 12 1
Winner LU Lincoln University 0 3 0 0 3 0 0 6 0 0
W:
University, Lincoln (1)
L:
Chessor, Andrea (1)

Box Score

Scoring Summary

Team Individual Statistics

Missouri Baptist 4
Position Player AB R H RBI BB SO LOB
cf     cf Edelen, Brittany 4 0 2 0 1 0 0
lf     lf Snider, Kelsey 4 0 1 0 0 1 0
p     p DeMarse, Donyelle 3 0 0 0 1 1 0
dh     dh Chessor, Andrea 3 0 2 0 1 0 0
c     c Anderson, Payton 4 1 1 1 0 0 0
     Crain, Chelsea 0 1 0 0 0 0 0
1b     1b Friedly, Mackenzie 4 1 2 1 0 1 0
ss     ss Thompson, Sierra 4 0 2 1 0 0 0
3b     3b Chrzanoski, Darrian 1 0 0 0 1 0 0
     Medcalf, Megan 1 0 0 0 0 1 0
     Randazzo, Mariah 1 0 0 0 0 1 0
2b     2b Pitchford, Corey 3 0 2 0 0 0 0
     Williams, Amanda 1 0 0 0 0 1 0
rf     rf Peters, Deanna 0 1 0 0 0 0 0
p     p Alexander, Katie 0 0 0 0 0 0 0
Totals 33 4 12 3 4 6 0
Batting
2B:
Pitchford, Corey (1); Friedly, Mackenzie (1)
HR:
Anderson, Payton (1)
SH:
Snider, Kelsey (1)
Fielding
E:
Pitchford, Corey (1)
CI:
Alexander, Katie (); Crain, Chelsea (); Randazzo, Mariah (); Peters, Deanna (); Medcalf, Megan (); DeMarse, Donyelle (); Williams, Amanda ()
Lincoln University 6
Position Player AB R H RBI BB SO LOB
p     p University, Lincoln 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0
Fielding
CI:
University, Lincoln ()
DP:

Team Individual Pitching Statistics

Missouri Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
DeMarse, Donyelle 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Chessor, Andrea (L, 1) 6.0 8 6 3 1 2 0 0 0 0 25 26 0 0 --
Totals 8 6 3 1 2 0 0 0 0 25 26 0 0
Lincoln University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Missouri Baptist 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Edelen, Brittany 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
lf     lf Snider, Kelsey 4 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1
p     p DeMarse, Donyelle 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh     dh Chessor, Andrea 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
c     c Anderson, Payton 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 1
     Crain, Chelsea 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Friedly, Mackenzie 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 3 0
ss     ss Thompson, Sierra 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2
3b     3b Chrzanoski, Darrian 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
     Medcalf, Megan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Randazzo, Mariah 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Pitchford, Corey 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
     Williams, Amanda 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Peters, Deanna 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alexander, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 4 12 3 2 0 1 4 0 0 0 1 0 6 0 0 18 5
Lincoln University 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p University, Lincoln 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0