Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist (1-0) -VS- Culver-Stockton (Mo.) (0-1)

Box Score

Missouri Baptist logo
3
vs
Culver-Stockton (Mo.) logo
1

Missouri Baptist (1-0)
-VS-
Culver-Stockton (Mo.) (0-1)

Team Score By Period
Team 1 2 3 4
Winner Missouri Baptist MBU 19 25 25 25
Culver-Stockton (Mo.) CSC 25 17 16 12
Date:
2019-01-15
Time:
19:00
Site:
Canton, Mo (Charles Field House)
Attendance:
212
Officials
1st Referee: Ric Washburn
2nd Referee: Sean Northweather
VIEW
Match History vs Culver-Stockton (Mo.)

Match Details

Game Statistics By Set
Set Missouri Baptist Culver-Stockton (Mo.)
K E TA % K E TA %
Set #1 12 7 27 0.185 11 3 16 0.500
Set #2 16 4 23 0.522 8 3 20 0.250
Set #3 13 4 26 0.346 9 7 32 0.063
Set #4 13 0 23 0.565 7 8 27 -0.037
Total 54 15 99 .394 35 21 95 .147
Team Statistical Comparison
Statistic Team Comparison
MBU - CSC
Points
64.0
41.0
Kills
54
35
Aces
6
3
Blocks
4
3
Assists
53
28
Digs
35
27

Game Leaders

MBU - Leaders
Statistic Leaders
Kills Kastratovic, Miljan (15), Cajic, Luka (14), Rodriguez, Steven (12)
Aces Cajic, Luka (2), Hibbler, Cameron (2), Kastratovic, Miljan (1)
Blocks Iliff, Drew (2), Cajic, Luka (2), Kastratovic, Miljan (1)
Assists Harman, Jason (52), Capllonch, Skyler (1)
Digs Capllonch, Skyler (10), Kastratovic, Miljan (6), Cajic, Luka (6)
CSC - Leaders
Statistic Leaders
Kills Shaquille Barker (11), Daniel Fohey (10), Erin Lee (8)
Aces Daniel Murphy (2), Jayden Happel (1)
Blocks Erin Lee (3), Daniel Fohey (2)
Assists Jayden Happel (14), Aiden McGuire (14)
Digs Jayden Happel (10), Erin Lee (7), Shaquille Barker (4)

Individual Statistics

Missouri Baptist (1-0)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kastratovic, Miljan 4 15 2 22 .591 0 0 1 2 1-2 0 1 0 6 0 0 16.5
2 2 Iliff, Drew 4 6 2 8 .500 0 0 0 0 0-0 0 2 0 0 0 0 7.0
5 5 Huizinga, Jack 4 0 0 0 0 0 0 0 4 0-4 0 0 0 4 0 0 0.0
6 6 Harman, Jason 4 1 0 4 .250 52 0 0 0 0-0 0 1 0 3 0 0 1.5
9 9 Rodriguez, Steven 4 12 1 24 .458 0 0 1 5 1-5 0 0 0 4 0 1 13.0
11 11 Cajic, Luka 4 14 7 32 .219 0 0 2 4 2-4 1 1 0 6 0 0 17.5
13 13 Hibbler, Cameron 4 5 2 7 .429 0 0 2 1 2-1 0 1 0 2 0 0 7.5
4 4 Capllonch, Skyler 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 0 0.0
7 7 Clifford, Sam 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Norsigian, Gabe 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
34 34 Inman, Colton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 15 99 .394 53 0 6 17 6-17 1 6 1 35 0 3 64
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kastratovic, Miljan 4 0 1 0 6 0 0 16.5
2 2 Iliff, Drew 4 0 2 0 0 0 0 7.0
5 5 Huizinga, Jack 4 0 0 0 4 0 0 0.0
6 6 Harman, Jason 4 0 1 0 3 0 0 1.5
9 9 Rodriguez, Steven 4 0 0 0 4 0 1 13.0
11 11 Cajic, Luka 4 1 1 0 6 0 0 17.5
13 13 Hibbler, Cameron 4 0 1 0 2 0 0 7.5
4 4 Capllonch, Skyler 3 0 0 0 10 0 0 0.0
7 7 Clifford, Sam 1 0 0 0 0 0 1 0.0
16 16 Norsigian, Gabe 1 0 0 1 0 0 0 1.0
34 34 Inman, Colton 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 6 1 35 0 3 64

Culver-Stockton (Mo.) (0-1)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erin Lee 4 8 6 21 .095 0 0 0 3 0-3 1 2 1 7 0 1 10.0
7 7 Brian Copley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
12 12 Shaquille Barker 4 11 6 24 .208 0 0 0 3 0-3 0 0 0 4 0 1 11.0
13 13 Daniel Fohey 4 10 3 30 .233 0 0 0 0 0-0 0 2 0 4 0 0 11.0
14 14 Jayden Happel 4 1 2 6 -.167 14 0 1 2 1-2 0 0 0 10 0 0 2.0
20 20 Aiden McGuire 4 1 0 1 1.000 14 0 0 0 0-0 0 0 0 0 1 0 1.0
24 24 Daniel Murphy 4 4 4 13 .000 0 0 2 4 2-4 0 0 0 0 0 0 6.0
2 2 Alex Heaney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 21 95 .147 28 0 3 12 3-12 1 4 1 27 1 6 41
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erin Lee 4 1 2 1 7 0 1 10.0
7 7 Brian Copley 4 0 0 0 2 0 3 0.0
12 12 Shaquille Barker 4 0 0 0 4 0 1 11.0
13 13 Daniel Fohey 4 0 2 0 4 0 0 11.0
14 14 Jayden Happel 4 0 0 0 10 0 0 2.0
20 20 Aiden McGuire 4 0 0 0 0 1 0 1.0
24 24 Daniel Murphy 4 0 0 0 0 0 0 6.0
2 2 Alex Heaney 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 4 1 27 1 6 41