Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist (0-5) -VS- Marian (Ind.) (6-0)

Box Score

Missouri Baptist logo
0
vs
Marian (Ind.) logo
3

Missouri Baptist (0-5)
-VS-
Marian (Ind.) (6-0)

Team Score By Period
Team 12 Total F
Missouri Baptist MBU 0 0 0
Winner Marian (Ind.) MAR 3 0 3
Date:
2019-09-06
Time:
14:00:00
Site:
Indianapolis, In
Attendance:
122
Officials
Brian DiPiro
Tyler Uffelman
A. Elmessoussi
VIEW
Match History vs Marian (Ind.)

Scoring Summary

Scoring Summary
Time Team Description
3:58 MAR MAR Brittney Zendejas
Assisted By: Oleksak,Erin ,
16:12 MAR MAR Noelle Jester
Assisted By: ,
35:37 MAR MAR Mackenzie Hall
Assisted By: Jester,Noelle , Zendejas,Brittney

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
20:44 MBU #21 Hagan
62:31 MBU #17 Dodd

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
MBU 0 2 2 (1)
MAR 14 10 24 (11)
Saves
MBU 5 3 8
MAR 0 1 1
Corner Kicks
MBU 0 0 0
MAR 4 1 5
Fouls
MBU 7 9 16
MAR 3 7 10
() Shots on goal.

Individual Statistics

Missouri Baptist 0

MBU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 0 0 Artillaga, Jemica 0 0 0 0 74
D 2 2 Talley, Nicole 0 0 0 0 64
D 3 3 Merchant, Brianna 0 0 0 0 35
MF 4 4 Gore, Gianna 1 0 0 0 65
MF 7 7 Leahy, Hannah 0 0 0 0 84
F 9 9 Pratt, Miranda 0 0 0 0 45
MF 14 14 Heinz, Allie 0 0 0 0 90
F 17 17 Dodd, Madison 0 0 0 0 84
F 18 18 Dunahue, Madi 1 1 0 0 82
MF 19 19 Hickerson, Hailey 0 0 0 0 70
D 21 21 Hagan, Jackie 0 0 0 0 90
Substitutes
F 6 6 Janvrin, Riley 0 0 0 0 53
MF 16 16 Buxton, Alayna 0 0 0 0 34
MF 22 22 Sapienza, Megan 0 0 0 0 16
D 23 23 Ferren, Alexis 0 0 0 0 55
MF 24 24 Radke, Taylor 0 0 0 0 11
MF 25 25 Koishor, Alisse 0 0 0 0 6
D 26 26 Graham, Kayla 0 0 0 0 6
F 28 28 Mason, Lea 0 0 0 0 8
G 31 31 Harrison, Hanna 0 0 0 0 16
Totals 2 1 0 0
Missouri Baptist - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Artillaga, Jemica 73:28 3 6
GK 31 Harrison, Hanna 16:32 0 2
Totals 3 8

Marian (Ind.) 3

MAR - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Claire Gavin 0 0 0 0 45
2 2 Siera Stuart 0 0 0 0 56
4 4 Nicole Jansen 1 0 0 0 52
9 9 Allyson McAtamey 0 0 0 0 52
11 11 Brittney Zendejas 2 1 1 1 64
14 14 Noelle Jester 8 5 1 1 56
16 16 Chloe Ulmer 1 0 0 0 63
17 17 Erin Oleksak 3 2 0 1 63
23 23 Delanie Hill 0 0 0 0 63
27 27 Sydney Genatempo 0 0 0 0 45
30 30 Maya Decker 0 0 0 0 56
Substitutes
0 0 Noelle Rolfsen 0 0 0 0 45
5 5 Greer Glover 0 0 0 0 38
6 6 Ryli John 4 1 0 0 16
7 7 Natalie Prena 0 0 0 0 24
8 8 Isabelle Stanfield 0 0 0 0 45
10 10 Mary DeMoss 0 0 0 0 34
15 15 Abigail Martin 0 0 0 0 27
18 18 Drew Mason 1 1 0 0 24
19 19 Mackenzie Hall 2 1 1 0 21
20 20 Alex Samons 0 0 0 0 9
21 21 Paige Newton 0 0 0 0 14
26 26 Brooke Spencer 1 0 0 0 17
28 28 Madison Hill 1 0 0 0 26
29 29 Holly Collingbourne 0 0 0 0 34
Totals 24 11 3 3
Marian (Ind.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Noelle Rolfsen 45:00 0 1
GK 1 Claire Gavin 45:00 0 0
Totals 0 1